VETERANS OF THE CIVIL WAR

Buried in the Childress Cemetery

Compiled by Sydney E Key, Colonel USAF ret

2012

 

NAME BORN DIED WAR
Allred, Thomas M.   10/1/1838 1/9/1890 CSA 1
Alverson, C. A.  1843 4/18/1905 CSA 2
Armstrong, G. H.          unk unk CSA 3
Austin, John Ashley   11/3/1847 9/20/1911 CSA 4
Bailey, Richard M. Rev.        12/24/1838 10/26/1919 CSA 5
Bailey, Robert D.     2/16/1840 4/18/1908 CSA 6
Ballew, William Ogburn     1/3/1844 8/1/1918 CSA 7
Barley, William R.   1847 1914 CSA 8
Barnhart, J. M.      9/24/1843 5/25/1929 CSA 9
Barnhart, Theo  B.         7/10/1847 5/7/1919 CSA 10
Blair, Andrew Harrison          10/22/1825 7/12/1903 CSA 11
Bowman, Samuel H       4/14/1840 10/14/1918 CSA 12
Brummett, Robert  C.        4/12/1846 5/14/1935 CSA 13
Cannon, Alfred A.  5/22/1846 7/27/1939 CSA 14
Chesnutt, J. H.          7/26/1839 4/11/1920 CSA 15
Collier, F. P.            1836 1906 CSA 16
Crane, Andrew J.   1843 5/8/1920 CSA 17
Cunningham, Daniel E.  8/29/1838 3/31/1922 CSA 18
Curd, R. L.   5/18/1845 3/14/1926 CSA 19
Custer, John D.   2/28/1823 1896 CSA 20
Derieux, George Lewis     1/18/1844 1/24/1931 CSA 21
Doran, H. E                unk No Dates CSA 22
Drinkard C.B.      2 Lt     unk unk CSA 23
Dwight, Oliver           5/14/1824 9/16/1907 CSA 24
Egerton, Thomas Malone   6/25/1822 4/27/1897 CSA 25
Fielding, Wrenshall D.       2/22/1822 10/22/1893 CSA 26
Fires, J. J.        8/8/1832 7/29/1903 CSA 27
Foster, E. A.        3/10/1847 2/8/1919 CSA 28
Freeman, Leon D.       unk 10/12/1912 CSA Pvt 29
Gibson, Benjamin F.     1837 4/12/1936 CSA 30
Givens, Charles Lee        7/29/1846 1/17/1907 CSA 31
Goodson, Alexander   2/13/1841 9/19/1889 CSA 32
Goundie, James M. 8/22/1850 4/20/1904 CSA 33
Hassell, Jefferson Davis         8/13/1833 4/21/1899 CSA 34
Hill, H. H.            unk No dates CSA 35
Hook, Andy W. L.     No dates No dates CSA 36
Jenkins, Melvin A.     unk 10/10/1925 CSA 37
Jones, Ernest     unk 5/25/1924 CSA 38
Jones, J. L.        10/1/1847 7/27/1929 CSA 39
Jones, Tom L. unk 1938 CSA 40
Jones, Wiley Pslmer  9/12/1844 3/11/1912 CSA 41
Kennedy, G. H.    10/4/1844 7/25/1923 CSA 42
Knight, Walter       3/14/1819 12/20/1905 CSA 43
Krueger, Carl      1833 1930 CSA 44
Leslie, A. T.              9/9/1833 7/18/1924 CSA 45
Lyster, A.J.    10/23/1839 11/8/1921 CSA 46
McConnell, T. J.           unk unk CSA 47
Merrick, Brittain A.      1845 1928 CSA 48
Moberley, John       unk No dates CSA 49
Neely, Robert B.      unk No  Dates CSA 50
Oldham, E.J.        1845 1915 CSA 51
Patterson, W. W.       1/11/1842 5/9/1916 CSA 52
Pearson, Ivy D.        1846 5/16/1922 CSA 53
Rothwell, John M.   3/24/1843 3/2/1908 CSAp82 54
Sandifer, T. J.     3/21/1846 4/24/1934 CSA 55
Scott, A. T. Capt.           7/16/1840 12/5/1916 CSA 56
Sparkman, Willie W.      Unk 7/3/1935 CSA 57
Stout, W.E.          9/4/1840 12/30/1908 CSA 58
Sullivan, Jackson           4/13/1851 10/16/1936 CSA 59
Teague, N. B.       7/28/1847 1906 CSA 60
Tinsley, J. K. P.     4/1/1846 8/17/1908 CSA 61
Tippett, F. M  9/7/1843 3/25/1936 CSA 62
Toler, Eugene Andy      unk 8/18/1928 CSA 63
Trimble, W. K.    2/10/1846 3/30/1909 CSA 64
Walker, Nicholas W.       4/2/1840 2/25/1920 CSA 65
Warlick, Lewis G 10/12/1846 10/24/1907 CSA 66
Webb, J. N.         1832 1921 CSA 67
Webb, Rufus Fielder 1/22/1848  1/21/1922 CSA pvt 68
Wells, Thomas D.             9/29/1838 1/22/1922 CSA 69
Westmoreland, W. J.      4/23/1837 11/29/1909 CSA 70
Witcher, Robert E.       9/16/1846 2/14/1931 CSA 71

 

Back

Home