COOKE COUNTY TEXAS ORIGNAL MARRIAGE LICENSE
Marriage License  1906-07 by Bride
 
GROOM BRIDE MARRIAGE 
LAST FIRST LAST FIRST DATE YEAR BOOK PAGE BOX
Boyd H. E. Adrain Mittie 24-Sep 1907 11 96 3    
Chadwell W. E. Aldridge ida C. 7-Jan 1906 10 422 3
Wilson Ray Aldridge Cleva 14-Feb 1907 11 9 3
Jones Herbert Maybourne Almond Ray 3-Apr 1907 11 29 3
Berend Joseph Amen Martha 13-Nov 1906 10 580 3
Kindizer J. F. Anderson Ruby 20-Feb 1906 10 458 3
Maxfield H. C. Anglin Missouri 7-Oct 1906 10 575 3
Kincy James Ayers Mabel C. 25-Dec 1907 11 159 3
Shropshire J. H. Bagwell Nettie 10-Jul 1907 11 66 3
Groom Walter Barkley Georgia 7-Apr 1907 11 31 3
Barclay Bud Barnes May 24-Feb 1907 11 13 3
George Robert L. Barr Gertrude 7-Oct 1906 10 566 3
McGee B. A. Barrett L. W. 28-Apr 1907 11 38 3
Thompson Edwin M. Bartelman Mabel C. 14-Dec 1907 11 145 3    
Speed F. M. Bean Eva 12-Jul 1906 10 520 3
O'Neal J. A. Bennett Jennie E. 17-Aug 1907 11 80 3
Walker Albert Bennett Pearl 3-Nov 1907 11 114 3
Pickett H. E. Beshears W. L. 18-Dec 1907 11 146 3
Barton J. R. Blankenship Zelmar 4-Mar 1906 10 464 3
Morris Lewis Blanton Hortinse 11-Nov 1906 10 588 3
Moss J. M. Bobson O. A. 5-Nov 1906 10 640 3
Amerman A. E. Bostick Cordelia 19-Jun 1907 11 60 3
Shocklee Alex Bowers Bertha 1-Aug 1906 10 534 3
Morris E. B. Boydston W. V. 3-Feb 1907 11 5 3
Baker J. F. Brooks Frankie 21-Mar 1906 10 471 3
Kerley W. J. Brookshers Adie 4-Mar 1907 11 18 3
Curry J. R. Brookshire Grace 14-Jul 1907 11 67 3
Bruster T. A. Brown Ida F. 30-Mar 1907 11 27 3
Dagley Green Brown Rose 21-Apr 1906 10 481 3
Fries J. F. Brown C. E. 30-Jan 1906 10 436 3
Loving G. R. Brown Pearl 27-Mar 1907 11 25 3
Overton J. M. Brown Mary E. 23-Aug 1906 10 542 3
Morrison Chas A. Bullard Grace 21-Aug 1907 11 82 3
Fitzgerald Joel S. Bunn Allie May 25-Jul 1906 10 527 3
Shrum J. M. Burgess L. A. 7-Oct 1906 10 568 3
Vanerslice J. M. Burgess Alyce 2-Dec 1906 10 601 3
Gregory W. P. Burks Veola 17-Jan 1906 10 427 3
Tamplen Wm H. Byrd Mary 1-Jul 1906 10 513 3
Moore C. R. Caylor Lauel E. 9-Dec 1907 11 142 3
Cheaney W. E. Chambers Ella F. 6-Sep 1906 10 552 3
Morris R. F. Chandler Pauline 24-Oct 1906 10 574 3
Conaway A. T. Chisum Stella 25-Aug 1906 10 559 3
Wilhart Fred Clark Maud 18-Feb 1906 10 456 3
Barton E. A. Click Mamie 29-Jul 1906 10 529 3
Jones Jimmie Clift Mattie Lou 5-Sep 1906 10 549 3
Goff Talmage Clifton Nettie 14-Oct 1906 10 572 3
Lile A. A. Coe Mead 8-Jul 1906 10 516 3
Mose Henry Coffee Alice 1-Nov 1906 10 580 3
Branson Oscar Coffey May 27-Nov 1907 11 131 3
Pyhas Ben Coffman Dora 24-Dec 1906 10 626 3
Whitworth Charlie Coker Ada 5-May 1907 11 41 3
Smith John A. Coldwell Eva 24-Mar 1906 10 479 3
Deaton T.P. Conley Ella 26-Dec 1907 11 162 3
McCain J. H. Corbett Ola 25-Nov 1906 10 594 3
Forester Bert Corley Lula 24-Feb 1907 11 14 3
Rosson W. B. Coursey Cliva 13-Dec 1906 10 607 3
Atchinson C. W. Cox Ethel M. 26-Dec 1906 10 622 3
Hart R. J. Craig L. L. 21-May 1907 11 47 3
Hall Joel S. Creggs Nettie 1-Nov 1906 10 579 3
Idell A. M. Croncher Alice 16-Jul 1906 10 522 3
Mason W. E. Crump Edna 3-Jun 1906 10 504 3
Duffy Sam W. Davidson Nanie 23-Dec 1906 10 615 3
Shaw Jasper Davidson Lavona 8-Dec 1907 11 140 3
Crow Alva Davis Emma 26-Nov 1907 11 131 3
Ratiff S. E. Davis Mary 12-Sep 1907 11 91 3
Links J. C. Dillard Fannie 22-Dec 1907 11 149 3
Lile C. O. Dodd J. E. 19-Aug 1906 10 540 3
Links R. L> Donaldson Lillian 7-Sep 1906 10 560 3
Blankenship Iry Dotson Vannie 18-Apr 1906 10 479 3
Fite C. D. Doty Annye 18-Dec 1907 11 145 3
Warner L. B. Doty Rosa 17-Jun 1906 10 510 3
Choice Louis Douglas Cherry 1-Oct 1907 11 98 3
Gamble Geo Douglas Mary 7-Aug 1907 11 76 3
Simmons B. B. Douglas elle 4-Feb 1906 10 440 3
Woody Max Douglas Mattie 18-Aug 1907 11 78 3
Benton J. R. Duman Alice 23-Mar 1906 10 474 3
Alwood R. H. Dye Amandie 29-May 1906 10 509 3
Cole George Edes Maggie 21-Jan 1906 10 430 3
Cate Hardin Edwards Ola 3-Jul 1906 10 515 3
Kibley W. H. Edwards Virgie P. 28-Apr 1907 11 37 3
Dennis Monroe Elier Daisy 23-Nov 1906 11 1 3
Rose W. M. Elkins Erma 2-Jun 1906 10 500 3
Hott R. L. Ellison Jessie 8-Dec 1907 11 139 3
Maghan M. D. Elviton Lillie 20-Dec 1907 11 149 3
Burch William U. Fain Abbie 10-Mar 1907 11 23 3
Wright C. E. Foster M. E. 9-Dec 1906 10 602 3
Gibson B. Franklin Ruth 2-Nov 1907 11 116 3
Haynes Rex Freeman Belle 12-Oct 1907 11 103 3
Fosher Walter Gallaway Fannie 2-Dec 1906 10 595 3
Brown G. E. Galloway Emma 24-Nov 1907 11 133 3
Tate H. R. Gandy Annie n/d 1906 10 530 3
Shwadlenak John Garbrish Fannie 22-Dec 1906 11 3 3
Blackburn E. N. Garmany Annie G. 3-Oct 1907 11 99 3
Dillard Louis Garrett C. E. 24-Feb 1906 10 460 3
Coker W. C. Gasdon Fannie 30-Jun 1907 11 64 3
Richards Edward Gillispie Kate 27-Jun 1906 10 512 3
Warren Oscar Gillispie Mary 22-Aug 1907 11 84 3
Hays Louis Goss Sallie 20-Jan 1906 10 432 3
Carter A. C. Graham Alma 17-Jan 1906 10 428 3
Thompson Lee Graham Elma 2-Dec 1906 10 597 3
Fluallen John Grant Emma 28-Oct 1907 11 112 3
Clark J. B. Greene Alberta 4-Jun 1906 10 503 3
Tyler J. M. Grundy Laura 7-Jan 1906 10 444 3
Owen Ernest Guyer Estella 1-Feb 1906 10 440 3
Bridges J. R. Hagerson S. C. 14-Jul 1906 10 521 3
Smoot Guy Hall Nellie 20-Dec 1906 10 612 3
Case J. P. Harber Virgie 10-Nov 1906 10 590 3
Fincher F. D. Harmon Eva 23-Dec 1906 10 617 3
Cochran C. C. Harrison Myrtle 25-Nov 1906 10 594 3
Glenn J. J. Harrison C. J. 7-Jun 1907 11 55 3
Hensley P. H. Harvey Lilda 4-Aug 1907 11 75 3
Nelson John Hayworth Annie L. 10-Oct 1906 10 571 3
Bean J. W. Henderson Muggie 9-Jan 1907 11 5 3
Miller Walter Henderson Nellie 21-Aug 1907 11 82 3
Phillips J. Lester Hendricks May 2-May 1906 10 486 3
Whitfield Quitman Hendricks Madjeska 5-May 1907 11 44 3
Winblood L. A. Henry Lucy 2-Jun 1907 11 52 3
Burk J. S. Henson Cora 9-Nov 1906 11 1 3
Randall J. S. Henson Frankie 10-Nov 1907 11 122 3
Slaughter J. R. Henson Emma 17-Nov 1906 10 593 3
Johnson J. W. Hill Maud 24-Oct 1906 10 574 3
Vernmillion W. A. Hill Eliza 5-Mar 1907 11 18 3
Hankins O. H. Hird Lula 8-Aug 1907 11 76 3
Kennedy B. W. Hobbs Zula 20-Sep 1906 10 558 3
Hendricks S. S. Hoffman Minnie 12-Sep 1906 10 555 3
Huckaby Nute Holdbrook Maggie 6-Oct 1906 10 584 3
Nichols J. R. Hollingsworth M. C. 13-Mar 1906 10 468 3
Cavener C. H. Holmes Artie 23-Feb 1907 11 15 3
Barber George Holmn Bertie 29-Dec 1907 11 159 3
Russell W. T. Horn Effie 10-Jan 1906 10 446 3
Carley L. D. Hott Bessie 3-Nov 1907 11 118 3
Giles F. W. Hulen R. F. 13-Feb 1906 10 456 3
Bragans Claud Hunter Ethel 23-May 1907 11 50 3
Losure Mariot Hunter Mary C. 10-Jun 1907 11 57 3
Umsted S. C. Hutchison Vira 30-Sep 1906 10 567 3
Winger Rufus W. Hutchison May 1-Jul 1906 10 513 3
Williams S. L. Hutton M. J. 15-Mar 1906 10 468 3
Haberman Henry Iund Annie 14-Oct 1906 10 571 3
Higgins A. S. Jackson Salla 13-Oct 1907 11 102 3
Hughes S. P. Jackson Eula 8-Dec 1906 10 605 3
Smith Jimmie Jackson Annie 16-Nov 1907 11 124 3
Neinast H. C. Jander Otelia Bertha 4-Jun 1907 11 52 3
Choate H. Willis Jeter Madoline 10-Feb 1906 10 454 3
Carter Albin Johnson Julia 4-Aug 1906 10 547 3
Hansard J. G. Johnson Neva 5-Jun 1906 10 500 3
Doughty John Jones Eunice 2-Jun 1907 11 53 3
Hayes Osa Jones Mable 9-Dec 1906 10 640 3
Mullen R. R. Jones Mollie 27-Oct 1907 11 113 3
Tucker A. C. Jones Olive 26-Apr 1906 10 484 3
Anderson Ralph Jordon Ellen 28-Nov 1906 10 597 3
Gladney Sam W. Kahly Edna Browning 22-Sep 1906 10 561 3
Vandiver J. H. Kemp Hettie 25-Dec 1907 11 153 3
Cliff Willie J. Kidd Pearly Jane 5-Feb 1906 10 441 3
Putman J. W. King Carrie 24-Dec 1907 11 155 3
Robertson Archie King Mannie M. 12-Jan 1906 10 446 3
Cassady Hopkins S. Klenser Emma A. 1-Jan 1907 10 627 3
Flowers T. J. Kline Sarah 27-Jul 1907 11 68 3
Smith E. C. Krater Martha 24-Mar 1907 11 25 3
Hudson Arvil Langston Lela 17-Sep 1907 11 94 3
Lewis Chas Lattimore Silva 2-Aug 1906 10 535 3
Ellis H. T. Lesley M. B. 7-Jan 1906 10 422 3
Day E. B. Leslie Estella 14-Jul 1907 11 67 3
Barley C. O. Lewis Georgia 29-Jul 1907 11 72 3
Fallis C. E. Lewis M. A. 28-Jan 1906 10 437 3
Russell Geo A. Lewis Lillie 6-Jan 1907 10 629 3
Hopkins S. B. linn Ella S. 8-Dec 1907 11 144 3
Henley R. L. Locke Pearl   31-May 1906 10 497 3
Loerwald Joseph   Lueb Cara 9-Oct 1906 10 563 3
Lewter R. H. Lynn Lillie 14-Jan 1906 10 426 3
Sod Esan Mard Masoda 12-Nov 1906 10 625 3
Perkins J. C. Mask Ophelia 17-Nov 1907 11 128 3
Swinney Claud Massey Birdie 25-Aug 1906 10 543 3
Worley W. W. Massey Lena 9-Dec 1907 11 141 3
Walker Jas A. Maxwell Ruby P. 19-Jun 1907 11 61 3
Ewald J. W. May Lucille 2-Apr 1906 10 476 3
Hayes L. H. McBride Lela 30-Apr 1907 11 39 3
Berry H. E. McCarn Maggie May 4-Nov 1906 10 585 3
Clay E. V. McCarty Myrtle  24-Feb 1907 11 14 3
Pryor Grady McCarty Jennie E. 29-Dec 1907 11 168 3
Jones Alford McClendon Velvia 12-Apr 1906 10 478 3
Ewing J. D. McCurdy Coda 11-Jan 1906 10 425 3
Robeson Claud McGee Lee 18-Dec 1906 10 610 3
Forbes J. C. McLanghlin Vinie 28-Oct 1906 10 576 3
Wiggins A. J. Meads Mattie 29-Jul 1906 10 529 3
Jackson J. W. Medley N. C. 5-Oct 1907 11 100 3
Stogdill Willie J. Medlock Addie 27-Sep 1906 10 563 3
Schults John Metzler Clara 8-May 1906 10 488 3
Nisbitt John B. Meyers M. E. 30-May 1907 11 53 3
Garrett Walter Miller Nora 25-Jan 1906 10 433 3
Potts W. E. Miller Kate 4-Jul 1906 10 514 3
Daughettee A. J. Minnerley L. K. 20-Nov 1907 11 129 3
Crider G. H. Mitchell Bertra 17-Jun 1906 10 506 3
Page C. M. Moon Mary Lou 9-Jun 1907 11 56 3
Hodges E. Everett Moore Amanda 4-Sep 1906 10 548 3
kenndy W. A. Moore Myrtle 10-Feb 1907 11 8 3
Marshall Arthur Moore Sevilla 29-Apr 1906 10 484 3
Bradley W. O. Morgan Ella   17-Oct 1906 10 573 3
Simmons C. M. Morgan Rena 20-Jan 1907 10 634 3
Carey E. R. Morris Ruth L. 8-Dec 1907 11 142 3
Sweeten F. M. Morris D. J. 17-Jun 1906 10 507 3
Bulliner D. S. Moss Mary 18-Mar 1906 10 496 3
Sebastian C. P. Moss Florence 1-Sep 1907 11 87 3
Mikeal W. A. Nance Pearl 24-Dec 1907 11 157 3
West Albert S. Newcomb Jennie E. 4-Mar 1906 10 464 3
Fuller Oscar Norris Aven 21-Jul 1907 11 70 3
McCrosky W. W. Oakley Lula 8-Jul 1906 10 518 3
McLaughlin J. V. Odom Lillie 3-Mar 1907 11 17 3
Dolen E. A. Padgett Myrtle 4-Dec 1906 10 601 3
Smith Geo S. Palmer Iva 1-Jan 1907 10 626 3
Nichols Geo T. Payne Minna 21-Jun 1906 10 509 3
Aimsworth Ronnie Peace Addie 1-Mar 1906 10 463 3
Jackson Edgan Pearcy Leona 20-Dec 1907 11 161 3
Elliott Willie J. Peirce Amandy 28-Feb 1906 10 461 3
Turley L. M. Pempleton Onie 27-Jun 1907 11 63 3
Knudson J. P. Pheamester Bettie 13-Mar 1906 10 472 3
Kimear Charles Allen Potter Grace 29-May 1907 11 51 3
Green D. G Powell S. A. n/d 1906 10 530 3
Harnes John Price Jessie 8-Dec 1907 11 141 3
Harrison Roy Price Gracie Jewel 24-Dec 1906 10 628 3
McCallum D. P. Price Virgie 1-Apr 1907 11 31 3
Golden Chas E. Ragan Ethel 3-Feb 1907 11 21 3
McDaniel J. C. Randalls Fannie 26-Aug 1906 10 545 3
Melton Horace Reeves Maude 26-May 1907 11 50 3
Patterson Ira Renfroe Lealah 8-Apr 1906 10 477 3
Thomas David J. Rice Laura 17-Feb 1906 10 459 3
Cheatham J. E. Richardson L. M> 2-Aug 1906 10 535 3
Jones Zack Riddle Emma 14-Oct 1907 11 109 3
Flournnoy Marcies Rigga Minnie May 1-Jan 1906 10 420 3
Curl John Riney Bessie 31-May 1906 10 495 3
Brown T. T. Robinson Ethel 25-Dec 1906 10 620 3
Clark E. M. Ruby Maude 2-Dec 1906 10 598 3
Head Richard P. Ruby Bessie A. 12-Jun 1907 11 57 3
Brower H. O. Rucker Jennie E. 15-Mar 1906 10 469 3
Philps S. B. Russell Bertha 18-Aug 1907 11 80 3
Powell T. J. Ryan Dora 20-Dec 1906 10 611 3
Autry Cleveland Sanders Edna 7-May 1907 11 41 3
Starr J. I. Sanders Della 20-Feb 1907 11 12 3
Milburn J. N. Sark Annie 10-Mar 1907 11 22 3
Glenn Albert   Sassie Beatrice 27-Dec 1906 10 623 3
Phillipps J. Y. Schoenberger Annie 15-Oct 1907 11 96 3
Smith Estes Scott Stella 28-Mar 1906 10 474 3
Culberson Louis Scurlock Pearly Jane 6-May 1906 10 490 3
Roach F. W. Shaver Ola 12-Dec 1906 10 607 3
Diestelhorst G. H. Shepherd L.B. 23-Mar 1906 10 496 3
Cunningham Earnest Sherburne Camille 28-Aug 1906 10 545 3
Killen Carl Sherer Annie 28-Feb 1907 11 16 3
Marlow W. W. Shipp Eddie 8-Mar 1906 10 459 3
Putman W. N. Shumake Minnie   4-Feb 1906 10 441 3
Raines A. A. Siddall Bessie 20-Dec 1907 11 161 3
Allen Tom Sikes Nora 25-Dec 1906 10 613 3
Maddin L. E. Skinner Charlie 4-Dec 1907 11 138 3
Young H. A. Sloan Henretta 14-Jan 1906 10 447 3
Harrison W. M. Smith Samantha 20-Oct 1907 11 107 3
House L. A. Smith Margaret 28-Dec 1907 11 170 3
Schopmeyer C. G. Smith Ethel 17-Jul 1907 11 68 3
Mead Howard Snelling Ruby 31-Mar 1907 11 28 3
Hendrix W. S. Spraigins Rosa 4-Nov 1907 11 118 3
Summers John Springs Josephine 28-May 1906 10 493 3
Haggard J. M. Spruce Martha E. 11-Aug 1907 11 77 3
Dyer Joel S. Stacks Maudie E. 4-Mar 1906 10 465 3
Neely Charley Stark Carrie 30-Nov 1907 11 169 3
Lindsey Cal Stephens Suaie 3-Dec 1907 11 137 3
Stublefield John Steward Ida   19-Jan 1906 10 431 3
Vineyard J. W. Stine Zula 6-Oct 1907 11 101 3
Lawder Preston Stogner Lucy 13-Nov 1907 11 123 3
Lyon Del W. Surghnar Marie 18-Jul 1907 11 69 3
King John T. Sweeney Hulda 10-Jun 1906 10 505 3
Mask Oscar Sykes Ada 20-Dec 1906 10 624 3
Walker Willie J. Taylor Tansy 21-Jul 1906 10 526 3
Carlile R. A. Teal lizzie 3-Jun 1906 10 498 3
Whittington Charley Thitford Dovey 29-Aug 1906 10 546 3
Hollers Sam W. Thompson Effie 9-Apr 1907 11 32 3
Morrison Frank Thompson Emma 24-Dec 1906 11 20 3
McGaugh W. L. Tomlinson Lucy 10-Dec 1907 11 143 3
Ray Leonard Turk Zora 3-Nov 1907 11 116 3
Wiggins F. W. Turner Zella 1-Aug 1907 11 74 3
Turner Pink Vanghan Mary 24-Feb 1906 10 460 3
Dyer J. M. Vannoy Lura 6-Sep 1906 10 550 3
Finley E. M. Vaughn Martha 14-Jan 1906 10 426 3
Bewley T. E. Vess M. E. 3-Jun 1906 10 498 3
Addkison Emmett Vinson Myrtle 16-Jun 1907 11 60 3
Stapp J. E. Waggoner Sarah 13-Oct 1907 11 102 3
Trail R. L. Wagner Genieve 15-Jul 1906 10 521 3
McCollum B. M. Wainscott Tinie 28-Sep 1907 11 97 3
Collins J. H. Waldon Hattie 27-Oct 1906 10 576 3
Bridges J. A. Walker Mossie 28-Dec 1906 11 4 3
Vanghan Willie J. Walker Gertrude 15-Feb 1906 10 457 3
Jenkins J. W. Wall D. M. 23-Apr 1906 10 481 3
Stull Taylor Ward Anna 7-May 1907 11 45 3
Mason Chas Edward Wasson Blanche 1-Sep 1906 10 547 3
Lewis C. S. Watson Ethel 4-Mar 1906 10 463 3
Hawkins J. M. Whitaker N. E. 21-Sep 1906 10 583 3
Sudderth Virgil White Elma 20-Dec 1906 10 625 3
Cockrill Willie J. Whiteside Emma 8-Jun 1907 11 55 3
Wilson Edward Wilkes Lela 31-Oct 1906 10 579 3
Coldwell J. H. Williams Delta 12-Jun 1906 10 505 3
Miller Joseph W. Williams Cola Clara 5-May 1906 10 486 3
Hudspeth Clyde Wilson Willie 23-Dec 1906 10 612 3
Marrs R. D. Wilson Eva 25-Feb 1907 11 15 3
Strogier Grafton Wilson Georgie Ann 3-Nov 1906 10 582 3
Leftwich J. A. Wooduff S. A. 7-Jul 1907 11 66 3
Ballinger Elton Wright Ekice 31-Jan 1906 10 439 3
Bradley B. E. Wright Cora A. 19-May 1907 11 48 3
Little N. E. Wright Nellie 27-Jan 1907 10 636 3
Giles Dug Yates Ellender n/d 1907 11 20 3
Winkles J. R. Young Josephine 7-Sep 1906 10 551 3
Kubis Adalbert Zimmerer Elizabeth 19-Nov 1907 11 125 3
Luttmen John Zwingen Mary 23-Apr 1907 11 36 3