1910 Federal Census, ED 66, 11A-20B

County of Cottle Justice Precinct 1 Paducah - Town ED 66 Sheet 11A-B
Line Number Name Age Married Number of Children
1 FRY Joe B. 2 single 0
2 RENFRO Ethord A. 23 2 1/1
3 RENFRO Marry L. 18 2 1/1
4 RENFRO Lenord 1 single 0
5 RENFRO Noel 10 single 0
6 DULAWY Eliza 49 widowed 6/5
7 DULAWY Acy C. 24 single 0
8 DULAWY Effie M. 22 single 0
9 DULAWY Jessie 17 single 0
10 JAMERSON James H. 63 widowed ?
11 JAMERSON Almus D. 23 single 0
12 JAMERSON Roberta B. 19 single 0
13 ROBERTSON Rutha F. 51 widowed 9/9
14 ROBERTSON William J. 18 single 0
15 ROBERTSON Arthur L. 11 single 0
16 BARTWELL Thomas L. 37 15 6/6
17 BARTWELL Victory 35 15 6/6
18 BARTWELL Henry 13 single 0
19 BARTWELL Thomas 11 single 0
20 BARTWELL Fredric 9 single 0
21 BARTWELL Homer 7 single 0
22 BARTWELL Vergel 4 single 0
23 BARTWELL Lane 1 single 0
24 COALEY John S. 49 22 6/5
25 COALEY Dara C. 43 22 6/5
26 COALEY Walter W. 18 single 0
27 COALEY George W. 14 single 0
28 COALEY Hattie L. 12 single 0
29 COALEY Bertha M. 10 single 0
30 CASEWAY Thomas G. 37 14 7/7
31 CASEWAY Della J. 35 14 7/7
32 CASEWAY William C. 12 single 0
33 CASEWAY Agnas L. 11 single 0
34 CASEWAY Earnest G. 9 single 0
35 CASEWAY Albert L 8 single 0
36 CASEWAY Harlen C. 6 single 0
37 CASEWAY Edith O. 4 single 0
38 CASEWAY James T. 2 single 0
39 BOWDEN Olover R. 26 4 3/2
40 BOWDEN Eva L. 22 4 3/2
41 BOWDEN Thelma L. 3 single 0
42 BOWDEN Earl 2 single 0
43 POWERS Walter L. 32 4 2/2
44 POWERS Nannie 22 4 2/2
45 POWERS Lola M. 3 single 0
46 POWERS George W. 2/12 single 0
47 CHALK Clyde L. 31 5 2/2
48 CHALK Julia I. 34 5 2/2
49 CHALK Helen L. 3 single 0
50 CHALK C. Lucille 1 single 0
51 GILBERT James E. 52 6 ?
52 GILBERT Lettie A. 34 6 4/4
53 GILBERT John D. 24 single 0
54 GILBERT Thomas E. 16 single 0
55 GILBERT Marry I. 14 single 0
56 WALTERS Jane 16 single 0
57 WALTERS Flassie 13 single 0
58 WALTERS Elmer 11 single 0
59 WALTERS Burl 8 single 0
60 NIX Sallie E. 35 widowed 8/7
61 NIX James O. 16 single 0
62 NIX Omer 15 single 0
63 NIX Malinda E. 12 single 0
64 NIX Walter T. 10 single 0
65 NIX Ines L.D. 8 single 0
66 NIX Demellie 6 single 0
67 CLERY Lee 47 15 4/4
68 CLERY Mollie 32 15 4/4
69 CLERY Carrall J. 9 single 0
70 CLERY Leona 5 single 0
71 CLERY Ruby G. 3 single 0
72 CLERY Baby 1 single 0
73 DAVIS Rosey 21 single 0
74 CLEVY Mary 20 single 0
75 GRODOM David A. 57 28 11/11
76 GRODOM Elizabeth A. 46 28 11/11
77 GRODOM Grover R. 20 single 0
78 GRODOM Staterite D. 17 single 0
79 GRODOM Janie S. 15 single 0
80 GRODOM William S. 12 single 0
81 GRODOM Myrl 9 single 0
82 GRODOM Earl 9 single 0
83 GRODOM Frankie A. 6 single 0
84 GRODOM Beatrice B. 3 single 0
85 CASTLEBERRY D.A. 50 widowed ?
86 TURSIRE William D. 44 widowed ?
87 BOLEY James W. 58 22 7/6
88 BOLEY Siata J. 40 22 7/6
89 BOLEY James J. 19 single 0
90 BOLEY Effir M. 18 single 0
91 BOLEY John T. 14 single 0
92 BOLEY Fletcher R. 9 single 0
93 BOLEY Glyn W. 2 single 0
94 BROWN Carroll I. 52 22 ?
95 BROWN Georgia L. 39 22 4/2
96 BROWN Carrall I. 19 single 0
97 BROWN Clyde D. 15 single 0
98 RUTLEDGE Thomas J. 29 13 4/4
99 RUTLEDGE Susie E. 24 13 4/4
100 RUTLEDGE Elma 12 single 0
End of Page 11
County of Cottle Justice Precinct 1 Paducah - Town ED 66 Sheet 12A-B
Line Number Name Age Married Number of Children
2 RUTLEDGE Nettie 10 single 0
2 RUTLEDGE Rose 6 single 0
3 RUTLEDGE Thomas J. 1 single 0
4 SMITH Sameul L. 35 15 5/5
5 SMITH Fannie 32 15 5/5
6 SMITH Leroy 14 single 0
7 SMITH Ernest 9 single 0
8 SMITH Pearl 7 single 0
10 SMITH Baby 5/12 single 0
11 SMITH Bengaman H. 25 single 0
13 BRAY Ora G. 25 6 3/2
14 BRAY Warren E. 2 single 0
15 BRAY Alferd M. 7 single 0
16 STRANGE Benjaman F. 35 6 2/2
17 STRANGE Martha A. 25 6 2/2
18 STRANGE Sara M. 5 single 0
19 STRANGE Lawrence H. 1 5/12 single 0
20 CLAUVER D.L. 28 3 2/2
21 CLAUVER Calley H. 25 3 2/2
22 CLAUVER Ja D. 2 single 0
23 CLAUVER Thelma L. 10/12 single 0
24 GREEN Lewis N. 25 single 0
25 CLAWER Johnithan S. 69 41 10/7
26 CLAWER Marry H. 62 41 10/7
27 CLAWER Anna L. 20 single 0
28 CLAWER John S. 17 single 0
29 CARROLL Abner S. 36 11 1/1
30 CARROLL Arta M. 31 11 1/1
31 CARROLL Andrew J. 9 single 0
32 BASS Anderson T. 56 widowed ?
33 BASS Maggie A. 19 single 0
34 WALLING Arthur L. 37 15 8/6
35 WALLING Marry A. 36 15 8/6
36 WALLING Kata B. 14 single 0
37 WALLING Minor 13 single 0
38 WALLING Jessie E. 11 single 0
39 WALLING Arthur L. 8 single 0
40 WALLING Richard L. 6 single 0
41 WALLING Bernice A. 1/12 single 0
42 YANNGER William L. 35 10 5/5
43 YANNGER Luisa 27 10 5/5
44 YANNGER Lewis N. 8 single 0
45 YANNGER Leana 7 single 0
46 YANNGER Charley C. 5 single 0
47 YANNGER James A. 3 single 0
48 YANNGER J.D. 0/12 single 0
49 WILLFORD Thomas G. 48 28 4/4
50 WILLFORD Mavey C. 57 28 4/4
51 WILFORD George H. 25 single 0
52 WILFORD Anna M. 12 single 0
53 ROBERTSON Nath G. 27 4 2/1
54 ROBERTSON Mertle O. 23 4 2/1
55 ROBERTSON Raymond L. 3 single 0
56 MAGILL Claytan A. 30 9 3/3
57 MAGILL Sallie E. 29 9 3/3
58 MAGILL Ethel M. 8 single 0
59 MAGILL Ollie S. 6 single 0
60 MAGILL Berta F. 5 single 0
61 SWINT Joe 55 25 11/10
62 SWINT Dara 44 25 11/10
63 SWINT Elmer J. 24 single 0
64 SWINT Albert F. 22 single 0
65 SWINT Larcus F. 19 single 0
66 SWINT Thomas J. 17 single 0
67 SWINT Lara B. 15 single 0
68 SWINT Veri M. 12 single 0
69 SWINT William B. 10 single 0
70 SWINT Walter J. 8 single 0
71 SWINT Mattie 6 single 0
72 SWINT Arley C. 2 single 0
73 BASS Walter M. 22 8/12 0
74 BASS Burtie J. 17 8/12 0
75 SUBLET Eugene G. 31 8 ?
76 SUBLET Ina M. 26 8 1
77 SUBLET Walter H. 23 0/12 0
78 SUBLET Allice N. 24 0/12 0
79 MING Samuel H. 30 10 4/3
80 MING Sarah A. 30 10 4/3
81 MING Thomas M. 6 single 0
82 MING Sam H. 3 single 0
83 MING Florence 10/12 single 0
84 THOMAS William S. 47 17 8/3
85 THOMAS Carie A. 37 17 8/3
86 THOMAS Vera M. 13 single 0
87 THOMAS Birdie 9 single 0
88 THOMAS Allan 6 single 0
89 WILLIAMS James W. 31 10 2/2
90 WILLIAMS Dara A. 30 10 2/2
91 WILLIAMS Floyd J. 7 single 0
92 WILLIAMS Edeth L. 3 single 0
93 FLURMAN Thomas A. 34 8 3/3
94 FLURMAN Beugora 30 8 3/3
95 FLURMAN Rewana 7 single 0
96 FLURMAN McAnne 5 single 0
97 FLURMAN Ellarmelda 3 single 0
98 ROBINSON George H. 65 widowed ?
99 DAWNEY Robert L. 35 14 4/4
100 DAWNEY Leana M. 32 14 4/4
End of Page 12
County of Cottle Justice Precinct 1 Paducah - Town ED 66 Sheet 13A-B
Line Number Name Age Married Number of Children
1 DAWNEY Ralph A. 13 single 0
2 DAWNEY William M. 11 single 0
3 DAWNEY Bertha D. 7 single 0
4 DAWNEY Ja D.P. 1 single 0
5 HARRIS Frank M. 39 19 8/6
6 HARRIS Rosa E. 35 19 8/6
7 HARRIS Mertle I. 14 single 0
8 HARRIS Anna L. 10 single 0
9 HARRIS William H. 5 single 0
10 HARRIS Linnie B. 3 single 0
11 HARRIS Rosie E. 1 single 0
12 GRANT Ardis 32 10 5/5
13 GRANT Eliza J. 30 10 5/5
14 GRANT Lillie O. 9 single 0
15 GRANT Jessie W. 6 single 0
16 GRANT Dessie E. 4 single 0
17 GRANT John T. 2 single 0
18 HOLLIN Felix L. 30 10 4/4
19 HOLLIN Jessie J. 27 10 4/4
20 HOLLIN Verie E. 9 single 0
21 HOLLIN Vella V. 6 single 0
22 HOLLIN Tammie L. 3 single 0
23 HOLLIN Guy S. 1 single 0
24 MOORE Thomas O. 25 single 0
25 BASS John F. 30 10 5/4
26 BASS Jessie L. 31 10 5/4
27 BASS Bertie M. 8 single 0
28 BASS Fransis S. 5 single 0
29 BASS David L. 3 single 0
30 BASS Maggie F. 2/12 single 0
31 SHELTON Stephen W. 24 4 2/2
32 SHELTON Jane E. 22 4 2/2
33 SHELTON Javiar G. 2 single 0
34 SHELTON Thomas W. 10/12 single 0
35 PARKERSON Melvin 24 5 3/2
36 PARKERSON Leta A. 25 5 3/2
37 PARKERSON Dewie 4 single 0
38 PARKERSON Homer 2 single 0
39 GARRETSON William M. 58 36 8/6
40 GARRETSON Adellia 57 36 8/6
41 GARRETSON Theodseia 20 single 0
42 GARRETSON Marry A. 18 single 0
43 HENRY Melvin N. 59 35 5/4
44 HENRY Irien 54 35 5/4
45 HENRY Joe L. 19 single 0
46 TUCKER Albert S. 46 14 6/6
47 TUCKER Cara 38 14 6/6
48 TUCKER Ynela 12 single 0
49 TUCKER Angrestia R. 10 single 0
50 TUCKER Charles M. 8 single 0
51 TUCKER William D. 6 single 0
52 TUCKER Dradley S. 3 single 0
53 TUCKER Baby 5/12 single 0
54 SHELTON Mark 24 3 1/1
55 SHLETON Hettie B. 21 3 1/1
56 SHELTON Mertle 2 single 0
57 BACKENS William G. 42 17 4/4
58 BACKENS Marry A. 37 17 4/4
59 BACKENS Monita M. 15 single 0
60 BACKENS William E. 13 single 0
61 BACKENS Clyde R. 11 single 0
62 BACKENS Lesley E. 6/12 single 0
63 BONNER Clerle 19 single 0
64 GARCE Robert C. 47 ? ?
65 CALAWAY Jessie R. 24 2 1/1
66 CALAWAY Ella A. 19 2 1/1
67 CALAWAY Jessie R. Jr. 1 single 0
68 FRANKLING John W. 22 1 0
69 FRANKLING ALANDA E. 18 1 0
70 MESSENGER Thomas 20 single 0
71 POWELL Eull L. 40 6 3/3
72 POWELL Lyla L. 27 6 3/3
73 POWELL Carrall E. 5 single 0
74 POWELL Kay L. 4 single 0
75 POWELL Earl L. 2 single 0
76 POWELL Ben L. 77 widowed ?
77 GILLIS Dire 23 single 0
78 JOHNSON Howell W. 37 10 4/3
79 JOHNSON Eliza B. 36 10 4/3
80 JOHNSON Marry E. 6 single 0
81 JOHNSON Howell W. Jr. 4 single 0
82 JOHNSON De. B. 1 3/12 single 0
83 TACKETT Benjamin T. 28 8 4/4
84 TACKETT Sallie 26 8 4/4
85 TACKETT Gertrude F. 7 single 0
86 TACKETT Orena T. 5 single 0
87 TACKETT Emily G. 4 single 0
88 TACKETT Talbert P. 5/12 single 0
89 MCLAMARE Thomas F. 26 2 1/1
90 MCLAMARE Mamie T. 19 2 1/1
91 MCLAMARE Otis R. 1 2/12 single 0
92 BURNHAM Charley M. 33 6 3/3
93 BURNHAM Ethal M. 24 6 3/3
94 BURNHAM Clyde M. 4 single 0
95 BURNHAM Amy M. 2 single 0
96 BURNHAM Claud K. 5/12 single 0
97 FRAZIER Miles T. 42 18 5/5
98 FRAZIER Adda 39 18 5/5
99 FRAZIER Eddie 17 single 0
100 FRAZIER Ella M. 15 single 0
End of Page 13
County of Cottle Justice Precinct 1 Paducah - Town ED 66 Sheet 14A-B
Line Number Name Age Married Number of Children
1 FRAZIER Elmar 13 single 0
2 FRAZIER Irene 11 single 0
3 FRAZIER Coretta 5 single 0
4 SKINNER Frank 22 1 0
5 SKINNER Mable A. 17 1 0
6 WILLINGHAM Dock 25 single 0
7 DRAVIEL Martha M. 62 widowed 9/5
8 BOWMAN James L. 46 27 ?
9 BOWMAN Sarah J. 45 22 5/3
10 BOWMAN Thomas L. 24 3 ?
11 BOWMAN James W. 19 single 0
12 BOWMAN Ella B. 14 single 0
13 BOWMAN Gertrude L. 20 3 ?
14 JORDAN Patav E. 28 1 4/12 0
15 JORDAN Hattie P. 22 1 4/12 0
16 CELAR Abraham L. 49 26 6/6
17 CELAR Ada M. 44 26 6/6
18 CELAR Gerald B. 18 single 0
19 CELAR Jana M. 16 single 0
20 CELAR Olive Z. 5 single 0
21 LILE Lovie P. 32 11 5/5
22 LILE Ida B. 25 11 5/5
23 LILE James A. 10 single 0
24 LILE Lweia B. 9 single 0
25 LILE Willey M. 7 single 0
26 LILE Garand M. 5 single 0
27 LILE L.D. 3 single 0
28 FINLEY Lanas S. 18 single 0
29 CAMPBELL John K. 24 1 0
30 CAMPBELL May B. 23 1 0
31 LIGAN Arthur E. 30 2 1/1
32 LIGAN Mattie A. 21 2 1/1
33 LIGAN Thelma 1 6/12 single 0
34 HINDS Elmer C. 20 single 0
35 IRONS William B. 32 4 ?
36 IRONS Cara A. 29 4 2/1
37 IRONS Dalton B. 10/12 single 0
38 IRONS Oma C. 7 single 0
39 MURRAY John 34 15 ?
40 MURRAY Bertie 32 15 5/5
41 MURRAY Thomas 10 single 0
42 MURRAY Pearl 6 single 0
43 MURRAY Huston 4 single 0
44 MURRAY Maree 2 single 0
45 MURRAY Gracey 4/12 single 0
46 MURRAY Cid 30 11 4/4
47 MURRAY Hatta 30 11 4/4
48 MURRAY Mama 10 single 0
49 MURRAY Sid 7 single 0
50 MURRAY Jeuell 5 single 0
51 MURRAY Archey 2 single 0
End of Page 14
County of Cottle Justice Precinct 1 Paducah - Town ED 66 Sheet 15A-B
Line Number Name Age Married Number of Children
1 THRAMER William C. 53 30 6/4
2 THRAMER Fannie M. 51 30 6/4
3 THRAMER Argie 26 single 0
4 THRAMER Alvia 16 single 0
5 THRAMER Lanie 13 single 0
6 HIGHTOWER Everett N. 25 single 0
7 BAKER John A. 49 25 5/4
8 BAKER Eva F. 47 25 5/4
9 BAKER Nillie 23 single 0
10 BAKER Hattie J. 22 single 0
11 BAKER Evan 17 single 0
12 BAKER Hugh 10 single 0
13 NOWLASIR Samuel W. 60 30 12/7
14 NOWLASIR Anna 60 30 12/7
15 NOWLASIR Robert S. 29 single 0
16 NOWLASIR Ruby M. 18 single 0
17 NOWLASIR Lassie A. 16 single 0
18 SIMPSON James M. 19 6/12 0
19 SIMPSON Hester 18 6/12 0
20 SMITH James T. 27 7 3/2
21 SMITH Etta 23 7 3/2
22 SMITH Willma 4 single 0
23 SMITH Oseyal 2 single 0
24 DYER Floyd 17 single 0
25 DYER Desmis 12 single 0
26 WILHELMS Aroha W. 49 20 ?
27 WILHELMS Hernerial 60 20 8/5
28 WILHELMS Freda 19 single 0
29 FLETCHER Delila J. 32 single 0
30 MCCLURE Thomas J. 30 6 1/1
31 MCCLURE Hattie B. 25 6 1/1
32 MCCLURE Maggie M. 5 single 0
33 WALKER Joe T. 49 22 7/7
34 WALKER Georgie E. 37 22 7/7
35 WALKER Fletcher P. 18 single 0
36 WALKER Robert F. 14 single 0
37 WALKER Edna K. 12 single 0
38 WALKER Marry L. 9 single 0
39 WALKER George H. 5 single 0
40 LASATER James L. 39 19 4/4
41 LASATER Etta S. 36 19 4/4
42 LASATER Mavey U. 17 single 0
43 LASATER Ovie L. 13 single 0
44 LASATER Adda J. 8 single 0
45 LASATER Oscar H. 6 single 0
46 WALKER John B. 42 21 5/4
47 WALKER Gillie A. 38 21 5/4
48 WALKER Lianal 18 single 0
49 WALKER Bennie 16 single 0
50 WALKER Elsie 14 single 0
51 WALKER Norea 8 single 0
52 WALKER James F. 46 24 9/8
53 WALKER Adda L. 39 24 9/8
54 WALKER James F. 18 single 0
55 WALKER Thomas E. 10 single 0
56 WALKER Fellix W. 8 single 0
57 WALKER Marry L. 6 single 0
58 WALKER Lola B. 2 single 0
59 WALKER Dara A. 5/12 single 0
60 DAVIDSON George T. 46 27 9/4
61 DAVIDSON Tlitha A. 50 27 9/4
62 DAVIDSON Bert I. 13 single 0
63 DAVIDSON Buna V. 9 single 0
64 EARL John B. 54 16 2/1
65 EARL Dealie F. 34 16 2/1
66 EARL Jessie M. 15 single 0
67 WILSON James O. 34 single 0
68 SILTAN Thomas T. 52 33 17/9
69 SILTAN Martha E. 50 33 17/9
70 SILTAN William H. 21 single 0
71 SILTAN Arles 19 single 0
72 SILTAN Hassie E. 16 single 0
73 SILTAN Lillie 14 single 0
74 BOSUS John R. 29 5 2/2
75 BOSUS Mollie 23 5 2/2
76 BOSUS John W. 3 single 0
77 BOSUS Gladdis 1 5/12 single 0
78 GROVER John A. 52 20 7/4
79 GROVER Ella A. 41 20 7/4
80 GROVER Clifford 18 single 0
81 GROVER Bluford 16 single 0
82 GROVER Verne 14 single 0
83 GROVER Lattie 7 single 0
84 PARKER James D. 25 2 1/1
85 PARKER Anna M. 21 2 1/1
86 PARKER Jewell M. 1 single 0
87 BEARDEN Marcus D. 26 3 1/1
88 BEARDEN Bessie 24 3 1/1
89 BEARDEN Joe E. 6 single 0
90 BEARDEN George W. 2 single 0
91 MORGAN John A. 61 41 ?
92 MORGAN Marry C. 58 41 12/8
93 MORGAN Alice L. 36 single 0
94 MORGAN Harris W. 18 single 0
95 MORGAN Lula C. 17 single 0
96 HOGG Render 5 single 0
97 BARTON Frankling 17 single 0
98 LINDSY Henry T. 39 6 ?
99 LINDSY Minnie 29 6 4/4
100 LINDSY Irine 5 single 0
End of Page 15
County of Cottle Justice Precinct 1 Paducah - Town ED 66 Sheet 16A-B
Line Number Name Age Married Number of Children
1 LINDSY Bertie A. 3 single 0
2 LINDSY Gertey E. 1 single 0
3 SMITH Elmer 12 single 0
4 LINDSEY John D. 41 20 7/5
5 LINDSEY Millie M. 41 20 7/5
6 LINDSEY Claud E. 19 single 0
7 LINDSEY Ruth C. 17 single 0
8 LINDSEY Effie L. 11 single 0
9 LINDSEY Susan O. 9 single 0
10 LINDSEY Thelma B. 5 single 0
11 GUNN Ivea 26 single 0
12 WARD William S. 53 30 7/5
13 WARD Lueindy 45 30 7/5
14 WARD Everet S. 24 single 0
15 WARD George E. 21 single 0
16 WARD Charles S. 20 single 0
17 WARD Claud W. 17 single 0
18 WARD Rayman D. 15 single 0
19 WHEELER Robert W. 43 12 ?
20 WHEELER Emma O. 44 12 2/2
21 WHEELER Walter M. 10 single 0
22 WHEELER Jewel E. 6 single 0
23 RILEY James 16 single 0
24 RILEY Patric 14 single 0
25 RILEY Bernie W. 12 single 0
26 CURRIE Joseph S. 36 8 ?
27 CURRIE Allice 36 8 3/3
28 CURRIE Wilmer 7 single 0
29 CURRIE Thema 4 single 0
30 CURRIE Luella 2 single 0
31 SANE Charles L. 39 15 ?
32 SANE Marry L. 36 15 ?
33 SANE Marry A. 14 single 0
34 SANE Ollie B. 12 single 0
35 SANE Lem L. 10 single 0
36 SANE Law K. 7 single 0
37 WHITEAKER Ben F. 28 single 0
38 BARNETT Claud 37 10 3/3
39 BARNETT Gracie 26 10 3/3
40 BARNETT Stella 8 single 0
41 BARNETT Myrtle 6 single 0
42 BARNETT Calvin 2 single 0
43 PORTER Robert L. 40 2 ?
44 PORTER Clarita I. 27 2 1/1
45 PORTER Leon 1 single 0
46 PORTER Van C. 15 single 0
47 DAVIDSON Henry O. 21 widowed ?
48 DAVIDSON Luile 4 single 0
49 DAVIDSON Richard L. 20 single 0
50 HOFFMAN Frank E. 44 19 2/1
51 HOFFMAN Gertruds S. 40 19 2/1
52 HOFFMAN Marjorie 11 single 0
53 SHANKLE Earl P. 16 single 0
54 MARTIN Overton E. 62 widowed ?
55 MARTIN Thomas W. 30 single 0
56 MARTIN William W. 20 single 0
57 MEEK James L. 33 10 4/3
58 MEEK Sarah M. 26 10 4/3
59 MEEK Arthur C. 7 single 0
60 MEEK Mable C. 5 single 0
61 MEEK Overton E. 3/12 single 0
62 BLOUNT John L. 26 1/12 0
63 BLOUNT Davie 21 1/12  
64 BLOUNT William A. 50 29 10/9
65 BLOUNT Virginia A. 48 29 10/9
66 BLOUNT William R. 25 single 0
67 BLOUNT Joe B. 15 single 0
68 BLOUNT Lewis E. 14 single 0
69 BLOUNT Mollie L. 12 single 0
70 BLOUNT James A. 11 single 0
71 BLOUNT Ida L. 7 single 0
72 DIES William W. 25 4 1/1
73 DIES Jenett 20 4 1/1
74 DIES William M. 2 single 0
75 DIES Mavey J. 46 widowed 7/6
76 DIES Ruby C. 11 single 0
77 DIES Lee 5 single 0
78 GRAY Jessey 13 single 0
79 WILLIAMS James W. 33 8 ?
80 WILLIAMS Maggie 43 8 7/4
81 WILLIAMS Davie N. 7 single 0
82 WILLIAMS Hubert L. 6 single 0
83 WILLIAMS Rufus G. 3 single 0
84 WILLIAMS Ora L. 17 single 0
85 KINLEY Fannie L. 17 single 0
86 MCWARTER Clarance 21 2 1/1
87 MCWARTER Sarah A. 21 2 1/1
88 MCWARTER Calvin P. 11/12 single 0
89 INWON Oscar R. 26 3 2/2
90 INWON Nellie E. 23 3 2/2
91 INWON Irma 2 single 0
92 INWON Doris 1 single 0
93 REVES Allie 26 5/12 0
94 REVES Mama 17 5/12 0
95 CALOR Joseph C. 40 14 4/4
96 CALOR Eurner 35 14 4/4
97 CALOR Marry O. 12 single 0
98 CALOR Mertle M. 10 single 0
99 CALOR Ida L. 6 single 0
100 CALOR Willie B. 4 single 0
End of Page 16
County of Cottle Justice Precinct 1 Paducah - Town ED 66 Sheet 17A-B
Line Number Name Age Married Number of Children
1 WILKINS Thomas O. 47 27 8/4
2 WILKINS Naurie E. 43 27 8/4
3 WILKINS Bonnie L. 16 single 0
4 WILKINS Leon T. 14 single 0
5 WILKINS Walter 8 single 0
6 WILKINS Royal 6 single 0
7 MCWHARTER Calvin 44 22 9/6
8 MCWHARTER Sarah A. 44 22 9/6
9 MCWHARTER Samuel W. 15 single 0
10 MCWHARTER Thomas J. 13 single 0
11 MCWHARTER Richard W. 10 single 0
12 MCWHARTER Jasper E. 2 single 0
13 HARTIN Nathanuel S. 32 11 4/4
14 HARTIN Lola C. 30 11 4/4
15 HARTIN Viran A. 10 single 0
16 HARTIN Marvin N. 8 single 0
17 HARTIN Loyd W. 6 single 0
18 HARTIN Vergie D. 3 single 0
19 STAR Lewis S. 39 16 7/6
20 STAR Eliza A. 38 16 7/6
21 STAR Soloman 15 single 0
22 STAR Lewis S. 13 single 0
23 STAR Friuse R. 10 single 0
24 STAR Lillie J. 8 single 0
25 STAR William M. 5 single 0
26 STAR Anna E. 2 single 0
27 EASTERLING Lama F. 21 7/12 0
28 EASTERLING Rosea M. 17 7/12 0
29 CLERY James A. 36 15 7/6
30 CLERY Anna E. 37 15 7/6
31 CLERY Willie L. 14 single 0
32 CLERY Marian W. 12 single 0
33 CLERY Eula V. 8 single 0
34 CLERY James A. 5 single 0
35 CLERY Alla F. 8 single 0
36 CLERY Alton E. 1 single 0
37 ARMSTRONG Frank C. 47 20 5/4
38 ARMSTRONG Martha V. 36 20 5/4
39 ARMSTRONG William B. 19 single 0
40 ARMSTRONG Raymond 16 single 0
41 ARMSTRONG Lester H. 11 single 0
42 ARMSTRONG Frederick C. 5 single 0
43 ARMSTRONG Hanear P. 2 single 0
44 DANIELS Walter S. 35 7 3/3
45 DANIELS Fannie B. 25 7 3/3
46 DANIELS Alford H. 5 single 0
47 DANIELS Laige 3 single 0
48 DANIELS O.J. 2/12 single 0
49 PRESCOTT William E. 36 5 2/2
50 PRESCOTT Anna 23 5 2/2
51 PRESCOTT Elsie 4 single 0
52 PRESCOTT Ula 3 single 0
53 STURDEAUST James B. 48 22 8/8
54 STURDEAUST Roda B. 43 22 8/8
55 STURDEAUST Omar E. 21 single 0
56 STURDEAUST Lela 19 single 0
57 STURDEAUST Lillie 17 single 0
58 STURDEAUST Tammy 15 single 0
59 STURDEAUST James P. 13 single 0
60 STURDEAUST Eola 11 single 0
61 STURDEAUST Olie 8 single 0
62 STURDEAUST John H. 6 single 0
63 WALKER Ed E. 26 6 2/1
64 WALKER Claty L. 28 6 2/1
65 WALKER Birthy 4 single 0
66 TAYLOR John M. 47 20 9/8
67 TAYLOR Ida 36 20 9/8
68 TAYLOR John L. 19 single 0
69 TAYLOR Birdie 17 single 0
70 TAYLOR Lillie 15 single 0
71 TAYLOR Della 13 single 0
72 TAYLOR Alven 11 single 0
73 TAYLOR Velma 9 single 0
74 TAYLOR Hubert 3 single 0
75 TAYLOR Baby 9/12 single 0
76 GILLIN William A. 46 14 5/3
77 GILLIS Marry A. 36 14 5/3
78 GILLIS Maggie M. 12 single 0
79 GILLIS William A. 11 single 0
80 GILLIS Murray H. 7 single 0
81 WILSON Adran V. 52 32 10/10
82 WILSON Leanie 49 32 10/10
83 WILSON Abe 27 single 0
84 WILSON Della 20 single 0
85 WILSON Ella 19 single 0
86 WILSON Fred 17 single 0
87 WILSON Winnie 15 single 0
88 WILSON Lillie M. 13 single 0
89 WILSON Flassie 11 single 0
90 THURMAN John W. 43 26 ?
91 THURMAN Palvuera J. 35 26 ?
92 THURMAN William T. 23 single 0
93 THURMAN Virgil A. 20 single 0
94 THURMAN Aarora L. 16 single 0
95 THURMAN Adran V. 13 single 0
96 THURMAN Christalle C 10 single 0
97 THURMAN Tray M. 7 single 0
98 PARKS Henry B. 25 2 1/1
99 PARKS Ethel M. 22 2 1/1
100 PARKS ? 9/12 single 0
End of Page 17
County of Cottle Justice Precinct 1 Paducah - Town ED 66 Sheet 18A-B
Line Number Name Age Married Number of Children
1 MCCAIN John B. 26 7 3/3
2 MCCAIN Ola M. 26 7 3/3
3 MCCAIN Lillian 6 single 0
4 MCCAIN William 3 single 0
5 MCCAIN Lula 2 single 0
6 MCCAIN Saye W. 21 single 0
7 MCDANEALL James 67 25 ?
8 MCDANIEL Conuma J. 56 25 8/7
9 MCDANIEL Anbry 16 single 0
10 MCDANIEL Mabry 16 single 0
11 MCDANIEL Maraly 13 single 0
12 MYNATT Thomas 42 1 5/12 ?
13 MYNATT Della D. 32 1 5/12 1/1
14 MYNATT Bula D. 6/12 single 0
15 ANGLIN Vergina 65 widowed 1/1
16 COOK Hobert P. 48 21 12/10
17 COOK Davens V. 36 21 12/10
18 COOK Tabitha K. 19 single 0
19 COOK Robert W. 18 single 0
20 COOK Ola M. 17 single 0
21 COOK Oma H. 15 single 0
22 COOK Ima T. 13 single 0
23 COOK John J. 11 single 0
24 COOK Christopher C. 9 single 0
25 COOK Claud L. 7 single 0
26 COOK Gracey A. 5 single 0
27 COOK H.P. 3 single 0
28 COOK Thomas P. 46 widowed ?
29 WILSON Hamir F. 28 4 1/1
30 WILSON Tabitha K. 19 4 1/1
31 WILSON Rhea C. 3 single 0
