NAME | DATE OF BIRTH | DATE OF DEATH | BLK | LOT |
Strickland, Dortha Orenbaum | September 1, 1907 | October 4, 1987 | 45 | 1 |
Strickland, Hugh C. | October 8, 1913 | February 12, 2004 | 45 | 2 |
Jones, Betty Taylor | April 9, 1917 | March 6, 2006 | 45 | 3 |
Jones, Burris Jackson "B.J." | March 19, 1908 | November 4, 1998 | 45 | 4 |
Pierce, Juanita "Sis" | July 10, 1920 | March 25, 1985 | 45 | 5 |
Pierce, John Weston | August 22, 1923 | October 5, 1997 | 45 | 6 |
Caster, Mildred Rose Fleetwood | July 1, 1919 | May 23, 1984 | 45 | 7 |
Caster, J. Truman | April 16, 1918 | July 27, 1983 | 45 | 8 |
Parker, Lynn Dwayne | February 25, 1940 | July 2, 1984 | 45 | 11 |
Tindol, Ethel Lois Smith | July 15, 1908 | March 14, 1989 | 45 | 12 |
Riddle, Marguerite Helen | October 30, 1924 | July 16, 1984 | 45 | 13 |
Taylor, Cleo | September 18, 1909 | October 6, 1984 | 45 | 15 |
Butler, Alpha Laura Mullins | January 26, 1916 | September 29, 1997 | 45 | 17 |
Butler, William Pat | July 14, 1915 | March 24, 1996 | 45 | 18 |
Shultz, Carolyn Szalar | May 18, 1938 | May 31, 1985 | 45 | 19 |
Williams, Suddie | July 16, 1915 | July 20, 1985 | 45 | 20 |
Williams, Robert V. "Papa Jack" | April 24, 1914 | April 2, 2003 | 45 | 21 |
Caldwell, Jo Kelly "Infant" | August 27, 1985 | August 27, 1985 | 45 | 22 |
Esparza, Teresa | September 2, 1909 | November 13, 1984 | 45 | 25 |
Peoples, Kimberly Kay "Kim" | January 4, 1972 | November 22, 2004 | 45 | 27 |
Turner, Folbert Foster | January 4, 1926 | October 7, 1984 | 45 | 29 |
George, W. Wayland | July 4, 1916 | April 7, 1998 | 45 | 98 |
George, Gladys Mildred | 1909 | July 7, 1991 | 45 | 99 |
Ellison, L. J. | January 25, 1913 | October 1, 2000 | 45 | 100 |
Hester, Kirby | November 4, 1933 | February 20, 1987 | 45 | 103 |
Holland, Euell Ray | February 17, 1927 | September 25, 2003 | 45 | 104 |
Holland, Mildred Inez | September 28, 1930 | January 21, 1988 | 45 | 105 |
Shanor, Lawrence C. | February 5, 1908 | December 25, 1986 | 45 | 106 |
Shanor, Opal A. | July 9, 1912 | October 23, 1989 | 45 | 107 |
Shipman, Kenneth C. | February 11, 1914 | November 20, 1986 | 45 | 108 |
Cottingham, B. C. "Mutt" | May 25, 1935 | October 21, 1986 | 45 | 110 |
Bolles, Ernest Ed | September 8, 1919 | December 15, 1988 | 45 | 112 |
Griffin, Emogene Bolles | April 29, 1924 | December 3, 2000 | 45 | 113 |
Farmer, John W. | November 26, 1925 | August 13, 1986 | 45 | 114 |
Farmer, Martha E. "Infant" | October 29, 1992 | January 29, 1992 | 45 | 115 |
Farmer, Martha Evelyn | October 17, 1925 | December 29, 1991 | 45 | 115 |
Tarpley, Howard Ray | October 10, 1920 | July 23, 1986 | 45 | 118 |
Tarpley, Christine | October 18, 1920 | June 11, 2004 | 45 | 118A |
Cenica, Fran | July, 1985 | 45 | 120 | |
Williams, Nancy Marie | April 12, 1917 | November 9, 1985 | 45 | 121 |
Aguirre, Wayne Robert | January 24, 1966 | October 20, 1985 | 45 | 122 |
Rust, Jimmie | December 1, 1929 | September 16, 1994 | 45 | 123 |
Campos, Efrain B. | February 25, 1979 | May 9, 1984 | 45 | 126 |
Return to Crane County Home Page