1860 Census, Page 2

 

1860 Federal Census, Freestone County, Texas (File 2 of 8)
Copyright 2009 by CBurks <mailto:cherylburks68@gmail.com>

**************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
**************************************************************************************************************
TRANSCRIBERS NOTE:  *Because the Post Office listings occurred at the top of each page and the 1860 Census 
takers allowed household entries to run over from one page to the next, there is considerable overlapping of 
household numbers.  If a researcher has a question about the location of a specific household, it is advisable 
to check out both possibilities.
___________________________________________________

This is the 1860 Federal Census for Freestone County, Texas
___________________________________________________
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 9	Sheet No: 397A
Reel no:   Enumerated on: July 12, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   |  49   49  | BIGGER          R. H. W.        | 48   | M |   | Farmer            |       | 10000 | NC     |   |   |   |   |
2   |  49   49  | BIGGER          Rachel L.       | 35   | F |   |                   |       |       | AL     |   |   |   |   |
3   |  49   49  | BIGGER          William         | 20   | M |   | Student           |       |       | AL     |   | X |   |   |
4   |  49   49  | BIGGER          Franklin        | 18   | M |   | Student           |       |       | AL     |   | X |   |   |
5   |  49   49  | BIGGER          Ann             | 16   | F |   |                   |       |       | AL     |   | X |   |   |
6   |  49   49  | BIGGER          Joseph          | 15   | M |   | Farm Laborer      |       |       | AL     |   |   |   |   |
7   |  49   49  | BIGGER          David           |  4   | M |   |                   |       |       | AL     |   |   |   |   |
8   |  50   50  | JOHNSON         J. B.           | 44   | M |   | Farmer            | 10553 | 19860 | GA     |   |   |   |   |
9   |  50   50  | JOHNSON         Parthena        | 39   | F |   |                   |       |       | GA     |   |   |   |   |
10  |  50   50  | JOHNSON         Betty P.        | 18   | F |   |                   |       |       | FL     |   | X |   |   |
11  |  50   50  | JOHNSON         Wm. P.          | 13   | M |   |                   |       |       | FL     |   | X |   |   |
12  |  50   50  | JOHNSON         Burton          | 10   | M |   |                   |       |       | TX     |   | X |   |   |
13  |  50   50  | JOHNSON         T. E.           |  8   | M |   |                   |       |       | TX     |   | X |   |   |
14  |  50   50  | JOHNSON         Alice           |  5   | F |   |                   |       |       | TX     |   |   |   |   |
15  |  50   50  | FRITCHER        George W.       | 20   | M |   | Laborer           |       |    40 | MS     |   |   |   |   |
16  |  51   51  | STEWARD         Washington      | 48   | M |   | Miller            |  5000 |  1100 | SC     |   |   |   |   |
17  |  51   51  | STEWARD         Sarah           | 46   | F |   |                   |       |       | LA     |   |   |   |   |
18  |  51   51  | STEWARD         Wm. R.          | 27   | M |   | Farmer            |       |   150 | MS     |   |   |   |   |
19  |  51   51  | STEWARD         Jerry           | 24   | M |   | Mill Wright       |       |   110 | MS     |   |   |   |   |
20  |  51   51  | STEWARD         H. B.           | 21   | M |   | Student           |       |       | MS     |   | X |   |   |
21  |  51   51  | STEWARD         George          | 19   | M |   | Student           |       |   360 | MS     |   | X |   |   |
22  |  51   51  | STEWARD         Nancy           | 14   | F |   |                   |       |       | MS     |   | X |   |   |
23  |  51   51  | STEWARD         F. M.           | 13   | M |   |                   |       |    25 | MS     |   | X |   |   |
24  |  51   51  | STEWARD         Sarah           | 11   | F |   |                   |       |       | MS     |   | X |   |   |
25  |  51   51  | STEWARD         Susan           |  9   | F |   |                   |       |       | TX     |   | X |   |   |
26  |  52   52  | BRADLEY         F. M.           | 58   | M |   | Farmer            | 15910 | 70000 | GA     |   |   |   |   |
27  |  52   52  | BRADLEY         Frank           | 15   | M |   | Student           |       |       | AL     |   | X |   |   |
28  |  52   52  | BRADLEY         W. M.           | 10   | M |   |                   |       |       | AL     |   | X |   |   |
29  |  52   52  | BACHELOR        E.              | 38   | M |   | Overseer          |       |       | GA     |   |   |   |   |
30  |  53   53  | BONNER          Wm.             | 76   | M |   | Farmer            |  6200 | 44900 | SC     |   |   |   |   |
31  |  53   53  | McCREARY        Mary            | 28   | F |   |                   |       | 19600 | SC     |   |   |   |   |
32  |  53   53  | McCREARY        Mary Ann        | 19   | F |   |                   |       |       | AL     |   |   |   |   |
33  |  53   53  | McCREARY        Josephine       | 15   | F |   |                   |       |       | AL     |   | X |   |   |
34  |  53   53  | McCREARY        Wm. H.          | 17   | M |   |                   |       |       | AL     |   | X |   |   |
35  |  53   53  | FIFE            John H.         | 19   | M |   | Student           |       |       | AL     |   | X |   |   |
36  |  54   54  | BALDRY          Sterling        | 30   | M |   | Overseer          |       |  1000 | AL     |   |   |   |   |
37  |  54   54  | BALDRY          Jane            | 23   | F |   |                   |       |       | SC     |   |   |   |   |
38  |  54   54  | BALDRY          Margarette      |  4   | F |   |                   |       |       | AL     |   |   |   |   |
39  |  54   54  | BALDRY          Wm. H.          |  2   | M |   |                   |       |       | AL     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 10	Sheet No: 397B
Reel no:   Enumerated on: July 15, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   |  55   55  | BONNER          Wm. Jr.         | 40   | M |   | Farmer            |  2700 | 32600 | AL     |   |   |   |   |
2   |  55   55  | BONNER          Mary C.         | 36   | F |   |                   |       |       | AL     |   |   |   |   |
3   |  55   55  | BONNER          Tho. O.         | 17   | M |   |                   |       |       | AL     |   |   |   |   |
4   |  55   55  | BONNER          Wm. Mc.         | 14   | M |   |                   |       |       | AL     |   |   |   |   |
5   |  55   55  | BONNER          John L.         | 11   | M |   |                   |       |       | AL     |   |   |   |   |
6   |  55   55  | BONNER          James E.        | 10   | M |   |                   |       |       | AL     |   |   |   |   |
7   |  55   55  | BONNER          Charles A.      |  8   | M |   |                   |       |       | AL     |   |   |   |   |
8   |  55   55  | BONNER          Irvin           |  4   | M |   |                   |       |       | AL     |   |   |   |   |
9   |  55   55  | BONNER          Caroline        | 7/12 | F |   |                   |       |       | TX     |   |   |   |   |
10  |  56   56  | DAWSON          Nancy C.        | 50   | F |   |                   |   900 |   174 | TN     |   |   |   |   |
11  |  56   56  | DAWSON          R. C.           | 30   | M |   | Brick Mason       |       |       | AL     |   |   |   |   |
12  |  56   56  | DAWSON          Peter T.        | 26   | M |   | Brick Mason       |       |       | AL     |   |   |   |   |
13  |  56   56  | DAWSON          Wm. H.          | 24   | M |   | Farmer            |       |       | AL     |   |   |   |   |
14  |  56   56  | DAWSON          Nancy A.        | 14   | F |   |                   |       |       | AL     |   | X |   |   |
15  |  56   56  | DAWSON          Lucinda F.      | 11   | F |   |                   |       |       | AL     |   | X |   |   |
16  |  57   57  | CHANCELLOR      Thos.           | 25   | M |   | Farmer            |       |   375 | AL     | X |   |   |   |
17  |  57   57  | CHANCELLOR      Elizabeth       | 28   | F |   |                   |       |       | AL     | X |   |   |   |
18  |  58   58  | CLARK           James M.        | 32   | M |   |                   |   440 |   715 | TX     |   |   |   |   |
19  |  58   58  | CLARK           Adelia          | 27   | F |   |                   |       |       | TN     |   |   |   |   |
20  |  58   58  | CLARK           Lynn S.         |  9   | M |   |                   |       |       | TX     |   | X |   |   |
21  |  58   58  | CLARK           Author F.       |  7   | M |   |                   |       |       | TX     |   |   |   |   |
22  |  58   58  | CLARK           John H.         |  5   | M |   |                   |       |       | TX     |   |   |   |   |
23  |  58   58  | CLARK           Frank           |  3   | M |   |                   |       |       | TX     |   |   |   |   |
24  |  58   58  | CLARK           Sarah C.        |  2   | F |   |                   |       |       | TX     |   |   |   |   |
25  |  59   59  | WEBB            Kelsey          | 37   | M |   | Farmer            |   640 |   427 | AL     |   |   |   |   |
26  |  59   59  | WEBB            Sarah           | 24   | F |   |                   |       |       | TN     |   |   | X |   |
27  |  59   59  | WEBB            Elizabeth       | 15   | F |   |                   |       |       | AL     |   | X |   |   |
28  |  59   59  | WEBB            Sarah L.        | 12   | F |   |                   |       |       | MS     |   | X |   |   |
29  |  59   59  | WEBB            Taylor          | 10   | M |   |                   |       |       | TX     |   | X |   |   |
30  |  59   59  | WEBB            Hopson B.       |  6   | M |   |                   |       |       | TX     |   |   |   |   |
31  |  59   59  | WEBB            Cam             |  3   | M |   |                   |       |       | TX     |   |   |   |   |
32  |  59   59  | WEBB            Roxana          | 6/12 | F |   |                   |       |       | TX     |   |   |   |   |
33  |  60   60  | SMALL           John K.         | 23   | M |   | Farmer            |       |   187 | AL     |   |   |   |   |
34  |  60   60  | SMALL           Nancy W.        | 20   | F |   |                   |       |       | AL     |   |   |   |   |
35  |  60   60  | SMALL           Wm. T.          |  2   | M |   |                   |       |       | LA     |   |   |   |   |
36  |  61   61  | HARRIS          Arthur A.       | 30   | M |   | Farmer            |   640 |  1240 | AL     |   |   |   |   |
37  |  61   61  | HARRIS          Sarah A.        | 24   | F |   |                   |       |       | AL     |   |   |   |   |
38  |  61   61  | HARRIS          John            |  4   | M |   |                   |       |       | LA     |   |   |   |   |
39  |  61   61  | HARRIS          Alexander       |  1   | M |   |                   |       |       | TX     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Flowerdale   Page No: 11	Sheet No: 398A
Reel no:   Enumerated on: July 15, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   |  62   62  | SLOAN           R. D.           | 32   | M |   | Farmer            |  1560 |  1280 | MO     |   |   |   |   |
2   |  62   62  | SLOAN           Jane            | 30   | F |   |                   |       |       | IL     |   |   |   |   |
3   |  62   62  | SLOAN           Mary E.         | 6/12 | F |   |                   |       |       | TX     |   |   |   |   |
4   |  63   63  | HILL            Wm. B.          | 45   | M |   | Farmer            |   640 |  2770 | NC     |   |   |   |   |
5   |  63   63  | HILL            M. J.           | 21   | F |   |                   |       |       | AL     |   |   |   |   |
6   |  63   63  | HILL            Julia A.        | 13   | F |   |                   |       |       | MS     |   | X |   |   |
7   |  63   63  | HILL            Mary            | 11   | F |   |                   |       |       | MS     |   | X |   |   |
8   |  63   63  | HILL            Jessie          |  9   | M |   |                   |       |       | LA     |   | X |   |   |
9   |  63   63  | HILL            Margarite J.    |  6   | F |   |                   |       |       | TX     |   |   |   |   |
10  |  63   63  | HILL            Alice           |  4   | F |   |                   |       |       | TX     |   |   |   |   |
11  |  63   63  | HILL            Caroline        |  2   | F |   |                   |       |       | TX     |   |   |   |   |
12  |  64   64  | COOPER          James           | 23   | M |   | Stock Keeper      |       |  1100 | MS     |   |   |   |   |
13  |  65   65  | COLEMAN         Margarette      | 70   | F |   |                   |   960 |  1576 | NC     |   |   |   |   |
14  |  65   65  | COLEMAN         G. B.           | 48   | M |   | Farmer            |       |   125 | SC     |   |   |   |   |
15  |  66   66  | PATTON          Anna            | 62   | F |   |                   | 12000 | 16000 | TN     |   |   |   |   |
16  |  66   66  | PATTON          Wm. T.          | 25   | M |   | Farmer            |       |   125 | TN     |   |   |   |   |
17  |  66   66  | PATTON          A. T. E.        | 11   | M |   |                   |       |       | AL     |   |   |   |   |
18  |  66   66  | PATTON          W. T.           |  3   | M |   |                   |       |       | TX     |   |   |   |   |
19  |  66   66  | FOY             James           | 24   | M |   | Ostler            |       |   125 | OH     |   |   |   |   |
20  |  67   67  | POWELL          Jessie          | 32   | M |   | Farmer            |       |   320 | AL     |   |   |   |   |
21  |  67   67  | POWELL          Louisa P.       | 26   | F |   |                   |       |       | TN     |   |   |   |   |
22  |  67   67  | POWELL          Sarah E.        |  7   | F |   |                   |       |       | TN     |   | X |   |   |
23  |  67   67  | POWELL          Amanda D.       |  5   | F |   |                   |       |       | TN     |   | X |   |   |
24  |  67   67  | POWELL          James H.        |  2   | M |   |                   |       |       | TX     |   |   |   |   |
25  |  68   68  | POWELL          Nathan          | 45   | M |   | Farmer            |  1700 |  2964 | TN     |   |   |   |   |
26  |  68   68  | POWELL          Mary C.         | 33   | F |   |                   |       |       | TN     |   |   |   |   |
27  |  68   68  | POWELL          Wm. H.          | 16   | M |   | Student           |       |       | TN     |   | X |   |   |
28  |  68   68  | POWELL          Samuel M.       | 13   | M |   |                   |       |       | TX     |   | X |   |   |
29  |  68   68  | POWELL          Sarah A.        | 11   | F |   |                   |       |       | TX     |   | X |   |   |
30  |  68   68  | POWELL          Josephus E.     |  9   | M |   |                   |       |       | TX     |   | X |   |   |
31  |  68   68  | POWELL          Amanda J.       |  6   | F |   |                   |       |       | TX     |   | X |   |   |
32  |  68   68  | POWELL          Nathan L.       |  2   | M |   |                   |       |       | TX     |   |   |   |   |
33  |  68   68  | POWELL          Mary E.         | 6/12 | F |   |                   |       |       | TX     |   |   |   |   |
34  |  69   69  | ANDRUS          Joseph          | 61   | M |   | Blacksmith        | 37    |  1005 | Eng    |   |   |   |   |
35  |  69   69  | ANDRUS          Rachel          | 56   | F |   |                   |       |       | KY     |   |   |   |   |
36  |  69   69  | ANDRUS          Joseph          | 18   | M |   |                   |       |       | AR     |   |   |   |   |
37  |  69   69  | ANDRUS          Samuel          | 17   | M |   |                   |       |       | AR     |   |   |   |   |
38  |  69   69  | ANDRUS          William         | 15   | M |   |                   |       |       | AR     |   | X |   |   |
39  |  69   69  | ANDRUS          Martha E.       | 11   | F |   |                   |       |       | AR     |   | X |   |   |
40  |  69   69  | ANDRUS          Grandison       |  8   | M |   |                   |       |       | AR     |   | X |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 12	Sheet No: 398B
Reel no:   Enumerated on: July 14, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   |  70   70  | JONES           Nealy           | 49   | M |   | Farmer            |       |   540 | KY     |   |   |   |   |
2   |  70   70  | JONES           Nancy A.        | 49   | F |   |                   |       |       | KY     |   |   |   |   |
3   |  70   70  | JONES           Ruth E.         | 19   | F |   |                   |       |       | KY     |   |   |   |   |
4   |  70   70  | JONES           Thos. C.        | 14   | M |   |                   |       |       | IN     |   | X |   |   |
5   |  70   70  | JONES           Andrew M.       | 12   | M |   |                   |       |       | IN     |   | X |   |   |
6   |  70   70  | JONES           Nancy A. H.     |  8   | F |   |                   |       |       | IN     |   | X |   |   |
7   |  70   70  | JONES           Lucy L.         |  5   | F |   |                   |       |       | TX     |   |   |   |   |
8   |  70   70  | JONES           James P.        | 25   | M |   | Wagoner           |       |       | IN     |   |   |   |   |
9   |  71   71  | BARBEE          Joseph          | 55   | M |   | Farmer            |  1920 |   970 | TN     |   |   | X |   |
10  |  71   71  | BARBEE          Delila          | 54   | F |   |                   |       |       | TN     |   |   | X |   |
11  |  71   71  | BARBEE          John T.         | 27   | M |   | Farmer            |       |   340 | TN     |   |   |   |   |
12  |  71   71  | BARBEE          W. D.           | 25   | M |   | Farmer            |       |   125 | AL     |   |   |   |   |
13  |  71   71  | BARROWS         John T.         | 11   | M |   |                   |       |       | TX     |   | X |   |   |
14  |  71   71  | BARROWS         Nancy P.        |  9   | F |   |                   |       |       | TX     |   | X |   |   |
15  |  71   71  | BARROWS         Julia           |  7   | F |   |                   |   520 |   375 | TX     |   | X |   |   |
16  |  71   71  | BARROWS         Eliza A.        |  5   | F |   |                   |       |       | TX     |   |   |   |   |
17  |  71   71  | BARROWS         A. J.           |  3   | M |   |                   |       |       | TX     |   |   |   |   |
18  |  72   72  | SHALOM          Thos. C.        | 49   | M |   | Farmer            |  6875 |  6999 | NY     |   |   |   |   |
19  |  72   72  | SHALOM          Mary A.         | 35   | F |   |                   |       |       | GA     |   |   |   |   |
20  |  72   72  | SHALOM          Mary A.         | 14   | F |   |                   |       |       | TX     |   | X |   |   |
21  |  72   72  | SHALOM          Robt. R.        |  8   | M |   |                   |       |       | TX     |   | X |   |   |
22  |  72   72  | SHALOM          Josephine       |  4   | F |   |                   |       |       | TX     |   |   |   |   |
23  |  72   72  | SHALOM          Frances         |  2   | F |   |                   |       |       | TX     |   |   |   |   |
24  |  73   73  | COOPER          C. C.           | 30   | M |   | Stock Raiser      |       |  2655 | MS     | X |   |   |   |
25  |  73   73  | COOPER          Bethany D.      | 17   | F |   |                   |       |       | TX     | X |   |   |   |
26  |  74   74  | BARBEE          A. J.           | 23   | M |   | Farmer            |       |   375 | AL     |   |   |   |   |
27  |  74   74  | BARBEE          Sarah F.        | 22   | F |   |                   |       |       | IN     |   |   |   |   |
28  |  74   74  | BARBEE          William         |  2   | M |   |                   |       |       | TX     |   |   |   |   |
29  |  75   75  | MEASELS         Moses M.        | 24   | M |   | Farmer            |       |   199 | MO     |   |   |   |   |
30  |  75   75  | MEASELS         Mary J.         | 18   | F |   |                   |       |       | IN     |   |   |   |   |
31  |  75   75  | MEASELS         Nealy L.        | 2/12 | M |   |                   |       |       | TX     |   |   |   |   |
32  |  76   76  | MILLER          Frederick H.    | 46   | M |   | Farmer            |  3200 |  3800 | NC     |   |   |   |   |
33  |  76   76  | MILLER          Mary T.         | 24   | F |   |                   |       |       | MO     |   |   |   |   |
34  |  76   76  | MILLER          Rufus M.        |  6   | M |   |                   |       |       | TX     |   |   |   |   |
35  |  76   76  | MILLER          Walker C.       |  3   | M |   |                   |       |       | TX     |   |   |   |   |
36  |  76   76  | MILLER          Martha M.       |  1   | F |   |                   |       |       | TX     |   |   |   |   |
37  |  77   77  | CORLEY          J. B.           | 27   | M |   | Sheep Herdsman    |       |   200 | MS     |   |   |   |   |
38  |  77   77  | CORLEY          Mary J.         | 27   | F |   |                   |       |       | MS     |   |   |   |   |
39  |  77   77  | CORLEY          Susan           |  3   | F |   |                   |       |       | MS     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Cotton Gin   Page No: 13	Sheet No: 383A
Reel no:   Enumerated on: July 4, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | Per   | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   |  77   77  | CORLEY          Creasy C.       |  2   | F |   |                   |       |       | MS     |   |   |   |   |
2   |  77   77  | CORLEY          Martha          | 3/12 | F |   |                   |       |       | TX     |   |   |   |   |
3   |  78   78  | LINDLEY         J. N.           | 42   | M |   | Farmer            |  3832 |  5864 | IL     |   |   |   |   |
4   |  78   78  | LINDLEY         Elizabeth       | 38   | F |   |                   |       |       | SC     |   |   |   |   |
5   |  78   78  | LINDLEY         Joseph P.       | 16   | M |   | Student           |       |       | TX     |   | X |   |   |
6   |  78   78  | LINDLEY         Mary C.         | 14   | F |   |                   |       |       | TX     |   | X |   |   |
7   |  78   78  | LINDLEY         Elizabeth       | 11   | F |   |                   |       |       | TX     |   | X |   |   |
8   |  78   78  | LINDLEY         Martha A.       |  5   | F |   |                   |       |       | TX     |   |   |   |   |
9   |  78   78  | LINDLEY         John            |  3   | M |   |                   |       |       | TX     |   |   |   |   |
10  |  78   78  | LINDLEY         James M.        |  1   | M |   |                   |       |       | TX     |   |   |   |   |
11  |  79   79  | WEBB            J. M.           | 37   | M |   | Farmer            |  1760 |  1475 | VA     |   |   |   |   |
12  |  79   79  | WEBB            Martha A. E.    | 20   | F |   |                   |       |       | TN     |   |   |   |   |
13  |  79   79  | WEBB            Mordecai        |  4   | M |   |                   |       |       | TX     |   |   |   |   |
14  |  79   79  | WEBB            Mary F.         |  1   | F |   |                   |       |       | TX     |   |   |   |   |
15  |  80   80  | ALLISON         George F.       | 35   | M |   | Teacher           |   800 |   600 | AL     |   |   |   |   |
16  |  80   80  | ALLISON         N. L.           | 28   | F |   |                   |       |       | TN     |   |   |   |   |
17  |  80   80  | ALLISON         W. V.           | 10   | M |   |                   |       |       | AR     |   | X |   |   |
18  |  80   80  | ALLISON         Jno. F.         |  9   | M |   |                   |       |       | AR     |   | X |   |   |
19  |  80   80  | ALLISON         W. L.           |  7   | M |   |                   |       |       | TX     |   | X |   |   |
20  |  80   80  | ALLISON         Eureka          |  5   | F |   |                   |       |       | TX     |   | X |   |   |
21  |  80   80  | ALLISON         Egenie          |  4   | F |   |                   |       |       | TX     |   |   |   |   |
22  |  80   80  | ALLISON         DeKolb          |  2   | M |   |                   |       |       | TX     |   |   |   |   |
23  |  80   80  | ALLISON         Landon          | 6/12 | M |   |                   |       |       | TX     |   |   |   |   |
24  |  81   81  | WEBB            J. T.           | 21   | M |   | Farmer            |       |   133 | TN     |   |   |   |   |
25  |  81   81  | WEBB            Virginia A.     | 15   | F |   |                   |       |       | LA     |   |   |   |   |
26  |  81   81  | WEBB            Richard T.      | 5/12 | M |   |                   |       |       | TX     |   |   |   |   |
27  |  82   82  | WRIGHT          Luther          | 40   | M |   | Farmer            |  1000 |  7945 | NC     |   |   |   |   |
28  |  82   82  | WRIGHT          Ellen           | 35   | F |   |                   |       |       | NC     |   |   |   |   |
29  |  82   82  | WRIGHT          R. W.           | 16   | F |   |                   |       |       | NC     |   | X |   |   |
30  |  82   82  | WRIGHT          Mary A.         | 15   | F |   |                   |       |       | NC     |   | X |   |   |
31  |  82   82  | WRIGHT          George W.       | 13   | M |   |                   |       |       | NC     |   | X |   |   |
32  |  82   82  | WRIGHT          Ellen           | 11   | F |   |                   |       |       | TX     |   | X |   |   |
33  |  82   82  | WRIGHT          Laura           |  8   | F |   |                   |       |       | TX     |   | X |   |   |
34  |  83   83  | WRIGHT          L. W.           | 48   | M |   | Stock Raiser      |  1627 |  5976 | NC     |   |   |   |   |
35  |  83   83  | WRIGHT          Martha A.       | 45   | F |   |                   |       |       | NC     |   |   |   |   |
36  |  83   83  | WRIGHT          John A.         | 23   | M |   | Stock Keeper      |       |       | NC     |   |   |   |   |
37  |  83   83  | WRIGHT          Luther          | 17   | M |   | Stock Keeper      |       |       | NC     |   |   |   |   |
38  |  83   83  | WRIGHT          Rachel A.       | 15   | F |   |                   |       |       | NC     |   |   |   |   |
39  |  83   83  | WRIGHT          Martha A.       |  8   | F |   |                   |       |       | TX     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Cotton Gin   Page No: 14	Sheet No: 383B
Reel no:   Enumerated on: July 16, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | Per   | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   |  84   84  | LONGBOTHAM      R. G.           | 64   | M |   | Farmer            |  5500 |   205 | Eng    |   |   |   |   |
2   |  84   84  | LONGBOTHAM      Lucy            | 60   | F |   |                   |       |       | TN     |   |   |   |   |
3   |  84   84  | LONGBOTHAM      Jonathan        | 28   | M |   | Farmer            |       |  1925 | AL     |   |   |   |   |
4   |  85   85  | FLANIKEN        Samuel H.       | 26   | M |   | Farmer            |       |    80 | AL     |   |   |   |   |
5   |  85   85  | FLANIKEN        Sarah J.        | 20   | F |   |                   |       |       | AR     |   |   |   |   |
6   |  85   85  | FLANIKEN        James A.        |  1   | M |   |                   |       |       | TX     |   |   |   |   |
7   |  86   86  | LONGBOTHAM      Thos.           | 27   | M |   | Farmer            |       |   939 | AL     |   |   |   |   |
8   |  86   86  | LONGBOTHAM      Mary J.         | 23   | F |   |                   |       |       | AL     |   |   |   |   |
9   |  86   86  | LONGBOTHAM      Robert          |  2   | M |   |                   |       |       | TX     |   |   |   |   |
10  |  86   86  | LONGBOTHAM      William         | 6/12 | M |   |                   |       |       | TX     |   |   |   |   |
11  |  87   87  | CURRY           T. T.           | 35   | M |   | Farmer            |  4000 |  1193 | AL     |   |   |   |   |
12  |  87   87  | CURRY           Sarah           | 20   | F |   |                   |       |       | TN     |   |   |   |   |
13  |  87   87  | CURRY           Sabinas         |  9   | M |   |                   |       |       | TX     |   | X |   |   |
14  |  87   87  | CURRY           John            |  7   | M |   |                   |       |       | TX     |   |   |   |   |
15  |  87   87  | CURRY           James           | 4/12 | M |   |                   |       |       | TX     |   |   |   |   |
16  |  88   88  | SPILLERS        W. H.           | 50   | M |   | Farmer            |  7393 | 11957 | KY     |   |   |   |   |
17  |  88   88  | SPILLERS        Nancy Jane      | 47   | F |   |                   |       |       | KY     |   |   |   |   |
18  |  88   88  | SPILLERS        John            | 21   | M |   |                   |       |       | TX     |   | X |   |   |
19  |  88   88  | SPILLERS        M. J.           | 19   | F |   |                   |       |       | TX     |   | X |   |   |
20  |  88   88  | SPILLERS        William A.      | 17   | M |   |                   |       |       | TX     |   | X |   |   |
21  |  88   88  | SPILLERS        Nancy A.        | 15   | F |   |                   |       |       | TX     |   | X |   |   |
22  |  88   88  | SPILLERS        Mary Ann        | 12   | F |   |                   |       |       | TX     |   | X |   |   |
23  |  88   88  | SPILLERS        Sarah M.        | 10   | F |   |                   |       |       | TX     |   | X |   |   |
24  |  88   88  | SPILLERS        Narcissa        |  6   | F |   |                   |       |       | TX     |   |   |   |   |
25  |  88   88  | SPILLERS        James K.        |  2   | M |   |                   |       |       | TX     |   |   |   |   |
26  |  88   88  | SPILLERS        William         | 72   | M |   |                   |  1400 |  4079 | SC     |   |   |   |   |
27  |  89   89  | McFALL          R. E.           | 45   | M |   | Farmer            |  1000 |  5000 | KY     |   |   |   |   |
28  |  89   89  | McFALL          Elizabeth       | 25   | F |   |                   |       |       | IL     |   |   |   |   |
29  |  89   89  | McFALL          Mary Jane       |  4   | F |   |                   |       |       | TX     |   |   |   |   |
30  |  89   89  | McFALL          Caroline L.     |  3   | F |   |                   |       |       | TX     |   |   |   |   |
31  |  89   89  | McFALL          Bud             | 2/12 | M |   |                   |       |       | TX     |   |   |   |   |
32  |  90   90  | ROSS            George W.       | 39   | M |   | Farmer            |  9000 | 32750 | SC     |   |   |   |   |
33  |  90   90  | ROSS            Ella H.         | 34   | F |   |                   |       |       | SC     |   |   |   |   |
34  |  90   90  | ROSS            William G.      | 12   | M |   |                   |       |       | AL     |   |   |   |   |
35  |  90   90  | ROSS            John E.         | 10   | M |   |                   |       |       | AL     |   | X |   |   |
36  |  90   90  | ROSS            B. F.           |  9   | M |   |                   |       |       | AL     |   | X |   |   |
37  |  90   90  | ROSS            Sophy           |  7   | F |   |                   |       |       | AL     |   |   |   |   |
38  |  90   90  | ROSS            J. R.           |  4   | M |   |                   |       |       | AL     |   |   |   |   |
39  |  91   91  | DILLARD         Mary            | 79   | F |   |                   |       |       | AL     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Cotton Gin   Page No: 15	Sheet No: 384A
Reel no:   Enumerated on: July 17, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
