1880 Census, ED 51, Pg 6

 

1880 Federal Census, Freestone County, Texas (ED51: Page 6 of 8)
Copyright 2006 by CBurks <mailto:cherylburks68@gmail.com>

***************************************************************************************************************
SOURCE:  S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns:
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 41     Page 476A
Enumerated on: June 23rd, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   360   368 | RANSOM          Harry             | M M   24 |                 |   X     | Farmer         |               |       | TX         VA         AL         | R525 | 
2    |   360   368 | RANSOM          Julia             | M F   20 |     Wife        |   X     | Keeping House  |               |       | TX         AL         AL         | R525 | 
3    |   360   368 | RANSOM          Violet            | M F 5/12 | Dec Daughter    |         |                |               |       | TX         TX         TX         | R525 | 
4    |   361   369 | RANSOM          Lewis             | M M   49 |                 |   X     | Farmer         |               |       | VA         VA         VA         | R525 | 
5    |   361   369 | RANSOM          Chaney            | B F   45 |     Wife        |   X     | Keeping House  |               |       | AL         AL         AL         | R525 | 
6    |   361   369 | RANSOM          Angeline          | B F   26 |     Daughter    | X       |                |             X |       | AL         AL         AL         | R525 | 
7    |   361   369 | RANSOM          Mary              | B F   19 |     Daughter    | X       | Farm laborer   |               |     X | AL         AL         AL         | R525 | 
8    |   361   369 | RANSOM          Mat               | B F   18 |     Daughter    | X       | Farm laborer   |               |     X | TX         VA         AL         | R525 | 
9    |   361   369 | RANSOM          Ella              | B F   16 |     Daughter    | X       | Farm laborer   |               |     X | TX         VA         AL         | R525 | 
10   |   361   369 | RANSOM          Silas             | B M   14 |     Son         | X       | Farmer         |               |     X | TX         VA         AL         | R525 | 
11   |   361   369 | RANSOM          Alex              | B M   12 |     Son         |         | Farm laborer   |               |       | TX         VA         AL         | R525 | 
12   |   361   369 | RANSOM          Lula              | B F   10 |     Daughter    |         |                |               |       | TX         VA         AL         | R525 | 
13   |   361   369 | RANSOM          Chaney            | B F    9 |     Daughter    |         |                |               |       | TX         VA         AL         | R525 | 
14   |   361   369 | RANSOM          Lewis             | B M    7 |     Son         |         |                |               |       | TX         VA         AL         | R525 | 
15   |   361   369 | RANSOM          Emma              | B F    4 |     Daughter    |         |                |               |       | TX         VA         AL         | R525 | 
16   |   362   370 | RANSOM          Daniel            | M M   40 |                 |   X     | Farmer         |               |       | VA         VA         VA         | R525 | 
17   |   362   370 | RANSOM          Susanah           | M F   30 |     Wife        |   X     | Keeping House  |               |       | TX         SC         SC         | R525 | 
18   |   362   370 | RANSOM          Daniel            | M M   13 |     Son         | X       |                |               |       | TX         VA         TX         | R525 | 
19   |   362   370 | RANSOM          Jas. H.           | M M    7 |     Son         |         |                |               |       | TX         VA         TX         | R525 | 
20   |   362   370 | RANSOM          Peter             | M M    5 |     Son         |         |                |               |       | TX         VA         TX         | R525 | 
21   |   362   370 | RANSOM          Charlotte         | M F    3 |     Daughter    |         |                |               |       | TX         VA         TX         | R525 | 
22   |   362   370 | RANSOM          M. A.             | M F 9/12 | Aug Daughter    |         |                |               |       | TX         VA         TX         | R525 | 
23   |   363   371 | RILEY           Henry             | M M   30 |                 |   X     | Farmer         |               |   X X | AL         AL         AL         | R400 | 
24   |   363   371 | RILEY           Ella              | M F   19 |     Wife        |   X     | Keeping House  |               |   X X | TX         TN         TN         | R400 | 
25   |   363   371 | RILEY           Mary J.           | M F    5 |     Daughter    |         |                |               |       | TX         AL         TX         | R400 | 
26   |   364   372 | CARTER          Alice             | M F   40 |                 |     X   | Farmer         |               |   X X | TN                               | C636 | 
27   |   364   372 | CARTER          Walter            | M M   17 |     Son         | X       | Farm laborer   |               |   X X | TX         TN         TN         | C636 | 
28   |   364   372 | CARTER          Henry             | M M   14 |     Son         | X       | Farm laborer   |               |   X X | TX         TN         TN         | C636 | 
29   |   364   372 | CARTER          Jim               | M M   10 |     Son         |         |                |               |       | TX         TN         TN         | C636 | 
30   |   364   372 | CARTER          Willis            | M M    8 |     Son         |         |                |               |       | TX         TN         TN         | C636 | 
31   |   365   373 | ROBERTSON       J. N.             | W M   35 |                 |   X     | Farmer         |               |       | TX         SC         SC         | R163 | 
32   |   365   373 | ROBERTSON       Margaret          | W F   32 |     Wife        |   X     | Keeping House  |               |       | AL         SC         AL         | R163 | 
33   |   365   373 | ROBERTSON       Bertha            | W F   10 |     Daughter    |         |                |               | X     | TX         TX         AL         | R163 | 
34   |   365   373 | ROBERTSON       Dody              | W F    8 |     Daughter    |         |                |               | X     | TX         TX         AL         | R163 | 
35   |   365   373 | ROBERTSON       J. B.             | W M    6 |     Son         |         |                |               |       | TX         TX         AL         | R163 | 
36   |   365   373 | FREDERICK       J. A.             | W M   26 |                 | X       | Farm laborer   |               |   X X | LA         LA         LA         | F636 | 
37   |   365   373 | WATSON          W. O.             | M M   20 |                 | X       | Farm laborer   |               |       | AL         AL         AL         | W325 | 
38   |   365   373 | CARTER          Florida           | M F   21 |     Servant     | X       | Cook           |               |   X X | TX         TN         TN         | C636 | 
39   |   366   374 | McADAMS         W. C.             | W M   27 |                 |   X     | Farmer         |               |       | TX         AL         AL         | M235 | 
40   |   366   374 | McADAMS         C. A.             | W F   20 |     Wife        |   X     | Keeping House  |               |       | SC         SC         SC         | M235 | 
41   |   366   374 | McADAMS         Marion            | W M    5 |     Son         |         |                |               |       | TX         TX         SC         | M235 | 
42   |   366   374 | McADAMS         W. A.             | W M    2 |     Son         |         |                |               |       | TX         TX         SC         | M235 | 
43   |   367   375 | JAMES           J. O.             | W M   24 |                 |   X     | Farmer         |               |       | AL         GA         AL         | J520 | 
44   |   367   375 | JAMES           Sarah E.          | W F   20 |     Wife        |   X     | Keeping House  |               |       | TX         TN         TX         | J520 | 
45   |   367   375 | JAMES           Julia E.          | W F    2 |     Daughter    |         |                |               |       | TX         AL         TX         | J520 | 
46   |   367   375 | JAMES           Levi E.           | W M    1 |     Son         |         |                |               |       | TX         AL         TX         | J520 | 
47   |   368   376 | ROBERTS         A. C.             | W M   34 |                 |   X     | Farmer         |               |       | GA         NC         NC         | R163 | 
48   |   368   376 | ROBERTS         S. A.             | W F   18 |     Wife        |   X     | Keeping House  |               |       | MS         AL         AL         | R163 | 
49   |   368   376 | ROBERTS         Ben               | W M    7 |     Son         |         |                |               |       | TX         GA         TX         | R163 | 
50   |   368   376 | ROBERTS         Wood              | W M    5 |     Son         |         |                |               |       | TX         GA         TX         | R163 | 

---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 42     Page 476B
Enumerated on: June 23rd, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   369   377 | JAMES           John C.           | W M   54 |                 |   X     | Farmer         |               |       | GA         GA         GA         | J520 | 
2    |   369   377 | JAMES           Julia A.          | W F   45 |     Wife        |   X     | Keeping House  |               |       | AL         TN         TN         | J520 | 
3    |   369   377 | JAMES           John F.           | W M   19 |     Son         | X       | Farm laborer   |               | X     | TX         GA         AL         | J520 | 
4    |   369   377 | JAMES           Mary              | W F   12 |     Daughter    | X       |                |               | X     | TX         GA         AL         | J520 | 
5    |   369   377 | JAMES           Laura             | W F   10 |     Daughter    |         |                |               | X     | TX         GA         AL         | J520 | 
6    |   369   377 | JAMES           Charlie           | W M    8 |     Son         |         |                |               | X     | TX         GA         AL         | J520 | 
7    |   370   378 | VAUGHN          A. P.             | W M   44 |                 |   X     | Farmer         |               |       | AL         TN         AL         | V250 | 
8    |   370   378 | VAUGHN          M. A.             | W F   48 |     Wife        |   X     | Keeping House  |               |       | AL         AL         AL         | V250 | 
9    |   370   378 | VAUGHN          M. E.             | W F   14 |     Daughter    | X       |                |               |       | AL         AL         AL         | V250 | 
10   |   371   379 | GARNETT         T. H.             | W M   29 |                 |   X     | Farmer         |               |       | TX         ENG        ENG        | G653 | 
11   |   371   379 | GARNETT         Eleza A.          | W F   28 |     Wife        |   X     | Keeping House  |               |       | TX         MD         TN         | G653 | 
12   |   371   379 | GARNETT         J. E.             | W F    5 |     Daughter    |         |                |               |       | TX         TX         TX         | G653 | 
13   |   371   379 | GARNETT         J. T.             | W M    4 |     Son         |         |                |               |       | TX         TX         TX         | G653 | 
14   |   371   379 | GARNETT         Geo. W.           | W M    2 |     Son         |         |                |               |       | TX         TX         TX         | G653 | 
15   |   371   379 | GARNETT         Thos H.           | W M 2/12 | May Son         |         |                |               |       | TX         TX         TX         | G653 | 
16   |   372   380 | BARNES          John F.           | W M   24 |                 |   X     | Farmer         |               |       | AL         KY         AL         | B652 | 
17   |   372   380 | BARNES          Ella              | W F   19 |     Wife        |   X     | Keeping House  |               |       | AL         AL         AL         | B652 | 
18   |   372   380 | BARNES          Mary E.           | W F    1 |     Daughter    |         |                |               |       | TX         AL         AL         | B652 | 
19   |   373   381 | ANDERSON        J. M.             | W M   23 |                 |   X   X | Farmer         |               |       | LA                               | A536 | 
20   |   373   381 | ANDERSON        Martha J.         | W F   17 |     Wife        |   X   X | Keeping House  |               |       | TX         TN         TN         | A536 | 
21   |   374   382 | CLARIDGE        D. H.             | W M   32 |                 |   X   X | Farmer         |               |       | ILL        TN         TN         | C463 | 
22   |   374   382 | CLARIDGE        V. H.             | W F   22 |     Wife        |   X   X | Keeping House  |               |       | AL                               | C463 | 
23   |   374   382 | CLARIDGE        M. D.             | W F    9 |     Daughter    |         |                |               |       | TX         ILL        AL         | C463 | 
24   |   374   382 | CLARIDGE        F. J.             | W F    7 |     Daughter    |         |                |               |       | TX         ILL        AL         | C463 | 
25   |   374   382 | CLARIDGE        J. W.             | W M    5 |     Son         |         |                |               |       | TX         ILL        AL         | C463 | 
26   |   374   382 | CLARIDGE        J. H.             | W M    2 |     Son         |         |                |               |       | TX         ILL        AL         | C463 | 
27   |   374   382 | CLARIDGE        O. D.             | W F   56 |     Mother      |         |                |               |       | TN         NC         NC         | C463 | 
28   |   374   382 | NETHERLAND      N. A.             | W F    5 |     Step dau    |         |                |               |       | TX         TX         AL         | N364 | 
29   |   374   382 | NETHERLAND      J. M.             | W M    2 |     Step son    |         |                |               |       | TX         TX         AL         | N364 | 
30   |   375   383 | SAUNDERS        Geo W.            | W M   46 |                 |   X     | Farmer         |               |       | AL         NC         NC         | S536 | 
31   |   375   383 | SAUNDERS        Irene             | W F   39 |     Wife        |   X     | Keeping House  |               |       | AL         NC         NC         | S536 | 
32   |   375   383 | SAUNDERS        John              | W M    9 |     Son         |         |                |               | X     | TX         AL         AL         | S536 | 
33   |   375   383 | SAUNDERS        Betty             | W F    8 |     Daughter    |         |                |               |       | TX         AL         AL         | S536 | 
34   |   375   383 | SAUNDERS        Katie             | W F    6 |     Daughter    |         |                |               |       | TX         AL         AL         | S536 | 
35   |   375   383 | SAUNDERS        Lucy              | W F    4 |     Daughter    |         |                |               |       | TX         AL         AL         | S536 | 
36   |   375   383 | SAUNDERS        Bennie            | W M    2 |     Son         |         |                |               |       | TX         AL         AL         | S536 | 
37   |   376   384 | ARNOLD          Jas.              | W M   60 |                 |   X     | Farmer         |               |       | TN         SC         TN         | A654 | 
38   |   376   384 | ARNOLD          America           | W F   43 |     Wife        |   X     | Keeping House  |               |   X X | GA         NC         NC         | A654 | 
39   |   377   385 | HARRIS          Jenny             | M F   70 |                 |     X   | Farmer         |               |   X X | GA                               | H620 | 
40   |   377   385 | HARRIS          Singleton         | M M    5 |     Grandson    | X       |                |               |       | TX                               | H620 | 
41   |   377   385 | HARRIS          Tommie            | M M    2 |     Grandson    |         |                |               |       | TX                               | H620 | 
42   |   378   386 | EUBANKS         A. M.             | W M   30 |                 |   X     | Farmer         |               |       | AL         GA         GA         | E152 | 
43   |   378   386 | EUBANKS         M. N.             | W F   30 |     Wife        |   X     | Keeping House  |               |       | AL         AL         AL         | E152 | 
44   |   378   386 | EUBANKS         J. L.             | W F    8 |     Daughter    |         |                |               |       | TX         AL         AL         | E152 | 
45   |   378   386 | EUBANKS         E. R.             | W F    6 |     Daughter    |         |                |               |       | TX         AL         AL         | E152 | 
46   |   378   386 | EUBANKS         Sarah A.          | W F    4 |     Daughter    |         |                |               |       | TX         AL         AL         | E152 | 
47   |   378   386 | EUBANKS         W. G.             | W M    1 |     Son         |         |                |               |       | TX         AL         AL         | E152 | 
48   |   378   386 | FAYLES          James             | W M   22 |                 | X       | Farm laborer   |               |       | AL         AL         AL         | F420 | 
49   |   379   387 | DOOLEN          W. D.             | W M   23 |                 |   X   X | Farmer         |               |       | TX         KY         ILL        | D450 | 
50   |   379   387 | DOOLEN          N. J.             | W F   22 |     Wife        |   X   X | Keeping House  |               |       | TX                    TN         | D450 | 

---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 43     Page 477C
Enumerated on: June 23rd, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   380   388 | MORRIS          J. A.             | W M   27 |                 |   X     | Farmer         |               |       | LA         AL         AL         | M620 | 
2    |   380   388 | MORRIS          Rebecca           | W F   20 |     Wife        |   X     | Keeping House  |               |       | TX         MS         LA         | M620 | 
3    |   380   388 | MORRIS          Martha A.         | W F    3 |     Daughter    |         |                |               |       | TX         LA         TX         | M620 | 
4    |   381   389 | BARNES          Amos              | B M   55 |                 |   X     | Farmer         |               |   X X | NC         Ind. Terr  VA         | B652 | 
5    |   381   389 | BARNES          Melinda           | B F   35 |     Wife        |   X     | Keeping House  |               |   X X | AL         VA         GA         | B652 | 
6    |   381   389 | BARNES          Spencer           | B M   18 |     Son         | X       | Farm laborer   |               |       | TX         NC         AL         | B652 | 
7    |   381   389 | BARNES          Lewis             | B M   14 |     Son         | X       | Works on farm  |               |       | TX         NC         AL         | B652 | 
8    |   381   389 | BARNES          Mariah            | B F   13 |     Daughter    | X       | Works on farm  |               |       | TX         NC         AL         | B652 | 
9    |   381   389 | BARNES          Edith             | B F    8 |     Daughter    |         |                |               |       | TX         NC         AL         | B652 | 
10   |   381   389 | BARNES          Betsey            | B F    6 |     Daughter    |         |                |               |       | TX         NC         AL         | B652 | 
11   |   381   389 | BARNES          Josephine         | B F    4 |     Daughter    |         |                |               |       | TX         NC         AL         | B652 | 
12   |   381   389 | BARNES          Willie            | B M    2 |     Son         |         |                |               |       | TX         NC         AL         | B652 | 
13   |   382   390 | McDALTON        A.                | M M   52 |                 |     X   | Farmer         |               |       | TN         NC         TN         | M234 | 
14   |   382   390 | McDALTON        Ella R.           | M F   16 |     Daughter    | X       | Keeping House  |               |       | TX         TN         AL         | M234 | 
15   |   382   390 | McDALTON        Geo. W.           | M M   13 |     Son         | X       | Works on farm  |               |       | TX         TN         AL         | M234 | 
16   |   382   390 | McDALTON        Anna              | M F    9 |     Daughter    |         |                |               |       | TX         TN         AL         | M234 | 
17   |   382   390 | McDALTON        Ellen             | M F    8 |     Daughter    |         |                |               |       | TX         TN         AL         | M234 | 
18   |   382   390 | McDALTON        Maynor            | M M    5 |     Son         |         |                |               |       | TX         TN         AL         | M234 | 
19   |   382   390 | McDALTON        Martha            | M F    4 |     Daughter    |         |                |               |       | TX         TN         AL         | M234 | 
20   |   382   390 | McDALTON        Harriet           | M F    1 |     Daughter    |         |                |               |       | TX         TN         AL         | M234 | 
21   |   383   391 | LYTLE           Isaac             | W M   32 |                 |   X     | Farmer         |               |       | OH         OH         OH         | L340 | 
22   |   383   391 | LYTLE           Sallie            | W F   24 |     Wife        |   X     | Keeping House  |               |       | VA         VA         VA         | L340 | 
23   |   383   391 | LYTLE           Daisey            | W F    5 |     Daughter    |         |                |               |       | OH         OH         VA         | L340 | 
24   |   383   391 | LYTLE           Bessie            | W F    3 |     Daughter    |         |                |               |       | OH         OH         VA         | L340 | 
25   |   383   391 | ACUFF           Robt. D.          | W M   23 |     Boarder     | X       | Farmer         |               |       | MO         TN         TN         | A210 | 
26   |   383   391 | WILEY           Calvin            | M M   20 |                 |         | Laborer        |               |   X X | TX                               | W400 | 
27   |   383   391 | CAREY           Tom               | B M   18 |                 |         | Laborer        |               |   X X | TX                               | C600 | 
28   |   384   392 | BOYD            W. R.             | W M   25 |                 |   X     | Farmer         |               |       | AL         GA         GA         | B300 | 
29   |   384   392 | BOYD            Margaret          | W F   22 |     Wife        |   X     | Keeping House  |               |       | TX         FL         FL         | B300 | 
30   |   384   392 | BOYD            Clara             | W F    1 |     Daughter    |         |                |               |       | TX         AL         TX         | B300 | 
31   |   384   392 | POOL            Eva               | W F   19 |     Niece       | X       |                |               |       | MS                    AL         | P400 | 
32   |   384   392 | FAGLIE          Robt. B.          | W M   24 |     Bro-in-law  | X       | Works on farm  |               |       | TX         FL         FL         | F240 | 
33   |   385   393 | McDONALD        G. A.             | W M   25 |                 |   X     | Farmer         |               |       | AL         GA         GA         | M235 | 
34   |   385   393 | McDONALD        S. C.             | W F   21 |     Wife        |   X     | Keeping House  |               |       | TX         AL         AL         | M235 | 
35   |   385   393 | McDONALD        Frank             | W M 6/12 | Dec Son         |         |                |               |       | TX         AL         TX         | M235 | 
36   |   386   394 | CLARKE          W. H.             | W M   26 |                 |   X   X | Farmer         |               |       | ENG        MD         Scot       | C462 | 
37   |   386   394 | CLARKE          Jennie            | W F   20 |     Wife        |   X     | Keeping House  |               |       | AL         AL         AL         | C462 | 
38   |   387   395 | BRAGG           Sandy             | M M   40 |                 |   X     | Farmer         |               |       | AL         AL         AL         | B620 | 
39   |   387   395 | BRAGG           Ella              | M F   35 |     Wife        |   X     | Keeping House  |               |       | GA         GA         GA         | B620 | 
40   |   387   395 | BRAGG           Monk              | M M   14 |     Son         | X       | Works on farm  |               | X     | TX         AL         GA         | B620 | 
41   |   387   395 | BRAGG           Martha            | M F   12 |     Daughter    |         | Works on farm  |               | X     | TX         AL         GA         | B620 | 
42   |   387   395 | BRAGG           Sandy             | M M    9 |     Son         |         |                |               | X     | TX         AL         GA         | B620 | 
43   |   387   395 | BRAGG           Ginsey            | M F    7 |     Daughter    |         |                |               | X     | TX         AL         GA         | B620 | 
44   |   387   395 | BRAGG           Tommy             | M M    5 |     Son         |         |                |               |       | TX         AL         GA         | B620 | 
45   |   387   395 | BRAGG           Lee Bell          | M F    4 |     Daughter    |         |                |               |       | TX         AL         GA         | B620 | 
46   |   387   395 | BRAGG           Savanah           | M F    1 |     Daughter    |         |                |               |       | TX         AL         GA         | B620 | 
47   |   387   395 | BARNES          Moses             | M M   20 |                 | X       | Laborer        |               |       | TX         MS         AL         | B652 | 
48   |   388   396 | HAMILTON        John              | W M   21 |                 |   X     | Farmer         |               |       | AL         AL         AL         | H543 | 
49   |   388   396 | HAMILTON        R. T.             | W F   18 |     Wife        |   X   X | Keeping House  |               |       | AL         AL         AL         | H543 | 
50   |   388   396 | HAMILTON        Daniel            | W M   21 |     Brother     | X       | Farmer         |               |       | AL         AL         AL         | H543 | 

---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 44     Page 477D
Enumerated on: June 24th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   389   397 | LEMONS          Geo.              | M M   27 |                 |   X     | Farmer         |               |   X X | NC         NC         NC         | L552 | 
2    |   389   397 | LEMONS          Betty             | M F   25 |     Wife        |   X     | Keeping House  |               |       | LA         LA         LA         | L552 | 
3    |   389   397 | LEMONS          Billy             | M M    7 |     Son         |         |                |               |       | TX         NC         LA         | L552 | 
4    |   389   397 | LEMONS          Sudie             | M F    6 |     Daughter    |         |                |               |       | TX         NC         LA         | L552 | 
5    |   389   397 | DEFREES         Ogan              | B M   19 |     Bro-in-law  |         | Farmer         |               |     X | LA         LA         LA         | D162 | 
6    |   389   397 | DEFREES         Charity           | B F   46 |     Mo-in-law   |     X   | Cook           |               |   X X | LA                               | D162 | 
7    |   389   397 | HARRIS          H.                | B M   16 |                 | X       | Laborer        |               |       | TX         GA         AL         | H620 | 
8    |   390   398 | LUMMUS          Jas. T            | W M   24 |                 |   X     | Farmer         |               |       | MS                               | L520 | 
9    |   390   398 | LUMMUS          Sarah A.          | W F   26 |     Wife        |   X     | Keeping House  |               |       | TX         TN         TN         | L520 | 
10   |   390   398 | LUMMUS          Margaret Z        | W F   10 |     Daughter    |         |                |               |       | TX         MS         TX         | L520 | 
11   |   390   398 | LUMMUS          Mary M.           | W F    8 |     Daughter    |         |                |               |       | TX         MS         TX         | L520 | 
12   |   390   398 | LUMMUS          Jas M.            | W M    1 |     Son         |         |                |               |       | TX         MS         TX         | L520 | 
13   |   391   399 | BURKS           Ned               | M M   35 |                 |   X     | Farmer         |               |   X X | AL         AL         AL         | B620 | 
14   |   391   399 | BURKS           Martha            | M F   14 |     Daughter    | X       | Keeping House  |               | X     | TX         AL         AL         | B620 | 
15   |   391   399 | BURKS           Betty             | M F   12 |     Daughter    |         |                |               | X     | TX         AL         AL         | B620 | 
16   |   391   399 | BURKS           D. C.             | M M    7 |     Son         |         |                |               |       | TX         AL         AL         | B620 | 
17   |   392   400 | MIMS            John              | W M   75 |                 |     X   | Farmer         |               |   X X | NC         NC         NC         | M520 | 
18   |   392   400 | MIMS            Eliza             | W F   30 |     Daughter    | X       | Keeping House  |               |       | AL         NC         AL         | M520 | 
19   |   392   400 | CAMPBELL        Wm.               | W M   20 |     Grandson    | X       | Farm laborer   |               |       | TX         TN         AL         | C514 | 
20   |   392   400 | CAMPBELL        Sallie            | W F   18 |     Granddau    | X       |                |               |       | TX         TN         AL         | C514 | 
21   |   392   400 | BROOKS          Margaret          | W F   68 |     Sister      |     X   |                |               |       | NC         NC         NC         | B620 | 
22   |   393   401 | MIMS            Jane              | M F   40 |                 | X       | Farmer         |               |   X X | AL         NC         VA         | M520 | 
23   |   393   401 | MIMS            Boston            | M M   18 |     Son         | X       | Farm laborer   |               |   X X | TX         VA         AL         | M520 | 
24   |   393   401 | MIMS            Ham               | M M   16 |     Son         | X       | Farm laborer   |               |   X X | TX         VA         AL         | M520 | 
25   |   393   401 | MIMS            Guy               | M M   11 |     Son         |         | Works on farm  |               |   X X | TX         VA         AL         | M520 | 
26   |   393   401 | MIMS            Fed               | M M   10 |     Son         |         |                |               |       | TX         VA         AL         | M520 | 
27   |   393   401 | MIMS            Jane              | M F    6 |     Daughter    |         |                |               |       | TX         VA         AL         | M520 | 
28   |   393   401 | MIMS            Martha            | M F    4 |     Daughter    |         |                |               |       | TX         VA         AL         | M520 | 
29   |   393   401 | MIMS            Ned               | M M    2 |     Son         |         |                |               |       | TX         VA         AL         | M520 | 
30   |   393   401 | MIMS            Eddie             | M M 5/12 | Jan Son         |         |                |               |       | TX         VA         AL         | M520 | 
31   |   394   402 | MATHEWS         F. J.             | W M   39 |                 |   X     | Farmer         |               |       | MS         SC         MS         | M320 | 
32   |   394   402 | MATHEWS         Sarah E.          | W F   45 |     Wife        |   X     | Keeping House  |               |       | MS         MS         MS         | M320 | 
33   |   394   402 | MATHEWS         Festus G.         | W M   16 |     Son         | X       | Works on farm  |               |       | LA         MS         MS         | M320 | 
34   |   394   402 | MATHEWS         Jas. W.           | W M   14 |     Son         | X       | Works on farm  |               |       | LA         MS         MS         | M320 | 
35   |   394   402 | MATHEWS         Jeanette          | W F   11 |     Daughter    |         |                |               | X     | LA         MS         MS         | M320 | 
36   |   394   402 | MATHEWS         Jacob E.          | W M    8 |     Son         |         |                |               | X     | LA         MS         MS         | M320 | 
37   |   394   402 | MATHEWS         Julia             | W F    6 |     Daughter    |         |                |               | X     | LA         MS         MS         | M320 | 
38   |   394   403 | WRIGHT          Willie            | W M   22 |                 |   X   X | Farm laborer   |               |       | TX         AL         AL         | W623 | 
39   |   394   403 | WRIGHT          Belmont           | W F   18 |     Wife        |   X   X |                |               |       | MS         MS         MS         | W623 | 
40   |   395   404 | WATSON          Mose              | B M   30 |                 |   X     | Farmer         |               |       | TN                               | W325 | 
41   |   395   404 | WATSON          Lydia             | B F   25 |     Wife        |   X     | Keeping House  |               |       | TX         AL         AL         | W325 | 
42   |   395   404 | WATSON          Henrietta         | B F    5 |     Daughter    |         |                |               |       | TX         TN         TX         | W325 | 
43   |   395   404 | WATSON          Lottie            | B F    2 |     Daughter    |         |                |               |       | TX         TN         TX         | W325 | 
44   |   396   405 | WHORTON         J. M.             | W M   65 |                 |   X     | Farmer         |               |       | SC         SC         SC         | W635 | 
45   |   396   405 | WHORTON         Lougenia          | W F   34 |     Wife        |   X     | Keeping House  |               |       | GA         SC         MS         | W635 | 
46   |   396   405 | WHORTON         Jerrell J.        | W F   14 |     Daughter    | X       |                |               | X     | GA         SC         GA         | W635 | 
47   |   396   405 | WHORTON         Julia J.          | W F   10 |     Daughter    |         |                |               | X     | GA         SC         GA         | W635 | 
48   |   396   405 | WHORTON         Bertha B.         | W F    8 |     Daughter    |         |                |               | X     | GA         SC         GA         | W635 | 
49   |   396   405 | WHORTON         Laura P.          | W F    5 |     Daughter    |         |                |               |       | TX         SC         GA         | W635 | 
50   |   396   405 | WHORTON         Tennyson C.       | W M    2 |     Son         |         |                |               |       | TX         SC         GA         | W635 | 

---
Year:  1880   State:  TX    County:  Freestone    ED: 51
Reel no:    Division: Justice Precinct 1  SD:  4       Sheet no: 45     Page 478A
Enumerated on: June 24th, 1880   by: J. J. DeBorde
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | 
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   397   406 | WOOD            John W.           | W M   36 |                 |   X     | Farmer         |               |       | AL         AL         AL         | W300 | 
