1880 Census ED 52, Pg 2

 

1880 Federal Census, Freestone County, Texas (ED52: Page 2 of 8)
Copyright 2006 by CBurks <mailto:cherylburks68@gmail.com>

***************************************************************************************************************
SOURCE:  S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Freestone    ED: 52
Reel no:    Division: Justice Precinct No. 2  SD:  4       Sheet no: 9     Page 491A 
Enumerated on: June 5th & 7th, 1880   by: W. A. Cobb
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |    79    77 | FURGUSON        Aron D.           | W M   60 |                 |   X     | Farmer         |               |       | LA         GA         GA         | F622 | 
2    |    79    77 | FURGUSON        Adaline           | W F   50 |     Wife        |   X     | Keeping House  |               |       | MS                               | F622 | 
3    |    79    77 | FURGUSON        John              | W M   20 |     Son         | X       | Farm laborer   |               |   X X | TX         LA         MS         | F622 | 
4    |    79    77 | FURGUSON        Wilborn           | W M   17 |     Son         | X       | Farm laborer   |               |   X X | TX         LA         MS         | F622 | 
5    |    79    77 | FURGUSON        Lucindey          | W F   12 |     Daughter    | X       | Farm laborer   |               |   X X | TX         LA         MS         | F622 | 
6    |    79    77 | FURGUSON        Mary              | W F   10 |     Daughter    | X       | Laborer        |               |   X X | TX         LA         MS         | F622 | 
7    |    80    78 | FURGUSON        Lesley M.         | W M   23 |                 |   X     | Farmer         |               |   X X | TX         LA         MS         | F622 | 
8    |    80    78 | FURGUSON        Bell              | W F   19 |     Wife        |   X     | Keeping House  |               |       | TX                    AR         | F622 | 
9    |    80    78 | FURGUSON        Everlena          | W F    1 |     Daughter    | X       |                |               |       | TX         TX         TX         | F622 | 
10   |    80    78 | BURLESON        Joseph            | W M    6 |     Bro-in-law  | X       | Orphan         |               |       | TX                    AR         | B642 | 
11   |    80    78 | BURLESON        Albert            | W M   13 |     Bro-in-law  | X       | Farm laborer   |               |     X | TX                    AR         | B642 | 
12   |    81    79 | MILLS           James M.          | W M   65 |                 |   X     | Farmer         |               |     X | GA         NC         GA         | M420 | 
13   |    81    79 | MILLS           Carline           | W F   56 |     Wife        |   X     | Keeping House  |               |       | GA         GA         GA         | M420 | 
14   |    81    79 | MILLS           Susan             | W F   18 |     Daughter    | X       | Keeping House  |               |       | TX         GA         GA         | M420 | 
15   |    81    79 | MILLS           Allis L.          | W F    1 |     Granddau    | X       |                |               |       | TX         GA         GA         | M420 | 
16   |    81    79 | ROBERTSON       Oskar             | W M   23 |     Son-in-law  |   X     | Farm laborer   |               |       | TX                               | R163 | 
17   |    81    79 | ROBERTSON       Alga M.           | W F   17 |     Wife        |   X     |                |               |       | TX         GA         GA         | R163 | 
18   |    82    80 | WHITAKER        Sarah C.          | W F   34 |                 |     X   | Keeping House  |               |       | AR         GA         GA         | W326 | 
19   |    82    80 | WHITAKER        Martha            | W F    9 |     Daughter    | X       |                |               |       | TX                    GA         | W326 | 
20   |    82    80 | WHITAKER        James R.          | W M    5 |     Son         | X       |                |               |       | TX                    GA         | W326 | 
21   |    82    80 | WHITAKER        Wyene B.          | W F    3 |     Daughter    | X       |                |               |       | TX                    GA         | W326 | 
22   |    83    81 | LARD            George W.         | W M   30 |                 |   X     | Traveling      |               |       | SC         SC         SC         | L630 | 
23   |    83    81 | LARD            Louriah           | W F   24 |     Wife        |   X     | Keeping House  |               |       | TX         GA         GA         | L630 | 
24   |    83    81 | LARD            Iseah L.          | W M    3 |     Son         | X       |                |               |       | TX         SC         TX         | L630 | 
25   |    84    82 | McCOSLIN        Rufus H.          | W M   29 |                 |   X     | Farmer         |               |       | AL         AL         SC         | M224 | 
26   |    84    82 | McCOSLIN        Angie             | W F   26 |     Wife        |   X     | Keeping House  |               |       | TX         NC         FL         | M224 | 
27   |    84    82 | McCOSLIN        Dossie            | W F    5 |     Daughter    | X       |                |               |       | TX         AL         TX         | M224 | 
28   |    84    82 | McCOSLIN        Affie             | W F    3 |     Daughter    | X       |                |               |       | TX         AL         TX         | M224 | 
29   |    84    82 | McCOSLIN        Richard           | W M    2 |     Son         | X       |                |               |       | TX         AL         TX         | M224 | 
30   |    84    82 | McCOSLIN        Mollie            | W F    1 |     Daughter    | X       |                |               |       | TX         AL         TX         | M224 | 
31   |    85    83 | POWERS          William J.        | W M   29 |                 |   X     | Farmer         |               |       | AL         MS         MS         | P620 | 
32   |    85    83 | POWERS          Duscina           | W F   30 |     Wife        |   X     | Keeping House  |               |       | MS                               | P620 | 
33   |    85    83 | WALKER          Seborn F.         | W M   11 |     Cousin      | X       | Farm laborer   |               |     X | TX                               | W426 | 
34   |    86    84 | WILSON          Fredrick          | W M   70 |                 |   X     | Farmer         |               |       | SC         SC         SC         | W425 | 
35   |    86    84 | WILSON          Elizabeth J.      | W F   57 |     Wife        |   X     | Keeping House  |               |       | SC         SC         VA         | W425 | 
36   |    86    84 | WILSON          Charley           | W M   28 |     Son         | X       | Farm laborer   |               |       | AR         SC         SC         | W425 | 
37   |    86    84 | WILSON          William F.        | W M    1 |     Grandson    | X       |                |               |       | TX         AR         TX         | W425 | 
38   |    87    85 | WILSON          James M.          | W M   29 |                 |   X     | Farmer         |               |       | AR         SC         SC         | W425 | 
39   |    87    85 | WILSON          Louisa L.         | W F   33 |     Wife        |   X     | Keeping House  |               |       | TX         TN         AL         | W425 | 
40   |    87    85 | HENDERSON       Elizabeth         | W F   13 |     Step dau    | X       |                |               |     X | TX         AL         TX         | H536 | 
41   |    87    85 | HENDERSON       William P.        | W M   11 |     Step son    | X       | Farm laborer   |               |   X X | TX         AL         TX         | H536 | 
42   |    87    85 | WILSON          Mary J.           | W F    7 |     Daughter    | X       |                |               |       | TX         AR         TX         | W425 | 
43   |    87    85 | WILSON          James H.          | W M    2 |     Son         |         |                |               |       | TX         AR         TX         | W425 | 
44   |    87    85 | WILSON          John E.           | W M 4/12 | Feb Son         | X       |                |               |       | TX         AR         TX         | W425 | 
45   |    88    86 | LILES           Charles E.        | W M   40 |                 |   X     | Farmer         |               |       | GA         GA         GA         | L420 | 
46   |    88    86 | LILES           Celeyann M.       | W F   32 |     Wife        |   X     | Keeping House  |               |   X   | TX         LA         LA         | L420 | 
47   |    88    86 | LILES           Mary E.           | W F   10 |     Daughter    | X       |                |               | X   X | TX         GA         TX         | L420 | 
48   |    88    86 | LILES           Sarah E.          | W F    7 |     Daughter    | X       |                |               |       | TX         GA         TX         | L420 | 
49   |    88    86 | LILES           James R.          | W M    2 |     Son         | X       |                |               |       | TX         GA         TX         | L420 | 
50   |    88    86 | LILES           Thomas N.         | W M 4/12 | Jan Son         | X       |                |               |       | TX         GA         TX         | L420 | 
---
Year:  1880   State:  TX    County:  Freestone    ED: 52
Reel no:    Division: Justice Precinct No. 2  SD:  4       Sheet no: 10     Page 491B
Enumerated on: June 7th, 1880   by: W. A. Cobb
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |    88    86 | McCALEB         Jessie D.         | W M   21 |                 | X       | Farm laborer   |               |       | TX         TN         TX         | M241 | 
2    |    88    86 | CALDWELL        James C.          | W M   48 |                 |   X     | Farmer         |               |       | GA         SC         SC         | C434 | 
3    |    88    86 | CALDWELL        Tara              | W F   32 |     Wife        |   X     | Keeping House  |               |       | AL         AL         AL         | C434 | 
4    |    88    86 | CALDWELL        Curtis            | W M    6 |     Son         | X       |                |               |       | TX         GA         AL         | C434 | 
5    |    88    86 | CALDWELL        James             | W M    3 |     Son         | X       |                |               |       | TX         GA         AL         | C434 | 
6    |    88    86 | CALDWELL        Mary E.           | W F    1 |     Daughter    |         |                |               |       | TX         GA         AL         | C434 | 
7    |    88    86 | GREEN           Elizabeth         | W F   60 |     Mo-in-law   |     X   |                |               |       | AL                               | G650 | 
8    |    88    86 | GREEN           Jeremiah          | W M   19 |     Bro-in-law  | X       | Farm laborer   |               |       | TX         AL         AL         | G650 | 
9    |    89    87 | COWART          Jessie C.         | W M   50 |                 |   X     | Farmer         |               |       | AL         NC         NC         | C630 | 
10   |    89    87 | COWART          Jane M.           | W F   36 |     Wife        |   X     | Keeping House  |               |       | GA         TN         NC         | C630 | 
11   |    89    87 | COWART          Emmerine          | W F    7 |     Daughter    | X       |                |               |       | TX         AL         GA         | C630 | 
12   |    89    87 | COWART          Linar R.          | W F    6 |     Daughter    | X       |                |               |       | TX         AL         GA         | C630 | 
13   |    89    87 | COWART          Marthia           | W F    4 |     Daughter    | X       |                |               |       | TX         AL         GA         | C630 | 
14   |    89    87 | COWART          Mary              | W F    2 |     Daughter    | X       |                |               |       | TX         AL         GA         | C630 | 
15   |    89    87 | COWART          Horrace R.        | W M    1 |     Son         | X       |                |               |       | TX         AL         GA         | C630 | 
16   |    90    88 | HICKS           Jane              | B F   27 |                 |     X   | Farm laborer   |               |   X X | AL                               | H220 | 
17   |    90    88 | JEFFERSON       Ginetter          | M F   16 |     Daughter    | X       | Farm laborer   |               |   X X | TX                               | J162 | 
18   |    90    88 | JEFFERSON       Anna B.           | B F    4 |     Daughter    | X       |                |               |       | TX                               | J162 | 
19   |    90    88 | JEFFERSON       Hilery            | B M    2 |     Son         | X       |                |               |       | TX                               | J162 | 
20   |    90    88 | JEFFERSON       Mary A.           | B F 4/12 | Feb Daughter    | X       |                |               |       | TX                               | J162 | 
21   |    90    88 | MAYS            Peter             | M M   19 |     Brother     | X       | Farm laborer   |               |       | TX                               | M200 | 
22   |    91    89 | READ            Dick              | B M   32 |                 |   X     | Farm laborer   |               |   X X | MS                               | R300 | 
23   |    91    89 | READ            Suly              | B F   25 |     Wife        |   X     | Farm laborer   |               |   X X | TX         AL         AL         | R300 | 
24   |    91    89 | READ            Benn              | B M    6 |     Son         | X       |                |               |       | TX         MS         TX         | R300 | 
25   |    91    89 | READ            Siller            | B F    1 |     Daughter    | X       |                |               |       | TX         MS         TX         | R300 | 
26   |    92    90 | TAYLOR          Peter B.          | W M   45 |                 |   X     | Farmer         |               |       | AL         NC         VA         | T460 | 
27   |    92    90 | TAYLOR          Susan             | W F   38 |     Wife        |   X     | Keeping House  |               |       | AL         SC                    | T460 | 
28   |    92    90 | TAYLOR          Thomas            | W M   14 |     Son         | X       | Farmer         |               |     X | TX         AL         AL         | T460 | 
29   |    92    90 | TAYLOR          John              | W M   12 |     Son         | X       | Farm laborer   |               |     X | TX         AL         AL         | T460 | 
30   |    92    90 | TAYLOR          William           | W M    8 |     Son         | X       |                |               |       | TX         AL         AL         | T460 | 
31   |    92    90 | TAYLOR          Mary F.           | W F    6 |     Daughter    | X       |                |               |       | TX         AL         AL         | T460 | 
32   |    92    90 | TAYLOR          Eddie             | W M    5 |     Son         | X       |                |               |       | TX         AL         AL         | T460 | 
33   |    92    90 | TAYLOR          Winston           | W M    2 |     Son         | X       |                |               |       | TX         AL         AL         | T460 | 
34   |    92    90 | TAYLOR          Violer            | W F10/12 | Aug Daughter    | X       |                |               |       | TX         AL         AL         | T460 | 
35   |    92    90 | FARRER          John              | W M   43 |                 |     X   | Farm laborer 4 |               |     X | AL                               | F660 | 
36   |    93    91 | JEFFERSON       Pomp              | B M   66 |                 |   X     | Farm laborer   |               |   X X | AL                               | J162 | 
37   |    93    91 | JEFFERSON       Harriett          | B F   46 |     Wife        |   X     | Keeping House  |               |   X X | AL                               | J162 | 
38   |    93    91 | READ            Tom               | B M   15 |     Son         | X       | Farm laborer   |               |   X X | TX                    AL         | R300 | 
39   |    93    91 | BRADLEY         Jim               | B M   20 |                 | X       | Farm laborer   |               |   X X | TX                               | B634 | 
40   |    94    92 | TIDWELL         Joseph P.         | W M   37 |                 |   X     | Farmer         |               |       | MS         TN         TN         | T340 | 
41   |    94    92 | TIDWELL         Sarah             | W F   24 |     Wife        |   X     | Keeping House  |               |     X | AL         NC         VA         | T340 | 
42   |    94    92 | TIDWELL         William           | W M   12 |     Son         | X       | Farm laborer   |               | X   X | TX         MS         AL         | T340 | 
43   |    94    92 | TIDWELL         Franklin          | W M   10 |     Son         | X       | Farm laborer   |               | X   X | TX         MS         AL         | T340 | 
44   |    94    92 | TIDWELL         Loveoneal         | W M    7 |     Son         | X       |                |               |       | TX         MS         AL         | T340 | 
45   |    94    92 | TIDWELL         Florina G.        | W F    5 |     Daughter    | X       |                |               |       | TX         MS         AL         | T340 | 
46   |    94    92 | TIDWELL         Annie L.          | W F    3 |     Daughter    | X       |                |               |       | TX         MS         AL         | T340 | 
47   |    95    93 | DIMMICK         Sanders           | W M   30 |                 |   X     | Farmer         |               |   X X | TX         TN         Ger.       | D520 | 
48   |    95    93 | DIMMICK         Elizabeth         | W F   28 |     Wife        |   X     | Keeping House  |               |     X | TX                               | D520 | 
49   |    95    93 | DIMMICK         Ida L.            | W F   10 |     Daughter    | X       |                |               | X   X | TX         TX         TX         | D520 | 
50   |    95    93 | DIMMICK         Willie            | W M    9 |     Son         | X       |                |               |       | TX         TX         TX         | D520 | 
---
Year:  1880   State:  TX    County:  Freestone    ED: 52
Reel no:    Division: Justice Precinct No. 2  SD:  4       Sheet no: 11     Page 492C 
Enumerated on: June 7th, 1880   by: W. A. Cobb
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |    95    93 | DIMMICK         Mary L.           | W F    6 |     Daughter    | X       |                |               |       | TX         TX         TX         | D520 | 
2    |    95    93 | DIMMICK         Joseph B.         | W M    4 |     Son         | X       |                |               |       | TX         TX         TX         | D520 | 
3    |    95    93 | DIMMICK         Ann D.            | W F    2 |     Daughter    | X       |                |               |       | TX         TX         TX         | D520 | 
4    |    96    94 | FULTON          Robert W.         | W M   54 |                 |   X     | Farmer         |               |       | AL         SC         TN         | F435 | 
5    |    96    94 | FULTON          Emily             | W F   47 |     Wife        |   X     | Keeping House  |               |       | AL         GA         GA         | F435 | 
6    |    96    94 | FULTON          Paul              | W M   19 |     Son         | X       | Farmer         |               |       | MS         AL         AL         | F435 | 
7    |    96    94 | FULTON          Martha H.         | W F   17 |     Daughter    | X       |                |               |       | MS         AL         AL         | F435 | 
8    |    96    94 | FULTON          Mary A.           | W F   15 |     Daughter    | X       |                |               |       | MS         AL         AL         | F435 | 
9    |    96    94 | FULTON          Sarah F.          | W F   12 |     Daughter    | X       |                |               |       | MS         AL         AL         | F435 | 
10   |    96    94 | FULTON          William A.        | W M    7 |     Son         | X       |                |               |       | TX         AL         AL         | F435 | 
11   |    96    94 | FULTON          Florence M.       | W F    5 |     Daughter    | X       |                |               |       | TX         AL         AL         | F435 | 
12   |    96    94 | FULTON          Thomas J.         | W M    2 |     Son         | X       |                |               |       | TX         AL         AL         | F435 | 
13   |    97    95 | TERRY           Thomas S.         | W M   39 |                 |   X     | Farmer         |               |       | AL         VA         AL         | T600 | 
14   |    97    95 | TERRY           Martha T.         | W F   34 |     Wife        |   X     | Keeping House  |               |       | AL                    NC         | T600 | 
15   |    97    95 | TERRY           Mary B.           | W F   12 |     Daughter    | X       |                |               | X     | TX         AL         AL         | T600 | 
16   |    97    95 | TERRY           Laura L.          | W F    8 |     Daughter    | X       |                |               |       | TX         AL         AL         | T600 | 
17   |    97    95 | TERRY           William R.        | W M    5 |     Son         | X       |                |               |       | TX         AL         AL         | T600 | 
18   |    98    96 | BENTLY          John A.           | W M   42 |                 |   X     | Farmer         |               |       | NC         NC         NC         | B534 | 
19   |    98    96 | BENTLY          Sarah             | W F   36 |     Wife        |   X     | Keeping House  |               |       | NC         NC                    | B534 | 
20   |    98    96 | BENTLY          Malisia           | W F    9 |     Daughter    | X       |                |               |       | NC         NC         NC         | B534 | 
21   |    98    96 | BENTLY          Emma E.           | W F    8 |     Daughter    | X       |                |               |       | NC         NC         NC         | B534 | 
22   |    98    96 | BENTLY          Thomas            | W M    6 |     Son         | X       |                |               |       | TX         NC         NC         | B534 | 
23   |    99    97 | GIBSON          Hal               | B M   60 |                 |   X     | Farmer       4 |               |   X X | GA         GA         GA         | G125 | 
24   |    99    97 | GIBSON          Mary              | B F   60 |     Wife        |   X     | Keeping House  |               |   X X | VA                               | G125 | 
25   |    99    97 | GIBSON          Susan             | B F   22 |     Daughter    | X       | Laborer      3 |               |   X X | TX         GA         GA         | G125 | 
26   |    99    97 | GIBSON          Mary D.           | B F   17 |     Daughter    | X       | Laborer        |               |   X X | TX         GA         GA         | G125 | 
27   |    99    97 | GIBSON          Washington H.     | B M   16 |     Son         | X       | Farm laborer   |               |   X X | TX         GA         GA         | G125 | 
28   |    99    97 | GIBSON          Adaline           | B F    7 |     Daughter    | X       |                |               |       | TX         GA         GA         | G125 | 
29   |    99    97 | WILLIAMSON      Genl.             | B M   22 |                 |     X   | Laborer      4 |               |       | TX                               | W452 | 
30   |    99    97 | GIBSON          Franklin          | B M    5 |     Grandson    | X       |                |               |       | TX                    TX         | G125 | 
31   |    99    97 | GIBSON          Lethia A.         | B F    2 |     Granddau    | X       |                |               |       | TX                    TX         | G125 | 
32   |   100    98 | CANNON          Henry             | M M   26 |                 |   X     | Farmer         |               |   X X | TX                    TX         | C550 | 
33   |   100    98 | CANNON          Lathey            | B F    6 |     Daughter    | X       |                |               |       | TX         TX         TX         | C550 | 
34   |   100    98 | CANNON          Brax              | B F    4 |     Daughter    | X       |                |               |       | TX         TX         TX         | C550 | 
35   |   100    98 | CANNON          Coot              | B M 7/12 | Nov Son         | X       |                |               |       | TX         TX         TX         | C550 | 
36   |   100    98 | WARREN          Rachel            | B F   45 |     Mo-in-law   |     X   | Keeping House  |               |       | LA                               | W650 | 
37   |   101    99 | CANNON          Jake              | B M   31 |                 |   X     | Farmer         |               |   X X | TN         TN         TN         | C550 | 
38   |   101    99 | CANNON          Sarah             | B F   21 |     Wife        |   X     | Keeping House  |               |   X X | TX         AL         AL         | C550 | 
39   |   101    99 | CANNON          Lewis             | B M    8 |     Son         | X       |                |               |       | TX         TN         TX         | C550 | 
40   |   101    99 | CANNON          Elvado            | B F    7 |     Daughter    | X       |                |               |       | TX         TN         TX         | C550 | 
41   |   101    99 | CANNON          Budie             | B M    5 |     Son         | X       |                |               |       | TX         TN         TX         | C550 | 
42   |   101    99 | CANNON          Julie             | B F    3 |     Daughter    | X       |                |               |       | TX         TN         TX         | C550 | 
43   |   102   100 | JEFFERSON       Jeff              | B M   27 |                 |   X     | Laborer        |               |   X X | AL                               | J162 | 
44   |   102   100 | JEFFERSON       Norah             | B F   22 |     Wife        |   X     | Keeping House  |               |   X X | LA                               | J162 | 
45   |   102   100 | JEFFERSON       Lanah             | B F    1 |     Daughter    | X       |                |               |       | TX         AL         LA         | J162 | 
46   |   102   100 | WALKER          Haner             | B F   40 |     Mo-in-law   |     X   | Keeping House  |               |   X X | TX                               | W426 | 
47   |   102   100 | WADSON          Silvey            | B F   16 |     Daughter    | X       | Farm laborer   |               |   X X | TX                               | W325 | 
48   |   102   100 | CANNON          Dana              | B F    9 |     Daughter    | X       |                |               |       | TX                               | C550 | 
49   |   102   100 | WASHINGTON      Robert            | B M    4 |     Son         | X       |                |               |       | TX                               | W252 | 
50   |   102   100 | WASHINGTON      Stats             | B M    2 |     Son         | X       |                |               |       | TX                               | W252 |
---
Year:  1880   State:  TX    County:  Freestone    ED: 52
Reel no:    Division: Justice Precinct No. 2  SD:  4       Sheet no: 12     Page 492D
Enumerated on: June 8th, 1880   by: W. A. Cobb
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   102   100 | BONDS           Caroline          | B F   30 |                 | X       | Laborer        |               |   X X | TX         TN         TN         | B532 | 
2    |   102   100 | BONDS           Ephraim           | B M    2 |     Son         | X       |                |               |       | TX         TX         TX         | B532 | 
3    |   102   100 | BONDS           Aleck             | B M 6/12 | Dec             | X       |                |               |       | TX         TX         TX         | B532 | 
4    |   103   101 | BREWER          Red               | B M   56 |                 |   X     | Laborer        |               |   X X | NC         NC         VA         | B660 | 
5    |   103   101 | BREWER          Nettie            | M F   39 |     Wife        |   X     | Keeping House  |               |   X X | TN         TN         TN         | B660 | 
6    |   103   101 | BREWER          Mary              | B F   16 |     Daughter    | X       | Farm laborer   |               |   X X | TX         NC         NC         | B660 | 
7    |   103   101 | BREWER          Margrett          | B F   13 |     Daughter    | X       | Farm laborer 3 |               |   X X | TX         NC         TN         | B660 | 
8    |   103   101 | BREWER          Henderson         | B M   10 |     Son         | X       | Farm laborer   |               |   X X | TX         NC         TN         | B660 | 
9    |   103   101 | BREWER          Henry T.          | B M    8 |     Son         | X       |                |               |       | TX         NC         TN         | B660 | 
10   |   103   101 | BREWER          Babe              | B M    6 |     Son         | X       |                |               |       | TX         NC         TN         | B660 | 
11   |   103   101 | BREWER          Adaline           | B F    4 |     Daughter    | X       |                |               |       | TX         NC         TN         | B660 | 
12   |   103   101 | BREWER          Menelden          | B F    2 |     Daughter    | X       |                |               |       | TX         NC         TN         | B660 | 
13   |   103   101 | EAVENNS         Cynthy L.         | W F   48 |                 |     X   | Keeping House  |               |       | AR         KY         France     | E152 | 
14   |   103   101 | EAVENNS         Mary C.           | W F   20 |     Daughter    | X       | Farm laborer   |               |   X X | TX         AL         AR         | E152 | 
15   |   103   101 | EAVENNS         Thomas            | W M   12 |     Son         | X       | Laborer      4 |               |       | TX         AL         AR         | E152 | 
16   |   103   101 | EAVENNS         Texana            | W F   11 |     Daughter    | X       |                |               | X     | TX         AL         AR         | E152 | 
17   |   103   101 | EAVENNS         James H.          | W M    3 |     Grandson    | X       |                |               |       | TX                    TX         | E152 | 
18   |   104   102 | CANNON          Adaline           | B F   54 |                 |     X   | Keeping House  |               |   X X | VA         VA         VA         | C550 | 
19   |   104   102 | CANNON          Clem              | M M   20 |     Son         | X       | Farm laborer   |               |     X | TX         VA         VA         | C550 | 
20   |   104   102 | CANNON          Billie            | M M   18 |     Son         | X       | Farm laborer   |               |       | TX         VA         VA         | C550 | 
21   |   104   102 | CANNON          Bob               | M M   11 |     Son         | X       | Farm laborer   |               |   X X | TX         VA         VA         | C550 | 
22   |   105   103 | BREWER          Ann               | M F   30 |                 |     X   | Keeping House  |               |   X X | TN                    TN         | B660 | 
23   |   105   103 | EPPS            Susy              | B F   14 |     Daughter    | X       | Farm laborer 1 |               |     X | TX         LA         TN         | E120 | 
24   |   105   103 | EPPS            Mary T.           | B F   13 |     Daughter    | X       | Farm laborer 2 |               |     X | TX         LA         TN         | E120 | 
25   |   105   103 | BREWER          Wesley            | M M    9 |     Son         | X       |                |               |       | TX         AL         TN         | B660 | 
26   |   105   103 | BREWER          Delles            | M F    7 |     Daughter    | X       |                |               |       | TX         AL         TN         | B660 | 
27   |   105   103 | BREWER          Joe               | M M    5 |     Son         | X       |                |               |       | TX         AL         TN         | B660 | 
28   |   105   103 | BREWER          Timmey            | M M    1 |     Son         | X       |                |               |       | TX         AL         TN         | B660 | 
29   |   105   103 | PETERS          Frank             | M M   32 |                 |     X   | Farm laborer   |               |       | AR                               | P362 | 
30   |   106   104 | DUNKIN          Adaline           | W F   43 |                 |     X   | Keeping House  |               |   X X | MS         SC         GA         | D525 | 
31   |   106   104 | BROWN           Mary A.           | W F   26 |     Daughter    |     X   | Keeping House  |               |   X X | TX         AL         MS         | B650 | 
32   |   106   104 | BROWN           Mary A.           | W F    6 |     Granddau    | X       |                |               |       | TX         GA         TX         | B650 | 
33   |   106   104 | BROWN           Jimavia A.        | W F    3 |     Granddau    | X       |                |               |       | TX         GA         TX         | B650 | 
34   |   106   104 | BROWN           William           | W M 4/12 | Feb Grandson    | X       |                |               |       | TX         GA         TX         | B650 | 
35   |   106   104 | SLATTER         Richard R.        | W M   30 |                 | X       | Farm laborer   |               |       | AL         GA         MS         | S436 | 
36   |   107   105 | BOLINGER        Henry F.          | W M   58 |                 |     X   | Keeping House  |               |       | TN         NC         VA         | B452 | 
37   |   107   105 | BOLINGER        Julia F.          | W F   22 |     Daughter    | X       | Keeping House  |               |   X X | TX         TN         GA         | B452 | 
38   |   107   105 | OLIVER          Sarah E.          | W F   18 |     Daughter    |   X     | Boarder        |               |       | TX         TN         GA         | O416 | 
39   |   107   105 | BOLINGER        Henry E.          | W F   13 |     Daughter    | X       |                |               |     X | TX         TN         GA         | B452 | 
40   |   107   105 | BOLINGER        Mattie            | W F   10 |     Daughter    | X       |                |               |   X X | TX         TN         GA         | B452 | 
41   |   108   106 | WILLIAMS        Miles             | B M   29 |                 |   X     | Laborer      3 |               |   X X | VA                               | W452 | 
42   |   108   106 | WILLIAMS        Salley            | B F   20 |     Wife        |   X     | Keeping House  |               |   X X | AL         SC         SC         | W452 | 
43   |   109   107 | DAVIS           Renie             | B F   65 |                 |     X   | Keeping House  |               |   X X | KY                               | D120 | 
44   |   109   107 | WOODSON         Francis           | B F   25 |     Daughter    |     X   | Laborer        |               |   X X | LA                    KY         | W325 | 
45   |   109   107 | WOODSON         George            | B M   14 |     Son         | X       | Farm laborer 2 |               |   X X | TX         MO         LA         | W325 | 
46   |   109   107 | WOODSON         Laura A.          | B F   12 |     Daughter    | X       | Laborer      6 |               |   X X | TX         MO         LA         | W325 | 
47   |   109   107 | WOODSON         Thomas            | B M    8 |     Son         | X       |                |               |       | TX         MO         LA         | W325 | 
48   |   109   107 | WOODSON         Liddie            | B F    5 |     Daughter    | X       |                |               |       | TX         MO         LA         | W325 | 
49   |   109   107 | WOODSON         Charly            | B M    4 |     Son         | X       |                |               |       | TX         MO         LA         | W325 | 
50   |   109   107 | WOODSON         Louvenia          | B F    3 |     Daughter    | X       |                |               |       | TX         MO         LA         | W325 | 
---
Year:  1880   State:  TX    County:  Freestone    ED: 52
Reel no:    Division: Justice Precinct No. 2  SD:  4       Sheet no: 13     Page 493A 
Enumerated on: June 9th, 1880   by: W. A. Cobb
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
