1880 Census ED 52, Pg 3

 

1880 Federal Census, Freestone County, Texas (ED52: Page 3 of 5)
Copyright 2006 by CBurks <mailto:cherylburks68@gmail.com>

***************************************************************************************************************
SOURCE:  S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Freestone    ED: 52
Reel no:    Division: Justice Precinct No. 2  SD:  4       Sheet no: 17     Page 495A 
Enumerated on: June 11th & 12th, 1880   by: W. A. Cobb
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   132   129 | KILBORN         Wm.               | W M   37 |                 |   X     | Farmer         |               |       | LA         NC         SC         | K416 | 
2    |   132   129 | KILBORN         Mattie            | W F   25 |     Wife        |   X     | Keeping House  |               |       | MS                               | K416 | 
3    |   132   129 | KILBORN         Ora J. M.         | W F 9/12 | Oct Daughter    |         |                |               |       | TX         LA         MS         | K416 | 
4    |   132   129 | WALLACE         Geo. P.           | W M   11 |     Bro-in-law  |         | Farm laborer   |               |       | TX                    SC         | W420 | 
5    |   133   130 | DeLOACH         Floyd             | W M   44 |                 |   X     | Farmer         |               |       | GA                               | D420 | 
6    |   133   130 | DeLOACH         Roxy A.           | W F   43 |     Wife        |   X     | Keeping House  |               |       | LA         VT         MS         | D420 | 
7    |   133   130 | DeLOACH         Edmond W.         | W M   21 |     Son         | X       | Farm laborer   |               | X     | LA         GA         LA         | D420 | 
8    |   133   130 | DeLOACH         Charley A.        | W M   19 |     Son         | X       | Farm laborer   |               |       | LA         GA         LA         | D420 | 
9    |   133   130 | DeLOACH         John T.           | W M   17 |     Son         | X       | Farm laborer   |               |       | TX         GA         LA         | D420 | 
10   |   133   130 | DeLOACH         Buna Vista        | W F   10 |     Daughter    |         |                |               | X     | TX         GA         LA         | D420 | 
11   |   133   130 | DeLOACH         Wm. F.            | W M    6 |     Son         |         |                |               |       | TX         GA         LA         | D420 | 
12   |   133   130 | DeLOACH         Rebecca O.        | W F    4 |     Daughter    |         |                |               |       | TX         GA         LA         | D420 | 
13   |   133   130 | DeLOACH         Barton L.         | W M    2 |     Son         |         |                |               |       | TX         GA         LA         | D420 | 
14   |   134   131 | TATUM           John H.           | W M   65 |                 |     X   | Farmer         |               |       | GA         GA         NC         | T350 | 
15   |   134   131 | TATUM           Joel W.           | W M   23 |     Son         | X       | Farm laborer   |               |       | TX         GA         GA         | T350 | 
16   |   134   131 | TATUM           Washington H.     | W M   14 |     Son         |         | Farmer         |               | X     | TX         GA         GA         | T350 | 
17   |   134   131 | LUCKIE          Sallie Miss       | W F   32 |     Niece       | X       | Keeping House  |               |       | AR         GA         AL         | L200 | 
18   |   134   131 | WAFER           George W.         | W M   21 |     Laborer     | X       | Farm laborer   |               |       | LA         LA         AL         | W160 | 
19   |   134   131 | CARTER          Adam              | B M   14 |     Laborer     |         | Farm laborer   |               |       | TX                               | C636 | 
20   |   134   131 | BANKS           James             | B M   14 |     Laborer     |         | Farm laborer   |               |       | TX                               | B520 | 
21   |   135   132 | MILTON          Nancy J.          | W F   46 |                 |     X   | Keeping House  |               |       | KY         VA         AL         | M435 | 
22   |   135   132 | MILTON          Robert L. J.      | W M   22 |     Son         | X       | Farm laborer   |               |       | LA         TN         KY         | M435 | 
23   |   135   132 | MILTON          Amarilla J.       | W F   20 |     Daughter    | X       |                |               |       | TX         TN         KY         | M435 | 
24   |   135   132 | MILTON          Seth P.           | W M   16 |     Son         |         | Farmer         |               | X     | TX         TN         KY         | M435 | 
25   |   135   132 | MILTON          Louisa J.         | W F    9 |     Daughter    |         |                |               | X     | TX         TN         KY         | M435 | 
26   |   135   132 | MILTON          Florence H.       | W F    7 |     Daughter    |         |                |               |       | TX         TN         KY         | M435 | 
27   |   135   132 | MILTON          Selma J.          | W F    5 |     Daughter    |         |                |               |       | TX         TN         KY         | M435 | 
28   |   136   133 | MAINER          J. P.             | W M   27 |                 |   X     | Farmer         |               |       | TX         AL         NC         | M560 | 
29   |   136   133 | MAINER          Sarah B.          | W F   26 |     Wife        |   X     | Keeping House  |               |       | AL         AL         FL         | M560 | 
30   |   136   133 | MAINER          H. D.             | W F 7/12 | Oct Daughter    |         |                |               |       | TX         AL         AL         | M560 | 
31   |   137   134 | HOBBS           Elisha            | W M   63 |                 |   X     | Farmer         |               |       | NC         NC         NC         | H120 | 
32   |   137   134 | HOBBS           Disa              | W F   60 |     Wife        |   X     | Keeping House  |               |       | NC         NC         NC         | H120 | 
33   |   137   134 | GATLIN          Pinchey P.        | W M   22 |     Laborer     | X       | Farm laborer   |               |       | AR         GA         AR         | G345 | 
34   |   138   135 | HOBBS           James W.          | W M   30 |                 |   X     | Farmer         |               |       | TX         NC         NC         | H120 | 
35   |   138   135 | HOBBS           Mattie J.         | W F   28 |     Wife        |   X     | Keeping House  |               |       | TN         TN         TN         | H120 | 
36   |   138   135 | HOBBS           James A.          | W M    4 |     Son         |         |                |               |       | TX         TX         TN         | H120 | 
37   |   138   135 | HOBBS           John E.           | W M    2 |     Son         |         |                |               |       | TX         TX         TN         | H120 | 
38   |   138   135 | HOBBS           Mattie M.         | W F 9/12 | Aug Daughter    |         |                |               |       | TX         TX         TN         | H120 | 
39   |   138   136 | LANE            Walter G.         | W M   23 |                 |   X     | Farmer         |               |       | AL         GA         GA         | L500 | 
40   |   138   136 | LANE            Sally A. E.       | W F   19 |     Wife        |   X     | Keeping House  |               |       | TX         NC         NC         | L500 | 
41   |   138   136 | LANE            Walter E.         | W M 6/12 | Nov Son         |         |                |               |       | TX         AL         TX         | L500 | 
42   |   139   137 | HOUSTON         Robert S.         | W M   45 |                 |   X     | Farmer         |               |       | AL         SC         AL         | H235 | 
43   |   139   137 | HOUSTON         Rebecca F.        | W F   50 |     Wife        |   X     | Keeping House  |               |       | AL         VT         AL         | H235 | 
44   |   139   137 | HOUSTON         Beatrice          | W F   14 |     Daughter    |         |                |               |       | MS         AL         AL         | H235 | 
45   |   139   137 | HOUSTON         May               | W F   12 |     Daughter    |         |                |               |       | TX         AL         AL         | H235 |
46   |   140   138 | WILLIAMS        Leonardor         | W M   27 |                 |   X     | Farmer         |               |       | AR         NC         AL         | W452 | 
47   |   140   138 | WILLIAMS        Ruth              | W F   24 |     Wife        |   X     | Keeping House  |               |       | TX                               | W452 | 
48   |   140   138 | WILLIAMS        Walter            | W M 1/12 | Apr Son         |         |                |               |       | TX         AR         TX         | W452 | 
49   |   140   138 | WILKIN          George            | W M   29 |                 | X       | Stock raiser   |               |       | GA         NY         GA         | W425 | 
50   |   141   139 | WILLIAMS        Nancy J.          | W F   50 |                 |     X   | Lawyer         |               |       | AL         VA         TN         | W452 | 
---
Year:  1880   State:  TX    County:  Freestone    ED: 52
Reel no:    Division: Justice Precinct No. 2  SD:  4       Sheet no: 18     Page 495B 
Enumerated on: June 12th, 1880   by: W. A. Cobb
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   141   139 | WILLIAMS        John C.           | W M   20 |     Son         | X       | Farm laborer   |               |       | AR         NC         AL         | W452 | 
2    |   141   139 | WILLIAMS        Alva              | W M   10 |     Son         |         | Farm laborer   |               |       | TX         NC         AL         | W452 | 
3    |   142   140 | WILLIAMS        Lewis R.          | W M   42 |                 |   X     | Farmer         |               |       | SC         SC         SC         | W452 | 
4    |   142   140 | WILLIAMS        Susan C.          | W F   42 |                 |   X     | Keeping House  |               |       | GA         NC         NC         | W452 | 
5    |   142   140 | WILLIAMS        Mollie            | W F   19 |     Daughter    | X       |                |               |       | MS         SC         GA         | W452 | 
6    |   142   140 | WILLIAMS        Jessie            | W F   13 |     Daughter    |         |                |               |       | MS         SC         GA         | W452 | 
7    |   142   140 | WILLIAMS        Robert            | W M   10 |     Son         |         |                |               |       | MS         SC         GA         | W452 | 
8    |   142   140 | WILLIAMS        Edwin             | W M    5 |     Son         |         |                |               |       | TX         SC         GA         | W452 | 
9    |   142   140 | WILLIAMS        Guy               | W M    3 |     Son         |         |                |               |       | TX         SC         GA         | W452 | 
10   |   143   141 | DORSON          James             | W M   30 |                 |   X     | Farmer         |               |       | GA         GA         GA         | D625 | 
11   |   143   141 | DORSON          Margaret          | W F   29 |     Wife        |   X     | Keeping House  |               |       | GA         GA         GA         | D625 | 
12   |   143   141 | DORSON          John              | W M    3 |     Son         |         |                |               |       | AL         GA         GA         | D625 | 
13   |   144   142 | BUTLER          Preston I.        | W M   27 |                 | X       | Farmer         |               |       | AL         KY         SC         | B346 | 
14   |   144   142 | WATSON          Thomas            | B M   20 |     Laborer     | X       | Farm laborer   |               |       | TX                               | W325 | 
15   |   145   143 | WIGGINS         Benj. A.          | W M   25 |                 |   X     | Farmer         |               |       | TX         MS         GA         | W252 | 
16   |   145   143 | WIGGINS         Mary E.           | W F   23 |     Wife        |   X     | Keeping House  |               |       | TX         TN         TN         | W252 | 
17   |   145   143 | WIGGINS         Lareah A.         | W F    3 |     Daughter    |         |                |               |       | TX         TX         TX         | W252 | 
18   |   145   143 | McCABE          Lewis J.          | W M    9 |     Ward        |         |                |               |       | TX         TN         TN         | M210 | 
19   |   146   144 | BUTLER          Samuel H.         | W M   31 |                 |   X     | Farmer         |               |       | AL         KY         SC         | B346 | 
20   |   146   144 | BUTLER          Sarah A.          | W F   21 |     Wife        |   X     | Keeping House  |               |       | MS                               | B346 | 
21   |   146   144 | FUSSELL         Jas H.            | W M   28 |                 |   X     |                |               |       | GA         GA         GA         | F240 | 
22   |   146   144 | FUSSELL         Jane F.           | W F   24 |     Wife        |   X     | Keeping House  |               |       | GA         GA         GA         | F240 | 
23   |   146   144 | FUSSELL         Morris            | W M    4 |     Son         |         |                |               |       | GA         GA         GA         | F240 | 
24   |   146   144 | FUSSELL         Minnie            | W F    2 |     Daughter    |         |                |               |       | GA         GA         GA         | F240 | 
25   |   146   144 | FUSSELL         Roxy              | W F 4/12 | Jan Daughter    |         |                |               |       | TX         GA         GA         | F240 | 
26   |   147   145 | NICKS           James G.          | W M   37 |                 |   X     | Farmer         |               |       | TX         SC         AL         | N220 | 
27   |   147   145 | NICKS           Armitta L.        | W F   31 |     Wife        |   X     | Keeping House  |               |       | LA         VT         SC         | N220 | 
28   |   147   145 | NICKS           Charley M.        | W M    7 |     Son         |         |                |               |       | TX         TX         LA         | N220 | 
29   |   147   145 | NICKS           L. Armitta        | W F    5 |     Daughter    |         |                |               |       | TX         TX         LA         | N220 | 
30   |   147   145 | NICKS           Homer V.          | W M    3 |     Son         |         |                |               |       | TX         TX         LA         | N220 | 
31   |   148   146 | BLACKMON        Thos G.           | W M   33 |                 |   X     | Farmer         |               |       | AL         SC         SC         | B425 | 
32   |   148   146 | BLACKMON        Annie A.          | W F   41 |     Wife        |   X     | Keeping House  |               |       | AL         VT         TN         | B425 | 
33   |   148   146 | BLACKMON        John H.           | W M    3 |     Son         |         |                |               |       | TX         AL         AL         | B425 | 
34   |   148   146 | BLACKMON        Tom C.            | W M    2 |     Son         |         |                |               |       | TX         AL         AL         | B425 | 
35   |   148   146 | BLACKMON        Mary A.           | W F   57 |     Mother      |     X   |                |               |       | TX         AL         AL         | B425 | 
36   |   148   146 | ADAMS           Allice P.         | W F   22 |                 | X       | Cook           |               |       | GA         GA         GA         | A352 | 
37   |   148   146 | TUTT            Richard           | B M   23 |     Servant     | X       | Farm laborer   |               |       | AR                               | T300 | 
38   |   148   146 | LAMB            Rufus             | B M   15 |     Servant     | X       | Farmer         |               |       | TX                    GA         | L510 | 
39   |   149   147 | HOBBS           Bryant            | B M   25 |                 |   X     | Farmer         |               |       | GA         GA         GA         | H120 | 
40   |   149   147 | HOBBS           Hannah            | B F   22 |     Wife        |   X     | Keeping House  |               |       | TX         LA         TN         | H120 | 
41   |   149   147 | PUNCHEON        Edward            | B M   65 |     Laborer     |         | Farm laborer   |               |       | VA                               | P525 | 
42   |   150   148 | PITTS           James H.          | W M   49 |                 |   X     | Farmer         |               |       | GA         VA         GA         | P320 | 
43   |   150   148 | PITTS           La A.             | W F   39 |     Wife        |   X     | Keeping House  |               |       | AL         MA         AL         | P320 | 
44   |   150   148 | PITTS           Henry J.          | W M   19 |     Son         |         | Farm laborer   |               |       | AL         GA         AL         | P320 | 
45   |   150   148 | PITTS           Garrett C.        | W M   15 |     Son         |         | Farm laborer   |               |       | AL         GA         AL         | P320 | 
46   |   150   148 | PITTS           Walter E.         | W M   12 |     Son         |         | Farm laborer   |               |       | AL         GA         AL         | P320 | 
47   |   150   148 | PITTS           Larence H.        | W M   10 |     Son         |         |                |               |       | AL         GA         AL         | P320 | 
48   |   150   148 | PITTS           Wm. L.            | W M    8 |     Son         |         |                |               |       | AL         GA         AL         | P320 | 
49   |   150   148 | PITTS           Cala W.           | W M    4 |     Son         |         |                |               |       | AL         GA         AL         | P320 | 
50   |   150   148 | PITTS           Jothathan J.      | W M 8/12 | Aug Son         |         |                |               |       | TX         GA         AL         | P320 | 
---
Year:  1880   State:  TX    County:  Freestone    ED: 52
Reel no:    Division: Justice Precinct No. 2  SD:  4       Sheet no: 19     Page 496C 
Enumerated on: June 5th & 7th, 1880   by: W. A. Cobb
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W D | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
1    |   151   149 | RUTHERFORD      Daniel            | B M   45 |                 |   X     | Farmer         |               |       | NC         NC         NC         | R361 | 
2    |   151   149 | RUTHERFORD      Mariah            | B F   35 |     Wife        |   X     | Keeping House  |               |       | AL         VA         VA         | R361 | 
3    |   151   149 | RUTHERFORD      Oliver            | B M   14 |     Son         |         | Farm laborer   |               |       | TX         AL         NC         | R361 | 
4    |   151   149 | RUTHERFORD      Mary J.           | B F   22 |     Daughter    |       D | Farm laborer   |               |       | TX         AL         NC         | R361 | 
5    |   151   149 | RUTHERFORD      Eddie             | B M    2 |     Son         |         |                |               |       | TX         TX         NC         | R361 | 
6    |   152   150 | COBBS           William M.        | W M   31 |                 |   X     | Farmer         |               |       | TX         TX         NC         | C120 | 
7    |   152   150 | COBBS           Martha M.         | W F   35 |     Wife        |   X     | Keeping House  |               |       | TN         TN         TN         | C120 | 
8    |   152   150 | COBBS           Cora A.           | W F    7 |     Daughter    |         |                |               |       | TX         MS         TN         | C120 | 
9    |   152   150 | COBBS           Luvine            | W F    6 |     Daughter    |         |                |               |       | TX         MS         TN         | C120 | 
10   |   153   151 | BOND            William B.        | W M   24 |                 |   X     | Farmer         |               |       | TX         AR         LA         | B530 | 
11   |   153   151 | BOND            Maggie            | W F   18 |     Wife        |   X     | Keeping House  |               |       | TX                               | B530 | 
12   |   154   152 | GREER           W. B.             | W M   37 |                 |   X     | Farmer         |               |       | GA         SC         SC         | G660 | 
13   |   154   152 | GREER           Sallie F.         | W F   30 |     Wife        |   X     | Keeping House  |               |       | NC         NC         NC         | G660 | 
14   |   154   152 | KENDALL         James             | W M   14 |     Servant     |         | Farm laborer   |               |       | TX         TX         TX         | K534 | 
15   |   155   153 | JOLLY           W. S.             | W M   40 |                 |   X     | Farmer         |               |       | SC         SC         SC         | J400 | 
16   |   155   153 | JOLLY           L. A.             | W F   33 |     Wife        |   X     | Keeping House  |               |       | SC         SC         SC         | J400 | 
17   |   155   153 | JOLLY           Emma              | W F   12 |     Daughter    |         |                |               |       | SC         SC         SC         | J400 | 
18   |   155   153 | JOLLY           Julia             | W F   11 |     Daughter    |         |                |               |       | SC         SC         SC         | J400 | 
19   |   155   153 | JOLLY           Benjamin          | W M    9 |     Son         |         |                |               |       | TX         SC         SC         | J400 | 
20   |   155   153 | JOLLY           Josephine         | W F    7 |     Daughter    |         |                |               |       | TX         SC         SC         | J400 | 
21   |   155   153 | JOLLY           Willie            | W M    3 |     Son         |         |                |               |       | TX         SC         SC         | J400 | 
22   |   155   153 | JOLLY           Lee               | W M  6/12| Nov Son         |         |                |               |       | TX         SC         SC         | J400 | 
23   |   156   154 | ALLISON         James             | W M   56 |                 |   X     | Farmer         |               |       | TN         AL         AL         | A425 | 
24   |   156   154 | ALLISON         S. S.             | W F   53 |     Wife        |   X     | Keeping House  | Abcessliver X |       | NC                               | A425 | 
25   |   156   154 | ALLISON         M. C.             | W F   20 |     Daughter    | X       |                |               |       | TN         TN         NC         | A425 | 
26   |   156   154 | ALLISON         S. T.             | W F   18 |     Daughter    | X       |                | Eczema X      |       | TN         TN         NC         | A425 | 
27   |   156   154 | ALLISON         John N.           | W M   12 |     Son         |         | Farm laborer   |               |       | TN         TN         NC         | A425 | 
28   |   156   154 | ALLISON         Samuel R.         | W M   10 |     Son         |         |                |               |       | TN         TN         NC         | A425 | 
29   |   156   154 | ALLISON         John              | W M   22 |     Nephew      | X       | Farm laborer   |               |       | TN         TN         NC         | A425 | 
30   |   157   155 | ALLISON         Daniel M.         | W M   32 |                 |   X     | Farmer         |               |       | TN         TN         NC         | A425 | 
31   |   157   155 | ALLISON         Marrida           | W F   34 |     Wife        |   X     | Keeping House  |               |       | TN         NC         NC         | A425 | 
32   |   157   155 | ALLISON         Jane              | W F    3 |     Daughter    |         |                |               |       | TX         TN         TN         | A425 | 
33   |   157   155 | ALLISON         Delia W.          | W F    1 |     Daughter    |         |                |               |       | TX         TN         TN         | A425 | 
34   |   158   156 | SAWYER          James D.          | W M   30 |                 |   X     | Farmer         |               |       | MS         GA         AL         | S600 | 
35   |   158   156 | SAWYER          Emiline B.        | W F   29 |     Wife        |   X     | Keeping House  |               |       | MS         TN         TN         | S600 | 
36   |   158   156 | SAWYER          T. F.             | W M    7 |     Son         |         |                |               |       | TX         MS         MS         | S600 | 
37   |   158   156 | SAWYER          Wm. G.            | W M    5 |     Son         |         |                |               |       | TX         MS         MS         | S600 | 
38   |   158   156 | SAWYER          L. F.             | W F 10/12| Jul Daughter    |         |                |               |       | TX         MS         MS         | S600 | 
39   |   158   156 | BEENE           Wm. P.            | W M   20 |     Laborer     | X       | Farm laborer   |               |       | MS         MS         MS         | B500 | 
40   |   158   157 | BEENE           William           | W M   72 |     Boarder     |   X     |                |               |       | TN                               | B500 | 
41   |   158   157 | BEENE           Elizabeth         | W F   69 |     Wife        |   X     |                |               |       | TN                               | B500 | 
42   |   159   158 | ROWELL          Thos. B.          | W M   26 |                 |   X     | Farmer         |               |       | GA         NC         IRE        | R400 | 
43   |   159   158 | ROWELL          Roda P.           | W F   23 |     Wife        |   X     | Keeping House  |               |       | MS         TN         MS         | R400 | 
44   |   159   158 | ROWELL          Julia E.          | W F    4 |     Daughter    |         |                |               |       | TX         GA         MS         | R400 | 
45   |   159   158 | ROWELL          L. E.             | W F    1 |     Daughter    |         |                |               |       | TX         GA         MS         | R400 | 
46   |   160   159 | LINDSEY         Holand B. L.      | W M   47 |                 |   X     | Farmer         |               |       | AL         AL         AL         | L532 | 
47   |   160   159 | LINDSEY         H. C.             | W F   40 |     Wife        |   X     | Keeping House  |               |       | MS         VA         AL         | L532 | 
48   |   160   159 | LINDSEY         R. E.             | W F   22 |     Daughter    | X       |                |               |       | MS         AL         MS         | L532 | 
49   |   160   159 | LINDSEY         M. C.             | W F   19 |     Daughter    | X       |                |               |       | AR         AL         MS         | L532 | 
50   |   160   159 | LINDSEY         Albert L.         | W M   17 |     Son         |         | Farm laborer   |               |       | TX         AL         MS         | L532 | 
---
Year:  1880   State:  TX    County:  Freestone    ED: 52
Reel no:    Division: Justice Precinct No. 2  SD:  4       Sheet no: 20     Page 496D 
Enumerated on: June 5th & 7th, 1880   by: W. A. Cobb
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Freestone    ED: 52
Reel no:    Division: Justice Precinct No. 2  SD:  4       Sheet no: 21     Page 497A 
Enumerated on: June 5th & 7th, 1880   by: W. A. Cobb
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Freestone    ED: 52
Reel no:    Division: Justice Precinct No. 2  SD:  4       Sheet no: 22     Page 497B 
Enumerated on: June 5th & 7th, 1880   by: W. A. Cobb
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Freestone    ED: 52
Reel no:    Division: Justice Precinct No. 2  SD:  4       Sheet no: 23     Page 498C 
Enumerated on: June 5th & 7th, 1880   by: W. A. Cobb
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Freestone    ED: 52
Reel no:    Division: Justice Precinct No. 2  SD:  4       Sheet no: 24     Page 498D 
Enumerated on: June 5th & 7th, 1880   by: W. A. Cobb
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age  | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|==========|=================|=========|================|===============|=======|==================================|======|