Hockley Co. Divorces

index surname husband age wife age # minors mar-date div-date
017161 FAIN                FAIN, J R                                 FAIN, SALETIA O                         68 0 3/7/69 4/7/70
041806 FAIRCLOTH           FAIRCLOTH, RANDALL T                    24 FAIRCLOTH, MADONNA K                    24 0 5/15/76 7/1/77
021023 FAIRLESS            FAIRLESS, WALTER R                      20 FAIRLESS, GWENDOLYN K                   19 0 9/22/73 4/21/76
051909 FAIRLESS            FAIRLESS, WALTER R                      38 FAIRLESS, ANNA L                        35 1           6/21/94
089704 FALAN               FALAN, THOMAS D                         38 FALAN, JOANN K                          38 0 5/5/73 12/13/90
022290 FANCHER             FANCHER, JOE W                          37 FANCHER, OCIE BELL                      48 1 12/24/57 10/1/68
085065 FANNON              FANNON, CLINTON L                       25 FANNON, CARMEN R                        22 0 5/31/75 12/17/79
048152 FARIAS              FARIAS, GILBERT                         31 FARIAS, YLMA G                          31 1 5/19/79 7/13/88
025746 FARMER              FARMER, CASEY E                         22 FARMER, KIMBERLY P                      23 0 12/22/83 4/15/85
088489 FARMER              FARMER, CASEY E                         24 FARMER, JILL L                          24 0 5/17/86 11/3/87
013268 FARRIER             FARRIER, JIMMY M                        48 FARRIER, JUANITA                        35 0 5/22/86 2/22/90
041153 FARRIS              FARRIS, GARY                            29 FARRIS, MARILYN K                       26 2 9/1/73 3/31/86
049472 FAUBUS              FAUBUS, JAMES W                         26 FAUBUS, JUDY B                          25 1 11/7/69 10/20/73
065050 FAUGHT              FAUGHT, BILLY E                         43 FAUGHT, LINDA P                         39 2 1/14/63 9/29/80
067013 FAUGHT              FAUGHT, BILLY E                         49 FAUGHT, ELSIE M                         34 0 4/28/86 9/4/86
053122 FAUGHT              FAUGHT, DANIEL G                        25 FAUGHT, MICHELE D                       25 3 1/19/85 7/21/92
084587 FAULKNER            FAULKNER, JIMMY L                       23 FAULKNER, DONYA D                       23 0 3/19/81 11/4/82
089710 FEATHERSTON         FEATHERSTON, JAMES E                    42 FEATHERSTON, VICKI L                    43 3 8/27/67 12/10/90
003375 FEEMSTER            FEEMSTER, LEWIS W                       50 FEEMSTER, NORMA DEAN                    36 3 2/9/50 4/30/68
035126 FELAN               FELAN, EPIMENO M                        24 FELAN, ROSA                             22 0 11/12/69 9/1/70
065499 FENLEY              FENLEY, RAYMOND                           FENLEY, BETTY R                         61 0 12/29/87 6/17/97
050759 FERGUSON            FERGUSON, OTTO L                        35 FERGUSON, CAROLYN J                     37 0 7/15/70 7/17/81
072723 FIELDING            FIELDING, HAROLD D                      54 FIELDING, MONA J                        52 0 4/9/73 10/11/88
071878 FIELDS              FIELDS, JOEL C                          55 FIELDS, LINDA C                         35 2 1/4/71 9/7/89
055611 FIETZ               FIETZ, WILLIAM P                        31 FIETZ, JO E                             31 1 6/17/67 7/30/79
053115 FIETZ               FIETZ, WILLIAM P                        44 FIETZ, GWENDOLYN                        44 0 8/31/79 6/17/92
090715 FIKES               FIKES, JERRY J                          63 FIKES, DONNA G                          37 0           8/13/97
057286 FILBY               FILBY, ERNEST E SR                      25 FILBY, MELISSA A                        0 3 9/28/85 7/23/96
054784 FILEWOOD            FILEWOOD, ARNOLD L                      29 FILEWOOD, DAWN M                        31 0 7/5/95 7/2/96
009211 FINCANNON           FINCANNON, DARRELL E                    36 FINCANNON, MARTHA                       35 2 1/19/81 2/15/94
071880 FINCANNON           FINCANNON, DONALD R                     59 FINCANNON, MARGARET A                   47 0 10/25/68 9/5/89
018532 FINCANNON           FINCANNON, DONALD RAY                   37 FINCANNON, WANDA PEARL                  35 2 5/29/50 9/3/68
019351 FINCANNON           FINCANNON, JERRY R                      19 FINCANNON, MARY B                       17 0 5/24/70 5/4/71
031340 FINCANNON           FINCANNON, JERRY R                      21 FINCANNON, JOYCE M                      16 0 6/18/71 7/31/72
054972 FINDLEY             FINDLEY, ALBERT W                       66 FINDLEY, KYTHE S                        58 0 9/17/69 11/27/73
018529 FINLEY              FINLEY, FLOYD                           70 FINLEY, CHARLENE                        26 2           9/3/68
042073 FISHBACK            FISHBACK, TIMOTHY L                     20 FISHBACK, SHANNA J                      17 0 2/10/84 5/22/84
080418 FITE                FITE, RONNIE M                          29 FITE, PHYLLIS W                         30 2 4/4/69 12/15/78
055202 FITZGERALD          FITZGERALD, LYNNVILLE L                 31 FITZGERALD, DEBRA G                     24 0 5/12/77 9/7/77
012167 FLATT               FLATT, BOBBY D                          27 FLATT, AVALOY                           25 1 7/8/60 4/1/69
089251 FLATT               FLATT, BOBBY D                          40 FLATT, JANET M                          33 1 7/3/73 12/1/80
017611 FLETCHER            FLETCHER, CRAIG S                       27 FLETCHER, MAUREEN R                     25 0 4/14/78 3/24/80
044533 FLORENCE            FLORENCE, JET B                         36 FLORENCE, TONETTE E                     36 0 6/14/92 6/13/96
081461 FLORES              FLORES, ANTONIO O                       34 FLORES, ANGELA                          33 0 9/16/76 8/31/93
033417 FLORES              FLORES, EDUARDO D                       34 FLORES, ESTELA                          34 3 11/8/84 5/24/91
085892 FLORES              FLORES, FABIAN M                        46 FLORES, IRMA                            43 1 11/12/67 9/20/94
044529 FLORES              FLORES, FABIAN M JR                     47 FLORES, PETRA                           47 0 11/11/95 6/4/96
050266 FLORES              FLORES, JERRY                           29 FLORES, LEANNE                          31 2 9/16/78 7/17/86
021884 FLORES              FLORES, JERRY T                         21 FLORES, GLORIA P                        23 1 1/11/75 4/24/78
132231 FLORES              FLORES, JESSE                           55 FLORES, DIONISIA S                      45 0 1/19/74 11/28/00
021992 FLORES              FLORES, JESUS C                         43 FLORES, DINAH S                         39 1 11/14/84 3/12/99
019433 FLORES              FLORES, JOE JR                          7 FLORES, MARY A                          26 3 9/15/84 3/1/94
026079 FLORES              FLORES, JOE R JR                        0 FLORES, ISIDORE                         20 1 6/29/69 7/28/70
076676 FLORES              FLORES, JOHN A                          26 FLORES, CRYSTAL D                       22 0 4/24/00 7/24/01
084883 FLORES              FLORES, PEDRO                           31 FLORES, MELISSA R                       26 2 4/6/96 2/17/00
025656 FLORES              FLORES, PETRONILLO                      31 FLORES, ROSALEE                         28 4 2/27/71 4/2/81
004028 FLOWERS             FLOWERS, MARK R                         23 FLOWERS, KATHY S                        24 1 3/6/81 1/9/85
074982 FLYNN               FLYNN, WILLIAM T                        48 FLYNN, LORI A                           35 1 8/2/80 10/18/94
065320 FOIL                FOIL, JAMES K                           0 FOIL, ANN C                             28 1 9/13/86 9/12/88
086608 FOIL                FOIL, JAMES K                           7 FOIL, NANCY L                           47 2           10/21/85
042071 FOIL                FOIL, JAMES K SR                        4 FOIL, NANCY L                           44 2 3/16/66 4/13/84
080878 FOLK                FOLK, JERRY A                           3 FOLK, RACHAL D                          23 2 12/28/82 11/2/87
004003 FOOS                FOOS, DARYL D                           5 FOOS, KAY L                             22 1 11/21/83 1/19/89
044535 FORD                FORD, BOBBY L                           1 FORD, JOYCE A                           31 0 12/21/95 6/18/96
075012 FORD                FORD, BOBBY L                           6 FORD, GLADYS M                          30 2 11/17/77 10/29/91
002317 FORD                FORD, JESSIE C                          41 FORD, FRANCES H                         47 2 6/27/45 1/22/71
024933 FORD                FORD, RONALD D                          36 FORD, FRANCIS B                         32 2 8/15/69 4/5/83
024198 FORD                FORD, WILLIAM C                         30 FORD, CYNTHIA R                         31 2 5/15/81 4/20/92
003371 FORMAN              FORMAN, VERNON L                        47 FORMAN, GENEVIEVE                       42 2 3/28/42 4/5/68
107884 FORT                FORT, CODY A                              FORT, AMY J                             24 0 8/15/98 10/17/00
039716 FOSTER              FOSTER, CECIL A                         48 FOSTER, DOROTHY M                       47 0 5/22/70 10/12/70
077162 FOSTER              FOSTER, DOUGLAS R                       30 FOSTER, CLARA G                         30 0 5/4/79 11/26/90
041166 FOSTER              FOSTER, KARL                            21 FOSTER, STACY                           21 0 8/17/85 6/29/87
080746 FOSTER              FOSTER, MATTHEW                         24 FOSTER, TERRI                           22 1 7/1/88 11/9/93
082676 FOSTER              FOSTER, MATTHEW                         24 FOSTER, TERRI                           22 1 7/1/88 11/9/93
003824 FOWLER              FOWLER, DAVID E                         32 FOWLER, SUSAN A                         25 1 3/30/74 1/7/81
031719 FOWLER              FOWLER, LEONARD P                       56 FOWLER, PLUMA M                         56 0 11/10/67 9/2/69
092802 FRAIRE              FRAIRE, GABINO JR                       35 FRAIRE, JUANITA                         36 2 12/13/69 12/8/86
024907 FRAIRE              FRAIRE, JUAN M                          22 FRAIRE, MARIA J                         21 0 2/1/79 4/21/82
093895 FRALIN              FRALIN, RODNEY C                        55 FRALIN, ELLEN L                         41 0 2/25/89 12/2/91
024909 FRANCO              FRANCO, ELISEO                          24 FRANCO, ANNA M                          20 1 4/19/78 4/27/82
016585 FRANCO              FRANCO, JOSE J                          27 FRANCO, MANULA                          29 3 2/1/75 3/17/82
016016 FRANCO              FRANCO, NIEVES                          23 FRANCO, VICKEY C                        35 5 1/23/79 3/4/87
076079 FRANCO              FRANCO, PEDRO H                         29 FRANCO, YOLANDA                         24 3 5/10/73 9/1/81
091330 FRANKLIN            FRANKLIN, CHARLES R                     49 FRANKLIN, JOYCE K                       47 0 12/30/55 11/23/83
045969 FRANKLIN            FRANKLIN, DONALD G                      21 FRANKLIN, JACKIE L                      21 0 9/30/72 8/19/75
080422 FRANKLIN            FRANKLIN, DONALD G                      24 FRANKLIN, CARRIE D                      23 0 10/4/75 12/4/78
055607 FRANKLIN            FRANKLIN, DONALD G                      25 FRANKLIN, CARRIE D                      23 0 1/10/79 8/27/79
033529 FRANKLIN            FRANKLIN, JIMMY R                       30 FRANKLIN, SHARLA M                      28 2 3/9/74 5/24/85
043924 FRANKLIN            FRANKLIN, L T                           1 FRANKLIN, ROSIA L                       38 0           12/2/69
008582 FRANKLIN            FRANKLIN, ROBERT E                      23 FRANKLIN, DONNA F                       23 2 6/27/70 2/9/76
077431 FRANKLIN            FRANKLIN, ROBERT E                      28 FRANKLIN, NELLIE L                      27 1           10/29/79
072016 FRANKS              FRANKS, JAMES B                         60 FRANKS, OPAL M                          59 0 6/5/75 12/2/75
011049 FRANKS              FRANKS, JAMES R JR                      35 FRANKS, VESTA J                         33 2 6/21/69 1/17/85
080444 FRANKS              FRANKS, KEVIN                           32 FRANKS, PHALA                           28 0 5/31/80 11/9/88
017640 FRAUSTO             FRAUSTO, JOHNNY                         35 FRAUSTO, EVALINDA                       32 2 8/29/61 4/2/74
055513 FRAUSTO             FRAUSTO, LUCARIO                        49 FRAUSTO, MARISSA S                      47 1 6/20/76 4/6/99
043511 FREEMAN             FREEMAN, CARL                           56 FREEMAN, MARY R                         50 0 9/4/65 7/24/78
011696 FREEMAN             FREEMAN, CHARLES D                      39 FREEMAN, KAY F                          38 1 2/21/86 1/16/96
065994 FREEMAN             FREEMAN, DOUGLAS R                      31 FREEMAN, BRENDA L                       27 0 3/10/84 9/15/87
010232 FREEMAN             FREEMAN, KIM D                          25 FREEMAN, CHERYL M                       21 2 11/6/65 2/18/71
041810 FREEMAN             FREEMAN, LEO L                          0 FREEMAN, RETHA M                        0 1 4/3/53 3/29/77
050261 FREEMAN             FREEMAN, RONNIE D                       25 FREEMAN, JUDITH L                       22 3 5/16/75 7/8/82
334270 FREEMAN             FREEMAN, SCOTTY D                       25 FREEMAN, AMANDA M                       20 1 11/23/92 11/26/96
016584 FREEMAN             FREEMAN, TOMMIE L                       27 FREEMAN, ROBBIE L                       25 0 1/8/73 3/8/82
003887 FREIER              FREIER, RONALD A                        26 FREIER, BARBARA A                       29 0 3/22/81 1/5/82
040172 FRENCH              FRENCH, BOBBY E                         33 FRENCH, RUTH A                          28 2 5/9/64 8/27/74
011912 FRESCAZ             FRESCAZ, FRANK                          41 FRESCAZ, MABEL                          38 2 12/30/47 7/29/68
041816 FRY                 FRY, MICHAEL D                          29 FRY, BECKIE L                           22 1 12/6/73 6/28/77
026955 FUENTES             FUENTES, DANNY                          24 FUENTES, JENNIFER M                     23 1 9/12/91 3/18/97
071856 FUENTES             FUENTES, RICARDO V                      21 FUENTES, LAURA K                        21 1 4/29/88 10/31/89
033146 FUENTES             FUENTES, ROGELIO                        30 FUENTES, ELSA F                         29 0 5/28/88 4/7/99
062610 FULBRIGHT           FULBRIGHT, JEFFERY M                    30 FULBRIGHT, ALEXANDRA                    26 0 12/15/98 6/22/01
014804 FULLEN              FULLEN, W B JR                            FULLEN, MONICA L                        20 1 7/19/73 3/30/76
041352 FULLEN              FULLEN, WILLIAM B                       30 FULLEN, NORMA J                         29 2 6/21/59 9/5/72
042419 FULLER              FULLER, DOYLE G                         37 FULLER, KAREN K                         36 4 6/14/67 6/11/85
029060 FULLER              FULLER, G N                               FULLER, FLORENCE B                      78 0 1/2/72 6/25/74
021880 FULLER              FULLER, JOHN R                          25 FULLER, LINDA                           26 1 5/3/75 4/3/78
095884 FUNK                FUNK, JERRY                             6 FUNK, KATHRYN J                         23 0 1/1/89 1/21/91