Hockley Co. Divorces

index surname husband age wife age # minors mar-date div-date
076262 HABEKOTT            HABEKOTT, FREDDIE L                     28 HABEKOTT, DEBRA A                       28 2 9/2/77 10/15/84
069627 HAGGERTON           HAGGERTON, WAYNE                        21 HAGGERTON, L R                          20 0 6/23/77 10/4/77
066802 HAGOOD              HAGOOD, JOEL W                          24 HAGOOD, TERRI D                         22 0 6/18/88 9/17/91
057956 HAILE               HAILE, JAMES A                          53 HAILE, DOROTHY M                        48 4 12/31/52 8/9/83
050766 HAIR                HAIR, JACKIE G                          30 HAIR, JANET R                           29 2 1/24/69 6/4/81
032504 HALE                HALE, BARRY L                           9 HALE, BONNIE S                          38 0 5/25/85 5/5/86
084882 HALE                HALE, CHARLES B                         53 HALE, YVONNE L                          44 1 2/21/76 1/10/00
114179 HALL                HALL, JAMES C                           4 HALL, ELIZABETH A                       24 1 2/14/96 10/9/01
089706 HALL                HALL, JAMES H                           0 HALL, LINDA F                           35 2 7/15/73 12/11/90
064567 HALL                HALL, JAMES H                           4 HALL, DELORES A                         44 0 11/2/91 9/19/95
023624 HALL                HALL, JOE                                 HALL, MABEL L                           23 2 12/3/62 7/21/69
057984 HALL                HALL, MENTON R                          28 HALL, CYNTHIA N                         28 0 9/6/85 8/17/87
017487 HALL                HALL, RUSSELL S                         22 HALL, CHARISSA R                        22 0 3/16/96 2/3/98
136105 HALL                HALL, TONY K                              HALL, LAURIE                            33 1 4/30/96 11/24/98
057141 HALLFORD            HALLFORD, ROBERT D                      36 HALLFORD, NORMA D                       35 2 7/26/75 8/22/89
024848 HALLFORD            HALLFORD, ROBERT D                      39 HALLFORD, DIANNA L                      29 0 12/14/91 4/6/93
051332 HALTERMAN           HALTERMAN, JOSEPH D                     27 HALTERMAN, JEANNE K                     25 2 5/4/70 8/28/78
051277 HAM                 HAM, OLEN R                               HAM, MARILYN                            36 3 3/24/80 7/3/90
024313 HAMBY               HAMBY, JAMES T                          22 HAMBY, GINGER A                         21 0 7/8/89 4/30/91
052957 HAMILTON            HAMILTON, ROBERT L                      27 HAMILTON, MICHELE A                     25 0 3/8/69 9/30/75
068031 HAMM                HAMM, FRANCIS F                         37 HAMM, JOY A                             23 0 11/16/75 11/30/76
060589 HAMM                HAMM, WILEY F                           2 HAMM, BRENDA                              0 4/10/94 5/26/98
060869 HAMM                HAMM, WILEY F                           4 HAMM, BETTY A                           50 0 10/30/88 8/15/90
036075 HAMMONS             HAMMONS, BRADLEY D                      24 HAMMONS, BETTINA G                      24 0 12/2/77 6/6/78
080447 HANEY               HANEY, GREGORY M                        23 HANEY, JULIE A                          23 0 7/9/86 11/7/88
004004 HANEY               HANEY, ROBBIE W                         20 HANEY, CARLA B                          25 0 3/18/82 1/31/84
059711 HANEY               HANEY, ROBERT G                         26 HANEY, PATRICIA D                       22 0 3/17/91 8/25/92
082991 HANIGAN             HANIGAN, WILLIAM P                      31 HANIGAN, CARLA L                        30 0 7/1/79 11/12/91
076271 HANKINS             HANKINS, CRAIG A                        32 HANKINS, CHRISTI L                      29 1 3/5/83 9/18/84
033084 HANNA               HANNA, J W                                HANNA, CHARLCIE J                       37 2 5/10/55 7/27/73
016583 HANNUM              HANNUM, ROMANUS E                       39 HANNUM, LINDA B                         33 2           3/30/82
082065 HARBOUR             HARBOUR, RANDY D                        20 HARBOUR, AMY C                          21 2 8/15/92 11/14/95
051205 HARBOUR             HARBOUR, ROCKEY D                       31 HARBOUR, CYNTHIA J                      29 2 6/7/74 7/3/85
038003 HARDIN              HARDIN, BOBBY D                         45 HARDIN, BARBARA A                       38 0 7/25/74 7/28/75
068028 HARDIN              HARDIN, BOBBY D                         45 HARDIN, BARBARA A                       38 0           11/22/76
018536 HARDIN              HARDIN, RALPH HAROLD                    60 HARDIN, MIRANDA CORDELL                 63 0 3/6/68 9/3/68
052965 HARDIN              HARDIN, ROBERT D                        25 HARDIN, KAREN L                         22 1 12/27/69 9/2/75
107972 HARKER              HARKER, STEVEN M                        35 HARKER, GLORIA                          32 2 11/24/91 10/10/00
015085 HARLEY              HARLEY, KELLY R                         30 HARLEY, JULIE C                         28 2 8/20/83 3/2/93
067156 HARLOW              HARLOW, C E JR                            HARLOW, TOMMIE A                        45 0 8/27/56 6/14/82
024375 HARMON              HARMON, JAMES                           45 HARMON, BARBARA                         43 0 2/6/86 4/16/87
094749 HARMON              HARMON, JAMES B                         43 HARMON, BARBARA L                       41 2 9/1/62 12/10/85
066003 HARMONSON           HARMONSON, LEW S                        22 HARMONSON, GLORIA D                     22 1 10/5/74 10/30/78
009820 HARMONSON           HARMONSON, LLEWELLYN S                  31 HARMONSON, VICKIE L                     29 0 6/3/81 2/9/88
051750 HARRED              HARRED, KENNETH                         43 HARRED, DOROTHY                         40 0 9/4/70 11/28/72
030005 HARRELL             HARRELL, JERRY D                        22 HARRELL, JENNIFER L                     18 2 5/14/91 5/4/93
020003 HARRELL             HARRELL, JOHN E                         24 HARRELL, PATRICIA A                     19 1 2/20/71 4/14/75
085077 HARRELL             HARRELL, RAY                            0 HARRELL, ELSIE M                        0 2 9/19/79 11/2/84
049009 HARRELL             HARRELL, RAYNOS C                       52 HARRELL, JOANNA R                       43 3 9/18/60 8/30/77
033082 HARRIS              HARRIS, CHARLES R                       31 HARRIS, FRANCES E                       26 1 8/9/76 5/21/81
042413 HARRIS              HARRIS, CHARLES R                       45 HARRIS, VIVIAN J                        43 0 7/19/91 6/21/94
010296 HARRIS              HARRIS, FRANK L                         27 HARRIS, CYNTHIA A                       23 0 8/3/79 1/7/80
046827 HARRIS              HARRIS, JAFFICE L                       33 HARRIS, TEACORA B                       30 3 3/4/88 4/7/98
041829 HARRIS              HARRIS, JAFFICE L                       39 HARRIS, MINNIE L                        37 3 1/15/65 7/26/76
052914 HARRIS              HARRIS, JAMES                             HARRIS, VIVA J                          65 0           5/2/00
334266 HARRIS              HARRIS, KIRK R                          35 HARRIS, TINA M                          27 0 3/26/94 11/13/96
070414 HARRIS              HARRIS, LORENZO J                       28 HARRIS, JACQUELINE S                    26 2 11/17/69 10/29/79
051200 HARRIS              HARRIS, RANDY S                         30 HARRIS, TRACY L                         22 1 12/20/83 7/30/85
033089 HARRIS              HARRIS, ROBERT A                        44 HARRIS, REBECCA J                       34 1 5/4/59 4/29/81
051214 HARRIS              HARRIS, ROBERT A                        48 HARRIS, FLORENCE N                      48 0 3/13/82 7/30/85
084069 HARRIS              HARRIS, ROBERT A SR                     45 HARRIS, SUSIE P                         30 2 1/5/74 11/3/81
038771 HARRIS              HARRIS, RONALD S                        20 HARRIS, PAMELA L                        19 0 8/18/71 8/2/73
021981 HARRIS              HARRIS, STEVE S                           HARRIS, MIKA P                          33 2 7/14/84 3/30/99
052968 HARRISON            HARRISON, DERRELL L                     35 HARRISON, RUTHIE M                      35 0 11/23/70 9/30/75
069543 HARRISON            HARRISON, DERRELL L                     45 HARRISON, ROSE A                        31 0 6/19/78 9/10/85
002075 HARRISON            HARRISON, MELLIE L                      31 HARRISON, TONI L                          0 5/20/96 1/23/01
086593 HART                HART, MICHAEL M                         37 HART, LINDA S                           37 4 6/21/69 11/20/85
033149 HARTLINE            HARTLINE, TOBY L                        21 HARTLINE, REXANNA A                     20 0 10/19/96 4/6/99
003832 HARTSELL            HARTSELL, CLIFFORD T                    44 HARTSELL, SHIRLEY J                     40 1 1/19/58 1/7/81
071861 HASELBY             HASELBY, RUSSELL J                      41 HASELBY, SHARON                         28 1 11/1/80 10/10/89
065052 HASKINS             HASKINS, J B                              HASKINS, LETA                           57 0           9/4/80
047429 HASKINS             HASKINS, JOE B                          47 HASKINS, GLADYS M                       43 1 6/25/49 9/6/74
009316 HATLEY              HATLEY, KERRY L                         24 HATLEY, LOIS G                          21 2 5/20/83 2/9/87
052489 HAVINS              HAVINS, EDWARD P                        85 HAVINS, BEATRICE                        80 0 9/28/70 12/7/71
052488 HAWKINS             HAWKINS, ODUS L                         37 HAWKINS, DOROTHY F                      31 0 5/26/64 12/7/71
057986 HAYES               HAYES, GARY W                           1 HAYES, BRENDA G                         27 1 8/2/75 8/27/87
074564 HAYGOOD             HAYGOOD, CHARLES R                      40 HAYGOOD, JACKIE D                       26 1 7/31/79 10/31/83
051911 HAYS                HAYS, WILLIAM E SR                      45 HAYS, SHIRLEY A                         44 0 7/16/68 6/21/94
093638 HEAD                HEAD, NORMAN R                          66 HEAD, JUDITH M                          57 0 11/27/93 8/1/01
034778 HEATHERLY           HEATHERLY, RANDY A                      45 HEATHERLY, BRENDA L                     43 0 7/6/73 4/6/98
051278 HEDGES              HEDGES, BOBBY W                         44 HEDGES, VIRGINIA L                      42 1 1/4/69 7/9/90
017886 HEGGINS             HEGGINS, SAMUEL J                       40 HEGGINS, KAREN Y                        35 1 3/10/80 3/23/95
032997 HELSTROM            HELSTROM, ALVIE G                       45 HELSTROM, JOYCE M                       43 2 6/15/57 5/2/83
066321 HELSTROM            HELSTROM, STEVEN E                      19 HELSTROM, SHERRY K                      17 0 1/22/83 9/6/83
062490 HELSTROM            HELSTROM, STEVEN E                      26 HELSTROM, DEBBIE M                      28 1 10/31/86 9/4/90
356941 HELSTROM            HELSTROM, STEVEN E                      33 HELSTROM, BECKIE L                      26 0           12/19/96
054789 HELVESTON           HELVESTON, HOWARD Q                     61 HELVESTON, JUDITH E                     57 0 11/13/81 7/30/96
036078 HENDERSON           HENDERSON, BOBBIE J                     44 HENDERSON, JOAN                         43 3 6/4/53 6/26/78
039171 HENDERSON           HENDERSON, FRANKLIN R                   37 HENDERSON, NANCY J                      34 2 10/20/61 6/4/79
052417 HENDERSON           HENDERSON, JOHNNY G                     41 HENDERSON, JUDITH M                     36 1 12/16/80 7/18/95
056722 HENDERSON           HENDERSON, LLOYD R                      23 HENDERSON, DEBRA K                      18 0 11/23/79 6/21/80
011350 HENDERSON           HENDERSON, TRAVIS C                     44 HENDERSON, MARY                         48 0 8/21/71 3/7/72
012844 HENDON              HENDON, BILLY G                         44 HENDON, BEVERLY K                       34 0 8/1/87 3/2/99
075797 HENEGAR             HENEGAR, JERRY D                        38 HENEGAR, ARDEN L                        39 2 4/29/66 10/4/82
091767 HENEGAR             HENEGAR, LANCE S                        29 HENEGAR, BRANDI S                       25 1 9/24/94 9/7/99
008583 HENLEY              HENLEY, ALVIN D                         35 HENLEY, WANDA E                         19 0 12/24/74 2/3/76
068334 HENRY               HENRY, DAVEY E                          31 HENRY, OTTIE M                          29 3 5/14/71 8/12/81
114410 HENSLEY             HENSLEY, ERNEST W                       55 HENSLEY, RITA D                         53 0 6/11/98 10/1/01
026082 HENSLEY             HENSLEY, JAMES H                        18 HENSLEY, KRIS E                         16 0 11/26/69 7/28/70
012327 HENSON              HENSON, ROGER E                         25 HENSON, JOYCE K                         23 2 3/1/71 3/5/74
048985 HENSON              HENSON, ROGER E                         40 HENSON, REBECCA C                       40 0 12/14/87 7/12/89
065501 HERNANDEZ           HERNANDEZ, ALFRED L                     24 HERNANDEZ, AMY K                        20 1 4/8/94 6/17/97
033250 HERNANDEZ           HERNANDEZ, ALFREDO P                    31 HERNANDEZ, JANIE E                      27 3 8/12/72 5/7/84
040773 HERNANDEZ           HERNANDEZ, DAVAYLA C                    27 HERNANDEZ, JANIE                        29 1 10/28/82 6/6/89
053116 HERNANDEZ           HERNANDEZ, FELIPE                       32 HERNANDEZ, MARIA C                      24 4 5/24/85 6/30/92
046830 HERNANDEZ           HERNANDEZ, FRANK                          HERNANDEZ, MISTY D                        3 12/14/91 5/7/98
076266 HERNANDEZ           HERNANDEZ, J V                          26 HERNANDEZ, ISABEL                       22 1 10/18/80 10/2/84
059702 HERNANDEZ           HERNANDEZ, J V                          34 HERNANDEZ, MARIA G                      33 5 10/23/84 6/16/92
057287 HERNANDEZ           HERNANDEZ, JESUS H                      0 HERNANDEZ, MANUELA                      26 2 6/20/87 8/6/96
041830 HERNANDEZ           HERNANDEZ, JOE                          44 HERNANDEZ, GENEVA                       41 7           7/12/76
076922 HERNANDEZ           HERNANDEZ, JOE P                        25 HERNANDEZ, JUANITA                      22 0 3/6/76 11/8/77
003886 HERNANDEZ           HERNANDEZ, JUAN                         48 HERNANDEZ, AURORA                       43 0           1/6/82
070406 HERNANDEZ           HERNANDEZ, JUAN L                       31 HERNANDEZ, EVA                          31 2 9/11/68 10/1/79
132232 HERNANDEZ           HERNANDEZ, JULIAN L                     29 HERNANDEZ, KIM                            1           11/16/00
009424 HERNANDEZ           HERNANDEZ, MARCELO                      34 HERNANDEZ, IDA                          33 3 3/17/79 1/25/94
066805 HERNANDEZ           HERNANDEZ, MARIO                        21 HERNANDEZ, LISA                         20 1 5/13/90 8/1/91
089257 HERNANDEZ           HERNANDEZ, PATRICIO F                   20 HERNANDEZ, LUCY                         20 0 6/1/79 12/1/80
138602 HERNANDEZ           HERNANDEZ, RAY M                        39 HERNANDEZ, SYLVIA B                     35 1 11/22/76 11/25/97
009308 HERNANDEZ           HERNANDEZ, SERGIO                       22 HERNANDEZ, EVANJELINA                   23 0 8/28/85 2/2/87
334269 HERNANDEZ           HERNANDEZ, SERGIO                       32 HERNANDEZ, VICTORIA                     27 1 5/2/92 11/22/96
022942 HERNANDEZ           HERNANDEZ, STEVEN L                     19 HERNANDEZ, DELORES                      19 2 5/11/91 3/16/94
011698 HERNANDEZ           HERNANDEZ, TOMMY                        39 HERNANDEZ, JULIA M                      44 0 6/23/98 1/27/99
017874 HERNANDEZ           HERNANDEZ, TONY                         28 HERNANDEZ, ERMALINDA                    28 2 8/31/85 1/17/95
092475 HEROD               HEROD, BILLIE T                         46 HEROD, BETTY J                          40 1 5/28/70 12/23/92
015824 HERRERA             HERRERA, ARMANDO                        33 HERRERA, DEELAINE                       34 2 8/22/92 1/23/97
060864 HERRERA             HERRERA, VINCENT S                      39 HERRERA, HILDA                          39 5 9/11/70 7/9/90
076081 HERRIAGE            HERRIAGE, JERRY P                       21 HERRIAGE, PHYLLIS                       19 1 6/16/79 9/22/81
011044 HERRIAGE            HERRIAGE, JERRY P                       25 HERRIAGE, CAROLYN P                     27 0 2/2/83 2/12/85
010358 HERRIAGE            HERRIAGE, MARK K                        27 HERRIAGE, BENETTE M                     27 1 2/27/82 2/27/91
043721 HERRIN              HERRIN, RANDY W                         39 HERRIN, MARILYN E                       33 0 5/1/87 6/16/92
039163 HERRIN              HERRIN, VICTOR L                        23 HERRIN, VICKY D                         23 0 6/9/78 6/7/79
043725 HERRING             HERRING, NORMAN R                       59 HERRING, DARLA D                        55 4 12/13/52 6/25/92
096174 HERRING             HERRING, NORMAN R                       59 HERRING, DARLA D                        55 4 12/13/52 6/25/92
016720 HERRINGTON          HERRINGTON, PAUL D                      34 HERRINGTON, PATRICIA A                  33 2 3/27/71 3/6/86
024854 HICKLING            HICKLING, ROBIN J                       35 HICKLING, MELODI K                      34 0 11/30/91 4/27/93
002600 HICKMAN             HICKMAN, R W                              HICKMAN, LONA M                         33 4           1/4/72
065326 HICKS               HICKS, JIMMIE L                         40 HICKS, LADONNA M                        39 2 11/29/68 8/19/88
067010 HICKS               HICKS, STEVEN O                         25 HICKS, KATHRYN K                        22 2 6/6/81 9/2/86
054787 HICKS               HICKS, THOMAS H                         46 HICKS, LELA L                           47 0 7/2/85 7/16/96
088259 HICKS               HICKS, WILBURN D                        48 HICKS, BOBBIE J                         42 2 7/6/73 11/22/88
017616 HIGHFIELD           HIGHFIELD, ROBERT E                     43 HIGHFIELD, VINA M                       43 4 2/18/55 2/25/80
041378 HILBURN             HILBURN, ALAN K                         30 HILBURN, WANDA J                        29 0 6/30/72 6/8/83
054405 HILL                HILL, BEN L                               HILL, CYNTHIA A                         44 0 6/25/77 6/29/99
019997 HILL                HILL, DARRELL L                         22 HILL, TRENA J                           19 0 6/29/74 4/1/75
085064 HILL                HILL, DONNY G                           0 HILL, GLORIA M                          31 1 1/24/69 12/3/79
080653 HILL                HILL, DOUGLAS D                         38 HILL, VALERIE K                         36 1 7/10/93 8/10/99
040175 HILL                HILL, JAMES S                           0 HILL, BESSIE L                          57 0 5/20/66 8/27/74
081544 HILL                HILL, MICHAEL D                         26 HILL, CATHY S                           25 1 2/15/74 11/3/80
084225 HILL                HILL, W T                                 HILL, VIRGINIA L                        46 3 3/10/56 11/12/86
049012 HINES               HINES, LARRY D                          26 HINES, SUSAN L                          25 0 12/22/73 8/30/77
057977 HINOJOSA            HINOJOSA, ERNEST P                      23 HINOJOSA, MYRNA D                       24 2 2/11/84 8/25/87
002897 HINOJOSA            HINOJOSA, ERNEST P                      32 HINOJOSA, MYRNA D                       33 3 2/11/84 1/2/96
004034 HINOJOSA            HINOJOSA, RUMALDO                       30 HINOJOSA, MARY H                        30 1 9/25/76 1/21/85
026292 HINOJOSA            HINOJOSA, VIDAL                         18 HINOJOSA, SILVIA                        18 1 12/14/70 6/27/72
042007 HINOSTROZA          HINOSTROZA, JOSE A                      25 HINOSTROZA, CHRISTELLA                  23 1 12/10/90 6/1/93
025967 HINSON              HINSON, CHARLES E                       32 HINSON, DARLENE L                       27 2 1/15/66 5/30/75
041167 HINZ                HINZ, FREDDIE J                         62 HINZ, GLENDA N                          41 1 2/11/66 6/1/87
034872 HITTSON             HITTSON, JESSE D                        47 HITTSON, JO B                           48 0 3/7/81 5/21/96
074391 HITTSON             HITTSON, JESSE R                        48 HITTSON, JOHNNIE R                      46 3 9/6/47 11/30/76
008362 HOBGOOD             HOBGOOD, DAVEY R                        22 HOBGOOD, SHERRY L                       22 0 7/17/76 1/30/78
009196 HOCKENBERRY         HOCKENBERRY, SCOTT L                    31 HOCKENBERRY, TISA L                     33 2 9/9/84 2/15/94
020002 HODGE               HODGE, DONALD C                         30 HODGE, MARY L                           27 1 6/24/64 4/1/75
065327 HODGE               HODGE, DONALD C                         44 HODGE, JUDY A                           43 0 7/3/77 8/23/88
003889 HODGE               HODGE, EVERETT A II                     24 HODGE, MARIDA G                         23 0 6/22/76 1/22/82
057954 HODGE               HODGE, FLOYD W                          27 HODGE, KAREN R                          19 1 9/26/81 8/10/83
043825 HODGE               HODGE, WILLIAM K                        49 HODGE, MARILYNN D                       45 2 6/19/48 9/6/73
065319 HODGES              HODGES, GARY D                          41 HODGES, JOYCE A                         38 0 5/22/71 9/16/88
318432 HODGES              HODGES, JOHNNY L                        45 HODGES, CYNTHIA G                       42 1           10/1/96
022287 HODGES              HODGES, RANDAL GEORGE                   23 HODGES, LINDA PAULETTE                  21 2 12/29/66 10/1/68
065324 HODGES              HODGES, RANDY                           43 HODGES, MARY L                          45 1 8/15/69 5/16/88
031020 HOFFMAN             HOFFMAN, CLAUDIE C                      36 HOFFMAN, JERRY R                        29 1 11/20/74 5/7/79
034772 HOFFMAN             HOFFMAN, DUSTY E                        28 HOFFMAN, STEPHANIE A                    26 2 11/14/92 4/13/98
086606 HOFFMAN             HOFFMAN, JAMES F                        0 HOFFMAN, ANNIE E                        0 0 3/2/74 10/21/85
007964 HOGAN               HOGAN, CHESTER L                        52 HOGAN, ELSIE F                          53 0 1/22/71 2/25/75
071855 HOGUE               HOGUE, HAROLD D                         38 HOGUE, LYNDA G                          45 1 6/21/79 10/30/89
084229 HOGUE               HOGUE, JAMES D                          36 HOGUE, LINDA C                          33 2 4/29/70 11/19/86
043727 HOGUE               HOGUE, JAMES D                          42 HOGUE, JOANN                            43 0 6/2/87 6/30/92
057882 HOLDER              HOLDER, TED T                           6 HOLDER, ELIZABETH A                     33 1 3/27/65 8/28/78
064560 HOLDER              HOLDER, TEDDY T                         52 HOLDER, ELNER V                         45 0 7/25/81 8/31/95
088487 HOLDMAN             HOLDMAN, JERRY D                        0 HOLDMAN, KATHERINE A                    0 2 5/22/82 12/15/87
050270 HOLDMAN             HOLDMAN, LARRY P                        43 HOLDMAN, KAREN D                        27 0 12/9/85 6/12/86
136201 HOLDMAN             HOLDMAN, LLOYD D                        41 HOLDMAN, ROBYN E                        40 1 4/30/77 12/8/98
044947 HOLLAN              HOLLAN, CLONIE J                        47 HOLLAN, JOYCE A                         46 1 12/31/70 6/19/95
033534 HOLLAND             HOLLAND, JAMES E                        22 HOLLAND, GENEVIEVE L                    22 1 9/11/82 3/11/85
003707 HOLLAND             HOLLAND, JIMMY                          25 HOLLAND, VICKIE A                       27 0 2/13/86 1/7/88
080416 HOLLCROFT           HOLLCROFT, MICHAEL D                    27 HOLLCROFT, KENDA T                      25 0 10/5/76 12/4/78
032521 HOLLEDNACK          HOLLEDNACK, THOMAS P                    40 HOLLEDNACK, DARLENE J                   32 4 5/31/73 6/24/75
019352 HOLLEN              HOLLEN, THOMAS J                        25 HOLLEN, MICKIE A                        22 1 4/21/67 5/4/71
046824 HOLLIBURTON         HOLLIBURTON, WILLIAM N                  50 HOLLIBURTON, RUBY R                     47 3 12/28/50 7/23/79
076068 HOLLIDA             HOLLIDA, SAM W                          33 HOLLIDA, MARKA S                        26 1 9/27/74 10/13/81
107756 HOLLOWAY            HOLLOWAY, SEAN D                        26 HOLLOWAY, MICHELLE L                    22 1 6/14/94 9/18/97
071870 HOLLY               HOLLY, JOHN S                           0 HOLLY, PHYLLIS L                        33 1 8/29/87 8/31/89
069541 HOLMES              HOLMES, CLAUDE D                        45 HOLMES, TANA M                          41 0 6/10/64 9/9/85
094807 HOLT                HOLT, THURMAN                           65 HOLT, VERBA                             62 0 2/22/39 2/4/80
104793 HONEA               HONEA, DONALD J                         35 HONEA, CHARYL A                           0 8/26/97 10/19/99
021889 HONEA               HONEA, JACK O                           4 HONEA, PATSY A                          38 1 2/26/66 4/24/78
032502 HOOD                HOOD, ALVIN A                           6 HOOD, SANDRA L                          39 0 11/2/85 5/6/86
034979 HOOD                HOOD, GEORGE W                          42 HOOD, AUDREY C                          39 0           7/29/74
036618 HOOD                HOOD, J W                                 HOOD, IRMA R                            42 2 6/4/61 8/29/72
034053 HOOTS               HOOTS, JOHN H                           5 HOOTS, CHRISTINA                        25 0 2/14/93 4/26/94
065991 HOPKINS             HOPKINS, JERRY D                        28 HOPKINS, JUDY J                         25 0 9/8/73 10/2/78
017162 HOPKINS             HOPKINS, LARRY W                        28 HOPKINS, BETTY L                        28 2 3/4/61 4/7/70
060690 HOPPER              HOPPER, KERMIT                          68 HOPPER, BERNICE E                       66 0 10/2/81 8/7/85
007269 HORN                HORN, PERRY L JR                        3 HORN, JOAN L                            21 0 6/22/72 2/18/74
033091 HORNER              HORNER, DEE W                           3 HORNER, CLARA A                         34 0 7/6/79 4/29/81
009827 HORTON              HORTON, GERALD                          0 HORTON, TONI K                          0 0 9/2/65 1/11/88
049383 HOSEK               HOSEK, JAN                                HOSEK, DIANE                            34 0 3/20/82 7/13/83
033547 HOUGH               HOUGH, ROBERT C                         21 HOUGH, KATHY A                          19 2 4/10/68 8/31/71
024852 HOUSE               HOUSE, MIKE                             1 HOUSE, LAURIE                           28 1 10/20/90 4/23/93
010356 HOWARD              HOWARD, DONALD G                        18 HOWARD, NANCY O                         20 0 8/11/90 2/20/91
041852 HOWARD              HOWARD, JEFFREY L                       29 HOWARD, SANDRA L                        34 0 11/29/86 5/5/92
118211 HOWARD              HOWARD, MATTHEW G                       33 HOWARD, CANDACE L                       38 2 12/10/88 10/7/97
033527 HOWELL              HOWELL, RONALD D                        35 HOWELL, DENISE L                        33 1 5/9/70 5/23/85
041349 HUBBARD             HUBBARD, CARL D                         37 HUBBARD, RETHA M                        27 0 10/1/70 9/5/72
046827 HUBBARD             HUBBARD, FREDDIE M                      29 HUBBARD, ANN S                          27 1 10/4/69 7/13/79
042066 HUBBARD             HUBBARD, FREDERICK M                    33 HUBBARD, MARILYN E                      26 1 7/10/81 6/26/84
090716 HUBER               HUBER, GORDON M                         44 HUBER, VICKIE N                         43 3 8/4/72 7/15/97
074387 HUCKEBY             HUCKEBY, CARL E                         37 HUCKEBY, MARY K                         31 3 4/8/60 12/15/76
057985 HUCKEBY             HUCKEBY, CARL E                         47 HUCKEBY, LINDA K                        46 0 1/20/77 8/27/87
072013 HUCKEBY             HUCKEBY, RONALD C                       29 HUCKEBY, JUDITH E                       27 1 7/26/73 12/16/75
062933 HUCKEBY             HUCKEBY, RONALD C                       29 HUCKEBY, JUDY E                         29 1 7/15/76 10/4/77
043724 HUDDLESTON          HUDDLESTON, CHARLES M                   32 HUDDLESTON, GLENDA K                    34 1 8/1/87 6/24/92
099673 HUERTA              HUERTA, GABRIEL                         22 HUERTA, ANGELA D                        17 0 12/31/96 9/11/98
017648 HUFFMAN             HUFFMAN, JIMMY L                        38 HUFFMAN, JUANITA                        37 1 6/26/61 4/2/74
031636 HUFFMAN             HUFFMAN, RUFUS L                        43 HUFFMAN, GAY L                          37 0 8/6/81 5/12/87
093532 HUFFMAN             HUFFMAN, SIDNEY D                       43 HUFFMAN, CAROLYN D                      40 2 12/16/66 11/5/87
057133 HUGGINS             HUGGINS, JOE T                          32 HUGGINS, BONNIE M                       26 1 7/6/84 7/28/89
114407 HUGHES              HUGHES, GARY B                          46 HUGHES, CYNTHIA                         47 0 5/9/98 10/30/01
037998 HUGHES              HUGHES, JOHN P                          26 HUGHES, CHERYL S                        24 2 7/12/69 7/28/75
012328 HUGHES              HUGHES, JOHN W                          26 HUGHES, ROSE M                          25 3 7/15/66 2/5/74
040170 HUGHES              HUGHES, LARRY D                         34 HUGHES, RUBY L                          44 0 10/20/72 8/27/74
050259 HUGHES              HUGHES, PERRY E                         45 HUGHES, BESSIE N                        44 0 10/19/81 7/22/86
022439 HUGHES              HUGHES, RICHARD G                       39 HUGHES, DARLENE J                       31 0 6/24/72 5/8/73
042068 HUGHES              HUGHES, SAMMY E                         59 HUGHES, JOYCE C                         59 1           6/13/84
032296 HUIE                HUIE, RILEY E                           3 HUIE, DONNA J                           49 3 10/24/47 5/8/80
074979 HULSE               HULSE, BRENTON W                        22 HULSE, LISA D                           19 0 7/11/92 10/12/94
082059 HUMKEY              HUMKEY, JOHN H                          40 HUMKEY, SABRINA K                       38 2 6/7/75 11/27/95
070410 HUMPHREYS           HUMPHREYS, GEORGE D                     40 HUMPHREYS, MYRA G                       38 4 3/20/56 10/29/79
089253 HUMPHREYS           HUMPHREYS, JAMES L                      18 HUMPHREYS, AMY C                        19 1 4/7/79 12/1/80
089912 HUMPHREYS           HUMPHREYS, JAMES L                      34 HUMPHREYS, NINA J                       0 0 11/11/94 11/21/95
032297 HUMPHREYS           HUMPHREYS, JOE D                        21 HUMPHREYS, CYNTHIA E                    18 1 8/27/77 2/8/80
095461 HUMPHREYS           HUMPHREYS, JOE D                        35 HUMPHREYS, KATHLEEN P                   36 2 2/8/80 12/21/93
017059 HUMPHREYS           HUMPHREYS, RANDY G II                   21 HUMPHREYS, TIFFANY L                    20 0 12/2/89 3/3/92
031343 HUMPHRIES           HUMPHRIES, N J                          63 HUMPHRIES, IVORY M                      65 0           7/31/72
054403 HURST               HURST, LARRY D                          29 HURST, JUDY P                           27 2 6/23/68 8/31/76
054398 HURT                HURT, BOBBY R                           0 HURT, MARY L                            35 0 10/29/75 9/28/76
073244 HYATT               HYATT, BRYAN M                          28 HYATT, PATRICIA R                       27 0 3/10/00 7/19/00
056717 HYATT               HYATT, DAVID H                          30 HYATT, BRENDA K                         27 2 1/3/70 8/25/80
002315 HYATT               HYATT, MAX C                              HYATT, RITA C                           20 0 6/10/67 1/5/71