Hockley Co. Divorces

index surname husband age wife age # minors mar-date div-date
058859 PADGETT             PADGETT, PAUL W                         50 PADGETT, DOROTHY L                      45 1 12/8/72 7/26/82
022953 PADILLA             PADILLA, HECTOR                         29 PADILLA, SUZAN                          26 2 3/17/87 4/25/94
046829 PADILLA             PADILLA, LORENZO                        43 PADILLA, DELOREZ                        42 0 1/19/74 4/1/98
041239 PADILLA             PADILLA, REUBEN                         18 PADILLA, DIANA                          21 1 3/25/80 2/18/82
058860 PADILLA             PADILLA, REUBEN                         18 PADILLA, DIANA                          20 2 3/25/80 7/26/82
052414 PALMA               PALMA, CHARLIE G                        36 PALMA, MARY A                           40 0 7/27/91 7/11/95
025966 PALMER              PALMER, KIRK L                          23 PALMER, DONNA F                         24 1 2/1/71 5/27/75
050256 PALMER              PALMER, KIRK L                          34 PALMER, DEBRA J                         30 0 12/15/84 7/22/86
010355 PALMER              PALMER, MICHAEL R                       32 PALMER, JANA K                          29 2 6/8/79 2/6/91
026968 PALMER              PALMER, PHILLIP L                         PALMER, EVA M                           22 0 9/19/94 2/19/97
044938 PALOMIN             PALOMIN, ESTANISLAO                     56 PALOMIN, ROMANA                         55 0 6/16/85 5/23/95
049013 PALOMIN             PALOMIN, FRANK                          46 PALOMIN, WILLIE M                       57 0 7/26/60 6/30/77
062936 PALOMIN             PALOMIN, FRANK                          46 PALOMIN, WILLIE M                       57 0 7/26/60 8/30/77
016694 PALOMIN             PALOMIN, MICHAEL R                      20 PALOMIN, ANGELA I                       17 0 9/10/82 3/7/83
089705 PALOMIN             PALOMIN, MICHAEL R                      26 PALOMIN, VICKI L                        24 0 3/17/89 12/12/90
068002 PAREDEZ             PAREDEZ, RAMON JR                       22 PAREDEZ, SHANNON L                      17 1 9/2/92 9/15/94
031021 PAREDEZ             PAREDEZ, RAUL                           0 PAREDEZ, ROSALINDA                      24 1 10/26/76 5/7/79
034056 PAREDEZ             PAREDEZ, RAUL                           42 PAREDEZ, OLGA                           0 0 11/6/84 5/3/94
034932 PAREDEZ             PAREDEZ, RAYMOND                        21 PAREDEZ, ANITA L                        20 1 11/20/71 6/22/76
008997 PAREDEZ             PAREDEZ, ROBERTO                        20 PAREDEZ, SANJUANA                       18 2 6/23/66 2/24/70
016728 PARK                PARK, DONALD L SR                       54 PARK, ROBERTA L                         55 2 11/26/55 3/3/86
092694 PARKER              PARKER, BILLY G                         29 PARKER, DEBRA                           0 0 2/27/81 12/21/81
027289 PARKER              PARKER, CHARLES D                       30 PARKER, SHIRLEY R                       29 3           7/29/69
024311 PARKER              PARKER, CLARENCE A JR                   43 PARKER, DONNA R                         41 2 8/19/67 4/3/91
111324 PARKER              PARKER, HAROLD L                        70 PARKER, IRENE D                         80 0 5/30/93 10/20/98
049389 PARKER              PARKER, JAMES D                         22 PARKER, NANCY J                         24 0 8/15/80 5/13/83
003051 PARKINSON           PARKINSON, MICKEY D                     29 PARKINSON, SANDRA J                     27 3 1/28/68 1/9/78
017613 PARKINSON           PARKINSON, TERRY A                      27 PARKINSON, MARILYN S                    27 2 7/8/71 3/24/80
075006 PARKINSON           PARKINSON, THOMAS M III                 37 PARKINSON, JUDY A                       37 3 2/23/73 10/8/91
041434 PARKS               PARKS, JAMES K                          21 PARKS, ANGLIA G                         20 0 12/27/77 6/24/81
092799 PARKS               PARKS, JAMES K                          27 PARKS, ANGLIA G                         25 2 11/19/81 12/17/86
006108 PARKS               PARKS, RICKEY A                         32 PARKS, KATHY L                          41 0           1/20/97
066318 PARKS               PARKS, VERNON H                         64 PARKS, LORENE                           65 0 12/11/81 9/6/83
077695 PARMER              PARMER, JACK                            86 PARMER, CLARA D                         0 0 10/1/82 10/17/95
091327 PARRISH             PARRISH, F M                              PARRISH, MARY                           0 0 1/31/83 11/1/83
089909 PARSLEY             PARSLEY, DOUGLAS H                      33 PARSLEY, RUTH A                         32 0 11/30/84 11/21/95
008268 PARSONS             PARSONS, JOE                            46 PARSONS, DORIS                          40 2 1/2/51 1/4/77
065990 PARSONS             PARSONS, TERRY L                        27 PARSONS, PAULA A                        26 2 4/11/81 9/1/87
068328 PATE                PATE, JOE C                               PATE, BARBARA D                         31 0 10/19/79 9/22/81
080417 PATRICK             PATRICK, ROBERT C                       28 PATRICK, DEBORA J                       25 2 10/19/68 12/4/78
050484 PATTERSON           PATTERSON, JACK R                       49 PATTERSON, JANELLA R                    48 0 2/23/86 7/13/87
086605 PATTERSON           PATTERSON, RICHARD E                    29 PATTERSON, JANNA L                      26 3 8/8/76 10/21/85
055609 PATTON              PATTON, RONALD L                        32 PATTON, DOROTHY K                       19 1 11/15/77 8/27/79
066317 PAZ                 PAZ, EDWARD                             1 PAZ, EDNA                               29 0 10/25/78 9/2/83
008262 PAZ                 PAZ, EDWARD                             4 PAZ, CARMEN                             21 1 6/20/70 2/1/77
072726 PAZ                 PAZ, LINO A                               PAZ, MANUELA                            53 5 5/31/49 10/4/88
022939 PAZ                 PAZ, LINO JR                              PAZ, RAMONA                             37 2 4/21/78 1/4/94
033536 PEARSON             PEARSON, BOBBY W                        31 PEARSON, VANGIE L                       27 2 12/19/75 4/29/85
076075 PEARSON             PEARSON, DAVID C                        47 PEARSON, DOROTHY J                      44 2 1/26/64 9/1/81
033245 PEARSON             PEARSON, RANDY L                        20 PEARSON, SHERENA R                      17 3 8/15/81 5/21/84
075012 PECK                PECK, RONNIE E                          44 PECK, BARBARA                           43 0 4/15/83 9/1/92
016133 PECK                PECK, RUSSELL G                         34 PECK, CONNIE S                          24 1 9/14/74 3/5/79
010278 PECK                PECK, RUSSELL G                         38 PECK, MARGARET                          38 0 4/19/80 2/25/83
080897 PEDRO               PEDRO, FRANCO                           35 PEDRO, YOLANDA                          30 4 4/15/83 10/8/87
082636 PELTON              PELTON, SELMER D                        23 PELTON, DIANA L                         23 2 11/19/78 11/1/83
047431 PENCE               PENCE, RONALD                           20 PENCE, KARYN                            19 0 5/10/74 9/6/74
080410 PENDERGRASS         PENDERGRASS, HOMER                      36 PENDERGRASS, JEANIE                     35 3 6/9/61 12/4/78
015826 PENE                PENE, WALTER D                          35 PENE, CHERIZE Y                         34 3           1/7/97
074555 PEPIN               PEPIN, CHRISTOPHER G                    23 PEPIN, PATTY L                          20 2 6/22/79 10/5/83
017006 PEPIN               PEPIN, MICHAEL B                        29 PEPIN, TERRI D                          31 0 9/23/88 3/2/89
065322 PERALEZ             PERALEZ, ALFREDO                        34 PERALEZ, MARIA A                        35 0 9/8/81 9/13/88
089904 PERALEZ             PERALEZ, GEORGE O                       33 PERALEZ, ANGELITA                       32 5 3/22/80 11/2/95
082678 PERALEZ             PERALEZ, THOMAS                         25 PERALEZ, RUBY C                         27 1 2/16/85 10/26/93
118212 PERALTA             PERALTA, PATRICIO V                     22 PERALTA, LISA M                         20 1 10/12/91 10/7/97
100668 PEREZ               PEREZ, AGAPITO                          26 PEREZ, JUANITA                          29 2 4/6/76 11/24/81
050267 PEREZ               PEREZ, DAVID                            25 PEREZ, DENIESE M                        23 4 11/10/79 6/17/86
017064 PEREZ               PEREZ, DAVID I                          38 PEREZ, MARIA L                          38 2 6/30/77 3/20/92
051203 PEREZ               PEREZ, DOROTEO                          22 PEREZ, JUANITA                          25 2 12/21/78 7/1/85
051912 PEREZ               PEREZ, EDWARD J                         25 PEREZ, ALICIA                           24 1 7/4/91 7/19/94
024908 PEREZ               PEREZ, EDWARDO                          34 PEREZ, ADELAIDA                         29 1 1/19/72 4/21/82
131275 PEREZ               PEREZ, FERMIN                           39 PEREZ, ESMERALDA                        42 1 4/13/83 12/11/01
113970 PEREZ               PEREZ, JESSE                            28 PEREZ, KIMBERLY I                       26 2 6/25/94 10/3/01
080888 PEREZ               PEREZ, JESSE                            51 PEREZ, JULIA                            52 1 9/14/56 11/18/87
013271 PEREZ               PEREZ, JOE A                              PEREZ, BARBARA A                        28 2 2/5/80 2/8/90
048382 PEREZ               PEREZ, JUAN D                           3 PEREZ, MARIA M                          24 0 3/15/75 8/31/76
077170 PEREZ               PEREZ, LEONARD                          26 PEREZ, MARGARITA G                      22 1 10/19/85 10/18/90
002869 PEREZ               PEREZ, LEONARD                          27 PEREZ, FELICITA                         25 2 6/4/91 1/11/93
069693 PEREZ               PEREZ, RICARDO                          47 PEREZ, CONNIE                           44 2 5/26/71 2/23/99
013145 PERKINS             PERKINS, CECIL R                        46 PERKINS, NADINE                         41 2 11/19/45 4/7/70
016097 PERKINSON           PERKINSON, EDGAR E                      29 PERKINSON, PATRICIA A                   29 0 4/15/68 2/4/69
067144 PERMENTER           PERMENTER, WALLACE N                    35 PERMENTER, CAROL A                      32 2 1/25/69 9/14/82
066998 PERRY               PERRY, MICHAEL S                        32 PERRY, MELINDA L                        27 2 8/1/85 9/6/94
005858 PESINA              PESINA, PEDRO                           37 PESINA, SUSANNA                         35 3 9/9/71 1/9/90
097800 PESQUEDA            PESQUEDA, GILBERT                       28 PESQUEDA, LETICIA                       30 3 1/9/89 11/22/94
053015 PETERSON            PETERSON, RICHARD R                     21 PETERSON, DEBRA K                       18 0 3/21/74 10/29/74
041234 PETTY               PETTY, TERRY L                          29 PETTY, SHARON K                         27 0 6/10/78 6/8/82
078601 PETTY               PETTY, VERNON L                         64 PETTY, JUANITA                          51 0 9/6/74 11/3/76
033251 PEVYTOE             PEVYTOE, JIMMY                          37 PEVYTOE, LINDA                          30 0 7/30/81 5/14/84
011699 PEVYTOE             PEVYTOE, RICHARD D                      29 PEVYTOE, DARLA A                        28 0 1/14/89 1/26/99
053008 PHARIS              PHARIS, WILLIAM F                       31 PHARIS, GERALDINE J                     27 3 7/2/65 10/1/74
078055 PHERGUSON           PHERGUSON, CHARLES E                    49 PHERGUSON, AMELDA E                     44 6 4/9/82 7/22/97
096699 PHILLIPS            PHILLIPS, ARTHUR L                      39 PHILLIPS, FONDA K                       31 4 2/18/72 11/14/83
078150 PHILLIPS            PHILLIPS, BRADLEY S                     29 PHILLIPS, MICHELLE R                    26 2 1/12/91 7/1/97
039714 PHILLIPS            PHILLIPS, DAVID L                       40 PHILLIPS, ELZELAR                       35 7 9/30/50 10/6/70
011910 PHILLIPS            PHILLIPS, HAROLD RAY                    36 PHILLIPS, GEORGIA FAYE                  36 2 6/29/50 7/9/68
041835 PHILLIPS            PHILLIPS, J T                           9 PHILLIPS, GLENDA                        42 0 7/11/55 7/26/76
050272 PHILLIPS            PHILLIPS, ROBERT J                      48 PHILLIPS, SYLVIA G                      46 3 9/14/57 6/9/86
055592 PHILLIPS            PHILLIPS, ROBERT M                      31 PHILLIPS, RANDI M                       28 1 1/15/94 6/1/99
024993 PHILLIPS            PHILLIPS, RODNEY                        24 PHILLIPS, TRACI                         24 0 1/16/82 3/18/86
034935 PHILLIPS            PHILLIPS, TERRY G                       26 PHILLIPS, LINDA J                       21 1 1/14/72 6/1/76
065048 PHIPPS              PHIPPS, DELBERT L JR                    40 PHIPPS, REBECCA J                       37 0 11/27/80 9/8/80
024855 PHY                 PHY, RICKEY W                           6 PHY, DEBORAH A                          0 2 11/18/77 4/27/93
019994 PICKARD             PICKARD, DUARD K                        21 PICKARD, DEBORAH A                      20 0 3/11/74 4/15/75
038193 PICKARD             PICKARD, PHILIP I                       42 PICKARD, LINDA F                        46 0 4/14/95 4/3/01
070411 PIERCE              PIERCE, JOSEPH M                        66 PIERCE, AVANELL                         54 0 3/22/65 10/9/79
131276 PIERCE              PIERCE, MONTY                           42 PIERCE, MARY                            42 0 8/12/78 12/11/01
052963 PIERCE              PIERCE, QUANNAH                         41 PIERCE, ETHEL                           47 0 11/10/74 9/2/75
005770 PIERCE              PIERCE, RAYBURN R                       28 PIERCE, DOROTHY V                       31 0 1/15/69 2/2/71
057132 PIERCE              PIERCE, STEVE W                         27 PIERCE, VALERIE R                       23 1 9/3/86 7/28/89
004001 PIERCE              PIERCE, WILLIAM C                       27 PIERCE, KIMBERLY D                      22 0 1/16/88 1/5/89
046828 PIERCY              PIERCY, CLEVELAND B                     43 PIERCY, JANET S                         43 1 7/12/86 5/12/98
031717 PIGG                PIGG, COY W                               PIGG, EVA S                             24 3 1/14/64 9/2/69
007956 PIGG                PIGG, COY W                               PIGG, DEBORAH K                         24 0 1/5/70 2/4/75
052969 PIGG                PIGG, JERRY D                           8 PIGG, GWENDOLYN J                       28 2 5/3/64 9/30/75
088477 PINKERT             PINKERT, MICHAEL R                      0 PINKERT, JOANNE                         0 0 11/7/86 12/7/87
004030 PINKERT             PINKERT, ROY A                          42 PINKERT, SONIE M                        42 2 12/26/64 1/9/85
003374 PINKERT             PINKERT, WAYNE A                        31 PINKERT, RUTH H                         31 2 1/6/68 1/7/80
049477 PINNER              PINNER, CARL W                          19 PINNER, LORI J                          18 0 7/14/72 10/17/73
011701 PITTMAN             PITTMAN, MICHAEL D                      29 PITTMAN, FRANCISCA C                    32 0 3/1/97 2/18/99
002599 PLYMELL             PLYMELL, O L                              PLYMELL, IDA M                          45 4 5/23/43 1/4/72
012171 PLYMELL             PLYMELL, RICKIE K                       20 PLYMELL, KAREN                          17 1 1/6/68 4/25/69
060040 POAGE               POAGE, CODY M                           5 POAGE, TAMMY L                          25 1 7/15/89 8/31/93
017883 POAGE               POAGE, GAYLORD F                        54 POAGE, KATHERINE L                      51 2 7/18/64 3/20/95
349024 POAGE               POAGE, KYLE F                           1 POAGE, TAMMI A                          31 2 3/11/86 12/5/96
074976 POAGE               POAGE, MICHAEL W                        22 POAGE, BAMBI L                          24 2 10/14/89 10/5/94
055606 POLASEK             POLASEK, MICHAEL A                      21 POLASEK, GLORIA J                       19 1 6/10/77 8/27/79
011700 POMPA               POMPA, MARCOS                           23 POMPA, LIBBY L                          22 1           1/30/96
024123 POMPA               POMPA, RAMON                            65 POMPA, SOFIA                            47 0 4/19/68 6/22/71
030017 POMPA               POMPA, ROBERT                           24 POMPA, MARY J                           24 1 11/5/88 5/25/93
041438 PONCE               PONCE, GALVINO                          23 PONCE, JUANITA R                        26 2 10/3/76 6/3/81
091766 POOL                POOL, HARVIE D                            POOL, JEWELL W                            0 8/14/37 9/7/99
017060 POOL                POOL, NORRIS L                          38 POOL, SANDRA J                          34 3 1/20/74 3/9/92
095454 PORTER              PORTER, JIMMY H                         51 PORTER, JOAN A                          51 0 11/7/59 12/7/93
032960 PORTILLO            PORTILLO, ARMANDO                       34 PORTILLO, ALMA R                        32 2 3/31/92 4/6/99
086601 PORTILLO            PORTILLO, ELPIDIO JR                    24 PORTILLO, NYDIA                         20 0 8/25/84 10/8/85
023785 PORTILLO            PORTILLO, VICTOR                        24 PORTILLO, PORTILLO                      30 1 5/23/84 4/4/88
048986 POWELL              POWELL, KIRBY W                         23 POWELL, TAMMY D                         23 0 9/14/85 7/11/89
078152 POWELL              POWELL, WILLIAM D                       50 POWELL, DOROTHY J                       49 2 12/27/71 7/8/97
042426 PRADO               PRADO, JOE                                PRADO, ONESIMA                          42 1 10/27/62 6/3/85
026365 PRELL               PRELL, JOHN H                           3 PRELL, CARLA S                          46 2 5/13/79 3/15/00
064566 PRESTON             PRESTON, BILLY D                        35 PRESTON, JUDY K                         34 2 8/9/83 9/19/95
065497 PRESTRIDGE          PRESTRIDGE, JERRY W                     34 PRESTRIDGE, CHERYL E                    29 0 1/26/90 6/11/97
017072 PRICE               PRICE, M J                                PRICE, MARIE                            58 0 4/28/77 3/21/84
048143 PRICE               PRICE, M J                                PRICE, MARIE                            73 0 7/1/86 7/19/88
024418 PRICE               PRICE, MICHAEL R                        29 PRICE, IRMA M                           24 3 5/1/82 4/20/89
033248 PRICE               PRICE, ROBERT                           30 PRICE, NANCY                            25 2 3/7/75 5/17/84
039164 PRICE               PRICE, SAM V                              PRICE, ANNIE M                          45 0 9/15/77 6/25/79
027659 PRICE               PRICE, THOMAS I                         49 PRICE, MILDRED                          49 4 6/28/41 6/26/73
082633 PRICE               PRICE, VAUGHN C                         21 PRICE, BRENDA J                         26 0 7/22/82 11/1/83
009326 PRICE               PRICE, VAUGHN C                         25 PRICE, TLINDA T                         25 0 8/4/84 1/12/87
016021 PRIETO              PRIETO, SANTIAGO R                      29 PRIETO, MARY A                          31 4 2/17/74 3/4/87
017486 PRINCE              PRINCE, TIMOTHY L                       32 PRINCE, PAMELA A                        25 0 11/4/95 2/3/98
059654 PRINDLE             PRINDLE, WILLIAM E                      40 PRINDLE, PEGGY R                        43 0 10/26/65 10/28/75
075010 PRINDLE             PRINDLE, WILLIAM E                      56 PRINDLE, BESSIE N                       49 0 12/30/87 10/2/91
050263 PRISK               PRISK, AUTHUR R                         30 PRISK, BECKY J                          25 1 9/15/76 7/26/82
090533 PRITCHARD           PRITCHARD, JOHNNY B                     27 PRITCHARD, CHERYL A                     26 0 6/4/72 12/3/79
078051 PRITCHARD           PRITCHARD, WILEY J                      53 PRITCHARD, RHONDA L                     39 1 7/28/79 7/10/97
126842 PRITCHETT           PRITCHETT, KIRK                         29 PRITCHETT, JULIA A                      31 1 7/28/90 11/5/97
047434 PROCTER             PROCTER, R G                              PROCTER, CECELIA D                      32 5 2/15/71 9/23/74
048992 PROCTER             PROCTER, ROY G                          28 PROCTER, KATHY A                        24 4 2/20/81 6/14/89
038556 PROCTER             PROCTER, ROY G                          36 PROCTER, CYNTHIA L                      40 0 6/5/94 4/16/97
044937 PRUETT              PRUETT, LARRY A                         51 PRUETT, SUE M                           49 0 8/26/82 5/23/95
036621 PRUITT              PRUITT, ALBERT R                        22 PRUITT, DEBRA A                         16 1 10/23/70 8/15/72
069625 PRUITT              PRUITT, ALBERT R                        27 PRUITT, BEVERLY K                       21 1 5/24/74 11/8/77
148253 PRUITT              PRUITT, ALBERT R                        47 PRUITT, MARIA E                         38 2 11/4/81 9/30/97
065059 PRUITT              PRUITT, JACKIE D                        34 PRUITT, LOIS G                          31 2 7/3/65 9/29/80
064556 PRUITT              PRUITT, MARK A                          39 PRUITT, SHERRA D                        41 2 12/4/82 8/16/95
070405 PUGH                PUGH, JOHN T III                          PUGH, BRENDA G                          26 2 8/18/73 10/1/79
089250 PUTMAN              PUTMAN, ALAN D                          25 PUTMAN, CHERYL F                        25 0 7/2/79 12/1/80
004221 PUTMAN              PUTMAN, CLAY A                          66 PUTMAN, GLORYA M                        48 4 10/13/85 1/22/86
024423 PUTMAN              PUTMAN, DENNIS W                        22 PUTMAN, DEBRA C                         25 1 12/8/84 4/4/89
067145 PUTMAN              PUTMAN, JACKIE G                        19 PUTMAN, DIANNA R                        18 0 8/8/81 9/14/82
016730 PUTMAN              PUTMAN, JACKIE G                        23 PUTMAN, JANICE A                        26 0 4/22/83 2/3/86
004224 PUTMAN              PUTMAN, JAMES G                         26 PUTMAN, CARRIE A                        21 3 12/1/81 1/8/86
075007 PYNES               PYNES, MICHAEL L                        41 PYNES, KATHRYN E                        33 2 1/1/77 10/8/91
017601 PYNES               PYNES, ROBERT D                         21 PYNES, CARLA D                          20 0 2/14/81 3/4/85