Hockley Co. Divorces

index surname husband age wife age # minors mar-date div-date
051908 YANDELL             YANDELL, WILLIAM L                      33 YANDELL, RHONDA G                       31 1 11/13/87 7/7/94
349028 YANDELL             YANDELL, WILLIAM L                      35 YANDELL, SHELLY K                       32 1 7/23/94 12/11/96
054783 YARBROUGH           YARBROUGH, RANDAL K                     25 YARBROUGH, ASHLEY L                     22 1 12/5/92 7/1/96
024858 YARBROUGH           YARBROUGH, RANDAL S                     31 YARBROUGH, MARY E                       31 2 8/25/81 4/30/93
334261 YATES               YATES, JOHN R                           3 YATES, TERRI L                          35 4 10/22/81 11/12/96
136463 YBARRA              YBARRA, CARLOS G                        36 YBARRA, LORA S                          41 0 8/3/96 11/24/98
002865 YBARRA              YBARRA, CARLOS G III                    30 YBARRA, ERMA                            26 1 2/19/84 1/5/93
016580 YBARRA              YBARRA, JESUS N                         21 YBARRA, SYLVIA                          19 0 3/10/78 3/30/82
077694 YBARRA              YBARRA, JOSE L                          38 YBARRA, OLGA                            38 0 2/12/94 10/17/95
017615 YEARY               YEARY, LELAND W JR                      31 YEARY, SUZANNE                          30 1 1/20/68 2/4/80
004999 YEOMAN              YEOMAN, RICHARD A                       23 YEOMAN, AMY D                           21 1 10/26/88 1/21/92
041379 YORK                YORK, DANNY R                           0 YORK, CHARLOTTE                         28 3 10/2/71 6/10/83
054404 YORK                YORK, DENNY J                           3 YORK, MELISSA D                         32 0 12/21/97 6/9/99
035128 YORK                YORK, JOESEPH R                         26 YORK, DORIS J                           25 2 12/31/62 9/1/70
067146 YOUNG               YOUNG, BOBBY L                          31 YOUNG, SHEILA A                         32 3 8/14/71 9/14/82
138608 YOUNG               YOUNG, BRIAN A                          25 YOUNG, MELISSA D                        23 1 7/1/94 12/12/97
306029 YOUNG               YOUNG, GEORGE J                         40 YOUNG, SYRETHA A                        43 0           9/4/96
004014 YOUNG               YOUNG, JAMES P                          24 YOUNG, ANITA D                          24 1 10/1/81 1/11/84
024931 YOUNG               YOUNG, LARRY J                          31 YOUNG, MILDRED A                        29 2 4/11/73 4/5/83
011706 YOUNG               YOUNG, MICHIEL C                        49 YOUNG, ELMA V                           47 0 12/7/68 2/20/96
051097 YOUNG               YOUNG, NEAL                             0 YOUNG, BETTY                            64 0 10/5/46 7/31/91
022941 YOUNG               YOUNG, RONNIE M                         31 YOUNG, TONI D                           33 1 3/5/92 3/16/94
024737 YOUNG               YOUNG, SPURGEON P                       33 YOUNG, MARGRET D                        23 3 4/29/75 4/28/80
025958 YOUNG               YOUNG, SPURGEON P JR                    29 YOUNG, ARNIE F                          27 1 9/6/66 5/27/75
045970 YOUNGBLOOD          YOUNGBLOOD, ROGER G                     29 YOUNGBLOOD, LINDA K                     28 2 10/8/66 8/15/75
076921 YOUNGBLOOD          YOUNGBLOOD, ROGER G                     29 YOUNGBLOOD, CAROLYN A                   34 0 9/23/75 11/8/77
016139 ZAMORA              ZAMORA, PATRICK                         0 ZAMORA, TONIE                           21 1 12/3/76 2/5/79
094498 ZAMORA              ZAMORA, ROBERT                          23 ZAMORA, USA A                           21 1 12/10/82 10/20/90
011701 ZAMUDIO             ZAMUDIO, SERAFIN                        32 ZAMUDIO, AMALIA                         39 2 10/7/85 2/6/96
024856 ZANT                ZANT, TED H                               ZANT, NANCY K                           46 1 1/17/64 4/27/93
052411 ZAPATA              ZAPATA, ALEX V                          32 ZAPATA, NANCY                           28 1 6/11/83 7/3/95
098718 ZAPATA              ZAPATA, BRUNO JR                        37 ZAPATA, ADELA                           35 4 7/15/68 12/4/85
082055 ZAPATA              ZAPATA, BRUNO JR                        45 ZAPATA, JUANITA                         33 0 5/16/92 11/19/92
065057 ZAPATA              ZAPATA, JIMMY R                         34 ZAPATA, MARIA                           21 2 3/24/75 9/29/80
054786 ZAPATA              ZAPATA, JOSE E                          0 ZAPATA, VERONICA                        23 1 7/2/94 7/16/96
024187 ZAPATA              ZAPATA, SAMMY                           21 ZAPATA, VICKY A                         20 1 12/7/87 3/25/92
027980 ZAPATA              ZAPATA, VALENTIN JR                     22 ZAPATA, ELIDA                           18 2 10/3/73 5/31/77
022947 ZEPEDA              ZEPEDA, RAYMOND A                       34 ZEPEDA, GISELDA                         32 4 1/20/77 4/5/94
006468 ZIEGENFUSS          ZIEGENFUSS, JOHN E                      36 ZIEGENFUSS, MELINDA K                   35 2 8/3/73 2/25/92
138610 ZUBRIATE            ZUBRIATE, LALO A                        25 ZUBRIATE, GINGER A                      23 0 12/19/96 12/23/97
006106 ZUNIGA              ZUNIGA, JESSE                           24 ZUNIGA, ROSALINDA                       19 1           1/7/97
094496 ZUNIGA              ZUNIGA, JOSE M                          27 ZUNIGA, FRANCES B                       25 2 4/1/81 5/29/90