Jim Hogg County Marriages

1980


 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

54560    CANALES CARLOS                  25    GUARDIAN SYLVIA                 18      26-Apr-1980 
72929    CANALES FERNANDO A              21    GUERRA MELBA A                  17      07-Jun-1980 
54552    CARBAJAL HERIBERTO              19    RUIZ MARIA S                    19      10-May-1980 
171959   CHAVEZ ROY S                    34    GARZA AURORA                    17      09-Dec-1980 
155689   CORPUS FILIBERTO                30    GARZA YOLANDA                   24      30-Nov-1980 
88822    DOMINGUEZ OSCAR                 23    GALVAN MARIA E                  20      19-Jul-1980 
72934    FORBES MARION C                 29    SCHLEICHER JANET                27      16-May-1980 
54555    GALLARDO LAZARO J               19    ALMARAZ YVONNE                  17      05-Apr-1980 
3704     GARCIA RAMON M                  18    PEREZ ARACELI                   14      26-Jan-1980 
54550    GARZA DARIO                     38    ARREDONDO ELIDA                 36      02-May-1980 
54549    GARZA ORLANDO R                 16    GARCIA PETRA C                  14      03-May-1980 
88821    GARZA RAMON JR                  28    RAMIREZ LYDIA E                 26      12-Jul-1980 
142249   GARZA ROBERTO M                 35    RODRIGUEZ ORALIA                34      19-Jul-1980 
3702     GOMEZ JORGE R                   19    MORENO PAMELA                   17      05-Jan-1980 
88823    GONZALEZ ARNULFO                19    SERNA VICTORIA                  14      18-Jul-1980 
54554    GONZALEZ CESARIO                17    JOHNSON ADA N                   16      22-Mar-1980 
155686   GONZALEZ JOSE L                 31    MARTINEZ RAQUEL                 29      16-Nov-1980 
54551    HAGAN DON K                     37    NEWMAN DEBORAH G                31      07-May-1980 
88820    HERNANDEZ DOMINGO               21    HERNANDEZ NORMA                 18      11-Jul-1980 
72933    HERNANDEZ PABLO                 35    ESPARZA MONICA                  29      23-Jun-1980 
54556    JIMENEZ ALBERTO                 25    RAMOS MARIA M                   17      12-Apr-1980 
3703     LOPEZ FERMAN D                  23    MARROQUIN ROSA E                20      05-Jan-1980 
72927    MARTINEZ CARLOS R               24    GARZA EVANGELINA                21      07-Jun-1980 
54558    MARTINEZ DANIEL A               31    GUERRA PATRICIA                 28      26-Apr-1980 
3705     MATHERNE WILBERT                74    KELLEY MARY R                   73      23-Jan-1980 
72930    MCGEE TED                       24    VILLARREAL DINA                 18      21-Jun-1980 
171958   MENDIETA DARIO                  16    GARZA MARICELA                  16      06-Dec-1980 
126172   MORALEZ DAVID                   21    DOMINGUEZ MARICE                15      02-Aug-1980 
54559    MORENO CARLOS                   21    RAMON BEATRICE                  17      25-Apr-1980 
108974   NARVAEZ GILBERT JR              21    RAMIREZ CELIA                   20      02-Aug-1980 
155687   PUTNAM JOHN V                   32    DELMASTRO ROSANN                20      19-Nov-1980 
3701     RAMIREZ JAIME                   19    HINOJOSA VIOLA J                17      05-Jan-1980 
72928    RAMIREZ JOSE A                  56    GOMEZ MARIA G                   44      06-Jun-1980 
108975   ROCHA RAUL E                    26    SALINAS ARACELI                 18      02-Aug-1980 
54553    RODRIGUEZ RAUL R                21    SAENZ CYNTHIA G                 16      17-May-1980 
142250   RUIZ HILARIO L                  33    PEREZ MARIA D                   17      23-Aug-1980 
108976   SAMPLES HENRY D                 30    BRUMMET PAMELA A                21      10-Jul-1980 
155688   SERNA ONOFRE JR                 20    ESPINOZA ESMERAL                19      27-Nov-1980 
12690    SHEERAN JAKE                    23    VILLARREAL DIANA                21      16-Feb-1980 
72932    STROMAN WALTER W                22    KRUGER ELIZABETH                21      21-Jun-1980 
155685   TORRES GERARDO                  19    GARZA LETICIA                   15      15-Nov-1980 
142251   TORRES SAMUEL JR                19    RIVERA ROSANNA R                15      06-Sep-1980 
3700     TREVINO HUMBERTO                66    SANCHEZ ARACELI                 59      05-Jan-1980 
72931    VIVANCO NOEL O                  20    FLORES MARIA E                  19      20-Jun-1980 
54557    ZAMBRANO JUAN J                 23    GUTIERREZ GLORIA                24      25-Apr-1980 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Or they can be found at Rootsweb.com

Jim Hogg County Coordinator, Amber Davidson

Back to the Marriage Index
Back to Jim Hogg County