NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MARKER | ||||||
Jackson, Betty Jean nee Orth (Ms Lewis) |
July 9, 1929 | May 13, 2001 | NIII | 405 | 025 | Tombstone | ||||||
Jackson, Charles | Feb. 6, 1937 | Dec. 12, 2010 | SWIII | 003 | 048 | Tombstone | ||||||
Jackson Christopher (infant) | 2001 | 2001 | B7 | 156 | 016 | Tombstone | ||||||
Jackson, Daniel Mark (infant) | 2001 | 2001 | B7 | 156 | 016 | Tombstone | ||||||
Jackson, Lewis | Sept. 7, 1923 | May 1, 2003 | NIII | 405 | 026 | Tombstone | ||||||
Jackson, Marion Ross | 1919 | 1956 | FS6 | 087 | 022 | Tombstone | ||||||
Jackson, Robert Mark | Feb. 6, 1963 | June 17, 2018 | NNS | 166 | 042 | |||||||
Jacoby, Billie L | Jan 4, 1929 | July, 2008 | FS6 | 086 | 005 | Tombstone | ||||||
Jacoby, Eugene Arthur | Jan. 23, 1931 | Jan. 2, 1997 | S8 | 126 | 005 | Tombstone | ||||||
Jacoby, Gilbert Arnold Jr.(infant) | 1957 | 1957 | FS6 | 086 | 003 | Tombstone | ||||||
Jacoby, Gilbert Arnold | July 28, 1927 | Sept. 27, 1992 | FS6 | 086 | 004 | Tombstone | ||||||
Jacoby, Kelly Scott | Dec. 1, 1973 | Nov. 9, 1993 | S8 | 168 | 001 | Tombstone | ||||||
Jacoby, Lester | Sept. 9, 1944 | July 29, 2018 | S8 | 168 | 002 | |||||||
Jacoby, Pamela Sue (baby) | 1953 | 1955 | FS6 | 086 | 004 | Tombstone | ||||||
Jaimes, Julia Lopez (Ms Jessie Lopez) | April 12, 1921 | April 17, 2005 | LA5 | 002 | 118 | Tombstone | ||||||
James, Brian Wade | Dec. 18, 1986 | Jan. 9, 2024 | NNS | 172 | 011 | |||||||
James, Harold | 1888 | June, 1999 | S8 | 150 | 030 | |||||||
James, Walter | 1888 | 1976 | NWII | - | - | |||||||
Janensch, Ernst | March 14, 1851 | August 16, 1917 | NEI | - | 093 | Tombstone | ||||||
Janensch, Helena | August 29, 1854 | Jan. 2, 1929 | NEI | - | 093 | Tombstone | ||||||
Janensch, Katy nee Saunders (Ms Wm. Ernst) |
August 10, 1893 | March 2, 1986 | S8 | 117 | 011 | Tombstone | ||||||
Janensch, Norma nee Nordberg (Ms William Charles) |
June 14, 1921 | Nov. 18, 2001 | S8 | 122 | 003 | Tombstone | ||||||
Janensch, William Charles, Lt. Col. USAF | May 6, 1917 | April 17, 1975 | S8 | 122 | 003 | Tombstone | ||||||
Janensch, William Ernst | June 30, 1893 | Nov. 9, 1972 | S8 | 117 | 010 | Tombstone | ||||||
Janes, Harold E. | Nov. 5, 1915 | June 9, 1999 | S8 | 150 | 030 | Tombstone | ||||||
Jaqua, Edwin S. II | Oct. 15, 1934 | Jan. 24, 2021 | FS5 | 027 | 006 | |||||||
Jaqua, Nancy Anna nee Huff (Mrs Edwin S.) | Nov. 17, 1935 | May 8, 2009 | FS5 | 027 | 006 | |||||||
Jauer, Carl | May 4, 1849 | Nov. 8, 1921 | SWII | - | 264 | Tombstone | ||||||
Jay, Georgia Inez | April 21, 1898 | June 28, 1969 | FS5 | 059B | 001 | Tombstone | ||||||
Jay, Marion Spencer | August 27, 1881 | May 8, 1960 | FS6 | 091 | 014 | Tombstone | ||||||
Jellerson, Dorothy Louise | July 14, 1936 | August 6, , 2007 | NI | 155 | 006 | Tombstone | ||||||
Jemelka, Elizabeth Kay nee Shelton | Dec. 9, 1944 | Oct. 23, 2001 | NIII | 402 | 013 | Tombstone | ||||||
Jennings, Alice Martha nee Watkins (Ms Bryan) | June 30, 1911 | Jan. 24, 2004 | S8 | 117 | 008 | Tombstone | ||||||
Jennings, Bera | Apr. 16, 1916 | Mar. 19, 2013 | S8 | 150 | 027 | Tombstone | ||||||
Jennings, Bryan | Oct. 20, 1901 | Oct. 24, 1972 | S8 | 117 | 008 | Tombstone | ||||||
Jennings, Clayton W. | Sept 18, 1962 | Sept 12, 1998 | S8 | - | - | Tombstone | ||||||
Jennings, Doris Marie nee Holman | May 29, 1931 | May 18, 2010 | S8 | 159 | 004 | Tombstone | ||||||
Jennings, Riley A. | Oct. 11, 1931 | May 21, 2014 | S8 | 159 | 003 | Tombstone | ||||||
Jennings, Robert Guion | June 26, 1914 | Dec. 25, 1998 | S8 | 150 | 028 | Tombstone | ||||||
Jennings, William D. | June 1, 1897 | May 1, 1949 | NWI | - | 064 | |||||||
Jessop, Dean J. | Dec. 4, 1926 | Jan. 30, 2001 | NIII | 405 | 008 | Tombstone | ||||||
Jessop, Helen | 1930 | NIII | 405 | 008 | Tombstone | |||||||
Jester, Avery Pearl | Feb. 6, 2009 | Feb. 11, 2009 | BII | B | 048 | |||||||
Jilge, Emma | - | October, 1912 | SWII | - | 133 | |||||||
Jimenez, Christopher | July 26, 1945 | Oct. 27, 2009 | S8 | 1146 | 30 | |||||||
Jimenez, Erika Aneliese nee Hahn (Ms Rudy) |
April 11, 1930 | Dec. 18, 2000 | S8 | 159 | 021 | Tombstone | ||||||
Jimenez, Frankie Lee (Ms Christopher) |
Nov. 28, 1954 | Nov. 12, 1995 | S8 | 146 | 029 | |||||||
Jimenez, "Jerry" Geronomo | Feb 28, 1950 | Jan 16, 2008 | LA5 | 001 | 093 | |||||||
Jimenez, Jesusita nee Perez(Ms Lorenzo) | 1918 | 1975 | LA5 | 001 | 092 | Tombstone | ||||||
Jimenez, Joe | March 19, 1939 | Oct. 14, 1939 | OL5 | - | 006 | No Marker | ||||||
Jimenez, Jose Noel | Sept. 7, 1989 | Dec. 17, 2013 | NNS | 166 | 022 | |||||||
Jimenez, Laurie | Aug. 10, 1980 | Sept. 3, 2019 | S8 | 132 | 028 | |||||||
Jimenez, Linda | May 6, 1955 | Aug. 27, 2021 | LA5 | 001 | 093 | |||||||
Jimenez, Lorenzo | Sept. 5, 1906 | March 20, 1979 | LA5 | 001 | 093 | Tombstone | ||||||
Jimenez, Marcella | 1902 | 1908 | S8 | 112 | 005 | |||||||
Jimenez, Mary | - | - | OL5 | - | 046 | No Marker | ||||||
Jimenez, Ozalia (child of Lorenzo and Jesusita) | Jan. 26, 1952 | Apr. 6, 1952 | OL5 | - | 059 | No Marker | ||||||
Johns, | SEI | - | 077 | |||||||||
Johns, Camille nee Johnson (Mrs Joseph DuPuy Johns, Jr.) | Aug. 28, 1888 | Feb. 26, 1971 | S8 | 161 | 010 | |||||||
Johns, Nooe William | May 11, 1918 | Oct. 10 2004 | S8 | 161 | 010 | |||||||
Johns, Jennie DuPuy | Sept. 15, 1882 | July 22, 1983 | SEIII | - | 138 | Tombstone | ||||||
Johns, Joseph DuPuy Jr. | Dec. 1, 1885 | June 11, 1966 | S8 | 161 | 010 | |||||||
Johns, Joseph DuPuy Sr. | Nov. 24, 1832 | Oct. 11, 1908 | RW | - | 020 | Tombstone | ||||||
Johns, Kate Houston Rice | Sept. 16, 1851 | March 6, 1927 | RW | - | 020 | Tombstone | ||||||
Johnson, Alaska nee Poe (Ms Salo) |
August 9, 1891 | Oct. 25, 1953 | FS4 | 067 | 012 | |||||||
Johnson, Alvin Aurelius | Sept. 23, 1892 | Nov. 21, 1969 | S8 | 114 | 007 | Tombstone | ||||||
Johnson, Alvin James | Aug. 29, 1929 | Aug. 2, 204 | SS8 | 147 | 023 | |||||||
Johnson, Alvin Liston | Dec. 4, 1899 | Jan. 30, 1955 | FS4 | 102 | 008 | |||||||
Johnson, Barbara Beckwith | April 9, 1943 | Nov. 8, 2018 | S8 | 130 | 020 | Tombstone | ||||||
Johnson, Benjamin Franklin Jr. | Feb. 5, 1900 | Nov. 18, 1946 | SWI | - | 063 | Tombstone | ||||||
Johnson, Benjamin Franklin Sr. | 1864 | 1904 | FS5 | 013 | 006 | Tombstone | ||||||
Johnson, Clara nee Lamm | Sept. 9, 1917 | February 13, 2010 | FS5 | 009 | 006 | Tombstone | ||||||
Johnson, Josephine Helena nee Bauer (Mrs B.F. Johnson) | 1867 | Nov. 19, 1943 | FS5 | - | 008 | |||||||
Johnson, Constance Emma | May 11, 1920 | Sept. 23, 1982 | S8 | 130 | 019 | |||||||
Johnson, Diana Jane | Sept. 13, 1907 | Jan. 21, 1980 | S8 | 125 | 026 | No Marker | ||||||
Johnson, Edith | Aug. 3, 1929 | Nov. 18, 2018 | NI | 9A | 013 | |||||||
Johnson, Eleanor nee Calrow | Nov. 12, 1902 | July 2, 1989 | SWI | - | 063 | Tombstone | ||||||
Johnson, Elizabeth Ann (Miss) | 10, 1941 | June 13, 1991 | S8 | 167 | 004 | Tombstone | ||||||
Johnson, Elsie (Ms Alvin Liston) | August 1, 1903 | Sept. 13, 1948 | FS4 | 063 | 004 | |||||||
Johnson, Florence (child) | - | - | SWI | - | 092 | Tombstone | ||||||
Johnson, Gary E. | Nov. 15, 1935 | Mar. 11, 2017 | NI | 4A | 014 | |||||||
Johnson, Harris "Buster" A. | January 7, 1942 | August 16, 2004 | NI | 5A | 004 | Tombstone | ||||||
Johnson, Julia | July 1, 1912 | March 23, 1986 | S8 | 114 | 008 | Tombstone | ||||||
Johnson, Kenneth (infant) | Feb. 13, 1976 | Dec. 29, 1976 | B7 | 157 | 015 | Tombstone | ||||||
Johnson, Laurel Sue nee Moore | July 21, 1938 | June 23 2015 | NI | 4A | 013 | |||||||
Johnson, Mary Kathleen nee Taylor | August 17, 1929 | July 12, 2009 | S8 | 147 | 022 | |||||||
Johnson, Monnie S | 1924 | April 29, 2000 | S8 | 130 | 019 | |||||||
Johnson, Nellis Lee | Nov. 15, 1946 | Dec. 6, 2020 | NIIEXT | 193 | 020 | |||||||
Johnson, Paul Revere | July 18, 1923 | March 16, 1993 | FS5 | 009 | 008 | Tombstone | ||||||
Johnson, Robert Calrow | 1934 | March, 1967 | SWI | - | 063 | Tombstone | ||||||
Johnson, Richard Noel | Jan. 10, 1931 | Feb. 8, 2018 | NNS | 168 | 006 | |||||||
Johnson, Romaine Tillie nee Talaga (Ms Thomas G) |
Nov. 29, 1929 | Dec. 17, 2005 | S8 | 151 | 010 | Tombstone | ||||||
Johnson, Salo Eugene | Sept. 27, 1889 | Oct. 22, 1949 | FS4 | 067 | 010 | |||||||
Johnson, Thomas Girard | July 6, 1927 | Oct. 3, 1991 | S8 | 151 | 009 | Tombstone | ||||||
Johnson, Turner Soba | August 29, 1929 | July 16, 2007 | S8 | 130 | 20 | Tombstone | ||||||
Johnston, James | SEI | - | 105 | |||||||||
Jonas, Amanda Lucille nee Scheibe | 1918 | Dec. 18, 2013 | FS7 | 136 | 003 | Jonas, Darrell | June 3, 1956 | Oct. 20, 2023 | NIIEXT | 193 | 024 | |
Jonas, Edgar Hilmar | June 27, 1916 | Sept. 30, 1974 | FS7 | 136 | 001 | Tombstone | ||||||
Jonas, Edmund Peter | Sept. 8, 1903 | August 4, 1973 | S8 | 118 | 019 | Tombstone | ||||||
Jonas, Emma nee Lex (Ms William) |
Feb. 14, 1875 | Dec. 5, 1942 | NWII | - | 516 | Tombstone | ||||||
Jonas, Hubert William | Nov. 26, 1887 | June 30, 1973 | S8 | 118 | 013 | |||||||
Jonas, Richard Lyle | Sept. 7, 1966 | Dec. 15, 1988 | S8 | 135 | 007 | Tombstone | ||||||
Jonas, Thekla (Ms Hubert) | Dec. 30, 1893 | July 6, 1973 | S8 | 118 | 014 | |||||||
Jonas, William Patrick | Oct. 31, 1865 | March 29, 1931 | NWII | - | 517 | Tombstone | ||||||
Jonas, William Patrick "Billy Pat" | July 16, 1938 | May 10, 2002 | NWIII | - | 256 | Tombstone | ||||||
Jones, A.A. | Oct. 9, 1925 | March 20, 2011 | - | - | - | |||||||
Jones, Audrey Claire nee Stockton | July 15, 1927 | August 30, 2003 | S8 | 142 | 009 | Tombstone | ||||||
Jones, Barton Daniel | - | June 16, 2003 | S8 | 178 | 003 | |||||||
Jones, boy | 1961 | May 12, 1961 | SWIII | - | 062 | Tombstone | ||||||
Jones, girl | 1957 | Dec. 20, 1957 | SWIII | - | 062 | Tombstone | ||||||
Jones, Donald Ray | Oct. 31, 1927 | May 12, 1988 | S8 | 131 | 001 | |||||||
Jones, Dorothy Clayton (Mrs. Wesley) | June 30, 1921 | August 15, 2013 | FS5 | 069M | 002 | Tombstone | ||||||
Jones, Dwight Paul | Sept. 6, 1946 | Mar. 24, 2016 | NCOL | N3BB | 011 | |||||||
Jones, Earl Leroy | Sept. 1, 1902 | Oct. 11, 1986 | S8 | 129 | 001 | Tombstone | ||||||
Jones, Edward Pearson | 1886 | July, 1939 | SEII | - | 069 | Tombstone | ||||||
Jones, Edwin Milton | Dec 10, 1910 | February 19, 1989 | S8 | 172 | 004 | Tombstone | ||||||
Jones, Frances Marguerite | May 9, 1889 | February 25, 1890 | NEI | - | 132 | Tombstone | ||||||
Jones, Fritz Manuel | Nov. 26, 1918 | Jan. 30, 2002 | S8 | 128 | 021 | Tombstone | ||||||
Jones, Grace nee O'Grady | Oct. 11, 1858 | Sept. 17, 1889 | NEI | - | 132 | Tombstone | ||||||
Jones, Harvie A | Oct. 14, 1922 | March 26, 1987 | S8 | 139 | 014 | Tombstone | ||||||
Jones, Hughie (Ms Fritz Manuel) | April 28, 1920 | June 14, 2005 | S8 | 128 | 022 | Tombstone | ||||||
Jones, James Olin | February 12, 1932 | March, 1989 | S8 | 171 | 001 | Tombstone | ||||||
Jones, John | - | - | SEI | - | 104 | |||||||
Jones, John Wesley (Rev) | July 22, 1918 | August 25, 2000 | FS5 | 069M | 001 | Tombstone | ||||||
Jones, Katherine L. nee Becker | August 16, 1916 | Jan. 11, 2002 | S8 | 139 | 015 | Tombstone | ||||||
Jones, Marnie | Oct. 29, 1888 | Mar. 8, 1923 | SEII | - | 070 | |||||||
Jones, Mary Annette | Sept. 21, 1931 | Feb. 14, 2010 | S8 | 131 | 002 | |||||||
Jones, Richard | August 20, 1938 | March 13, 2003 | S8 | 153 | 017 | |||||||
Jones, Robert Erwin, Sr. | April 29, 1935 | April 10, 2015 | NNS | 165 | 008 | |||||||
Jones, Rosa Mae | May 11, 1915 | May 16, 1999 | S8 | 172 | 003 | |||||||
Jones, Tasha | Sept. 18, 1973 | Nov. 22, 1922 | S8 | 148 | 011 | |||||||
Jones, Tressie May nee Mayfield | May 3, 1900 | April 18, 1979 | S8 | 129 | 002 | Tombstone | ||||||
Jordan, Laurie Lynn Walker | Dec. 23, 1960 | Jan. 2, 2006 | S8 | 143 | 029 | |||||||
Juarez, Benet (infant) | 1975 | 1975 | B7 | 157 | 012 | Tombstone | ||||||
Juarez, Esperanza | June 18, 1941 | April 27, 1975 | LA5 | 001 | 096 | |||||||
Juarez, Sylvestra (Bessie) | Sept. 22, 1928 | June 26, 1976 | S8 | 122 | 006 | Tombstone | Juenke, Henry | Oct. 1, 1941 | May 4, 2011 | NCol | N3A | 003 | Tombstone |
Jung, Charles Garfield | May 2, 1916 | Feb. 8, 1976 | S8 | 121 | 027 | Tombstone | ||||||
Jung, Emma Mae nee Syring | Oct. 2, 1929 | Sept. 30, 2017 | S8 | 121 | 28 | |||||||
Jung, Johnnie A. | Dec. 19, 1920 | May 16, 1950 | FS4 | 065A | 012 | |||||||
Jungerman, A. H. 'Dutch' | Jan. 21, 1918 | Feb. 23, 2014 | NI | 074 | 003 | Tombstone | ||||||
Jungerman, Jane Carter | May 21, 1919 | Jan. 2, 2001 | NI | 074 | 004 | Tombstone | ||||||
Jungmichel, Howard Neve (child) | Feb. 13, 1915 | May 5, 1917 | NEIII | - | 346 | Tombstone | ||||||
Jungmichel, Milton Howard | August 7, 1942 | April 6, 1994 | S8 | 162 | 020 | Tombstone | ||||||
Just, Irene M | July 18, 1909 | Feb. 2, 1997 | S8 | 118 | 035 | Tombstone | ||||||
Just, Louis B. | Feb. 13, 1902 | Dec. 27, 1973 | S8 | 118 | 034 | Tombstone |
This page last updated Jan. 24, 2021.