NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MARKER | |
Kadel, Troy Curtis | Sept. 9, 1908 | July 22, 1992 | S8 | 141 | 004 | ||
Kadel, Naydeen | Jan. 25, 1912 | Jan. 17, 2004 | S8 | 141 | 003 | ||
Kaiser, Adolph | Jan. 20, 1877 | Aug. 31, 1940 | FS4 | 003 | 002 | Tombstone | |
Kaiser, Anna Rosa (child) | Aug. 30, 1895 | July 11, 1898 | NEI | - | 138 | ||
Kaiser, John Alexander | Jan. 18, 1848 | Feb. 5, 1935 | SWIII | - | 009 | Tombstone | |
Kaiser,Max (infant) | May 9, 1925 | Oct. 7, 1925 | SEII | - | 293 | Tombstone | |
Kaiser,Minnie (Ms Adolph) |
Aug. 23, 1879 | Jan. 2, 1958 | FS4 | 003 | 004 | Tombstone | |
Kaiser, Wilhelmina Anna | July 29, 1858 | Oct. 14, 1944 | SWIII | - | 010 | Tombstone | |
Kalisky,Bertha | May 13, 1869 | Jan. 23, 1947 | FS4 | 049A | 007 | Tombstone | |
Kalisky,Herman | May 13, 1882 | Dec. 121957 | FS4 | 049A | 005 | Tombstone | |
Kalka, Earline Mary(child) | July 15, 1940 | Aug. 27, 1946 | FS4 | 048 | 001 | Tombstone | |
Kalka,Esther Lucretia | Oct. 3, 1903 | Nov. 14, 1993 | FS4 | 048 | 005 | Tombstone | |
Kalka, George F. | Nov. 26, 1906 | July 7, 1968 | FS4 | 048 | 003 | Tombstone | |
Kalka, Gertrude Clara nee Laskowski | Feb. 11, 1901 | Oct. 2, 1982 | S8 | 130 | 017 | Tombstone | |
Kalka, Joseph Arthur | Sept. 3, 1896 | March 3, 1996 | S8 | 130 | 018 | Tombstone | |
Kampinsky, Lois Marie | July 11, 2003 | NIIEXT | 192 | 021 | |||
Kaplan, Donna Joy | 1949 | April 1989 | FS5 | 056C | 002 | Tombstone | |
Karsten, Herbert | March 1, 1906 | Aug. 1, 1986 | S8 | 138 | 023 | Tombstone | |
Karsten, Mary Catherine | April 15, 1913 | July 28, 1990 | S8 | 138 | 024 | Tombstone | |
Kasten,Clara nee Kunz | April 7, 1889 | Nov. 30, 1971 | NWIII | - | 225 | Tombstone | |
Kasten,Otto | July 21, 1876 | Sept. 3, 1935 | NWIII | - | 224 | Tombstone | |
Kasten, William Jerome | Feb. 10, 1933 | Jan. 18, 1954 | FS4 | 109 | 006 | Kastor, Joanne Audelle | 1938 | S8 | 153 | 006 | Tombstone |
Kastor, Charles | Oct. 29, 1935 | Feb. 28, 2012 | S8 | 153 | 006 | Tombstone | |
Katzer, Clarence | Dec. 11, 1935 | Dec. 21, 2011 | S8 | 137 | 004 | ||
Katzer, Dorothy Ann nee Vogt | August 29, 1933 | May 30, 2015 | NNS | 185 | 006 | ||
Katzer, Edward H | April 21, 1906 | Sept. 18, 1979 | S8 | 115 | 019 | Tombstone | |
Katzer, Herman Alfred | July 26, 1931 | Mar. 15, 2015 | NNS | 185 | 006 | ||
Katzer, Lela Joy nee Jennings (Mrs Melvin) | Nov. 11, 1935 | April 12, 2009 | NI | 04A | 021 | Tombstone | |
Katzer, Lenora nee Cravey | Dec. 5, 1938 | Dec. 18, 2017 | N1 | 159 | 008 | Tombstone | |
Katzer,Leona nee Baer (Ms Edward) |
Aug. 19, 1904 | Oct. 31, 1970 | S8 | 115 | 020 | Tombstone | |
Katzer, Leroy | Nov. 23, 1933 | June 24, 2002 | N1 | 159 | 007 | Tombstone | |
Katzer, Melvin | 18 Oct. 1932 | 21 Mar. 2010 | NI | 04A | 022 | Tombstone | |
Katzer, Michaela | April 2, 1996 | Nov. 22, 2003 | NI | 157 | 006 | Tombstone | |
Katzer,Rosalie | March 5, 1933 | Aug. 25, 1986 | S8 | 137 | 005 | Tombstone | |
Kaufman, Audrey | Aug. 2, 1940 | Aug. 5, 2024 | NCOL | SB6 | 012 | ||
Kazhdan, Tamara | Mar. 1, 2019 | NCol | S3C | 007 | |||
Kearney, John | Jan. 1, 1957 | Jan. 25, 2004 | S8 | 148 | 003 | ||
Kehler, Clifford | Nov. 24, 1934 | Feb. 21, 2014 | NNS | 167 | 024 | ||
Keith,Ruth nee Claybrook | Jan. 12, 1915 | May 16, 2005 | S8 | 139 | 021 | Tombstone | |
Kelleher, Daniel Patrick | Oct. 26, 1955 | July 26, 2015 | NNS | 185 | 021 | ||
Kellett, Andrew M. | Nov. 22, 1873 | June 25, 1963 | FS6 | 094 | 027 | Tombstone | |
Kellett, Martha D. nee Jones | Nov. 18, 1882 | Aug. 26, 1964 | FS6 | 094 | 028 | Tombstone | |
Kelly, Kevin Bryan | Feb. 14, 1973 | April 13, 2003 | S8 | 148 | 0 13 | Tombstone | |
Kelly, Hazel nee Zoeller | March 9, 1914 | July 23, 1998 | FS5 | 037C | 002 | Tombstone | |
Kelly, Louella nee Moore | Feb. 16, 1915 | April 9, 2012 | FS5 | 043B | 005 | Tombstone | |
Kelly Robert Jackson | Dec. 6, 1899 | April 30, 1986 | FS5 | 043B | 004 | Tombstone | |
Kelly, Sandra Jo | Dec. 17, 1944 | Sept. 15, 2023 | NI | 157 | 007 | ||
Kember, Joe | Jan. 2, 1885 | Nov. 8, 1912 | NWII | - | 435 | Tombstone | |
Kemp, L.D. | June 29, 1903 | Oct. 1, 1976 | R5 | 054B | 005 | Tombstone | |
Kemp, Rose nee Esser | April 14, 1900 | Sept. 24, 1994 | R5 | 054B | 003 | Tombstone | |
Kendall, Adeline Suzanne de Valcourt | June 15, 1830 | Feb. 3, 1924 | RW | - | 001 | Tombstone | |
Kendall, George Wilkins | Aug. 22, 1809 | Oct. 21, 1867 | RW | - | 001 | Tombstone | |
Kendall, Louise Carolina | Oct. 26, 1853 | July 4, 1899 | RW | - | 001 | Tombstone | |
Kennedy, Shelby Kay | Dec. 6, 1981 | May 31, 2005 | NII | 190 | 005 | Tombstone | |
Kercheville, Susan | Mar. 21, 1940 | Jan. 24, 2022 | NNS | 182 | 035 | ||
Ketchum, Henry Roderic | Apr. 1, 1928 | Sept. 16, 2010 | SWIII | 003 | 020 | Tombstone | |
Ketchum, Janet Ward | 1930 | May 7, 2012 | SWIII | 003 | 021 | Tombstone | |
Keto, Oscar Andres | Sept. 1, 1889 | Jan. 5, 1970 | S8 | 114 | 011 | Tombstone | |
Keto, Rose Johanna | July 6, 1898 | Jan. 22, 1982 | S8 | 128 | 013 | Tombstone | Kidder, Joshua | May 8, 2001 | Apr. 7, 2024 | NNS | 174 | 035 | Kiefer, Hal Allen | July 21, 1941 | July 22, 2010 | NCol | S3B | 002 | Marker |
Kieswetter, Mrs | - | - | SEI | - | 116 | ||
Kilgore, Lucile Cora | June 5, 1914 | Feb. 23, 1966 | S8 | 111 | 017 | Tombstone | |
Kilgore, Martha J. | Nov. 8, 1874 | March 17, 1958 | FS6 | 087 | 002A | Tombstone | |
Kilgore, Robert M. Jr. | Dec. 6, 1946 | June 25, 1975 | S8 | 111 | 016 | Tombstone | |
Killingsworth, J.L. | Sept. 7, 1861 | April 10, 1881 | SEI | - | 044 | Tombstone | |
Kilough, Mary nee Martin (Ms Ruben) |
Jan. 1, 1916 | Nov. 30, 2001 | S8 | 166 | 022 | Tombstone | |
Kilough, Patrick Ray | Jan. 9, 1941 | Dec. 4, 2011 | S8 | 159 | 001 | ||
Kilough,Ruben H. | Nov. 6, 1898 | Feb. 17, 1972 | S8 | 166 | 023 | Tombstone | |
Kincaid, Pvt. Emil Henry | - | - | FS6 | 091 | 012 | ||
King, August Ralph | Aug. 18, 1872 | July 25, 1894 | NEI | - | 082 | ||
King, Dorothea Louise nee Vogt | Nov. 4, 1929 | October 21, 2007 | FS4 | 050 | 007 | Tombstone | |
King, Edmund | 1834 | Sept. 26, 1882 | NEI | - | 082 | Tombstone | |
King, George | 1876 | 1930 | NEIII | - | 272 | Tombstone | |
King, Horace | Nov. 11, 1874 | Oct. 20, 1946 | SEII | - | 025 | Tombstone | |
King, Lema S (2nd Ms Horace) |
Feb. 20, 1884 | March 30, 1971 | SEII | - | 026 | Tombstone | |
King, Leonard William | March 3, 1870 | Sept. 12, 1927 | NEI | - | 082 | Tombstone | |
King, Minnie L. (1st Ms Horace) |
June 20, 1874 | April 10, 1904 | RW | - | 025 | Tombstone | |
King, Selina L. ( Ms Edmund) |
June 21, 1831 | Jan. 28, 1910 | NEI | - | 082 | Tombstone | |
King, Theodore R.Jr. (infant) | Nov. 20, 1956 | Nov. 21, 1956 | FS4 | 034 | 016 | ||
King, Theodore R. | Dec. 15, 1918 | May 16, 1983 | FS5 | 053R | 003 | Tombstone | |
King, Virginia nee Ruede | Nov. 11, 1929 | Dec. 26, 2015 | FS5 | 53R | 004 | ||
Kingsbury, Cyrus | Oct. 31, 1899 | Oct. 31, 1904 | RW | - | 030 | ||
Kingsbury, Elizabeth Kate nee Kingsbury | Oct. 4, 1833 | Sept. 15, 1902 | RW | - | 030 | ||
Kingsbury, Jerome Judge | May 6, 1898 | Feb. 22, 1939 | RW | - | 030 | ||
Kingsbury, Jerome Judge, Jr | May 7, 1918 | Dec. 26, 1988 | RW | - | 030 | ||
Kingsbury, William Gilliam (Dr.) | Nov. 6, 1822 | Sept. 11, 1896 | RW | - | 030 | ||
Kingston, Edward C. | April 29, 1925 | Aug. 17, 2005 | NI | 7A | 006 | Tombstone | |
Kingston, Ila Jo nee Parrish | July 26, 1926 | Dec. 31, 2014 | NI | 7A | 009 | Tombstone | |
Kingston, Jimmy Lee | Jan 27, 1959 | Aug. 20, 2011 | NNS | 166 | 024 | Tombstone | |
Kinny, John Vernon | Oct. 31, 1922 | May 14, 1990 | S8 | 169 | 001 | Tombstone | |
Kinny,Marian Evelyn nee Belden | June 4, 1923 | Jan. 29, 1991 | S8 | 169 | 002 | Tombstone | |
Kiolbassa, Julia Anne | Aug. 15, 1959 | April 5, 1981 | R5 | 053L | 0 03 | Tombstone | |
Kirk, June nee O'Mara (Ms Padric T.) | January 16, 1926 | December 25, 2005 | NIII | 411 | 015 | Tombstone | |
Kirkpatrick, Dennis Clayton | July 11, 1917 | Aug. 15, 1962 | FS6 | 093 | 036 | Tombstone | |
Kirkpatrick, Oliver Carl | June 28, 1891 | Feb. 19, 1953 | FS4 | 081 | 001 | Tombstone | |
Kirkpatrick,Rosa Alice | Feb. 20, 1894 | Dec. 13, 1970 | FS4 | 081 | 003 | NO MARKER | |
Kirschner, Phillip | Sept. 14, 1882 | Aug. 13, 1916 | SWI | - | 133 | Tombstone | |
Klar, baby boy | 1965 | November 12, 1965 | FS6 | 093 | 040 A | Tombstone | |
Klar, Bruno | Jan. 7, 1897 | Feb. 4, 1992 | SWII | - | 18 7 | Tombstone | |
Klar, Hedwig nee Simon | Feb. 15, 1900 | July 19, 1976 | SWII | - | 188 | Tombstone | |
Klaus, Clarence E. | Sept. 21, 1910 | Feb. 20, 1975 | S8 | 120 | 021 | Tombstone | |
Klaus,Walter | - | - | FS6 | 087 | 024 | ||
Kleck, Peter | - | - | SEI | - | 090 | St. Mary's Cem., Fredericksburg | |
Klein, George, Sr. | October 21, 1945 | January 14, 2008 | S8 | 142 | 029 | Tombstone | |
Klemme,Carl | July 18, 1822 | Feb. 22, 1898 | NEI | - | 153 | Tombstone | |
Klemme,Johanna | Sept. 20, 1827 | Oct. 15, 1910 | NEI | - | 153 | Tombstone | |
Klingbeil,Emil | Feb. 19, 1895 | Oct. 21, 1985 | FS7 | 152 | 003 | Tombstone | |
Klingbeil,Lena | Nov. 9, 1896 | March 12, 1985 | FS7 | 152 | 001 | Tombstone | |
Klotzbuche,Aug. | - | - | RW | - | 059 | ||
Knibbe,Benny | March 11, 1884 | Aug. 3, 1919 | SWII | - | 629 | Tombstone | |
Knibbe, Dietrich F. | May 27, 1855 | Aug. 12, 1945 | SWII | - | 637 | Tombstone | |
Knibbe, Emma nee Leistekow | Sept. 4, 1866 | Nov. 2, 1921 | SWII | - | 637 | Tombstone | |
Knibbe,Henry | Sept. 3, 1887 | April 24, 1917 | SWII | - | 630 | Tombstone | |
Knibbe, Sophie nee Jauer | Sept. 11, 1859 | Dec. 4, 1947 | SWII | - | 263 | Tombstone | |
Knoll, Clara | Nov. 1, 1928 | Nov. 9. 9, 2022 | FS5 | 040A | 003 | ||
Knoll,Hilmar | Sept. 22, 1922 | Dec. 8, 2002 | FS5 | 040A | 005 | ||
Knoll,Irene Clara | Aug. 23, 1922 | Sept. 20, 1986 | FS5 | 040A | 008 | ||
Knoll, Victor Hugo | Jan. 26, 1920 | June 2, 2000 | FS5 | 040A | 006 | ||
Knopp(infant) | - | - | NWIII | - | 218 | ||
Knupp, Maureen | Nov. 25, 1945 | May 4, 2015 | NNS | 181 | 004 | ||
Knuppel, Gregory Alan | Jan. 5, 1988 | Dec. 18, 1993 | S8 | 159 | 03 0 | Tombstone | |
Kobbe, Charles Rafalsky | June 16, 1862 | Dec. 5, 1943 | SWII | - | 135 | Tombstone | |
Kobbe,Emilie (Ms Charles R.) | 1858 | Jan. 15, 1944 | SWII | - | 134 | Tombstone | |
Kobett, Mary Elaine | Sept. 10, 1927 | Sept. 23, 2021 | S8 | 139 | 025 | Tombstone | |
Kobett, Thomas Eugene | Oct. 8, 1927 | Apr. 17, 2009 | S8 | 139 | 025 | Tombstone | |
Koch, Anton | 1834 | June 27, 1906 | SEI | 026 | 154 | Source: Death Index; 1870 Census||
Koch, Franziska nee Zimmermann | 1835 | SEI | 026 | 154 | Tombstone | ||
Koch, Gail D nee Schubert | - | - | SEI | - | 154 | ||
Koch, Julius | Dec. 25, 1859 | 1900 | SEI | - | 154 | Tombstone | |
Kocurek, Daisy Mae nee Riddle | June 5, 1918 | May 11, 1967 | S8 | 111 | 040 | ||
Koerner, Charles Max | Oct. 27, 1876 | Sept. 15, 1954 | FS5 | 039B | 001 | Tombstone | |
Koerner, Laura nee Koenig | April 1, 1882 | Nov. 28, 1969 | FS5 | 039B | 003 | Tombstone | |
Kohler, Edward W. Sr. | Aug. 15, 1906 | Dec. 11, 1976 | S8 | 121 | 03 3 | Tombstone | |
Kohler, John F. Matthew | Feb. 3, 1931 | April 25, 1999 | S8 | 149 | 009 | Tombstone | |
Kohler, Molly (Irene) (Ms Edward) |
Aug. 20, 1909 | Sept. 6, 1977 | S8 | 121 | 034 | Tombstone | |
Kohler, Norma Jean nee Bragg | Oct. 3, 1938 | April 21, 1997 | S8 | 149 | 010 | Tombstone | |
Kohls, Anna Sophie nee Vogt (Ms Ernest) |
May 3, 1877 | July 3, 1953 | FS4 | 033A | 007 | Tombstone | |
Kohls, Cynthia nee Haufler (Ms Bradley) |
Aug. 17, 1954 | Oct. 2, 1991 | S8 | 138 | 004 | Tombstone | |
Kohls Ernst Carl | July 11, 1869 | Oct. 7, 1945 | FS4 | 033A | 005 | Tombstone | |
Kohls, Herbert Herman | Jan. 28, 1905 | Jan. 22, 1971 | S8 | 119 | 001 | Tombstone | |
Kohls, Lottie nee Behr (Ms Herbert) |
Aug. 6, 1909 | Jan. 2, 2001 | S8 | 119 | 002 | Tombstone | |
Kohls, Otto C. | Oct. 12, 1899 | April 30, 1967 | FS6 | 094 | 042 | Tombstone | |
Kolesnikova, Aleksandr | Feb. 28, 2023 | NNS | 168 | 029 | |||
Konze, Engelbert | April 9, 1845 | July 30, 1919 | SWII | - | 240 | Tombstone | |
Konze, Sophie (Ms Engelbert) |
Oct. 23, 1851 | Jan. 24, 1930 | SWII | - | 240 | Tombstone | |
Kory, Phillip Michael IV (infant) | 2000 | Aug., 2005 | NI | 136 | 005 | Tombstone | |
Kosub, Regina nee Zaiontz | Aug. 15, 1917 | Feb. 7, 2010 | FS5 | 053K | 004 | Tombstone | |
Kosub, Felix Anthony | Jan. 17, 1913 | Aug. 21, 1996 | FS5 | 053K | 003 | Tombstone | |
Koudouris, Carol nee Bowman (Ms Spyridon) |
June 24, 1969 | Nov. 21, 2003 | NIII | 411 | 012 | Tombstone | |
Kovacs, Steven Andrew | September 7, 1943 | November 12, 1989 | S8 | 166 | 035 | Tombstone | |
Kovalchuk, Gary Fred | 1947 | April, 1956 | FS6 | 087 | 023 | Tombstone | |
Kraus, Elizabeth | July 11, 1891 | Dec. 26, 1975 | S8 | 121 | 016 | Tombstone | |
Kraus, John | Feb. 19, 1909 | Jan. 6, 1985 | S8 | 121 | 017 | Tombstone | |
Kraus, Nellie nee Strand (Ms John) |
Dec. 4, 1909 | Feb. 5, 1979 | S8 | 121 | 018 | Tombstone | |
Krause, Adele (Ms Max) |
Oct. 14, 1887 | April 11, 1949 | NWII | - | 506 | Tombstone | |
Krause, Clarence W. | Sept. 30, 1908 | March 13, 1945 | FS4 | 032A | 014 | Tombstone | |
Krause, Clayton John (infant) | Jan. 23, 1978 | Jan. 23, 1978 | FS5 | 070 | 005 | Tombstone | |
Krause, Eugene Irvin | Dec. 14, 1913 | July 18, 1975 | FS4 | 032A | 013 | Tombstone | |
Krause, Fredrick W. | Nov. 3, 1838 | March 20, 1916 | NWII | - | 491 | Tombstone | |
Krause, George Henry | Aug. 8, 1912 | Sept. 27, 1965 | NWII | - | 505 | Tombstone | |
Krause, Kathryn nee Hodges | Dec. 29, 1916 | Oct. 25, 1971 | FS4 | 032A | 015 | Tombstone | |
Krause, Lina nee Phillip (Ms Wilhelm) |
Sept. 15, 1881 | Jan. 1, 1971 | NEIII | - | 285 | Tombstone | |
Krause, Louise B. (Ms Fred) |
July 6, 1843 | Aug. 20, 1926 | NWII | - | 490 | Tombstone | |
Krause, Max F. | May 6, 1884 | March 6, 1972 | NWII | - | 507 | Tombstone | |
Krause, Wilhelm | Jan. 26, 1888 | July 1, 1935 | NEIII | - | 286 | Tombstone | |
Kraut, Audrey nee Ferguson | Oct. 16, 1909 | Dec. 16, 1976 | FS5 | 075B | 001 | Tombstone | |
Kraut, Milton Frederick | Dec. 23, 1903 | Aug. 27, 1966 | FS5 | 075B | 001 | Tombstone | |
Krenek, Melvin Arthur | May 20, 1925 | Oct. 25, 2013 | NNS | 181 | 023 | Tombstone | |
Krist, Alexander James | July 11, 2015 | July 19, 2015 | NNS | 184 | 034 | ||
Kronkosky, Katherine Gertrude | June 29, 1870 | Oct. 12, 1950 | FS4 | 031 | 005 | Tombstone | |
Kronkosky, Theodore C. | Sept. 26, 1870 | Jan. 20, 1943 | FS4 | 031 | 003 | Tombstone | |
Kruckemeyer, Adolph F. | Jan. 4, 1886 | Sept. 1, 1962 | FS6 | 093 | 037 | Tombstone | |
Kruckemeyer, Alma | 1897 | 1939 | NEIII | - | 280 | Tombstone | |
Kruckemeyer, Aug. | June 17, 1854 | Dec. 18, 1925 | SEII | - | 015 | Tombstone | |
Kruckemeyer, (infant) | - | SEII | - | 271 | |||
Kruckemeyer, Dora (Ms Aug.) |
Nov. 25, 1855 | Jan. 24, 1943 | SEII | - | 016 | ||
Kruckemeyer, Gustav | 1881 | 1919 | NEIII | - | 280B | ||
Kruckemeyer, Henrietta (Ms Adolph) |
Oct. 12, 1899 | June 7, 1993 | FS6 | 093 | 038 | ||
Kruckemeyer, Julius | Oct. 20, 1889 | Dec. 6, 1967 | S8 | 112 | 016 | Tombstone | |
Kruckemeyer, Milton | Dec. 2, 1927 | Jan. 26, 1970 | S8 | 113 | 027 | ||
Kruse, Anita | - | 2002 | S8 | 123 | 032 | ||
Kruse, Darren | - | 2002 | S8 | 123 | 031 | ||
Kuebel, Douglas W. | April 6, 1910 | Sept. 28, 1971 | S8 | 119 | 003 | ||
Kuebel Frances nee Miller Marschall | Nov. 17, 1912 | Oct. 19, 2002 | S8 | 119 | 004 | ||
Kuehn, Betty Joan | Nov. 22, 1943 | Mar. 13, 2016 | S8 | 155 | 21 | ||
Kuehne, Harold R | Feb. 17, 1895 | Jan. 15, 1923 | SEII | - | 061 | ||
Kuehne, Walter | Jan. 20, 1919 | April 25, 2003 | NII | 185 | 003 | ||
Kuhfuss, Albert | Nov. 19, 1871 | Feb. 26, 1873 | RW | - | 019 | ||
Kuhfuss, Bertha | April 1, 1880 | Sept. 10, 1902 | RW | - | 019 | ||
Kuhfuss, Carl Wilhelm | Sept. 14, 1832 | Aug. 21, 1894 | RW | - | 019 | ||
Kuhfuss, Edmonia Constance | Sept. 22, 1875 | Oct. 12, 1956 | FS6 | 087 | 016 | ||
Kuhfuss, Otto | June 3, 1868 | May 28, 1873 | RW | - | 019 | ||
Kuhfuss, Therese nee Riedel | March 15, 1842 | Nov. 21, 1895 | RW | - | 019 | Tombstone | |
Kuhfuss, William | May 10, 1877 | Jan. 20, 1935 | RW | - | 019 | Tombstone | |
Kuhlmann, Marie (Ms William) |
Sept. 13, 1854 | Dec. 27, 1896 | SEI | - | 130 | Tombstone | |
Kuhlmann, William | July 2, 1850 | Dec. 18, 1918 | SEI | - | 130 | Tombstone | |
Kuhn, Arthur Clay | June 5, 1931 | Dec. 12, 2016 | NWIII | 02 | 030 | Kuhn, Karl Heinz | April 27, 1936 in Otterberg, Germany | Dec 9, 2011 | NCol | N3BB | 007 |
Kulla, Edward E. | July 21, 1927 | Jan. 9, 1971 | S8 | 115 | 037 | Tombstone | |
Kulla, Karen L. | April 27, 1952 | Jan. 9, 1967 | S8 | 115 | 039 | Tombstone | |
Kulla, Marqueen K. | Aug. 6, 1931 | Jan. 9, 1971 | S8 | 115 | 038 | Tombstone | |
Kunkel, Charles Michael | March 4, 1939 | Oct. 28, 1996 | S8 | 133 | 034 | Tombstone | |
Kunkel, Mary Kathryn | April 10, 1941 | April 6, 2019 | S8 | 133 | 034 | Tombstone | |
Kunz, Bertha | March 6, 1894 | Dec. 16, 1982 | S8 | 121 | 015 | Tombstone | |
Kunz, Dora nee Eickenloff (Ms Lawrence) |
July 30, 1918 | Dec. 3, 1996 | NIII | 410 | 009 | Tombstone | |
Kunz, Lawrence | Nov. 22, 1918 | April 11, 2000 | NIII | 410 | 010 | Tombstone | |
Kunz, Robert | Oct. 22, 1890 | Dec. 20, 1975 | S8 | 121 | 014 | Tombstone | |
Kurie, Andrew Edmunds | May 30, 1932 | Nov. 17, 2019 | FS5 | 039C | 005 | Cremated | |
Kurie, Judith Ann nee Hankins | Nov. 16, 1938 | July 2, 2010 | FS5 | 039C | 005 | Cremated | |
Kurie, Katherine Doyle nee Edmunds | May 18, 1915 | April 2, 1988 | FS5 | 039C | 005 | ||
Kutzer, Albert P. | Oct. 7, 1871 | Jan. 22, 1925 | NEIII | - | 263 | Tombstone | |
Kutzer, Albert Ellis | Jan. 31, 1963 | Jan. 23, 1998 | SEIII | - | 103 | Tombstone | |
Kutzer, Alice nee Appleton (Ms John F) |
Nov. 16, 1907 | Nov. 1, 1999 | FS5 | 038 | 004 | ||
Kutzer, Elsie Therese | Oct. 9, 1896 | Sept. 30, 1900 | NEIII | - | 264 | Tombstone | |
Kutzer, Ida | Nov. 28, 1864 | Sept. 5, 1885 | NEI | - | 107 | Tombstone | |
Kutzer, Irvin A. | Oct. 11, 1905 | June 17, 1981 | NEIII | - | 261 | Tombstone | |
Kutzer, Irvin A., Jr. | Nov. 24, 1933 | Feb. 24, 2017 | NEIII | - | 282 | Tombstone | |
Kutzer, John Frances | May 9, 1903 | Oct. 17, 1964 | FS5 | 038 | 002 | ||
Kutzer, Kathleen Maxine (infant) | Aug. 21, 1960 | Sept. 6, 1960 | NEIII | - | 284 | Tombstone | |
Kutzer-Phillip, Lucie nee Schwethelm | Jan. 28, 1877 | Jan. 19, 1965 | NEIII | - | 262 | Tombstone | |
Kutzer, Mary Rosamond | Dec. 20, 1911 | Oct. 5, 1981 | NEIII | - | 281 | Tombstone | |
Kutzer, Pauline nee Holzinger (Ms Reinhold) |
Oct. 28, 1845 | Dec. 20, 1915 | NEI | - | 107 | Tombstone | |
Kutzer, Reinhold | March 16, 1841 | April 14, 1928 | NEI | - | 107 | Tombstone | |
Kutzer, Susan Louise nee Smith | May 30, 1951 | July 10, 2015 | NNS | 167 | 02 | ||
Kuykendall, Evelyn | May 2, 1960 | May 3, 1960 | FS6 | 091 | 013 | Tombstone |
This page last updated March, 2022.