NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MARKER | |
Lacey, George Macrea | June 6, 1914 | Oct. 14, 1975 | S8 | 121 | 006 | Tombstone | |
Lacy, Richard J | June 29, 1888 | Oct. 26, 1916 | NEII | - | 378 | Tombstone | |
LaFontaine, Gerard Cyril | 1933 | Apr. 5, 2023 | NCOL | S6B | 001 | ||
Lagerdrost, Hugh | June 9, 1923 | Jan. 8, 2009 | NI | 123 | 005 | Tombstone | |
Lamb, Thomas Wayne (infant) | 1974 | Aug., 1974 | B7 | 157 | 010 | Tombstone | |
Lambert, Manuela Garza nee Rodriguez | Oct. 28, 1917 | Jan. 10, 2011 | NWIII | 002 | 014 | ||
Lamm, Albert J | March 7, 1894 | Dec. 29, 1967 | FS5 | 009 | 007 | Tombstone | |
Lamm, Erna nee Reinhard (Ms Louis V) |
Apr. 12, 1890 | Aug. 12, 1962 | FS5 | 040C | 002 | Tombstone | |
Lamm, Frieda S. | Aug. 7, 1870 | May 25, 1962 | FS5 | 009 | 005 | Tombstone | |
Lamm, Louis A. | Sept. 16, 1866 | Aug. 21, 1941 | FS5 | 009 | 003 | Tombstone | |
Lamm, Louis Victor | Aug. 11, 1890 | Apr. 3, 1961 | FS5 | 009 | 001 | Tombstone | |
Lamm, Lucille | Oct. 14, 1912 | Jan. 22, 2006 | FS5 | 009 | 002 | Tombstone | |
Lanaux, Louis S. | July 13, 1876 | Sept. 20, 1924 | SEII | - | 289 | Tombstone | |
Lancaster, Benjamin Frank | Aug. 20, 1911 | Sept. 17, 1992 | S8 | 138 | 029 | Tombstone | |
Lancaster, Chris Marrell | Feb. 22, 1937 | July 4, 1985 | S8 | 138 | 006 | Tombstone | |
Lancaster, Clyde Lincoln | March 24, 1926 | August 16, 2011 | NI | 2A | 024 | Tombstone | |
Lancaster, Doris nee Whitehead (Mrs Clyde Lincoln) | Oct. 3, 1927 | Sept. 27, 2014 | NI | 2A | 023 | Tombstone | |
Lancaster, Elfriede K. | Jan. 5, 1928 | Dec. 16, 1983 | S8 | 138 | 010 | Tombstone | |
Lancaster, Isabella E. | March 12, 1886 | Feb. 11, 1978 | S8 | 123 | 018 | Tombstone | |
Lancaster, Julian | Sept. 1, 1921 | Jan. 15, 1989 | S8 | 138 | 009 | Tombstone | |
Lancaster, Clyde Lincoln | March 24, 1926 | Aug. 16, 2011 | NI | 04A | 024 | ||
Lancaster, Margaret L | March 13, 1924 | Jan. 18, 1990 | S8 | 138 | 030 | Tombstone | |
Landreaux, Anne Marie Stephens | July 23, 1959 | Nov. 17, 2008 | NCol | N3BB | 003 | ||
Landrum, E. J. | Feb. 3, 1963 | Feb. 3, 1963 | FS6 | 088 | 005A | Tombstone | |
Lane, Milton M | June 8, 1899 | June 10, 1974 | S8 | 115 | 031 | Tombstone | |
Lane, Minna Elizabeth | March 7, 1901 | Oct. 23, 1990 | S8 | 115 | 032 | Tombstone | |
Lane, Rachel A. | July 22, 1898 | Aug. 18, 1977 | S8 | 115 | 027 | Tombstone | |
Lane, Roy Clair | Jan. 23, 1899 | Dec. 15, 1970 | S8 | 115 | 026 | Tombstone | |
Lang, Laurie Bushong | Sept. 20, 1958 | Sept. 24, 2008 | NI | 4A | 009 | Tombstone | |
Langan, Anna Mae Steele nee Bergmann | Sept. 10, 1895 | Oct. 14, 1989 | S8 | 169 | 025 | Tombstone | |
Langbein, Christian Valentin | Oct. 23, 1822 | Feb. 1, 1904 | RW | - | 036 | ||
Langbein, Elizabeth | Sept. 6, 1828 | Dec. 14, 1872 | RW | - | 036 | ||
Langbein, Elvera (infant) | Sept. 8, 1918 | Nov. 27, 1918 | FS5 | 035A | 006 | Tombstone | |
Langbein, Frieda L. nee Ranzau | Nov. 10, 1888 | Nov. 1, 1969 | FS5 | 035A | 003 | Tombstone | |
Langbein, Gilbert | Apr. 5, 1921 | June 22, 1999 | FS5 | 035A | 002 | Tombstone | |
Langbein, Katie (Ms Leon) | Nov. 16, 1894 | May 29,1948 | FS5 | 035A | 003 | Tombstone | |
Langbein, Leon C. | Oct. 7, 1890 | Aug. 2, 1973 | FS5 | 035A | 005 | Tombstone | |
Langbein, Lina nee Marquardt | Feb. 5, 1904 | Dec. 5, 1993 | FS5 | 035A | 007 | Tombstone | |
Langbein, Richard Alvin | Nov. 20, 1884 | Aug. 10, 1954 | FS5 | 035A | 006 | Tombstone | |
Langbein, Selma (Ms Gilbert) | Oct. 16, 1918 | Nov. 6, 1990 | FS5 | 035A | 006 | Tombstone | |
Langehennig, Charlotte Mae "Lottie" nee Foerster | July 12, 1928 | July 6, 2011 | NIII | 405 | 014 | Tombstone | |
Langehennig, Werner | March 14, 1923 | Feb. 16, 2002 | NIII | 405 | 013 | Tombstone | |
Langenberg, Darren Thomas | Aug. 17, 2004 | Sept. 7, 2004 | B7 | 156 | 009 | Tombstone | |
Langenberg, Thomas Magner | Sept. 2, 1942 | July 24, 2013 | S8 | 142 | 019 | ||
Langford, Katherine (Ms Frank) |
Dec. 18, 1910 | Aug. 30, 1995 | NIII | 407 | 019 | Tombstone | |
Langley, Effie Wood | Dec. 6, 1873 | Feb. 19, 1902 | NWI | - | 007 | Tombstone | |
LaPointe, Donna Joann | April 24, 1936 | Sept. 17 , 2015 | NI | 10A | 017 | Tombstone | |
LaPointe, Jacques Philipe | July 14, 1926 | Aug. 6, 2005 | NI | 10A | 018 | Tombstone | |
Large, Alma | May 8, 1946 | Apr. 15, 2016 | S8 | 124 | 36 | ||
Large, Eileen | Sept. 8, 1938 | May 19, 2015 | S8 | 124 | 38 | ||
Large, Lowell Duane | March 25, 1932 | Nov. 14, 2003 | S8 | 124 | 036 | ||
Large, Margaret | March 23, 1905 | June 5, 1979 | S8 | 124 | 037 | ||
Larson, Daniel | June 8, 2017 | NNS | 182 | 032 | |||
Lastovica, Roselie | Sept. 30, 1936 | Jan. 28, 2021 | SS8 | 151 | 005 | ||
Lattimore, Martha nee Vogt | Feb. 28, 1915 | Nov. 1, 2002 | SEII | - | 006 | Tombstone | |
Laubach, Bernhardt | March 18, 1910 | July 27, 1986 | S8 | 142 | 016 | Tombstone | |
Laubach, Olga | Sept 21, 1913 | Jan. 3, 2009 | S8 | 142 | 017 | Tombstone | |
Lauer, Mary Elizabeth nee Wood | Sept. 5, 1934 | Apr. 20, 2007 | FS5 | 53D | 003 | ||
Lausen, Mabel Eileen nee Whitworth | Apr. 30, 1918 | July 27, 1979 | S8 | 124 | 014 | Tombstone | |
LaVallee, Ellen M | July 5, 1848 | Apr. 27, 1931 | NEIII | - | 356 | Tombstone | |
LaVallee, Louis N. | May 14, 1834 | June 26, 1913 | NEIII | - | 358 | Tombstone | |
LaVallee, Matthew E. | Jan. 4, 1910 | Nov. 19, 1943 | NEIII | - | 355 | ||
LaVallee, Rena Clarke | May 1, 1882 | Jan. 6, 1925 | NEIII | - | 357 | Tombstone | |
Lawford, Adrian M. | c1864 | Sept. 14, 1882 | SEI | 021 | 056 | Tombstone | |
Lawhon, Augusta nee Walters | Dec. 23, 1890 | July 11, 1969 | S8 | 114 | 027 | Tombstone | |
Lawhon, Fredonia "Donie" Katherine | May 23, 1871 | Jan. 2, 1959 | NEIII | - | 303 | Tombstone | |
Lawhon, Guy B. | Nov. 3, 1896 | May 15, 1982 | SEII | - | 099 | Tombstone | |
Lawhon, J.W. (Judge) | Jan. 11, 1857 | July 8, 1929 | NEIII | - | 303 | Tombstone | |
Lawhon, Jay | Feb. 23, 1894 | Apr. 5, 1927 | NEIII | - | 301 | Tombstone | |
Lawhon, Johnie | Dec. 28, 1887 | Dec. 30, 1973 | S8 | 114 | 028 | Tombstone | |
Lawhon, Lucille (Ms Guy) |
June 4, 1900 | Jan. 17, 1988 | SEII | - | 100 | Tombstone | |
Lawhon, Ruth William | Oct. 1, 1904 | Apr. 29, 1991 | SEII | - | 097 | Tombstone | |
Layton, Amatus Alexander | Sept. 13, 1822 | Jan. 14, 1913 | - | ||||
Leach, James Hulen "Hugh" | June 15, 1903 | Dec. 27, 1961 | FS6 | 093 | 004 | Tombstone | |
Leach, Jewel Shults "Judy" | Feb. 12, 1905 | May 17, 1976 | FS6 | 093 | 003 | Tombstone | |
Leal, Angela Lucille nee Mueller | July 13, 1922 | July 13, 1996 | FS6 | 094 | 019 | Tombstone | |
Leal, Christina L | Sept. 12, 1948 | Nov. 10, 2006 | NI | 1A | 014 | Tombstone | |
Leal, Enrique (Henry, Jr.) | Aug. 12, 1927 | Jan. 12, 1963 | FS6 | 094 | 020 | Tombstone | |
Leal, Enrique (Henry, Sr.) | Oct. 25, 1903 | July 23, 1946 | NEIII | - | 301B | Tombstone | |
Leal, Marilyn | Feb. 27, 2021 | FS6 | 94 | 20 | |||
Leal, Mary nee Guerrero | Sept. 7, 1943 | May 18, 2002 | S8 | 149 | 018 | Tombstone | |
Leal, Rene | Dec. 7, 1945 | May 2, 2018 | FS6 | 094 | 020 | ||
Leal, Robert L. | July 17, 1941 | Jan. 23, 2005 | S8 | 149 | 018 | Tombstone | |
Leal, Victoria A. | June 15, 1905 | July 7, 1938 | NEIII | - | 301A | Tombstone | |
Lebleu, Agnes nee McBride | July 11, 1915 | Nov 16, 2006 | S8 | 168 | 006 | Tombstone | |
Lebleu, Milam | Sept 3, 1894 | Nov 13, 1989 | S8 | 168 | 005 | Tombstone | |
Lebleu, Teddy Neville | Oct. 7, 1925 | Aug. 22, 2001 | S8 | 158 | 018 | Tombstone | |
Lechow, Rudolph Louis | May 27, 1906 | June 26, 1969 | S8 | 113 | 036 | Tombstone | |
Lechow, Sylvia Thedalia | May 3, 1912 | Nov. 2, 1991 | S8 | 113 | 037 | Tombstone | |
Lechuga, Alec Ariel | March 3, 1985 | Jan. 8, 2007 | NI | 6A | 002 | Tombstone | |
Ledlow, Forrest Lee | Nov. 26, 1910 | March 12, 1989 | S8 | 170 | 001 | Tombstone | |
Ledlow, Mary nee Petmecky | Dec. 11, 1908 | Oct. 23, 2003 | S8 | 170 | 002 | Tombstone | |
Ledue, James | - | - | SWI | - | 075 | ||
Lee, Helen E. | Jan., 1860 | Nov., 1908 | SWI | - | 078 | ||
Lee, Mabelclaire | Dec. 16, 1916 | Dec. 23, 1999 | S8 | 146 | 008 | Tombstone | |
Lee, Rachel R. | July 16, 1879 | Jan. 26, 1968 | S8 | 113 | 021 | Tombstone | |
Lee, Ray | Apr 26, 1933 | Dec. 12, 2010 | SWI | 003 | 049 | Tombstone | |
Lee, Robert Austin | June 27, 1985 | Oct. 21, 2003 | NIII | 405 | 015 | Tombstone | |
Leeder, Bruce Carlton | Oct. 30, 1954 | May 27, 1969 | FS5 | 075 | 004 | Tombstone | |
Leeder, Floyd | Sept. 14, 1932 | June 2, 2022 | FS5 | 075A | 001 | ||
Leeder, Ida Mae nee Prause | June 4, 1906 | Sept. 7, 2001 | FS5 | 075 | 004 | Tombstone | |
Leeder, Patricia nee Canavan | Sept. 12, 1935 | Oct. 13, 2016 | FS5 | 75 | 001 | ||
Leeder, Richard, Jr. | Sept. 27, 1930 | Nov. 12, 2016 | FS5 | 75 | 003 | ||
Leeder, Richard | Nov. 15, 1894 | Jan 13, 1991 | FS5 | 075 | 002 | Tombstone | |
Leerhoff, Merle | Aug. 3, 1938 | June 5, 2018 | NNS | 174 | 028 | ||
Leen, Elsie | May 3, 1914 | Sept. 30, 2000 | - | - | - | Tombstone | |
Leeper, Karisha | Oct. 27, 1952 | June 26, 2001 | S8 | 160 | 002 | Tombstone | |
Leesch, Annie | March 1, 1894 | SWI | - | 058 | |||
Leesch, Arthur Felix | March 1, 1903 | Sept. 13, 1991 | NWIII | - | 181 | Tombstone | |
Leesch, Emma (Ms Henry) | Oct. 7, 1869 | Oct. 7, 1941 | FS4 | 004 | 004 | Tombstone | |
Leesch, Fredrick | Sept. 22, 1870 | Dec. 16, 1907 | SWI | - | 057 | Tombstone | |
Leesch, Frieda M.(Miss) | Aug. 26, 1887 | May 22, 1908 | SWI | - | 068 | Tombstone | |
Leesch, Gordon D., (Lt.) | Dec. 27, 1928 | Sept. 30, 1952 | NWIII | - | 182 | Tombstone | |
Leesch, Henry J. | June 5, 1868 | March 31, 1948 | FS4 | 004 | 002 | Tombstone | |
Leesch, Olga nee Wollschlaeger | March 16, 1904 | Jan. 16, 2006 | NWIII | - | 184 | Tombstone | |
Leesch, Wilhelmina nee Hetzfelder (Ms Louis) | Aug. 18, 1863 | Apr. 18, 1959 | SWI | - | 068 | Tombstone | |
LeGate, James Omer Jr. | July 10, 1917 | March 3, 1982 | NI | 109 | 003 | Tombstone | |
LeGate, June (Mrs James Omer Jr). | Feb. 27, 1920 | May 29, 2010 | NI | 109 | 003 | Tombstone | |
Lehman, Forrest | Sept. 30, 1917 | Sept. 16, 2013 | NNS | 174 | |||
Lehmann, Darlene nee Lancaster | Oct. 17, 1937 | May 3, 2017 | S8 | 128 | 035 | Tombstone | |
Lehmann, Maurice J.Jr. | April 1, 1936 | Jan. 11, 2014 | S8 | 128 | 035 | Tombstone | |
Lehmann, Maurice J. | Oct. 21, 1896 | May 18, 1974 | S8 | 120 | 001 | Tombstone | |
Lehmann, Nancy nee Saunders | Jan. 16, 1899 | Jan. 11, 1994 | S8 | 120 | 002 | Tombstone | |
Lehr, Glenda | July 28, 1936 | Jan. 5, 2017 | NNS | 174 | 006 | ||
Leibnitz, Aug. | Feb. 19, 1866 | May 2, 1884 | SEI | 022 | 068 | Tombstone | |
Leidl, Anton Alexander | Feb. 21, 1873 | Dec. 8, 1935 | SWIII | - | 040 | Tombstone | |
Leidl, Anton Julius | Jan. 29, 1905 | Dec. 17, 1962 | FS6 | 094 | 009 | Tombstone | |
Leidl, Barvin Emden | Nov. 25, 1916 | Jan. 15, 1973 | S8 | 117 | 016 | Tombstone | |
Leidl, Frieda | Nov. 17, 1902 | Feb. 20, 1919 | NWI | - | 110 | Tombstone | |
Leidl, Irene E. | Oct. 28, 1911 | July 5, 1986 | FS5 | 058C | 003 | Tombstone | |
Leidl, Johnny E. | Apr. 27, 1912 | Oct. 5, 1959 | FS5 | 058C | 001 | Tombstone | |
Leidl, Katherine | 1901 | Maar. 6, 1919 | NWI | - | 109 | Tombstone | |
Leidl, Minna nee Dohmeier | Oct. 17, 1876 | Aug. 16, 1963 | SWIII | - | 040 | Tombstone | |
Leidl, Norma Ellen | Aug. 11, 1920 | May 20, 1944 | FS4 | 033 | 013 | Tombstone | |
Leiendecker, C. E. | c1839 | July 22, 1907 | NWI | - | 051 | ||
Leilich, William | 1807 | Dec. 7, 889 | RW | - | 023 | Tombstone | |
Leinneweber, Charles Q. | Dec. 9, 1909 | June 5, 1985 | NI | 161 | 005 | Tombstone | Leinneweber, Dorothy | January 30, 1937 | May 8, 2013 | NI | 161 | 007 | Tombstone |
Leinneweber, Jewell nee Goslin | Feb. 16, 1916 | March 8, 2005 | NI | 161 | 006 | Tombstone | |
Lemm, Aubrey Carl, Jr. | Feb. 3, 1977 | Nov. 30, 1994 | FS5 | 045C | 002 | Tombstone | |
Lemm, Doris Eloise | Aug. 12, 1930 | FEb. 9, 1972 | FS5 | 045C | 003 | ||
Lemm, Holly | 1955 | 1955 | S8 | 111 | 004 | Tombstone | |
Lemm, Hollis (TWINS) | 1955 | 1955 | S8 | 111 | 004 | Tombstone | |
Lemm, Mary Ethel | Sept. 20, 1888 | Jan. 17, 1964 | FS6 | 095 | 008 | Tombstone | |
Lemm, Theodore Sr. | Feb. 30, 1899 | October, 1985 | FS6 | 095 | 009 | Tombstone | |
Lemm, Theodore Jr. | Aug. 5, 1923 | January 25, 2013 | FS5 | 045c | 001 | Tombstone | |
Leonard, Alvin Louis Sr. | May 7, 1907 | Oct. 1, 1971 | S8 | 116 | 024 | Tombstone | |
Leonard, Charles | August 6, 1931 | Jan. 21, 2009 | SWIII | 015 | Tombstone | ||
Leonard, Dovie Mae Sohn | July 5, 1908 | Oct. 20, 2003 | SWIII | 015 | Tombstone | ||
Leonard, Elenora E | Feb. 1, 1907 | Dec. 6, 1993 | S8 | 116 | 024 | Tombstone | |
Leonard, Emma E. (Ms William) |
Dec. 19, 1876 | Aug. 8, 1943 | SWIII | - | 012 | Tombstone | |
Leonard, Joseph F. | Sept. 5, 1877 | Dec. 19, 1964 | SWIII | - | 016 | Tombstone | |
Leonard, Laverne nee Lancaster | Aug. 4, 1913 | Aug. 26, 1994 | S8 | 120 | 028 | Tombstone | |
Leonard, Lorenz Joseph | June 12, 1834 | June 6, 1879 | NEI | - | 126 | Tombstone | |
Leonard, Louis F. | Oct. 29, 1871 | March 18, 1935 | SWIII | - | 013 | Tombstone | |
Leonard, Louisa H. | July 16, 1848 | Feb. 26, 1924 | NEI | - | 126 | Tombstone | |
Leonard, Mary L. | Apr. 9, 1860 | Feb. 6, 1935 | SWIII | - | 017 | Tombstone | |
Leonard, Thomas L. | Dec. 5, 1907 | June 11, 1973 | SWIII | - | 014 | Tombstone | |
Leonard, William L., Sr. | Oct. 21, 1868 | March 11, 1941 | SWIII | - | 011 | Tombstone | |
Leonard, William L. Jr. | Dec. 31, 1909 | June 2, 1977 | S8 | 120 | 027 | Tombstone | |
Lester, Feldon R. | Nov. 13, 1906 | Dec. 31, 1995 | NII | 166 | 006 | Tombstone | |
Lester, Howard Herman | March 10, 1914 | Oct. 2, 1993 | S8 | 139 | 017 | Tombstone | |
Lester, Luther Delmer | July 8, 1921 | Sept. 3, 1929 | NEII | - | 570 | ||
Lester, Mark Jonathan | July 21, 1968 | March 12, 2007 | NII | 166 | 007 | Tombstone | |
Lester, Ollie | March 13, 1909 | Jan. 20, 1989 | NII | 166 | 005 | Tombstone | |
Leverett, Charles Edgar | Aug. 27, 1921 | November 13, 1987 | S8 | 119 | 007 | Tombstone | |
Leverett, Vernell | Jan. 6, 1920 | Jan. 7, 1987 | S8 | 119 | 006 | Tombstone | |
Levitt, Opal Irene (Ms James) |
March 14, 1920 | Nov. 16, 2005 | S8 | 140 | 004 | Tombstone | |
Lewis, Aaron Clifford | Sept. 25, 1921 | Apr. 30, 2010 | NI | 128 | 005 | Tombstone | |
Lewis, Harley | Feb. 27, 2011 | BII | 004 | 044 | |||
Lewis, Judy Charlene nee McKee | July 17, 1940 | July 16, 2014 | S8 | 140 | 003 | ||
Lewis, Jewell "Judy" nee Canon (Ms Clifford) | July 9, 1924 | February 8, 2007 | NI | 128 | 004 | Tombstone | |
Lewis, Orthus K. IV | March 9, 1987 | Jan. 11, 2004 | NI | 3A | 019 | Tombstone | |
Lex, Adolph | May 18, 1883 | Nov. 18, 1927 | NEIII | - | 574 | Tombstone | |
Lex, Adolph Charles | Oct. 6, 1942 | June 3, 1994 | NI | 049 | 001 | Tombstone | |
Lex, Alex August | July 22, 1908 | Apr. 28, 1973 | S8 | 113 | 024 | Tombstone | |
Lex, Bovine | Sept. 9, 1916 | March 23, 1991 | S8 | 113 | 023 | Tombstone | |
Lex, Emelie Fellers nee Reppold | Oct. 31, 1891 | March 3, 1972 | NEII | - | 573 | Tombstone | |
Lex, Fedelia Garcia | Feb. 14, 1914 | Dec. 30, 1993 | S8 | 141 | 029 | Tombstone | |
Lex, Harry August Otto | Dec. 7, 1909 | March 16, 1987 | S8 | 113 | 025 | Tombstone | |
Lex, Laurene nee Poehnert | July 3, 1922 | Feb. 10, 2020 | S8 | 113 | 022 | Tombstone | |
Lex, Max | Apr. 5, 1912 | July 18, 1985 | S8 | 114 | 001 | Tombstone | |
Lex, Nelma "Judy" nee Harlow | Sept. 19, 1917 | Jan. 9, 1968 | S8 | 114 | 002 | Tombstone | |
Lex, Roma L. nee Brandt | Aug. 2, 1926 | Dec. 30, 1972 | S8 | 111 | 026 | ||
Lichtenberg, Emilie | Jan. 6, 1837 | Oct. 20, 1929 | FS4 | 051 | 016 | Tombstone | |
Lichtenberg, infant | Dec. 21, 1900 | Dec. 28, 1900 | FS4 | 051 | 013 | Tombstone | |
Lichtenberg, Karl | Oct. 14, 1835 | March 1, 1900 | FS4 | 051 | 014 | Tombstone | |
Lichtenberg, Max | Dec. 10, 1898 | Dec. 30, 1898 | FS4 | 051 | 015 | Tombstone | |
Liesman, Grace nee McClelland | March 23, 1922 | July 16, 2000 | FS4 | 003 | 007 | Tombstone | |
Liesman, Roy Edward | July 22, 1919 | Apr. 1, 2003 | FS4 | 003 | 007 | Tombstone | |
Liguori, Tina Lisa nee Thomas | Jan. 31, 1961 | Feb. 17, 2014 | NNS | 184 | 027 | ||
Lincoln, James Duff | Sept. 4, 1895 | Jan. 29, 1981 | S8 | 127 | 039 | Tombstone | |
Lincoln, Mary Esta nee Lee | March 17, 1914 | Oct. 7, 1997 | S8 | 127 | 040 | Tombstone | |
Lindberg, Delia Beem | Apr. 26, 1895 | Nov. 28, 1991 | FS6 | 090 | 024 | Tombstone | |
Lindberg, Paul Edwin | July 20, 1888 | May 21, 1959 | FS6 | 090 | 025 | Tombstone | |
Linnartz, Gary Wayne | Aug. 17, 1952 | Mar. 12, 2021 | FS6 | 92 | 026 | ||
Linnartz, Oswald E | Aug. 14, 1917 | Sept. 21, 1961 | FS6 | 092 | 027 | Tombstone | |
Linney, Alfred Thomas | Sept. 25, 1907 | Nov. 21, 1983 | FS7 | 149 | 002 | Tombstone | |
Little, Dorothy nee Springer (Mrs. Jim) | Nov. 29, 1932 | Apr. 28, 2007 | NI | 6A | 027 | Tombstone | |
Little, Harrington | Sept. 25, 1896 | Apr. 30, 1969 | S8 | 112 | 040 | Tombstone | |
Little, Helen nee Deaton (Mrs. Lee Roy) | Sept. 2, 1918 | Dec. 24, 1996 | NI | 156 | 004 | Tombstone | |
Little, Lee Roy | Dec. 9, 1910 | Oct. 30, 2005 | NI | 156 | 005 | Tombstone | Little, Reginald | May 7, 1946 | Dec. 15, 2013 | NI | 011 |
Littlejohn, Charles Elmer | Sept. 2, 1931 | Apr. 2, 1997 | NIII | 403 | 015 | Tombstone | |
Littlejohn, Doloris nee Ford | Oct. 3, 1933 | March 2, 2006 | NIII | 403 | 014 | Tombstone | |
Littlepage, Drury Cecil | Apr. 4, 1900 | Nov. 16, 1983 | S8 | 130 | 005 | Tombstone | |
Littlepage, Flora Elizabeth | Jan. 18, 1908 | Sept. 29, 1984 | S8 | 131 | 004 | Tombstone | |
Littleton, Mary Louise | November 6, 1922 | Jan. 11, 2002 | S8 | 142 | 023 | Tombstone | |
Litton, Tory Lee | May 6, 1983 | Apr. 8, 1995 | S8 | 160 | 029 | Tombstone | |
Livingston, Charles Lonnie | Dec. 25, 1936 | May 9, 2015 | NI | 2A | 009 | ||
Livingston, Suzanne nee Henry | Jan. 31, 1937 | Feb. 13, 2015 | NI | 2A | 010 | ||
Litton, Kay Lee Mooney | Dec. 25, 1927 | April, 2010 | S8 | 160 | 027 | ||
Lively, Norma | Mar. 18, 1941 | June 8, 2021 | NIIEXT | 192 | 029 | ||
Loe, Cora Eugenia nee Harrison | March 3, 1889 | 1911 | SEII | - | 098 | Tombstone | |
Loe, Dora E. | March 11, 1884 | Sept. 18, 1906 | NWI | - | 056 | ||
Loewen, Betsy | Feb. 11, 1933 | June 8, 2019 | FS5 | 053A | 002 | Tombstone | |
Loewen, David Edward | June 8, 1928 | May 25, 1990 | FS5 | 053A | 001 | Tombstone | |
Loewen, David Eldon | Feb. 26, 1952 | May 9, 1979 | FS5 | 053A | 004 | Tombstone | |
Lohmann, Elwira Paula nee Brehmer | Sept. 12, 1906 | Sept. 22, 1991 | FS5 | 074 | 002 | Tombstone | |
Lohmann, Emma nee Haufler (Ms Sophus) | Dec. 23, 1858 | March 27, 1937 | SWII | - | 633A | Tombstone | |
Lohmann, F. N. J.(Ferdinand Nicolas John) | 1818 | March 6, 1895 | RW | - | 024 | Tombstone | |
Lohmann, F. H. | 1848 | June 18, 1921 | SWII | - | 241 | Tombstone | |
Lohmann, Ferdinand H. Jr | Oct. 16, 1881 | Jan. 11, 1966 | FS5 | 074 | 001 | Tombstone | |
Lohmann, Lester Dean | Nov. 16, 1908 | Apr. 26, 1977 | FS5 | 074 | 004 | Tombstone | |
Lohmann, Mary nee Schrader | June 15, 1885 | June 27, 1966 | FS5 | 074 | 003 | Tombstone | |
Lohmann, Sophus | Jan. 9, 1852 | Aug. 7, 1918 | SWII | - | 633 | Tombstone | |
Lohmann, Wilhelmina nee Werner | 1815 | May 8, 1899 | RW | - | 024 | Tombstone | |
London, Robert Earl | Dec. 30, 1900 | June 5, 1995 | S8 | 157 | 019 | Tombstone | |
Long, Libby (infant) | Aug. 2005 | Aug. 2005 | NII | 180 | 005 | Tombstone | |
Long, Ryan Bryce | Sept. 20, 2009 | Sept. 20, 2009 | NII | 180 | 005 | ||
Lopez, Arturo | March 1, 1906 | Jan., 1989 | S8 | 134 | 030 | Tombstone | |
Lopez, Jessie C. | March 22, 1903 | Oct. 16, 1967 | LA5 | 002 | 119 | Tombstone | |
Lopez, John Jay | Aug. 25, 1965 | June 4, 1997 | LA5 | 003 | 136 | ||
Lopez, Maritere nee Cavazos | Dec. 13, 1964 | Jan. 18, 2008 | N1 | 1A | - | Tombstone | |
Lopez, Mary Ruth | May 13, 1938 | Jan. 20, 2024 | S8 | 145 | 008 | ||
Lopez, Minnie M. | May 7, 1915 | Feb. 29, 1964 | LA5 | 004 | 153 | Tombstone | |
Lopez, Santiago M. | Jan. 31,1909 | Apr. 11, 1976 | LA5 | 001 | 094 | Tombstone | |
Lopez, Severo M. | Aug. 22, 1938 | Jan. 12, 2002 | S8 | 145 | 008 | Tombstone | |
Lorenz, Charles Adolph | Aug. 20, 1899 | Aug. 1, 1991 | S8 | 168 | 004 | Tombstone | |
Lorenz, Elmer Fred | May 29, 1905 | March 20, 1983 | S8 | 132 | 023 | Tombstone | |
Lorenz, Maxine nee Surber (M.D.) | Jan. 1, 1921 | May 22, 2003 | S8 | 132 | 022 | Tombstone | |
Lorenz, Zela Green nee Elmendorf | Feb. 10, 1917 | May 25, 2013 | S8 | 168 | 004 | ||
Lorerin, Hal C. | ca1847 | Aug. 13, 1903 | SEI | 026 | 165 | Tombstone | |
Lorusso, Lillian M | May 26, 2021 | NIIEXT | 193 | 02 | |||
Loth, Anton Peter | Jan. 25, 1823 | Dec. 30, 1869 | SEI | 019 | 009 | Tombstone | |
Lott, Joyce Ann Griggs | Oct. 5, 1940 | June 13, 2014 | FS5 | 018 | 006 | ||
Love, Evelyn | May 8, 1935 | Apr. 21, 2002 | - | - | - | Tombstone | |
Love, Viola T | Dec. 2, 1895 | Oct. 2, 1990 | S8 | 166 | 026 | Tombstone | |
Lovell, Karen Alee | Oct. 24, 1951 | Nov. 18, 2011 | SWIII | 003 | 030 | Tombstone | |
Lowe, Vonda | June 9, 1952 | Nov. 28, 2021 | NNS | 183 | 42 | ||
Lozano, Francisco | March 15, 1903 | Dec. 17, 1985 | S8 | 134 | 009 | Tombstone | |
Lozano, Josephine (infant) | Jan., 1968 | Jan., 1968 | FS6 | 095 | 005A | Tombstone | |
Lozano, Maria Carmela | July 16, 1910 | Dec. 30, 1980 | S8 | 134 | 008 | Tombstone | |
Lozano, Teresa | Apr., 1971 | Apr., 1971 | FS6 | 095 | 009A | Tombstone | |
Lucas, Jessie Lewis | Oct. 5, 1879 | Dec. 21, 1915 | SEII | - | 116 | Tombstone | |
Lucas, Mary C. | 1846 | 1912 | SEII | - | 115 | Tombstone | |
Luce, Wilma Georgia | Aug. 26, 1928 | Aug. 25, 2021 | NCOL | N3BB | 016 | ||
Luciano, Jose | ca1884 | Mar. 2, 1944 | OL5 | - | 046 | ||
Luckenbach, A. J.. Jr. | Nov. 27, 1914 | Apr. 21, 1918 | NWII | - | 613 | Tombstone | |
Luckenbach, Adolph J. | Dec. 23, 1865 | May 7, 1937 | NWII | - | 615 | Tombstone | |
