NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MARKER | ||
Padilla, Deborah nee Overly | March 24, 1956 | Aug. 23, 1993 | S8 | 163 | 015 | Tombstone | ||
Pafforth, A | - | - | SEI | - | 030 | |||
Page, Tyler | Dec. 19, 1985 | April 26, 2011 | NWIII | 002 | 001 | Tombstone | ||
Pahmeyer, Lillian nee Jonas | Jan. 20, 1912 | May 26, 1935 | SWIII | - | 018 | Tombstone | ||
Pai, Kelly Mahealani | Oct. 26, 1977 | Nov. 21, 2018 | NNS | 165 | 041 | |||
Paiz, Tonie nee Trevino | Oct. 3, 1949 | Feb 3, 2017 | OL5 | 066 | ||||
Palla, Edwarth Tomas | Feb. 6, 1927 | Oct. 28, 1997 | FS5 | 069B | 002 | Tombstone | ||
Palla, Joyce Oree Bowman | Feb. 6, 1932 | Feb. 24, 2019 | FS5 | 069B | 004 | Tombstone | ||
Palmer, Frank Lange | Aug. 2, 1912 | Dec. 24, 1986 | S8 | 163 | 039 | Tombstone | ||
Palmer, Helen | Oct. 6, 1914 | June 27, 2006 | S8 | 163 | 040 | Tombstone | ||
Palmer, Mary Thomas nee McCann | March 26, 1877 | Aug. 13, 1964 | S8 | 110 | 003 | Tombstone | ||
Palmie, Erna | 1908 | March, 1928 | SEIII | - | 107 | Tombstone | ||
Palmie, Rosa Eva nee Theis | Aug. 27, 1866 | April 7, 1964 | SEIII | - | 108 | Tombstone | ||
Palomino, Florencio V. | Oct. 9, 1896 | May 15, 1948 | OL5 | - | 049 | Tombstone | ||
Palonen, Helene | Feb. 14, 1907 | Dec. 14, 1991 | NI | 107 | 003 | Tombstone | ||
Pankratz, Erika | 1973 | 1992 | NI | 088 | 001 | Tombstone | ||
Pankratz, George | Sept. 17, 1909 | Dec. 20, 2007 | NI | 088 | 002 | Tombstone | ||
Pankratz, Merva | Nov. 22, 1912 | July 1, 2007 | NI | 088 | 003 | Tombstone | ||
Parker, Carolyn Means | NI | 153 | 004 | |||||
Parker, Enna Frances nee Ziegler | July 28, 1907 | May 24, 1979 | S8 | 124 | 005 | |||
Parker, Frank | - | - | NWI | - | 046 | |||
Parker, Gordon | Mar. 25, 1944 | May 1, 2007 | NCol | N3CC | 001 | |||
Parker, Ken D | 1934 | Sept. 13, 2002 | S8 | 144 | 038 | Tombstone | ||
Parker, Phyliss | May 17, 1940 | May 21, 1995 | N1 | 153 | 006 | Tombstone | ||
Parr, Richard L. | June 2, 1950 | July 31, 2008 | NI | 1A | 026 | Tombstone | ||
Parrish, Betty | Oct. 26, 1923 | Sept. 10, 2021 | S8 | 169 | 031 | Tombstone | ||
Parrish, Frederick | Jan 28, 1920 | Oct 16, 1988 | S8 | 169 | 032 | Tombstone | ||
Partin, Irene Duncan | Dec. 6, 1924 | Aug. 8, 2005 | S8 | 146 | 017 | |||
Patriarca, Doris Alice | June 5, 1959 | Feb 2, 2024 | NCOL | S6A | 003 | |||
Patrick, Duncan Keys | June 22, 2010 | July 8, 2024 | NNS | 177 | 017 | |||
Patterson, Patrick | oCT.29, 1948 | aUG. 16, 2024 | N6B | s6B | 018 | |||
Patterson, William E | Oct. 29, 1911 | April 25, 1963 | FS6 | 094 | 024 | |||
Patteson, Stephanie Marie | Oct. 30, 1977 | July 22, 1985 | S8 | 167 | 012 | Tombstone | ||
Patton, Benjamin Charles | Sept. 22, 1916 | May 5, 1986 | S8 | 131 | 040 | Tombstone | ||
Patton, Benjamin W. | July 12, 1889 | Jan. 13, 1973 | FS6 | 093 | 016 | Tombstone | ||
Patton, Carl | Feb. 11, 1917 | Nov. 5, 1990 | S8 | 166 | 015 | Tombstone | ||
Patton, Charles Clifton | April 15, 1910 | Nov. 14, 1994 | S8 | 124 | 031 | |||
Patton, Clifton W | Jan. 18, 1920 | April 28, 1966 | FS6 | 093 | 012 | Tombstone | ||
Patton, Dolores nee Wood | Nov. 27, 1927 | March 23, 2022 | NEI | 161A | 006 | |||
Patton, Douglas Ray | Feb. 24, 1922 | July 21, 2004 | NEI | 161 | 001 | |||
Patton, Julia Lorene | Oct. 3, 1919 | August 7, 2014 | SS8 | 166 | 014 | Tombstone | ||
Patton, Junie A. | Jan. 15, 1894 | Dec. 31, 1983 | FS6 | 093 | 015 | Tombstone | ||
Patton, Mary Elizabeth nee Cravey | Oct. 5, 1852 | Jan. 18, 1929 | SEII | - | 112 | Tombstone | ||
Patton, Polly | Sept. 28, 1954 | Sept. 23, 2013 | NEI | 161 | ||||
Patton, Rosalie | June 24, 1912 | Oct. 30, 2002 | S8 | 124 | 030 | |||
Patton, Samuel B. | April 5, 1846 | Feb. 24, 1923 | SEII | - | 111 | Tombstone | ||
Patton, Virginia Bibb | June 28, 1923 | Apr. 2, 2019 | FS6 | 093 | 011 | |||
Patton, Warren S. | March 25, 1882 | Feb. 11, 1950 | SEIII | - | 135 | Tombstone | ||
Paulus, Harry | May 29, 1894 | October 2, 1989 | S8 | 136 | 002 | Tombstone | ||
Paxson, Audian Herman | March 29, 1930 | Sept. 14, 2011 | NCOL | S3B | B | 001 | Tombstone | |
Payne, Mary L nee Duennenberg | May 18, 1890 | Sept. 19, 1967 | FS6 | 092 | 012 | Tombstone | ||
Payne, Merton William Jr. | June 20, 1920 | Feb. 11, 2019 | FS6 | 092 | 016 | Payne, Walter Raymond | Sept. 29, 1937 | May 29, 2016 | NNS | 166 | 010 |
Paz, Leandro | Aug. 15, 1911 | May 22, 2002 | S8 | 141 | 015 | Tombstone | ||
Pearson, Geraldine Veronica | June 15, 1911 | March 9, 1995 | S8 | 115 | 023 | |||
Pechacek, Adolph "Curly" | March 12, 1909 | May 3, 1981 | S8 | 127 | 014 | Tombstone | ||
Pechacek, Clyde Joseph | April 15, 1933 | July 16, 1999 | S8 | 127 | 016 | Tombstone | ||
Pechacek, Crescentia M. nee Schwarz | June 15, 1911 | Aug. 18, 2004 | S8 | 127 | 015 | Tombstone | ||
Pechacek, David Louis (infant) | 1936 | 1937 | NEII | - | 339 | |||
Pechacek, James E | Aug. 6, 1944 | Dec. 10, 1971 | S8 | 112 | 001 | Tombstone | ||
Pedersen, Hardy Skousgaard | March 24, 1955 | Sept. 23, 1977 | S8 | 145 | 037 | Tombstone | ||
Pederson, Paul Grffith | Oct. 20, 1932 | Oct. 1, 2015 | NCOL | S3CC | 010 | |||
Pegram, Alexa Kaitlynn | Nov. 25, 1991 | May 10, 2000 | S8 | 144 | 007 | Tombstone | ||
Pegram, Courtney Michelle Bryan | May 28, 1980 | May 10, 2000 | S8 | 144 | 007 | Tombstone | ||
Pegram, Elizabeth Raye nee Wilson | Dec. 12, 1894 | July 10, 1984 | FS5 | 042B | 003 | Tombstone | ||
Pegram, Robert Quinn Jr. | Oct. 20, 1922 | Nov. 7, 1978 | FS5 | 042B | 005 | Tombstone | ||
Pena, Alvaro | Dec. 25, 1938 | April 4, 2000 | S8 | 146 | 006 | Tombstone | ||
Pena, Gloria nee Quiroz | Apr. 23, 1943 | Jan. 8, 2016 | S8 | 146 | 006 | Tombstone | ||
Pena, Quaiten Marcus | July 4, 1997 | Dec. 26, 2017 | FS5 | 028 | 007 | |||
Penick, Edna Pipkin nee Chipman | Sept. 4, 1932 | Dec. 18, 2013 | S8 | 128 | 034 | |||
Pennington, Mary (Miss) | April 14, 1887 | May 19, 1982 | S8 | 129 | 015 | |||
Pereira, Bernadino | May 23, 1930 | April 27, 1997 | S8 | 153 | 033 | Tombstone | ||
Pereira, Clementina | Nov. 7, 1928 | Nov. 29, 1999 | S8 | 153 | 032 | Tombstone | ||
Perez, Alfredo | May 5, 1920 | May 26,1921 | SWI | Tombstone | ||||
Perez, Antonia | March 8, 1933 | Sept. 25, 1949 | OL5 | - | 066 | Tombstone | ||
Perez, Celso (infant) | Feb., 1926 | Feb., 1926 | NWII | - | 606 | Tombstone | ||
Perez, Joe M, Jr | Dec. 9, 1927 | June 19, 1987 | S8 | 139 | 020 | Tombstone | ||
Perez, Johnny Joe | Dec. 5, 1949 | July 1, 2011 | S8 | 135 | 029 | |||
Perez, Jose, Sr. | Oct. 29, 1888 | July 8, 1981 | OL5 | - | 064 | |||
Peres, Juan A. | July 1, 1893 | Feb. 6, 1918 | SWI | - | 1000 | Tombstone | ||
Perez, Maria (Ms Jose) | Dec. 14, 1899 | Sept. 4, 1968 | OL5 | - | 065 | Tombstone | ||
Perez, Mary Ann nee Montez (Mrs Rudy) | Dec. 5, 1938 | Jan. 15, 2012 | S8 | 130 | 016 | |||
Perez, Ramona (Ms Joe M, Jr) | Feb. 28, 1932 | July 30, 1991 | S8 | 139 | 019 | Tombstone | ||
Perez, Rudolf Rioz "Rudy" | Dec. 15, 1939 | Jan. 29, 1983 | S8 | 130 | 015 | Tombstone | ||
Perez, Selina Ann | Aug. 30, 1967 | Dec. 6, 2020 | NIIEXT | 195 | 030 | |||
Perez, Valentino | Nov. 3, 1917 | Feb. 28, 1918 | NWII | - | 472 | Date: death cert. | ||
Perkins, James M. | Dec. 24, 1863 | Sept. 25, 1902 | NWI | - | 016 | Tombstone | ||
Perkins, Suzanne nee Jennings (Mrs Jerry Perkins) | Oct. 14, 1951 | June 24, 2012 | NI | 134 | 004 | |||
Perner, Edna | Apr. 20, 1890 | Sept. 10, 1968 | PII-7 | 001 | 010 | |||
Perner, Ida Bertha nee Graw (Ms Charles) |
Nov. 4, 1896 | Oct. 30, 1953 | FS4 | 065 | 003 | Tombstone | ||
Perrin, Allen Thatcher (infant) | Jan. 13, 1893 | April 17, 1894 | NEI | - | 144 | Tombstone | ||
Perrin, Arthur C. (Capt.) | Aug. 20, 1894 | Dec. 19, 1936 | NWIII | - | 228 | Tombstone | ||
Perrin, Bertha C. nee Waterman | Aug. 11, 1867 | Feb. 11, 1963 | NEI | - | 144 | Tombstone | ||
Perrin, Charles | July 8, 1865 | Jan. 2, 1947 | NEI | - | 144 | Tombstone | ||
Perrin, Daniel | Dec. 23, 1822 | April 25, 1880 | RW | - | 067 | Tombstone | ||
Perrin, Emily M. (Ms Daniel) |
Oct. 29, 1831 | July 30, 1927 | RW | - | 007 | Tombstone | ||
Perrin, John | July 29, 1867 | Dec. 18, 1923 | SEII | - | 103 | Tombstone | ||
Perrin, Stanley E. (Capt.) | Feb. 4, 1896 | Sept. 14, 1944 | NEI | - | 144 | Tombstone | ||
Perrin, Stella Mary (Ms Arthur) |
April 25, 1896 | April 10, 1982 | NWIII | - | 230 | Tombstone | ||
Perrin, Willie Fannie (Ms John) |
1873 | March 22, 1922 | SEII | - | 104 | Tombstone | ||
Perry, Garland A. | May 5, 1919 | Sept. 14, 2007 | NI | 4A | 001 | |||
Perry, Frances | Jan. 8, 1927 | April 14, 2013 | NI | 1A | 002 | Tombstone | ||
Perry, Ira F | July 31, 1872 | Jan. 26, 1942 | SEIII | - | 161 | Tombstone | ||
Perry, Ira Frank Jr. | June 21, 1894 | Jan. 9, 1943 | FS5 | 023 | 003 | Tombstone | ||
Perry, James Lee Olen | April, 1879 | Nov. 4, 1930 | SWIII | - | 099 | Tombstone | ||
Perry, Katie nee Pope | 1873 | 1938 | SEIII | - | 160 | Tombstone | ||
Perry, Willie A. | 1879 | 1978 | SWIII | - | 098 | Tombstone | ||
Perry, William Bryan | Feb. 22, 1905 | June 5, 1928 | SEII | - | 032 | Tombstone | ||
Peteler, F. C. | 1861 | 1903 | NWI | - | 026 | Tombstone | ||
Petermann, H. W. | Oct. 2, 1846 | May 12, 1882 | NWI | - | 081 | Tombstone | ||
Peters, John Wallace | Sept. 27, 1928 | Jan. 18, 2004 | NIIEXT | 192 | 021 | |||
Peters, Mary Joyce | Mar. 5, 2015 | NIIEXT | 192 | 021 | ||||
Peters, Peggy Joyce | July 15, 1949 | Mar. 21, 2021 | NIIEXT | 192 | 021 | |||
Peters, Robert Lee | July 9, 1976 | April 10, 2016 | NNS | 176 | 008 | Petsch, Gertrude | March 18, 1908 | July 19, 1993 | S8 | 161 | 006 | Tombstone |
Petsch, Paul Adolph | Feb. 12, 1911 | Feb. 16, 1994 | S8 | 161 | 005 | Tombstone | ||
Peveto, Nelda | Aug. 30, 1931 | Jan. 6, 2021 | NI | 134 | 003 | |||
Pew, Edythe E | Feb. 4, 1895 | Feb. 4, 1978 | S8 | 123 | 013 | |||
Pfeiffer, Agnes nee Stephan (Ms Wilhelm Carl) |
March 2, 1857 | April 29, 1935 | RW | 050 | Tombstone | |||
Pfeiffer, Alan Wade | Feb. 25, 1961 | Nov. 25, 1967 | FS5 | 057 | 008 | |||
Pfeiffer, Albert | July 19, 1873 | Nov. 7, 1894 | NEI | - | 137 | Tombstone | ||
Pfeiffer, Alma nee Habenicht (Ms Louis) |
July 3, 1880 | May 29, 1974 | NWIII | - | 248 | Tombstone | ||
Pfeiffer, Alton | Feb. 4, 1934 | January 12, 2007 | NI | 146 | 005 | Tombstone | ||
Pfeiffer, Anna | 1848 | 1896 | 1-BAHPS | 21 | 17 | |||
Pfeiffer, Annabelle nee Massey (Ms Edgar) | April 4, 1920 | July 10, 2009 | FS7 | 151 | 004 | Tombstone | ||
Pfeiffer, Arno | Feb. 2, 1901 | April 13, 1925 | NEII | - | 346 | Tombstone | ||
Pfeiffer, Arthur | Sept. 13, 1906 | Aug. 14, 1969 | S8 | 113 | 015 | Tombstone | ||
Pfeiffer, Aug. Ludwig | Oct. 5, 1809 | Oct. 20, 1876 | RW | - | 005 | Tombstone | ||
Pfeiffer, Caroline nee Vogt (Ms Ernst A.) |
Jan. 19, 1853 | Dec. 12, 1907 | NEI | - | 137 | Tombstone | ||
Pfeiffer, Charles (Karl) | March 16, 1872 | Feb. 23, 1945 | NWIII | - | 251 | Tombstone | ||
Pfeiffer, Chester | May 8, 1925 | July 17, 2005 | NI | 073 | 002 | Tombstone | ||
Pfeiffer, Christine nee Seewald (Ms Max) |
Aug. 14, 1896 | Nov. 8, 1990 | FS5 | 057 | 003 | |||
Pfeiffer, Clara Louise nee Uhl (Ms Paul John) | March 15, 1914 | Aug. 21, 2007 | NIII | 410 | 006 | |||
Pfeiffer, Edgar | Jan. 15, 1913 | June 14, 1990 | FS7 | 151 | 002 | Tombstone | ||
Pfeiffer, Elmer | Sept. 28, 1930 | Feb. 16, 1986 | FS5 | 057 | 005 | |||
Pfeiffer, Emil | Nov. 7, 1876 | Sept. 2, 1958 | SWI | - | 068 | Tombstone | ||
Pfeiffer, Emma nee Wessely (Ms Charles) |
Dec. 11, 1879 | April 12, 1952 | NWIII | - | 252 | Tombstone | ||
Pfeiffer, Ernst A. | March 16, 1844 | Nov. 2, 1891 | NEI | - | 137 | Tombstone | ||
Pfeiffer, Eva Mae nee Haas (Ms Chester) | March 2, 1929 | June 19, 1994 | NI | 073 | 003 | Tombstone | ||
Pfeiffer, Frieda (child) | Nov. 21, 1891 | July 3, 1894 | RW | - | 050 | |||
Pfeiffer, Harold Otto | July 22, 1936 | March 19, 1996 | NI | 110 | 001 | |||
Pfeiffer, Helene nee Voelcker (Ms Moritz) | Dec. 20, 1856 | July 1, 1935 | NEI | - | 159 | Tombstone | ||
Pfeiffer, Hortense nee Meckel | Jan. 2, 1914 | June 2, 2012 | FS6 | 088 | 007 | Tombstone | ||
Pfeiffer, Jennie (Mrs Elmer) | Oct. 10, 1933 | Feb. 10, 2024 | FS5 | 057 | 007 | |||
Pfeiffer, Julia nee Schwope (Ms Emil) |
Jan. 22, 1881 | April 24, 1948 | SWI | - | 068 | Tombstone | ||
Pfeiffer, Lee Roy | Feb. 6, 1932 | July 22, 2012 | FS5 | 045B | 004 | |||
Pfeiffer, Louis | March 14, 1878 | Nov. 18, 1936 | NWIII | - | 247 | Tombstone | ||
Pfeiffer, Lucille Dixie | Jan 17, 1920 | Oct. 9, 2022 | NWIII | - | 259 | Tombstone | ||
Pfeiffer, Marie nee Sueltenfuss (Ms Rudolph) | May 31, 1880 | Feb. 25, 1951 | NEII | - | 347 | |||
Pfeiffer, Martha nee Haag (Ms Otto) |
July 11, 1898 | June 24, 1973 | FS5 | 045B | 003 | |||
Pfeiffer, Marvil Lee | July 13, 1931 | Dec. 19, 1992 | S8 | 113 | 017 | Tombstone | ||
Pfeiffer, Max | Sept. 26, 1895 | Jan. 28, 1975 | FS5 | 057 | 001 | |||
Pfeiffer, Moritz | Jan. 13, 1853 | July 24, 1912 | NEI | - | 159 | Tombstone | ||
Pfeiffer, Olga nee Soell | April 6, 1906 | Dec. 17, 1970 | S8 | 113 | 016 | Tombstone | ||
Pfeiffer, Otto | Nov. 28, 1893 | Oxt. 20, 1972 | FS5 | 045B | 001 | |||
Pfeiffer, Paul John | Nov. 6, 1915 | Sept. 7, 1999 | NIII | 410 | 007 | Tombstone | ||
Pfeiffer, Rosalie Irene Just | Aug. 21, 1935 | Nov. 14, 2016 | FS5 | 45B | 002 | |||
Pfeiffer, Rudolph | Sept. 20, 1872 | Feb. 27, 1968 | NEII | - | 348 | Tombstone | ||
Pfeiffer, Susan Lee | April 25, 1948 | March 27, 1974 | FS7 | 151 | 001 | Tombstone | ||
Pfeiffer, Walter G. | June 1, 1909 | July 31, 1956 | FS6 | 088 | 008 | Tombstone | ||
Pfeiffer, Walter | April 25, 1911 | March 26, 1988 | NWIII | - | 249 | Tombstone | ||
Pfeiffer, Wilhelm Carl | March 13, 1842 | May 30, 1907 | RW | - | 050 | Tombstone | ||
Pfeiffer, Wilhelmine Caroline nee Korchel (Ms Aug. L) |
Feb. 15, 1815 | March 30, 1901 | RW | - | 005 | Tombstone | ||
Pfeiffer, Wilhelmine nee Stephan | May 30, 1850 | Oct. 23, 1876 | RW | - | 050 | Tombstone | ||
Phillip, Alma nee Theis (Ms Emil) |
April 4, 1871 | Jan. 2, 1961 | SEIII | - | 416 | Tombstone | ||
Phillip, Anna nee Meckel (Ms Julius A.) |
March 20, 1867 | March 27, 1961 | SEII | - | 084 | Tombstone | ||
Phillip, Anton | Oct. 27, 1849 | June 30, 1940 | SWIII | - | 044 | Tombstone | ||
Phillip, Arthur | Jan. 13, 1891 | Oct. 5, 1957 | FS6 | 089 | 006 | Tombstone | ||
Phillip, Bruno | Oct. 13, 1887 | Sept. 3, 1918 | SEII | - | 068 | Tombstone | ||
Phillip, Charles | Dec. 27, 1872 | 1941 | - | B | 078 | Tombstone | ||
Phillip, Elisa S.nee Bechtol (Ms Louis) |
Aug. 16, 1881 | Oct. 23, 1956 | FS6 | 088 | 014 | Tombstone | ||
Phillip, Elsie nee Rust (Ms Joe) |
Dec. 28, 1896 | July 2, 1976 | FS6 | 088 | 023 | Tombstone | ||
Phillip, Emil | April 24, 1876 | July 28, 1957 | SEIII | - | 415 | Tombstone | ||
Phillip, Fay nee Harlow | Jan. 13, 1916 | July 14, 2009 | S8 | 114 | 003 | Tombstone | ||
Phillip, Frieda nee Langbein (Ms Rudolph) |
Sept. 19, 1884 | May 30, 1960 | FS4 | 051 | 011 | Tombstone | ||
Phillip, Gilbert W | Sept. 2, 1912 | Jan. 4, 1964 | FS6 | 094 | 039 | Tombstone | ||
Phillip, Harry Vincent | May 21, 1912 | Jan. 26, 2004 | S8 | 114 | 004 | Tombstone | ||
Phillip, Helen Marie nee Zoeller (Ms Arthur) |
Aug. 7, 1891 | Oct 19, 1977 | FS6 | 089 | 005 | Tombstone | ||
Phillip, Hilmar | Nov. 18, 1888 | Dec. 24, 1982 | SEII | - | 065 | Tombstone | ||
Phillip, Hulda (Ms Hilmar) |
June 18, 1890 | May 15, 1970 | SEII | - | 067 | Tombstone | ||
Phillip, infant son | Nov., 1941 | Nov., 1941 | FS4 | 001 | 001 | |||
Phillip, Joe | June 26, 1895 | July 30, 1957 | FS6 | 088 | 024 | Tombstone | ||
Phillip, Joseph | Jan. 16, 1840 | June 30, 1887 | NEI | - | 078 | Tombstone | ||
Phillip, Julius A. | Jan. 29, 1867 | May 3, 1935 | SEII | - | 083 | Tombstone | ||
Phillip, Julius Paul | Dec. 2, 1843 | June 13 1930 | NWI | - | 096 | |||
Phillip, Katherine nee Meckel (Ms Anton) |
Dec. 26, 1858 | Nov. 14, 1932 | SWIII | - | 045 | Tombstone | ||
Phillip, Louis | Feb. 24, 1881 | March 16, 1959 | FS6 | 088 | 015 | Tombstone | ||
Phillip, Lucie Kutzer nee Schwethelm | Jan 28, 1877 | Jan. 19, 1965 | NEIII | - | 262 | |||
Phillip, Ludwig A. | March 29, 1890 | Oct. 7, 1966 | FS5 | 037 | 001 | Tombstone | - | |
Phillip, Margareta nee Reinhard (Ms Julius Paul) |
Dec. 12, 1850 | Aug. 20, 1919 | NWI | - | 095 | |||
Phillip, Mark Russell | 1962 | 1962 | SEII | - | 080 | Tombstone | ||
Phillip, Michael Neal | 1962 | 1962 | SEII | - | 080 | Tombstone | ||
Phillip, Myrtle nee Higgins (Ms Ludwig) |
Jan. 19, 1895 | Oct. 7, 1980 | FS5 | 037 | 003 | Tombstone | ||
Phillip, Nina DeAlva nee Summy (Mrs. Victor Vincent) | Aug. 16, 1921 | Jan. 22, 2012 | NIII | 410 | 012 | Tombstone | ||
Phillip, Raymond O. | Jan. 19, 1918 | Oct. 6, 1930 | SEII | - | 066 | Tombstone | ||
Phillip, Rudolph | June 16, 1879 | March 18, 1947 | FS4 | 051 | 009 | Tombstone | ||
Phillip, Sophia E.nee Whitworth (Ms Louis) |
Sept. 29, 1872 | March 28, 1920 | NWII | - | 595 | Tombstone | ||
Phillip, Victor Vincent | July 7, 1916 | Nov. 3, 2002 | NIII | 410 | 013 | Tombstone | ||
Phillip, Wilhelmina "Mina" nee Pfeiffer (Ms Joseph) |
March 9, 1846 | Aug. 8, 1927 | NEI | - | 078 | Tombstone | ||
Phillips, Agnes Ruth | Aug. 23, 1901 | May 3, 1928 | NWII | 619 | ||||
Phillips, Amelia | Aug. 18, 1913 | Sept. 25, 2009 | NI | 02A | 0017 | Tombstone | ||
Phillips, Donald | Mar 1, 1937 | Dec. 15, 2021 | NI | 2A | 129 | 18 | Pickle, Becky Elaine | Feb. 18, 1946 | Nov. 10, 2023 | NNS | 180 | 011 |
Pickle, Raymond Earl | Dec. 20, 1923 | May 2, 2020 | NNS | 176 | 027 | |||
Pickus, Leslie Ann | Mar. 15, 1963 | Nov. 28, 2020 | NCOL | S3CC | 14 | |||
Pierce, George Daniel | July 18, 1938 | Sept. 13, 2020 | NNS | 172 | 001 | |||
Pierce, James | June 17, 1934 | June 21 2013 | S8 | 153 | 039 | Tombstone | ||
Pierce, June nee Faris | June 21, 1938 | Oct. 21 2014 | NNS | 185 | 039 | |||
Pierce, Nadine | Nov. 30, 1927 | Jan. 21, 2013 | S8 | 153 | 021 | Tombstone | ||
Pieper, Louise | April 2, 1831 | May 14, 1909 | SEI | - | 081 | Pinto, Linda | Aug. 11, 1956 | Apr. 10, 2012 | NNS | 165 | 025 | Tombstone | Piper, Harry | June 23, 1900 | July 13, 1979 | S8 | 129 | 004 | Tombstone |
Piper, Katherine nee Auberle | Jan. 28, 1902 | Dec. 28, 1996 | S8 | 129 | 003 | Tombstone | ||
Pipkin, William David | Sept. 2, 1975 | Sept. 2, 2020 | FS7 | 150 | 001 | |||
Pipkins, Ferrell Cyrus | May 20, 1930 | Feb. 22, 2003 | S8 | 162 | 011 | |||
Pitchford, L | - | - | SEI | - | 156 | |||
Pitman, Harry C. | Dec. 19, 1871 | Feb. 11, 1925 | SEIII | - | 145 | Tombstone | ||
Plumly, Jean | May 20, 1914 | Dec. 30, 1996 | S8 | 158 | 025 | |||
Plumstead, Mary Ann | unknown | Apr. 10, 2021 | NWII | 469 | ||||
Plunkett, Megan Marie | Aug. 29, 1982 | Aug. 10, 2006 | NI | 5A | 013 | Tombstone | ||
Poehnert, Elizabeth nee Heiligmann (Ms Erich) |
June 10, 1890 | Feb. 22, 1969 | S8 | 112 | 039 | Tombstone | ||
Poehnert, Emil Paul | Nov. 21, 1887 | Jan. 10, 1978 | S8 | 118 | 026 | Tombstone | ||
Poehnert, Erich | Dec. 23, 1888 | Jan. 4, 1969 | S8 | 112 | 038 | Tombstone | ||
Poehnert, Theckla B. nee Uecker (Ms Emil) |
Oct. 25, 1895 | Dec. 2, 1973 | S8 | 118 | 027 | Tombstone | ||
Poindestre, John (child) | Dec. 18, 1881 | March 6, 1885 | NEI | - | 102 | Tombstone | ||
Poindexter, Lillie Ann | June 29, 1920 | Dec. 26, 2004 | S8 | 157 | 014 | Tombstone | ||
Poindexter, Paul | Jan. 17, 1921 | July, 26, 1994 | S8 | 157 | 015 | Tombstone | ||
Pokrant, Annie Lorene | April 25, 1922 | Dec. 6, 1985 | S8 | 129 | 012 | Tombstone | ||
Pokrant, Frederic Paul, Jr | Nov. 23, 1965 | Dec. 15, 1965 | FS6 | 094 | 042B | |||
Pokrant, Roy Werner | Oct. 20, 1915 | May 5, 1982 | S8 | 129 | 011 | Tombstone | ||
Pole, Anthony William | Apr. 30, 1963 | Aug. 7, 2024 | NNS | 172 | 042 | |||
Polina, Apolonia Varela/TD> | Aug. 7June 4, 2024, 2024 | SS8 | 134 | 015 | ||||
Poole, Delphine Pela | Sept. 18, 1878 | Feb. 11, 1958 | FS6 | 088 | 028 | Tombstone | ||
Poole, Jesse E | July 16, 1886 | May 19, 1978 | FS6 | 088 | 027 | Tombstone | ||
Poplawsky, Rebecca Jo nee Pate | April 2 1954 | March 17, 2004 | NIII | 408 | 010 | Tombstone | ||
Porter, Betty Lou nee Mosby | May 20, 1917 | Oct. 15, 2009 | NI | 096 | 003 | Tombstone | ||
Porter, Ms George O | Jne 6, 1924 | March 22, 2011 | NIII | 409 | 001 | Tombstone | ||
Porter, Grace Estelle | Feb. 14, 1943 | Aug. 3, 2015 | NCol | N3AA | 010 | |||
Porter, Irene (Ms George O) |
Oct. 16, 1923 | Dec. 8, 1994 | NIII | 409 | 002 | Tombstone | ||
Porter, Willis Alfred | Dec. 19, 1914 | Aug. 2, 1992 | NI | 096 | 004 | Tombstone | ||
Porterfield, Grace nee Booker | Dec. 5, 1925 | Dec. 13, 1997 | S8 | 141 | 018 | Tombstone | ||
Porterfield, Paul L. | July 22, 1929 | July 25, 2012 | S8 | 141 | 017 | Tombstone | ||
Possiot, Phyllis Joy | June 16, 1929 | Dec. 13, 1976 | S8 | 123 | 003 | |||
Postel, Evelyn nee Flathouse | Feb. 25, 1905 | June 24, 1987 | S8 | 167 | 014 | Tombstone | ||
Potschernick, Dora | 1900 | April, 1961 | NEII | - | 311 | Tombstone | ||
Potschernick, Fritz | July 8, 1871 | Dec. 22, 1963 | NEII | - | 309 | Tombstone | ||
Potschernick, Mary A. nee Norris (Ms Ottmar) |
Aug. 2, 1908 | Feb. 16, 1934 | SWIII | - | 025 | Tombstone | ||
Potschernick, Mary Emma | June 30, 1872 | March 20, 1935 | NEII | - | 310 | Tombstone | ||
Potschernick, Ottmar Joseph | 1902 | Sept., 1945 | SWIII | - | 024 | Tombstone | ||
Potschernick, Roland W | Dec. 7, 1897 | Oct. 26, 1943 | FS4 | 034 | 010 | Tombstone | ||
Potter, Andrew M. | Feb. 7, 1861 | May 31, 1938 | NWIII | - | 218 | Tombstone | ||
Potter, Louie, Jr. (infant) | Aug. 6, 1928 | Aug. 8, 1928 | SEII | - | 644 | Tombstone | ||
