NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MARKER | ||
Salazar-Meza, Jayden | 2009 | July 2009 | BII | B | 045 | |||
Salcido, Rubin | Nov. 26, 1956 | June 19, 2013 | NNS | 167 | 001 | Tombstone | ||
Salcido, Rubin Benjamin | Dec. 31, 2017 19, 2013 | NNS | 167 | 025 | ||||
Salge, Edith | Jan. 26, 1921 | Jan. 14, 2000 | S8 | 161 | 013 | Tombstone | ||
Salge, Oskar | Oct. 25, 1913 | Dec. 28, 2004 | S8 | 161 | 014 | Tombstone | Salina, Joseph John | Apr. 9, 1940 | Oct. 16, 2021 | NNS | 179 | 032 |
Salinas, Roberta | - | 1960 | OL5 | - | 075 | |||
Samarripa, Rafael | ca1857 | Jan. 8, 1944 | OL5 | - | 032 | |||
Sammons, Judy Dickson | Dec. 27, 1957 | Dec. 23, 2003 | S8 | 122 | 039 | Tombstone | ||
San Miguel, Jerry | ---- | Sept. 1964 | LA5 | 003 | 145 | |||
San Miguel, Josephine nee Barron | March 19, 1943 | Sept. 27, 2015 | S8 | 144 | 004 | |||
San Miguel, Lupe nee Agulera | Feb. 6, 1914 | Sept 13, 2004 | S8 | 141 | 032 | Tombstone | ||
San Miguel, Ralph | Jan. 21, 1914 | May, 1989 | S8 | 141 | 031 | Tombstone | Sanchez, Ana Maria | Feb. 8, 1958 | Nov. 29, 2014 | NNS | 165 | 003 |
Sanchez, Antonia nee Vargas | Oct. 13, 1867 | Dec. 28, 1956 | OL5 | - | 055 | Tombstone | ||
Sanchez, Elisa (Ms Hipolito) | Sept. 26, 1908 | June 4, 1977 | LA5 | 002 | 111 | Tombstone | ||
Sanchez, Frieda Margaret nee Stehle (Ms Simon) |
Feb. 10, 1910 | April 4, 1997 | S8 | 139 | 009 | Tombstone | ||
Sanchez, Hipolito | Aug. 26, 1892 | Jan. 23, 1970 | LA5 | 002 | 112 | Tombstone | ||
Sanchez, Jovita | May 11, 1932 | February 18, 2007 | S8 | 122 | 006 | Tombstone | ||
Sanchez, Juan | 1889 | Nov. 21, 1924 | NWII | - | 609 | Tombstone | ||
Sanchez, Juan | - | Aug., 1963 | LA5 | 003 | 139 | |||
Sanchez, Juan | Sept. 30, 1930 | Oct. 11, 1986 | S8 | 122 | 005 | Tombstone | ||
Sanchez, Simon | June 23, 1908 | April 5, 1986 | S8 | 139 | 008 | |||
Sanders, George Dewey | May 2, 1898 | Jan. 31, 1973 | S8 | 117 | 021 | Sanders, Jean Ellen | May 5, 1935 | July 22, 2022 | NI | 160 | 36 |
Sanders, Jean Ellen nee Owens | Dec. 21, 1926 | Sept. 9, 2010 | S8 | 110 | 007 | |||
Sanders, John | NIII | 402 | 017 | |||||
Sanders, Nancy | NIII | 402 | 017 | |||||
Sanders, O. D. Jr. | Feb. 5, 1923 | Nov. 20, 1984 | NI | 160 | 005 | Tombstone | ||
Sanders, Paul | July 22, 1930 | Jan. 20, 2021 | NIIEXT | 194 | 020 | |||
Sanders, Vicki Vernon nee Adler | Dec. 7, 1948 | Nov. 8, 1994 | NIII | 404 | 002 | Tombstone | ||
Sanderson, Aubrey E. | March 6, 1932 | June 23, 2002 | FS5 | 077 | 002 | Tombstone | Sanderson, Bernard | Nov. 7, 1929 | March 12, 2020 | NNS | 170 | 024 | Sanderson, Colleen Margaret (Mrs Aubrey) | March 20, 1931 | Feb 13, 2018 | FS5 | 077 | 004 | Tombstone |
Sanderson, June nee Smith | June 16, 1929 | April 25, 2016 | NNS | 170 | 024 | Sandoval, Brooke Erin nee Alexander (Mrs Abe) | Aug. 14, 1979 | Feb. 1, 2009 | NII | 192 | 018 | Tombstone |
Saner, George Robert | Oct. 10, 1906 | March 5, 1993 | FS4 | 034 | 009A | Tombstone | ||
Saner, Jacob | May 20, 1790 | July 29, 1873 | RW | - | 001 | |||
Saner, James Monroe | Dec. 5, 1855 | Aug. 26, 1923 | SEIII | - | 147 | Tombstone | ||
Saner, Lela Lenora nee Daughtrey | Aug. 28, 1863 | July 2, 1955 | SEIII | - | 148 | Tombstone | ||
Saner, Louise Phillip | Mar. 4, 1865 | Jan. 3, 1957 | NEI | - | 130 | Tombstone | ||
Saner, Mary (Ms Jacob) | Jan. 11, 1790 | Dec. 23, 1871 | RW | - | 011 | |||
Saner, Mary Lillian | Dec. 24, 1910 | Jan. 1, 1992 | FS4 | 034 | 011A | Tombstone | ||
Saner, P. D. | March 22, 1822 | March 21, 1908 | RW | - | 011 | |||
Saner, Sarah Jane | Oct. 22, 1881 | Jan. 22, 1888 | RW | - | 011 | |||
Saner, Thomas F. | Dec. 15, 1861 | Jan. 15, 1889 | NEI | - | 130 | Tombstone | ||
Sanford, Lawrence N. | Nov. 20, 1864 | May 6, 1940 | NEII | - | 353 | |||
Sangalli, Joseph Charles | Feb. 16, 1954 | May 13, 2005 | NI | 9A | 018 | Tombstone | ||
Sangorska, Albert Lewis | Aug. 24, 1941 | May 17, 2012 | NNS | 164 | 019 | Tombstone | ||
Santana, Maria de Jesus | June 11, 1948 | Nov. 9. 2018 | NNS | 180 | 013 | |||
Santee, Isaac S. | Sept. 25, 1831 | July 15, 1911 | SWI | 036 | 128 | Tombstone | ||
Sarraria, John | - | - | OL5 | - | 062 | Sauer, Anna Marie | Oct. 8, 1866 | Aug. 31, 1944 | NWIII | - | 241 | Tombstone |
Sauer, Charles | - | - | SEI | - | 137 | |||
Sauer, Ludwig | 1852 | 1931 | NWIII | - | 242 | Tombstone | ||
Sauer, Sophie | Nov. 6, 1890 | Jan. 11, 1986 | NWIII | - | Tombstone | |||
Saunders, Annie nee Schuetz | Jan. 14, 1874 | April 26, 1978 | SEIII | - | 132 | Tombstone | ||
Saunders, Diana Jean | Jun 17,1947 | Oct. 29, 2021 | SEII | 284 | ||||
Saunders, George Woodard | Jan. 5, 1827 | Dec. 31, 1906 | NEI | - | 156 | Tombstone | ||
Saunders, Ida Mae | Dec. 11, 1931 | Sept. 24, 2018 | NI | 9A | 011 | |||
Saunders, James Bonnell | Dec. 6, 1908 | March 10, 1993 | SEII | - | 282 | Tombstone | ||
Saunders, Joe | July 26, 1868 | July 22, 1930 | SEIII | - | 131 | Tombstone | ||
Saunders, John Woodard | Dec. 23, 1856 | July 11, 1913 | NWII | - | 620 | TxRanger | ||
Saunders, Mary Wilson | March 29, 1836 | March 30, 1912 | NEI | - | 156 | |||
Saunders, Mary Elizabeth nee Schwarz | Feb. 19, 1905 | April 8, 1994 | SEII | - | 283 | Tombstone | Saunders, Richard | May 17, 1923 | Dec. 2010 | NI | 09A | 010 |
Saur, Fritz | Aug. 30, 1908 | Dec. 23, 1990 | S8 | 166 | 013 | Tombstone | ||
Saur, Valeska nee Stahl | May 12, 1910 | Jan. 16, 1993 | S8 | 166 | 012 | |||
Sawyer, Penny Joy nee Anderson (Mrs Darrell) | Sept. 26, 1946 | Oct. 9, 2021 | NNS | 165 | 017 | |||
Saxon, Earl Gerald | Nov. 16, 1908 | June 24, 1965 | FS5 | 041 | 003 | Tombstone | ||
Saxon, Harry | Aug. 19, 1878 | Jan. 4, 1927 | SEII | - | 272 | Tombstone | ||
Saxon, Lucy (Ms Gerald) | June 2, 1909 | Feb. 15, 2005 | FS5 | 041 | 002 | Tombstone | ||
Saxon, Rosye | Aug. 20, 1888 | April 21, 1980 | FS5 | 041 | 001 | Tombstone | ||
Scannell, Jeff | Jan. 22, 1971 | Feb. 13, 2002 | S8 | 144 | 029 | Tombstone | ||
Scarborough, Fay | Jan 25, 1920 | April 20, 2012 | S8 | 132 | 039 | Tombstone | ||
Scarborough, Walter Mervel | April 26, 1918 | Nov. 14, 1982 | S8 | 132 | 040 | Tombstone | ||
Scarborough, Walter Mervel, Jr. | Nov. 6, 1958 | Dec. 12, 2015 | NNS | 178 | 030 | |||
Schaefer, Anna | Jan. 24, 1860 | March 5, 1885 | SEI | - | 074 | Tombstone | ||
Schaefer, Aug. | May, 1858 | March 3, 1885 | NEI | - | 101 | Tombstone | ||
Schaefer, Clara | - | - | NEI | - | 162 | |||
Schaefer, Frances (Ms Gus) | March 11, 1891 | Sept. 27, 1974 | SWII | - | 218 | Tombstone | ||
Schaefer, Frank | Nov. 9, 1853 | Nov. 11, 1870 | RW | - | 063 | |||
Schaefer, Gustav | Dec. 27, 1890 | Sept. 16, 1979 | SWII | - | 217 | Tombstone | ||
Schaefer, Harvey | July 26, 1924 | Jan. 13, 2002 | SWII | - | 219 | Tombstone | ||
Schaefer, J. P. | Jan. 15, 1824 | June 19, 1865 | NEI | - | 079 | Tombstone | ||
Schaefer, Joseph | Oct. 29, 1862 | Dec. 2, 1885 | NEI | - | 079 | Tombstone | ||
Schaefer, Willie (Ms J P) | - | - | NEI | - | 080 | Tombstone | ||
Schaeffer, Albert | April 10, 1864 | Oct. 4, 1871 | RW | - | 018 | |||
Schaeffer, Frank | 1853 | 1970 | RW | - | 018 | |||
Scharf, A.W. | - | March 7, 1947 | PII-7 | 001 | 008 | |||
Scharmann, Edmund | Nov. 17, 1911 | Sept. 5, 1990 | S8 | 123 | 035 | Tombstone | ||
Scharmann, Ida nee Brandt | Dec. 9, 1891 | March 3, 1976 | NEII | - | 578 | Tombstone | ||
Scharmann, Otto | June 27, 1885 | Feb. 20, 1929 | NEII | - | 579 | Tombstone | ||
Scharmann, Valentina nee George (Ms Edmund) | Feb. 14, 1915 | Jan. 30, 2000 | S8 | 123 | 034 | Tombstone | ||
Schattenberg, Anna Barbara | Feb. 4, 1860 | May 14, 1949 | SEIII | - | 151 | Tombstone | ||
Schattenberg, Gustav Adolph | May 31, 1852 | March 11, 1923 | SEIII | - | 150 | Tombstone | ||
Schaub, Ruby nee Theis | July 18, 1929 | Jan. 4, 2021 | NI | 062 | 002 | Tombstone | ||
Schaub, Vernon | Nov. 4, 1925 | Feb. 10, 2010 | NI | 062 | 001 | Tombstone | Schaubel, E. | - | - | SEI | 159 | 159 |
Scheel, Clarence | Dec. 18, 1924 | June 2, 1989 | S8 | 161 | 001 | Tombstone | ||
Scheel, Dorothy Joan Margaret nee Pearce | Nov. 12, 1927 | Jan. 18, 2014 | S8 | 161 | 002 | Tombstone | ||
Scheele, Albert | March 14, 1876 | July 16, 1969 | FS6 | 093 | 031 | Tombstone | ||
Scheele, Bertha nee Schwope | March 13, 1879 | June 4, 1962 | FS6 | 093 | 030 | Tombstone | ||
Scheele, Caroline nee Haas | 1826 | Jan. 22, 1892 | RW | - | 069 | |||
Scheele, Herman | - | 1907 | RW | - | - | |||
Scheele, Hugo W. | 1911 | March 26, 1933 | RW | - | 069 | Tombstone | ||
Scheele, Ida (Ms Rudolph) | April 10, 1886 | Feb. 21, 1970 | FS6 | 089 | 016 | Tombstone | ||
Scheele, Rudolph | March 18, 1883 | Feb. 8, 1958 | FS6 | 089 | 017 | |||
Scheibe, Carl | Oct. 12, 1891 | Jan. 30, 1952 | NWIII | - | 257 | Tombstone | ||
Scheibe, Emma nee Kirschner | May 28, 1902 | Dec. 2, 1994 | NWIII | - | 256 | Tombstone | ||
Scheibe, Roland Charles | 1921 | Oct. 22, 1938 | NWIII | - | 255 | Tombstone | ||
Scheibe, William (infant) | 1929 | 1929 | SEII | - | 296 | |||
Schenegge, Grace nee Broden | Aug. 3, 1901 | Sept. 20, 1990 | S8 | 121 | 040 | Tombstone | ||
Schenegge, John Frederick | May 1, 1887 | May 13, 1976 | S8 | 121 | 039 | Tombstone | ||
Schertz, Segunda nee Ruede (Ms John) |
Nov. 1, 1834 | June 9, 1922 | SEII | - | 022 | Tombstone | ||
Schilling, Daisy Mae | 1918 | 1967 | S8 | 111 | 040 | Tombstone | ||
Schmader, Dorothy nee Crenshaw (Ms Robert) |
Oct. 9, 1957 | March 4, 2004 | S8 | 148 | 038 | |||
Schmid, Amy Victoria nee Heard | March 4, 1924 | May 25, 2003 | S8 | 143 | 026 | Tombstone | ||
Schmid, Cynthia Joann | July 13, 1938 | Sept 20, 2018 | S8 | 158 | 030 | |||
Schmid, Jack Paul, Jr | Dec. 28, 1935 | Mar. 22, 2012 | S8 | 143 | 025 | Tombstone | ||
Schmid, Ida Emma | Aug. 31, 1891 | July 2, 1956 | FS5 | 010 | 003 | Tombstone | ||
Schmid, Jackson Paul | Dec. 14, 1893 | Dec. 14, 1953 | FS5 | 010 | 001 | Tombstone | ||
Schmidt, Bertha Reffelt | June 28, 1890 | July 7, 1952 | FS4 | 080 | 007 | |||
Schmidt, Chester | April 27, 1916 | July 7, 1980 | S8 | 126 | 010 | Tombstone | ||
Schmidt, Christian Henry | Nov. 8, 1875 | Aug. 9, 1957 | FS4 | 084 | 001 | Tombstone | ||
Schmidt, David | April 30, 1945 | April 2, 2019 | NNS | 179 | 031 | |||
Schmidt, Edward Otto | Oct. 23, 1890 | March 25, 1929 | SEIII | - | 115 | Tombstone | ||
Schmidt, Edward Louis | Aug. 14, 1912 | Jan. 12, 1992 | SEIII | - | 384 | |||
Schmidt, Erna nee Teschner | March 21, 1914 | July 17, 2001 | S8 | 126 | 011 | |||
Schmidt, Ernst | Aug. 21, 1884 | June 25, 1953 | FS4 | 080 | 005 | Tombstone | ||
Schmidt, Esther nee Zoeller | June 16, 1923 | June 4, 1975 | FS5 | 035C | 004 | Tombstone | ||
Schmidt, Fred | July 2, 1916 | Sept. 23, 1994 | FS5 | 035C | 002 | Tombstone | ||
Schmidt, Harvey (infant) | Nov. 26, 1936 | Nov. 26, 1936 | SWIII | - | 019 | Tombstone | ||
Schmidt, Ida Marie | Oct. 28, 1868 | March 14, 1939 | SWIII | - | 095 | Tombstone | ||
Schmidt, Ida nee Weiss | Aug. 30, 1897 | Nov. 17, 1987 | S8 | 130 | 028 | Tombstone | ||
Schmidt, (infant son) | 1908 | 1908 | SWI | - | - | Tombstone | ||
Schmidt, Lena (Ms Christian) |
July 8, 1881 | April 2, 1951 | FS4 | 084 | 003 | Tombstone | ||
Schmidt, Mary E. | Sept. 5, 1942 | Sept. 19, 1999 | S8 | 126 | 012 | Tombstone | ||
Schmidt, Paul | Aug. 20, 1921 | Dec. 26, 1999 | S8 | 128 | 020 | Tombstone | ||
Schmidt, Richard | July 23, 1933 | Dec. 23, 2017 | S8 | 160 | 016 | |||
Schmidt, Rose Lee | Dec. 29, 1910 | Sept. 4, 1997 | S8 | 143 | 034 | |||
Schmidt, Victor Herbert "Monie" | Dec. 22, 1916 | Aug. 29, 1980 | S8 | 118 | 021 | Tombstone | ||
Schmidt, Virginia Adell nee Schmidt | Aug. 5, 1920 | Jan. 8, 2002 | SEIII | - | 383 | Tombstone | ||
Schmidt, William | 1855 | 1874 | RW | - | 045 | |||
Schmidt, William Alphonse | Oct. 25, 1909 | April 1, 2002 | S8 | 143 | 033 | |||
Schmidt, William "Bill" | Feb. 12, 1930 | Oct. 18, 2013 | S8 | 128 | 015 | |||
Schmidt, Zula nee Wallis (Ms Victor H.) |
Sept. 30, 1916 | November 19, 1985 | S8 | 118 | 022 | Tombstone | ||
Schneider, Alvina A. (Ms Fritz F) |
March 1, 1882 | July 22, 1961 | FS6 | 092 | 022 | Tombstone | ||
Schneider, Annie | Oct. 29, 1884 | March 16, 1975 | FS4 | 049A | 006 | |||
Schneider, Arnold | Dec. 22, 1925 | March 7, 1946 | FS4 | 049A | 002 | |||
Schneider, Billie Irene | May 11, 1932 | Oct. 16, 2011 | FS4 | 066 | 014 | |||
Schneider, F. W. | June 29, 1852 | Nov. 23, 1888 | NEI | - | 128 | |||
Schneider, Frank A. | Jan. 23, 1880 | June 14, 1960 | FS4 | 049A | 004 | |||
Schneider, Fritz F. | Dec. 30, 1884 | Feb. 15, 1975 | FS6 | 092 | 023 | Tombstone | ||
Schneider, Louis | June 29, 1906 | Oct. 25, 1971 | FS5 | 057C | 002 | Tombstone | Schneider, Lucy | April 26, 1912 | Dec. 14, 2009 | FS5 | 057C | 002 | Tombstone |
Schneider, Matilda nee Kaiser (Ms Simon) | Jan. 1, 1851 | Feb. 13, 1933 | NWII | - | 498 | Tombstone | ||
Schneider, Norma nee Lex | Dec. 29, 1910 | Nov. 17, 1969 | S8 | 113 | 040 | |||
Schneider, Paul | March 23, 1906 | Aug. 12, 1975 | S8 | 120 | 039 | |||
Schneider, Simon Jr. | Dec. 15, 1905 | June 26, 1914 | NEII | - | 398 | Tombstone | ||
Schneider, Simon Sr. | Feb. 1, 1878 | May 31, 1943 | NEII | - | 401 | |||
Schneider, Willie nee Lawhon (Ms Simon, Sr) |
March 12, 1882 | April 7, 1922 | NEII | - | 399 | |||
Schneider, Willie | July 28, 1909 | Sept. 8, 1975 | S8 | 113 | 039 | Tombstone | ||
Schneider, Willy (child) | Oct. 31, 1887 | May 29, 1889 | NEI | - | 128 | Tombstone | ||
Scogin, Betty Gill | July 26, 1933 | Oct. 6, 2012 | NIII | 408 | 13 | |||
Schocke | - | - | SEI | - | 018 | |||
Scholz, Lillie E. nee Foster | Aug. 20, 1895 | Aug. 6, 1974 | NWII | - | 623 | |||
Schooley, Daniel | Sept. 14, 1944 | Feb. 8, 2024 | NNS | 168 | 024 | |||
Schooley, Matthew Morgan | August 28, 1978 | Sept. 22, 2013 | NNS | 169 | 026 | Tombstone | ||
Schorp, Jeanie Lee nee Collins | Dec. 12, 1952 | Aug. 29, 2004 | NIII | 406 | 020 | Tombstone | ||
Schrader, Alma Florence nee Dietert | Feb. 5, 1877 | Nov. 23, 1971 | RW | - | 025 | Tombstone | ||
Schrader, Betty Ruth nee Blaize | April 29, 1929 | June 27, 2011 | FS5 | 53E | 004 | Tombstone | ||
Schrader, Billy | Feb. 12, 1919 | April 29, 2005 | FS5 | 53E | 003 | Tombstone | ||
Schrader, Chester F. | July 29, 1892 | March 6, 1902 | SEII | - | 047 | |||
Schrader, Christian Ludwig | pr. 9, 1839 | 1892 | NEI | - | 139 | Tombstone | ||
Schrader, Christian Henry | Jan. 22, 1868 | Oct. 20, 1954 | SEII | - | 045 | |||
Schrader, Dorothea nee Boerner | 1845 | 1931 | NEI | - | 139 | Tombstone | ||
Schrader, Dortha Nanny nee McNabb | Aug. 18, 1913 | July 13, 2011 | FS6 | 090 | 001 | Tombstone | ||
Schrader, Elfrieda nee Adam (Ms Christian Henry) |
Jan. 26, 1870 | Aug. 22, 1922 | SEII | - | 046 | |||
Schrader, Elnora nee Meckel (Ms Lawrence) |
Sept. 21, 1909 | March 20, 1987 | FS5 | 019 | 005 | |||
Schrader, Harry | Aug. 20, 1904 | Nov. 27, 1932 | SWIII | - | 047 | Tombstone | ||
Schrader, Henry, Sr. | Nov. 14, 1873 | Dec. 12, 1944 | SWIII | - | 048 | |||
Schrader, Henry, Jr. | Jan. 1, 1913 | July 14, 1999 | FS6 | 090 | 002 | Tombstone | ||
Schrader, Hermine nee Schwarz (Ms Henry, Sr) |
Oct. 28, 1880 | Dec. 11, 1957 | SWIII | - | 049 | Tombstone | ||
Schrader, Joan Elaine (infant) | Dec. 18, 1945 | Dec. 21, 1945 | FS5 | 019 | 001 | |||
Schrader, Katie Lois Scott (Ms Victor) | Aug. 28, 1914 | May 11, 2001 | NWIII | - | 204 | Tombstone | ||
Schrader, Lawrence Alexander | May 6, 1907 | July 31, 1975 | FS5 | 019 | 003 | |||
Schrader, Lawrence Henry | June 16, 1872 | Aug. 31, 1937 | SEIII | - | 396 | |||
Schrader, Melvin Henry (infant) | May 5, 1906 | Jan. 28, 1908 | SWIII | - | 046 | |||
Schrader, Olga P. nee Wendler (Ms L.H.) |
March 23, 1870 | Jan. 23, 1945 | SEIII | - | 397 | |||
Schrader, Victor | April 20, 1911 | April 28, 1953 | NWIII | - | 203 | Tombstone | ||
Schraer, Benjamin James | Sept. 10, 1984 | Oct. 22, 2003 | N1 | 130 | 002 | Tombstone | ||
Schraidt, Alexandra Maria | 1910 | 1973 | SEII | - | 056 | Tombstone | ||
Schraidt, Erich Rudolf | 1879 | 1969 | SEII | - | 058 | Tombstone | ||
Schraidt, Gabriele Amalie | 1877 | 1955 | SEII | - | 057 | Tombstone | ||
Schrempp, Anthony Phillip | Nov. 13, 1947 | Dec. 29, 1955 | FS6 | 087 | 020 | |||
Schrempp, Sandra | 1953 | 1953 | FS4 | 079 | 009 | Tombstone | ||
Schrempp, Charles Jr. | Dec. 6, 1873 | Sept. 3, 1951 | FS4 | 078 | 008 | Tombstone | ||
Schrempp, Franciska | Dec. 16, 1868 | June 18, 1948 | FS4 | 048 | 008 | |||
Schrempp, Mary C. | Feb. 27, 1862 | Oct. 3, 1935 | SWIII | - | 019 | Tombstone | ||
Schrempp, Phillip William | Nov. 8, 1922 | June 16, 1993 | S8 | 162 | 036 | Tombstone | ||
Schrempp, Sophie Christine | Sept. 1, 1891 | March 5, 1974 | FS6 | 090 | 014 | Tombstone | ||
Schrempp, William W. | May 6, 1874 | Dec. 13, 1958 | FS6 | 090 | 015 | Tombstone | Schroeder, Gaylan | Oct. 4, 1939 | June 6, 2013 | NI | 156 | 001 | Tombstone |
Schuchardt, Frank B. | Jan. 18, 1889 | Aug. 21, 1954 | FS4 | 108 | 002 | Tombstone | ||
Schuchardt, Laura B. nee Gourley (Ms Frank) |
Dec. 15, 1888 | July 5, 1976 | FS4 | 108 | 003 | Tombstone | ||
Schuchardt, Martha Mae nee Werner (Ms Roy) |
Sept. 30, 1919 | Nov. 29, 1991 | S8 | 142 | 027 | Tombstone | ||
Schuchardt, Roy Frank | May 2, 1915 | April 10, 1995 | S8 | 142 | 026 | Tombstone | ||
Schuchardt, Wayne | July 7, 1919 | Feb. 27, 1986 | FS5 | 040 | 001 | Tombstone | ||
Schuchardt, Willie May nee Vogt (Ms Wayne) |
Sept. 28, 1915 | Sept. 17, 1995 | FS5 | 040 | 003 | Tombstone | ||
Schuetz, Alex Otto | Sept. 25, 1890 | Feb. 15, 1991 | FS4 | 066 | 013 | Tombstone | ||
Schuetz, Blanche McCown (Ms Otto) |
Dec. 7, 1882 | April 1, 1950 | FS4 | 066a | 008 | Tombstone | ||
Schuetz, Charles Ray | 1922 | 1923 | NEII | - | 299 | |||
Schuetz, Daniel Alex | Aug. 20, 1914 | Nov. 30, 1997 | R5 | 055A | 002 | Tombstone | ||
Schuetz, Alex Otto | Sept. 25, 1890 | Feb. 15, 1991 | FS4 | 066 | 013 | |||
Schuetz, Edna nee Zoeller (Ms Alex O.) | May 28, 1890 | June 20, 1949 | FS4 | 066 | 015 | |||
Schuetz, Emma (Ms Henry) |
1868 | 1927 | NEII | - | 297 | Tombstone | ||
Schuetz, Harry | November 13, 1898 | Aug. 23, 1988 | FS5 | 055A | 006 | |||
Schuetz, Henry | Dec. 15, 1864 | March 12, 1950 | NEII | - | 298 | Tombstone | ||
Schuetz, Mary Magdeline nee Pfeiffer (Ms Dan) |
May 25, 1915 | June 18, 1994 | R5 | 055A | 004 | Tombstone | ||
Schuetz, Randolph Mark(infant) | 1954 | 1954 | NEII | - | 345 | |||
Schuetz, Otto J. | Aug. 18, 1870 | Feb. 19, 1957 | FS4 | - | 007 | |||
Schuetz, Sybil Riley (Ms Harry) | December 2, 1906 | December 26, 2006 | FS5 | 055A | 008 | Tombstone | ||
Schuetz, Wilhelmina (Ms Willie) | Aug. 20, 1860 | Oct. 21, 1948 | SWIII | - | 097 | Tombstone | ||
Schuetz, Willie Kraft | Nov. 27, 1861 | Aug. 5, 1932 | SWIII | - | 096 | Tombstone | ||
Schultz, Elsie nee Caraway | Nov. 18, 1903 | May 5, 1997 | S8 | 129 | 024 | Tombstone | ||
Schultz, Orris Milton | Feb. 27, 1904 | Aug. 2, 1980 | S8 | 129 | 023 | Tombstone | ||
Schulz, Edna | Aug. 1, 1917 | Sept. 7, 2010 | S8 | 125 | 014 | |||
Schulz, Harold Arthur | June 15, 1917 | March 29, 1999 | S8 | 125 | 013 | Tombstone | ||
Schulze, Arthur | Oct. 18, 1896 | Feb. 14, 1987 | S8 | 123 | 024 | Tombstone | ||
Schulze, Aug. | May 8, 1836 | Jan. 16, 1917 | NWII | - | 521 | |||
Schulze, Charles G | April 13, 1869 | May 15, 1954 | NWII | - | 599 | Tombstone | ||
Schulze, Karl Ludwig | Oct. 20, 1839 | Nov. 26, 1915 | NWII | - | 522 | Tombstone | ||
Schulze, Margaret (Ms Arthur) |
July 17, 1903 | Feb. 14, 1988 | S8 | 123 | 025 | |||
Schulze, Mary Martha | April 6, 1871 | April 27, 1957 | NWII | - | 600 | Tombstone | ||
Schulze, Richard | March 14, 1895 | Feb. 5, 1918 | NWII | - | 598 | Tombstone | ||
Schuster, Louis Stephen | 1892 | March, 1926 | NEIII | - | 349 | Tombstone | ||
Schuster, Lyster Max (child) | 1921 | 1923 | NEIII | - | 347 | Tombstone | ||
Schwab, Donald | Apr. 2, 1936 | Dec. 8, 2022 | N3 | B | 013 | |||
Schwab, James | Apr. 13, 1950 | Aug. 31, 2017 | NCol | N3AA | 016 | Tombstone | ||
Schwartz, Halie (infant) | Jan 5, 2004 | Jan. 11, 2007 | B7 | - | - | Tombstone | ||
Schwarz, Adam | July 14, 1844 | Sept. 9, 1926 | NEII | - | 314 | Tombstone | ||
Schwarz, Adolf | April 1, 1874 | Feb. 6, 1948 | SEII | - | 062 | Tombstone | ||
Schwarz, Alice nee Lex (Ms Moritz) |
Aug. 26, 1914 | Oct. 23, 1997 | S8 | 121 | 011 | Tombstone | ||
Schwarz, Anna nee Pfeiffer (Ms Adolph) |
July 5, 1880 | Sept. 20, 1961 | SEII | - | 063 | Tombstone | ||
Schwarz, Armin F. (T/Sgt.) | Feb. 9, 1911 | Feb. 28, 1943 | SEII | - | 277 | Tombstone | ||
Schwarz, Arnold Robert | Nov. 9, 1879 | Jan. 13, 1956 | SEII | - | 017 | Tombstone | ||
Schwarz, Betty nee Schneider (Ms Lorenz) |
Nov. 27, 1930 | July 6, 2000 | S8 | 127 | 024 | Tombstone | ||
Schwarz, Charles F. | May 2, 1868 | March 2, 1944 | FS4 | 032 | 001 | Tombstone | ||
Schwarz, Clara nee Pfeiffer(Ms Richard) | Oct. 26, 1884 | March 11, 1954 | SEII | - | 279 | Tombstone | ||
Schwarz, Clara nee Simon (Ms Robert) |
April 14, 1890 | July 21, 1985 | SWII | - | 189 | Tombstone | ||
Schwarz, Edgar Jr. | June 29, 1929 | Nov 3, 2007 | S8 | 156 | 002 | Tombstone | ||
Schwarz, Edgar Sr. | June 29, 1905 | Oct. 15, 1956 | SEII | - | 077 | Tombstone | ||
Schwarz, Elmer Simon | Oct. 23, 1925 | Jan. 3, 1992 | FS6 | 092 | 001 | Tombstone | ||
Schwarz, Erick | Aug. 23, 1901 | June 4, 1969 | S8 | 113 | 012 | Tombstone | ||
Schwarz, Eva nee Fischer (Ms Arnold) |
April 15, 1887 | Jan 13, 1944 | SEII | - | 018 | Tombstone | ||
Schwarz, Franz (infant) | May 22, 1885 | May 20, 1886 | SEI | - | 039 | Tombstone | ||
Schwarz, Franz | Feb. 1, 1841 | Feb. 22, 1921 | NEII | - | 350 | Tombstone | CSA | |
Schwarz, Friedericka nee Lenz (Ms Franz) |
Sept. 9, 1851 | Dec. 14, 1933 | NEII | - | 349 | Tombstone | ||
Schwarz, Harry "Babe" | Feb. 26, 1918 | Dec. 8, 1975 | S8 | 121 | 008 | Tombstone | ||
Schwarz, Helen Martha | Feb. 26, 1916 | May 8, 1985 | SEII | - | 280 | Tombstone | ||
Schwarz, Henry | Nov. 1, 1902 | May 4, 1904 | NEI | - | 158 | |||
Schwarz, Henry | Sept. 5, 1907 | May 21, 1991 | SEII | - | 002 | Tombstone | ||
Schwarz, Inettah M. nee Cooke (Ms Edgar,Sr.) | March 6, 1911 | Oct. 17, 1950 | SEII | - | 002 | Tombstone | ||
