NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MARKER | Source of Dates |
Phillip, infant son | Nov., 1941 | Nov., 1941 | FS4 | 001 | 001 | Tombstone | |
De los Reyes, Panfilo | unknown | Oct. 5, 1940 | FS4 | 001 | 002 | Tombstone | Death Cert. |
Wilkins, Bertram Dunn | June 28, 1872 | Mar. 12, 1942 | FS4 | 001 | 003 | Tombstone | |
Creel, Richmond William | July 27, 1913 | July 6, 1942 | FS4 | 001 | 005 | Tombstone | |
Price, Charles | Jan. 11, 1943 | Mar.9, 1943 | FS4 | 001 | 006 | Tombstone | Stanford, Minnie N. | May 16, 1884 | Sept. 21, 1962 | FS4 | 001 | 007 | Tombstone |
Raymer, Anna nee Burkhead | Feb. 22, 1857 | Dec. 14, 1945 | FS4 | 001 | 008 | No Marker | |
Agold, Sam | May 3, 1877 | Feb. 18, 1952 | FS4 | 002 | 001 | Tombstone | |
Buckelew, James M | 1887 | 1943 | FS4 | 002 | 002 | Tombstone | |
Agold, Lena L nee Minnich (Ms Sam) |
Dec. 20, 1885 | Dec. 22, 1942 | FS4 | 002 | 003 | Tombstone | |
Beaver, Betty nee Buckelew | Feb. 7, 1898 | Feb. 29, 1968 | FS4 | 002 | 004 | Tombstone | |
Zoeller, Friedrich "Fritz", Sr. | Oct. 4, 1864 | Feb. 15, 1943 | FS4 | 002 | 005 | Tombstone | |
Brown, William Franklin | 1860 | 1944 | FS4 | 002 | 006 | Tombstone | |
Zoeller, Emma nee Stephan (Ms Fritz, Sr) |
May 18, 1865 | July 25, 1951 | FS4 | 002 | 007 | Tombstone | |
Brown, Laura Ann (Ms Wm Franklin) |
1868 | 1957 | FS4 | 002 | 008 | Tombstone | |
Luckenbach, Julius | Aug. 1, 1853 | Feb. 5, 1942 | FS4 | 003 | 001 | Tombstone | |
Kaiser, Adolph | Jan. 20, 1877 | Aug. 31, 1940 | FS4 | 003 | 002 | Tombstone | |
Luckenbach, Mathilde nee Conrads | May 11, 1867 | May 10, 1964 | FS4 | 003 | 003 | Tombstone | Kaiser,Minnie nee Schultz (Ms Adolph) |
Aug. 23, 1879 | Jan. 2, 1958 | FS4 | 003 | 004 | Tombstone |
Luckenbach, Pauline | Dec. 1, 1898 | Aug. 2, 1975 | FS4 | 003 | 005 | Tombstone | |
Baumann, Gustav | 1855 | Dec. 29, 1947 | FS4 | 003 | 006 | ||
Liesman, Grace nee McClelland | Mar. 23, 1922 | July 16, 2000 | FS4 | 003 | 007 | Tombstone | |
Liesman, Roy Edward | July 22, 1919 | April 1, 2003 | FS4 | 003 | 007 | Tombstone | |
Baumann, Annie | Feb. 7, 1879 | July 1, 1942 | FS4 | 003 | 008 | Tombstone | |
Powell, Merton | 1878 | December, 1970 | FS4 | 004 | 001 | ||
Leesch, Henry J. | June 5, 1868 | Mar. 31, 1948 | FS4 | 004 | 002 | Tombstone | |
Powell, Mary Lee nee DeBerry (Ms Merton) |
1890 | 1941 | FS4 | 004 | 003 | Tombstone | |
Leesch, Emma (Ms Henry) | Oct. 7, 1869 | Oct. 7, 1941 | FS4 | 004 | 004 | Tombstone | Stahl, Albert J. | 8 Nov 1877 | 14 Oct 1941 | FS4 | 004 | 005 | Tombstone |
Meckel, Fritz | Jan. 7, 1879 | Nov. 15, 1942 | FS4 | 004 | 006 | Tombstone | Stahl, Wilhelmine nee Leesch (Mrs Albert) | 20 Aug 1882 | 28 Oct 1977 | FS4 | 004 | 007 | Tombstone |
Meckel, Bertha nee Marquardt (Ms Fritz) |
Dec. 31, 1876 | Dec. 13, 1959 | FS4 | 004 | 008 | Tombstone | |
Blank, Marie Ann | 1861 | Sept., 1929 | FS4 | 005 | 001 | Tombstone | |
Werner, Arnold | 1885 | June 1939 | FS4 | 005 | 002 | Tombstone | |
Blank, Jacob | 1859 | June 11, 1941 | FS4 | 005 | 003 | Tombstone | |
Werner, Adolph | Feb. 22, 1877 | July 11, 1949 | FS4 | 005 | 004 | Tombstone | |
Tynes, Earit Q. | Jan. 8, 1893, Ky | Aug. 19, 1941 | FS4 | 005 | 005 | Tombstone | |
Werner, Bertha Molly | Jan. 15, 1875 | June 12, 1964 | FS4 | 005 | 006 | Tombstone | |
Tynes, Maggie nee Howze | June 7, 1897 | Oct. 5, 1985 | FS4 | 005 | 007 | Tombstone | |
Walker, Elizabeth H.nee Werner | 1882 | Mar. 21, 1971 | FS4 | 005 | 008 | Tombstone | |
Dedeker, Polly Ann | 1872 | March, 1939 | FS4 | 006 | 001 | Tombstone | |
Davis, Martha nee Cravey | Jan. 10, 1863 | July 11, 1956 | FS4 | 006 | 002 | Tombstone | |
Dedeker, Adam Wesley | 1877 | Mar. 23, 1958 | FS4 | 006 | 003 | Tombstone | |
Davis, Garry | Oct.. 8, 1860 | April 24, 1938 | FS4 | 006 | 004 | Tombstone | |
Powell, Jean nee Davis | Dec. 11, 1901 | Aug. 19, 1941 | FS4 | 006 | 005 | Tombstone | |
Davis, Minnie Lee | Dec 6, 1884 | Nov. 17, 1961 | FS4 | 006 | 006 | Tombstone | |
Ruede, Charles Murray | Nov. 19, 1941 | Aug. 25, 1943 | FS4 | 006 | 007 | Tombstone | |
Davis, Harry P. (infant) | Mar. 13, 1941 | Mar. 17, 1941 | FS4 | 006 | 008 | ||
Cartwright, Katherine | June 23, 1892 | Oct. 20, 1942 | FS4 | 031 | 001 | Tombstone | |
Moore, Dissie nee King (Ms Walter) |
Mar. 31, 1899 | Aug. 8, 1943 | FS4 | 031 | 002 | Tombstone | |
Kronkosky, Katherine Gertrude | June 29, 1870 | Oct. 12, 1950 | FS4 | 031 | 005 | Tombstone | |
Kronkosky, Theodore C. | Sept. 26, 1870 | Jan. 20, 1943 | FS4 | 031 | 003 | Tombstone | |
Moore, Walter "Cowboy" | June 20, 1917 | Feb. 23, 1984 | FS4 | 031 | 004 | Tombstone | |
Adler, Paul R | Jan. 16, 1884 | Oct. 3, 1943 | FS4 | 031 | 006 | Tombstone | |
Dodge, Fred James | Aug. 29, 1854 | Dec. 17, 1938 | FS4 | 031 | 007 | Tombstone | |
Dodge, Jessie Estalla | July 27, 1881 | April 13, 1953 | FS4 | 031 | 007 | Tombstone | |
Heiligmann, Augusta | Sept. 23, 1865 | Nov. 10, 1943 | FS4 | 031 | 008 | Tombstone | |
Schwarz, Charles F. | May 2, 1868 | Mar. 2, 1944 | FS4 | 032 | 001 | Tombstone | |
De Arman, John Newton | - | Nov., 1945 | FS4 | 032 | 002 | ||
Schwarz, Louise nee Pfeiffer (Ms Charles) |
Mar. 21, 1878 | Feb. 21, 1959 | FS4 | 032 | 003 | Tombstone | |
De Arman, Laura nee McAffe | Mar. 22, 1890 | Sept. 22, 1944 | FS4 | 032 | 004 | ||
Busby, Esther Ruth | June 11, 1918 | Mar. 2, 1945 | FS4 | 032 | 005 | Tombstone | |
Nowlin, Frank Moore | Aug. 29, 1873 | Dec. 28, 1944 | FS4 | 032 | 006 | Tombstone | |
Grubbs, Ellen Louise nee Weiss | April 6, 1912 | Nov. 30, 1993 | FS4 | 032 | 007 | Tombstone | |
Nowlin, Ida M (Ms Frank) |
Sept. 22, 1885 | April 8, 1963 | FS4 | 032 | 008 | Tombstone | |
Henners, May Reeve | May 21, 1883 | Dec. 26, 1956 | FS4 | 032 | 010 | Tombstone | |
Reeve, Mattie L | Jan. 12, 1890 | July 14, 1945 | FS4 | 032 | 012 | Tombstone | |
McEwen, George W | Nov. 27, 1890 | Mar. 10, 1945 | FS4 | 032 | 013 | Tombstone | |
Moreau, Louis J. | June 20, 1888 | Oct. 4, 1945 | FS4 | 032 | 014 | Tombstone | |
Moreau, Marie Henrietta (Ms Louis) |
Dec. 4, 1891 | June 27, 1981 | FS4 | 032 | 016 | Tombstone | |
Vanderhider, Bradley A.(infant) | Nov. 1943 | Nov. 1943 | FS4 | 032A | 002 | Tombstone | |
Seewald, Gustav | Feb. 3, 1868 | Dec. 28, 1952 | FS4 | 032A | 005 | Tombstone | |
Seewald, Richard | Sept. 24, 1902 | Dec. 21, 1943 | FS4 | 032A | 006 | Tombstone | |
Seewald, Dora nee Schwarz | Feb. 6, 1875 | June 3, 1947 | FS4 | 032A | 007 | Tombstone | |
Bergmann, Fritz F. | Nov. 20, 1871 | Aug. 4, 1955 | FS4 | 032A | 009 | Tombstone | |
Bergmann, Edmund | April 27, 1900 | April 28, 1944 | FS4 | 032A | 010 | Tombstone | |
Bergmann, Anna nee Meckel (Ms Fritz) |
Nov. 19, 1870 | April 5, 1957 | FS4 | 032A | 011 | Tombstone | |
Moore, Ottilie nee Bender (2nd Ms Louis) | Oct. 5, 1902 | July 8, 2000 | FS4 | 032A | 012 | Tombstone | |
Krause, Eugene Irvin | Dec. 14, 1913 | July 18, 1975 | FS4 | 032A | 013 | Tombstone | |
Krause, Clarence W. | Sept. 30, 1908 | Mar. 13, 1945 | FS4 | 032A | 014 | Tombstone | |
Krause, Kathryn nee Hodges | Dec. 29, 1916 | Oct. 25, 1971 | FS4 | 032A | 015 | Tombstone | |
Haas, Otto C. | Nov. 26, 1875 | Aug. 4, 1943 | FS4 | 033A | 001 | Tombstone | |
Rose, Eliga J. | Mar. 10, 1876 | May 14, 1964 | FS4 | 033A | 002 | Tombstone | |
Haas, Emilie | Feb. 28, 1878 | Dec. 6, 1946 | FS4 | 033A | 003 | Tombstone | |
Rose, Nancy Belle | Jan. 12, 1878 | May 22, 1945 | FS4 | 033A | 004 | Tombstone | |
Kohls Ernst Carl | July 11, 1869 | Oct. 7, 1945 | FS4 | 033A | 005 | Tombstone | |
Hausman, Fritz | July 24, 1891 | June 10, 1945 | FS4 | 033A | 006 | Tombstone | |
Kohls, Anna Sophie nee Vogt (Ms Ernest) |
May 3, 1877 | July 3, 1953 | FS4 | 033A | 007 | Tombstone | |
Mueller, Helen nee Hausman | April 4, 1897 | Oct. 24, 1988 | FS4 | 033A | 008 | Tombstone | |
Wendler, Paul | Feb. 24, 1883 | Aug. 20, 1944 | FS4 | 033A | 009 | Tombstone | |
Wessely, Henry | Feb. 27, 1890 | Aug. 14, 1945 | FS4 | 033A | 010 | Tombstone | |
Wendler, Annie H. | Aug. 31, 1898 | Nov. 26, 1981 | FS4 | 033A | 011 | Tombstone | |
Vogt, Charles H. | Aug. 18, 1875 | Oct. 17, 1945 | FS4 | 033A | 014 | Tombstone | |
Vogt, Hilda Menn (Ms Charles) | Mar. 25, 1881 | Sept. 11, 1964 | FS4 | 033A | 016 | Tombstone | |
Callaway, John S | Aug. 2, 1865 | Dec. 13, 1942 | FS4 | 033 | 001 | ||
Gregory, Lewis Jones (DDS) | July 29, 1886 | May 14, 1972 | FS4 | 033 | 009 | Tombstone | |
Gregory, Vera W. | April 27, 1901 | April 19, 1944 | FS4 | 033 | 011 | Tombstone | |
Leidl, Norma Ellen | Aug. 11, 1920 | May 20, 1944 | FS4 | 033 | 013 | Tombstone | |
Wendler, Raymond R. | Dec. 8, 1910 | April 2, 1970 | FS4 | 034 | 002 | Tombstone | |
Wendler, Rudolph Phillip | June 21, 1873 | Aug. 16, 1953 | FS4 | 034 | 004 | Tombstone | |
Davis, Oran | May 27, 1889 | Feb. 23, 1943 | FS4 | 034 | 005 | Tombstone | |
Wendler, Rosina nee Langbein | Mar. 13, 1877 | Nov. 26, 1942 | FS4 | 034 | 006 | Tombstone | |
Davis, Ellen nee Saner (Ms Oran) | Sept. 3, 1893 | July 1, 1980 | FS4 | 034 | 007 | Tombstone | |
Wendler, Gus Milton | Aug. 23, 1905 | Aug. 15, 1945 | FS4 | 034 | 008 | Tombstone | |
Daugherty, Effie Mae (nee Davis) | Nov. 2,1926 | April 7, 1974 | FS4 | 034 | 009 | Tombstone | |
Potschernick, Roland W | Dec. 7, 1897 | Oct. 26, 1943 | FS4 | 034 | 010 | Tombstone | |
Davis, Joe | Mar. 10, 1921 | Jan. 18, 1995 | FS4 | 034 | 009 | ||
Davis, Harvey | July 7, 1915 | May 27, 1976 | FS4 | 034 | 013 | Tombstone | |
Ruede, Margaret P. (infant) | 1944 | 1944 | FS4 | 034 | 014 | Tombstone | |
Davis, Benjamin Garry | March 31, 1919 | Sept. 11, 1985 | FS4 | 034 | 015 | Tombstone | |
Moore, Clyde Michael | July 23, 1908 | May 24, 1983 | FS4 | 034A | 001A | Tombstone | |
Moore, Hazel Pauline nee Phillips (Ms Clyde) |
June 14, 1915 | Oct. 17, 2003 | FS4 | 034A | 003A | Tombstone | |
Baker, Nora Alcester nee Saner | April 6, 1896 | May 3, 1986 | FS4 | 034 | 007A | Tombstone | Saner, George Robert | Oct. 10, 1906 | Mar. 5, 1993 | FS4 | 034A | 009A | Tombstone |
Saner, Mary Lillian | Dec. 24, 1910 | Jan. 1, 1992 | FS4 | 034 | 011A | Tombstone | |
Wilson, Columbus (Lum) | Sept. 17, 1878 | Jan. 31, 1944 | FS4 | 047 | 001 | ||
Baumann, Albert | June 20, 1856 | Feb. 13, 1944 | FS4 | 047 | 002 | Tombstone | |
McGuffin, Helen Jeanette | Mar. 29, 1921 | April 28, 1945 | FS4 | 047 | 003 | Death cert | |
Towery, Lovell A. | Sept. 10, 1910 | May 16, 1945 | FS4 | 047 | 005 | Tombstone | |
Mulford, George Earl | Nov. 21, 1886 | April 17, 1946 | FS4 | 047 | 007 | Death cert | |
Cravey, Robert Wayne | Oct. 11, 1944 | Oct. 12, 1944 | FS4 | 047 | 008 | Tombstone | Death cert |
Kalka, Earline Mary(child) | July 15, 1940 | Aug. 27, 1946 | FS4 | 048 | 001 | Tombstone | |
Whitworth, Karen Beth | Feb. 28, 1947 | Mar. 1, 1947 | FS4 | 048 | 002 | Death cert | |
Kalka, George F. | Nov. 26, 1906 | July 7, 1968 | FS4 | 048 | 003 | Tombstone | |
Bonnett, Daniel Philip, Jr | Feb. 14, 1856 | Mar. 5, 1947 | FS4 | 048 | 004 | Tombstone | |
Kalka,Esther Lucretia | Oct. 3, 1903 | Nov. 14, 1993 | FS4 | 048 | 005 | Tombstone | |
Schrempp, Franciska | Dec. 16, 1868 | June 18, 1948 | FS4 | 048 | 008 | ||
Haworth, William David | May 12, 1907 | June 25, 1981 | FS4 | 049 | 001 | ||
Haworth, Edna Mae nee Reinhard | June 24, 1913 | Jan. 10, 1996 | FS4 | 049 | 003 | ||
Meckel, Erwin | Mar. 31, 1916 | July 9, 2001 | FS4 | 049 | 002 | ||
Meckel, Lucille nee Weiss (Ms Erwin) | Nov. 27, 1922 | Sept. 6, 2014 | FS4 | 049 | 004 | ||
Merz, Henry | May 10, 1886 | Jan. 2, 1950 | FS4 | 049 | 006 | ||
Cunningham, John Austin | Oct. 20, 1926 | Mar. 29, 1946 | FS4 | 049 | 007 | ||
Merz, Fannie nee Herrin | Aug. 27, 1886 | Aug. 22, 1946 | FS4 | 049 | 008 | Death cert | |
Cunningham, Valery Herbert | Sept. 24, 1895 | Nov. 28, 1957 | FS4 | 049 | 009 | ||
Craven, Marion | - | July, 1954 | FS4 | 049 | 012 | ||
Minnich, Arthur Henry | July 19,1904 | Aug. 16, 1954 | FS4 | 049 | 014 | ||
Newton, Valerie "June" nee Cunningham (Mrs Frank) | June 27, 1931 | July 23, 2010 | FS4 | 049 | 013 | ||
Newton, Frank Elbert | Feb. 8, 1924 | Jan. 5, 2003 | FS4 | 049 | 015 | ||
Heiligmann, Gustav | Aug. 18, 1883 | April 26, 1963 | FS4 | 049A | 001 | Schneider, Arnold | Dec. 22, 1925 | Mar. 7, 1946 | FS4 | 049A | 002 |
Heiligmann, Christina nee Kunz (Ms Gustav) |
Mar. 12, 1882 | Feb. 5, 1946 | FS4 | 049A | 003 | ||
Schneider, Frank A. | Jan. 23, 1880 | June 14, 1960 | FS4 | 049A | 004 | ||
Kalisky,Herman | May 13, 1882 | Dec. 121957 | FS4 | 049A | 005 | Tombstone | |
Schneider, Annie | Oct. 29, 1884 | Mar. 16, 1975 | FS4 | 049A | 006 | ||
Kalisky,Bertha | May 13, 1869 | Jan. 23, 1947 | FS4 | 049A | 007 | Tombstone | |
Hein, Paul Richard | Jan. 18, 1879 | Nov. 3, 1957 | FS4 | 049A | 008 | ||
Pressler, Ernst | Sept. 17, 1884 | April 19, 1971 | FS4 | 049A | 009 | Tombstone | |
Hein, Hermine nee Ammann (Ms Paul R) |
Jan 18, 1882 | April 23, 1947 | FS4 | 049A | 010 | ||
Pressler, Rosa R. nee Minnich (Ms Ernst) | May 27, 1888 | Aug. 24, 1947 | FS4 | 049A | 011 | Tombstone | |
Vogt, Edward Christian | Feb. 25, 1879 | Dec. 14, 1947 | FS4 | 049A | 012 | ||
Farrish, Hattie Leora nee Vogt | July 11, 1912 | April 11, 2004 | FS4 | 49A | 013 | Tombstone | |
Vogt, Meta nee Menn | Oct. 15, 1884 | Dec. 13, 1965 | FS4 | 049A | 014 | ||
Farrish, Thomas Jules | April 6, 1915 | Jan. 17, 1992 | FS4 | 049A | 015 | Tombstone | |
Vogt, Olivia E. | July 20, 1916 | Feb. 26, 1961 | FS4 | 050 | 002 | Tombstone | |
Vogt, Paul Ludwig | June 12, 1885 | July 29, 1951 | FS4 | 050 | 003 | Tombstone | |
Vogt, Frieda | Aug. 7, 1888 | Mar. 6, 1984 | FS4 | 050 | 004 | Tombstone | |
Vogt, Otto | April 30, 1887 | April 6, 1953 | FS4 | 050 | 005 | Tombstone | |
Vogt, Dannie nee Ranft (Ms Otto) | July 21, 1903 | June 5, 1993 | FS4 | 050 | 006 | Tombstone | |
King, Dorothea Louise nee Vogt | Nov. 4, 1929 | Oct. 21, 2007 | FS4 | 050 | 007 | Tombstone | |
Dedeker, Ivey W | Aug. 16, 1896 | July 26, 1954 | FS4 | 050A | 001 | Tombstone | |
Rusch, Rose | Feb. 7, 1919 | April 7, 1999 | FS4 | 050A | 002 | Tombstone | |
Rusch, Anton | Feb. 7, 1884 | Sept. 6, 1960 | FS4 | 050A | 002 | Tombstone | |
Dedeker, Ima Fay nee Dulaney | Dec. 13, 1899 | Aug. 14, 1994 | FS4 | 050A | 003 | Tombstone | |
Rusch, Elizabeth nee Treiber | Aug. 23, 1885 | Nov. 6, 1968 | FS4 | 050A | 004 | Tombstone | |
Dedeker, baby | - | 1963 | FS4 | 050A | 005 | Tombstone | Stueve, -(infant) | June 17, 1946 | June 17, 1946 | FS4 | 050A | 005 | Tombstone | Stueve, Antoinette nee Rusch | July 9, 1907 | Feb. 25, 1995 | FS4 | 050A | 006 | Tombstone | Stueve, Hugo Clarence, Sr. | Mar. 5, 1906 | Jan. 20, 1970 | FS4 | 050A | 007 | Tombstone |
Sill, Joseph Eugene | Jan. 17, 1890 | Nov. 19, 1945 | FS4 | 050A | 008 | Tombstone | |
McFarland, Harry H. Jr. | 1901 | 1946 | FS4 | 050a | 009 | Tombstone | |
Sill, Erna Richter | April 7, 1893 | May 25, 1971 | FS4 | 050A | 010 | Tombstone | |
McFarland, Lora S. | Dec. 16, 1907 | May 2, 1965 | FS4 | 050A | 011 | Tombstone | |
Sill, Hope Angela nee Ammann | Dec 3, 1938 | Oct. 22, 2004 | FS4 | 050A | 012 | Tombstone | Sill, Joseph Eugene, Jr. | Mar. 25, 1931 | Oct. 22, 2004 | FS4 | 50A | 012 |
McFarland, John Calvin III | Dec. 28, 1931 | Sept. 5, 1958 | FS4 | 050A | 013 | Tombstone | |
Meckel, Charles F. | May 8, 1876 | Nov. 5, 1947 | FS4 | 050A | 014 | Tombstone | |
McFarland, Marguerite | Feb. 20, 1897 | Oct. 4, 1987 | FS4 | 050A | 015 | Tombstone | Death cert |
Meckel, Louise nee Marquardt (Ms. Chas.F.) |
April 8, 1880 | Oct. 26, 1958 | FS4 | 050A | 016 | Tombstone | Stevenson, Henrietta | Sept. 15, 1863 | Oct. 17, 1946 | FS4 | 051 | 001 | Tombstone | Trimble, George Paul | Sept. 13, 1867 | Mar. 8, 1946 | FS4 | 051 | 002 |
Trimble, Minnie nee Pope | July 15, 1871 | Feb. 21, 1953 | FS4 | 051 | 004 | ||
Bredehoft, Julius C. (Dr.) | Feb. 13, 1877 | May 14, 1956 | FS4 | 051 | 005 | Tombstone | |
Soell, Cisco | 1 Oct 1884 | 28 Dec 1963 | FS4 | 051 | 006 | Tombstone | |
Bredehoft, Frances C | Aug. 28, 1876 | Dec. 16, 1946 | FS4 | 051 | 007 | Tombstone | |
Soell, Pauline nee Lichenberg | 27 Dec 1881 | 6 Dec 1946 | FS4 | 051 | 008 | Tombstone | |
Phillip, Rudolph | June 16, 1878 | Mar. 18, 1947 | FS4 | 051 | 009 | Tombstone | |
Martin, George Robert | Feb. 13, 1927 | July 6, 1947 | FS4 | 051 | 010 | Tombstone | |
Phillip, Frieda nee Langbein (Ms Rudolph) |
Sept. 19, 1884 | May 30, 1960 | FS4 | 051 | 011 | Tombstone | |
Martin, Vada | Jan. 28, 1902 | Aug. 2, 1999 | FS4 | 051 | 012 | Tombstone | |
Lichtenberg, infant | Dec. 21, 1900 | Dec. 28, 1900 | FS4 | 051 | 013 | Tombstone | |
Lichtenberg, Karl | Oct. 14, 1835 | Mar. 1, 1900 | FS4 | 051 | 014 | Tombstone | |
Lichtenberg, Max | Dec. 10, 1898 | dec. 30, 1898 | FS4 | 051 | 015 | Tombstone | |
Lichtenberg, Emilie | Jan. 6, 1837 | Oct. 20, 1929 | FS4 | 051 | 016 | Tombstone | |
Moore, Ronald M | May 13, 1941 | Jan. 15, 2013 | FS4 | 051 | 015A | Tombstone | |
Carson, Michael Ross | Dec. 14, 1980 | Nov. 5, 1999 | FS4 | 051A | 001 | Tombstone | |
Butterfield, Berdie | Nov. 12, 1877 | July 6, 1948 | FS4 | 063 | 001 | Tombstone | |
Trottier, Gene | June 20, 1948 | June 22, 1948 | FS4 | 063 | 002 | Death cert | |
Roberts, Daniel Forrest | July 4, 1889 | Jan. 7, 1950 | FS4 | 063 | 003 | ||
Johnson, Elsie (Ms Alvin Liston) | Aug. 1, 1903 | Sept. 13, 1948 | FS4 | 063 | 004 | ||
Roberts, Mattie | June 22, 1894 | July 15, 1972 | FS4 | 063 | 005 | ||
Bowman, George Jr. | 1949 | 1949 | FS4 | 063 | 006 | Tombstone | |
Fellows, Kitty (infant) | 1950 | 1950 | FS4 | 063 | 007 | Tombstone | |
Fellows, Fred Wesley | June 28, 1908 | Nov. 11, 1991 | FS4 | 063 | 007 | Tombstone | |
Volpert, George M. | Dec. 9, 1871 | Feb. 19, 1950 | FS4 | 063 | 008A | ||
Thomas, James F. | Mar. 31, 1871 | April 20, 1950 | FS4 | 064 | 001 | Death cert. | |
Tanner, Betty Jean | Oct. 9, 1931 | Mar. 6, 1950 | FS4 | 064 | 002 | ||
Fries, Robert Bird | Aug. 3, 1879 | June 24, 1950 | FS4 | 064 | 003 | ||
Brandt, Edward | 1900 | 1957 | FS4 | 064 | 004 | Tombstone | |
Fries, Mary Frances nee Fellows | Feb. 16, 1884 | Sept. 6, 1972 | FS4 | 064 | 005 | ||
Westbrook, Damon | - | Oct. 9, 1951 | FS4 | 064 | 006 | Death cert | Stephenson, Annie Emily | May 12, 1885 | July 4, 1950 | FS4 | 064 | 007 |
Adams, Jack (infant) | 1950 | Oct. 1950 | FS4 | 064 | 008 | ||
Chamberlain, Carl Hubert | February 22, 1879 | Nov. 19, 1960 | FS4 | 065 | 001 | Tombstone | |
Rust, Adolph | April 13, 1889 | Nov. 9, 1949 | FS4 | 065 | 002 | Tombstone | |
Perner, Ida Bertha nee Graw (Ms Charles) |
Nov. 4, 1896 | Oct. 30, 1953 | FS4 | 065 | 003 | Tombstone | |
Rust, Elsie | Dec. 16, 1889 | Aug. 23, 1948 | FS4 | 065 | 004 | Tombstone | |
Bryant, Wiley Scott | Dec. 15, 1870 | Mar. 1, 1956 | FS4 | 065 | 005 | Tombstone | |
Rust, Minnie | Jan. 10, 1920 | Nov. 8, 1992 | FS4 | 065 | 006 | Tombstone | |
Bryant, Martha A (Ms Wiley) | June 12, 1875 | June 18, 1960 | FS4 | 065 | 007 | Tombstone | |
Gallat, Ernest Otto | May 19, 1877 | Sept. 3, 1948 | FS4 | 065 | 008 | ||
Wernette, John Henry | Feb. 19, 1888 | April 3, 1956 | FS4 | 065 | 009 | Tombstone | |
Gallat, Eva nee Balser | Sept. 25, 1883 | May 15, 1983 | FS4 | 065 | 010 | Tombstone | |
Washburn, Marsha | Jan. 21, 1940 | Jan, 21, 2002 | FS4 | 065 | 012 | Tombstone | |
Wardwell, Harry | Mar. 19, 1917 | 1994 | FS4 | 065 | 013 | Tombstone | |
Wardwell, George James | Aug. 22, 1893 | Feb. 11, 1949 | FS4 | 065 | 014 | Tombstone | |
Wardwell, Olga Emma | Dec. 3, 1898 | Aug. 21, 1966 | FS4 | 065 | 016 | Tombstone | Austry, William Clinton | Oct. 1, 1867 | Dec. 15, 1947 | FS4 | 065A | 003 | Tombstone |
Austry, Cora Belle Brooks | Oct. 13, 1869 | Aug. 22, 1948 | FS4 | 065A | 005 | Tombstone | |
Huff, Emmabelle Marie | Aug. 21, 1920 | Mar. 31, 2019 | FS4 | 065A | 005 | ||
Grosser, Carl Aug. | Nov. 20, 1859 | Feb. 16, 1949 | FS4 | 065A | 007 | Tombstone | |
Reinhard, Udo | June 27, 1893 | July 26, 1948 | FS4 | 065A | 008 | ||
Grosser, Charlotte | May 19, 1865 | Nov. 21, 1955 | FS4 | 065A | 009 | Tombstone | |
Reinhard, Apolonia (Ms Udo) |
Sept. 2, 1897 | Mar. 27, 1987 | FS4 | 065A | 010 | ||
Agold, Willie | Jan. 17, 1890 | Jan. 4, 1952 | FS4 | 065A | 011 | ||
Jung, Johnnie A. | Dec. 19, 1920 | May 16, 1950 | FS4 | 065A | 012 | ||
Agold, Ella nee Bergmann (Ms Willie) |
July 15, 1892 | Sept. 18, 1989 | FS4 | 065A | 013 | ||
Agold, Hilda Elsie | Oct. 2, 1913 | June 5, 2000 | FS4 | 065A | 015 | Tombstone | |
Tullis, Mary Dora | April 27, 1927 | June 27, 1958 | FS4 | 065A | 016 | ||
Vogt, Aug. G. III | Nov. 13, 1878 | Dec. 15, 1947 | FS4 | 066 | 001 | Tombstone | |
Feller, Walter William | Nov. 25, 1893 | May 12, 1948 | FS4 | 066 | 002 | ||
Vogt, Mary Louise nee Harris (Ms Aug.) |
Oct. 29, 1881 | Sept. 19, 1977 | FS4 | 066 | 003 | Tombstone | |
Feller, Walter William | Nov. 25, 1893 | May 12, 1948 | FS4 | 066 | 002 | ||
Feller, Josie | April 26, 1903 | Feb. 15, 1989 | FS4 | 066 | 004 | Tombstone | |
Vogt, Marion Lydia | Sept. 7, 1923 | Feb. 20, 1961 | FS4 | 066 | 005 | Tombstone | |
Edge, Patricia Louise | Aug. 30, 1944 | June 11, 1948 | FS4 | 066 | 006 | ||
Vogt, Bessie Louise | July 14, 1904 | Jan. 30, 1969 | FS4 | 066 | 007 | Tombstone | |
Edge, Mildred Louise nee Reinhard | Oct. 24, 1923 | Sept. 28, 1978 | FS4 | 066 | 008 | Tombstone | |
Frey, John | Nov. 7, 1859 | Jan. 16, 1949 | FS4 | 066 | 009 | ||
Edge, Beverly George | Feb. 22, 1924 | Mar. 3, 1984 | FS4 | 066 | 010 | Tombstone | |
Frey, Marie nee Domeier | Nov. 16, 1870 | July 5, 1958 | FS4 | 066 | 011 | ||
Schuetz, Alex Otto | Sept. 25, 1890 | Feb. 15, 1991 | FS4 | 066 | 013 | Tombstone | |
Schneider, Billie Irene | May 11, 1932 | Oct. 16, 2011 | FS4 | 066 | 014 | ||
Schuetz, Edna nee Zoeller (Ms Alex O.) | May 28, 1890 | June 20, 1949 | FS4 | 066 | 015 | Tombstone | |
