NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | BLOCK | LOT | Marker | Source of Dates | Newman, George G. | July 5, 1882 | June 9, 1964 | FS6 | 001 | 086 | 001 | Tombstone |
Newman, Viola | Aug. 20, 1901 | June 21, 1954 | FS6 | 001 | 086 | 002 | Tombstone | Death Certificate |
Jacoby, Gilbert Arnold | July 28, 1927 | Sept. 27, 1992 | FS6 | 001 | 086 | 006 | Tombstone | |
Jacoby, Gilbert Arnold Jr.(infant) | 1957 | 1957 | FS6 | 001 | 086 | 003 | Tombstone | |
Jacoby, Pamela Sue (baby) | 1953 | 1955 | FS6 | 001 | 086 | 004 | Tombstone | |
Jacoby, Billie L | Jan 4, 1929 | July, 2008 | FS6 | 001 | 086 | 005 | Tombstone | |
Snyder, Otis Roy (Rev.) | July 8, 1885 | April 9, 1955 | FS6 | 001 | 086 | 002 | Tombstone | |
Snyder, Edna M | - | April 1993 | FS6 | 001 | 086 | 007 | Tombstone | |
Cartwright, Bernard Harvey | October 17, 1898 | June 20, 1955 | FS6 | 001 | 086 | 009 | Tombstone | |
Cartwright, Mary Rose nee Kronkosky | December 11, 1908 | April 12, 2005 | FS6 | 001 | 086 | 010 | Tombstone | |
Vogt, Arthur Jim | Nov. 2, 1885 | July 14, 1955 | FS6 | 001 | 086 | 011 | Tombstone | |
Vogt, Margaret (Ms Arthur Jim) | Jan. 20, 1883 | August 14, 1969 | FS6 | 001 | 086 | 012 | Tombstone | |
Tucker, Joseph T (infant) | July 10, 1962 | July 10, 1962 | FS6 | 001 | 086 | 012A | ||
Cole, Lawrence Patrick Jr | March 12, 1954 | February 21, 1957 | FS6 | 002 | 087 | 001 | Tombstone | |
Cole, Lawrence Patrick Sr | July 1, 1931 | June 2, 1959 | FS6 | 002 | 087 | 002 | Tombstone | |
Ostman, John | April 7, 1877 | August 6, 1955 | FS6 | 002 | 087 | 003 | Tombstone | |
Dacy, William Roy | April 20, 1896 | Nov. 28, 1956 | FS6 | 002 | 087 | 004 | Tombstone | |
Walther, Frances Lee | Nov. 4, 1889 | August 7, 1955 | FS6 | 002 | 087 | 005 | Tombstone | |
Walther, Arthur | June 26, 1885 | Sept. 17, 1956 | FS6 | 002 | 087 | 006 | Tombstone | Sobieski, Vivian Margaret nee Nelson | May 30, 1915 | Dec. 9, 2000 | FS6 | 002 | 087 | 008 | Tombstone |
Nelson, Olga nee Striegler | Dec. 31, 1851 | Feb. 22, 1934 | FS6 | 002 | 087 | 009 | ||
Nelson, Edwin W | Feb. 22, 1884 | Oct. 18, 1955 | FS6 | 002 | 087 | 010 | Tombstone | |
Nelson, Gladys nee Clark (Ms Edwin) |
Feb. 6, 1899 | April 19, 1980 | FS6 | 002 | 087 | 011 | Tombstone | |
Richter, Arno C. | March 27, 1891 | Sept. 24, 1955 | FS6 | 002 | 087 | 012 | Tombstone | |
Richter, Olga nee Pfeiffer (Ms Arno) |
June 4, 1894 | Sept. 24, 1978 | FS6 | 002 | 087 | 013 | Tombstone | |
Kilgore, Martha J. | Nov. 8, 1874 | March 17, 1958 | FS6 | 003 | 087 | 002A | Tombstone | |
Feller, Hugo | June 9, 1868 | June 21, 1956 | FS6 | 003 | 087 | 007 | ||
Minor, Bertha Mary | July 6, 1903 | Nov. 4, 1955 | FS6 | 003 | 087 | 014 | Tombstone | |
Minor, Harold Joseph | Dec. 3, 1902 | Dec. 26, 1973 | FS6 | 003 | 087 | 015 | Tombstone | |
Kuhfuss, Edmonia Constance | Sept. 22, 1875 | Oct. 12, 1956 | FS6 | 003 | 087 | 016 | Tombstone | |
Guidry, James A. | Oct. 28, 1895 | Nov. 6, 1955 | FS6 | 003 | 087 | 017 | Tombstone | |
Schwope, Edith Florence (Ms Fritz Henry) |
August 11, 1892 | Dec. 24, 1955 | FS6 | 003 | 087 | 018 | ||
Schwope, Fritz Henry | Dec. 9, 1892 | Oct. 15, 1965 | FS6 | 003 | 087 | 019 | ||
Schrempp, Anthony Phillip | Nov. 13, 1947 | Dec. 29, 1955 | FS6 | 003 | 087 | 020 | ||
Jackson, Marion Ross | 1919 | 1956 | FS6 | 003 | 087 | 022 | Tombstone | |
Kovalchuk, Gary Fred | 1947 | April, 1956 | FS6 | 003 | 087 | 023 | Tombstone | |
Zinsmeister, Josephine (Ms Louis) |
Jan. 21, 1880 | May 11, 1956 | FS6 | 003 | 087 | 025 | Tombstone | |
Zinsmeister, Louis Henry | Feb. 22, 1876 | Nov. 12, 1956 | FS6 | 003 | 087 | 026 | Tombstone | |
Zoeller, Katherine P. (Ms Emil W |
Jan. 4, 1897 | August 12, 1976 | FS6 | 004 | 088 | 001 | Tombstone | |
Zoeller, Emil William | August 6, 1893 | August 17, 1976 | FS6 | 004 | 088 | 002 | Tombstone | Bergmann, Ida E nee Meckel (Ms Max) |
April 8, 1881 | March 24, 1962 | FS6 | 004 | 088 | 003 | Tombstone |
Bergmann, Max | Nov. 19, 1876 | June 18, 1956 | FS6 | 004 | 088 | 004 | Tombstone | |
Ory, Henry D. | Feb. 16, 1902 | Oct. 20, 1959 | FS6 | 004 | 088 | 04A | Tombstone | |
McCracken, Samuel Lucurga | Feb. 7, 1912 | July 15, 1956 | FS6 | 004 | 088 | 005 | Tombstone | |
Landrum, E. J. | Feb. 3, 1963 | Feb. 3, 1963 | FS6 | 004 | 088 | 005A | Tombstone | |
Cravey, Clara | June 7, 1884 | February 24, 1967 | FS6 | 004 | 088 | 006 | Tombstone | |
Pfeiffer, Hortense nee Meckel | Jan. 2, 1914 | June 2, 2014/TD> | FS6 | 004 | 088 | 008 | Tombstone | |
Pfeiffer, Walter G. | June 1, 1909 | July 31, 1956 | FS6 | 004 | 088 | 008 | Tombstone | |
Rechenthin, Theresa nee Geissler | Oct. 19, 1881 | Aug. 25, 1959 | FS6 | 004 | 088 | 009 | Tombstone | |
Rechenthin, Louis | Feb. 11, 1883 | August 9, 1956 | FS6 | 004 | 088 | 010 | Tombstone | |
Voges, Anna nee Rechenthin (Ms Edgar) | January 19, 1910 | November 24, 2007 | FS6 | 004 | 088 | 011 | Tombstone | |
Voges, Edgar | Sept. 13, 1912 | Dec. 16, 1996 | FS6 | 004 | 088 | 012 | Tombstone | |
McBee, John C | Dec. 29, 1886 | Oct. 4, 1956 | FS6 | 004 | 088 | 012 | Tombstone | |
Phillip, Elisa S.nee Bechtol (Ms Louis) |
August 16, 1881 | Oct. 23, 1956 | FS6 | 005 | 088 | 014 | Tombstone | |
Phillip, Louis | Feb. 24, 1881 | March 16, 1959 | FS6 | 005 | 088 | 015 | Tombstone | |
Minor, Timothy | Jan. 29, 1957 | Jan. 30, 1957 | FS6 | 005 | 088 | 016 | ||
Harris, Seth Watson | Oct. 25, 1879 | May 18, 1957 | FS6 | 005 | 088 | 017 | Tombstone | |
Calvert, Annie nee Fromme | September 11, 1873 | June 5, 1957 | FS6 | 005 | 088 | 018 | Tombstone | |
Gregory. Harry Frank | Sept. 17, 1883 | July 3, 1957 | FS6 | 005 | 088 | 020 | Tombstone | |
McCrocklin, Lessie Walker | Jan. 2, 1890 | Dec. 1, 1958 | FS6 | 005 | 088 | 021 | Tombstone | |
McCrocklin, James Taylor | Dec. 10, 1885 | July 18, 1957 | FS6 | 005 | 088 | 022 | Tombstone | |
Traylor, baby | - | Feb. 1960 | FS6 | 005 | 088 | 022 | ||
Phillip, Elsie nee Rust (Ms Joe) |
Dec. 28, 1896 | July 2, 1976 | FS6 | 005 | 088 | 023 | Tombstone | |
Phillip, Joe | June 26, 1895 | July 30, 1957 | FS6 | 005 | 088 | 024 | Tombstone | |
Agold, Katie | July 4, 1889 | August 15, 1977 | FS6 | 005 | 088 | 025 | Tombstone | |
Agold, Fritz | May 20, 1887 | June 1, 1975 | FS6 | 005 | 088 | 026 | Tombstone | |
Poole, Jesse E | July 16, 1886 | May 19, 1978 | FS6 | 005 | 088 | 027 | Tombstone | |
Poole, Delphine Pela | Sept. 18, 1878 | Feb. 11, 1958 | FS6 | 005 | 088 | 028 | Tombstone | |
Shults, Kathryn nee Newman | Sept. 9, 1884 | August 27, 1957 | FS6 | 006 | 089 | 001 | Tombstone | |
Shults, Robert W. | July 23, 1882 | July 13, 1970 | FS6 | 006 | 089 | 002 | Tombstone | |
Beem, Alma Augusta nee Sabatke | April 26, 1902 | April 27, 1996 | FS6 | 006 | 089 | 003 | Tombstone | |
Beem, Gail | Dec. 9, 1901 | Sept. 27, 1957 | FS6 | 006 | 089 | 004 | Tombstone | |
Phillip, Helen Marie nee Zoeller (Ms Arthur) |
August 7, 1891 | Oct 19, 1977 | FS6 | 006 | 089 | 005 | Tombstone | |
Lynch, Ludinda Sidney "Lou" nee Burrier | Dec. 5, 1882 | Sept. 25, 1958 | FS6 | 006 | 089 | 005A | ||
Phillip, Arthur | Jan. 13, 1891 | Oct. 5, 1957 | FS6 | 006 | 089 | 006 | Tombstone | |
Brooks, John Livingston | Dec. 6, 1877 | Oct. 14, 1957 | FS6 | 006 | 089 | 007 | No Stone | Death Certificate |
Dixon, Raymond A | April 1, 1901 | August 2, 1958 | FS6 | 007 | 089 | 004A | Tombstone | |
Griffin, Timothy Taitte (infant) | 1959 | March 3, 1959 | FS6 | 007 | 089 | 006A | Millsap, Cecil Hall | - | May, 1963 | FS6 | 007 | 089 | 007A |
Bowman, Ivy A. nee Calvert | Feb. 2, 1884 | Nov. 4, 1957 | FS6 | 006 | 089 | 008 | Tombstone | |
Bowman, John Joseph | Oct. 9, 1885 | Feb. 7, 1969 | FS6 | 006 | 089 | 009 | Tombstone | Brandt, Elsa | May 28, 1911 | Dec. 19, 1957 | FS6 | 006 | 089 | 010 | Tombstone |
Brandt, Hugo | Feb. 18, 1895 | Feb. 5, 1967 | FS6 | 006 | 089 | 011 | Tombstone | |
Zoeller, Margaret Lenora nee Mayfield (Ms Joe) |
Oct. 3, 1900 | 1988 | FS6 | 006 | 089 | 012 | Tombstone | |
Zoeller, Joseph | April 30, 1893 | Dec. 30, 1957 | FS6 | 006 | 089 | 013 | Tombstone | |
Bickley, Robert Gray, Jr. | July 19, 1953 | April 17, 1986 | FS6 | 006 | 089 | 013 | Tombstone | |
Whitworth, Paula nee Voges | Oct.1, 1894 | July 18, 1981 | FS6 | 006 | 089 | 013 | Tombstone | |
Whitworth, Ed J. | July 3, 1892 | Sept. 22, 1977 | FS6 | 006 | 089 | 013 | Tombstone | |
Minnich, Augusta nee Ranzau (Ms Otto J) |
Oct. 9, 1881 | March 1, 1960 | FS6 | 007 | 089 | 014 | Tombstone | |
Minnich, Otto J. | 1887 | Jan. 20, 1958 | FS6 | 007 | 089 | 015 | Tombstone | Scheele, Ida (Ms Rudolph) | April 10, 1886 | Feb. 21, 1970 | FS6 | 007 | 089 | 016 | Tombstone |
Scheele, Rudolph | March 18, 1883 | Feb. 8, 1958 | FS6 | 007 | 089 | 017 | Tombstone | |
Gombert, William Peter | Sept. 18, 1881 | April 19, 1958 | FS6 | 007 | 089 | 018 | Tombstone | |
Gombert, Dietrich H. | Oct. 31, 1900 | June 12, 1968 | FS6 | 007 | 089 | 019 | Tombstone | |
Culak, Ida M | May 10, 1905 | June 6, 1963 | FS6 | 007 | 089 | 020 | Tombstone | |
Culak, Eddie | March 11, 1902 | June 2, 1958 | FS6 | 007 | 089 | 021 | Tombstone | |
Arhelger, Ella nee Poehnert | Jan 21, 1892 | Sept. 17, 1958 | FS6 | 007 | 089 | 026 | Tombstone | |
Arhelger, Ernest Carl | August 5, 1888 | Oct. 18, 1971 | FS6 | 007 | 089 | 027 | Tombstone | |
Epperson, baby | - | - | FS6 | 007 | 089 | 025 | Tombstone | |
Dixon, Edythe L. (Ms Raymond) | Aug. 3, 1908 | Oct. 5, 2003 | FS6 | 007 | 089 | 026 | Tombstone | |
Schrader, Dortha Nanny nee McNabb | Aug. 18, 1913 | July 13, 2011 | FS6 | 008 | 090 | 001 | Tombstone | Schrader, Henry, Jr. | Jan. 1, 1913 | July 14, 1999 | FS6 | 008 | 090 | 002 | Tombstone |
Rust, Emma nee Simon | August 26, 1882 | May 29, 1976 | FS6 | 008 | 090 | 003 | Tombstone | |
Rust, Bruno F. | August 6, 1883 | July 18, 1958 | FS6 | 008 | 090 | 004 | Tombstone | |
Rust, Johnnie Lee | Oct. 11, 1906 | July 25, 1981 | FS6 | 008 | 090 | 005 | Tombstone | |
Rust, Arlon | July 27, 1907 | April 25, 1995 | FS6 | 008 | 090 | 006 | Tombstone | |
Heard, Katherine nee Gombert | August 21, 1890 | February 12, 1986 | FS6 | 008 | 090 | 007 | Tombstone | |
Gombert, Herman J. | July 10, 1895 | Nov. 24, 1959 | FS6 | 008 | 090 | 008 | Tombstone | |
Gremmel, baby girl | April 3, 1959 | April 3, 1959 | FS6 | 008 | 090 | 009 | Tombstone | |
Wood, Minnie A. (Ms Thomas A) | Nov. 11, 1887 | May 12, 1974 | FS6 | 008 | 090 | 010 | Tombstone | |
Wood, Thomas A. | Dec. 31, 1886 | Oct. 10, 1958 | FS6 | 008 | 090 | 011 | Tombstone | |
Blair, Elizabeth nee Shely | June 3, 1897 | Nov. 24, 1958 | FS6 | 008 | 090 | 012 | Tombstone | |
Blair, Thomas Craddock | March 1, 1894 | April 19, 1965 | FS6 | 008 | 090 | 013 | Tombstone | |
Schrempp, Sophie Christine (Ms William W) |
Sept. 1, 1891 | March 5, 1974 | FS6 | 008 | 090 | 014 | Tombstone | |
Schrempp, William W. | May 6, 1874 | Dec. 13, 1958 | FS6 | 008 | 090 | 015 | Tombstone | |
Reinhard, Arthur | July 15, 1928 | April 7, 2012 | FS6 | 008 | 090 | 016 | Tombstone | |
Reinhard, Winifred nee Schwope (Ms Arthur) |
Feb. 14, 1919 | April 25, 1959 | FS6 | 008 | 090 | 016 | Tombstone | |
Theis, infant | June 5, 1964 | June 5, 1964 | FS6 | 008 | 090 | 016A | ||
Reinhard, Artie Shayne (Buster) | Sept. 14, 1961 | March 3, 1964 | FS6 | 009 | 090 | 017 | Tombstone | |
Flint, Raymond Elmo | Dec. 28, 1906 | Dec. 30, 1958 | FS6 | 009 | 090 | 018 | ||
Sorsby, Jimmie Jack | July 11, 1954 | August 18, 1964 | FS6 | 009 | 090 | 019 | Tombstone | |
Reinhard, Robert | Jan. 15, 1959 | Jan. 31, 1989 | FS6 | 009 | 090 | 020 | Tombstone | |
Toepperwein, Ada nee Wendler | April 9, 1881 | May 17, 1968 | FS6 | 009 | 090 | 021 | Tombstone | |
Toepperwein, Albert Paul | Feb. 17, 1878 | May 8, 1959 | FS6 | 009 | 090 | 022 | Tombstone | |
Toepperwein, Earl Webb | Dec. 9 1908 | March 3, 1992 | FS6 | 009 | 090 | 023 | Tombstone | |
Lindberg, Delia Beem | Apr. 26, 1895 | Nov. 28, 1991 | FS6 | 009 | 090 | 024 | Tombstone | |
Lindberg, Paul Edwin | July 20, 1888 | May 21, 1959 | FS6 | 009 | 090 | 025 | Tombstone | Mathews, Hubert | Dec. 8, 1889 | June 6, 1959 | FS6 | 010 | 090 | 026 | Anderson, Nelton | April 11, 1909 | June 22, 1959 | FS6 | 009 | 090 | 027 | Tombstone |
Gombert, Jessie (nee Whitworth) | May 11, 1897 | May 9, 1979 | FS6 | 009 | 090 | 029 | Tombstone | |
Gombert, Arthur | July 7, 1893 | Jan. 19, 1975 | FS6 | 009 | 090 | 030 | Tombstone | |
Gombert, Ernst E. | June 9, 1898 | Sept. 8, 1982 | FS6 | 009 | 090 | 031 | Tombstone | |
Soell, Theresa nee Kunz (Ms Ira) |
June 19, 1893 | Nov. 22, 1959 | FS6 | 009 | 090 | 032 | Tombstone | |
Soell, Ira | July 25, 1896 | June 6, 1984 | FS6 | 009 | 090 | 033 | Tombstone | |
Blevins, Minnie | July 8, 1887 | Jan. 4, 1964 | FS6 | 010 | 091 | 008 | No Stone | |
Blevins, Ira W | 1886 | Feb. 11, 1960 | FS6 | 010 | 091 | 009 | No Stone | |
Wetzstein, George | Sept. 26, 1892 | Dec. 19, 1959 | FS6 | 010 | 091 | 009 | Tombstone | |
Whitehead, Aulsin Eugene "Dutch" | May 29, 1886 | Feb. 2, 1960 | FS6 | 010 | 091 | 010 | Tombstone | |
O'Bryant, Leona Richardson nee Soell | August 18, 1915 | November 17, 2006 | FS6 | 010 | 091 | 011 | Tombstone | |
Richardson Edward D. | Jan. 16, 1911 | Feb. 6, 1960 | FS6 | 010 | 091 | 011 | Tombstone | |
Kincaid, Pvt. Emil Henry | - | - | FS6 | 010 | 091 | 012 | ||
Kuykendall, Evelyn | May 2, 1960 | May 3, 1960 | FS6 | 010 | 091 | 013 | Tombstone | Death Certificate |
Jay, Marion Spencer | August 27, 1881 | May 8, 1960 | FS6 | 010 | 091 | 014 | Tombstone | |
Mize, Estelle | Sept. 29, 1905 | June 23, 1960 | FS6 | 010 | 091 | 015 | Tombstone | |
Mize, John Thomas | May 18, 1903 | Sept. 18, 1973 | FS6 | 010 | 091 | 016 | Tombstone | |
Brinley, William W. Jr | August 26, 1937 | August 4, 1960 | FS6 | 010 | 091 | 017 | Tombstone | |
Haggerton, Dorothy M. | Mar. 26, 1943 | Jan. 28, 1961 | FS6 | 010 | 091 | 018 | ||
Holekamp, Selma nee Harz (Ms Clarence) |
Feb. 1, 1904 | Sept. 26, 1997 | FS6 | 010 | 091 | 019 | Tombstone | |
Holekamp, Clarence | Jan. 29, 1906 | March 28, 1990 | FS6 | 010 | 091 | 020 | Tombstone | |
Holekamp, Hedwig | Oct. 15, 1882 | July 10, 1976 | FS6 | 010 | 091 | 021 | Tombstone | |
Holekamp, Paul | Feb. 11, 1877 | Sept. 26, 1959 | FS6 | 010 | 091 | 022 | Tombstone | |
Holekamp, Lloyd) | April 24, 1930 | April 12, 2015 | FS6 | 010 | 091 | 023 | Tombstone | |
Holekamp, Joanne nee Carolan (Ms Lloyd) |
May 10, 1934 | Feb. 8, 2001 | FS6 | 010 | 091 | 024 | Tombstone | |
Humphreys, Stella Elise | July 2, 1894 | May 22, 1963 | FS6 | 010 | 091 | 025 | Tombstone | |
Humphreys, Wiley Lee | July 9, 1889 | August 16, 1960 | FS6 | 010 | 091 | 026 | Tombstone | Stendebach, Minnie nee Causey (Mrs George) | 13 Sep 1875 | 6 Nov 1960 | FS6 | 011 | 091 | 027 |
Moreau, Sophie M. nee Wille | Jan. 24, 1901 | Sept. 8, 1960 | FS6 | 011 | 091 | 028 | Tombstone | |
Moreau, William F. | Nov. 23, 1894 | March 11, 1982 | FS6 | 011 | 091 | 029 | Tombstone | |
Schwarz, Wilhelmine "Minnie" nee Haag (Ms Rudolph) |
August 17, 1891 | May 1, 1980 | FS6 | 011 | 091 | 030 | Tombstone | Schwarz, Rudolph | June 10, 1883 | Sept. 21, 1960 | FS6 | 011 | 091 | 031 | Tombstone |
Zoeller, Mary Bradley nee Bauche (Ms Albert) |
Dec. 7, 1895 | Sept. 26, 1960 | FS6 | 011 | 091 | 032 | Tombstone | |
Zoeller, Albert | 1881 | July, 1967 | FS6 | 011 | 091 | 033 | Tombstone | |
Schwope, Emmie nee Ertel (Ms Wm) |
Jan. 6, 1893 | Dec. 9, 1974 | FS6 | 011 | 091 | 034 | Tombstone | Schwope, Edna Hulda | Feb. 12, 1918 | July 25, 1997 | FS6 | 011 | 091 | 034A | Tombstone |
Schwope, William F. | June 15, 1886 | Nov. 10, 1960 | FS6 | 011 | 091 | 035 | Tombstone | |
Brown, Betsy Irene (Infant) | April 29, 1968 | May 27, 1968 | FS6 | 011 | 091 | 036a | Tombstone | Schwarz, Elmer Simon | Oct. 23, 1925 | Jan. 3, 1992 | FS6 | 012 | 092 | 001 | Tombstone |
Schwarz, Robert | August 2, 1887 | Nov. 26, 1960 | FS6 | 012 | 092 | 002 | Tombstone | |
Fromme, Adolph Dan | Feb. 2, 1880 | Jan. 16, 1961 | FS6 | 012 | 092 | 003 | Tombstone | |
Fromme, May Bell Holland nee Calvert | August 5, 1896 | July 20, 1962 | FS6 | 012 | 092 | 004 | Tombstone | |
Holland, James (infant son of May Calvert Holland Fromme) | 1915 | 1915 | FS6 | 012 | 092 | 004 | Soell, Leo | Sept. 14, 1886 | March 20, 1961 | FS6 | 012 | 092 | 005 | Tombstone | Soell, Bertha nee Erfurt (Ms Leo) |
Oct. 8, 1888 | Jan. 13, 1977 | FS6 | 012 | 092 | 006 | Tombstone |
Sells, (infant) | March, 1961 | March, 1961 | FS6 | 012 | 092 | 007 | ||
Cole, Eunice M | August 26, 1872 | June 30, 1961 | FS6 | 012 | 092 | 009 | Tombstone | |
Duennenberg, Thekla Barbara | Nov. 5, 1888 | Jan. 27, 1961 | FS6 | 012 | 092 | 010 | Tombstone | |
Duennenberg, Sophie | Feb. 25, 1887 | March 23, 1965 | FS6 | 012 | 092 | 011 | Tombstone | |
Payne, Mary L nee Duennenberg | May 18, 1890 | Sept. 19, 1967 | FS6 | 012 | 092 | 012 | Tombstone | |
Wheat, Frances (nee Duennenberg) | April 3, 1892 | Feb. 23, 1976 | FS6 | 012 | 092 | 013 | Tombstone | |
Duennenberg, Olga S | April 26, 1897 | Jan. 20, 1978 | FS6 | 012 | 092 | 014 | Tombstone | |
Duennenberg, Herman J | June 2, 1894 | August 14, 1980 | FS6 | 012 | 092 | 015 | Tombstone | |
Payne, Merton William Jr. | June 20, 1920 | Feb. 11, 2019 | FS6 | 092 | 016 | |||
Duennenberg, Paul | March 24, 1901 | Sept. 28, 1989 | FS6 | 012 | 092 | 017 | Tombstone | |
Duennenberg, Hilda nee Poehnert (Ms Fritz) |
March 22, 1911 | August 5, 2001 | FS6 | 012 | 092 | 018 | Tombstone | |
Duennenberg, Fritz C | August 4, 1903 | April 21, 1971 | FS6 | 012 | 092 | 019 | Tombstone | |
Goslin, Leathe | July 8, 1883 | June 24, 1970 | FS6 | 013 | 092 | 020 | TombstoneTombstone | |
Goslin, David Arthur "Pop" | June 4, 1888 | July 5, 1961 | FS6 | 013 | 092 | 021 | Tombstone | |
Schneider, Alvina A. (Ms Fritz F) |
March 1, 1882 | July 22, 1961 | FS6 | 013 | 092 | 022 | Tombstone | |
Schneider, Fritz F. | Dec. 30, 1884 | Feb. 15, 1975 | FS6 | 013 | 092 | 023 | Tombstone | |
Weidner, Minnie nee Schuetz | Dec. 12, 1878 | July 23, 1964 | FS6 | 013 | 092 | 024 | Tombstone | |
Weidner, Louis George | June 27, 1883 | Feb. 16, 1962 | FS6 | 013 | 092 | 025 | Tombstone | |
Linnartz, Oswald E | August 14, 1917 | Sept. 21, 1961 | FS6 | 013 | 092 | 027 | Tombstone | |
McBee, Bradley Keith(infant) | Nov. 13, 1961 | Nov. 18, 1961 | FS6 | 013 | 092 | 028 | Tombstone | |
Mullins, Jackson R. | August 3, 1876 | Jan. 23, 1962 | FS6 | 013 | 092 | 029 | Tombstone | Mullins, Emma M. | 1885 | June, 1977 | FS6 | 013 | 092 | 030 | Tombstone |
Turner-Webb, Frances Lorraine | 1920 | 1998 | FS6 | 013 | 092 | 031 | ||
Turner, R. C. | August 7, 1907 | Oct. 6, 1961 | FS6 | 013 | 092 | 032 | Tombstone | |
Robin, Sarah Addie | Dec. 26, 1896 | Oct. 21, 1961 | FS6 | 013 | 092 | 033 | Tombstone | |
Robin, John Lewis | Feb. 4, 1892 | Feb. 13, 1969 | FS6 | 013 | 092 | 034 | Tombstone | |
Davis, Othello | May 27, 1890 | Nov. 21, 1961 | FS6 | 013 | 092 | 035 | Tombstone | |
Davis, Audrey A. | Feb. 26, 1910 | Nov. 23, 1978 | FS6 | 013 | 092 | 036 | Tombstone | |
Davis, Ann Elizabeth | July 29, 1913 | March 13, 1983 | FS6 | 013 | 092 | 037 | Tombstone | |
Feller, Gina Lynn (infant) | 1965 | January, 1965 | FS6 | 013 | 092 | 038A | ||
Sones, Eldred W. | August 24, 1903 | Nov. 22, 1961 | FS6 | 014 | 093 | 002 | Tombstone | |
Sones, Hilda | August 16, 1910 | June 28, 2010 | FS6 | 014 | 093 | 002 | Tombstone | |
Leach, Jewel Shults "Judy" | Feb. 12, 1905 | May 17, 1976 | FS6 | 014 | 093 | 003 | Tombstone | |
Leach, James Hulen "Hugh" | June 15, 1903 | Dec. 27, 1961 | FS6 | 014 | 093 | 004 | Tombstone | |
Hand, Sarah Elizabeth | Dec. 6, 1880 | Sept. 15, 1965 | FS6 | 014 | 093 | 005 | Tombstone | |
Hand, John Andrew | Jan. 31, 1889 | Jan. 6, 1962 | FS6 | 014 | 093 | 006 | Tombstone | |
Daley, Fred Gather | August 3, 1911 | Feb. 29, 1984 | FS6 | 014 | 093 | 007 | Tombstone | |
Daley, Roselyn | July 25, 1896 | April 21, 1976 | FS6 | 014 | 093 | 008 | Tombstone | |
Daley, Vernon Frank | May 13, 1889 | Jan. 7, 1962 | FS6 | 014 | 093 | 009 | Tombstone | |
Bibb, Mary E | April 6, 1888 | Jan. 18, 1962 | FS6 | 014 | 093 | 010 | Tombstone | |
Patton, Virginia Bibb | June 28, 1923 | Apr. 2, 2019 | FS6 | 014 | 093 | 011 | ||
Patton, Clifton W | Jan. 18, 1920 | April 28, 1966 | FS6 | 012 | 093 | 012 | Tombstone | |
Anderson, Jane | Oct. 19, 2016 | FS6 | 012 | 093 | 012 | Cremated | Patton, Junie A. | Jan. 15, 1894 | Dec. 31, 1983 | FS6 | 014 | 093 | 015 | Tombstone |
Patton, Benjamin W. | July 12, 1889 | Jan. 13, 1973 | FS6 | 014 | 093 | 016 | Tombstone | |
Edwards, Elbia (Ms John) | Jan. 20, 1897 | Oct. 17, 1989 | FS6 | 014 | 093 | 017 | Tombstone | |
Edwards, John H | Nov. 30, 1893 | Feb. 16, 1962 | FS6 | 014 | 093 | 018 | Tombstone | |
Irwin, Garnet Lorena | Sept. 13, 1897 | Feb. 20, 1962 | FS6 | 014 | 093 | 019 | Tombstone | Death cert. |
Irwin, Clarence | 1889 | 1972 | FS6 | 014 | 093 | 020 | Tombstone | |
Soell, Eloise nee Bourgeois (Ms Herbert) |
Feb. 4, 1917 | Sept. 30, 1997 | FS6 | 015 | 093 | 021 | Tombstone | |
Soell, Herbert | Jan. 14, 1911 | Feb. 26, 1962 | FS6 | 015 | 093 | 022 | Tombstone | |
Harshbarger, Effie A. | Feb. 9, 1876 | March 1, 1962 | FS6 | 015 | 093 | 023 | Tombstone | |
Foxworthy, Opal | Oct. 31, 1895 | July 18, 1965 | FS6 | 015 | 093 | 024 | Tombstone | |
Foxworthy, John Leslie | Nov. 26, 1894 | May 4, 1968 | FS6 | 015 | 093 | 025 | Tombstone | |
Wilson, Anna Marie nee Hauser | March 23, 1881 | May 11, 1962 | FS6 | 015 | 093 | 026 | Tombstone | |
Wilson, Thomas J. | Jan. 24, 1884 | May 1, 1963 | FS6 | 015 | 093 | 027 | Tombstone | |
Coulter, Era A | April 6, 1902 | March 15, 1978 | FS6 | 015 | 093 | 028 | Tombstone | |
Coulter, Jesse D | February 3, 1892 | May 13, 1962 | FS6 | 015 | 093 | 029 | Tombstone | |
Scheele, Bertha nee Schwope | March 13, 1879 | June 4, 1962 | FS6 | 015 | 093 | 030 | Tombstone | Scheele, Albert | March 14, 1876 | July 16, 1969 | FS6 | 015 | 093 | 031 | Tombstone |
Moss, Irene nee Barry | June 25, 1904 | Oct. 16, 1966 | FS6 | 015 | 093 | 032 | Tombstone | |
Moss, William Henry | June 22, 1891 | July 13, 1962 | FS6 | 015 | 093 | 033 | Tombstone | |
Haag, Adelheit | Oct. 4, 1910 | Nov. 23, 2009 | FS6 | 015 | 093 | 034 | ||
Haag, Otto | April 8, 1896 | August 10, 1962 | FS6 | 015 | 093 | 035 | Tombstone | |
Kirkpatrick, Dennis Clayton | July 11, 1917 | August 15, 1962 | FS6 | 015 | 093 | 036 | Tombstone | |
