Boerne Cemetery -Section N1


NAME BIRTH DATE DEATH DATE SECTION BLOCK LOTMARKER
Perry, Garland A. May 5, 1919 Sept. 14, 2007 NI 1A 001 Tombstoneflag
Perry, Frances Jan. 5, 1927 April 14, 2013 NI 1A 002Tombstone
Butler, Bertha nee Phillips Oct. 12, 1926 Feb. 11, 2005 NI 1A 003Tombstone
Rodriguez, Joseph G. Sept. 1940 Jan. 6, 2013 NI 1A 004Tombstone
Rodriguez, Santos Nov. 6, 1933 Apr. 1, 2005 NI 1A 005 Tombstone
Valenciano, Richard C. Nov. 29, 1958 Apr. 19, 2005 NI 1A 006
Cathey, Wesley G. Nov. 19, 1914 Feb. 8, 2010 NI 1A 010
Cathey, Martha Maye nee Brewer Oct. 11, 1913 Mar. 1, 2015 NI 1A 011
Leal, Christina L Sept. 12, 1948 Nov. 10, 2006 NI 1A 014 Tombstone
Rivera, Matilda L Feb. 24, 1930 Feb. 5, 2005 NI 1A 016 Tombstone
Smith, Dennis Ray, Sr Apr. 10, 1960 Oct. 13, 2007 NI 1A 020 Tombstone
Lopez, Maritere nee Cavazos Dec. 13, 1964 Jan. 18, 2008 NI 1A 022 Tombstone
Adair, Thomas Louis Mar. 25, 1935 May 7, 2008 NI 1A 023Tombstone
Davis, Lupe Rodriguez Dec. 12, 1943 Dec. 11, 2019 NI 1A 025
Parr, Richard L. June 2, 1950 July 31, 2008 NI 1A 026 Tombstone
Edwards, Thomas Farrell Nov. 21, 1934 Oct. 23, 2021 NI 2A 001
Edwards, Cynthia Aug. 10, 1934 May 18, 2012 NI 2A 002
Spriggs, Lee Roy Apr. 7, 1928 Feb. 24, 2010 NI 2A 003Tombstone
Ragsdill, Norris Oct 19, 1925 Jan. 28, 2023 NI 2A 007
Ragsdill, Ella Virginia May 15, 1925 Oct. 29, 2008 NI 2A 008 Tombstone
Livingston, Charles Lonnie Dec. 25, 1936 May 9, 2015 NI 2A 009
Livingston, Suzanne nee Henry Jan. 31, 1937 Feb. 13, 2015 NI 2A 010
Cruz, Tomas Mar. 7, 1955 June 1, 2009 NI 2A 013Tombstone
Wigand, Patricia Kay "Pat" Apr. 4, 1946 Dec. 10, 2021 NI 2A 014
Myers, Howell Jack Apr. 20, 1933 Mar. 20, 2022 NI 02A 016
Phillips, Amelia Aug. 18, 1913 Sept. 25, 2009 NI 2A 017 Tombstone
Phillips, Donald Mar 1, 1937 Dec. 15, 2021 NI 2A 018
Rodriguez, Marcello Jan. 16, 1937 May 13, 2009 NI 2A 020Tombstone
Brietzke, Roger May 6, 1935 July 15, 2009 NI 2A 021Tombstone
Lancaster, Doris nee Whitehead (Mrs Clyde Lincoln) Oct. 3, 1927 Sept. 27, 2014 NI 2A 023 Tombstone
Lancaster, Clyde Lincoln Mar. 24, 1926 Aug. 16, 2011 NI 2A 024Tombstone
Weed, Carl Hayden Sept. 9, 1932 Aug. 4, 2021 NI 3A 001
Weed, Patricia Ann nee Ross Oct. 18, 1934 Nov. 10, 2018 NI 3A 002
Smith, Catherine nee Weed May 20, 1955 July 7, 2004 NI 3A 003 Tombstone
Thomas, William Charles Nov. 3, 1947 Dec. 2, 2006 NI 3A 008 Tombstoneflag
Mote, Erna Lorraine Dec. 24, 1938 June 15, 2005 NI 3A 004 Tombstone
Eickhoff, Eric T, June 26, 1961 Apr. 6, 2007 NI 3A 010 Tombstoneflag
Hartig, John Landis III Apr. 25, 1947 Sept. 30, 2007 NI 3A 012 Tombstone
Lewis, Orthus K. IV Mar. 9, 1987 Jan. 11, 2004 NI 3A 019 Tombstone
Becker, Willard Duane Jan. 18, 1930 Aug. 5, 2009 NI 3A 022Tombstoneflag
Harvey, Thelma nee Gibson Jan. 14, 1937 Sept. 29, 2006 NI 3A 023 Tombstone
Coale, James Edgar June 29, 1961 Nov. 12, 2006 NI 3A 024Tombstone
Willis, Giles Whitehurst "Chip" May 12, 1960 Apr. 9, 2008 NI 3A 026 Tombstone
Corona, Ysidro D. Dec. 30, 1930 June 20, 2007 NI 3A 028Tombstone
Flores, Adam Mar. 15, 1915 Jan. 21, 2008 NI 4A 001 Tombstone
Flores, Linda 'Erlinda' (Mrs Adam) April 1, 1922 March 16, 2014 NI 4A 001 Tombstone
Flores, Ray Allen Sept. 4, 1955 Jan. 16, 2010 NI 4A 002
Rittimann, Jerome Nov. 18, 1938 April 8, 2012 NI 4A 004 Tombstone
Nelson, Rose Anne Nov. 27, 1951 Mar. 26, 2008 NI 4A 005 Tombstone
Lang, Laurie Bushong Sept. 20, 1958 Sept. 24, 2008 NI 4A 009 Tombstone
Herms, Richard Feb. 11, 1940 Dec. 18, 2008 NI 4A 010Tombstoneflag
Herms, Mary Kathryn nee Seiter May 17, 1944 Oct. 10, 2008 NI 4A 010Tombstone
Little, Reginald May 7, 1946 Dec. 15, 2013 NI 4A 011
Johnson, Laurel Sue nee Moore July 21, 1938 June 23 2015 NI 4A 013
Guin, Charles David July 7, 1944 Sept. 16, 2007 NI 4A 019 Tombstone
Katzer, Lela Joy nee Jennings (Mrs Melvin) Nov. 11, 1935 Apr. 12, 2009 NI 4A 021Tombstone
Katzer, Melvin 18 Oct. 1932 21 Mar. 2010 NI 4A 022Tombstone flag
Banks, Dan Raymond Aug. 19, 1942 Nov. 21,2022 NI 45A 025
Banks, Wynona July 2, 1939 July 1, 2008 NI 45A 026
Adam, Chester Nov. 5, 1921 June 25, 2008 NI 4A 027Tombstoneflag
Adam, June Janice nee Wade June 4, 1928 June 13, 2018 NI 4A 028
Shilling, Arthur Eugene Nov. 24, 1946 Mar. 8, 2003 NI 5A 001 Tombstone
Tharpe, Jack Walker June 19, 1954 July 22, 2003 NI 5A 002 Tombstone
Tharpe, Sandra Kay Mar. 6, 1953 Dec. 12, 2015 NI 5A 003
Johnson, Harris"Buster" A. Jan. 7, 1942 Aug. 16, 2004 NI 5A 004Tombstone flag
Stafford, Sherry Kay nee Hufford July 6, 1946 Dec. 26, 2004 NI 5A 006 Tombstone
Stewart, Jerry Lee Nov. 28, 1952 Sept. 27, 2020 NI 05A 008
Stewart, Gregory Dean Aug. 11, 1973 May 15, 2006 NI 5A 009 Tombstone
Feller, Alfred Dewey March 10, 1938 August 22, 2013 NI 5A 010Tombstone
Culak, Melvin Aug. 3, 1924 Aug. 6, 2006 NI 5A 011Tombstone
Culak, Elsie nee Heiligmann Jan. 21, 1926 July 16, 2012 NI 5A 012Tombstone
Plunkett, Megan Marie Aug. 29, 1982 Aug. 10, 2006 NI 5A 013 Tombstone
Johnson, Gary E. Nov. 15, 1935 Mar. 11, 2017 NI 4A 014
Milligan, J. Clyde Jan 7, 1917 Mar. 31, 2003 NI 5A 015 Tombstone flag
Milligan, Ruth Dec. 24, 1920 April 18, 2012 NI 5A 016 Tombstone flag
Stafford, Benjamin Dec. 18, 1936 July 29, 2009 NI 5A 018Tombstoneflag
Stafford, Mary Emily Feb. 23, 1940 Oct. 18, 2022 NI 5A 017
Young, F. W. Sept. 19, 1935 June 9, 2004 NI 5A 021 Tombstone
Young, Barbara Gail nee Joiner June 9, 1936 Aug. 16, 2020 NI 5A 022 Tombstone
Gorney, Thelma nee Jackson Joiner Feb. 17, 1917 Jan. 16, 2016 NI 5A 022
Williams, James Abbott Apr. 7, 1928 Oct. 3, 2008 NI 5A 027- Tombstoneflag
Lechuga, Alec Ariel March 3, 1985 Jan. 8, 2007 NI 6A 002 Tombstone
Warth, Eric Stephen June 7, 1968 June 27, 2007 NI 6A 007 Tombstone
Valdez, Willie P. Jan. 23, 1944 July. 11, 2020 NI 6A 009
Hood, Don Morris Sept. 26, 1930 Feb. 4, 2008 NI 6A 011 Tombstoneflag
Abshire, MaryJean Apr. 21, 1938 Sept. 23, 2007 NI 6A 014Tombstone
Draeger, Thomas Walter Feb. 12, 1943 Sept. 27, 2006 NI 6A 017 Tombstoneflag
Rodriguez, Louis Apr. 20, 1948 Nov. 16, 2006 NI 6A 023 Tombstoneflag
Little, Dorothy nee Springer (Mrs. Jim) Nov. 29, 1932 Apr. 28, 2007 NI 6A 027 Tombstone
Little, James Stanley "Jim" Nov. 11, 1932 July 31, 2015 NI 6A 028 Tombstone
Shoemaker, Juanita Marie nee Hill Sept. 2, 1949 June 7, 2009 NI 7A 001Tombstone
Hughey, Benjamin Oct. 28, 1940 May 11, 2003 NI 7A 002 Tombstone
Rahm, Estelle nee Whitten June 28, 1945 Dec. 27, 2019 NI 7A 003
Simonson, Raymond L. Nov. 2, 1951 Apr. 12, 2004 NI 7A 005 Tombstone
Kingston, Edward C. Apr. 29, 1925 Aug. 17, 2005 NI 7A 006 Tombstone flag
Kingston, Ila Jo nee Parrish July 26, 1926 Dec. 31, 2014 NI 7A 009 Tombstone
Blandford, John G., Jr. Oct. 11, 1922 December 17, 2004 NI 7A 007Tombstone flag
Shaunfield, Barbara Jean Oct. 3, 1939 Jan. 21, 2006 NI 7A 011 Tombstone
Zoeller, Ned E Apr. 14, 1927 May 9, 2006 NI 7A 012 Tombstoneflag
Foerster, Bruno Oct. 20, 1920 May 24, 2006 NI 7A 014 Tombstoneflag
Foerster, Lynn Sepr. 24, 1925 Mar. 27, 2023 NI 7A 013
Brown, George Wayne Aug. 1, 1939 June 11, 2005 NI 7A 015Tombstone
Brown, Joyce June 8, 1942 Apr. 28, 2018 NI 7A 015
Broyles, James Ken Jan. 12, 1927 May 2, 2003 NI 7A 017Tombstoneflag
Pugh, Charles Henry Jan. 9, 1943 July 22, 2003 NI 7A 018 Tombstone
Brenner, Russell Steven Aug. 4, 1943 Sept 16, 2003 NI 7A 020Tombstone flag
Rangel, Trinidad May 1, 1930 Apr. 19, 2005 NI 7A 026 Tombstone
Smith, Ercil Lee June 28, 1927 December 12, 2005 NI 7A 027 Tombstone
Smith, Glenda Marie Sept. 14, 1928 June 30, 2014 NI 7A 028
Rogers, Bobby July 10, 1932 Dec. 22, 2013 NI 08A 001Tombstone
Rogers Albertha Grohman Aug. 31, 1933 March 12, 2013 NI 8A 002
Towery, Lorvetta nee Adams Dec. 18, 1919 May 25, 2006 NI 8A 004Tombstone
Hassenflu, Eric Jan. 19, 1966 Mar. 11, 2007 NI 8A 011 Tombstone
Rogers, R. Glen Dec. 26, 1954 Apr. 7, 2006 NI 8A 011 Tombstone
Rogers, Georganna Metz (Mrs R. Glen) July 9, 1954 Nov. 9, 2011 NI 8A 013Tombstone
Wiggins, Howard Rayford Oct. 29, 1925 Oct. 30, 2007 NI 8A 014
Rentz, Emma Nov 2, 1936 July 20, 2018 NI 8A 017
Rentz, Karen Ann Jan. 4, 1960 Feb.7, 2007 NI 8A 015 Tombstone
Rentz, Gerald Wayne, Sr. June 25, 1938 June 12, 2006 NI 8A 016 Tombstoneflag
McCullough, Alan Oct. 16, 1940 Aug. 26, 2006 NI 8A 022 Tombstone
Henry, Jeanne F Aug. 13, 1926 Aug. 8, 2016 NI 9A 001
Ulmer, Karen Lou 'Suzanne'
(Ms Raymond)
Oct. 19, 1945 Aug. 30, 2005 NI 9A 007 Tombstone
Ulmer, Raymond Lewis Dec. 11, 1942 Nov. 18, 2016 NI 9A 006
Rilling, William H. Sept. 30, 1954 Dec. 11, 2005 NI 9A 008 Tombstone
Dempsey, Marjorie nee Childress Nov. 27, 1927 Feb. 9, 2006 NI 9A 009 Tombstone
Saunders, Richard May 17, 1923 Nov. 24, 2010 NI 9A 010Tombstone
Saunders, Ida Mae Dec. 11, 1931 Sept. 24, 2018 NI 9A 011
Zimlich, Terry Louise "Jessie" nee Johnson Jan. 7, 1948 Sept. 5, 2003 NI 9A 012 Tombstone
Johnson, Edith Aug. 3, 1929 Nov. 18, 2018 NI 9A 013
Herzog, Joyce Ellen nee Koerner
(Ms Ron)
Aug. 1, 1943 Feb. 25, 2004 NI 9A 017 Tombstone
Sangalli, Joseph Charles Feb. 16, 1954 May 13, 2005 NI 9A 018
Price, Maurine nee Feller (Ms William A) May 3, 1923 Mar., 2006 NI 10A 005Tombstone
Hernandez, Isabel Aug. 9, 1929 Dec. 5 2009 NI 10A 007Tombstone
Colvin, Ivan A. Dec. 4, 1922 Dec. 10, 2010 NI 10A 009Tombstoneflag
Colvin, Lillian nee O'Neal Dec. 15, 1923 Oct. 21, 2012 NI 10A 008Tombstone
Hallmark, James Larry May 29, 1935 Aug. 29, 2010 NI 10A 011
LaPointe, Donna Joann April 24, 1936 Sept. 17 , 2015 NI 10A 017 Tombstone
LaPointe, Jacques Philipe July 14, 1926 Aug. 6, 2005 NI 10A 018Tombstone
Blaize, Velma Louise July 13, 1929 Dec. 28, 2015 NI 10A 017
Blaize, William Lohman April 21, 2015 Mar. 26, 2015 NI 10A 017
Aguirre, Carmen nee Guerrero Aug. 22, 1930 Sept. 10, 2005 NI 10A 021Tombstone
Duncan, William Apr. 8, 1912 Oct. 16, 2005 NI 10A 022 Tombstone
Blunt, Elsie Hilda nee Schultz Nov. 13, 1924 Nov. 23, 2005 NI 10A 023Tombstone
Canavan, William March 3, 1940 Oct. 6, 2016 NI 10A 024
McBee, Effie Lorraine nee Smith (Mrs. Cliff) June 20, 1923 Jan. 31, 2006 NI 10A 027 Tombstone
Bennett, Kathy nee McBee Jan. 17, 1957 June 10, 2021 NI 10A 027
Beavers, John J. Sept. 2, 1975 Feb. 2, 2006 NI 10A 028Tombstone
Nowotny, Rosemary Nee Buie Oct. 27, 1948 Sept. 3, 2002 NI 013 003
Cermin, Jo Ann nee Reinhard May 21, 1935 Jan. 30, 2021 NI 25 002
Reinhard, Alvin Jan. 29, 1906 Nov. 20, 1989 NI 025 003Tombstone
Reinhard, Gertrude nee Weiss
(Ms Alvin)
Sept. 1, 1901 Dec. 13, 1982 NI 025 002Tombstone
Hill, Marguerite Louise nee Lindner Dec. 15, 1926 Jan. 9, 2014 NI 037 001
Hill, L.B. Nov. 20, 1921 Jan. 14, 2000 NI 037 002
Hoy, Dorothy nee Hill Nov. 3, 1929 Feb. 27, 2024 NI 37 003
Hoy, George Wallace, Sr. June 4, 1929 Jan. 27, 2014 NI 037 004Tombstone
Smith, T. R. Mar. 12, 1926 Apr. 9, 2019 NI 045 003
Smith, Minnie nee Schmidt Jan. 18, 1928 Apr. 13, 2019 NI 045 004
Lex, Adolph Charles Oct. 6, 1942 June 3, 1994 NI 049 001Tombstone
Adam, Chester, Jr. Sept. 21, 1950 Sept. 25, 2016 NI 050 003
White, Vernon Glenn Jan. 24, 1927 December 4, 2006 NI 061 003Tombstone
White, Gladys Louise nee Theis May 20, 1927 July 20, 2019 NI 061 004Tombstone
Schaub, Vernon L. Nov. 4, 1925 Feb. 10, 2010 NI 062 001 flag
Schaub, Ruby nee Theis July 18, 1929 Jan. 4, 2021 NI 062 002 Tombstone
Champion, Sam Jan. 10, 1954 Jan. 8, 2007 NI 062 003Tombstone
Woods, Gordon Alan Dec. 2, 1952 August 31, 2015 NI 062 004
Woods, Martha Aug. 6, 1933 Jan 8, 2015 NI 062 004
Brown, Ann Marie
(Ms George F)
July 25, 1931 Nov. 19, 1998 NI 063 004
Brown, George Forest Jr. Oct. 16, 1926 Dec. 31, 1999 NI 063 003 flag
Gleason, Megan Diane May 31, 1988 Mar. 15, 1999 NI 064 001Tombstone
Costanza, Charles P. May 24, 1941 Sept. 16, 2021 NI 064 003
Macomber, Deborah nee Patton Sept. 25, 1952 June 23, 2003 NI 066 004Tombstone
Gallagher, Clyde L. Mar. 15, 1910 May 18, 2008 NI 068 003Tombstone
Wittig, Gerald William June 16, 1957 June 29, 2008 NI 069 003Tombstone
McComber, Deborah Patton Sept. 25, 1952 June 23, 2003 NI 069 003
Motley, Carlos Feb. 13, 1945 Feb. 3, 2012 NI 071 002Tombstone
Watson, Kathryn Pearl April 9, 1922 Dec. 17, 2010 NI 071 003Tombstone
Watson, Wayman Raleigh Jan 14, 1913 May 29, 2006 NI 071 004Tombstone
Pfeiffer, Eva Mae nee Haas (Ms Chester) Mar. 2, 1929 June 19, 1994 NI 073 003Tombstone
Pfeiffer, Chester May 8, 1925 July 17, 2005 NI 073 002 Tombstoneflag
Jungerman, A. H. 'Dutch' Jan. 21, 1918 Feb. 23, 2014 NI 074 003Tombstone
Jungerman, Jane Carter May 21, 1919 Jan. 2, 2001 NI 074 004Tombstone
Steffen, Mabel Aug. 18, 1931 July 19, 2005 NI 075 003Tombstone
Steffen, Walter May 6, 1931 Oct. 10, 1997 NI 075 003Tombstone
Crisp, Tere May Feb. 15, 1955 July 21, 2007 NI 076 001Tombstone
May, Donald Wayne Feb. 11, 1930 Dec. 20, 2015 NI 076 003
Young, Patricia Karen nee MacLean Jan. 16, 1947 November 12, 2006 NI 077 003Tombstone
Baldwin, Gordon Lee Apr. 24, 1921 Sept. 1, 2011 NI 077 005Tombstone
Baldwin, Norma Jean Feb. 18, 1927 May 14, 2006 NI 077 004Tombstone
Grosser, Leora Ruth nee Schmidt June 2, 1928 June 7, 2006 NI 079 002
Campbell, Karen Sue July 10, 1952 Mar. 2, 2006 NI 080 003Tombstone
Gustin, Bradley June 2, 1961 Aug. 22, 2021 NI 081004
Howard, Michael Anthony May 31, 1984 Apr. 6, 2001 NI 082 004Tombstone
Smart, Ray F. Sept. 21, 1922 June 30, 1997 NI 084 004flag
Smart, Lena Mae Mar. 14, 1927 Feb. 22, 2024 NI 084 003
Baker, Frances Davis March 8, 1926 Feb. 8, 2000 NI 085 001Tombstone
Harkins, Thurmand I.'Pops' July 16, 1902 June 17, 1992 NI 085 003Tombstone
Harkins, Mary Catherine nee Davis June 18, 1919 May 18, 2002 NI 085 004Tombstone
Sultenfuss, Frank Jr. Nov. 5, 1913 Nov. 26, 1988 NI 086 003Tombstone
Sultenfuss, Josephine nee Ammann Nov. 22, 1910 July 31, 2000 NI 086 004Tombstone
Robinson, Albert Leslie Nov. 13, 1938 Mar. 25, 1992 NI 087 001Tombstoneflag
Robinson, Eva Azalea May 16, 1905 Mar. 12, 1997 NI 087 002
Robinson, Melvin Presley Nov. 27, 1928 July 23, 2016 NI 003
Pankratz, Erika 1973 1992 NI 088 001Tombstone
Pankratz, George Sept. 17, 1909 Dec. 20, 2007 NI 088 002Tombstone
Pankratz, Merva Nov. 22, 1912 July 1, 2007 NI 088 003Tombstone
Welch, Jimmy Louis Apr. 11, 1932 June 13, 1993 NI 089 003Tombstone
Welch, Patricia Oct. 4, 1934 June 24, 2021 NI 089 004
Gully, Paricia nee Merchant Oct. 12, 1956 Oct. 2, 2021 NI 090 02
Merchant, Helen nee Cooley Mar. 17, 1931 Jan. 12, 2020 NI 090 003Tombstone
Merchant, John Oscar Apr. 20, 1921 Apr. 15, 1994 NI 090 004 Tombstoneflag
Guidry, Fred Chester, Jr. Aug. 8, 1946 Nov. 29, 1997 NI 091 003Tombstone
Taylor, William J. Jan. 7, 1921 Mar. 18, 1999 NI 092 004Tombstoneflag
Taylor, Elsie nee Berlin (Ms William) July 10, 1920 June 3, 2000 NI 092 003Tombstone
Amason, Charles July 22, 1929 July 11, 2006 NI 093 004Tombstoneflag
Amason, Elvira nee Bitzkie Aug. 17, 1932 June 25, 2016 NI 093 003Tombstone
Mahaffey, Jonathan Lee Apr. 18, 1975 Sept. 11, 2002 NI 094 002Tombstone
Matthews, Edward Aug. 28, 2012 NI 095 001
Taylor, Curtis Dale July 14, 1957 Aug. 26, 1995 NI 095 002 Tombstone
Taylor, Troy Wayne Aug. 13, 1935 Sept. 6, 2019 NI095 003
Porter, Betty Lou May 20, 1917 Oct. 15, 2009 NI 096 003 Tombstone
Porter, Willis Alfred Dec. 19, 1914 Aug. 2, 1992 NI 096 004 Tombstone
Shipman, Catherine Dec. 1, 1956 Dec. 22, 1965 NI 098 001Tombstone
Shipman, Frank Hull, Jr. Oct. 4, 1921 Aug. 28, 2019 NI098 003
Shipman, Margaret Aug. 17, 1927 Aug. 3, 1987 NI 098 003Tombstone
Shipman, Barbara E. Sept. 29, 1954 Aug. 22, 2010 NI098 004
Shipman, John Richard Nov. 10, 1955 Jan. 1, 2014 NI098 004
Anderson, Adrian Joseph Oct. 21, 1918 Jan. 23, 1987 NI 099 001Tombstone flag
Anderson, Adrian Joseph III Sept. 28, 1950 Oct. 28, 2022 NI 099 002Tombstoneflag
Anderson,Margaret (Ms Adrian Joseph) Jan. 12, 1918 Jan. 22, 2007 NI 099 003Tombstone
Gregory, Richard Apr. 28, 1930 June 25, 2003 NI 100 001Tombstoneflag
Martin, Diane Gregory Aug. 27, 1959 Feb. 5, 1988 NI 100 003Tombstone
Schwope, Albert Feb. 29, 1920 Apr. 18, 2004 NI 101 001Tombstone
Heyland, Adelheid nee Fischer Feb. 18, 1926 Oct. 19, 2008 NI 101 004Tombstone
Heyland, Lloyd May 10, 1923 Dec. 31, 2007 NI 101 003Tombstoneflag
Quick, Leslie Ann Nov. 2, 1970 Apr. 23, 1988 N1 102 003Tombstone
Quick, Robert E. II Jan. 17, 1944 Jan. 1, 2005 N1 103 002Tombstoneflag
Quick, Robert Eugene June 8, 1922 May 29, 2011 NI 103 003 Tombstoneflag
Quick, Emma Jane nee 3 Aug. 1923 25 Dec. 2010 NI 103 004Tombstone
Vogel, Dorothy Theresa July 26, 1925 June 28, 2019 NI 104 001Tombstone
Vogel, William J. Vogel, Jr. Dec. 17, 1917 Dec. 25, 2009 NI 104 001Tombstoneflag
Dierks, Alice nee Serold (Ms Willard) Sept. 18, 1924 Aug. 25, 2009 NI 105 004Tombstone
Dierks, Kathleen Dec. 10, 1947 Dec. 10, 1947 NI 105 002Tombstone
Dierks, Willard April 24, 1923 July 11, 2013 NI 105 003Tombstone
Hennessy, Eda Marie (Miss) Jan. 20, 1912 Feb. 9, 1994 NI 106 002Tombstone
Hennessy, Seba H. nee Colston Jan. 22, 1915 Dec. 19, 2002 NI 106 003Tombstone
Hennessy, William "Jerry" July 30, 1908 Jan. 24, 2002 NI 106 004Tombstoneflag
Drescher, Verie Thomasine Mar. 25, 1905 Aug. 5, 1991 NI 106 011Tombstone
Palonen, Helene Feb. 14, 1907 Dec. 14, 1991 NI 107 003 Tombstone
Maltsberger, Claudia Dell April 13, 1931 Dec. 16, 1987 NI 108 003 Tombstone
Maltsberger, Louise Apr. 13, 1901 May 15, 1997 NI 108 002 Tombstone
Maltsberger, Melvin June 1, 1928 Jan. 15, 1997 NI 108 004flag
Dobson, Sean Legate Beckett July 18, 1965 July 7, 1984 NI 109 001 Tombstone
LeGate, James Omer Jr. July 10, 1917 Mar. 3, 1982 NI 109 003Tombstone flag
Pfeiffer, Harold Otto July 22, 1936 Mar. 19, 1996 NI 110 001
Sultenfuss, Leon Paul Dec. 7, 1914 Sept 19, 1982 NI 110 003Tombstoneflag
Sultenfuss, Henry May 8, 1916 Mar. 11, 1996 NI 110 004Tombstoneflag
Hudson, Elizabeth Anne nee Gray Apr. 14, 1927 June 18, 2010 NI 111 004Tombstone
Hudson, James Aubrey (Rev) July 25, 1930 Apr. 3, 1983 NI 111 004Tombstone
Brich, Theodore Vladimir Oct. 23, 1902 May 1, 1991 NI 112 004
Brich, Verna Oct. 15, 1909 June 20, 1983 NI 112 003
Berlin, Margaret Fisher
(Ms Irwin)
Jan. 1, 1918 July 27, 1997 NI 113 002Tombstone
Berlin, Betty Louise Nov. 4, 1936 June 3, 2020 NI 113 001
Herman, Laurie Ann Sept. 18, 2020 NI 113 001
Berlin, Jetty
(Ms Irwin)
Sept. 30, 1924 Oct. 24, 1984 NI 113 003Tombstone
Berlin, Irwin Mar. 17, 1931 Oct. 2, 2009 NI 113 004 flag
Zoeller, Victor Alexander Jan. 21, 1932 Dec. 4, 1985 NI 114 004 Tombstoneflag
Huggins, Jack Vernon July 6, 1918 Aug. 24, 1998 NI 115 003Tombstoneflag
Huggins, Luba Apr. 7, 1919 Sept. 7, 2011 NI 115 004Tombstone
Hardwick, Theda Joy nee Nall Sept. 23, 1925 May 9, 2018 NI 116 001
Hardwick, William Aubrey, Jr. (Dr.) Sept. 15, 1923 Apr. 23, 2008 NI 116 002Tombstoneflag
Nall, Stella nee Pierce Feb. 22, 1903 Apr. 9, 2002 NI 116 003Tombstone
Nall, Samuel E. "Jack" Aug. 13, 1901 Oct. 24, 1995 NI 116 004Tombstone
Taylor, Mary E June 11, 1930 Jan. 28, 2007 NI 117 001 Tombstone
Taylor, Stephen P Oct. 15, 1957 Feb. 22, 2009 NI 117 002 Tombstone
Fleetwood, Patsy Sept. 3, 1920 Jan., 1990 N1 119 003 Tombstone
Fleetwood, Ray Sept. 23, 1913 July 30, 1997 N1 119 004 Tombstone
Robertson, Katherine nee Arnold May 3, 1961 Apr. 6, 1986 NI 120 002Tombstone
Arnold, Charles Ray Nov. 30, 2012 NI 120 002
Arnold, Charles Glenn Apr. 17, 1917 Jan. 15, 1988 N1 120 003Tombstone
Arnold, Vivian Calloway Sept 13, 1918 Nov. 19, 2008 N1 120 004Tombstone
Erb, Dennis May 31, 1942 Sept. 23, 2007 NI 121 004Tombstone
Colchin, Rebecca Nov. 28, 1953 Mar. 21, 2019 NI 122 003 /TD>
Spadafora, Gary Lee Nov. 10, 1946 Jan. 7, 2009 NI 122 004Tombstoneflag
Lagerdrost, Hugh June 9, 1923 Jan. 8, 2009 NI 123 005Tombstone flag
Brown, Carrington Mar. 19, 1996 July 21, 2021 NI 123 006
Stoner, Stephen Lee April 19, 1949 Aug. 1, 2012 NI 124 004Tombstone
Heavin, William David April 12, 1949 July 6, 2010 NI 125 005Tombstone
Lewis, Jewell "Judy" nee Canon (Ms Clifford) July 9, 1924 Feb. 8, 2007 NI 128 004 Tombstone
Lewis, Aaron Clifford Sept. 25, 1921 Apr. 30, 2010 NI 128 005 Tombstone
Asher, Julia nee Roberts Apr. 25, 1962 Oct. 7, 2023 NI 129 001
Asher, Joe Gilman May 21, 1940 Jan. 26, 2009 NI 129 002Tombstone
Schraer, Benjamin James Sept. 10, 1984 Oct. 22, 2003 N1 130 002 Tombstone
Orf, Billy Charles Oct. 1, 1984 July 22, 2005 NI 131 006Tombstone
Glick, Martha Oct. 14, 1929 June 13, 2020 NI 134 003
Peveto, Nelda Aug. 30, 1931 Jan. 6, 2021 NI 134 003
Perkins, Suzanne Oct. 14, 1951 June 24, 2012 NI 134 004
Snider, Madalyn April 21, 1933 Dec. 27, 2016 NI 134 005
Robertson, Parker Feb. 14, 2010 Oct. 16, 2016 NI 135 002
Pritchard, Douglas Patton Nov. 15, 1946 June 26, 2012 NI 135 004
Young, Rose S. nee Briggs Sept. 8, 1925 Sept. 15, 2006 NI 136 003 Tombstone
Young, Stanley D May 4, 1923 Nov. 20, 2017 NI 136003
Sinclair, Fred Jr. Sept. 8, 1925 Feb. 14, 2011 NI 137 004 flag
Sinclair, Lemuel Apr. 17, 1915 Jan. 9, 1982 NI 137 006
Sinclair, Susan nee Harrel Oct. 23, 1926 Dec. 25, 2005 NI 137 005Tombstone
Wennermark, Beverly Dec. 27, 1942 Mar. 21, 2023 NI 138 005
Wennermark, Friend Feerguson (infant) May 27, 1973 May 27, 1973 NI 138 006Tombstone
Wennermark, Jennifer Roxanne Aug. 7, 1972 Apr. 6, 1996 NI 138 003flag
Nelson, Elwood S. Sr. March 9, 1919 May 2, 2014 NI 139 004
Nelson,Ida Mae nee Cravey (Mrs. Elwood) Nov. 29, 1919 Nov. 6, 2013 NI 139 005
