NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MARKER | |
Teddlie, Sally nee Humber | April 6, 1914 | August 14, 2006 | NIII | 400 | 005 | Tombstone | |
Pucci, Edna | Dec. 4, 1925 | July 17, 2014 | NIII | 400 | 006 | ||
Morrow, Artie Harlan | June 15, 1947 | Dec. 8, 2014 | NIII | 401 | 005 | ||
Moore, Lois (Ms Edward E) |
August 1, 1915 | Jan. 21, 1995 | NIII | 401 | 005 | Tombstone | |
Cole, Patricia Ann | Jan. 22, 1936 | Jan 11, 2015 | NIII | 401 | 007 | ||
Cole, James Ray | August 5, 1934 | June 7, 2000 | NIII | 401 | 006 | Tombstone | |
Moncus, Lawrence L. "Larry" | June 3, 1926 | March 24, 1995 | NIII | 402 | 001 | Tombstone | |
Prescott, Sharon | May 10, 1953 | Sept. 6, 1995 | NIII | 402 | 003 | Tombstone | |
Harris, George Warren | Sept. 14, 1916 | April 16, 2003 | NIII | 402 | 004 | Tombstone | |
Harris, Norma Jeanne | June 2, 1929 | March 31, 2013 | NIII | 402 | 005 | Tombstone | Stevens, Gabriel Thomas | July 13, 1979 | June 21, 1996 | NIII | 402 | 007 | Tombstone | Farley, Florence | Sept. 7, 1909 | Jan. 14, 1998 | NIII | 402 | 010 | Tombstone |
Butler, Pascal | June 30, 1964 | June 8, 2000 | NIII | 402 | 011 | Tombstone | Stokes, Elsie nee Comos (Ms Willard W) | September 29, 1923 | May 6, 2001 | NIII | 402 | 012 | Tombstone | Stokes, Willard William | December 26, 1913 | October 13, 2007 | NIII | 402 | 012 | Tombstone |
Jemelka, Elizabeth Kay nee Shelton | Dec. 9, 1944 | Oct. 23, 2001 | NIII | 402 | 013 | Tombstone | |
Daugherty, Paul Norman | Jan. 24, 1948 | Oct. 19, 2002 | NIII | 402 | 014 | ||
Wengler, Raymond J. | Dec. 20, 1922 | Nov. 30, 2003 | NIII | 402 | 015 | Tombstone | |
Wengler, Lorraine Duthie | Oct. 23, 1924 | Jan. 24, 2014 | NIII | 402 | 016 | Tombstone | |
Sanders, John and Nancy | NIII | 402 | 017 | Transferred in | |||
Englisch, Egil | August 16, 1925 | April 29, 1995 | NIII | 402 | 017 | Tombstone | |
Haufler, Edna nee Rusch | Nov. 8, 1914 | May 28, 2009 | NIII | 402 | 018 | Tombstone | |
Haufler, Hilmar | May 14, 1910 | Jan. 26, 1997 | NIII | 402 | 019 | Tombstone | |
Webb, Charles E. | Oct. 16, 1923 | June 6, 1995 | NIII | 402 | 020 | Tombstone | |
Webb, Frances Lorraine | Oct. 5, 1920 | June 28, 1998 | NIII | 402 | 021 | Tombstone | |
Malsbury, Aron | March 10, 1978 | July 28, 1996 | NIII | 402 | 027 | Tombstone | |
Adams, Keith | July 2, 1950 | June 4, 2004 | NIII | 402 | 029 | Tombstone | Sutherland, Vicki Lynn | February 28, 1960 | October 30, 2004 | NIII | 403 | 004 | Tombstone |
Doenges, Martha | Sept 5, 1947 | Nov. 22, 2021 | NIII | 403 | 10 | ||
Doenges, Viola | Apr. 18, 1921 | Oct. 21, 2021 | NIII | 403 | 012 | Tombstone | |
Doenges, Harry L. | Jan. 1, 1918 | June 14, 2004 | NIII | 403 | 013 | Tombstone | |
Littlejohn, Doloris nee Ford | Oct. 3, 1933 | March 2, 2006 | NIII | 403 | 014 | Tombstone | |
Littlejohn, Charles Elmer | Sept. 2, 1931 | April 2, 1997 | NIII | 403 | 015 | Tombstone | |
McBee, Billie | Oct. 7, 1940 | Jan. 1, 1999 | NIII | 403 | 016 | Tombstone | |
McBee, John Hogan | Nov. 4, 1936 | Jan. 27, 2013 | NIII | 403 | 017 | Tombstone | |
McBee, Juliana nee Wienecke | Sept. 17, 1934 | June 11, 2001 | NIII | 403 | 018 | Tombstone | |
McBee, William Butler | April 18, 1933 | Dec. 5, 2001 | NIII | 403 | 019 | Tombstone | |
Zepp, Larry Gaylin | April 4, 1953 | Dec. 16, 2013 | NIII | 403 | 020 | Tombstone | |
Zepp, Lillie "Susie" nee Velim | April 19, 1953 | Jan. 22, 2002 | NIII | 403 | 020 | Tombstone | |
Hayes, Jack | April 28, 1937 | Dec. 20, 2002 | NIII | 403 | 021 | Tombstone | |
Hayes, Jan Eileen nee Vaughn | Nov. 18, 1945 | Jan 18, 2021 | NIII | 403 | 019 | Cremated | |
Britt, Donna | Jan. 28, 1921 | Jan. 21, 2013 | NIII | 403 | 022 | Tombstone | Britt, James Albert | Nov. 16, 1916 | Feb. 11, 2003 | NIII | 403 | 022 | Tombstone |
Vidal, Andrea C. | Feb. 4, 1920 | July 31, 2006 | NIII | 403 | 026 | ||
Sanders, Vicki Vernon nee Adler | Dec. 7, 1948 | Nov. 8, 1994 | NIII | 404 | 002 | Tombstone | |
Van Allen, Robert | Sept. 13, 1930 | Jan. 3, 1995 | NIII | 405 | 001 | Tombstone | |
Bowman, Casey Neal | Feb. 27, 1958 | Sept. 13, 2005 | NIII | 405 | Cremated | Tombstone | |
Bowman, Michael Lee | July 1, 1950 | Sept. 23, 2010 | NIII | 405 | 00 | Tombstone | |
Bowman, Billy Neal | Jan. 11, 1925 | Oct. 13, 1996 | NIII | 405 | 005 | Tombstone | |
Bowman, Michael Lee | July 1, 1950 | Sept. 23, 2010 | NIII | 405 | 005 | Tombstone | Bowman, Rubinelle nee Russell | Dec. 15, 1925 | July 16, 2009 | NIII | 405 | 006 | Tombstone |
Angell, Bruce Fayette | June 18, 1916 | August 21, 1995 | NIII | 405 | 007 | Tombstone | |
Jessop, Dean J. | Dec. 4, 1926 | Jan. 30, 2001 | NIII | 405 | 008 | Tombstone | |
Jessop, Helen | 1930 | NIII | 405 | 008 | Tombstone | ||
DeBerry, Tyler | Nov. 30, 1988 | Oct. 22, 2001 | NIII | 405 | 011 | Tombstone | |
Horning, Beverly J. | Dec. 31, 1934 | Nov. 6, 2001 | NIII | 405 | 012 | Tombstone | |
Langehennig, Werner | March 14, 1923 | Feb. 16, 2002 | NIII | 405 | 013 | Tombstone | |
Langehennig, Charlotte Mae nee Foerster | July 12, 1928 | July 6, 2011 | NIII | 405 | 014 | Tombstone | |
Schwarz, Mary Louise nee Langehennig | 1949 | Feb. 4, 2018 | NIII | 405 | 015 | ||
Lee, Robert Austin | June 27, 1985 | Oct. 21, 2003 | NIII | 405 | 015 | Tombstone | |
Noll, Gail nee Strickland (Ms Russell) | Sept. 25, 1955 | Jan. 13, 1995 | NIII | 405 | 017 | Tombstone | |
Noll, John | Jan. 21, 1993 | Nov. 19, 2009 | NIII | 405 | 018 | Tombstone | Schwope, Lee Miles | Dec. 11, 1931 | April 22, 2001 | NIII | 405 | 021 | Tombstone |
Jackson, Betty Jean nee Orth (Ms Lewis) |
July 9, 1929 | May 13, 2001 | NIII | 405 | 025 | Tombstone | |
Whitworth, Emmeline Noll nee Klar | May 29, 1929 | Sept. 6, 2023 | NIII | 405 | 019 | ||
Jackson, Lewis | Sept. 7, 1923 | May 1, 2003 | NIII | 405 | 026 | Tombstone | |
Curington, Jack W. | April 3, 1930 | December 4, 2001 | NIII | 405 | 029 | Tombstone | |
Curington, Louise nee Herbst (Mrs Jack W.) | Oct. 28, 1935 | April 10, 2022 | NIII | 405 | 030 | Tombstone | |
Montgomery, Barbara Ruth nee Nesius | March 15, 1926 | Sept. 16, 2002 | NIII | 405 | 030 | Montgomery, R. B. | July 14, 1917 | April 25, 2002 | NIII | 405 | 029 |
Pressnell, Verlin, Sr. | July 25, 1927 | July 17, 2002 | NIII | 405 | 031 | ||
Pressnell, Olivet | 1933 | April 7, 2012 | NIII | 405 | 032 | ||
Angell, Elizabeth (Ms Bruce) | January 15, 1917 | September 24, 1997 | NIII | Cremated | - | Tombstone | |
Windecker, Arnold Konrad | Nov. 23, 1922 | Aug. 22, 2016 | NIII | 406 | 002 | ||
Windecker, Geraldine Gladys "Gerry" nee Ranzau | Nov. 7, 1924 | April 10, 2003 | NIII | 406 | 001 | Tombstone | |
Mecke, Michael Christopher | August 25, 1981 | Sept. 23, 2003 | NIII | 406 | 005 | ||
Watson, Sybil (Ms Jack) | March 15, 1922 | July 27, 2013 | NIII | 406 | 008 | ||
Watson, J.T. (Jack) | Jan. 1, 1914 | Nov. 1, 2003 | NIII | 406 | 009 | ||
Brogan, Patrick Robert SSgt. | Apr. 26, 1933 | Jan. 15, 2018 | NIII | 406 | 010 | ||
Brogan, Mary | June 18, 1936 | Jan. 20, 2022 | NIII | 406 | 011 | ||
Garcia, Ricardo, Jr. | July 19, 1943 | March 30, 2004 | NIII | 406 | 017 | Tombstone | |
Shields, Steven David | June 1, 1954 | June 16, 2013 | NIII | 406 | 018 | Tombstone | |
Shields, Pamela Sue | May 4, 1958 | June 22, 2004 | NIII | 406 | 019 | Tombstone | |
Schorp, Jeanie Lee nee Collins | Dec. 12, 1952 | Aug. 29, 2004 | NIII | 406 | 020 | Tombstone | |
Fuqua, Evelyn nee Blackburn | Feb. 4, 1912 | October 27, 2004 | NIII | 406 | 022 | Tombstone | |
Howard, LaVon Rae | May 26, 1956 | Jan. 11, 2005 | NIII | 406 | 023 | Tombstone | |
Harris, Buford Edward | July 15, 1928 | April 20, 2006 | NIII | 406 | 024 | Tombstone | |
Harris, Elizabeth | Nov. 29, 1928 | August 9, 2016 | NIII | 406 | 025 | ||
Davison, Anna Marie | July 31, 1935 | May 6, 1995 | NIII | 407 | 001 | Tombstone | |
Davison, Clifford Husted | Jan. 17, 1920 | June 6, 2001 | NIII | 407 | 002 | Tombstone | |
Click, Mary Yovene | May 2, 1923 | May 5, 1995 | NIII | 407 | 003 | Tombstone | |
Hepler, Jan | August 22, 1937 | Dec. 17, 1996 | NIII | 407 | 006 | Tombstone | Sunvison, Richard | Sept. 13, 1939 | Dec. 4, 2004 | NIII | 407 | 007 | Tombstone |
Allen, Norman David | Oct. 28, 1958 | June 4, 2005 | NIII | 407 | 009 | Tombstone | |
Alcorn, Dorothy Whitehead | Oct. 3, 1927 | Nov. 8, 2020 | NIII | 407 | 012 | ||
Alcorn, Joe D | September 3, 1922 | January 11, 2003 | NIII | 407 | 013 | Tombstone | |
Rojas, Melesio | May 23, 1942 | Oct. 26, 2001 | NIII | 407 | 014 | Tombstone | |
Velten, Jewell E. | Jan. 1, 1919 | Sept. 5, 2012 | NIII | 407 | 016 | ||
Wilson, Cendi | - | 1995 | NIII | 407 | 017 | ||
Langford, Katherine (Ms Frank) |
Dec. 18, 1910 | August 30, 1995 | NIII | 407 | 019 | Tombstone | |
Beringer, Hazel C. | December 31, 1909 | Feb. 11, 1996 | NIII | 407 | 020 | Tombstone | |
Godwin, Gregory Linz | Jan. 1, 1955 | March 5, 2000 | NIII | 407 | 023 | Tombstone | |
Godwin, James Basil Jr. | Dec. 11, 1924 | April 21, 1998 | NIII | 407 | 023 | Tombstone | |
Dressen, James Edgar | Feb. 23, 1943 | Sept. 25, 1999 | NIII | 407 | 028 | Tombstone | |
Dressen, Peggy nee McDonald | Feb. 10, 1947 | Sept. 3, 2008 | NIII | 407 | 029 | Tombstone | |
Beavers, Christine nee Davis | Dec. 31, 1953 | March 31, 2001 | NIII | 407 | 032 | Tombstone | |
Marks, Max E. | July 15, 1933 | Jan. 23, 2003 | NIII | 408 | 001 | ||
Seitz, Edward H, CWO 4, U. S. Army, Ret. | Dec. 22, 1920 | Dec. 21, 2005 | NIII | 408 | 003 | Tombstone | |
Seitz, Virginia Faye nee New | Feb. 15, , 1920 | Sept. 23, 2006 | NIII | 408 | 004 | Tombstone | |
Mills, Elizabeth Anne nee Dupree | Dec. 27, 1937 | Dec. 24, 2015 | NIII | 408 | 005 | ||
Schwope, Edwin Jesse | June 28, 1915 | Nov. 29, 2003 | NIII | 408 | 007 | Tombstone | |
Schwope, Arline Marjorie (Mrs) Edwin Jesse | April 12, 1921 | Dec. 29, 2012 | NIII | 408 | 008 | Tombstone | |
Poplawsky, Rebecca Jo nee Pate | April 2 1954 | March 17, 2004 | NIII | 408 | 010 | Tombstone | Wetzel, Laura Jean | June 24, 1952 | May 3, 2004 | NIII | 408 | 011 | Tombstone |
Wetzel, Frank Harry | Nov. 11, 1921 | Oct. 16, 2010 | NIII | 408 | 012 | Tombstone | |
Wetzel, Ramona 'Mona'nee Schneider | Nov. 30, 1928 | Nov. 19, 2014 | NIII | 408 | 013 | Tombstone | |
Scogin Betty nee Gill | July 26, 1933 | Oct. 6, 2012 | NIII | 408 | 013 | Tombstone | |
Scogins, Robert | August 12, 1933 | February 19, 2000 | NIII | 408 | 014 | Tombstone | |
Smith, Willard Laughlin | Dec. 18, 1920 | Mar. 10, 2001 | NIII | 408 | 016 | Tombstone | |
Smith, Ruth Allen nee Bridgewater (Ms Willard) | Oct. 22, 1914 | June 7, 2006 | NIII | 408 | 017 | Tombstone | |
Carter, John Charles | April 27, 1933 | March 19, 2004 | NIII | 408 | 019 | Tombstone | |
Nelson, Doreen Madeline | May 12, 1926 | Sept. 14, 2011 | NIII | 408 | 020 | Tombstone | |
Nelson, Leonard Ernest | Jan. 30, 1922 | Dec. 1, 2001 | NIII | 408 | 021 | Tombstone | |
Horden, William Purdum | May 1, 1929 | March 30, 2003 | NIII | 408 | 024 | Tombstone | |
Becker, Marina | Jan. 23, 1985 | March 21, 2005 | NIII | 408 | 026 | Tombstone | |
Porter, George O | June 6, 1924 | Mar. 22, 2011 | NIII | 409 | 001 | Tombstone | |
Porter, Irene (Ms George O) | Oct. 16, 1923 | Dec. 8, 1994 | NIII | 409 | 002 | Tombstone | |
Nowell, Walter | May 9, 1901 | Sept. 28, 2000 | NIII | 409 | 003 | Tombstone | |
Martin, George Edward | Feb. 20, 1920 | March 20, 2016 | NIII | 409 | 004 | ||
Martin, Virginia nee West | Sept. 26, 1921 | Mar. 20, 2010 | NIII | 409 | 002 | ||
Shanks, Harrison Hestilow | 2012 | Aug. 31, 2012 | NIII | 409 | 007 | Tombstone | |
Hestilow, Roger L. | Feb. 17, 1936 | Aug. 16, 2011 | NIII | 409 | 005 | Tombstone | |
Bremseth, Joseph | August 12, 1949 | June 27, 1995 | NIII | 410 | 00l | Tombstone | |
Wheeler, Florence Mary nee Sultenfuss Bremseth | Dec. 7, 1925 | Sept. 17, 2011 | NIII | 410 | 002 | Tombstone | |
Wheeler, Elmer Lee | Nov. 7, 1922 | Oct. 5, 1995 | NIII | 410 | 003 | Tombstone | |
Pfeiffer, Clara Louise nee Uhl (Ms Paul John) | March 15, 1914 | August 21, 2007 | NIII | 410 | 006 | Tombstone | |
Pfeiffer, Paul John | Nov. 6, 1915 | Sept. 7, 1999 | NIII | 410 | 007 | Tombstone | Scovzen Stevens, Joseph Walter, Sr. | 26 Feb 1909 | 22 Oct 1998 | NIII | 410 | 008 | Tombstone | Scovzen Stevens, Mary L. nee Egan (Mrs Joseph) | 29 Nov 1912 | 4 May 2007 | NIII | 410 | 008 | Tombstone |
Kunz, Dora nee Eickenloff (Ms Lawrence) | July 30, 1918 | Dec. 3, 1996 | NIII | 410 | 009 | Tombstone | Kunz, Lawrence | Nov. 22, 1918 | April 11, 2000 | NIII | 410 | 010 | Tombstone |
Phillip, Nina DeAlva nee Summy (Mrs. Victor Vincent) | Aug. 16, 1921 | Jan. 22, 2012 | NIII | 410 | 012 | Tombstone | |
Phillip, Victor Vincent | July 7, 1916 | Nov. 3, 2002 | NIII | 410 | 013 | Tombstone | |
Williams, Lucile nee Lindley | May 13, 1921 | Sept. 2, 1999 | NIII | 410 | 014 | Tombstone | |
Williams, Joseph Franklin | May 4, 1917 | May 25, 2010 | NIII | 410 | 014 | Tombstone | |
Vogt, Elmer | Nov. 9, 1933 | Jan. 1, 2001 | NIII | 410 | 016 | Tombstone | |
Bremseth, Patrick | Jan. 1976 | Dec. 1996 | NIII | 410 | 017 | Tombstone | |
Beauford, Margaret nee Edwards | August 19, 1910 | Feb. 18, 1997 | NIII | 410 | 022 | Tombstone | |
West, Dale Gary | Feb. 9, 1935 | Jan. 9, 2021 | NIII | 410 | 023 | ||
Ivy, Ethel | - | Feb, 1998 | NIII | 410 | 023 | ||
Fife, Alfred | Nov. 14, 1920 | March 6, 1998 | NIII | 410 | 024 | Tombstone | |
Fife, June Lea | June 20, 1924 | Oct. 14, 2014 | NIII | 410 | 024 | ||
Somers, Gail Labon | Jan. 22, 1913 | May 12, 2001 | NIII | 410 | 029 | Tombstone | |
Somers, Kathleen M. Adkins | Feb. 14, 1923 | Dec. 7, 2000 | NIII | 410 | 028 | Tombstone | |
Newkirk, Nancy nee Yager | April 20, 1928 | Sept. 29, 2003 | NIII | 410 | 030 | Tombstone | |
Newkirk, Wallace Humphrey | Jan. 9, 1930 | Nov. 12, 2001 | NIII | 410 | 031 | Tombstone | |
Puckett, Randall Douglas | Nov. 11, 1937 | Apr. 9, 2016 | NIII | 410 | 031 | Cremated | |
Gallup, Roberta Elaine | Jan. 26, 1933 | Dec. 16, 2019 | NIII | 411 | 009 | ||
Becker, Marvin | Feb. 25, 1912 | Sept. 11, 2010 | NIII | 411 | 011 | Tombstone | |
Clark, Charles William | May 3, 1937 | May 29, 2002 | NIII | 411 | 003 | Tombstone | |
Clark, Cody Ryan | October 25, 1984 | November 26, 2005 | NIII | 411 | 003 | ||
Gabay, Joseph Thomas | July 31, 1944 | Oct. 12, 2018 | NIII | 411 | 005 | Tombstone | |
Gabay, Marilyn E. | Jan. 26, 1937 | July 22, 2002 | NIII | 411 | 005 | Tombstone | |
Moehle, Davis Lindon | Oct. 22, 1924 | Dec. 22, 2002 | NIII | 411 | 007 | Tombstone | |
Moehle, Mildred nee Weber | Dec. 6, 1929 | Oct. 22, 2014 | NIII | 411 | 006 | Tombstone | |
Gallup, Lloyd Newton | June 28, 1929 | July 14, 2021 | NIII | 411 | 008 | ||
Koudouris, Carol nee Bowman (Ms Spyridon) |
June 24, 1969 | Nov. 21, 2003 | NIII | 411 | 012 | Tombstone | |
Raymond, Suzan nee Hollis | Nov. 29, 1948 | June 27, 2005 | NIII | 411 | 013 | Tombstone | |
Kirk, June nee O'Mara (Ms Padric T.) | January 16, 1926 | December 25, 2005 | NIII | 411 | 015 | Tombstone | |
McMahon, Kenneth F | Jan. 21, 1932 | Sept. 22, 2002 | NIII | 411 | 017 | Tombstone | |
Schwope, Boyce Dale | August 28, 1947 | Feb. 5, 2003 | NIII | 411 | 019 | Tombstone | |
Schwope, Mary Teresa | April 28, 1955 | Aug. 14, 2017 | NIII | 411 | 020 | ||
Stebens, Harold Hugh | March 9, 1917 | April 17, 2003 | NIII | 411 | 021 | Tombstone |