NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MARKER | Date Source | |
Ebensberger, Oswald F (infant) | 1892 | 1893 | NEII | - | 142 | - | ||
Schuetz, Emma (Ms Henry) |
1868 | 1927 | NEII | - | 297 | Tombstone | ||
Schuetz, Henry | Dec. 15, 1864 | March 12, 1950 | NEII | - | 298 | Tombstone | ||
Schuetz, Charles Ray | 1922 | 1923 | NEII | - | 299 | Tombstone | ||
Vogt, Arnold "Sam" | Jan. 22, 1884 | August 1, 1961 | NEII | - | 301 | Tombstone | ||
Vogt, Lena Estelle (sister of Arnold) | Dec. 4, 1880 | Nov. 16, 1966 | NEII | - | 302 | Tombstone | ||
Helm, Dorothy nee Adler | Nov. 9, 1913 | Nov. 27, 1989 | NEII | - | 305 | Tombstone | ||
Helm, Floyd H. Helm, Jr. | Dec. 28, 1913 | May 2, 1986 | NEII | - | 306 | Tombstone | ||
Weiss, Margaretha Elizabeth nee Monken | Feb. 4, 1872 | June 6, 1963 | NEII | - | 307 | Tombstone | ||
Weiss, Henry August | July 26, 1862 | May 18, 1934 | NEII | - | 308 | Tombstone | ||
Potschernick, Fritz | July 8, 1871 | Dec. 22, 1963 | NEII | - | 309 | Tombstone | ||
Potschernick, Mary Emma | June 30, 1872 | March 20, 1935 | NEII | - | 310 | Tombstone | ||
Potschernick, Dora | 1900 | April, 1961 | NEII | - | 311 | Tombstone | Noah, Pauline nee Potschernick (Ms Wm) |
1895 | March, 1927 | NEII | - | 312 | Tombstone |
Schwarz, Maria nee Ammann (Ms Adam) |
Feb. 13, 1855 | April 2, 1943 | NEII | - | 313 | Tombstone | ||
Schwarz, Adam | July 14, 1844 | Sept. 9, 1926 | NEII | - | 314 | Tombstone | ||
Maywald, Antone | Jan. 30, 1897 | Nov. 5, 1928 | NEII | - | 315 | Tombstone | ||
Ebensberger, Berthold G. (Pat) | Jan. 13, 1890 | April 25, 1963 | NEII | - | 316 | Tombstone | ||
Ebensberger, Frieda nee Vogt | Sept. 26, 1892 | May 3, 1970 | NEII | - | 317 | Tombstone | ||
Adler, Belmont Ogden | August 16, 1911 | August 24, 1926 | NEII | - | 319 | Tombstone | ||
Adler, Ethel Lee nee Tommins | March 26, 1887 | Sept. 17, 1929 | NEII | - | 320 | Tombstone | ||
Adler, Henry Oscar | Nov. 11, 1882 | July 10, 1954 | NEII | - | 321 | Tombstone | ||
Helm, Virginia Ann (infant) | 1941 | 1941 | NEII | - | 322 | Tombstone | ||
Weiss, Martha Theresa (Ms Ernst) | Sept. 30, 1898 | April 9, 1926 | NEII | - | 323 | |||
Weiss, Ernst (infant) | Jan. 1908 | Apr. 1908 | NEII | - | 324 | |||
Uecker, Sophia Caroline nee Pieper (Ms August) |
March 20, 1865 | Jan. 18, 1927 | NEII | - | 325 | Tombstone | ||
Noah, Erna Olga nee Schmt (Ms Rufus) |
Nov. 27, 1913 | Oct. 4, 1998 | NEII | - | 327 | Tombstone | ||
Noah, Rufus Dee | Dec. 30, 1897 | Dec. 29, 1976 | NEII | - | 328 | Tombstone | ||
Maertz, Auguste L. nee Hein (Ms Edward) | June 4, 1848 | Dec. 12, 1928 | NEII | - | 329 | Tombstone | ||
Maertz, Edward A. | Jan. 4, 1843 | Jan. 6, 1926 | NEII | - | 330 | Tombstone | ||
Haag, Wilhelmina | Sept. 27, 1838 | Nov. 1, 1916 | NEII | - | 331 | Tombstone | ||
Haag, Adolph | Dec. 10, 1835 | Jan. 17, 1925 | NEII | - | 332 | Tombstone | ||
Gissler, Anna M. | July 23, 1840 | March 22, 1906 | NEII | - | 333 | Tombstone | ||
Gissler, Andreas | June 17, 1842 | Dec. 11, 1922 | NEII | - | 334 | Tombstone | ||
Haag, Gustav | Nov. 27, 1864 | Oct. 23, 1937 | NEII | - | 335 | Tombstone | ||
Haag, Franziska | Jan. 31, 1870 | Feb. 18, 1960 | NEII | - | 336 | Tombstone | ||
Schwarz, Margaret nee Kaiser (Ms William) |
August 6, 1879 | Dec. 26, 1967 | NEII | - | 337 | |||
Schwarz, William | Jan. 7, 1870 | Jan. 24, 1940 | NEII | - | 338 | |||
Pechacek, Dav Louis (infant) | 1936 | 1937 | NEII | - | 339 | |||
Heiligmann, Johanna nee Meier (Ms Heinrich) |
Nov. 5, 1846 | Dec. 27, 1925 | -NEII | - | 340 | |||
Blumsky, Lee | Nov. 2, 1894 | June 16, 1926 | NEII | - | 342 | |||
Ertel, Hulda nee Wendler (Ms August) |
May 15, 1864 | May 8, 1942 | NEII | - | 343 | |||
Ertel, August C | Dec. 24, 1857 | May 19, 1927 | NEII | - | 344 | |||
Schuetz, Randolph Mark(infant) | 1954 | 1954 | NEII | - | 345 | |||
Pfeiffer, Arno | Feb. 2, 1901 | April 13, 1925 | NEII | - | 346 | Tombstone | ||
Pfeiffer, Marie nee Sueltenfuss (Ms Rudolph) | May 31, 1880 | Feb. 25, 1951 | NEII | - | 347 | |||
Pfeiffer, Rudolph | Sept. 20, 1872 | Feb. 27, 1968 | NEII | - | 348 | Tombstone | ||
Schwarz, Friedericka nee Lenz (Ms Franz) |
Sept. 9, 1851 | Dec. 14, 1933 | NEII | - | 349 | Tombstone | ||
Schwarz, Franz | Feb. 1, 1841 | Feb. 22, 1921 | NEII | - | 350 | Tombstone | CSA | |
Haag, Emil | Oct. 29, 1894 | March 20, 1895 | NEII | - | 351 | |||
Haag, Alma (Miss) | August 23, 1906 | August 9, 1999 | NEII | - | 352 | Tombstone | ||
Sanford, Lawrence N. | Nov. 20, 1864 | May 6, 1940 | NEII | - | 353 | Tombstone | ||
Hill, Elton James | Oct. 8, 1919 | Nov. 14, 1958 | NEII | - | 354 | |||
Hill, George W. | April 4, 1880 | Sept. 28, 1952 | NEII | - | 354 | Tombstone | ||
Hill, Mary Frances | 1898 | September, 1940 | NEII | - | 354 | Tombstone | ||
Fey, Maria nee Kneupper (Ms Adolph) |
April 28, 1856 | August 29, 1933 | NEII | - | 356 | Tombstone | ||
Fey, Adolph | Dec. 20, 1849 | June 12, 1924 | NEII | - | 357 | Tombstone | Sueltenfuss, Arthur B. | Dec. 29, 1908 | Jan. 20, 1925 | NEII | - | 358 | Sueltenfuss, Arno F. | Jan. 17, 1912 | Dec. 22, 1975 | NEII | - | 359 | Sueltenfuss, Charles T. | Jan. 19, 1872 | Jan. 19, 1925 | NEII | - | 360 | Tombstone | Sueltenfuss, Casper H. | April 15, 1844 | April 12, 1916 | NEII | - | 363 | Tombstone |
Voelcker, Louise nee Schmidt (Ms Eugene) |
Nov. 11, 1830 | Sept. 5, 1921 | NEII | - | 364 | Tombstone | ||
Brown, Caroline | Sept. 4, 1897 | Dec. 26, 1919 | NEII | - | 365 | - | Death Cert. | |
Gonzales, Conception | March 25, 1923 | July 2, 1937 | NEII | - | 367 | Tombstone | ||
Casas, Leandro | June 18, 1936 | August 5, 1937 | NEII | - | 368 | Tombstone | ||
Montez, Francuscay | - | - | NEII | - | 370 | |||
Fleeger, Sylvester | Jan. 29, 1874 | Apr. 14, 1938 | NEII | - | 370 | |||
O'Brien, Margret | Nov. 22 1862 | Apr. 19, 1937 | NEII | - | 371 | Tombstone | Streich, Emmie nee Heiligmann (Ms Robert) |
Jan. 28, 1902 | Dec. 29, 1978 | NEII | - | 372 | Tombstone |
Harris, Anna Bess | Dec. 15, 1900 | Nov. 20, 1924 | NEII | - | 374 | Tombstone | ||
Harris, William | - | - | NEII | - | 375 | |||
Farschon, George P | March 1, 1871 | March 11, 1910 | NEII | - | 377 | Tombstone | ||
Lacy, Richard J | June 29, 1888 | Oct. 26, 1916 | NEII | - | 378 | Tombstone | McComber, Mercedes | Jan. 6, 1897 | August 10, 1917 | NEII | - | 379 | - | Death Cert. |
Bradley, Catharina nee Carey | Mar. 17, 1843 in Ireland | Nov. 25, 1917 | NEII | - | 380 | - | Death Cert. | |
Skelski, Joe | Nov. 18, 1885 | Feb. 11, 1918 | NEII | - | 381 | - | Death Cert. | |
Reinhard, Josephine | Feb. 16, 1890 | March 15, 1918 | NEII | - | 382 | - | ||
Richards, Henry Birdo | July 22, 1875 | Oct. 29, 1918 | NEII | - | 383 | Tombstone | ||
Richards, Mattie | July 28, 1880 | Feb. 12, 1919 | NEII | - | 384 | Death Cert. | ||
Donnelly, Rosanna Kathryn | Dec. 9, 1906 | May 31, 1987 | NEII | - | 385 | Tombstone | ||
Donnelly, Harry Michael | April 23, 1905 | July 3, 1924 | NEII | - | 386 | Tombstone | ||
Donnelly, Anna Remke | June 4, 1879 | February. 8, 1948 | NEII | - | 387 | Tombstone | ||
Donnelly, William Halley | April 19, 1873 | Nov. 15, 1953 | NEII | - | 388 | Tombstone | Buetow, Alfred | Dec. 26, 1907 | July 26, 1925 | NEII | - | 389 | - | Death Cert. |
Boling, Lillie | June 11, 1904 | August 14, 1926 | NEII | - | 390 | Tombstone | ||
Boling, Wellie | Jan 27, 1908 | March 24, 1929 | NEII | - | 391 | Tombstone | ||
Earney, Thomas C | Oct. 8, 1882 | Jan. 28, 1928 | NEII | - | 392 | - | Death Cert. | Sweeney, Edward | - | -Sept. 17, 1910 | NEII | - | 394 | Archdiocese Records | Sweeney, J. H. | - | - | NEII | - | 395 |
Raymer, Alma | May 30, 1860 | Dec. 21, 1935 | NEII | - | 397 | |||
Schneider, Simon Jr. | Dec. 15, 1905 | June 26, 1914 | NEII | - | 398 | Tombstone | ||
Schneider, Willie nee Lawhon (Ms Simon, Sr) |
March 12, 1882 | April 7, 1922 | NEII | - | 399 | |||
Schneider, Simon Sr. | Feb. 1, 1878 | May 31, 1943 | NEII | - | 402 | |||
Asher, Violet | Aug. 19, 1912 | May 7, 2009 | NEII | - | 403 | |||
Blair, Susan | June 17, 1947 | Nov. 11, 2021 | NEII | - | 403 | |||
Rusch, Adele | Feb. 12, 1861 | Dec. 26, 1923 | NEII | - | 404 | Tombstone | ||
Boatner, Annie Lee nee Winkler | Sept. 1, 1905 | Dec. 14, 1924 | NEII | - | 405 | |||
Rodgers, Frank | c1871 | Feb. 9, 1926 | NEII | - | 406 | - | Death Cert. | |
*Rylski, Scibor Witold | February 12, 1871 | Feb. 1926 | NEII | - | 407 | Tombstone | ||
Elder, Marguerite | Jan. 7, 1901 | Nov. 19, 1926 | NEII | - | 408 | - | Death Cert. | |
Schwarz, William A. | August 10, 1909 | Dec. 21, 1909 | NEII | - | 409 | Tombstone | ||
Vogt, Charlie Lee | May 21, 1892 | July 9, 1917 | NEII | - | 411 | Tombstone | ||
Nickel, Clara Augusta nee Schwarz (Ms Henry A.) |
March 17, 1868 | Feb. 4, 1912 | NEII | - | 412 | Tombstone | ||
Nickel, Henry A | Jan. 28, 1873 | Jan. 3, 1927 | NEII | - | 413 | Tombstone | ||
Causey, Laura Cravey | July 28, 1891 | January 2, 1915 | NEII | - | 417 | Tombstone | ||
Causey, Maggie Pearl | 1909 | June, 1983 | NEII | - | 418 | Tombstone | ||
Hughes, Emile C. | May 16, 1884 | Jan. 27, 1913 | NEII | - | 419 | Tombstone | ||
Morris, Martha E. | 1844 | 1915 | NEII | - | 420 | Tombstone | ||
Allsman, Andrew C | June 25, 1872 | Oct. 4, 1915 | NEII | - | 422 | Tombstone | ||
Smith, John Louis | March 7, 1852 | Nov. 22, 1922 | NEII | - | 423 | Tombstone | ||
Smith, Sallie E. | April 1, 1889 | Feb. 20, 1923 | NEII | - | 424 | Tombstone | ||
Dukes, George R | Sept. 25, 1892 | Apr. 14, 1911 | NEII | - | 489 | Tombstone | ||
Hertzberg, August | Mar. 27, 1836 | April 18, 1928 | NEII | - | 566 | |||
Sotello, Stephen | Aug. 17, 1923 | Dec. 2, 1993 | NEII | 568 | Tombstone | |||
Sotello, Ramona G. | Aug. 31, 1928 | Oct. 13, 2014 | NEII | 568B | Tombstone | |||
Sotello, Jacque | Oct. 10, 1958 | June 30, 2011 | NEII | 568A | ||||
Whetstone, Almond | Jan. 26, 1930 | Jan. 26, 1930 | NEII | - | 569 | |||
Lester, Luther Delmer | July 8, 1921 | Sept. 3, 1929 | NEII | - | 570 | Death Cert. | ||
O'Brien, Mike (Ms James) |
Jan. 12, 1898 | Feb. 13, 1928 | NEII | - | 572 | Tombstone | ||
Lex, Emelie nee Fellers | Oct. 31, 1891 | March 3, 1972 | NEII | - | 573 | Tombstone | ||
Fey, John | July 17, 1879 | July 30, 1936 | NEII | - | 575 | Tombstone | ||
Fey, Frank | Feb. 26, 1882 | Nov. 30, 1927 | NEII | - | 576 | Tombstone | ||
Reppold, Katherine | April 16, 1868 | Sept 21, 1927 | NEII | - | 577 | Tombstone | ||
Scharmann, Ida nee Brandt | Dec. 9, 1891 | March 3, 1976 | NEII | - | 578 | Tombstone | ||
Scharmann, Otto | June 27, 1885 | Feb. 20, 1929 | NEII | - | 579 | Tombstone | ||
Novian, Mary Prouse (Mrs Anton Novian) | 26 May 1878, Germany | 18 Mar 1930 | NEII | - | 580 | |||
Ranzau, Ruby Norma | Oct. 11, 1914 | August 22, 1927 | NEII | - | 581 | Tombstone | ||
White, Arledge | Nov. 24, 1908 | June 1, 1930 | NEII | - | 583 | |||
Fellows, Billy Joe | Oct. 29, 1933 | Jan. 30, 2005 | NEII | - | 584B | Tombstone | ||
Fellows, Patricia nee Perrin | Nov. 14, 1937 | Nov. 5, 2013 | NEII | - | 584C | Tombstone | ||
Nickels, Charles E. | Dec. 8, 1892 | March 24, 1937 | NEII | - | 586 | Tombstone | ||
Nickels, Hertha nee Lel (Ms Charles) |
Feb. 26, 1907 | Jan. 27, 1994 | NEII | - | 587 | Tombstone | ||
Fellows, Janice Marie | April 1, 1943 | June 28, 2020 | NEII | - | 588 | |||
Nickels, Alice Ann | Oct. 14, 1936 | Nov. 9, 1937 | NEII | - | 588 | Tombstone | ||
McComber, Edward | - | 1939 | NEII | - | 589 | |||
McComber, Ellen nee McGuire (Mrs Edward Sr.) | July 8, 1843 | June 16, 19281939 | NEII | - | 589 | |||
Nickels, Alfred William | Feb. 21, 1901 | Feb. 13, 1929 | NEII | - | 590 | Fellows, Mattie Fay nee McCracken (Ms Fred W) | May 29, 1914 | Jan. 1, 1996 | NEII | - | 591 | Tombstone |
Fellows, Mina | June 20, 1930 | June 21, 1930 | NEII | - | 592A | |||
Frymire, Joseph Lee 'Jody' | June 30, 1930 | Nov. 1, 2016 | NEII | 592B |
This page last updated September 15, 2022.