NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MARKER | DATE SOURCE | VETERAN |
Sugg, Robert Wickliffe | April 15, 1908 | Nov. 10, 1976 | S8 | 110 | 001 | Tombstone | ||
Sugg, Elizabeth Brent | April 13, 1913 | Aug 18, 1992 | S8 | 110 | 002 | Tombstone | ||
Palmer, Mary Thomas nee McCann | Mar 26, 1877 | Aug 13, 1964 | S8 | 110 | 003 | Tombstone | ||
Uecker, Aug William | Dec. 1, 1907 | Aug 14, 1964 | S8 | 110 | 004 | Tombstone | ||
Uecker, Opal Mae nee Watkins | Oct. 17, 1916 | Mar 18, 1993 | S8 | 110 | 005 | Tombstone | ||
Owens, Waldo O. | Jan. 29, 1896 | Aug 25, 1964 | S8 | 110 | 006 | Tombstone | ||
Owens, Clara Anne (Ms Waldo) |
Oct. 15, 1901 | Nov. 11, 1965 | S8 | 110 | 007 | Tombstone | Sanders, Jean Ellen nee Owens | Dec. 21, 1926 | Sept. 9, 2010 | S8 | 110 | 007 | Tombstone |
Gourley, Frank | Aug 18, 1886 | April 11, 1965 | S8 | 110 | 008 | Tombstone | ||
Gourley, Hulda | Nov. 12, 1888 | Jan. 27, 1973 | S8 | 110 | 009 | Tombstone | ||
Vogt, Max | Mar 2, 1896 | Oct. 13, 1964 | S8 | 110 | 010 | Tombstone | ||
Vogt, Rosa nee Staudt (Ms Max) |
Jan. 4, 1902 | Aug 30, 1979 | S8 | 110 | 011 | Tombstone | ||
Daniels, Tommie J | Dec. 19, 1935 | Dec. 17, 1964 | S8 | 110 | 012 | Tombstone | ||
Holloway, Ruby C. | May 15, 1928 | Jan. 28, 1967 | S8 | 110 | 013 | Tombstone | ||
Holloway, Randall Edwin | Jan. 27, 1967 | July 26, 1977 | S8 | 110 | 014 | Tombstone | ||
Daniels, Lucy Lee | June 7, 1898 | Nov. 26, 1989 | S8 | 110 | 013 | Tombstone | ||
George, Charles Joseph | May 10, 1887 | Dec. 20, 1964 | S8 | 110 | 018 | Tombstone | ||
Wisie, Mary | 1890 | Nov., 1974 | S8 | 110 | 019 | Tombstone | ||
Watkins, Richard E. | 1901 | Aug, 1965 | S8 | 110 | 020 | Tombstone | ||
Morris, Ray Charles | Aug 7, 1896 | Jan. 21, 1965 | S8 | 110 | 021 | Tombstone | ||
Morris, Iva Cannie | May 24, 1900 | Jan. 21, 1993 | S8 | 110 | 022 | Tombstone | ||
Reimer, Albert | Feb. 19, 1878 | Jan. 30, 1965 | S8 | 110 | 023 | Tombstone | ||
Reimer, Alma | Feb. 26, 1879 | Feb. 27, 1975 | S8 | 110 | 024 | Tombstone | ||
Vawter, Walter L | Sept. 27, 1895 | Jan. 31, 1965 | S8 | 110 | 025 | Tombstone | ||
Vawter, Zelda nee McKandles (Ms Walter L.) |
July 22, 1902 | Oct. 20, 1986 | S8 | 110 | 026 | Tombstone | ||
Reppold, George Emil | July 15, 1899 | Nov. 1987 | S8 | 110 | 027 | Tombstone | ||
Reppold, Lillie Martha nee Jung | Jan. 26, 1912 | Feb. 26, 1965 | S8 | 110 | 028 | Tombstone | ||
Wilkinson, Marion | Feb. 24, 1907 | Feb. 25, 1965 | S8 | 110 | 029 | Tombstone | ||
Wilkinson, Roger C. | April 5, 1941 | Feb. 25, 1965 | S8 | 110 | 030 | Tombstone | ||
Rodden, Mildred nee Smith | Jan. 6, 1905 | Feb. 24, 1970 | S8 | 110 | 031 | Tombstone | ||
Barclay, Ludie | Aug 22, 1894 | Mar 20, 1965 | S8 | 110 | 033 | Tombstone | ||
Gresham, Benton Noel | Nov. 22, 1902 | Mar 26, 1965 | S8 | 110 | 036 | Tombstone | ||
Gresham, Ida Minnie nee Voges (Ms Benton) | Dec. 20, 1913 | July 19, 1990 | S8 | 110 | 037 | Tombstone | ||
Williams, John T. | Aug 15, 1896 | May 13, 1965 | S8 | 110 | 038 | Tombstone | ||
Williams, Ada Fern nee Hiatt | Feb. 24, 1899 | June 13, 1982 | S8 | 110 | 039 | Tombstone | ||
Riestra, Ignacio Garza | - | Jan. 1966 | S8 | 110 | 040 | |||
Anderson, Emmett W | June 16, 1897 | May 5, 1965 | S8 | 111 | 001 | Tombstone | ||
Cunningham, Otto LeRoy | Dec. 21, 1900 | May 20, 1969 | S8 | 111 | 002 | Tombstone | ||
Cunningham, Marie Lucille | January 24, 1899 | June 16, 1989 | S8 | 111 | 003 | Tombstone | ||
Lemm, Holly | 1955 | 1955 | S8 | 111 | 004 | |||
Lemm, Hollis (TWINS) | 1955 | 1955 | S8 | 111 | 004 | |||
Schwope, Charles Oscar | Nov. 9, 1878 | May 16, 1965 | S8 | 111 | 005 | Tombstone | ||
Schwope, Frieda Clara nee Fischer (Ms Charles O) |
Dec. 21, 1885 | Oct. 15, 1978 | S8 | 111 | 006 | Tombstone | ||
Noah, Ella Jennie nee Schwope | Nov. 24, 1908 | Oct. 2, 1974 | S8 | 111 | 007 | Tombstone | ||
Davis, Joe Dyer M.D. | Nov. 20, 1882 | Aug. 13, 1965 | S8 | 111 | 008 | Tombstone | ||
Davis, Lucy Shannon (Ms Joe) | 1894 | Nov. 25, 1976 | S8 | 111 | 009 | Tombstone | ||
Tucker, Martin | July 22, 1892 | July 20, 1987 | S8 | 111 | 010 | |||
Tucker, Della Marie | Sept. 5, 1900 | Feb. 13, 1966 | S8 | 111 | 011 | |||
Ward, Charles N. | 1906 | 1966 | S8 | 111 | 012 | Tombstone | ||
Ward, Myrtle A. (Ms Charles) |
July 15, 1907 | Nov. 14, 1983 | S8 | 111 | 013 | Tombstone | ||
Davis, Jefferson Daniel | May 30,1880 | Feb. 16, 1966 | S8 | 111 | 014 | Tombstone | ||
Davis, Emily J. nee Lee | Feb. 25, 1884 | Aug 12, 1971 | S8 | 111 | 015 | Tombstone | ||
Kilgore, Robert M. Jr. | Dec. 6, 1946 | June 25, 1975 | S8 | 111 | 016 | Tombstone | ||
Kilgore, Lucile Cora | June 5, 1914 | Feb. 23, 1966 | S8 | 111 | 017 | Tombstone | ||
Asher, Ellen | Dec. 25, 1878 | Mar 4, 1966 | S8 | 111 | 018 | Tombstone | ||
Garrett, Felix | Aug 21, 1890 | Jan. 30, 1973 | S8 | 111 | 019 | Tombstone | ||
Garrett Fern Olivia | Nov. 11, 1898 | Mar 12, 1966 | S8 | 111 | 020 | Tombstone | ||
Seewald, Oscar | July 5, 1907 | Sept. 8, 1987 | S8 | 111 | 021 | Tombstone | ||
Seewald, Esther nee Rust (Ms Oscar) |
Mar 14, 1914 | May 5, 1966 | S8 | 111 | 022 | Tombstone | ||
Dudley, Johnathan Leo | June 3, 1899 | May 10, 1966 | S8 | 111 | 023 | Tombstone | ||
Dudley, Eunice Vivian nee Jones (Ms John Leo) |
Feb 19, 1898 | Feb. 19, 2000 | S8 | 111 | 024 | Tombstone | ||
Brandt, Birdie V. | May 21, 1920 | May 16, 1966 | S8 | 111 | 025 | Tombstone | ||
Brandt, Roma nee Lex | Aug 2, 1926 | Dec. 30, 1972 | S8 | 111 | 026 | Tombstone | ||
Brandt, Nora | 1894 | 1978 | S8 | 111 | 027 | Tombstone | ||
Brandt, Herman Charles | 1888 | 1985 | S8 | 111 | 028 | Tombstone | ||
Sill, William Edward | July 10, 1888 | May 21, 1966 | S8 | 111 | 029 | Tombstone | ||
Powell, James B. | 1887 | July, 1973 | S8 | 111 | 030 | Tombstone | ||
Dawson, James T. | Dec. 5, 1885 | Jan. 30, 1976 | S8 | 111 | 032 | Tombstone | ||
Dawson, Asilie | Jan. 21, 1888 | Dec. 1, 1966 | S8 | 111 | 033 | Tombstone | ||
Asher, Robert J | June 17, 1899 | Jan. 16, 1967 | S8 | 111 | 034 | Tombstone | ||
Asher, Susie | Feb. 10, 1904 | Jan. 29, 1972 | S8 | 111 | 035 | Tombstone | ||
Adler, "Fritz" Reinhold | Oct. 19, 1902 | Feb. 22, 1967 | S8 | 111 | 036 | Tombstone | ||
Adler, Minnie Nettie nee Gourley (Ms F.R.) |
April 30, 1903 | April 10, 1999 | S8 | 111 | 037 | Tombstone | ||
Agold, Alvin | July 2, 1919 | Nov. 14, 1976 | S8 | 111 | 038 | Tombstone | ||
Agold, Thekla Charlotte nee Grosser (Ms Alvin) |
June 15, 1916 | April 27, 1967 | S8 | 111 | 039 | Tombstone | ||
Schilling, Daisy Mae nee Riddle | June 5, 1918 | May 11, 1967 | S8 | 111 | 040 | Tombstone | ||
Pechacek, James E | Aug 6, 1944 | Dec. 10, 1971 | S8 | 112 | 001 | Tombstone | ||
Schwarz, Joseph G. | Nov. 8, 1908 | Mar 6, 1976 | S8 | 112 | 002 | Tombstone | ||
Blaize, Herbert Neal | Nov. 18, 1893 | Aug 12, 1968 | S8 | 112 | 003 | Tombstone | ||
Blaize, Eda Juliet | Mar 2, 1896 | Mar 19, 1967 | S8 | 112 | 004 | Tombstone | ||
Jimenez, Marcella | 1902 | 1908 | S8 | 112 | 005 | |||
Allen, Nina Jay | 1905 | January, 1978 | S8 | 112 | 006 | |||
Merrell, John T | Dec. 6, 1894 | July 9, 1967 | S8 | 112 | 007 | Tombstone | ||
Merrell, Verna (Ms John T) |
Mar 25, 1897 | Oct. 13, 1993 | S8 | 112 | 008 | Tombstone | ||
Masterton, Russie | Mar. 2, 1888 | Sept. 19, 1967 | S8 | 112 | 009 | Death Cert. | ||
Wright, Calvin Poe | Oct. 29, 1900 | Dec. 30, 1967 | S8 | 112 | 010 | Tombstone | ||
Wright, Virginia Belle (Ms Calvin) |
Dec. 22, 1909 | May 2, 1981 | S8 | 112 | 011 | Tombstone | ||
Asher, Sandra Sue nee Bouse | July 23, 1942 | Nov. 11, 1967 | S8 | 112 | 013 | Tombstone | ||
Houghton, Ira Jay | June 2, 1892 | Nov. 29,1967 | S8 | 112 | 014 | Tombstone | ||
Houghton, Eulalie M. (nee Mathews) | Aug 13, 1905 | Dec. 21, 1979 | S8 | 112 | 015 | Tombstone | Schmidt, Zula Mae "Billie" nee Wallis | Sept. 30, 1916 | Nov. 19, 1985 | S8 | 118 | 022 | Tombstone |
Schmidt, Victor Herbert "Monie" | Dec. 22, 1916 | Aug 29, 1980 | S8 | 118 | 021 | Tombstone | ||
Kruckemeyer, Julius | Oct. 20, 1889 | Dec. 6, 1967 | S8 | 112 | 016 | Tombstone | ||
Guess, William A. | Nov. 13, 1892 | May 10, 1968 | S8 | 112 | 017 | Tombstone | ||
Guess, Liloth | Jan.18, 1899 | Mar 9, 1998 | S8 | 112 | 018 | Tombstone | ||
Wright, Stella G. | Oct. 4, 1883 | July 30, 1968 | S8 | 112 | 020 | Tombstone | ||
Bergmann, William George | Dec. 5, 1882 | July 30, 1968 | S8 | 112 | 021 | Tombstone | ||
Bergmann, Lizzie nee Sauer (Ms Wm.Geo.) |
Stpt. 14, 1886 | Feb. 21, 1973 | S8 | 112 | 022 | Tombstone | ||
Darling, Tom Walter | Mar 4, 1906 | Sept. 24, 1969 | S8 | 112 | 023 | |||
Darling, Norma nee Meckel | Oct. 23, 1904 | Sept. 16, 1968 | S8 | 112 | 024 | |||
Meckel, Edwin A | May 11, 1911 | May 7, 1976 | S8 | 112 | 025 | Tombstone | ||
Meckel, Lorene nee Wahrmund (Ms Edwin A) |
Jan. 17, 1920 | Oct. 31, 2000 | S8 | 112 | 026 | Tombstone | ||
Zoeller, Hugo | Sept. 19, 1896 | Nov. 9, 1968 | S8 | 112 | 027 | Tombstone | ||
Zoeller, Hilda nee Scheele (Ms Hugo) |
Mar 21, 1902 | Dec. 16, 1991 | S8 | 112 | 028 | Tombstone | ||
Vogt, Hilmar Charles | Jan. 5, 1909 | Dec. 30, 1968 | S8 | 112 | 029 | |||
Whittenberg, Myrtle | July 22, 1903 | Dec., 1991 | S8 | 112 | 030 | Tombstone | ||
Whittenberg, Oma nee Winfield | July 20, 1885 | Oct. 16, 1967 | S8 | 112 | 031 | Tombstone | ||
Correa, Isabel M | Nov. 9, 1912 | Nov. 26, 1968 | S8 | 112 | 032 | Tombstone | ||
Correa, Leandro (Lee) | Mar 13, 1902 | July 10, 1980 | S8 | 112 | 033 | Tombstone | ||
Ramirez, Vivian | 1979 | 1979 | S8 | 112 | 034 | |||
Bush, William Floyd B. | June 23, 1883 | Dec. 17, 1968 | S8 | 112 | 035 | Tombstone | ||
Bush, Adeline Truss | Sept. 19, 1888 | Jan. 13, 1977 | S8 | 112 | 035 | Tombstone | ||
Ammann, John Albert | Aug 13, 1907 | Dec. 30, 1968 | S8 | 112 | 036 | Tombstone | ||
Ammann, Lola Meta nee Armke (Ms John A) |
June 8, 1911 | July 25, 2006 | S8 | 112 | 037 | Tombstone | ||
Poehnert, Erich | Dec. 23, 1888 | Jan. 4, 1969 | S8 | 112 | 038 | Tombstone | ||
Poehnert, Elizabeth nee Heiligmann (Ms Erich) |
June 10, 1890 | Feb. 22, 1969 | S8 | 112 | 039 | Tombstone | ||
Little, Harrington | Sept. 25, 1896 | April 30, 1969 | S8 | 112 | 040 | Tombstone | ||
Seargeant, George Dewey | May 30, 1898 | Aug 16, 1967 | S8 | 113 | 001 | Tombstone | ||
Seargeant, Lorene nee Phillips | May 10, 1902 | Mar 13, 1980 | S8 | 113 | 002 | Tombstone | ||
Bourgeois, Louis Carl | Oct. 5, 1886 | Dec. 19, 1968 | S8 | 113 | 003 | Tombstone | ||
Bourgeois, Bertha L | Dec. 26, 1890 | Jan. 11, 1983 | S8 | 113 | 004 | Tombstone | ||
Eckert, Lee Earl | Oct. 1, 1908 | Feb. 9, 1969 | S8 | 113 | 005 | Tombstone | ||
Eckert, Lillie nee Rust | April 13, 1911 | June 4, 1994 | S8 | 113 | 006 | Tombstone | ||
Smith, Leva Nellie nee Nobles | April 19, 1924 | Feb. 11, 1969 | S8 | 113 | 007 | Tombstone | ||
Voges, Herbert | Oct. 8, 1906 | Mar 16, 1969 | S8 | 113 | 008 | Tombstone | ||
Voges, Olga nee Seewald (Ms Herbert) |
Nov. 22, 1909 | Feb. 8, 1978 | S8 | 113 | 009 | Tombstone | ||
Blount, Robert Koin | Sept. 11, 1883 | April 11, 1969 | S8 | 113 | 010 | Tombstone | ||
Schwarz, Erick | Aug 23, 1901 | June 4, 1969 | S8 | 113 | 012 | Tombstone | ||
Hicks, Rummel N. | June 3, 1886 | July 23, 1969 | S8 | 113 | 013 | Tombstone | ||
Pfeiffer, Arthur | Sept. 13, 1906 | Aug 14, 1969 | S8 | 113 | 015 | Tombstone | ||
Pfeiffer, Olga nee Soell | April 6, 1906 | Dec. 17, 1970 | S8 | 113 | 016 | Tombstone | ||
Pfeiffer, Marvil Lee | July 13, 1931 | Dec. 19, 1992 | S8 | 113 | 017 | Tombstone | ||
Classen, Charlotte Nee Tresselt | 1904 | February, 1971 | S8 | 113 | 018 | Tombstone | ||
Pue, Ivan Walter | Sept. 25, 1901 | Oct. 10, 1969 | S8 | 113 | 019 | Tombstone | ||
Pue, Charlotte nee Schneider (Ms Ivan) |
Dec. 27, 1902 | May 30, 1987 | S8 | 113 | 020 | Tombstone | ||
Lee, Rachel R. | July 16, 1879 | Jan. 26, 1968 | S8 | 113 | 021 | Tombstone | ||
Lex, Bovine | Sept. 9, 1916 | March 23, 1991 | S8 | 113 | 023 | Tombstone | ||
Lex, Alex Aug. | July 22, 1908 | Apr. 28, 1973 | S8 | 113 | 024 | Tombstone | ||
Lex, Harry | Dec. 7, 1909 | Mar 16, 1987 | S8 | 113 | 025 | Tombstone | ||
Toepperwein, Gustav Adolph | Sept. 13, 1903 | Jan. 21, 1970 | S8 | 113 | 026 | |||
Toepperwein, Marjorie Mayhan (Ms Gus Adolph) |
June 4, 1909 | Jan. 16, 1961 | S8 | 113 | 026 | |||
Kruckemeyer, Milton | Dec. 2, 1927 | Jan. 26, 1970 | S8 | 113 | 028 | Tombstone | Ranzau, Mary Jane nee Bowman | Oct. 31, 1930 | July 24, 2009 | S8 | 113 | 028 | Tombstone |
Ranzau, Jerome Max | Feb. 14, 1927 | June 30, 2012 | S8 | 113 | 028 | Tombstone | ||
Gonzales, Maximo | Mar 26, 1904 | Jan. 29, 1970 | S8 | 113 | 030 | Tombstone | ||
Gonzales, Bernabe H (Ms Maximo) | June 11, 1903 | Dec. 21, 1979 | S8 | 113 | 031 | Tombstone | ||
Register, Mary Ellen nee Finck | April 3, 1932 | May 15, 2001 | S8 | 113 | 034 | Tombstone | ||
Finck, Mary Mildred | July 5, 1889 | April 12, 1969 | S8 | 113 | 035 | |||
Lechow, Rudolph Louis | May 27, 1906 | June 26, 1969 | S8 | 113 | 036 | Tombstone | ||
Lechow, Sylvia Thedalia | May 3, 1912 | Nov. 2, 1991 | S8 | 113 | 037 | Tombstone | ||
Calrow, Gerald Stewart | Aug 16, 1905 | February 23, 1972 | S8 | 113 | 038 | Tombstone | ||
Schneider, Willie | July 28, 1909 | Sept. 8, 1975 | S8 | 113 | 039 | Tombstone | ||
Schneider, Norma nee Lex | Dec. 29, 1910 | Nov. 17, 1969 | S8 | 113 | 040 | Tombstone | ||
Lex, Max | April 5, 1912 | July 18, 1985 | S8 | 114 | 001 | Tombstone | ||
Lex, Nelma "Judy" nee Harlow | Sept. 19, 1917 | Jan. 9, 1968 | S8 | 114 | 002 | Tombstone | ||
Phillip, Fay nee Harlow | Jan. 13, 1916 | July 14, 2009 | S8 | 114 | 003 | Tombstone | ||
Phillip, Harry Vincent | May 21, 1912 | Jan. 26, 2004 | S8 | 114 | 004 | Tombstone | ||
McKinney, Nell L. (Ms Charles K) |
May 9, 1891 | July 2, 1981 | S8 | 114 | 005 | Tombstone | ||
McKinney, Charles B. | 1888 | May, 1969 | S8 | 114 | 006 | Tombstone | ||
Johnson, Alvin Aurelius | Sept. 23, 1892 | Nov. 21, 1969 | S8 | 114 | 007 | Tombstone | ||
Johnson, Julia | July 1, 1912 | Mar 23, 1986 | S8 | 114 | 008 | Tombstone | ||
Mathis, Roy | Oct. 22, 1891 | Dec. 24, 1969 | S8 | 114 | 009 | Tombstone | ||
Mathis, Lucy nee King | April 7, 1894 | July 5, 1971 | S8 | 114 | 010 | Tombstone | ||
Keto, Oscar Andres | Sept. 1, 1889 | Jan. 5, 1970 | S8 | 114 | 011 | Tombstone | ||
Grosser, Fritz | Sept. 14, 1890 | Jan. 31, 1970 | S8 | 114 | 012 | Tombstone | ||
Grosser, Dorothy nee Schuchardt | Feb. 5, 1909 | Nov. 7, 1984 | S8 | 114 | 013 | Tombstone | ||
Moreau, Alfred "Buddy" | Mar 11, 1926 | Feb. 14, 1970 | S8 | 114 | 014 | Tombstone | ||
Moreau, Lois E. | July 24, 1935 | Nov., 2001 | S8 | 114 | 015 | Tombstone | ||
Mead, Ralph M. | Feb. 9, 1899 | Oct. 3, 1972 | S8 | 114 | 016 | Tombstone | ||
Mead, Florence | May 31, 1901 | Dec. 1988 | S8 | 114 | 017 | Tombstone | ||
Halbardier, Albert A. | Nov. 7, 1888 | May 5, 1970 | S8 | 114 | 018 | Tombstone | ||
Halbardier, Ida W. | Nov. 13, 1890 | Jan. 30, 1973 | S8 | 114 | 019 | Tombstone | ||
Bechtold, John J | April 22, 1904 | Mar 31, 1971 | S8 | 114 | 020 | Tombstone | ||
Grisham, Walter Earl | Jan. 21, 1898 | Sept. 27, 1969 | S8 | 114 | 023 | Tombstone | ||
Grisham, Dorothy Perrin | Jan. 14, 1900 | Aug 26, 1990 | S8 | 114 | 024 | Tombstone | ||
Newman, Lemuel | April 3, 1891 | Mar 6, 1976 | S8 | 114 | 025 | Tombstone | ||
Newman, Mamie A. | Oct. 3, 1900 | Dec. 29, 1974 | S8 | 114 | 026 | Tombstone | ||
Lawhon, Auga nee Walters | Dec. 23, 1890 | July 11, 1969 | S8 | 114 | 027 | Tombstone | ||
Lawhon, Johnie | Dec. 28, 1887 | Dec. 30, 1973 | S8 | 114 | 028 | Tombstone | ||
Carathers, Jackson C | Sept. 19, 1905 | Nov. 28,1980 | S8 | 114 | 029 | Tombstone | ||
Carathers, Alma Friday | January 17, 1906 | February 9, 1999 | S8 | 114 | 030 | Tombstone | ||
Friday, Eliza S. nee Ellis | Jan. 4, 1883 | Oct. 1, 1969 | S8 | 114 | 031 | Tombstone | ||
Walker, Arlene nee Schwarz (Ms Ben Jr) |
June 28, 1935 | Mar 12, 1994 | S8 | 114 | 033 | Tombstone | ||
Schwarz, John Adam | April 3, 1896 | May 18, 1970 | S8 | 114 | 034 | Tombstone | ||
Schwarz, Sylvia nee Haas (Ms John A.) |
Oct. 9, 1901 | Jan. 29, 1988 | S8 | 114 | 035 | Tombstone | ||
Schwarz, John Burt | Dec. 4, 1931 | April 23, 2009 | S8 | 114 | 036 | Tombstone | ||
Meckel, Harold Gene | Dec. 22, 1943 | June 23, 1970 | S8 | 114 | 037 | Tombstone | ||
Hall, William Spaulding | April 9, 1892 | Oct. 31, 1976 | S8 | 115 | 001 | Tombstone | ||
Hall, Marjorie nee Moffett | Aug 24, 1905 | Jan. 23, 1993 | S8 | 115 | 002 | Tombstone | ||
Hall, William Spaulding, Jr. | Dec. 29, 1929 | Sept. 12, 2003 | S8 | 115 | 003 | Tombstone | ||
Lykes, Roy Budden | Sept. 6, 1914 | July 9, 1970 | S8 | 115 | 004 | Tombstone | ||
Lykes, Virginia Ruth (Mrs. Roy Budden (see also Lindsey)* | April 26, 1917 | April 1, 2007 | S8 | 115 | 005 | Tombstone | ||
Hardin, William R. | Sept. 2, 1883 | Jan. 12, 1979 | S8 | 115 | 007 | Tombstone | ||
Hardin, Willie | Oct. 23, 1888 | July 28, 1983 | S8 | 115 | 008 | Tombstone | ||
Hardin, Joseph L. | Feb. 27, 1909 | Aug 5, 1970 | S8 | 115 | 009 | Tombstone | ||
Hill, Judd W. Jr. | Dec. 25, 1920 | Aug 13, 1970 | S8 | 115 | 010 | Tombstone | ||
Hill, Mamie Bergmann nee Voges | Sept. 23, 1911 | June 3, 1995 | S8 | 115 | 011 | Tombstone | ||
Maxey, Ora Maud (nee Sutton) | Sept 26, 1895 | Oct 20, 1970 | S8 | 115 | 012 | Tombstone | ||
Hohenberger, Ora Maud nee Gellermann | Sept. 26, 1895 | Oct. 20, 1970 | S8 | 115 | 013 | |||
Cummins, Grayson Lloyd (Lt. Col. U.S.A.F.) | July 28, 1923 | Sept. 18, 2003 | S8 | 115 | 013 | Tombstone | ||
Cummins, Muriel Collins | Dec. 18, 1924 | Dec. 4, 2007 | S8 | 115 | 014 | Tombstone | ||
Cummins, Grayson Lloyd Jr. "Rusty" | Mar 4, 1945 | July 11, 1970 | S8 | 115 | 015 | Tombstone | ||
Wilkinson, Ruth Virginia nee Cummins | Nov. 9, 1911 | June 28, 2000 | S8 | 115 | 016 | Tombstone | ||
Voges, Floyd Walter | Jan. 20, 1920 | May 31, 1975 | S8 | 120 | 024 | |||
Voges, Essie M. nee D'Spain | May 20, 1905 | Oct. 25, 1970 | S8 | 115 | 018 | Tombstone | ||
Katzer, Edward H | April 21, 1906 | Sept. 18, 1979 | S8 | 115 | 019 | Tombstone | ||
Katzer,Leona nee Baer (Ms Edward) |
Aug 19, 1904 | Oct. 31, 1970 | S8 | 115 | 020 | Tombstone | ||
Strube, Edwin Andrew | Oct. 28, 1910 | Nov. 22, 1970 | S8 | 115 | 021 | Strube, Sally | Feb. 11, 2012 | S8 | 115 | 022 |
Pearson, Geraldine Veronica | June 15, 1911 | Mar 9, 1995 | S8 | 115 | 023 | Tombstone | ||
Bettison, Harvey Robert | Jan. 2, 1902 | Nov. 27, 1970 | S8 | 115 | 025 | Tombstone | ||
Bettison, Martha nee Isbell | Nov. 20, 1913 | June 23, 1999 | S8 | 115 | 025 | Tombstone | ||
Lane, Roy Clair | Jan. 23, 1899 | Dec. 15, 1970 | S8 | 115 | 026 | Tombstone | ||
Lane, Rachel A. | July 22, 1898 | Aug 18, 1977 | S8 | 115 | 027 | Tombstone | ||
Bauerlein, Delia A | Sept. 9, 1882 | Jan. 10, 1971 | S8 | 115 | 028 | Tombstone | ||
Walker, Maggie Viola (Ms Ben) | Feb. 14, 1916 | Sept. 23, 1991 | S8 | 115 | 029 | Tombstone | ||
Walker, Ben Melvin, Sr. | Oct. 10, 1908 | Dec. 1, 1983 | S8 | 115 | 030 | Tombstone | ||
Lane, Milton M | June 8, 1899 | June 10, 1974 | S8 | 115 | 031 | |||
Lane, Minna Elizabeth | Mar 7, 1901 | Oct. 23, 1990 | S8 | 115 | 032 | |||
Kulla, Edward E. | July 21, 1927 | Jan. 9, 1971 | S8 | 115 | 037 | Tombstone | ||
Kulla, Marqueen K. | Aug 6, 1931 | Jan. 9, 1971 | S8 | 115 | 038 | Tombstone | ||
Kulla, Karen L. | April 27, 1952 | Jan. 9, 1967 | S8 | 115 | 039 | Tombstone | ||
Asher, Clarence | Oct. 31, 1909 | April 6, 1971 | S8 | 115 | 040 | |||
Ezell, Sandra | Mar 31, 1947 | Oct. 27, 1987 | S8 | 116 | 001 | Tombstone | ||
Moss, Ralph McKinley | Mar 26, 1901 | Jan. 17, 1995 | S8 | 116 | 002 | |||
Moss, Irene Clara | Sept. 13, 1905 | Jan. 28, 1971 | S8 | 116 | 003 | |||
Agold, Emelia nee Klein (Ms Rudolph) |
Sept. 15, 1916 | June 1, 2004 | S8 | 116 | 005 | Tombstone | ||
Agold, Rudolph Max | Nov. 26, 1914 | Feb. 23, 1971 | S8 | 116 | 004 | Tombstone | ||
Bredehoft, Karl "Doc" | Aug 23, 1908 | Jan. 24, 1976 | S8 | 116 | 006 | Tombstone | ||
Bredehoft, Elvera nee Meckel (Ms Karl) |
April 12, 1915 | 1971 | S8 | 116 | 007 | Tombstone | ||
Eickenloff, Edwin Fred | Dec. 19, 1912 | Feb. 27, 1985 | S8 | 116 | 008 | |||
Eickenloff, Georgia Minnie | June 26, 1917 | July 5, 1971 | S8 | 116 | 009 | |||
Smith, Dorothy Ann | Oct. 3, 1971 | Jan. 5, 1973 | S8 | 116 | 010 | |||
Martin, Hynes S. | Sept. 18, 1904 | June 29, 1971 | S8 | 116 | 011 | Tombstone | ||
Martin, Lucille (Ms Hynes) |
July 6, 1910 | July 4, 1994 | S8 | 116 | 012 | Tombstone | ||
Seeger, Ida Louise nee Vogt | Nov. 7, 1887 | Aug 16, 1971 | S8 | 116 | 013 | Tombstone | ||
Thompson, James Forsyth | Aug 2, 1909 | April 16, 1971 | S8 | 116 | 014 | Tombstone | ||
Thompson, Marjorie nee McCampbell (Ms James F) | July 29, 1909 | April 17, 1997 | S8 | 116 | 015 | Tombstone | ||
Marak, Louis Larry | Aug 5, 1902 | Aug 13, 1971 | S8 | 116 | 016 | Tombstone | ||
Marak, Anna Marie | Jan. 1, 1901 | Mar 19, 1983 | S8 | 116 | 017 | Tombstone | ||
Buckelew, James H | July 1, 1920 | Sept. 1, 1971 | S8 | 116 | 018 | Tombstone | ||
Wibracht, Nellie | - | Sept., 1971 | S8 | 116 | 019 | |||
Stevens, Mary Ferne | Mar 22, 1918 | Oct. 8, 1971 | S8 | 116 | 020 | Tombstone | ||
Grosser, Alwin | May 6, 1892 | Sept. 3, 1971 | S8 | 116 | 021 | |||
Grosser, Ida nee Georg (Ms Alwin) | De. 11, 1896 | de. 26, 1986 | S8 | 116 | 022 | |||
Grosser, Carl Alvin | April 2, 1919 | May 22, 1997 | S8 | 116 | 023 | |||
Leonard, Alvin Louis Sr. | May 7, 1907 | Oct. 1, 1971 | S8 | 116 | 024 | |||
Siems, Paul C. | April 7, 1898 | May 14, 1972 | S8 | 116 | 026 | |||
Siems, Ida Gretchen | Dec. 3, 1900 | Jan., 1992 | S8 | 116 | 027 | |||
Moreau, Bennie Sr | May 3, 1921 | Nov. 26, 1971 | S8 | 116 | 028 | |||
