NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MARKER | Date Source | VETERAN |
Farr, Anna | May 22, 1879 | Dec. 28, 1937 | NWI | 029 | 001 | Tombstone | ||
Skurlock, James Calvin | Jan. 15, 1884 | Oct. 14, 1936 | NWI | 029 | 001 | |||
Deats, George | - | - | NWI | 029 | 002 | |||
Roe, Clara (Sister M. Amanda) | June 20, 1883 | June 23, 1919 | NWI | 029 | 003 | Death Cert. | ||
Guajardo, Joe | Feb. 25, 1914 | Jan. 30, 1930 | NWI | 029 | 003 | Tombstone | ||
Guajardo, Manuel | March, 1912 | Oct. 27, 1960 | NWI | 029 | 003 | Tombstone | Death Cert. | |
Aquinas, Sister Mary Hurley | ca1892 | Aug. 15, 1920 | NWI | 029 | 003 | - | Death Cert. | |
Wheaton, George | 1898 | 1937 | NWI | 029 | 003 | Tombstone | ||
Braun, Elizabeth | June 24, 1834 | Jan. 18, 1902 | NWI | - | 004 | Tombstone | ||
Prause, Franz | Feb. 25, 1833 | Feb. 21, 1902 | NWI | 029 | 005 | Tombstone | ||
Prause, Johanna | Dec. 25, 1835 | April 23, 1905 | NWI | 029 | 005 | Tombstone | Langley, Effie Wood | Dec. 6, 1873 | Feb. 19, 1902 | NWI | 029 | 007 | Tombstone |
Wood, S. D. | May 5, 1828 | Dec. 29, 1904 | NWI | 029 | 009 | Tombstone | ||
Wood, C. E. (female) | Sept. 19, 1835 | Dec. 26, 1908 | NWI | 029 | 009 | Tombstone | ||
Carstanjen, Alvin August | October 15, 1886 | December 27, 1964 | NWI | 030 | 013 | Tombstone | ||
Carstanjen, Ottilie von Werder | January 5, 1849 | Jan 6, 1934 | NWI | 030 | 013 | Tombstone | ||
Carstanjen, Rudolph Sr | August 29, 1827 | July 7, 1902 | NWI | - | 013 | Tombstone | ||
Seidemann, Hedwig | Feb. 27, 1881 | Oct. 23, 1961 | NWI | 030 | 013 | |||
Seidemann, Ida | Nov. 15, 1871 | Oct. 30, 1908 | NWI | 030 | 013 | Tombstone | ||
Seidemann, Ottilie Hedwig(Infant) | Sept. 12, 1903 | June 30, 1904 | NWI | -030 | 013 | Tombstone | ||
Redd, Soule' | 1877 | 1904 | NWI | 030 | 014 | Tombstone | ||
Carhart, Charles Albert | June 3, 1870 | August 24, 1902 | NWI | 030 | 015 | Tombstone | ||
Perkins, James M. | Dec. 24, 1863 | Sept. 25, 1902 | NWI | 030 | 016 | Tombstone | ||
Glasgow, W | - | 030 | NWI | - | 018 | |||
Andrews, Sam | 1876 | April 23, 1903 | NWI | 030 | 019 | Tombstone | ||
McClure, J. | - | - | NWI | 030 | 020 | |||
Thomson, Nellie nee Perrin | July 6, 1875 | June 16, 1959 | NWI | 030 | 021 | |||
Thomson, David | Oct. 15, 1864 | Sept. 8, 1903 | NWI | 030 | 021 | |||
Peteler, F. C. | 1861 | 1903 | NWI | 031 | 026 | Tombstone | Stendebach, Margaretha Helene | 8 Mar 1917 | 27 Jul 1917 | NWI | 031 | 027 | Stendebach, William Bruno | Dec. 7, 1875 | Jan. 12, 1946 | NWI | 031 | 027 | Stendebach, Margaretha Pauline nee Wendler | May 22, 1875 | Oct. 31, 1966 | NWI | 031 | 027 | Stendebach, Clara | Jan. 22, 1885 | Sept. 27, 1963 | NWI | 031 | 027 | Stendebach, Alfred George "Fred" | 14 Jul 1882 | 13 May 1931 | NWI | 031 | 027 |
Adler, Anna Louise | July 9, 1868 | August 23, 1915 | NWI | 031 | 028 | Tombstone | Adler, Ernst F W | July 20, 1880 | Dec. 1, 1903 | NWI | 031 | 028 | Tombstone |
Adler, Juliana (Ms F.W.) | Sept. 8, 1841 | Oct. 25, 1929 | NWI | 031 | 028 | Tombstone | ||
Adler, "Fritz" Frederick W. | June 27, 1841 | Jan. 31, 1913 | NWI | 031 | 028 | Tombstone | ||
Adler, Emma Pauline | August 14, 1875 | Jan. 4, 1969 | NWI | 031 | 028 | |||
Alexander, -- | Oct. 23, 1822 | Feb. 1, 1904 | NWI | 031 | 029 | |||
Langbein, Chr | - | NWI | 031 | 031 | ||||
Weyrich, Marie Mastilda | July 5, 1876 | March 11, 1904 | NWI | 032 | 033 | Tombstone | ||
Reeve, Martha nee Tanner (Ms W.T. Reeve) |
Sept. 8, 1858 | Sept. 26, 1904 | NWI | 032 | 034 | Tombstone | ||
Reeve, Nannie Hazel | Jan. 18, 1888 | July 9, 1916 | NWI | 032 | 034 | Tombstone | ||
Reeve, William Thomas, M.D. | 1849 | Feb. 19, 1922 | NWI | 032 | 034 | Tombstone | ||
Duennenberg, Theresa (Ms John) | August 20, 1869 | March 22, 1905 | NWI | 032 | 036 | Tombstone | ||
Duennenberg, John A | July 25, 1854 | Feb. 5, 1943 | NWI | 032 | 037 | Tombstone | ||
McBride, Robert | Sept. 8, 1850 | March 26, 1905 | NWI | 032 | 037 | Tombstone | ||
McBride, Nannie | Oct. 28, 1859 | Oct. 12, 1937 | NWI | 032 | 037 | Tombstone | ||
Woods, Flora | 1880 | 1905 | NWI | 032 | 038 | Tombstone | ||
Neal, Connie Mae | August 15, 1911 | Feb. 27, 1919 | NWI | 032 | 010 | Tombstone | ||
Woods, Andrew Jackson | Oct. 31, 1854 | June 18, 1930 | NWI | 032 | 038 | Tombstone | ||
Woods, Sarah J (Ms Andrew J) | Oct. 1, 1853 | May 3, 1929 | NWI | 032 | 038 | Tombstone | ||
Woods, Nora H.(Miss) | April 2, 1878 | March 17, 1973 | NWI | 032 | 038 | Tombstone | ||
Mitchell, James | - | - | NWI | 032 | 040 | |||
Cravey, John W. | December, 1888 | July 6, 1905 | NWI | 032 | 041 | |||
Guthrie, Jeanie | c1854 | June 8, 1920 | NWI | 032 | 042 | |||
Guthrie, John | c1833 | Dec. 14, 1905 | NWI | 032 | 042 | |||
Waterman, George S. | July 22, 1862 | Feb. 7, 1916 | NWI | 033 | 043 | Tombstone | ||
Anderson, Emma | 1852 | 1938 | NWI | 033 | 043 | Tombstone | ||
Anderson, James Monroe | Oct. 10, 1851 | March 21, 1937 | NWI | 033 | 043 | Tombstone | ||
Parker, Frank | - | - | NWI | 033 | 046 | |||
Stendebach, George Washington | 22 Feb 1871 | 22 May 1906 | NWI | 033 | 048 | |||
Brown, Minnie Rose S (Ms J. L.) |
1896 | 1934 | NWI | 033 | 048 | Stendebach, Walter Leonard | 30 Mar 1905 | 21 Mar 1924 | NWI | 033 | 048 |
Causey, Josephine G | 1848 | 1931 | NWI | 033 | 049 | |||
Meier, Hermine | May 6, 1841 | June 23, 1940 | NWI | 033 | 049 | |||
Heffner, William | Jan. 6, 1854 | July 12, 1906 | NWI | 034 | 050 | Tombstone | Heffner, Walter | May 5, 1889 | Jan. 10, 1911 | NWI | 034 | 050 | Tombstone |
Heffner, John H. | April 27, 1883 | June 29, 1913 | NWI | 034 | 060 | Tombstone | ||
Leiendecker, C. E. | --- | July 22, 1907 | NWI | 034 | 051 | |||
Loe, Dora E. | March 11, 1884 | Sept. 18, 1906 | NWI | 034 | 056 | |||
Swain, E.M. | - | - | NWI | 034 | 057 | |||
Weber, Johanna (Ms Albert) |
Sept. 16, 1846 | July 16, 1932 | NWI | 034 | 061 | |||
Weber, Albert | Dec. 4, 1844 | July 22, 1922 | NWI | 034 | 061 | |||
Weber, Emil A.D. | July 29, 1876 | Dec. 1, 1906 | NWI | 034 | 061 | |||
Weber, Hulda nee Pfeiffer | Feb. 18, 1885 | March 17, 1955 | NWI | 034 | 063 | |||
Weber, Paul O | Oct. 18, 1883 | July 11, 1975 | NWI | 034 | 063 | |||
Weber, Erna nee Meckel (Ms Fritz) |
Feb. 11, 1907 | Nov. 7, 1989 | NWI | 034 | 063 | |||
Weber, Fritz) | June 5, 1907 | Aug. 7, 1992 | NWI | - | 063 | |||
Wessely, August J. | Nov. 23, 1875 | Dec. 1, 1906 | NWI | 035 | 064 | |||
Jennings, Willie | - | May, 1949 | NWI | 035 | 064 | |||
Carroll, Avaline | December 18, 1906 | December 23, 1986 | NWI | 035 | 066 | |||
Weiss, A. Gottlieb | March 24, 1858 | Jan. 20, 1907 | NWI | 035 | 067 | |||
Weiss-Kobbe, Johanna nee Minnich | Oct. 1, 1866 | July 25, 1959 | NWI | 035 | 069 | |||
Crawford, John A | October 7, 1848 | February 18, 1907 | NWI | 035 | ||||
Miller, Horace | no | dates | NWI | 035 | 070 | |||
Nagel, Mary Ann (nee Nickel) | May 1, 1875 | May 30, 1961 | NWI | -035 | 071 | |||
Berger, Emma nee Nickel | April 17, 1887 | Feb. 15, 1957 | NWI | 035 | 071 | Tombstone | ||
Shaw, Eva Juanita nee Fordyce (Ms Vernon) |
May 14, 1902 | July 11, 1996 | NWI | 035 | 071 | |||
Shaw, Nell nee Tomlinson | August 6, 1904 | March 11, 1984 | - | - | - | |||
Shaw, Vernon Ray | August 8, 1894 | August 14, 1981 | NWI | 035 | 071 | |||
Wertheim, Alexander Henry | 1825 | April 21, 1907 | NWI | 035 | 071 | |||
Mahony, Agnes M. | May 15, 1886 | March 3, 1908 | NWI | 035 | 073 | |||
Bishop, Alton M.(infant) | July 14, 1912 | Sept. 29, 1913 | NWI | 035 | 073 | Tombstone | ||
Bishop, John H. | 1830 (from 1900 census) | July 20, 1907 | NWI | - | 073 | Tombstone | ||
Bishop, Sarah Agnes | 1835 (from death certificate) | Sept. 28, 1915 | NWI | - | 073 | |||
Hodyc, Rev. John | Jan. 15, 1864 | August 4, 1907 | NWI | 035 | 074 | |||
Cravey, Benjamin F | June 23, 1876 | October 8, 1918 | NWI | 035 | 087 | |||
Ertel, Johanne | 1850 | January, 1918 | NWI | 036 | 075 | |||
Ranzau, Chester Arthur | July 19, 1912 | Nov. 12, 1936 | NWI | 036 | 077 | Tombstone | ||
Ranzau, Hanchen nee Rusch | March 15, 1884 | Jan. 14, 1977 | NWI | 036 | 078 | Tombstone | ||
Ranzau, Gus W. | July 19, 1884 | Jan. 30, 1918 | NWI | 036 | 078 | Tombstone | ||
Ranzau, Alma nee Schultz | May 24, 1887 | March 2, 1918 | NWI | 036 | 079 | Tombstone | ||
Ranzau, Charles B. | March 6, 1887 | May 11, 1943 | NWI | 036 | 080 | |||
Baker, Oris | May 16, 1878 | May 15, 1918 | NWI | 036 | 082 | Death cert. | ||
Hanz, Louise nee Voelcker | Nov. 27, 1887 | June 23, 1918 | NWI | 036 | 083 | |||
Crain, Ellen W. nee Estes | Sept. 10, 1838 | July 18, 1918 | NWI | 036 | 085 | No Marker | ||
Cravey, Carolina nee Heiligmann (Ms Ben) |
June 29, 1878 | September 6, 1957 | NWI | 036 | 086 | |||
Hovey, Kenneth Alan | Oct. 17, 1945 | May 25, 2006 | NWI | 036 | 088 | |||
Clarke, Mary nee Merifield (Ms Fred S) | Aug. 7, 1856 | Jan. 18, 1918 | NWI | 036 | 089 | Tombstone | Death Cert. | |
Clarke, Fred S. | - | - | NWI | 036 | 090 | No Marker | ||
Wood, Melissa (Mrs) | - | December, 1939 | NWI | 036 | 091 | |||
Dienger, Charles L | Dec. 25, 1865 | April 11, 1934 | NWI | 036 | 092 | Tombstone | ||
Boyse, Frank | May 25, 1862 | Jan. 17, 1918 | NWI | 036 | 093 | Death cert. | ||
Burch, Lizzie Maie nee Barr (2nd Ms. Charles Dienger) | Sept 22, 1854 | June 25, 1918 | NWI | 036 | 094 | |||
Burch, Mae Barr | Dec. 15, 1890 | Nov. 21, 1912 | NWI | 036 | 094 | |||
Phillip, Margareta nee Reinhard (Ms Julius Paul) |
Dec. 12, 1850 | August 20, 1919 | NWI | 037 | 095 | |||
Phillip, Julius Paul | Dec. 2, 1843 | June 13 1930 | NWI | 037 | 096 | |||
Reinhard, Pauline nee Ammann (2nd Ms Fritz) |
June 27, 1876 | Oct. 24, 1952 | NWI | 037 | 097 | |||
Reinhard, Fritz | May 1, 1865 | Dec.10, 1948 | NWI | 037 | 098 | |||
Gombert, Anna | April 6, 1822 | March 20, 1905 | NWI | 037 | 099 | |||
Ammann, Kathrina | June 18, 1856 | Nov. 20, 1945 | NWI | 037 | 100 | |||
Ammann, Karl (Charles) | Jan. 12, 1850 | July 18, 1932 | NWI | 037 | 101 | |||
Ammann, Anna | Jan. 10, 1874 | August 10, 1910 | NWI | 037 | 102 | |||
Bergmann, Anna | - | Aug. 1910 | NWI | - | 102 | Tombstone | ||
Bergmann, Charles H. | April 23, 1873 | Oct. 4, 1952 | NWI | 037 | 103 | Tombstone | ||
Ammann, Emma nee Zimmermann | Sept. 6, 1849 | Jan. 21, 1927 | NWI | 037 | 104 | |||
Ammann, Albert | Sept. 10, 1852 | Nov. 30, 1916 | NWI | 037 | 105 | |||
Ammann, Elsie L | Feb. 2, 1905 | August 22, 1932 | NWI | 037 | 105 | |||
Bent, Charles | b. in England | May 12, 1919 | NWI | - | 106 | |||
Bonnett, Ernst | 1826 | July, 1926 | NWI | 037 | 108 | |||
Bonnett, John | 1888 | March 23, 1919 | NWI | 037 | 109 | |||
Leidl, Katherine | 1901 | 1918 | NWI | 037 | 109 | Tombstone | ||
Leidl, Frieda | Nov. 17, 1902 | Feb. 20, 1919 | NWI | 037 | 110 | Tombstone | ||
East, Henry | July 15, 1844 | Dec. 21, 1918 | NWI | 037 | 111 | Death cert. | ||
Wilkins, Margaret Caroline | June 7, 1931 | Jan. 13, 1912 | NWI | 037 | 112 | |||
Wilkins, Edwin William | Oct. 24, 1829 | May 8, 1912 | NWI | 037 | 113 | Steers, Josephine Magnolia Margaret | 22 Jul 1872 | 20 Sep 1920 | NWI | 037 | 114 |
This page last updated May 17, 2015.