NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | BLOCK | LOT | MARKER | Moffett, Arthur T. | Oct. 6, 1875 | June 29, 1935 | SEIII | 043 | - | 101 | Tombstone |
Moffett, Dora L. (Ms Arthur) |
June 2, 1878 | March 21, 1928 | SEIII | 043 | - | 102 | Tombstone | |
Kutzer, Albert Ellis | Jan. 31, 1963 | Jan. 23, 1998 | SEIII | 043 | - | 103 | Tombstone | |
Smith, Alfred N. | July 3, 1893 | June 10, 1951 | SEIII | 043 | - | 104 | ||
Smith, Minnie nee Bergmann | Oct. 19, 1900 | May 6, 1966 | SEIII | 043 | - | 105 | ||
Palmie, Erna | 1908 | March, 1928 | SEIII | 043 | - | 107 | Tombstone | |
Palmie, Rosa Eva nee Theis | August 27, 1866 | April 7, 1964 | SEIII | 043 | - | 108 | Tombstone | |
Theis, Norma nee Palmie (Ms August) |
Oct. 19, 1899 | Sept 30, 1983 | SEIII | 043 | - | 109 | Tombstone | |
Theis, August | March 3, 1899 | Dec. 3, 1984 | SEIII | 043 | - | 110 | Tombstone | |
Zoeller, Anna Nee Kutzer (Ms Henry) |
May 15, 1868 | Jan. 19, 1930 | SEIII | 043 | - | 112 | ||
Zoeller, Henry "Heinrich" | Dec. 22, 1862 | Sept. 24, 1939 | SEIII | 043 | - | 113 | ||
Schmidt, Edward O. | Oct. 23, 1890 | March 25, 1929 | SEIII | 043 | - | 115 | Tombstone | |
Schmidt, Virginia Adell | Aug. 5, 1920 | Jan. 8, 2002 | SEIII | 043 | - | 116 | Tombstone | |
Spencer, Radcliffe, Jr. | Dec. 30, 1921 | June 15, 1930 | SEIII | 043 | - | 118 | Tombstone | |
Spencer, Radcliffe | Sept. 15, 1881 | March 18, 1965 | SEIII | 043 | - | 120 | Tombstone | |
Craddock, Katie Mae | January 13, 1896 | April 25, 1915 | SEIII | 042 | - | 121 | Tombstone | |
Craddock, Mary Elizabeth | July 25, 1864 | June 5, 1934 | SEIII | 042 | - | 122 | Tombstone | |
Craddock, John W | January 30, 1861 | October 23, 1937 | SEIII | 042 | - | 123 | Tombstone | |
Theis, Adolph P. | June 25, 1882 | Sept. 29, 1923 | SEIII | 042 | - | 125 | Tombstone | |
Theis, August J. | Oct. 21, 1881 | April 9, 1946 | SEIII | 042 | - | 126 | ||
Theis, Jessie Dell (Ms August J) |
June 8, 1888 | July 16, 1984 | SEIII | 042 | - | 127 | Tombstone | |
Reinhard, Margaret nee Saner | Sept 14, 1889 | May 15, 1965 | SEIII | 042 | - | 128 | Tombstone | |
Daughtrey, Narcissus | August 13, 1836 | Jan. 25, 1925 | SEIII | 042 | - | 128 | Tombstone | |
Beyer, Rudolph | Feb. 18, 1861 | May 12, 1955 | SEIII | 042 | - | 129 | Tombstone | |
Beyer, Emma nee Gunsler | Nov. 27, 1861 | Jan. 15, 1960 | SEIII | 042 | - | 130 | Tombstone | |
Saunders, Joe | July 26, 1868 | July 22, 1930 | SEIII | 042 | - | 131 | Tombstone | |
Saunders, Annie nee Schuetz | Jan. 14, 1874 | April 26, 1978 | SEIII | 042 | - | 132 | Tombstone | |
Patton, Warren S. | March 25, 1882 | Feb. 11, 1950 | SEIII | 042 | - | 135 | Tombstone | |
Johns, Jennie DuPuy | Sept. 15, 1882 | July 22, 1983 | SEIII | 042 | - | 138 | Tombstone | |
Traylor, Dorothy nee Spencer | Aug. 30, 1925 | July 7, 2015 | SEIII | 041 | - | 140 | ||
Wendler, Bruno J. | 1875 | August, 1947 | SEIII | 041 | - | 141 | Tombstone | |
Wendler, Allie nee Stewart (Ms Bruno) |
1877 | Nov., 1962 | SEIII | 041 | - | 142 | ||
Wendler, Adolph Julius | Jan. 16, 1869 | Feb. 28, 1946 | SEIII | 041 | - | 143 | Tombstone | |
Wendler, Wally Bertha nee Toepperwein (Ms Adolph) |
Dec. 5, 1889 | July 5, 1950 | SEIII | 041 | - | 144 | Tombstone | |
Pitman, Harry C. | Dec. 19, 1871 | Feb. 11, 1925 | SEIII | 041 | - | 145 | Tombstone | |
Saner, James Monroe | Dec. 5, 1855 | August 26, 1923 | SEIII | 041 | - | 147 | Tombstone | |
Saner, Lela Lenora (Ms James M.) |
August 28, 1863 | July 2, 1955 | SEIII | 041 | - | 148 | Tombstone | |
Schattenberg, Gustav Adolph | May 31, 1852 | March 11, 1923 | SEIII | 041 | - | 150 | Tombstone | |
Schattenberg, Anna Barbara | Feb. 4, 1860 | May 14, 1949 | SEIII | 041 | - | 151 | Tombstone | |
Oelkers, Ellen nee Schattenberg | Oct. 17, 1891 | Jan. 5, 1978 | SEIII | 041 | - | 152 | Tombstone | |
Mills, Lucy Mae | June 18, 1896 | March 27, 1929 | SEIII | 041 | - | 153 | ||
Hughes, William George | May 29, 1859 | Nov. 25, 1902 | SEIII | 041 | - | 154 | Tombstone | |
Shumard, Malnor Atkinson | August 15, 1863 | July 1, 1927 | SEIII | 041 | - | 156 | Tombstone | |
Shumard, Lydia "Lucy" nee Currier | August 11, 1867 | Jan. 9, 1949 | SEIII | 041 | - | 157 | Tombstone | |
Perry, Katie nee Pope | 1873 | 1938 | SEIII | 041 | - | 160 | Tombstone | |
Perry, Ira F | July 31, 1872 | Jan. 26, 1942 | SEIII | 041 | - | 161 | Tombstone | |
Wendler, Kenneth Stewart, Jr. "Ken" | Sept. 11, 1929 | August 13, 2018 | SEIII | 040 | 371 | |||
Wendler, Hugo B. | Jan. 1, 1866 | Sept. 29, 1911 | SEIII | 040 | - | 372 | Tombstone | |
Wendler, Amalie "Amalie"nee Dietert (Ms Hugo) |
Oct. 23, 1872 | Jan. 18, 1940 | SEIII | 040 | - | 373 | Tombstone | |
Wendler, Adolph Theodore "Adie" or "A. T." | Apr. 23, 1915 | Feb. 7, 2016 | SEIII | 040 | 374 | |||
Wendler, Francis "Fran" nee Wilson | Jan. 14, 1925 | Jan. 26, 2018 | SEIII | - | 374 | |||
Hathaway, Ada nee Jackson | July 15, 1857 | Nov. 11, 1926 | SEIII | 040 | - | 375 | Tombstone | |
Hathaway, Arthur S. (Prof.) | Sept. 15, 1855 | March 11, 1934 | SEIII | 040 | - | 376 | Tombstone | |
Hathaway, Margaret Eugenia | March 19, 1901 | Oct. 7, 1958 | SEIII | 040 | - | 377 | Tombstone | |
Ohlhausen, Hilda nee Hathaway | April 7, 1894 | Dec. 15, 1978 | SEIII | 040 | - | 378 | Tombstone | |
Marshall, George E. | Jan. 29, 1886 | July 22, 1964 | SEIII | 040 | - | 381 | Tombstone | |
Marshall, Gertrude Ann | August 12, 1899 | July 10, 1964 | SEIII | 040 | - | 382 | Tombstone | |
Schmidt, Virginia Adell | August 5, 1920 | Jan. 8, 2002 | SEIII | 040 | - | 383 | Tombstone | |
Schmidt, Edward Louis | August 14, 1912 | Jan. 12, 1992 | SEIII | 040 | - | 384 | Tombstone | |
Crawford, Earle Leo | May 27, 1883 | Apr. 15, 1930 | SEIII | 040 | - | 385 | ||
Shumard, Malnor Atkinson II | April 2, 1890 | Oct. 24, 1964 | SEIII | 040 | - | 388 | Tombstone | |
Shumard, Malnor Atkinson III | July 12, 1915 | July 10, 1999 | SEIII | 040 | - | 387 | ||
Shumard, Roberta nee Spencer | December 18, 1893 | January 31, 1983 | SEIII | 040 | - | 389 | Tombstone | Shumard, Roberta Spencer | January 1, 1914 | April 15, 2008 | SEIII | 040 | - | 390 | Tombstone |
Schrader, Lawrence Henry | June 16, 1872 | August 31, 1937 | SEIII | 039 | - | 396 | ||
Schrader, Olga P. nee Wendler (Ms L.H.) |
March 23, 1870 | Jan. 23, 1945 | SEIII | 039 | - | 397 | ||
Wendler, Albert Clarence | Oct. 23, 1872 | June 1, 1911 | SEIII | 039 | - | 398 | Tombstone | |
Wendler, Henry Julius | Mar. 9, 1877 | Mar. 22, 1940 | SEIII | - | 399 | Tombstone | ||
Harz, Ida nee Phillip (Ms Adolph) |
Sept. 19, 1874 | Dec. 2, 1968 | SEIII | 039 | - | 400 | Tombstone | |
Harz, Adolph | Dec. 11, 1864 | Feb. 9, 1916 | SEIII | 039 | - | 401 | Tombstone | |
Clemens Henry | 1859 | 1922 | SEIII | 039 | - | 402 | Tombstone | |
Clemens, Clara nee Harz (Ms Henry) | 1863 | 1938 | SEIII | 039 | - | 403 | Tombstone | |
Meckel, Friedericka nee Stephan (Ms Daniel) |
1847 | Nov. 28, 1930 | SEIII | 039 | - | 404 | Tombstone | |
Meckel, Daniel | 1834 | 1904 | SEIII | 039 | - | 405 | Tombstone | |
Hyden, Pearl Marguerite | March 3, 1905 | March 16, 1923 | SEIII | 039 | - | 406 | Tombstone | |
Reeve, Rena Mildred nee Hyden | June 15, 1878 | June 19, 1945 | SEIII | 039 | - | 407 | Tombstone | |
Hyden, Marcus L. M.D. | June 6, 1866 | Feb. 18, 1916 | SEIII | 039 | - | 408 | Tombstone | |
Hyden, Dorothy Marie | Nov. 1, 1907 | April 30, 1926 | SEIII | 043 | - | 409 | Tombstone | |
Theis, Wilhelmina nee Gass (Ms Jacob) |
Dec. 16, 1840 | April 6, 1928 | SEIII | 039 | - | 410 | Tombstone | |
Theis, Jacob | Oct. 22, 1835 | Jan. 9, 1918 | SEIII | 039 | - | 410 | Tombstone | |
Theis, Ida | May 12, 1887 | July 30, 1934 | SEIII | 039 | - | 411 | Tombstone | Theis, Emelia (Miss) | August 18, 1877 | Dec. 9, 1950 | SEIII | 039 | - | 413 | Tombstone |
Theis, Emma (Miss) | July 7, 167 | March 19, 1960 | SEIII | 039 | - | 414 | Tombstone | |
Phillip, Emil | April 24, 1876 | July 28, 1957 | SEIII | 039 | - | 415 | Tombstone | |
Phillip, Alma nee Theis (Ms Emil) |
April 4, 1871 | Jan. 2, 1961 | SEIII | 043 | - | 416 | Tombstone | |
Toepperwein, Clara nee Theis (Ms A.S.) |
August 22, 1879 | Dec. 22, 1974 | SEIII | 039 | - | 417 | Tombstone | |
Toepperwein, Arnold Sophus | Feb. 1, 1870 | Jan. 20, 1962 | SEIII | 039 | - | 418 | Tombstone |
This page last updated March 21, 2018