NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | BLOCK | GRAVE | MARKER | DATE SOURCE | VETERAN |
Schwarz, Minnie nee Saur (Ms Henry) | April 19, 1907 | August 9, 1984 | SEII | 001 | - | 001 | Tombstone | Schwarz, Henry | Sept. 5, 1907 | May 21, 1991 | SEII | 001 | - | 002 | Tombstone |
Reeh, Meta E. | July 14, 1906 | Jan. 3, 1995 | SEII | 001 | - | 004 | Tombstone | ||
Reeh, Hilmar Gustav | Sept. 25, 1905 | Jan. 19, 1979 | SEII | 001 | - | 003 | Tombstone | ||
Lattimore, Martha nee Vogt | Feb. 28, 1915 | Nov. 1, 2002 | SEII | 001 | - | 006 | Tombstone | ||
Vogt, Willie | July 15, 1890 | August 15, 1963 | SEII | 001 | - | 007 | Tombstone | ||
Vogt, Mattie Mary nee Tucker (Ms William) | August 17, 1888 | Oct. 12, 1972 | SEII | 001 | - | 008 | Tombstone | ||
Carhart, Everest | April 1, 1867 | March 27, 1924 | SEII | 001 | - | 009 | Tombstone | ||
Carhart, Lucy K | April 9, 1867 | July 11, 1966 | SEII | 001 | - | 010 | Tombstone | ||
Georg, Christine | Sept., 1862 | August, 31, 1924 | SEII | 001 | - | 011 | |||
Georg, Herman | - | - | SEII | 001 | - | 012 | |||
Carhart, Anna M. | 1839 | March, 1925 | SEII | 001 | - | 013 | Tombstone | ||
Carhart, Albert Wallace | May 29, 1928 | January 12, 2005 | SEII | 001 | - | 014 | Tombstone | ||
Kruckemeyer, August | June 17, 1854 | Dec. 18, 1925 | SEII | 001 | - | 015 | Tombstone | ||
Kruckemeyer, Dora (Ms August) |
Nov. 25, 1855 | Jan. 24, 1943 | SEII | 001 | - | 016 | Tombstone | ||
Schwarz, Arnold Robert | Nov. 9, 1879 | Jan. 13, 1956 | SEII | 002 | - | 017 | Tombstone | ||
Schwarz, Eva nee Fischer (Ms Arnold) |
April 15, 1887 | Jan 13, 1944 | SEII | 002 | - | 018 | Tombstone | ||
Fischer, Henry E. | June 26, 1862 | June 29, 1918 | SEII | 002 | - | 019 | Tombstone | ||
Fischer, Friedericke | Oct. 6, 1860 | Dec. 26, 1938 | SEII | 002 | - | 020 | Tombstone | ||
Becker, Mary Ann | Oct. 15, 1854 | March 28, 1947 | SEII | 002 | - | 021 | Tombstone | ||
Schertz, Segunda nee Ruede (Ms John) |
Nov. 1, 1834 | June 9, 1922 | SEII | 002 | - | 022 | Tombstone | ||
Tucker, Louisa nee Schuetz | June 1, 1858 | Dec. 8, 1950 | SEII | 002 | - | 023 | |||
Tucker, Foster W. | March 17, 1860 | Nov. 10, 1919 | SEII | 002 | - | 024 | |||
King, Horace | Nov. 11, 1874 | Oct. 20, 1946 | SEII | 002 | - | 025 | Tombstone | ||
King, Lema S (2nd Ms Horace) |
Feb. 20, 1884 | March 30, 1971 | SEII | 002 | - | 026 | Tombstone | ||
Clemens, Ella B | Nov. 11, 1890 | May 8, 1977 | SEII | 002 | - | 030 | Tombstone | ||
Clemens, Gladys Roberta | March 30, 1919 | December 6, 1999 | SEII | 002 | - | 029 | Tombstone | Zimmerman, Norma Jessie nee Schrader | Dec. 24, 1904 | August 20, 1962 | SEII | 002 | - | 031 | Tombstone |
Perry, William Bryan | Feb. 22, 1905 | June 5, 1928 | SEII | 002 | - | 032 | Tombstone | ||
Ebensberger, Edmund Walter | Nov. 10, 1885 | March 20, 1972 | SEII | 003 | - | 033 | Tombstone | ||
Ebensberger, Baby | - | 1917 | SEII | 003 | - | 034 | Tombstone | ||
Ebensberger, Ella nee Ammann | August 20, 1887 | March 10, 1976 | SEII | 003 | - | 035 | Tombstone | ||
Ebensberger, Jack Edmund | June 30, 1929 | June 29, 1989 | SEII | 003 | - | 036 | Tombstone | ||
Helmer, Elsie | 1876 | September, 1948 | SEII | 003 | - | 039 | Tombstone | ||
Harris, Lloyd G., Lt. | 1841 | ca1918, St. Louis, Mo. | SEII | 003 | - | 040 | Tombstone | ||
Harris, Alma Weiskirsch (Ms Lloyd) |
Dec. 19, 1855 | Nov. 15, 1929 | SEII | 003 | - | 041 | Tombstone | ||
Herff, John Bennett M.D. | Sept. 20, 1878 | March 11, 1959 | SEII | 003 | - | 042 | Tombstone | ||
Herff, Florence nee Harris (Ms John Bennett) | Jan. 30, 1880 | June 26, 1953 | SEII | 003 | - | 043 | Tombstone | ||
Herff, Carolyn Kampmann | Feb. 26, 1904 | May 23, 1922 | SEII | 003 | - | 044 | Tombstone | Schrader, Christian Henry | Jan. 22, 1868 | Oct. 20, 1954 | SEII | 003 | - | 045 | Schrader, Elfrieda nee Adam (Ms Christian Henry) |
Jan. 26, 1870 | August 22, 1922 | SEII | 003 | - | 046 |
Schrader, Chester F. | July 29, 1892 | March 6, 1902 | SEII | 003 | - | 047 | |||
Taylor, George N. II (Rev) | Oct. 4, 1917 | Nov. 9, 1979 | SEII | 003 | - | 048 | Tombstone | ||
Ebensberger, George Charles | Feb. 14, 1922 | Dec. 29, 2008 | SEII | 004 | - | 051 | Tombstone | ||
Ebensberger, Dora Lee nee Uecker | Jan. 23, 1926 | June 29, 1960 | SEII | 004 | - | 052 | Tombstone | ||
Schraidt, Alexandra Maria | 1910 | 1973 | SEII | 004 | - | 056 | Tombstone | ||
Schraidt, Gabriele Amalie | 1877 | 1955 | SEII | 004 | - | 057 | Tombstone | ||
Schraidt, Erich Rudolf | 1879 | 1969 | SEII | 004 | - | 058 | Tombstone | De la Garza, Julio | 1893 | November, 1959 | SEII | 004 | - | 059 | Tombstone |
Kuehne, Harold R | Feb. 17, 1895 | Jan. 15, 1923 | SEII | 004 | - | 061 | Tombstone | ||
Schwarz, Adolf | April 1, 1874 | Feb. 6, 1948 | SEII | 004 | - | 062 | Tombstone | ||
Schwarz, Anna nee Pfeiffer (Ms Adolph) |
July 5, 1880 | Sept. 20, 1961 | SEII | 004 | - | 063 | Tombstone | ||
Isom, Morene nee Schwarz | April 18, 1921 | February, 2010 | SEII | 004 | - | 064 | Tombstone | ||
Isom, William James, Jr | Nov. 2, 1920 | Sept. 13, 1989 | SEII | 004 | - | 064 | Cremated | ||
Phillip, Hilmar | Nov. 18, 1888 | Dec. 24, 1982 | SEII | 005 | - | 065 | Tombstone | ||
Phillip, Raymond O. | Jan. 19, 1918 | Oct. 6, 1930 | SEII | 005 | - | 066 | Tombstone | ||
Phillip, Hulda (Ms Hilmar) |
June 18, 1890 | May 15, 1970 | SEII | 005 | - | 067 | Tombstone | ||
Phillip, Bruno | Oct. 13, 1887 | Sept. 3, 1918 | SEII | 005 | - | 068 | Tombstone | ||
Jones, Edward Pearson | 1886 | July, 1939 | SEII | 005 | - | 069 | Tombstone | ||
Jones, Marnie nee McCown | Oct. 29, 1888 | Mar. 8, 1923 | SEII | 005 | - | 070 | |||
Meckel, Charles | Jan. 30, 1864 | June 21, 1923 | SEII | 005 | - | 073 | Tombstone | ||
Meckel, Johanna nee Stephan (Ms Charles) |
1877 | 1963 | SEII | 005 | - | 074 | Tombstone | ||
Meckel, August | August 6, 1870 | August 17, 1923 | SEII | 005 | - | 075 | Tombstone | ||
Adams, Baby | 1924 | June, 1924 | SEII | 005 | - | 076 | |||
Schwarz, Edgar Sr. | June 29, 1905 | Oct. 15, 1956 | SEII | 005 | - | 077 | Tombstone | ||
Schwarz, Inettah M. nee Cooke (Ms Edgar,Sr.) | March 6, 1911 | Oct. 17, 1950 | SEII | 005 | - | 078 | Tombstone | ||
Schwarz, Louis Cooke | Feb. 27, 1944 | Feb. 16, 1953 | SEII | 005 | 079 | Tombstone | |||
Phillip, Mark Russell | 1962 | 1962 | SEII | 005 | - | 080 | Tombstone | ||
Phillip, Michael Neal | 1962 | 1962 | SEII | 005 | - | 080 | Tombstone | ||
Massey, Ella nee Phillip | Jan. 29, 1896 | May 21, 1984 | SEII | 006 | - | 082 | Tombstone | ||
Phillip, Julius A. | Jan. 29, 1867 | May 3, 1935 | SEII | 006 | - | 083 | Tombstone | ||
Phillip, Anna nee Meckel (Ms Julius A.) |
March 20, 1867 | March 27, 1961 | SEII | 006 | - | 084 | Tombstone | ||
Wilkins, (infant son) | 1921 | Aug. 18, 1921 | SEII | 006 | - | 085 | Tombstone | ||
Meckel, Harold (infant | Sept. 18, 1921 | Sept. 25, 1921 | SEII | 006 | - | 086 | Tombstone | ||
Nelson, Charles Paul | Oct. 26, 1894 | Oct. 1, 1922 | SEII | 006 | - | 089 | Tombstone | ||
Vogt, Richard | Jan. 3, 1859 | Oct. 20, 1922 | SEII | 006 | - | 090 | Tombstone | ||
Vogt, Auguste (Ms Richard) | March 20, 1868 | August 7, 1950 | SEII | 006 | - | 091 | Tombstone | ||
Bower, Ida nee Vogt | July 29, 1856 | Jan. 2, 1943 | SEII | 006 | - | 092 | Tombstone | ||
Bower, August Henry "Gus" | April 9, 1869 | Jan. 30, 1957 | SEII | 006 | - | 093 | Tombstone | ||
Bower, Dora | Oct. 1, 1919 | Feb. 18, 2013 | SEII | 006 | - | 094 | Tombstone | ||
Hollis, Helen Grace nee Bower | Aug. 27, 1923 | Nov. 28, 2022 | SEII | 095 | |||||
Bower, Sue Lee | August 7, 1899 | July 27, 1944 | SEII | 006 | - | 095 | Tombstone | ||
Bower, Ralph | 1898 | 1980 | SEII | 006 | 096 | Tombstone | |||
Lawhon, Ruth William | Oct. 1, 1904 | Apr. 29, 1991 | SEII | 007 | - | 097 | Tombstone | ||
Loe, Cora Eugenia nee Harrison | March 3, 1889 | 1911 | SEII | 007 | - | 098 | Tombstone | ||
Lawhon, Guy Bryan | Nov. 3, 1896 | May 15, 1982 | SEII | 007 | - | 099 | Tombstone | ||
Lawhon, Lucille (Ms Guy) |
June 4, 1900 | Jan. 17, 1988 | SEII | 007 | - | 100 | Tombstone | ||
Sill, William Lincoln | April 28, 1865 | May 26, 1921 | SEII | 007 | - | 101 | Tombstone | ||
Sill, Florence Edith | August 25, 1867 | March 21, 1948 | SEII | 007 | - | 102 | Tombstone | ||
Perrin, John | July 29, 1867 | Dec. 18, 1923 | SEII | 007 | - | 103 | Tombstone | ||
Perrin, Willie Fannie (Ms John) |
1873 | March 22, 1922 | SEII | 007 | - | 104 | Tombstone | ||
Stephenson, James Dover | Nov. 25, 1849 | Feb. 8, 1922 | SEII | 007 | - | 105 | Tombstone | Stephenson, Julia nee Perrin (Ms James) |
June 22, 1856 | April 11, 1945 | SEII | 007 | - | 106 | Tombstone |
Reinhard, Lonie Marie | April 12, 1920 | May 8, 1922 | SEII | 007 | - | 107 | Tombstone | ||
Reinhard, Louise nee Zoeller (Ms Arnold) |
July 10, 1892 | Oct. 15, 1896 | SEII | 007 | - | 108 | Tombstone | ||
Reinhard, Arnold | May 13, 1890 | June 7, 1946 | SEII | 007 | - | 109 | Tombstone | ||
Patton, Samuel B. | April 5, 1846 | Feb. 24, 1923 | SEII | 007 | - | 111 | Tombstone | ||
Patton, Mary Elizabeth | Oct. 5, 1852 | Jan. 18, 1929 | SEII | 007 | - | 112 | Tombstone | ||
Bergmann, Christopher Wilhelm, Sr. | April 7, 1849 | May 18, 1917 | SEII | 008 | - | 113 | Tombstone | ||
Bergmann, Anna Maria nee Reinhard (Ms C.W.) |
April 4, 1852 | Oct. 17, 1911 | SEII | 008 | - | 114 | Tombstone | ||
Lucas, Mary C. | 1846 | 1912 | SEII | 008 | - | 115 | Tombstone | ||
Lucas, Jessie Lewis | Oct. 5, 1879 | Dec. 21, 1915 | SEII | 008 | - | 116 | Tombstone | ||
Gray, Geraldine L. | May 2, 1932 | Sept. 28, 2016 | SEII | 008 | - | 117 | |||
Geissler, Elfrieda M. | 1882 | February, 1967 | SEII | 008 | - | 117 | Tombstone | ||
Geissler, Rudolf A. | 1872 | 1913 | SEII | 008 | - | 118 | Tombstone | ||
Seewald, Carl | March 3, 1838 | April 27, 1917 | SEII | 008 | - | 119 | Tombstone | ||
Seewald, Johanna | Nov. 8, 1844 | Feb. 8, 1885 | SEII | 008 | - | 120 | Tombstone | ||
Meckel, Carolina nee Boehm (Ms Carl) |
Feb. 14, 1847 | August 29, 1938 | SEII | 008 | - | 122 | Tombstone | ||
Esser, Reinhold | Sept. 26, 1885 | June 11, 1919 | SEII | 008 | - | 123 | Tombstone | ||
Davis, Minnie Hermina nee Schwope | Nov. 17, 1893 | May 2, 1983 | SEII | 008 | - | 124 | Tombstone | ||
Schwope, Edmund | Sept. 4, 1902 | June 1, 1976 | SEII | 008 | - | 125 | |||
Schwope, Ida Bell | Jan. 14, 1896 | Jan. 23, 1919 | SEII | 008 | - | 126 | |||
Hodges, Hazel O. | 1906 | 1919 | SEII | 008 | - | 127 | Tombstone | ||
Withers, Richard | Jan. 11, 1850 | Apr. 11, 1922 | SEII | 008 | - | 128 | |||
Flores, Baby | - | SEII | 008 | - | 270 | ||||
Kruckemeyer, (infant) | - | SEII | 008 | - | 271 | Saxon, Harry | Aug. 19, 1878 | Jan. 4, 1927 | SEII | 008 | - | 272 | Tombstone |
Williams, Myrtle Elizabeth nee Dedeker | July 27, 1902 | February, 1987 | SEII | 007 | - | 273 | Tombstone | ||
Williams, Wiley John | May 25, 1902 | Sept. 12, 1925 | SEII | 007 | - | 274 | |||
Flores, Eunice | Aug. 16, 1923 | Dec. 19, 1925 | SEII | 007 | - | 275 | |||
Moore, Effie nee Davis | 1887 | Feb. 10, 1926 | SEII | 007 | - | 276 | Tombstone | ||
Schwarz, Armin F. (T/Sgt.) | Feb. 9, 1911 | Feb. 28, 1943 | SEII | 006 | - | 277 | Tombstone | ||
Schwarz, Richard | Jan. 6, 1873 | Feb. 23, 1924 | SEII | 006 | - | 278 | |||
Schwarz, Clara nee Pfeiffer(Ms Richard) | Oct. 26, 1884 | March 11, 1954 | SEII | 006 | - | 279 | Tombstone | ||
Schwarz, Helen Martha | Feb. 26, 1916 | May 8, 1985 | SEII | 006 | - | 280 | Saunders, James Bonnell | Dec. 6, 1908 | March 10, 1993 | SEII | 005 | - | 282 | Tombstone | Saunders, Mary Elizabeth nee Schwarz | Feb. 19, 1905 | April 8, 1994 | SEII | 005 | - | 283 |
Saunders, Diana Jean | Jun 17,1947 | Oct. 29, 2021 | SEII | 005 | 284 | ||||
Nickels, Marianna nee Holzinger (Ms Wm) |
April 21, 1855 | Feb. 10, 1938 | SEII | 004 | - | 285 | Tombstone | ||
Nickels, William Henry | April 23, 1839 | Feb. 25, 1903 | SEII | 004 | - | 286 | Tombstone | ||
Wetz, Herman | July 8, 1824 | - | SEII | 004 | - | 287 | Tombstone | ||
Wetz, Katrina nee Lenz (Ms Johann Nickel)(Ms Herman Wetz) |
May 16, 1814 | Jan. 15, 1897 | SEII | 004 | - | 288 | Tombstone | ||
Lanaux, Louis S. | July 13, 1876 | Sept. 20, 1924 | SEII | 003 | - | 289 | Tombstone | ||
Hand, Susan nee Danty | Sept. 13, 1842 | December, 1924 | SEII | 003 | - | 290 | |||
Asher, George | June 18, 1871 | Sept. 2, 1924 | SEII | 003 | 292 | Death Cert. | |||
Kaiser,Max (infant) | May 9, 1925 | Oct. 7, 1925 | SEII | 002 | - | 293 | Tombstone | ||
Sibley, Guyon | June 16, 1895 | May 29, 1926 | SEII | 002 | - | 294 | Tombstone | ||
Scheibe, William (infant) | 1929 | Jan. 1929 | SEII | 002 | - | 296 | Tombstone | ||
Nelson, Mary (infant) | Jan. 3, 1926 | Feb. 13, 1926 | SEII | 001 | - | 641 | Tombstone | ||
Erfurt, Gustav | Jan. 17, 1855 | April 3, 1926 | SEII | 001 | - | 642 | Tombstone | ||
Erfurt, Ida nee Heiligmann (Ms Gustav) |
May 28, 1875 | July 13, 1957 | SEII | 001 | - | 643 | Tombstone | ||
Potter, Louie, Jr. (infant) | August 6, 1928 | August 8, 1928 | SEII | 001 | - | 644 |
This page last updated March 11, 2018