NAME | BIRTH DATE | DEATH DATE | LOT | NOTES |
Matter, Mathilde nee Schneider | June 9, 1908 | Feb 24, 1987 | 1 | |
Matter, Henry H. | April 15, 1900 | Sept. 5, 1972 | 2 | |
Matter, Arlon | June 10, 1931 | Jan. 30, 2016 | 3 | |
Krum, Bessie Rose nee Willberg | June 11, 1911 | Oct. 12, 1972 | 4 | |
Krum, John Theodore | Oct. 8, 1906 | Feb. 18, 1985 | 5 | Kremel, Jeannine K. | Nov. 13, 1957 | May 30, 1974 | 6 |
Kremel, Adolph Alton, Sr | Aug 31, 1916 | Jan 28, 2005 | 8 | ![]() |
Kremel, Cora A. nee Bohnert | Nov. 10, 1922 | Mar. 24, 2008 | 7 | Blank, Lillie M. nee Miller | Jan. 29, 1907 | Nov. 15, 1988 | 9 |
Blank, Charles R. | Jan. 4, 1901 | Aug. 13, 1974 | 10 | |
Hudeck, John J. | Mar. 8, 1905 | May 17, 1998 | 11 | ![]() |
Hudeck, Anna A. | July 15, 1904 | Oct. 13, 1979 | 12 | |
Voges, Jeanette Elizabeth nee Boerner (Ms Curtis) | Nov. 4, 1939 | Feb. 6, 1976 | 13 | |
Koennecke, Volker “Buddy” Edward | Jan. 27, 1927 | Aug. 1, 2004 | 15 | ![]() |
Schuetze, Herbert | Nov. 27, 1906 | August 3, 1976 | 18 | Goforth, Ann Wilson | Sept. 21, 1908 | Feb. 16, 1977 | 21 |
Goforth, Lawrence S. | Apr. 21, 1906 | Oct. 12, 1995 | 22 | ![]() |
Goforth, Lucille nee Lowrance | Dec. 7, 1909 | Aug. 30, 1985 | 23 | |
Seiler, Paul | May 21, 1912 | Apr. 4, 2002 | 28 | |
Seiler, Doris M. | Aug. 30, 1907 | July 6, 1998 | 29 |
NAME | BIRTH DATE | DEATH DATE | LOT | NOTES |
Matter, Pauline nee Bergmann (Ms Clarence) | Dec. 19, 1899 | Aug. 25, 1977 | 1 | |
Matter, Clarence R. | Mar. 10, 1894 | May 23, 1986 | 2 | ![]() |
Flach, Arthur E. | June 2, 1913 | June 7, 2003 | 3 | |
Flach, Lottie nee Boerner (Ms Arthur) | Oct 25, 1916 | June 24, 2016 | 4 | |
Wolfrum, Elva Parrish | Mar. 27, 1921 | May 30, 1997 | 5W | |
Wolfrum, Alvy Lawrence | Aug. 4, 1906 | Jan. 22, 1984 | 6W | |
Wolfrum, Megan | 1983 | 1983 | 5&6E | |
Potschernick, Emil Joseph | Aug. 17, 1909 | May 17, 1981 | 8 | |
Potschernick, Emilie Louise | Apr. 11, 1886 | June 7, 1976 | 7 | |
Peterman, Wilhelmine nee Schmidt | Dec. 12, 1907 | Feb. 11, 1999 | 9 | |
Peterman, Gerhard | May 16, 1907 | Feb. 8, 1989 | 10 | |
Hudeck, Joe J. | Jan. 28, 1903 | Dec. 10, 1986 | 11 | |
Hudeck, Olga H. | Aug. 24, 1902 | Dec. 22, 1985 | 12 | |
Mertz, Edwin | Apr. 30, 1920 | Jan. 27, 1977 | 14 | ![]() |
NAME | BIRTH DATE | DEATH DATE | LOT | NOTES |
Dicks, Bessie Jane nee Collis | Oct. 13, 1899 | June 28, 1990 | 1S | |
Graham, Vera | 1N | |||
Graham, Vernon | 2S | |||
Dicks, Joseph Vernon | Apr. 7, 1889 | Feb. 23, 1973 | 2N | |
Hammock, Judith L. | 1941 | 1973 | 3 | |
Callanan, Pitt Harriet nee Alsop | Aug. 1, 1908 | July 29, 1975 | 4 | |
Spenrath, Lee Myrtle nee Franks (Ms Alex) | July 24, 1902 | May 4, 1973 | 5 | |
Spenrath, Alex W | Oct. 4, 1910 | July 31, 1988 | 6 | |
Ersch, Carrie Louise nee Biermann | June 1, 1931 | July 3, 2023 | 8 | |
Ersch, Milton Alfred | Jun. 14, 1929 | Nov. 27, 2019 | 7 | |
Ersch, Cora nee Grosenbacker (Ms Edw) | Dec. 21, 1892 | Nov. 3, 1986 | 9 | |
Ersch, Edward | Jun. 1, 1889 | Nov. 17, 1974 | 10 | |
Flach, Hedwig nee Schladoer (Ms Elvin) | July 8, 1923 | Sept. 28, 2000 | 11 | |
Flach, Elvin | Jan. 17, 1921 | Jan. 2, 1975 | 12 | ![]() |
Klemstein, Sandra Bess | Dec. 9, 1964 | Feb. 4, 1976 | 15 | |
Happ, Jack | Nov. 15, 1946 | Aug. 26, 2013 | 18S | |
Happ, Virginia | Sept. 15, 1948 | Mar. 22, 1996 | 18N | |
Klemstein, Leona nee Listvan | Sept. 8, 1922 | Feb. 8, 2000 | 19S | |
Klemstein, Erwin C. | July 25, 1920 | Nov. 22, 2004 | 19 | ![]() |
Irwin, Nelle F. | 1896 | 1978 | 20 | Peek, Gary Wayne | Sept. 6, 1959 | March 19, 1977 | 21 |
Peek, Frances nee Brown | May 17, 1941 | Apr. 28, 2022 | 22 | |
Peek, Elmer Warren, Jr. | Oct. 14, 1929 | Sept 11, 1982 | 23 |
NAME | BIRTH DATE | DEATH DATE | LOT | NOTES |
Dicks, Joseph, Jr. | Sep. 27, 1933 | Dec. 7, 2019 | 1 | |
Dicks, Mary Ellen | Aug. 7, 1947 | Jan 23, 2015 | 2 | |
Eilert, Martha nee Klemstein | July 31, 1893 | Jan. 17, 1991 | 3 | |
Eilert, William H. | Nov. 8, 1901 | June 19, 1973 | 4 | |
Spenrath, Lizzie nee Bohnert | August 2, 1895 | August 27, 1995 | 5 | |
Spenrath, Hubert | Sept. 10, 1888 | Oct. 1, 1973 | 6 | |
Ersch, Jerry Lee | Apr. 5, 1950 | Nov. 17, 1974 | 8 | |
Strube, Richard | Nov. 16, 1912 | Sept. 22, 1992 | 9 | |
Strube, Louise nee Moreau (Ms Richard) | Mar. 28, 1915 | July 30, 1975 | 10 | |
Enriquez, Corinne | Dec. 13, 1911 | Jul. 30, 1997 | 15 | |
Enriquez, Adolph, Sr. | Sept. 21, 1904 | June 15, 1976 | 16 | |
Rusch, James N. | Dec. 31, 1949 | Aug. 14, 1976 | 18S | ![]() |
Rusch, Linda A. nee Magers | April 29, 1913 | March 10, 1991 | 18N | |
Rusch, Erno | May 29,1916 | Feb. 17,1999 | 19 | |
Woods, Helen Louise | Aug. 7, 1925 | Aug. 2, 1978 | 20 | |
McGinnis, Sandra | July 28, 1940 | July 24, 2022 | 26 | |
Brown, Johnny Neil | Apr. 25, 1960 | May 8, 1977 | 26 | |
Brown, Johnny Houston | May 11, 1939 | Feb. 2, 2008 | 27 | |
Albrecht, Helen Louise nee Karger (Ms Victor) | Sept. 17, 1916 | Oct. 19, 1963 | 30 | |
Albrecht, Victor | Jan. 2, 1915 | Aug. 29,1996 | 31 |
NAME | BIRTH DATE | DEATH DATE | LOT | NOTES |
Faltin, Chester | Oct. 6, 1900 | Mar. 20, 1975 | 1 | ![]() |
Faltin, Helen nee Edwards (Ms Chester) | June 12, 1910 | August 1, 2004 | 2 | |
Laas, Alma H. nee Wohlfahrt | Dec. 21, 1891 | Aug. 17, 1989 | 4 | |
Laas, Perry J. | Mar. 4, 1890 | Aug. 5, 1980 | 5 | |
McShan, Isabella nee Bohnert | March 23, 1911 | March 24, 1998 | 6 | |
McShan, Otis Adderson | May 17, 1910 | Oct. 20, 1974 | 7 | |
Soell, David A. | Aug. 1, 1952 | Jan. 16, 1975 | 8 | |
Soell, Walter | May 28, 1922 | Feb. 12, 1989 | 9 | ![]() |
Biermann, David Don | Jan. 9, 1936 | May 27, 2016 | 11 | |
Biermann, JoEllen Shirley nee Becker (Ms David) | July 2, 1935 | Aug. 1, 2023 | 12 | |
Spenrath, Ralph Walter | Jan. 3, 1937 | Nov. 17, 2023 | 14 | |
Hennings, Bodo | May 24, 1910 | Oct. 25, 2003 | 15 | ![]() |
Hennings, Victor | Sept. 2, 1945 | April 05, 2017 | 16 | Cremated |
Kiesling, Jack | June 3, 1916 | July 9, 2000 | 17 | |
Kiesling, Quixie Bea nee King | Apr. 27, 1917 | July 18, 2010 | 18 | |
Petermann, Barbara Ann nee Hennings | Nov. 13, 1938 | Dec. 27, 2018 | 19 | Cremated, not interred |
Goff, Elbert Wayne | Feb. 2, 1935 | Mar. 17, 2021 | 20 | |
Goff, Gloria Jane Schladoer (Ms Elbert Goff) | July 4, 1936 | May 14, 2022 | 21 | |
Lindner, Ruth Marie nee Stiefel (Ms Harvey) | Mar. 8, 1929 | Mar. 11, 2021 | 31 |
NAME | BIRTH DATE | DEATH DATE | LOT | NOTES |
Faltin, Francis (Dee Dee) A. | Aug. 28, 1928 | Jan. 7, 2020 | 1 | |
Faltin, Disa Dee | Apr. 23, 1963 | July 28, 1973 | 2 | |
Faltin, Dorothy Nell nee Atwood (Ms Francis) | Aug. 10, 1931 | Aug. 16, 2023 | 3 | |
Boerner, Margaret P. nee Below | April 30, 1906 | May 13, 1998 | 4 | |
Boerner, Edgar A. F. | August 7, 1905 | August 5, 1995 | 5 | |
Soell, Mary Lou nee Reeder (Ms Louis) | Jan. 7, 1933 | July 22, 2007 | 6 | |
Soell, Larry Wayne | Jan. 10, 1955 | Sept. 6, 1974 | 7 | |
Soell, Louis | Feb. 12, 1927 | Jan. 30, 1998 | 8 | |
Byrd, Herman Arbon | July 25, 1934 | June 7, 2008 | 13 | |
Byrd, Shara Lee Piersall | Apr. 11, 1939 | Dec. 3, 2000 | 14 | |
Petty, Taylor Madison | July 15, 2004 | Aug. 17, 2021 | 15 | |
Grosenbacher, Ernst "Red" | Jan. 19, 1933 | Oct. 9, 2003 | 23 | ![]() |
Jackson | 2007 | 2007 | 26 | |
Wille, Felix Francis | Sept. 22, 1920 | Jan. 9, 2004 | 28S | ![]() |
Wille, Lucille | Feb. 21, 1920 | Jan. 2010 | 28N | |
Bacon, William | Apr. 17, 1919 | Mar. 8, 2008 | 30S | ![]() |
NAME | BIRTH DATE | DEATH DATE | LOT | NOTES |
Pankratz, Verna nee Doerr (Ms Gus) | Nov. 4, 1906 | Aug. 16, 2004 | 1 | |
Pankratz, Gustav | Sept. 18, 1898 | Sept. 30, 1973 | 2 | |
Magnuson, Ethyl V. | Aug. 22, 1900 | July 26, 1977 | 3 | |
Magnuson, Oscar M. | Oct. 18, 1883 | Sept. 4, 1974 | 4 | |
Soell, Archie | Feb. 16, 1930 | Apr. 29, 2001 | 5 | ![]() |
Soell, Isabella Marie nee Dietz (Ms Archie) | May 7, 1934 | Sept. 11, 2023 | 6 | |
Hurt, Samuel J. | Aug. 8, 1958 | Nov. 16, 1975 | 7 | |
Hurt, Billy M. | Apr. 13, 1937 | Nov. 25, 2014 | 8 | |
Hurt, Laura | Jan. 18, 1937 | Jan. 11, 2018 | 9 | |
Soat, James | June 13, 1934 | July 19, 2017 | 11 | |
Soat, Diana Belle nee Lich | 9 Sep 1931 | 12 Feb 2024 | 12 | |
Magnuson, Esther | May 21, 1921 | Apr. 2, 2002 | 14N | |
Magnuson, John R. | June 2, 1930 | Jan. 19, 2014 | 14S | ![]() |
Wiedenfeld, Carrol Walter | Jan. 7, 1937 | Jan. 24, 2003 | 15S | |
Petty, William D. | Feb. 10, 1928 | May 19, 2002 | 20 | ![]() |
Petty, Hazel nee White (Ms William D.) | Feb. 10, 1928 | May 19, 2002 | 21 | Davidson, Duane | July 29, 1958 | Mar. 25, 2003 | 22 | ![]() |
Seidensticker, Fred | Oct. 23, 1938 | June 5, 2003 | 24 | |
Looney, Robert W. | July 2, 1939 | Nov. 19, 2017 | 26 | |
Looney, Mary Louise nee Norman (Ms Robert W) | July 17, 1944 | Aug. 2, 2005 | 27 |
NAME | BIRTH DATE | DEATH DATE | LOT | NOTES |
Webb, Clomen nee Cole (Ms Lloyd) | May 16, 1923 | Nov 2, 1994 | 1 | |
Webb, Lloyd D. B. | 1919 | 1974 | 2 | |
Webb, Walter Wayne | Mar. 1, 1941 | Oct. 1, 2009 | 3 | ![]() |
Webb, Lois Edith Olson Chambers | Apr 7, 1925 | Nov 22, 1996 | 4 | |
Soell, Alesia | Apr. 14, 1974 | Sept. 2, 1974 | 5 | |
Beagle, James Lewis | Jan. 17, 1912 | Dec. 21, 1987 | 7 | |
Beagle, Olga nee Cobb (Ms J.L.) | Jan. 6, 1899 | Nov. 15, 1979 | 8 | |
Beagle, Owen Doyle | June 1, 1935 | Sept. 20, 2014 | 9 | |
Beagle, Roy V. | Dec. 8, 1962 | April 28, 1984 | 10 | |
Barnes, Jason L. | Aug. 7, 1970 | Sept. 8, 2003 | 13 | ![]() |
Burow, Eugene Charles "E.C. | Jan. 3, 1930 | Jan. 8, 2006 | 15 | |
Burow, Adeline nee Laas (Ms Eugene) | Feb. 16, 1924 | Jan. 26, 2023 | 16 | |
Burow, Kenneth | 24 Aug 1967 | 12 Dec 2024 | 17 | |
Polka, Judith Ann nee Money (Ms Edward) | Aug. 17, 1937 | Nov. 29, 2020 | 19 | |
Pierce, Ray | May 15, 1910 | Apr. 15, 2009 | 23 |
NAME | BIRTH DATE | DEATH DATE | LOT | NOTES |
Thompson, Ida nee Burow (Ms Riley) | June 15, 1912 | August 31, 1973 | 1 | |
Thompson, William R. | Dec. 18, 1904 | March 6, 1977 | 2 | |
Thompson, William R., Jr. | Nov. 5, 1934 | Mar. 26, 1976 | 3 | |
Thompson, Shirley Ann | May 4, 1943 | June 20, 1988 | 4 | |
Thompson, David Stanley | Mar. 24, 1939 | Aug. 1, 2019 | 5 | |
Bruns, Alfred Otto | July 26, 1916 | May 28, 2001 | 7 | ![]() |
Bruns, Effie Marie Rayburn | May 13, 1916 | Aug. 7, 2000 | 8 | |
Kirchhoff, Raymond | Jan. 16, 1923 | June 25, 1987 | 11 | |
Kirchhoff, Verniece nee Roeder (Ms Raymond) | Jan. 1, 1929 | July 20, 2006 | 12 | |
Shirk, Gloria nee Kirchhoff | May 27, 1954 | March 12, 2007 | 15 |
NAME | BIRTH DATE | DEATH DATE | LOT | NOTES |
Lindner, Robert Todd | Dec. 23, 1975 | May 10, 2008 | 11 |
Blaha, Robert Anthony | June 29, 1954 | July 20, 2015 | 15 |
NAME | BIRTH DATE | DEATH DATE | LOT | NOTES |
Hall, Lillian J. nee Pankratz | Sept. 17, 1929 | Sept. 19, 2010 | 2 |
Sprowls, William G. | Jan. 29, 1928 | Jan. 10, 2020 | 3 |
Sprowls, Mildred DeLois nee Pankratz | Feb. 25, 1927 | July 20, 2016 | 4 |
Pankratz, Pansy nee Green | Jan. 27, 1903 | May 19, 1989 | 7 |
Pankratz, Albert | Aug. 26, 1903 | July 26, 1978 | 8 |
Pankratz, Roderick | 12 Mar 1942 | 12 Mar 2024 | 9 |
NAME | BIRTH DATE | DEATH DATE | LOT | NOTES |
Pankratz, Thomas Wayne | Jan. 29, 1967 | Feb. 24, 2014 | 1S | |
Pankratz, William A. | Sept. 30, 1933 | Mar. 25, 2008 | 2S | |
Pankratz, David Wayne | 1969 | June 17, 1972 | 2N | |
Kindell, James C. | 1944 | 1977 | 3 | |
Mathews, Jared Scott | Mar. 2, 1973 | Apr. 19, 1992 | 4 | |
Mathews, Bobby Lavelle | Oct. 3, 1938 | May 21, 1993 | 5 | ![]() |
Morgan, Walter R. "Ace" | Oct. 19, 1921 | Apr. 2, 2011 | 7 | ![]() |
Morgan, Dorothy Erylene nee Pankratz (Ms W. R.) | May 10, 1924 | Nov. 9, 2006 | 8 |
NAME | BIRTH DATE | DEATH DATE | LOT | NOTES |
Waters, Grace S. | Nov. 6, 1888 | June 9, 1973 | 1 | |
Stevenson, Irving | Aug. 17, 1892 | Oct. 8, 1975 | 2 | |
Barth, Jeremy Bowers | 1970 | April 22, 1977 | 3 | Son of Robert and Martha |
Heinen, Joe Ellis | Oct. 20, 1929 | Sep 1, 2007 | 4 | ![]() |
Heinen, Ruth nee Grady (Ms Joe) | Dec. 29, 1926 | Oct. 12, 1996 | 5 |
Name and date taken from Obituaries at Comfort Heritage Foundation Museum.