NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | NOTES |
Nunley, Stella Doris | 1906 | 1978 | Sec 10 | Row A | #3 |
Nunley, Cecil Leroy | Aug. 7, 1912 | May 3, 1995 | Sec 10 | Row A | #4 |
Thomas, Alice D (Ms Walter) | May 8, 1915 | Dec. 10, 1988 | Sec 10 | Row A | #7 |
Thomas, Walter J. | Dec. 25, 1910 | Sept. 10, 1977 | Sec 10 | Row A | #8 |
Edmiston, Monetta nee Rasbury | Jul 11, 1905 | Apr. 12, 2007 | Sec 10 | Row A | #9 |
Edmiston, Nathaniel B | Fe 16, 1889 | Oct. 23, 1977 | Sec 10 | Row A | #10 |
Soell, Irma E. | 1924 | 1977 | Sec 10 | Row A | #11 |
Soell, Paul | 1918 | 1982 | Sec 10 | Row A | #12 |
Spenrath, Virginia Lee | Oct. 16, 1930 | Apr. 28, 1997 | Sec 10 | Row A | #13 |
Spenrath, Milton | Oct. 11, 1925 | Jan. 22, 1978 | Sec 10 | Row A | #14 |
Milton, Lorraine Hennings | Mar. 3, 1942 | Fe 15, 1978 | Sec 10 | Row A | #17 |
Jung, Florence nee Marquardt | Mar. 30, 1923 | Mar. 8, 1981 | Sec 10 | Row A | #19 |
Jung, Lee W. | Apr. 18, 1922 | Apr. 21, 2006 | Sec 10 | Row A | #20 |
Bynum, Elizabeth F. nee Klemstein | May 14, 1926 | Jan. 19, 1982 | Sec 10 | Row A | #21 |
Bynum, Nolan E. | Apr. 11, 1918 | May 15, 2004 | Sec 10 | Row A | #22 |
Bohnert, Louis | 1897 | 1995 | Sec 10 | Row A | #23 |
Bohnert, Milbie nee Karger | Aug. 26, 1919 | Dec. 28, 2012 | Sec 10 | Row A | #24 |
Murphy, Henry Clay | 1907 | 1983 | Sec 10 | Row A | #25 |
Murphy, Edna nee Bierman | April 23, 1917 | Dec 21, 2003 | Sec 10 | Row A | #26 |
Murphy, Randolph | Aug. 7, 1944 | Fe 14, 2001 | Sec 10 | Row A | #27 |
Murphy, Gloria | Nov. 6, 1950 | Fe 7, 2002 | Sec 10 | Row A | #28 |
NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | NOTES |
Rust, Elton (Sonny) | Dec. 28, 1922 | Dec. 12, 2009 | Sec 10 | Row B | #1 |
Rust, Mary Carol nee Looney | Sec 10 | Row B | #2 | ||
Dill, Dorothy M. nee Ross | Jul 4, 1913 | Oct. 16,, 2007 | Sec 10 | Row B | #3 |
Dill, Clayton M. | Nov. 6, 1911 | May 23, 1983 | Sec 10 | Row B | #4 |
Rust, Frieda nee Scheel | Nov. 21, 1900 | Aug. 21, 2000 | Sec 10 | Row B | #5 |
Rust, Alwin | 1902 | 1978 | Sec 10 | Row B | #5 |
Rausch, Nora nee Lewis | 1904 | 1981 | Sec 10 | Row B | #7 |
Rausch, Alex J. "Dick" | 1899 | 1977 | Sec 10 | Row B | #8 |
Gould, Mona Ruth | July 31, 1909 | Fe 8, 1998 | Sec 10 | Row B | #9 |
Gould, Roy E. | Fe 8, 1905 | Dec. 11, 1977 | Sec 10 | Row B | #10 |
Fowler, Mary nee George | 1914* | 1996 | Sec 10 | Row B | #11 |
Fowler, Manning L. | 1909 | 1977 | Sec 10 | Row B | #12 |
Voigt, Erna L. (Mrs. Heinz) | 1900 | 1978 | Sec 10 | Row B | #15 |
Voigt, Heinz | 1898 | 1985 | Sec 10 | Row B | #16 |
Hennings, Henry Charles | 1912 | 1992 | Sec 10 | Row B | #17 |
Hennings, Sadie | 1914 | 2002 | Sec 10 | Row B | #18 |
Harrell, Roy Milvern | July 15, 1914 | Jan. 11, 2006 | Sec 10 | Row B | #19 |
Harrell, Georgia | Fe 22, 1918 | Dec. 15, 2007 | Sec 10 | Row B | #20 |
Ewald, Dora Elizabeth nee Esch | June 18, 1924 | Dec. 9, 2020 | Sec 10 | Row B | #21 |
Sauer, Thelma Jo nee Graves | Dec. 21, 1912 | Sept. 7, 1982 | Sec 10 | Row B | #22 |
Hunt, Jodell nee Suer | June 25, 1935 | Mar. 4, 2015 | Sec 10 | Row B | #23 |
Burow, Edwin | Jan. 16, 1918 | Apr. 20, 1983 | Sec 10 | Row B | #25 |
Burow, Pauline | Nov. 18, 1927 | Jan. 30, 2005 | Sec 10 | Row B | #26 | Burrow, Bodo Henry | Nov. 21, 1914 | May 26, 2001 | Sec 10 | Row B | #27 | Burrow, Anita Ehlers | Mar. 23, 1919 | Nov. 8, 2011 | Sec 10 | Row B | #28 |
NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | NOTES |
Reeh, Steven Matthew | Dec. 27, 1954 | Oct. 24, 2023 | Sec 10 | Row C | #1 |
Homilius, Romeo | Feb. 7, 1930 | May 1, 2015 | Sec 10 | Row C | #2 |
Homilius, Elmer | 1932 | 1984 | Sec 10 | Row C | #3 |
Doebbler, Gordon Bodo | Mar 25, 1935 | Apr. 29, 1999 | Sec 10 | Row C | #5 |
Doebbler, Glendon Alfred | Fe 23, 1933 | Mar. 7, 2016 | Sec 10 | Row C | #6 |
Doebbler, Helga A. Mrs. Glendon Alfred nee Wallenstein | Fe 28, 1939 | Apr. 7, 2020 | Sec 10 | Row C | #6 |
Flach, Edna A. nee Stieler | Sept 12, 1913 | Mar. 4, 2003 | Sec 10 | Row C | #9 |
Flach, Herbert R. | Oct. 12, 1909 | Apr. 25, 1978 | Sec 10 | Row C | #10 |
Klemstein, Karen nee Peese (Ms Tim) | Dec. 13, 1951 | Mar. 16, 1979 | Sec 10 | Row C | #15 |
Klemstein, Timothy A. | June 12,1954 | Aug. 2, 1978 | Sec 10 | Row C | #16 |
Peese, Max Emil | Apr. 28, 1923 | Feb. 16, 2011 | Sec 10 | Row C | #17 |
Peese, Ruby nee Bessier (Mrs Max) | Mar. 5, 1931 | Feb. 2, 2021 | Sec 10 | Row C | #18 |
Alvarez, Jeanette nee Heinen | Oct. 14, 1958 | Nov. 2, 1981 | Sec 10 | Row C | #19 |
Heinen, Henrietta | Mar. 7, 1957 | Mar. 14, 1957 | Sec 10 | Row C | #20 |
Heinen, James | Mar. 7, 1933 | 2009 | Sec 10 | Row C | #21 |
Kirchhoff, Gilbert | Aug. 28, 1915 | June 18, 2004 | Sec 10 | Row C | #22 |
Kirchhoff, Bertha Lou nee Burow | Aug. 1, 1922 | May 3, 1984 | Sec 10 | Row C | #23 |
Burow, Edwin | Jan. 16, 1918 | Apr. 20, 1983 | Sec 10 | Row C | #25 |
NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | NOTES |
Homilius, Ida nee Biermann | 1899 | 1997 | Sec 10 | Row D | #2 |
Homilius, Eddie | 1904 | 1978 | Sec 10 | Row D | #3 |
Homilius, Harry | Aug. 12, 1927 | Aug. 9, 2015 | Sec 10 | Row D | #4 |
Doebbler, Bodo Louis | May 3, 1902 | Dec. 3, 1987 | Sec 10 | Row D | #5 |
Doebbler, Alvina (Ms Bodo) | Nov. 16, 1904 | Aug. 4, 1995 | Sec 10 | Row D | #6 |
Bartholomew, George W | August 4, 1911 | June. 9, 1991 | Sec 10 | Row D | #9 |
Bartholomew, Elsie Anne | June 16, 1919 | Sept. 21, 2009 | Sec 10 | Row D | #10 |
Frazier, Beverly Joyce | Nov. 19, 1941 | Sept. 16, 1994 | Sec 10 | Row D | #11 |
Peese, Joyce Faye | Nov. 19, 1945 | Apr. 6, 2015 | Sec 10 | Row D | #14 |
Klemstein, Werner | Aug. 31, 1922 | May 19, 2001 | Sec 10 | Row D | #15S |
Klemstein, Viola | June 16, 1920 | Dec. 15, 2011 | Sec 10 | Row D | #15N | Klemstein, Werner, Jr. | Sept. 7, 1949 | Oct. 19, 2001 | Sec 10 | Row D | #16 |
Enriquez, Adolph, Sr. | 1904 | 1976 | Sec 10 | Row D | #16 |
Heinen, Mathilde | July 16, 1933 | Apr. 9, 2005 | Sec 10 | Row D | #19 |
Heinen, Henry | Fe 5, 1928 | Mar. 19, 2010 | Sec 10 | Row D | #20 |
Smith, Wilson Marshall | June 29, 1892 | Mar. 31, 1983 | Sec 10 | Row D | #22 |
Smith, Nellie A. (Mrs. Wilson) | Apr. 10, 1902 | Oct. 3, 1988 | Sec 10 | Row D | #21 |
McDaniel, Glassel | Jan. 9, 1915 | June 23, 1984 | Sec 10 | Row D | #23 |
McDaniel, Faye Frances nee Crow | June 3, 1919 | June 1, 2011 | Sec 10 | Row D | #24 |
Ling, Lena M. nee Wallendorf | Apr. 19, 1915 | June 25, 2005 | Sec 10 | Row D | #25 |
Ling, Edwin | 1913 | 1988 | Sec 10 | Row D | #26 |
Raute, Fritz | c1907* | 1992 | Sec 10 | Row D | #27 |
Raute, Laura nee Teschner (Ms Fritz) | c1912* | 1999 | Sec 10 | Row D | #28 |
NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | NOTES |
Bergmann, Arlon Joseph | Nov. 14, 1936 | July 30, 2022 | Sec 10 | Row E | Lot -13 |
Trevino, Maria Constance | 1931 | 1978 | Sec 10 | Row E | #2 |
Dryden, Pauline Maes | Jan. 7, 1900 | Apr. 11, 1980 | Sec 10 | Row E | #5 |
Dryden, Paul Lorn | Dec. 7, 1892 | Nov. 4, 1978 | Sec 10 | Row E | #6 |
Maes, Hazel Adele | Sept. 29, 1892 | Nov. 12, 1982 | Sec 10 | Row E | #7 |
Searcy, Lucille C. | Aug. 20, 1902 | Jan. 3, 1995 | Sec 10 | Row E | #9 |
Searcy, Alfred L. | Fe 17, 1901 | Aug. 25, 1985 | Sec 10 | Row E | #10 |
Nelson, Leonard | 1927 | 1984 | Sec 10 | Row E | #12 |
Stahlnecker, Elsie Mildred | May 24, 1933 | Apr. 24, 2007 | Sec 10 | Row E | #17 |
Pape, Paul E. | 1905 | 1990 | Sec 10 | Row E | #19 |
Pape, Bertha Mae | 1921 | 2011 | Sec 10 | Row E | #20 |
Hunnicutt, Virginia "Vergie" Massey | July 27, 1912 | Jan. 1, 1995 | Sec 10 | Row E | #21 |
Hunnicutt, James | Aug. 6, 1908 | Mar. 31, 1985 | Sec 10 | Row E | #22 |
Allerkamp, Olga nee Biermann | Aug. 17, 1927 | Dec. 21, 1999 | Sec 10 | Row E | #25 |
Allerkamp, Robert | Jan. 3, 1917 | Apr. 9, 2003 | Sec 10 | Row E | #26 |
Spenrath, Chester | Sept. 13, 1915 | Fe 18, 2006 | Sec 10 | Row E | #27 |
Spenrath, Isabel nee Allerkamp | May 12, 1919 | Dec. 14, 2011 | Sec 10 | Row E | #28 |
NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | NOTES |
Neill, Betty Jean nee Kutzer | Apr. 28, 1933 | Sept. 26, 2012 | Sec 10 | Row F | #2S |
Neill, Dalton | Mar. 29, 1933 | Sec 10 | Row F | #2N | |
Guest, Edna Neill | Oct. 8, 1916 | Apr. 2, 1999 | Sec 10 | Row F | #4 |
Werner, Edna W. nee Potschernick | 1913 | 2002 | Sec 10 | Row F | #5 |
Werner, Willie G. | 1905 | 1979 | Sec 10 | Row F | #6 |
Faust, Mary F. | Fe 3, 1938 | Fe 11, 1979 | Sec 10 | Row F | #7 |
Faust, Louis Albert,Jr. | June 13, 1933 | July 5, 2022 | Sec 10 | Row F | #8 |
White, Idean Harding | Jul 27, 1910 | June 30, 1980 | Sec 10 | Row F | #9 |
White, Hollis E. | Nov. 9, 1907 | Sept. 26, 2006 | Sec 10 | Row F | #10 |
Flach, Joyce | June 17, 1934 | Sec 10 | Row F | #11 | |
Flach, Marvin (Zonie) | Dec. 7, 1922 | Oct. 10, 1990 | Sec 10 | Row F | #12 |
Bergmann, Norma nee Boerner | May 16, 1910 | Dec. 10, 1999 | Sec 10 | Row F | #13 |
Bergmann, Joseph A. | Aug. 1, 1910 | Fe 21, 1980 | Sec 10 | Row F | #14 |
Hughes, Ruby Jean Bergmann | Mar. 31, 1935 | Jan. 20, 2014 | Sec 10 | Row F | #15 |
Hughes, Harold Edward | Mar. 7, 1934 | Jan. 16, 2003 | Sec 10 | Row F | #16 | Pressler, Beulah Mae | Aug. 2, 1928 | Apr. 11, 2013 | Sec 10 | Row F | #17 |
Pressler, Hugo Emil | Jan. 7, 1930 | Aug. 7, 1980 | Sec 10 | Row F | #18 |
DeVille, Lulu Mae | Dec. 16, 1914 | Jan. 31, 2003 | Sec 10 | Row F | #19 |
DeVille, Herman | Oct. 4, 1902 | Jan. 29, 1981 | Sec 10 | Row F | #20 |
Marsh, Dorothy nee Wells (Ms Herbert) | Apr. 28, 1924 | Fe 14, 1985 | Sec 10 | Row F | #21 |
Marsh, Herbert Lester | Dec. 27, 1919 | May 10, 1987 | Sec 10 | Row F | #22 |
Thim, John DeWitt | Dec. 7, 1947 | Jan. 4, 1997 | Sec 10 | Row F | #23 |
NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | NOTES |
Thomas, Lorraine Nee Cronk | May 29, 1927 | Jan. 3, 1984 | Sec 10 | Row G | #3 | |
Thomas, Claude Bledsoe | Aug. 14, 1921 | June 11, 2006 | Sec 10 | Row G | #4 | |
Pankratz, Werner | Dec. 15, 1926 | Sept 22, 2020 | Sec 10 | Row G | #5 | |
Pankratz, Dorothy Ida nee Cronk (Mrs. Werner) | Dec. 29, 1928 | April 5, 2019 | Sec 10 | Row G | #5 | Cremated |
Flach, Edith C. nee Cronk | Nov. 12, 1925 | July 27, 1998 | Sec 10 | Row G | #6 | |
Chamberlain, Frances M nee Faltin | Sept. 22, 1917 | May 3, 2017 | Sec 10 | Row G | #7 | |
Chamberlain, Frank | Sept. 28, 1911 | May 22, 1983 | Sec 10 | Row G | #8 | |
Bosquez, Aurella | Fe 7, 1914 | Mar. 3, 1985 | Sec 10 | Row G | #9 | |
Doerffler, Agnes Wiedenfeld | Feb 27, 1869 | May 23, 1954 | Sec 10 | Row G | #10SW | |
Doerffler, Rudolph A. | Aug. 13, 1863 | Fe 13, 1947 | Sec 10 | Row G | #10NW | |
Doerffler, Hedwig | May 5, 1898 | Apr. 23, 1982 | Sec 10 | Row G | #10SE | |
Doerffler, Rudolph, Jr. | Fe 3, 1907 | Fe 28, 1974 | Sec 10 | Row G | #10NE | |
Bosquez, Tomas | Mar. 7, 1914 | Apr. 25, 2009 | Sec 10 | Row G | #10 | |
Bosquez, Sofia | Aug. 5, 1911 | Jan. 19, 2005 | Sec 10 | Row G | #11 | |
Bosquez, Armadeo | Oct. 15, 1937 | Jan. 11, 2009 | Sec 10 | Row G | #12 | |
Bosquez, Dora | Apr. 26, 1956 | Sec 10 | Row G | #13 | ||
Hall, James Comer, Sr. | 1904 | 2003 | Sec 10 | Row G | #16 | |
Hall, Flora | 1898 | 1998 | Sec 10 | Row G | #17 | Hall, James C Jr. | Oct. 29, 1930 | June 26, 1986 | Sec 10 | Row G | #18 |
Hall, Harriet | Oct. 9, 1948 | Sec 10 | Row G | #19 | ||
Borjes, Robert Lynn | Mar 5, 1962 | Dec 8, 2013 | Sec 10 | Row G | #23 | |
Seale, Charles T.(bro. of F.E.) | Jan. 1, 1922 | Jan. 15, 1987 | Sec 10 | Row G | #27 |
NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | NOTES |
Bergmann, Harry | 1912* | 1994 | Sec 10 | Row H | #1 |
Bergman, Annamarie | ---- | 2003 | Sec 10 | Row H | #2 |
Thompson, John Mac | 1904 | 1984 | Sec 10 | Row H | #3 |
Dozier, Ralph | Aug., 1915 | Dec., 1994 | Sec 10 | Row H | #9 |
Dozier, Eugenia | Dec., 1917 | Nov. 1, 1995 | Sec 10 | Row H | #10 |
Hesskew, Donald | Nov. 6, 1924 | Dec. 27, 1993 | Sec 10 | Row H | #15 |
Hesskew, Anne K. | Sept. 20, 1928 | Sec 10 | Row H | #16 | |
Kangas, Charles | July 24, 1904 | Dec. 5, 1985 | Sec 10 | Row H | #17 |
Kangas, Bertha J | Dec. 12, 1910 | Aug. 7, 2003 | Sec 10 | Row H | #18 |
Kangas, Robert | Jan. 27, 1935 | Oct. 21, 1989 | Sec 10 | Row H | #19 | Rackley, Judith Emily (Mrs. James Glasgow) | Oct 31,1945 | Aug. 13, 2022 | Sec 10 | Row H | #21 |
Bohnert, Anna nee Reffelt | Sept. 21, 1903 | Sept. 6, 1991 | Sec 10 | Row H | #24 |
Bohnert, Joseph | Jan. 3, 1899 | Sept. 13, 1986 | Sec 10 | Row H | #25 |
NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | NOTES |
Patrick, Roland Henry | Aug. 24, 1963 | June 18, 2022 | Sec 10 | Row I | #5 | Cremated |
McDaniel, John E. | Oct. 1, 1935 | July 8, 2002 | Sec 10 | Row I | #7 | |
Kutzer, Lorietta (Ms Walter) | Sept. 26, 1915 | Dec. 13, 1987 | Sec 10 | Row I | #8 | |
Kutzer, Walter. | May 16, 1912 | May 28, 1985 | Sec 10 | Row I | #9 | |
Flach, Elmer | Mar. 21, 1909 | Mar. 7, 1986 | Sec 10 | Row I | #10 | |
Kirchhoff, Chester | Sept. 13, 1920 | Sept. 15, 2006 | Sec 10 | Row I | #12 | |
Kirchhoff, Norma nee Burow | July 25, 1918 | Fe 11, 1987 | Sec 10 | Row I | #13 | |
Kirchhoff, Rudolph | Jan. 27, 1925 | Sept. 2, 2004 | Sec 10 | Row I | #14 | |
Kirchhoff, Myrtle nee Burow | Oct. 16, 1925 | Oct. 12, 2023 | Sec 10 | Row I | #15 | |
Drenner, Robert H. | 1922 | 1977 | Sec 10 | Row I | #17 | |
Wiedenfeld, Kenneth | 1842 | 1987 | Sec 10 | Row I | #19 |
NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | NOTES |
Wehmeyer, Eugene | Aug. 13, 1922 | Nov. 1, 2001 | Sec 10 | Row J | #1 |
Wehmeyer, Lillian M. nee Bohnert | Jan. 18, 1926 | Sec 10 | Row J | #2 | |
Patrick, Calvin D. | Jan. 24, 1939 | Dec. 2, 2020 | Sec 10 | Row J | #4 |
Patrick, Rosalie nee Whitlock (Mrs. Calvin) | April 6, 1941 | Jul 28, 2012 | Sec 10 | Row J | #5 |
Patrick, Calvin David JR. | Mar. 7, 1959 | Nov. 8, 2021 | Sec 10 | Row J | #6 |
Elliott, Linda Kay | Mar. 30, 1952 | Sept. 6, 1985 | Sec 10 | Row J | #8 |
Elliott, Joel Allen | Aug. 2, 1950 | Nov. 25, 2007 | Sec 10 | Row J | #9 |
Herbst, Edwin | Oct. 6, 1904 | Aug. 21, 2000 | Sec 10 | Row J | #10 |
Herbst, Arthur Herbst | Jan. 13, 1916 | Apr. 3, 2002 | Sec 10 | Row J | #11 |
Asher, Marguerite nee Maines | Sept. 9, 1907 | 1996 | Sec 10 | Row J | #14 |
Asher, Asa | June 24, 1906 | Oct. 16, 1990 | Sec 10 | Row J | #15 |
Stocking, Ethel nee Pickett (Ms Edward) | 1918 | 1987 | Sec 10 | Row J | #17 |
Wiedenfeld, Bodo | Nov. 26, 1914* | 1997 | Sec 10 | Row J | #18 |
Wiedenfeld, Edna (Ms Bodo)** | Feb 11, 1920 | Oct 11, 2003 | Sec 10 | Row J | #19 |
Reeh, Lee Bruno | Fe 12, 1922 | Mar. 15, 2008 | Sec 10 | Row J | #20 |
Reeh, Joan Pettus | Apr. 3, 1924 | June 18, 2019 | Sec 10 | Row J | #21 |
Maier, Hallis Oates | July 29, 19071907 | Apr. 23, 1996 | Sec 10 | Row J | #22 |
Maier, Joseph Harvey | Jan. 21, 1900 | Apr. 8, 1987 | Sec 10 | Row J | #23 |
Volz, Herman F. | July 3, 1909 | Aug. 3, 1987 | Sec 10 | Row J | #24 |
Miller, Wayne William | Mar. 27, 1928 | Sept. 27, 1987 | Sec 10 | Row J | #26 |
Stowe, William G., Jr. "Bill" | Oct. 30, 1926 | Dec. 27, 1988 | Sec 10 | Row J | #28 |
Stark, Joseph M. | 1914 | 1989 | Sec 10 | Row J | #29 |
NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | NOTES |
Rusch, Leroy | Sept. 4, 1925 | Dec. 9, 1987 | Sec 10 | Row K | #2 | |
Edwards, Mae nee Kuhlmann (Mrs. O.L.) | Aug. 10, 1922 | Jan. 9, 1988 | Sec 10 | Row K | #3 | |
Edwards, Oris Lamar | Dec. 17, 1924 | Mar. 14, 1999 | Sec 10 | Row K | #4 | |
Wilson, Lois | Nov. 1, 1928 | Sec 10 | Row K | #5 | ||
Wilson, Bruce | Sept. 23, 1919 | July 9, 1999 | Sec 10 | Row K | #6 | |
Durden, Jerry Mirah | Jan. 20, 1924 | May 28, 1994 | Sec 10 | Row K | #10 | |
Durden, Alora Mae | Sept. 12, 1932 | Nov. 9, 2017 | Sec 10 | Row K | #11 | |
Albrecht, Walter | Oct. 28, 1907 | Dec. 25, 1993 | Sec 10 | Row K | #12 | |
Albrecht, Lydia nee Holekamp | Aug. 14, 1912 | Oct. 16, 2015 | Sec 10 | Row K | #13 | |
Pankratz, August Jr. | Aug. 30, 1922 | May 17, 1993 | Sec 10 | Row K | #14 | |
Pankratz, Edna nee Vogt (Mrs August) | Oct. 19, 1927 | Nov. 26, 2021 | Sec 10 | Row K | #15 | |
Rausch, Hubert | ---- | 1994 | Sec 10 | Row K | #16 | |
Rausch, Vera nee Novian | 1920* | 2000 | Sec 10 | Row K | #17 | |
Schultze, Glen | ---- | 1994 | Sec 10 | Row K | #19 | |
Meyer, Betsy Melcher | Aug. 7, 1938 | Oct. 27, 1988 | Sec 10 | Row K | #19 | |
Meyer, Mark Allen | July 29, 1963 | Aug. 3, 2021 | Sec 10 | Row K | #19 | Cremated |
Lich, Rita Ann | no date | 1989 | Sec 10 | Row K | #24 | |
Lich, Gary Wayne | c1948* | 1999 | Sec 10 | Row K | #25 | |
Itz, Harry O. | Apr. 15, 1919 | Mar. 17, 1990 | Sec 10 | Row K | #28 | |
Itz, Ruby Lillie nee Bohnert (Mrs Harry) | Apr. 18, 1930 | Apr. 20, 20201 | Sec 10 | Row K | #29 |
NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | NOTES | Schaefer, Clarence | Fe 22, 1924 | Sec 10 | Row L | #1 |
Schaefer, Effie Lillie nee Bauer (Mrs Clarence) | Sept. 10, 1925 | Mar. 9, 2021 | Sec 10 | Row L | #2 | |
Eichholz, Ella | June 26, 1918 | Nov. 27, 2007 | Sec 10 | Row L | #3 | |
Eichholz, Kurt | May 11, 1912 | Sept. 2, 1989 | Sec 10 | Row L | #4 | |
Baron, John Lee | Mar. 31, 1914 | Sept. 12, 1989 | Sec 10 | Row L | #5 | |
Baron, Benitha nee Henneke (Ms John) | Sept. 17, 1918 | Sept. 12, 1989 | Sec 10 | Row L | #6 | |
Pankratz, Ernst | July 9, 1910 | Fe 6, 1988 | Sec 10 | Row L | #7 | |
Pankratz, Florence nee Haufler(Ms. Ernst) | Jan. 31, 1917 | Jun. 14, 1990 | Sec 10 | Row L | #8 | |
Deslatte, Geneva Lena Grein | Mar. 30, 1920 | Jul 19, 1990 | Sec 10 | Row L | #10 | |
Deslatte, Elmore Joseph | Aug. 17, 1927 | Jul 28, 1988 | Sec 10 | Row L | #11 | |
Bohnert, Irma (Ms Erno) | Fe 27, 1928 | Nov. 25, 1993 | Sec 10 | Row L | #14 | |
Bohnert, Erno J. | Sept. 17, 1925 | Aug. 30, 2000 | Sec 10 | Row L | #15 | |
Drenner, Derek R. | Fe 22, 1966 | Fe 11, 1993 | Sec 10 | Row L | #16N | |
Rausch, Mark | 1954 | 1994 | Sec 10 | Row L | #16S | |
Drenner, Robert | Oct. 9, 1922 | Dec. 19, 1997 | Sec 10 | Row L | #17S | |
Cole, Karen | Nov. 16, 1951 | Oct. 29, 1988 | Sec 10 | Row L | #22 | |
Cole, Paul | Aug. 7, 1932 | Dec. 10, 2002 | Sec 10 | Row L | #23 | |
Lich, Victor | Oct. 6, 1922 | Oct. 26, 1991 | Sec 10 | Row L | #24 | |
Scalph, Ruby Gladys nee Wilson | Sep 7, 1909 | Aug. 11, 1995 | Sec 10 | Row L | #29 | 1910 Census; SS Death index |
Scalph, Ira | Nov. 2, 1909, Missouri | Dec. 31, 1995 | Sec 10 | Row L | #28 | WWII Draft card; SS Death index |
NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | NOTES |
Brown, Ruth A. nee Eicholz | Nov. 9, 1946 | Mar. 20, 1990 | Sec 10 | Row M | #3 |
Brown, T. | Apr. 2, 1944 | Nov. 21, 2009 | Sec 10 | Row M | #4 |
Carroll, George Lester | Mar. 7, 1917 | Dec. 10, 1994 | Sec 10 | Row M | #5 |
Carroll, Marian Silvers | Mar. 20, 1930 | June 8, 1993 | Sec 10 | Row M | #6 |
Haufler, Eugene | Apr. 10, 1922 | Dec. 7, 2006 | Sec 10 | Row M | #7 |
Haufler, Vivian Elizabeth nee Scott (Ms Eugene) | June 19, 1923 | May 7, 1991 | Sec 10 | Row M | #8 |
Horner, R.L. | 1918 | 1995 | Sec 10 | Row M | #10 |
Dietert, Eddie | Aug. 13, 1909 | Apr. 19, 1992 | Sec 10 | Row M | #15 | Nezat, Agnes | Aug. 25, 1921 | Feb. 4, 1995 | Sec 10 | Row M | #20 |
Ligion, Rebecca Jane Clark | June 16, 1955 | June 1, 1990 | Sec 10 | Row M | #21 |
Clark, James | May 16, 1923 | June 14, 2004 | Sec 10 | Row M | #22N |
Clark, Genevieve | Mar. 25, 1934 | Dec. 24, 1997 | Sec 10 | Row M | #22S |
Moldenhauer, Gilbert | Jan. 7, 1922 | Sept. 3, 2004 | Sec 10 | Row M | #24 |
Moldenhauer, Elizabeth nee Haufler | Nov. 15, 1923 | Sec 10 | Row M | #25 | |
Seidensticker, Alex | May 15, 1911 | Sept. 4, 2002 | Sec 10 | Row M | #26 |
Seidensticker, Erna nee Moldenhauer | Feb 8, 1919 | Oct. 9, 2000 | Sec 10 | Row M | #27 |
Seidensticker, Carl | June 2, 1906 | Aug. 5, 1998 | Sec 10 | Row M | #27 |
Seidensticker, Anna Marie nee Seelke | Mar. 26, 1908 | July 28, 1995 | Sec 10 | Row M | #27 |
Hess, Elwood | June 24, 1915 | Oct5. 20, 1991 | Sec 10 | Row M | #28 |
Hess, Jean Irene nee Bowman (Mrs Elwood) | July 15, 1926 | Mar. 8, 2019 | Sec 10 | Row M | #29 |
Kenney, Paul A. | Aug. 23, 1943 | Mar 17, 2000 | Sec 10 | Row M | #30 |
Kenney, Patricia | ---- | Sec 10 | Row M | #31 |
NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | NOTES | Zoeller, Harvey | Jan. 5, 1933 | Sec 10 | Row N | #7S | Zoeller, Ellen Marie | Dec. 24, 1933 | Mar. 7, 1991 | Sec 10 | Row N | #7N |
Searcy, Bill | Dec. 6, 1929 | Mar. 21, 1991 | Sec 10 | Row N | #9 | Cofield, Mary L. Searcy | May 10 1932 | Fe 15, 2010 | Sec 10 | Row N | #10 |
Bartel, Marjorie nee Laas (Mrs Fred) | March 27, 1930 | August 22, 2011 | Sec 10 | Row N | #13 | |
Bartel, Freddie August | July 19 1926 | Sept. 3, 2023 | Sec 10 | Row N | #14 | |
Dietert, Barbara Joy | Aug. 21, 1942 | Dec. 30, 2008 | Sec 10 | Row N | #14 | |
