RIVIERA CEMETERY



  SEC BLK LOT/ROW PLOT SLOT Vet Last Name First name DATE OF BIRTH DATE OF DEATH AGE Misc Mk
1 7 15 6 WS     Acevedo  Santos 1935 1972 37    
2 2 3 1 WNW     Agocha  (infant)     1day      
3 10 24 7 WS     Aguilar  Alberto "Capiro" 5/11/1919 7/13/1996 77    
4 10 24 7 WC     Aguilar  Alicia 00/00/1917 5/2/1989 72    
5 8 19 5 WS     Aiken  Eva Vera 5/7/1904 11/28/1979 88    
6 8 18 13 ES     Aiken  Fred A. 8/9/1867 9/22/1955 86    
7 8 19 6 WN   vet* Aiken  Ivan B. Sr. 4/19/1897 9/12/1983 75    
8 8 18 13 EC     Aiken  Minnie H. 11/14/1874 4/25/1949 74    
9 2 3 10 EN     Alegria  Felire 3/16/1900 1/3/1984 84    
10 2 3 10 WS     Alegria  Frank R. 1970 12/11/1993 23    
11 2 3 10 EC     Alegria  Jacinta 7/25/1902 4/22/1987 85    
12 6 13 7 WN     Alegria  Maria   6/26/1970      
13 2 3 10 ES     Alegria  Robert P. 3/9/1951 5/18/1992 41    
14 6 13 3 WC     Alvarado  Elva Nellia (infant)   6/4/1950 1day    
15 10 23 6 WC     Alvarado  Enemencio N. 12/19/1929 8/12/1999 69    
16 1 1 3 C 44.6'   Alvarado  Felisita M.          
17 10 23 6 WS     Alvarado  Helaria N. 1912 8/24/1995 83    
18 10 24 12 WS     Alvarado  Matilde Reviila 4/5/1939 2/17/1993 53    
19 1 1 2 N     Alvarado  Maximo          
20 2 3 2 EN     Alvarez  Alejandro 2/28/1904 6/24/1964 60    
21 2 3 2 WN     Alvarez  Deana Maire 4/8/1964 2/3/1983 18    
22 7 15 14 WC     Alvarez  Eucebia 1861 1917 56    
23 1 1 SR1&2 23.5'     Alvarez  Eucebio (moved to Blk 15)          
24 1 1 SR1&2 16.5'     Alvarez  Gregorio (infant)     1day    
25 7 15 14 WN     Alvarez  Jesusa   1956      
26 1 1 R-2 NR2     Alvarez  Luis 1864 1941 77    
27 1 1 NR2 34.8'     Alvarez  Maximo   2/6/1942      
28 2 4 9 WSC     Alvarez  Mrs. A. G. 1885 1932 47    
29 1 2 18 EC     Alvarez  Pablo   1/1/1900 11/21/1939 38    
30 1 2 18 WS     Alvarez  Pablo Jr. 9/4/1939 1/28/1941 1yr.    
31 2 4 9 ES     Alvarez  Patria A.J.   6/2/1934      
32 2 3 2 EC     Alvarez  Virginia R. 8/15/1910 5/19/1979 68    
33 7 15 3 ES     Amaya  Manuel 1905 1985 80    
34 7 15 3 ES     Amaya  Maria Amelia Reyna 2/15/1919 3/21/1999 80 AB  
35 2 4 13 WWS     Anderson  Christine 1924 1924 1day    
36 8 19 22 WS     Aregood  James Kendall 9/9/1946 11/9/1963 17    
37 8 19 22 WC     Aregood  John A. 7/31/1913 5/3/1988 74    
38 8 19 22 WN -   Aregood  Omega Boswell 7/29/1907 12/30/1997 90    
39 6 14 2 WN     Arguijo  Cleofas 8-31-1886 3/3/1948 61    
40 6 14 14 EC     Arguijo  Edwardo 10/13/1909 4/3/1961 51    
41 10 24 17 WC     Arguijo  Gilbert 3/2/1938 4/8/1992 54    
42 10 23 17 ES   vet* Arguijo  Gilebaldo  10/18/1923 3/24/2007 83 Navy  
43 11 25 2 WS     Arguijo  Jesus 2/25/1938 3/22/1999 61    
44 6 14 2 WC     Arguijo  Juanita 6/24/1876 5/30/1952 75    
45 6 14 14 EN     Arguijo  Juanita Maria 2/8/1954 5/12/1957 3yr    
46 6 14 14 ES     Arguijo  Leandra L. 1913 7/16/1994 81    
47 6 14 2 EN     Arguijo  Lela   7/6/1947      
48 10 23 17 WC     Arguijo  Maria Guadalupe   10/9/1990      
49 11[1] 25 2 WC     Arguijo  Nora 11/20/1934 8/10/1993 58    
50 6 14 13 ES     Arguijo  Olivia 4/21/1906 9/22/1972 66    
51 6 14 15 WN     Arguijo  Oscar 4/21/1942 10/29/1979 37    
52 6 14 15 WC     Arguijo  Raul 11/9/1931 6/16/1979 47    
53 6 14 13 EC     Arguijo  Rebecca 5/10/1931 5/10/1975 44    
54 10 24 17 WS     Arguijo  Roel 6/10/1945 6/26/2004 61    
55 6 14 2 EC     Arguijo  Samuel 12/28/1941 1/11/1947 6yr.    
56 4 8 11 EN     Arguijo  Santiago 12/12/1872 1/25/1943 71    
57 6 14 2 ES     Arguijo  Sylvestra (infant)   3/8/1948 1day    
58 10 23 17 EC     Arguijo  Tomasita L. (Longoria) 1930 4/7/1995 65    
59 2 3 9 ES     Arguinas  Antonio   1985      
60 2 4 11 WES   vet* Axmann  Patricia Ford (ashes) 11/10/1923 10/4/1995 72    
61 8 19 7 WN     Barbee  Annie Isabelle 5/22/1903 4/23/1994 90 3  
62 8 19 7 EC   vet* Barbee  Herbert 12/31/1923 7/12/1983 59    
63 8 19 7 WC     Barbee  Wolford S. 8/15/1903 3/7/1970 66    
64 8 18 6 WS   vet* Barcus  William Francis 1935 1978 43    
65 6 14 3 ES     Barrera  Alberto G. 8/27/1947 11/28/1992 45    
66 1 1 6 CR6 71.0'   Barrera  Alvino 1876 1940 64    
67 6 14 3 EC     Barrera  Beatriz 2/26/1915 2/1/1991 75    
68 6 14 3 EN     Barrera  Feliberto 9/9/1921 1/2/1990 69    
69 1 1 6 CR6 73.5'   Barrera  Filipa 1891 1936 45    
70 6 13 3 EN     Barrera  Gilberto   5/5/1957      
71 10 23 1 WN -   Barrera  Tomasita R. 10/28/1926 2/25/2004 78    
72 10 23 1 WS   vet* Barrera Maximo G. 4/5/1918 11/11/2007 89    
73 3 6 10 WC   vet* Barry  Edward 1913 1976 63    
74 3 5 13 ES     Basden  Alvin Gordon 1/12/1922 6/18/1959 37    
75 3 5 14 EN     Basden  Ernest 1/16/1900 6/30/1995 95    
76 5 10 5 WN     Basden  Ethel Loraine 11/19/1919 3/31/1921 2yr.    
77 3 5 14 EC     Basden  Gladys Mae 6/23/1900 1/23/1992 92    
78 5 10 14 EC     Basden  Nellie G. 1895 1975 80    
79 5 10 5 WC     Basden  Pearl Ellen 3/23/1901 1/30/1965 63    
80 5 10 14 ES     Basden  Peter Gray 1868 1948 80    
81 8 18 5 NC     Bates  Lola Emily 7/5/1902 10/30/2001 98    
82 8 18 5 WN     Bates  Wesley Doyle 6/28/1902 2/8/1972 69    
83 3 5 15 ES     Batts  Jessie Otis (infant)   8/4/1931 1day    
84 5 10 7 EN     Baxter  O.B. 1863 1955 92    
85 5 11 14 ES     Beauchamp  Dilmeda M. 1878 1974 96    
86 5 10 13 WS   vet* Beauchamp  Harvey 1911 1962 51    
87 5 11 14 EC     Beauchamp  Pearl 1884 1973 89    
88 5 10 13 WC     Beauchamp  Virginia 1912 1982 70    
89 3 5 11 EN     Behrens  Ila Mae 2/5/1902 5/24/1917 14    
90 3 5 11 WN     Behrens  J. E.   7/17/1950      
91 5 10 10 EC     Beirden  Ola Fae   1/25/1943      
92 5 11 4 ES     Bennet  Nelson (Ducky) Oct. 1911 3/6/1990 78    
93 2 4 1       Bensmer  Mrs.   1/1/1952      
94 8 18 22 WC     Berryhill  Lenis L. 10/8/1914 3/26/1975 60    
95 2 4 7 ES     Billings  Bert 1887 1948 61    
96 2 4 7 EC     Billings  Emma Robbins 1/8/1897 12/12/1972 84    
97 5 10 1 EN     Blaugh  O. S. 7/10/1875 11/9/1932 57    
98 2 3 12 EN     Blogg  Juanita 1920 1982 62    
99 5 10 6 EC     Blue  Alice 1912 1/20/1994 82    
100 5 10 6 ES     Blue  George 1911 1964 53    
101 5 12 8 WN     Bobbit  Joe L. 2/10/1943 4/10/1988 45    
102 7 16 1 WC     Boeker  Albert A. 3/3/1909 10/2/1990 81    
103 7 16 2 WC     Boeker  Herbert 12/14/1896 7/31/1974 77    
104 7 16 1 EN     Boeker  Herman 1870 1929 59    
105 7 6 1 WN     Boeker  Josie M. 12/28/1904 2/2/1985 81    
106 7 16 1 EC     Boeker  Julie 1873 1958 85    
107 7 16 2 WN     Boeker  Mary Anna 09/22/1894 11/6/1958 64    
108 7 16 2 ES     Boeker  Ruby Faye 4/17/1925 7/27/1990 65    
109 7 16 3 EN   vet* Boeker  William Fisher 9/27/1922 1/2/1991 68    
110 3 5 16 EC     Bonner  Frankie 1935 1978 43    
111 2 3 11 WC     Boyd  Alvin Lee 1887 1981 94    
112 8 18 4 WC   vet* Bozarth  Bobbie Joe 6/18/1946 6/10/2007 60 V  
113 8 18 4 EN - vet* Bozarth  Jerry Dwan 12/30/1942 11/7/1997 54 V  
114 3 5 1 WN     Brosic  Uel Thomas 7/16/1903 7/9/1925 23    
115 8 18 4 ES     Brown  Edward Lee "Bubba" 4/8/1931 2/23/1999 67    
116 8 18 4 EC -   Brown  Margaret Nell 2/5/1904 5/23/2001 97    
117 3 5 10 WS     Brown  Ollie Joe 12/28/1885 10/24/1968 82    
118 5 12 12 ES -   Browning  Lewis Glenn 6/8/1901 4/6/2001 99    
119 5 12 12 EC     Browning  Nellie Lee 3/25/1906 10/30/1989 82    
120 2 3 16 EN     Brugett  W. H. 1855 1929 74    
121 2 4 13 WN-1     Bryan  Lawrence (infant)   1916      
122 8 18 13 WS     Budd  lonie Aiken Bean Miller   5/26/1896 5/15/1988 92    
123 8 18 14 WN   vet* Budd  Thomas Benjamin Jr 8/4/1895 10/4/1987 92    
124 10 24 4 WS -   Bueno  Ismael 12/18/1954 10/27/2005 50    
125 10 24 4 WC     Bueno  Lupita C.   1988      
126 11 25 8 WN W   Bueno   (infant) 2/21/1996 2/21/1996 1day    
127 6 14 6 EN -   Buentello  Idolina DeLeon 10/3/1943 7/20/2005 61    
128 4 9 1 WC     Bullen  Pauline Robbins Kowalski 2/20/1922 2/25/2007 85    
129 2 3 16       Buttram  Ethel Virginia 1929 1930 1yr.    
130 2 3 16 EC   vet* Buttram  William McKinley   4/24/1931      
131 3 5 16 EN     Byerley  Richard Arlen 3/12/1927 1/2/1994 66 6  
132 8 19 18 EN     Caballero  Mary C. 11/9/1949 2/8/1981 31    
133 5 10 11 EC     Callen  Daniel A. 1849 1942 93    
134 5 10 11 ES     Callen  Effigene 1859 1937 78    
135 6 14 11 WWN     Campos  John Henry (infant) 4/29/1997 4/29/1997 1day    
136 1 1 1 NR1 57.1'   Cantu  Amador          
137 8 18 9 WN     Cantu  Dionicia G. 9/12/1905 12/3/1989 84    
138 8 18 9 WC     Cantu  Guadalupe G. 2/8/1904 1/26/1985 80    
139 6 13 2 EN     Cantu  Guadalupe L. 1929 1955 26    
140 8 19 21 WC     Cantu  Jose G. 12/27/1923 11/4/1973 49    
141 8 18 9 WS     Cantu  Manual 5/14/1925 11/17/1996 71    
142 6 13 2 EN ally     Cantu  Valerie Ann 7/13/1984 7/13/1984 1day Twins  
143 6 13 2 EN ally     Cantu  Velma Andriana 7/13/1984 7/13/1984 1day Twins  
144 2 3 13 WS   vet* Carter  Conrad Lee 2/22/1933 1/8/1987 53 US Navy Korea  
145 9 21 5 EC -   Castillo  Doningo V. 6/26/1938 3/17/2004 65    
146 7 15 2 ES -   Castillo  Francisca 10/4/1912 1/18/2006 93    
147 7 15 1 EN     Castillo  Jose I. 11/5/1920 9/14/1985 64    
148 11 25 3 EC     Castillo  Josefa L. 3/22/1907 5/5/1997 90    
149 9 21 5 WN     Castillo  Juanita V. 6/13/1943 7/5/1985 42    
150 6 14 13 EN E   Castillo  Rayann 8/26/1998 6/14/2000 1.9m    
151 11 25 3 EN     Castillo  Richard 1949 6/12/1994 45    
152 11 27 7 WC W   Chacon  Jasmine Lea 9/28/2004 11/14/2004 2m.    
153 1 1 1 NR1 37.9'   Chavez  Ramon          
154 5 12 11 WC     Christensen  "Johnnie" John T. 9/3/1941 10/10/1965 24    
155 5 12 12 WS -   Christensen  Bobby Faye Browning 9/18/1925 2/4/2002 76    
156 5 12 13 WN - vet* Christensen  Daniel 8/3/1914 8/29/2000 86    
157 5 12 12 WC   vet* Christensen  David G. 7/17/1948 6/24/1968 20    
158 5 12 11 WN   vet* Christensen  Ted T. 5/16/1912 2/25/1982 69    
159 5 12 10 WS -   Christensen  Gladys M. 10/13/1914 3/27/2004 89    
160 11 26 13 NS -   Christian  Homer Odell 7/16/1978 12/28/2006 28    
161 8 19 12 WC     Clark  Harry 1903 1981 78    
162 5 11 16 WN ally     Clay  Emma L. (ashes) 1871 1948 77    
163 5 11 16 WN ally     Clay  Thomas G. 1867 1939 72    
164 8 18 18 WC -   Cochran  Alice Skibinski 7/15/1921 6/19/2003 81    
165 8 18 18 WSW wwii vet* Cochran Ernest "Ernie" 1-Dec.-1917 9-Sept.-2007 89 AB  
166 3 5 12 EN     Coleman  Willie Elizabeth 6/27/1915 10/17/1993 78    
167 3 7 6 WS   vet* Colston  Billy Charles 7/23/1929 10/9/2001 72    
168 5 10 7 ES     Comhaire  Gaston A. 1888 1958 70    
169 1 1 5 NR5 10.9'   Conde  Delores G.          
170 1 2 13 WS     Contreras  Danielito G. 10-Aug-1920 8/2/192?      
171 2 3 9 EN     Cook  Paul 1918 1983 65    
172 4 8 12 EC     Cordaway  Candida 1900 1969 69    
173 4 8 12 WC     Cordaway  Dan 1896 1941 45    
174 4 8 7 WC     Cordaway  Emma Jean 2/18/1955 12/10/1958 2yr.    
175 4 8 6 ES   vet* Cordaway  Joe E. 1921 4/14/1995 74    
176 4 8 12 WN     Cordaway  John 1864 1943 79    
177 4 8 12 ES   vet* Cordaway  John W. 4/18/1934 5/7/1973 39    
178 4 8 12 EN     Cordaway  Mary 1863 1953 90    
179 3 7 3 NC   vet* Cordell  Jeffery Lynn 7/16/1941 5/15/1994 53    
180 8 19 18 EN     Cordero  Mary Caballero 11/9/1948 2/8/1981 33    
181 11 27 13 EC - vet* Core  Douglas Rudolph 12/16/1920 1/18/2001 80    
182 11 27 13 ES -   Core  Margaret Mae Evans 8/28/1932 7/20/2005 72    
183 11 27 13 EN W   Core Charles Woodrow "Buck" 12/4/1916 6/11/2003 87 AB  
184 5 11 4 WN     Corley  Audria 1914 1990 75    
185 5 11 4 WS     Corley  Ruthella 9/18/1936 4/30/1937 7m    
186 5 11 4 WC     Corley  T. C. 1/12/1909 6/29/1996 87    
187 6 14 6 WN     Cortez  Abelino 1885 1970 85    
188 6 13 9 WS     Cortez  Gonzalo 8/30/1939 11/3/1990 51    
189 6 14 6 WC     Cortez  Isabel Trevino 3/4/1905 5/8/1905 2m.    
190 7 15 19 ES -   Cortez  Maria 10/15/1922 2/11/2001 78    
191 6 14 6 EC -   Cortez  Pedro T. 1/1/1925 3/20/2003 78    
192 6 14 15 EN     Coy  Elida 2/24/1925 10/6/1991 66    
193 6 14 15 WC     Coy  Ernesto 1906 1974 68    
194 3 5 5 EC     Craven  Shellie May 4/14/1909 8/14/1910 1.4m    
195 2 4 14 WC     Crews  Dora   1926      
196 3 7 8 WS   vet* Crocker  Arthur Van 1/27/1926 2/11/1987 61    
197 3 6 15 ES     Crocker  Arthur Vern 1891 1961 70    
198 3 6 16 EN     Crocker  Emert G. 1913 1976 63    
199 3 6 16 WN     Crocker  Francis 1913 1914 1yr.    
200 3 6 15 EC     Crocker  Ida Leah 1895 1990 95    
201 3 6 16 EC -   Crocker  Lucille Yaklin 6/29/1920 10/22/2004 84    
202 3 6 15 WC     Crocker  Nona Leah 1/29/1940 8/9/1955 15.8    
203 3 7 8 WN W   Crocker  Ray Dale 12/20/1946 3/31/2005 59    
204 3 6 15 WS     Crocker  Vida Gay 1914 1915 1yr.    
205 3 5 11 WN     Crossland  Gertie Lee Brown 1/7/1915 8/11/1968 53    
206 11 27 17 WC -   Cuellar  Guadalope Z. 2/3/1932 4/30/1999 67    
207 7 16 22 or 23 Ws     Cuellar  Louisa Perez   7/9/1993      
208 9 22 13 WN     Cuellar  Rafael C. 1/20/1909 2/19/1982 73    
209 9 22 12 WS -   Cuellar  Teresa M. 8/5/1915 8/19/1997 82    
210 7 16 23 WN     Cuellar  Gregorio Jr. 1895 1975 80    
211 7 16 3 WS - vet* Custer  Gary Lee 4/26/1946 8/12/1997 51    
212 10 24 12 WC     Custer  Otto Henry   12/31/1989      
213 7 16 2 WS     Custer  Robert Gene 12/4/1943 7/14/1962 18    
214 7 16 3 WC   vet* Custer  Robert James 3/9/1923 5/12/1963 40    
215 4 8 9 EC     Custer  Stephen Ray 4/10/1955 11/19/1995 40    
216 5 11 12 WC     Davis  Bertha Louis 10/22/1922 12/26/1976 54    
217 5 11 12 EC     Davis  Clara Emma 9/20/1898 11/23/1982 84    
218 8 17 14 EN     Davis  Doris 8/4/1914 3/3/1993 78    
219 10 24 2 WN     Davis  lona 1936 1986 50    
220 2 3 13 ES     Davis  Luther Allen 6/11/1918 9/4/1986 68    
221 5 11 12 WS - vet* Davis  Miles Harper 10/22/1920 6/8/2001 80    
222 5 10 12 WWS     Davis  Molly H. (infant of)   194? 1day    
223 8 17 14 WN   vet* Davis  Owen 3/19/1910 2/7/1967 57    
224 5 11 12 ES   vet* Davis Homer Roscoe 7/17/1890 7/28/1965 75    
225 8 17 13 ES     Davis Mack 2/9/1912 1981 69    
226 1 1 S-R5 15.9' -   De La Garza  Filomena Nunez 7/10/1910 9/30/2003 93   ***
227 11 25 6 WC     De La Paz  Daniel 7/21/1899 8/3/2000 101    
228 4 8 7 EN     De La Paz  Eustacio 3/29/1872 1/8/1963 89    
229 4 9 15 WN     De La Paz  Geronimo 12/11/1894 4/19/1969 75    
230 4 8 7 EC     De La Paz  Julia S. 1851 1937 86    
231 11 25 6 WN     De La Paz  Margarita 2/5/1907 2/22/1994 87 9  
232 11 25 6 EC - vet* De La Paz  Ramiro 8/21/1932 1/21/2004 71    
233 4 8 10 EC     De La Rosa  Aurelia P. 1914 1968 54    
234 4 8 4 WN     De La Rosa  Candelerario 2/2/1891 8/24/1975 84    
235 2 3 4 WN     De La Rosa  David 1/31/1936 12/30/1979 43    
236 1 1 1 NR1 11.5'   De La Rosa  Eloisa Garcia 12/1/1946 12/9/1946 8 day    
237 2 3 5 WC     De La Rosa  Eluterio 12/2/1918 10/26/1983 64    
238 2 3 5 WN     De La Rosa  Eulalia 2/12/1887 4/5/1971 84    
239 1 1 2 NR2 15.9'   De La Rosa  Gumecindo 1/1/1881 12/17/1939 58    
240 8 19 9 WC   vet* De La Rosa  Gumecindo 12/26/1948 11/12/1969 20 V  
241 2 3 3 WS   vet* De La Rosa  Juan 8/28/1920 4/18/1972 51    
242 8 19 9 WS -   De La Rosa  Manuel C. 11/25/1925 5/9/2002 76    
243 8 19 9 WN     De La Rosa  Maria Guadalupe L. 10/24/1930 8/11/2000 69    
244 2 3 4 WC     De La Rosa  Natividad 2/25/1905 3/14/1987 82    
245 4 8 10 ES     De La Rosa  Pomposa 1891 1945 54    
246 2 3 4 WS   vet* De La Rosa  Santos 2/24/1913 7/3/1990 77    
247 2 3 3 WC -   De La Rosa  Manuela M. (Morales) 1/11/1915 4/12/2001 86    
248 1 1 1 NR1 67.6'   De Leon  Elias 7/20/1906 11/24/1945 39    
249 7 15 5 WS -   De Leon  Jose Maria 12/6/1940 8/18/2006 65    
250 6 13 5 EC     De Luna  Catarina   12/6/1969      
251 6 13 5 ES     De Luna  Celestina 4/6/1932 7/10/1978 46    
252 6 13 6 EN     De Luna  Fedencio 11/26/1903 7/13/1981 77    
253 6 13 5 WC     De Luna  Jesus   8/10/1965      
254 6 13 5 WS     De Luna  Martin (baby)   9/28/1968 1day    
255 7 15 16 WC     Del Bosque  Amanda G. 1890 1957 67    
256 7 15 16 WS     Del Bosque  Eulogio 1895 1966 71    
257 2 3 13 EN     Diaz  J. Guadalupe Bosindiz   1986      
258 5 10 4 WC     Dickenson  Alice A. 5/04/1860 6/4/1945 85    
259 4 9 6 ES   vet* Dickenson  Fitzhuch Lee 2/17/1898 11/26/1988 90    
260 5 10 4 WS     Dickenson  G.W. 9/14/1861 7/8/1921 59    
261 4 9 7 EN     Dickenson  John 10/8/1900 11/19/1985 85    
262 5 10 4 EC     Dickenson  John Lee   12/5/1925      
263 5 10 4 ES     Dickenson  John Neil   11/30/1923      
264 4 9 7 EC     Dickenson  Velma R. 6/30/1902 1/3/1990 87    
265 4 9 6 EC     Dickenson Chloe Estell 10/17/1900 2/9/1981 80    
266 8 17 18 WS     Donaho  John (Jay) Jr. 3/20/1963 1/28/1981 17    
267 8 17 17 WC -   Donaho  Kathleen Poteet 3/26/1906 2/19/1999 93    
268 8 17 17 WS     Donaho  W. Travis 1904 1981 77    
269 8 17 16 EC   vet*  Donaho  William Travis (Bill) 5/17/1931 4/7/1998 67 AB  
270 7 16 24 ES - vet* Dowlearn  Milton Earl 4/3/1921 5/1/1999 78    
271 7 16 24 WC     Dowlearn  Thomas 1919 1984 65    
272 7 16 15 WC     Dunn  Christopher Andrew S. 5/11/1989 5/11/1989 1day    
273 5 10 3 WN     Dunn  Nannie   2/16/1923      
274 5 10 3 WC     Dunn  W. Henry   10/30/1948      
275 7 16 16 WS     Durbin  Ben L. 10/9/1903 5/29/1975 71    
276 7 16 13 EN   vet* Durbin  Bertha M. 4/4/1899 6/24/1978 79    
277 7 16 16 EWC     Durbin  John Arthur (ashes) 5/20/1946 8/13/1993 47    
278 7 16 16 ES     Durbin  Joshua Michael Alan 5/8/1980 9/9/1980 4m    
279 7 16 13 EC   vet* Durbin  Lee F  8/21/1894 10/26/1963 69    
280 5 11 13 EC     Edgers  Mrs. Eddie   11/13/1944      
281 8 17 5 EENN NW vet*  Eldridge  Eddie C. (ashes) 6/5/1919 3/11/1995 75 C  
282 8 17 5 EN-WS   vet* Eldridge  Leon "Sam" (ashes) 12/2/1921 3/12/1995 73    
283 8 17 20 WS -   Esparza  Esteban Chapa 11/24/1924 1/29/2007 82    
284 1 1 2 C 23.5'   Esquivel  Altagracia 9/4/1896 6/21/1938 41    
285 5 12 6 EC     Evans  "Dom" Walter Dominic 1896 1972 76    
286 5 12 6 EN     Evans  Stella Curry 3/29/1902 3/3/1992 90    
287 5 12 6 WN   vet* Evans  Walter William 9/20/1923 9/10/1995 72    
288 4 9 8 EC     Everson  Hattie A. 8/2/1857 8/31/1927 70    
289 4 9 8 EN     Everson  Herbert C. 12/31/1855 10/27/1942 86    
290 4 8 10 WC     Falcon  Juanita P. 11/24/1915 9/4/1961 45    
291 11 27 19 EC -   Fambro  Randal Warren 12/21/1944 12/19/2000 55    
292 5 12 5 WS   vet* Fenner   Edwin W. 7/31/1916 7/3/1991 75    
293 4 9 1 WN     Fenner  Vernis Robbins 9/28/1915 5/28/1976 60    
294 5 12 5 WC     Fenner  Viola Crocker 9/13/1917 1/26/1997 79    
295 11 25 22 ES -   Figueroa  Jose A. 10/20/1962 1/12/1981 18    
296 2 4 15       Fling  Y. J. (Infant of)   1915 1day    
297 7 16 18 WC     Flores  Adan 2/13/1926 12/8/1992 66    
298 7 15 19 EN - vet* Flores  Apolinar "Polo" 7/13/1924 11/10/1999 75    
299 7 16 18 WN -   Flores  Elodia C. 9/7/1924 11/27/2002 78    
300 7 16 6 WC     Flores  Eustorgio 4/14/1904 2/4/1984 79    
301 7 16 6 WN     Flores  Paulita 9/22/1906 12/28/1978 72    
302 6 14 6 WS     Flores  Rosa Cortez  8/8/1923 3/15/1974 50    
303 6 13 8 WN     Fort  Bobby Lue 6/27/1935 5/22/1937 2yr.    
304 5 12 7 WC     Forte  Doris Bourie 5/12/1909 1/11/1962 52    
305 5 12 7 WS     Forte  Norman H 7/27/1903 8/7/1978 75    
306 8 17 18 EC -   Foster  Robin Michelle Donaho 3/30/1961 10/20/1997 36    
307 8 18 5 EN   vet* Foster  Steven D. 12/28/1950 11/2/1983 33    
308 8 17 16 WN W   Freeze  Winifred Lois Poteet 8/6/1920 10/17/1999 79 AB  
309 5 11 3 WS     Gabbert  Grady 10/14/1910 5/1/1915 4yr.8    
310             Gable  Jacob          
311 11 25 12 WC     Gagnon  Hazel M. 3/12/1905 5/16/1993 88    
312 1 1 7 NR7 51.6'   Galindo  Ysidro 1908 1984 76    
313 9 21 8 ES     Gaona  Agripino (Shorty Hobert)   4/18/1994   12  
314 7 15 13 WS     Garcia  Antonio L. 9/15/1901 5/28/1994 94    
315 1 1 NR4 29.0'     Garcia  Augustin          
316 8 18 7 WC     Garcia  Cruz Naranjo  7/16/1910 3/3/1993 82    
317 1 1 NR4 43.0'     Garcia  Daniel          
318 6 14 4 WC     Garcia  Dolores Gloria 7/16/1894 11/3/1973 79    
319 11 27 18 WC -   Garcia  Dominga M. 5/20/1910 11/4/2005 95    
320 2 3 9 WS     Garcia  Donocio 1902 1985 83    
321 6 13 5 WN     Garcia  Elvira T.          
322 6 14 1 EC     Garcia  Fortuanato 1882 1946 64    
323 11 27 18 WS     Garcia  Guadalope   9/24/1993      
324 6 14 1 EN     Garcia  Guadalupe P. 1882 1970 27    
325 1 1 NR4 38.0'     Garcia  Guadelupe          
326 11 25 12 WS     Garcia  Jesus Martin 2/16/1963 9/15/1990 27    
327 6 13 2 WC   vet* Garcia  Jose 2/23/1904 12/4/1952 48    
328 1 1 5 NR5 45.9'   Garcia  Josefa          
329 6 14 6 ES     Garcia  Lydia Cortez 7/15/1930 2/3/2000 69    
330 6 14 4 WN     Garcia  Manuel 11/07/1885 2/2/1951 66    
331 6 14 10 WN -   Garcia  Maria R. 7/19/1902 11/2/1998 96    
332 1 1 4 NR4 48.8'   Garcia  Martin          
333 8 18 12 WN -   Garcia  Norma L. 1/31/1950 6/8/2002 52    
334 6 13 2 WN     Garcia  Precitina   5/3/1950      
335 1 1 NR4 25.0'     Garcia  Prissy          
336 7 15 2 EC     Garcia  Rosendo G. 3/10/1900 6/2/1982 82    
337 1 1 4 NR4 1.6'   Garcia  Severiano 2/21/1884 12/30/1943 59    
338 8 18 7 WN   vet* Garcia Jorge 6/1/1906 3/23/1979 72    
339 5 11 5 EC     Gardner  Betty Glenn 8/11/1874 1/3/1941 66    
340 5 11 6 EN     Gardner  Billie 1937 2/21/1994 57 13  
341 5 11 5 WN     Gardner  Daunice Core 2/11/1911 8/21/1981 70    
342 5 11 5 ES     Gardner  Henry G. 9/1/1870 9/8/1934 64    
343 5 11 5 WC     Gardner  Leamon A. 4/23/1901 11/19/1974 73    
344 5 11 5 WS     Gardner  Lloyd 6/13/1896 1/1/1926 29    
345 4 8 9 ES   vet* Garner  Leslie H. 6/6/1912 2/1/1995 82    
346 2 4 7 EN     Garner  Zola Faye Robbins 3/8/1923 10/26/1994 71    
347 3 5 10 ES     Garrett  Thomas I. 2/20/1942 12/18/1986 44    
348   8 3 WN     Garza  Albina   12/11/1978      
349 6 14 5 WN     Garza  Demetrio 1878 1954 76    
350 10 24 15 EN     Garza  Hector Guadalupe 4/30/1965 9/23/1990 25    
351 1 1 NR4 34.0'     Garza  Jose          
352 6 14 5 WC     Garza  Manuel 1885 1971 86    
353 4 8 2 WS     Garza  Martina M. 10/24/1891 6/29/1965 73    
354 7 15 17 WN     Garza  Nicholas 8/6/1887 5/20/1960 72    
355 4 8 2 WC     Garza  Nicholas M. 2/10/1915 12/12/1983 68    
356 7 15 17 WS     Garza  Polo          
357 7 15 17 WC     Garza  Sopia C. 11/2/1911 7/4/2000 88    
358 3 5 11 WN     Goaley            
