1860 Census, Part 5

1860 Federal Census, Leon County, Texas (File 5 of 7)

 

Copyright 2001 by CBurks <leonco@countrysister.net>

**************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
**************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
**************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
**************************************************************************************************************
TRANSCRIBERS NOTE:  *Because the Post Office listings occurred at the top of each page and the 1860 Census 
takers allowed household entries to run over from one page to the next, there is considerable overlapping of 
household numbers.  If a researcher has a question about the location of a specific household, it is adviseable 
to check out both possibilities.
___________________________________________________

This is the 1860 Federal Census for Leon County, Texas
___________________________________________________

---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Keechi   Page No: 65
Reel no: M653-1299   Enumerated on: August 30, 1860 
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   466 |     1 | Little          T. B.           |    11 F   |                         |        | TX         |         | L340 | 
   2 |   466 |     1 | Little          J. H.           |    10 M   |                         |        | TX         |         | L340 | 
   3 |   466 |     1 | Little          E. J.           |     7 F   |                         |        | TX         |         | L340 | 
   4 |   466 |     1 | Little          Angalius        |     4 F   |                         |        | TX         |         | L340 | 
   5 |   466 |     2 | Devane          B.              |    30 M   | Laborer                 |        | NC         |         | D150 | 
   6 |   467 |     3 | Orenbaum        T. R.           |    28 M   | Farmer                  |        | VA         |         | O651 | 
   7 |   467 |     3 | Orenbaum        Sophronia       |    20 F   |                         |        | AL         |         | O651 | 
   8 |   467 |     3 | Orenbaum        Josephine       |     7 F   |                         |        | TX         |         | O651 | 
   9 |   467 |     3 | Orenbaum        J. B.           |     4 M   |                         |        | TX         |         | O651 | 
  10 |   467 |     3 | Orenbaum        Mary J.         |     2 F   |                         |        | TX         |         | O651 | 
  11 |   468 |     4 | Little          S. H.           |    24 M   | Stock Raiser            |        | ILL        |         | L340 | 
  12 |   468 |     4 | Little          Mary A.         |    19 F   |                         |        | AL         |         | L340 | 
  13 |   469 |     5 | Holly           W. D.           |    31 M   |                         |        | SC         |         | H400 | 
  14 |   469 |     5 | Holly           Debora A.       |    29 F   |                         |        | SC         |         | H400 | 
  15 |   469 |     5 | Holly           Mary R.         |    10 F   |                         |        | TX         |         | H400 | 
  16 |   469 |     5 | Holly           Jno. C.         |     6 M   |                         |        | TX         |         | H400 | 
  17 |   469 |     5 | Holly           Nancy J.        |     4 F   |                         |        | TX         |         | H400 | 
  18 |   469 |     5 | Holly           Elizabeth C.    |     3 F   |                         |        | TX         |         | H400 | 
  19 |   469 |     6 | Inman           Rufus           |    15 M   | Laborer                 |        | ILL        |         | I550 | 
  20 |   470 |     7 | Heatly          Jas.            |    41 M   | Farmer                  |        | AL         |         | H340 | 
  21 |   470 |     7 | Heatly          Nancy           |    36 F   |                         |        | AL         |         | H340 | 
  22 |   470 |     7 | Heatly          Maria E.        |    16 F   |                         |        | AL         |         | H340 | 
  23 |   470 |     7 | Heatly          Celia R.        |    14 F   |                         |        | AL         |         | H340 | 
  24 |   470 |     7 | Heatly          R. H.           |    11 M   |                         |        | AR         |         | H340 | 
  25 |   470 |     7 | Heatly          Mary M. J.      |    11 F   |                         |        | AR         |         | H340 | 
  26 |   470 |     7 | Heatly          Frances C.      |     8 F   |                         |        | AR         |         | H340 | 
  27 |   470 |     7 | Heatly          Rich'd S.       |     5 M   |                         |        | TX         |         | H340 | 
  28 |   470 |     7 | Heatly          J. J.           |     2 M   |                         |        | TX         |         | H340 | 
  29 |   470 |     8 | Radford         O. A.           |    20 M   | Laborer                 |        | AL         |         | R316 | 
  30 |   470 |     9 | Holly           Mary E.         |    25 F   |                         |        | AL         |         | H400 | 
  31 |   471 |    10 | Vann            Mathew          |    45 M   | Farmer                  |        | NC         |         | V500 | 
  32 |   471 |    10 | Vann            Susan           |    45 F   |                         |        | NC         |         | V500 | 
  33 |   471 |    10 | Vann            Mary A.         |    21 F   |                         |        | NC         |         | V500 | 
  34 |   471 |    10 | Vann            Jaminca         |    19 F   |                         |        | NC         |         | V500 | 
  35 |   471 |    10 | Vann            Jane C.         |    17 F   |                         |        | NC         |         | V500 | 
  36 |   471 |    10 | Vann            Martha E.       |    15 F   |                         |        | NC         |         | V500 | 
  37 |   471 |    10 | Vann            Janonas N.      |    13 M   |                         |        | NC         |         | V500 | 
  38 |   471 |    10 | Vann            Laura M.        |    11 F   |                         |        | NC         |         | V500 | 
  39 |   471 |    10 | Vann            H. T.           |     9 F   |                         |        | NC         |         | V500 | 
  40 |   471 |    10 | Vann            L. A.           |     8 F   |                         |        | NC         |         | V500 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Eagle Valley   Page No: 66
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   471 |     1 | Vann            Briant C.       |     5 M   |                         |        | NC         |         | V500 | 
   2 |   471 |     2 | Hall            J. W.           |    25 M   | Farmer                  |        | TN         |         | H400 | 
   3 |   472 |     3 | Kelly           J. T.           |    52 M   | Farmer                  |        | MD         |         | K400 | 
   4 |   472 |     3 | Kelly           Palina          |    49 F   |                         |        | KY         |         | K400 | 
   5 |   473 |     4 | Stillwell       J. A.           |    40 M   | Merchant                |        | GA         |         | S344 | 
   6 |   473 |     4 | Stillwell       Nancy           |    26 F   |                         |        | ILL        |         | S344 | 
   7 |   473 |     4 | Stillwell       Thos.           |     7 M   |                         |        | TX         |         | S344 | 
   8 |   473 |     4 | Stillwell       Henry           |     5 M   |                         |        | TX         |         | S344 | 
   9 |   473 |     4 | Stillwell       Elizabeth       |     2 F   |                         |        | TX         |         | S344 | 
  10 |   474 |     5 | Stillwell       J. B.           |    22 M   | Merchant                |        | AL         |         | S344 | 
  11 |   474 |     5 | Stillwell       Nancy           |    21 F   |                         |        | GA         |         | S344 | 
  12 |   475 |     6 | Ward            N. W.           |    47 M   | Farmer                  |        | SC         |         | W630 | 
  13 |   475 |     6 | Ward            Elizabeth       |    36 F   |                         |        | TN         |         | W630 | 
  14 |   475 |     6 | Ward            Sam'l           |    15 M   | Farmer                  |        | TX         |         | W630 | 
  15 |   475 |     6 | Ward            Wm. M.          |    14 M   |                         |        | TX         |         | W630 | 
  16 |   475 |     6 | Ward            Martha A.       |    11 F   |                         |        | TX         |         | W630 | 
  17 |   475 |     6 | Ward            John            |     9 M   |                         |        | TX         |         | W630 | 
  18 |   475 |     6 | Ward            Maneria         |     7 F   |                         |        | TX         |         | W630 | 
  19 |   475 |     6 | Ward            Emily           |     6 F   |                         |        | TX         |         | W630 | 
  20 |   475 |     6 | Ward            Elizabeth       |     2 F   |                         |        | TX         |         | W630 | 
  21 |   475 |     7 | McVey           J. D.           |    18 M   |                         |        | TX         |         | M210 | 
  22 |   476 |     8 | Williams        Z. M.           |    60 M   | Farmer                  |        | NC         |         | W452 | 
  23 |   476 |     8 | Williams        Rebecca J.      |    55 F   |                         |        | NC         |         | W452 | 
  24 |   476 |     8 | Williams        Geo. F.         |    24 M   | Wagoner                 |        | NC         |         | W452 | 
  25 |   476 |     8 | Williams        Kindle          |    26 M   | School Teacher          |        | NC         |         | W452 | 
  26 |   476 |     8 | Williams        Margaret        |    22 F   |                         |        | NC         |         | W452 | 
  27 |   476 |     8 | Williams        Febe F.         |    17 F   |                         |        | NC         |         | W452 | 
  28 |   476 |     8 | Williams        H. C.           |    14 F   |                         |        | NC         |         | W452 | 
  29 |   476 |     9 | Grigsby         E. P.           |    42 M   |                         |        | SC         |         | G621 | 
  30 |   476 |     9 | Grigsby         J. M.           |     8 M   |                         |        | TX         |         | G621 | 
  31 |   476 |     9 | Grigsby         Robt.           |     5 M   |                         |        | TX         |         | G621 | 
  32 |   477 |    10 | Williams        Jeptha          |    34 M   | Farmer                  |        | NC         |         | W452 | 
  33 |   477 |    10 | Williams        Nancy E.        |    30 F   |                         |        | GA         |         | W452 | 
  34 |   478 |    11 | Keils           A. D.           |    39 M   | Farmer                  |        | AL         |         | K420 | 
  35 |   478 |    11 | Keils           Mahala E.       |    37 F   |                         |        | AL         |         | K420 | 
  36 |   478 |    11 | Keils           Mary L.         |    16 F   |                         |        | AL         |         | K420 | 
  37 |   478 |    11 | Keils           Wm.             |    10 M   |                         |        | AL         |         | K420 | 
  38 |   478 |    11 | Keils           Jno.            |     7 M   |                         |        | MS         |         | K420 | 
  39 |   478 |    11 | Keils           James           |     4 M   |                         |        | TX         |         | K420 | 
  40 |   478 |    11 | Keils           Zelpha A.       |     2 F   |                         |        | TX         |         | K420 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Eagle Valley   Page No: 67
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   479 |     1 | Bridges         A. S.           |    37 M   | Farmer                  |        | NC         |         | B632 | 
   2 |   479 |     1 | Bridges         Sarah A.        |    37 F   |                         |        | AL         |         | B632 | 
   3 |   479 |     1 | Bridges         James R.        |    12 M   |                         |        | NC         |         | B632 | 
   4 |   479 |     1 | Bridges         Martha L.       |     9 F   |                         |        | NC         |         | B632 | 
   5 |   479 |     1 | Bridges         Susan C. P.     |     5 F   |                         |        | NC         |         | B632 | 
   6 |   479 |     1 | Bridges         Sam'l N.        |     3 M   |                         |        | NC         |         | B632 | 
   7 |   480 |     2 | Smith           Manain          |    53 M   | Farmer                  |        | GA         |         | S530 | 
   8 |   480 |     2 | Smith           Ellander        |    34 F   |                         |        | SC         |         | S530 | 
   9 |   480 |     2 | Smith           Nancy           |    14 F   |                         |        | TX         |         | S530 | 
  10 |   480 |     2 | Smith           Thos.           |    12 M   |                         |        | TX         |         | S530 | 
  11 |   480 |     2 | Smith           Sarah           |     8 F   |                         |        | TX         |         | S530 | 
  12 |   480 |     2 | Smith           Elizabeth       |     3 F   |                         |        | TX         |         | S530 | 
  13 |   480 |     2 | Smith           Temperance      |     1 F   |                         |        | TX         |         | S530 | 
  14 |   480 |     3 | Chandler        E.              |    51 F   |                         |        | VA         |         | C534 | 
  15 |   480 |     3 | Chandler        Mary A.         |    14 F   |                         |        | KY         |         | C534 | 
  16 |   480 |     3 | Chandler        Warren          |    18 M   | Laborer                 |        | KY         |         | C534 | 
  17 |   480 |     3 | Chandler        Thos.           |    11 M   |                         |        | KY         |         | C534 | 
  18 |   481 |     4 | Dupree          Sterling        |    35 M   | Farmer                  |        | TN         |         | D160 | 
  19 |   481 |     4 | Dupree          Rebecca         |    22 F   |                         |        | VA         |         | D160 | 
  20 |   481 |     4 | Dupree          Mary A.         |     8 F   |                         |        | TX         |         | D160 | 
  21 |   481 |     4 | Dupree          Robt.           |     6 M   |                         |        | TX         |         | D160 | 
  22 |   481 |     4 | Dupree          Salona          |     3 F   |                         |        | TX         |         | D160 | 
  23 |   481 |     4 | Dupree          Frances         |     1 F   |                         |        | TX         |         | D160 | 
  24 |   481 |     4 | Dupree          Frank           |    22 M   | Laborer                 |        | TN         |         | D160 | 
  25 |   481 |     4 | Dupree          Susan           |     6 F   |                         |        | TX         |         | D160 | 
  26 |   481 |     4 | Dupree          Mary            |    15 F   |                         |        | TN         |         | D160 | 
  27 |   482 |     5 | Burleson        Ben             |    46 M   | Farmer                  |        | TN         |         | B642 | 
  28 |   482 |     5 | Burleson        Martha          |    23 F   |                         |        | AL         |         | B642 | 
  29 |   482 |     5 | Burleson        Oliver          |    15 M   | Farmer                  |        | AL         |         | B642 | 
  30 |   482 |     5 | Burleson        Hopson M.       |    13 M   |                         |        | AL         |         | B642 | 
  31 |   482 |     5 | Burleson        Jas. E.         |    10 M   |                         |        | TX         |         | B642 | 
  32 |   482 |     5 | Burleson        Sarah A.        |     6 F   |                         |        | TX         |         | B642 | 
  33 |   482 |     5 | Burleson        Ben F.          |     4 M   |                         |        | TX         |         | B642 | 
  34 |   483 |     6 | Cooper          W. H.           |    40 M   | Saddler                 |        | TN         |         | C160 | 
  35 |   483 |     6 | Cooper          Caroline        |    22 F   |                         |        | KY         |         | C160 | 
  36 |   483 |     6 | Cooper          Manaon          |    10 M   |                         |        | TX         |         | C160 | 
  37 |   483 |     6 | Cooper          Jno.            |     1 M   |                         |        | TX         |         | C160 | 
  38 |   484 |     7 | Boykin          Rowl            |    50 M   |                         |        | GA         |         | B250 | 
  39 |   484 |     7 | Boykin          S. M.           |    42 F   |                         |        | GA         |         | B250 | 
  40 |   484 |     7 | Boykin          J. T.           |    21 M   | Laborer                 |        | MS         |         | B250 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Eagle Valley   Page No: 68
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   484 |     1 | Boykin          Margaret M.     |    18 F   |                         |        | AL         |         | B250 | 
   2 |   484 |     1 | Boykin          L. M.           |    16 M   | Laborer                 |        | AL         |         | B250 | 
   3 |   484 |     1 | Boykin          W. R.           |    12 M   |                         |        | MS         |         | B250 | 
   4 |   484 |     1 | Boykin          T. B.           |    10 M   |                         |        | MS         |         | B250 | 
   5 |   484 |     1 | Boykin          R. A.           |     8 F   |                         |        | MS         |         | B250 | 
   6 |   484 |     1 | Boykin          S. A.           |     6 F   |                         |        | MS         |         | B250 | 
   7 |   484 |     1 | Boykin          Jas. E.         |     4 M   |                         |        | MS         |         | B250 | 
   8 |   485 |     2 | Regan           M. D.           |    30 M   | Physician               |        | FL         |         | R250 | 
   9 |   485 |     2 | Regan           Elizabeth       |    25 F   |                         |        | FL         |         | R250 | 
  10 |   486 |     3 | Baker           Robt.           |    24 M   | Farmer                  |        | AL         |         | B260 | 
  11 |   486 |     3 | Baker           Mary E.         |    14 F   |                         |        | TX         |         | B260 | 
  12 |   487 |     4 | Burleson        David W.        |    23 M   | Farmer                  |        | AL         |         | B642 | 
  13 |   487 |     4 | Burleson        Sarah A.        |    23 F   |                         |        | AL         |         | B642 | 
  14 |   487 |     4 | Burleson        Gideon          |     3 M   |                         |        | TX         |         | B642 | 
  15 |   488 |     5 | Cooper          A. A.           |    31 M   | Farmer                  |        | TN         |         | C160 | 
  16 |   488 |     5 | Cooper          Macon F.        |    25 F   |                         |        | KY         |         | C160 | 
  17 |   488 |     5 | Cooper          Wm. F.          |     2 M   |                         |        | TX         |         | C160 | 
  18 |   488 |     5 | Cooper          Mary J.         |    14 F   |                         |        | TX         |         | C160 | 
  19 |   488 |     6 | Martin          A. P.           |    28 M   | School Teacher          |        | AL         |         | M635 | 
  20 |   488 |     7 | Sloan           Wm.             |    21 M   |                         |        | TN         |   X     | S450 | 
  21 |   489 |     8 | Epps            D. J.           |    35 M   | Wagoner                 |        | VA         |         | E120 | 
  22 |   489 |     8 | Epps            Nancy A.        |    17 F   |                         |        | TN         |         | E120 | 
  23 |   489 |     8 | Epps            Susan E.        |     9 F   |                         |        | TX         |         | E120 | 
  24 |   489 |     8 | Epps            Mary S.         |     6 F   |                         |        | TX         |         | E120 | 
  25 |   489 |     8 | Epps            Pheby           |     5 F   |                         |        | TX         |         | E120 | 
  26 |   489 |     8 | Epps            Wm. W.          |     2 M   |                         |        | TX         |         | E120 | 
  27 |   489 |     9 | Briner          Daniel          |    18 M   | Wagoner                 |        | GA         |         | B656 | 
  28 |   490 |    10 | Baker           Ferdinand       |    50 M   | Farmer                  |        | SC         |         | B260 | 
  29 |   490 |    10 | Baker           Elizabeth       |    40 F   |                         |        | AL         |         | B260 | 
  30 |   490 |    10 | Baker           Mary            |    13 F   |                         |        | AL         |         | B260 | 
  31 |   490 |    10 | Baker           Louisa          |    11 F   |                         |        | AL         |         | B260 | 
  32 |   490 |    10 | Baker           Martha          |     9 F   |                         |        | AL         |         | B260 | 
  33 |   490 |    10 | Baker           Henry           |     8 M   |                         |        | AL         |         | B260 | 
  34 |   490 |    10 | Baker           Joseph          |     6 M   |                         |        | AL         |         | B260 | 
  35 |   490 |    10 | Baker           Samuel          |     4 M   |                         |        | AL         |         | B260 | 
  36 |   490 |    10 | Baker           Jefferson       |     2 M   |                         |        | TX         |         | B260 | 
  37 |   491 |    11 | Yow             Eli             |    25 M   | Farmer                  |        | AL         |         | Y000 | 
  38 |   491 |    11 | Yow             Isaiah          |    29 M   | Farmer                  |        | NC         |         | Y000 | 
  39 |   492 |    12 | Davis           N. F.           |    49 M   | Farmer                  |        | KY         |         | D120 | 
  40 |   492 |    12 | Davis           Malinda         |    47 F   |                         |        | TN         |         | D120 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Kidd's Mill   Page No: 69
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   492 |     1 | Davis           G. W.           |    21 M   | Farmer                  |        | AL         |         | D120 | 
   2 |   492 |     1 | Davis           Jas.            |    28 M   | Farmer                  |        | AL         |         | D120 | 
   3 |   492 |     1 | Davis           N. L.           |    19 M   | Farmer                  |        | AL         |         | D120 | 
   4 |   492 |     1 | Davis           Kezekiah        |    15 M   | Farmer                  |        | AL         |         | D120 | 
   5 |   492 |     1 | Davis           Eliza           |    12 F   |                         |        | AL         |         | D120 | 
   6 |   492 |     1 | Davis           Sarah H.        |     7 F   |                         |        | AL         |         | D120 | 
   7 |   493 |     2 | Davis           Wm. C.          |    26 M   | Farmer                  |        | AL         |         | D120 | 
   8 |   493 |     2 | Davis           Elizabeth       |    16 F   |                         |        | AL         |         | D120 | 
   9 |   494 |     3 | Green           T. W.           |    45 M   | Physician               |        | TN         |         | G650 | 
  10 |   494 |     3 | Green           Nancy           |    43 F   |                         |        | TN         |         | G650 | 
  11 |   494 |     3 | Green           Hannah          |    15 F   |                         |        | AL         |         | G650 | 
  12 |   494 |     3 | Green           Martha J.       |    13 F   |                         |        | AL         |         | G650 | 
  13 |   494 |     3 | Green           Nancy L.        |    11 F   |                         |        | AL         |         | G650 | 
  14 |   494 |     3 | Green           Jno. T.         |     8 M   |                         |        | TX         |         | G650 | 
  15 |   494 |     3 | Green           Elisha H.       |     6 M   |                         |        | TX         |         | G650 | 
  16 |   494 |     3 | Green           Andy            |     4 M   |                         |        | TX         |         | G650 | 
  17 |   494 |     3 | Green           Joseph A.       |     2 M   |                         |        | TX         |         | G650 | 
  18 |   494 |     3 | Green           Jas. P.         |    19 M   | Laborer                 |        | AL         |         | G650 | 
  19 |   494 |     4 | Hinson          J. H.           |    22 M   | Laborer                 |        | AL         |         | H525 | 
  20 |   495 |     5 | Lookingbill     Nath'l          |    44 M   | Farmer                  |        | TN         |         | L252 | 
  21 |   495 |     5 | Lookingbill     Alsey           |    40 F   |                         |        | AL         |         | L252 | 
  22 |   495 |     5 | Lookingbill     Wm. A.          |    14 M   |                         |        | AL         |         | L252 | 
  23 |   495 |     5 | Lookingbill     Mary            |     8 F   |                         |        | AL         |         | L252 | 
  24 |   495 |     5 | Lookingbill     Jas. R.         |     6 M   |                         |        | AL         |         | L252 | 
  25 |   495 |     5 | Lookingbill     Martha J.       |     2 F   |                         |        | TX         |         | L252 | 
  26 |   496 |     6 | Elgin           Susanah         |    40 F   | Farmer                  |        | MS         |         | E425 | 
  27 |   496 |     7 | Collins         J. W.           |    16 M   | Laborer                 |        | MS         |         | C452 | 
  28 |   496 |     7 | Collins         Andrew J.       |    14 M   |                         |        | MS         |         | C452 | 
  29 |   496 |     7 | Collins         Eliza           |     9 F   |                         |        | MS         |         | C452 | 
  30 |   496 |     8 | Elgin           Jas.            |     5 M   |                         |        | TX         |         | E425 | 
  31 |   496 |     8 | Elgin           Abner           |     2 M   |                         |        | TX         |         | E425 | 
  32 |   497 |     9 | Smith           Erasmus         |    22 M   | Farmer                  |        | GA         |         | S530 | 
  33 |   497 |     9 | Smith           Falistion       |    23 F   |                         |        | MS         |         | S530 | 
  34 |   497 |     9 | Smith           Thos. P.        |     2 M   |                         |        | TX         |         | S530 | 
  35 |   497 |     9 | Smith           Mary E.         |  4/12 F   |                         |        | TX         |         | S530 | 
  36 |   498 |    10 | Weaver          Rufus           |    48 M   | Farmer                  |        | TN         |         | W160 | 
  37 |   498 |    10 | Weaver          Louisa          |    48 F   |                         |        | NC         |         | W160 | 
  38 |   498 |    10 | Weaver          Albert G.       |    24 M   | Wagoner                 |        | MS         |         | W160 | 
  39 |   498 |    10 | Weaver          J. L.           |    20 M   |                         |        | MS         |         | W160 | 
  40 |   498 |    10 | Weaver          Londigo         |    17 M   | Farmer                  |        | MS         |         | W160 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Kidd's Mill   Page No: 70
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   498 |     1 | Weaver          Palona          |    14 F   |                         |        | MS         |         | W160 | 
   2 |   498 |     1 | Weaver          Louisa          |    12 F   |                         |        | MS         |         | W160 | 
   3 |   498 |     1 | Weaver          Sam'l K.        |     7 M   |                         |        | MS         |         | W160 | 
   4 |   498 |     1 | Weaver          Amandora        |     4 F   |                         |        | TX         |         | W160 | 
   5 |   498 |     1 | Weaver          Ellanora        |     2 F   |                         |        | TX         |         | W160 | 
   6 |   499 |     2 | Loper           Joel            |    20 M   | Farmer                  |        | AL         |         | L160 | 
   7 |   499 |     3 | Self            Adaline         |    24 F   |                         |        | AL         |         | S410 | 
   8 |   499 |     3 | Self            Polly           |     7 F   |                         |        | TX         |         | S410 | 
   9 |   499 |     3 | Self            Wm.             |     3 M   |                         |        | TX         |         | S410 | 
  10 |   500 |     4 | Nichols         Ellizabeth      |    60 F   | Farmer                  |        | NC         |         | N242 | 
  11 |   500 |     5 | Cooper          D. J.           |    24 M   | Farmer                  |        | TN         |         | C160 | 
  12 |   500 |     5 | Cooper          Harvey L.       |    22 M   | Farmer                  |        | TN         |         | C160 | 
  13 |   501 |     6 | Cooper          G. C.           |    21 M   |                         |        | TN         |         | C160 | 
  14 |   501 |     6 | Cooper          Jane            |    20 F   |                         |        | AL         |         | C160 | 
  15 |   501 |     6 | Cooper          Jas. H.         |  6/12 M   |                         |        | TX         |         | C160 | 
  16 |   502 |     7 | Ornell          Wm.             |    48 M   | Farmer                  |        | NC         |         | O654 | 
  17 |   502 |     7 | Ornell          Cynthia         |    45 F   |                         |        | NC         |         | O654 | 
  18 |   502 |     7 | Ornell          John            |    22 M   | Wagoner                 |        | TN         |         | O654 | 
  19 |   502 |     7 | Ornell          Roonoo          |    11 M   |                         |        | TX         |         | O654 | 
  20 |   502 |     7 | Ornell          Martha J.       |     6 F   |                         |        | TX         |         | O654 | 
  21 |   503 |     8 | McKay           S. D.           |    40 M   | Farmer                  |        | TN         |         | M200 | 
  22 |   503 |     8 | McKay           Martha          |    29 F   |                         |        | TN         |         | M200 | 
  23 |   503 |     8 | McKay           Jno. T.         |    11 M   |                         |        | TX         |         | M200 | 
  24 |   503 |     8 | McKay           Geo. T.         |     8 M   |                         |        | TX         |         | M200 | 
  25 |   503 |     8 | McKay           Christopher C.  |     7 M   |                         |        | TX         |         | M200 | 
  26 |   503 |     8 | McKay           Wm. A.          |     5 M   |                         |        | TX         |         | M200 | 
  27 |   503 |     8 | McKay           Sam'l W.        |     3 M   |                         |        | TX         |         | M200 | 
  28 |   503 |     8 | McKay           Susan I.        |     1 F   |                         |        | TX         |         | M200 | 
  29 |   503 |     9 | Henry           Wm.             |    23 M   | Laborer                 |        | TN         |         | H560 | 
  30 |   504 |    10 | Boykin          T. J.           |    22 M   | Farmer                  |        | AL         |         | B250 | 
  31 |   504 |    10 | Boykin          Mary M.         |    20 F   |                         |        | MS         |         | B250 | 
  32 |   504 |    10 | Boykin          Mary F.         |     1 F   |                         |        | TX         |         | B250 | 
  33 |   505 |    11 | Roden           C. C.           |    28 M   | Farmer                  |        | AL         |         | R350 | 
  34 |   505 |    11 | Roden           Lucinda         |    29 F   |                         |        | VA         |         | R350 | 
  35 |   505 |    11 | Roden           Susan J.        |     7 F   |                         |        | AL         |         | R350 | 
  36 |   505 |    11 | Roden           Robt. A.        |     4 M   |                         |        | TX         |         | R350 | 
  37 |   505 |    11 | Roden           Martha C.       |     2 F   |                         |        | TX         |         | R350 | 
  38 |   506 |    12 | McKay           Chas.           |    33 M   | Farmer                  |        | TN         |         | M200 | 
  39 |   506 |    12 | McKay           Susan           |    27 F   |                         |        | GA         |         | M200 | 
  40 |   506 |    12 | McKay           Wm. A.          |    11 M   |                         |        | TX         |         | M200 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Kidd's Mill   Page No: 71
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   506 |     1 | McKay           Jas. M.         |    10 M   |                         |        | TX         |         | M200 | 
   2 |   506 |     1 | McKay           Jno. T.         |     7 M   |                         |        | TX         |         | M200 | 
   3 |   506 |     1 | McKay           Emma A.         |     6 F   |                         |        | TX         |         | M200 | 
   4 |   506 |     1 | McKay           Isabella        |     4 F   |                         |        | TX         |         | M200 | 
   5 |   506 |     1 | McKay           Chas. E.        |     2 M   |                         |        | TX         |         | M200 | 
