1860 Census, Part 6

 

1860 Federal Census, Leon County, Texas (File 6 of 7)
Copyright 2001 by CBurks <leonco@countrysister.net>

**************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
**************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
**************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
**************************************************************************************************************

TRANSCRIBERS NOTE:  *Because the Post Office listings occurred at the top of each page and the 1860 Census 
takers allowed household entries to run over from one page to the next, there is considerable overlapping of 
household numbers.  If a researcher has a question about the location of a specific household, it is advisable 
to check out both possibilities.
___________________________________________________

This is the 1860 Federal Census for Leon County, Texas
___________________________________________________

---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Centerville   Page No: 81
Reel no: M653-1299   Enumerated on: August 30, 1860 
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   577 |     1 | Harbinson       J. M.           |     4 M   |                         |        | TX         |         | H615 | 
   2 |   577 |     1 | Harbinson       Sarah D.        |     1 F   |                         |        | TX         |         | H615 | 
   3 |   578 |     2 | Walton          R.              |    65 M   | Farmer                  |        | VA         |         | W435 | 
   4 |   578 |     2 | Walton          Elizabeth       |    63 F   |                         |        | VA         |         | W435 | 
   5 |   578 |     2 | Walton          Jas.            |    25 M   | Farmer                  |        | VA         |         | W435 | 
   6 |   578 |     2 | Walton          Wm.             |    23 M   | Farmer                  |        | KY         |         | W435 | 
   7 |   579 |     3 | Parks           Joseph F.       |    26 M   | Blacksmith              |        | AL         |         | P620 | 
   8 |   579 |     3 | Parks           Martha          |    20 F   |                         |        | TN         |         | P620 | 
   9 |   580 |     4 | Ranies          Alfred          |    56 M   | Farmer                  |        | NC         |         | R520 | 
  10 |   580 |     4 | Ranies          Rebecca         |    48 F   |                         |        | NC         |         | R520 | 
  11 |   580 |     4 | Ranies          Geo W.          |    21 M   | Laborer                 |        | MS         |         | R520 | 
  12 |   580 |     4 | Ranies          Louisa J.       |    19 F   |                         |        | MS         |         | R520 | 
  13 |   580 |     4 | Ranies          Alfred          |    18 M   | Laborer                 |        | MS         |         | R520 | 
  14 |   580 |     4 | Ranies          Hezikiah        |    11 M   |                         |        | MS         |         | R520 | 
  15 |   580 |     4 | Ranies          Mary            |     8 F   |                         |        | MS         |         | R520 | 
  16 |   580 |     4 | Ranies          Frances         |     5 F   |                         |        | TX         |         | R520 | 
  17 |   581 |     5 | Guist           Wm.             |    35 M   | Farmer                  |        | TN         |         | G230 | 
  18 |   581 |     5 | Guist           Mary            |    22 F   |                         |        | TN         |         | G230 | 
  19 |   581 |     5 | Guist           Geo.            |     6 M   |                         |        | TN         |         | G230 | 
  20 |   581 |     5 | Guist           Henry           |     3 M   |                         |        | TX         |         | G230 | 
  21 |   582 |     6 | Willingham      B. H.           |    23 M   | Farmer                  |        | SC         |         | W452 | 
  22 |   582 |     6 | Willingham      Ann A.          |    16 F   |                         |        | AR         |         | W452 | 
  23 |   583 |     7 | Willingham      Thos.           |    26 M   | Farmer                  |        | SC         |         | W452 | 
  24 |   583 |     7 | Willingham      Lamitta E.      |    28 F   |                         |        | GA         |         | W452 | 
  25 |   583 |     7 | Willingham      Jas. M. M.      |     6 M   |                         |        | AL         |         | W452 | 
  26 |   583 |     7 | Willingham      Calvin N. H.    |     1 M   |                         |        | TX         |         | W452 | 
  27 |   583 |     8 | Roberts         E. J.           |    15 F   |                         |        | AL         |         | R163 | 
  28 |   583 |     8 | Roberts         Wm. H.          |    10 F   |                         |        | AL         |         | R163 | 
  29 |   584 |     9 | Taylor          J. H.           |    30 M   | Farmer                  |        | AL         |         | T460 | 
  30 |   584 |     9 | Taylor          Rebecca A.      |    30 F   |                         |        | VA         |         | T460 | 
  31 |   584 |     9 | Taylor          Jas. G.         |     8 M   |                         |        | AL         |         | T460 | 
  32 |   585 |    10 | Roper           Joshua          |    45 M   | Farmer                  |        | AL         |         | R160 | 
  33 |   585 |    10 | Roper           Nancy           |    30 F   |                         |        | TN         |         | R160 | 
  34 |   585 |    10 | Roper           Wm.             |    13 M   |                         |        | TN         |         | R160 | 
  35 |   585 |    10 | Roper           Mary F.         |     6 F   |                         |        | TX         |         | R160 | 
  36 |   585 |    10 | Roper           Cordelia M.     |     3 F   |                         |        | TX         |         | R160 | 
  37 |   586 |    11 | Bast            Robt.           |    22 M   | Farmer                  |        | SC         |         | B230 | 
  38 |   586 |    11 | Bast            Eliza           |    21 F   |                         |        | SC         |         | B230 | 
  39 |   586 |    11 | Bast            Mary J.         |     1 F   |                         |        | TX         |         | B230 | 
  40 |   587 |    12 | Moody           Jospeh          |    35 M   | Farmer                  |        | SC         |         | M300 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Centerville   Page No: 82
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   587 |     1 | Moody           Polly           |    60 F   |                         |        | SC         |         | M300 | 
   2 |   587 |     1 | Moody           Robt.           |    12 M   |                         |        | SC         |         | M300 | 
   3 |   588 |     2 | Deattey         Matilda         |    42 F   | Farmer                  |        | MS         |         | D300 | 
   4 |   588 |     2 | Deattey         Jas.            |    16 M   | Laborer                 |        | MS         |         | D300 | 
   5 |   588 |     2 | Deattey         Henry           |    14 M   |                         |        | MS         |         | D300 | 
   6 |   588 |     2 | Deattey         Geo. W.         |    10 M   |                         |        | MS         |         | D300 | 
   7 |   588 |     2 | Deattey         Moses           |     9 M   |                         |        | TX         |         | D300 | 
   8 |   588 |     2 | Deattey         Eliza           |     5 F   |                         |        | TX         |         | D300 | 
   9 |   588 |     2 | Deattey         Chas.           |     3 M   |                         |        | TX         |         | D300 | 
  10 |   589 |     3 | Wanack          Drury           |    53 M   | E. M. M.                |        | NC         |         | W520 | 
  11 |   589 |     3 | Wanack          Louisa          |    53 F   |                         |        | GA         |         | W520 | 
  12 |   589 |     3 | Wanack          Thos.           |    23 M   | Farmer                  |        | TN         |         | W520 | 
  13 |   589 |     3 | Wanack          Joseph B.       |    18 M   | Farmer                  |        | TN         |         | W520 | 
  14 |   589 |     3 | Wanack          Jno. F.         |    16 M   | Farmer                  |        | TN         |         | W520 | 
  15 |   589 |     3 | Wanack          Louisa          |    14 F   |                         |        | TN         |         | W520 | 
  16 |   589 |     3 | Wanack          Wm. S.          |    10 M   |                         |        | TN         |         | W520 | 
  17 |   589 |     3 | Wanack          J. E.           |     7 F   |                         |        | TN         |         | W520 | 
  18 |   590 |     4 | Atkison         Wm.             |    51 M   | Farmer                  |        | VA         |         | A322 | 
  19 |   590 |     4 | Atkison         Emaline         |    41 F   |                         |        | TN         |         | A322 | 
  20 |   590 |     4 | Atkison         Jno. T.         |    21 M   | Farmer                  |        | TN         |         | A322 | 
  21 |   590 |     4 | Atkison         Ann E.          |    15 F   |                         |        | TN         |         | A322 | 
  22 |   590 |     4 | Atkison         Jas.            |    13 M   |                         |        | TN         |         | A322 | 
  23 |   590 |     4 | Atkison         Wm.             |    11 M   |                         |        | TN         |         | A322 | 
  24 |   590 |     4 | Atkison         Nancy S.        |     8 F   |                         |        | TN         |         | A322 | 
  25 |   590 |     4 | Atkison         Joseph          |     6 M   |                         |        | TX         |         | A322 | 
  26 |   590 |     4 | Atkison         Mary E.         |     2 F   |                         |        | TX         |         | A322 | 
  27 |   590 |     5 | Dizell          Thos.           |    28 M   | Laborer                 |        | TN         |         | D240 | 
  28 |   591 |     6 | Dizell          Thos            |    58 M   | Farmer                  |        | NC         |         | D240 | 
  29 |   591 |     6 | Dizell          Nancy           |    51 F   |                         |        | TN         |         | D240 | 
  30 |   591 |     6 | Dizell          Lottie          |    27 F   |                         |        | TN         |         | D240 | 
  31 |   591 |     6 | Dizell          Ira             |    16 M   | Farmer                  |        | TN         |         | D240 | 
  32 |   591 |     6 | Dizell          Wm.             |    14 M   |                         |        | TN         |         | D240 | 
  33 |   591 |     6 | Dizell          Jepha E.        |    11 M   |                         |        | TN         |         | D240 | 
  34 |   591 |     6 | Dizell          Jas. K.         |     5 M   |                         |        | TX         |         | D240 | 
  35 |   592 |     7 | Sullivan        H.              |    30 M   | Farmer                  |        | AL         |         | S415 | 
  36 |   592 |     7 | Sullivan        Eliza Ann       |    23 F   |                         |        | AL         |         | S415 | 
  37 |   592 |     7 | Sullivan        Lewis           |     4 M   |                         |        | TX         |         | S415 | 
  38 |   592 |     7 | Sullivan        Lumby           |     2 M   |                         |        | TX         |         | S415 | 
  39 |   593 |     8 | Long            Reubin          |    39 M   | Farmer                  |        | AL         |         | L520 | 
  40 |   593 |     8 | Long            L. A.           |    37 F   |                         |        | AL         |         | L520 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Centerville   Page No: 83
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   593 |     1 | Long            Levi G.         |    16 M   | Farmer                  |        | AL         |         | L520 | 
   2 |   593 |     1 | Long            Wm. H.          |    14 M   |                         |        | AL         |         | L520 | 
   3 |   593 |     1 | Long            Jas. O.         |    12 M   |                         |        | AL         |         | L520 | 
   4 |   593 |     1 | Long            Mary A.         |    10 F   |                         |        | MS         |         | L520 | 
   5 |   593 |     1 | Long            Elizabeth J.    |     9 F   |                         |        | MS         |         | L520 | 
   6 |   593 |     1 | Long            Jno. M.         |     8 M   |                         |        | MS         |         | L520 | 
   7 |   593 |     1 | Long            Alexander       |     7 M   |                         |        | TX         |         | L520 | 
   8 |   593 |     1 | Long            Martha C.       |     6 F   |                         |        | TX         |         | L520 | 
   9 |   593 |     1 | Long            Susana          |     3 F   |                         |        | TX         |         | L520 | 
  10 |   594 |     2 | Webb            Jno. M.         |    27 M   | Farmer                  |        | MS         |         | W100 | 
  11 |   594 |     2 | Webb            Mary A.         |    19 F   |                         |        | AL         |         | W100 | 
  12 |   594 |     2 | Webb            Andrew B.       |  7/12 M   |                         |        | TX         |         | W100 | 
  13 |   595 |     3 | Reeder          Rebecca         |    34 F   | Farmer                  |        | MS         |         | R360 | 
  14 |   595 |     3 | Reeder          Mary            |    14 F   |                         |        | AL         |         | R360 | 
  15 |   595 |     3 | Reeder          Jno. M.         |    12 M   |                         |        | MS         |         | R360 | 
  16 |   595 |     3 | Reeder          Wm. C.          |     8 M   |                         |        | AL         |         | R360 | 
  17 |   595 |     3 | Reeder          Salina          |     6 F   |                         |        | MS         |         | R360 | 
  18 |   595 |     3 | Reeder          Benj. F.        |     4 M   |                         |        | MS         |         | R360 | 
  19 |   596 |     4 | Long            Jno. A.         |    27 M   | Farmer                  |        | AL         |         | L520 | 
  20 |   596 |     4 | Long            Sarah           |    30 F   |                         |        | AL         |         | L520 | 
  21 |   596 |     5 | McCollister     Mary E.         |    14 F   |                         |        | AR         |         | M242 | 
  22 |   596 |     6 | Long            Jno. M.         |    10 M   |                         |        | AR         |         | L520 | 
  23 |   596 |     6 | Long            N. S.           |     8 M   |                         |        | AR         |         | L520 | 
  24 |   596 |     6 | Long            Wm.             |     6 M   |                         |        | AR         |         | L520 | 
  25 |   596 |     6 | Long            Margaret        |     4 F   |                         |        | AR         |         | L520 | 
  26 |   596 |     6 | Long            Reuben          |     2 M   |                         |        | TX         |         | L520 | 
  27 |   596 |     6 | Long            Russell         |  5/12 M   |                         |        | TX         |         | L520 | 
  28 |   597 |     7 | Whithurst       M.              |    33 F   | Farmer                  |        | AL         |         | W362 | 
  29 |   597 |     8 | Vann            Joseph A.       |    16 M   | Farmer                  |        | TX         |         | V500 | 
  30 |   597 |     8 | Vann            Martha          |    15 F   |                         |        | TX         |         | V500 | 
  31 |   597 |     8 | Vann            Cynthia         |    14 F   |                         |        | TX         |         | V500 | 
  32 |   597 |     9 | Davis           Alice           |     7 F   |                         |        | TX         |         | D120 | 
  33 |   597 |     9 | Davis           Catharine       |     5 F   |                         |        | TX         |         | D120 | 
  34 |   598 |    10 | Johnston        R. B.           |    30 M   | Farmer                  |        | AL         |         | J523 | 
  35 |   598 |    10 | Johnston        Martha A.       |    28 F   |                         |        | AL         |         | J523 | 
  36 |   598 |    10 | Johnston        Sam'l           |     6 M   |                         |        | TX         |         | J523 | 
  37 |   598 |    10 | Johnston        Eugene          |     2 M   |                         |        | AL         |         | J523 | 
  38 |   598 |    11 | Stuart          John A.         |    18 M   | Laborer                 |        | NC         |         | S363 | 
  39 |   598 |    12 | Watson          D. D.           |    28 M   | Saddler                 |        | AL         |         | W325 | 
  40 |   599 |    13 | Gresham         J. T.           |    43 M   | Farmer                  |        | VA         |         | G625 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Centerville   Page No: 84
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   599 |     1 | Gresham         E.              |    30 F   |                         |        | GA         |         | G625 | 
   2 |   599 |     1 | Gresham         Isaac           |  3/12 M   |                         |        | TX         |         | G625 | 
   3 |   599 |     2 | Stell           Ella            |    15 F   |                         |        | GA         |         | S340 | 
   4 |   599 |     2 | Stell           Jno.            |    12 M   |                         |        | GA         |         | S340 | 
   5 |   599 |     2 | Stell           Emma            |    10 F   |                         |        | GA         |         | S340 | 
   6 |   600 |     3 | Price           Jas.            |    34 M   | Farmer                  |        | AL         |         | P620 | 
   7 |   600 |     3 | Price           Elizabeth       |    27 F   |                         |        | TN         |         | P620 | 
   8 |   600 |     3 | Price           Martha J.       |     8 F   |                         |        | TX         |         | P620 | 
   9 |   600 |     3 | Price           Thos.           |     1 M   |                         |        | TX         |         | P620 | 
  10 |   600 |     4 | Frost           Frank           |     6 M   |                         |        | TX         |         | F623 | 
  11 |   600 |     4 | Frost           Nathan          |     4 M   |                         |        | TX         |         | F623 | 
  12 |   601 |     5 | Smith           Hiram           |    48 M   | Farmer                  |        | NC         |         | S530 | 
  13 |   601 |     5 | Smith           Martha          |    45 F   |                         |        | NC         |         | S530 | 
  14 |   601 |     5 | Smith           G. W.           |    21 M   | Farmer                  |        | TN         |         | S530 | 
  15 |   601 |     5 | Smith           Isiah           |    20 M   |                         |        | TN         |         | S530 | 
  16 |   601 |     5 | Smith           Manerva         |    14 F   |                         |        | TN         |         | S530 | 
  17 |   601 |     5 | Smith           N. B.           |    12 M   |                         |        | TN         |         | S530 | 
  18 |   601 |     5 | Smith           Martha J.       |     4 F   |                         |        | TX         |         | S530 | 
  19 |   601 |     6 | Dezell          Young           |    22 M   | Laborer                 |        | TN         |         | D240 | 
  20 |   601 |     7 | Shaw            J. L.           |    24 M   | School Teacher          |        | GA         |         | S000 | 
  21 |   602 |     8 | Durant          Bethel          |    35 M   | Farmer                  |        | SC         |         | D653 | 
  22 |   602 |     8 | Durant          Sarah E.        |    30 F   |                         |        | SC         |         | D653 | 
  23 |   602 |     8 | Durant          Hannah J.       |    11 F   |                         |        | SC         |         | D653 | 
  24 |   602 |     8 | Durant          Virginia C.     |    10 F   |                         |        | SC         |         | D653 | 
  25 |   602 |     8 | Durant          Wm. B.          |     8 M   |                         |        | SC         |         | D653 | 
  26 |   602 |     8 | Durant          Jno. M.         |     7 M   |                         |        | SC         |         | D653 | 
  27 |   602 |     8 | Durant          Mary M.         |     4 F   |                         |        | TX         |         | D653 | 
  28 |   602 |     8 | Durant          Daniel B.       |     1 M   |                         |        | TX         |         | D653 | 
  29 |   602 |     9 | Gladson         M.              |    30 M   | Carpenter               |        | NC         |         | G432 | 
  30 |   603 |    10 | Smith           David J.        |    21 M   | Farmer                  |        | AL         |         | S530 | 
  31 |   603 |    10 | Smith           Phebe A.        |    30 F   |                         |        | AL         |         | S530 | 
  32 |   603 |    11 | Lambudel        Eugenia L.      |     9 F   |                         |        | TX         |         | L513 | 
  33 |   603 |    11 | Lambudel        Sarah           |     7 F   |                         |        | TX         |         | L513 | 
  34 |   603 |    12 | Smith           A. G.           |  9/12 M   |                         |        | TX         |         | S530 | 
  35 |   604 |    13 | Lee             E. G.           |    33 M   | Farmer                  |        | AL         |         | L000 | 
  36 |   604 |    13 | Lee             E. A.           |    23 F   |                         |        | AL         |         | L000 | 
  37 |   604 |    13 | Lee             Mary E.         |    10 F   |                         |        | TX         |         | L000 | 
  38 |   604 |    13 | Lee             Chas W.         |     5 M   |                         |        | TX         |         | L000 | 
  39 |   604 |    13 | Lee             Mary E.         |     2 F   |                         |        | TX         |         | L000 | 
  40 |   604 |    14 | Sloan           Wm.             |    24 M   | Laborer                 |        | TN         |         | S450 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Centerville   Page No: 85
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   605 |     1 | Andrews         Francis         |    50 M   | Farmer                  |        | NC         |         | A536 | 
   2 |   605 |     1 | Andrews         Susan           |    21 F   |                         |        | AL         |         | A536 | 
   3 |   605 |     1 | Andrews         Ella            |    16 F   |                         |        | AL         |         | A536 | 
   4 |   605 |     1 | Andrews         Francis M.      |    14 M   |                         |        | MS         |         | A536 | 
   5 |   605 |     1 | Andrews         Theodore        |     9 M   |                         |        | MS         |         | A536 | 
   6 |   605 |     1 | Andrews         Daffin          |     2 M   |                         |        | TX         |         | A536 | 
   7 |   605 |     2 | Anderson        J. E.           |    24 M   | School Teacher          |        | OH         |         | A536 | 
   8 |   606 |     3 | Barnes          Irvin           |    48 M   | Farmer                  |        | NC         |         | B652 | 
   9 |   606 |     3 | Barnes          Millecent       |    29 F   |                         |        | NC         |         | B652 | 
  10 |   606 |     3 | Barnes          Edgar           |    10 M   |                         |        | AL         |         | B652 | 
  11 |   606 |     3 | Barnes          Fannie          |     7 F   |                         |        | AL         |         | B652 | 
  12 |   606 |     3 | Barnes          John            |     3 M   |                         |        | TX         |         | B652 | 
  13 |   606 |     3 | Barnes          Isabella        |  9/12 F   |                         |        | TX         |         | B652 | 
  14 |   607 |     4 | Ryan            J. J.           |    34 M   | Farmer                  |        | AL         |         | R500 | 
  15 |   607 |     4 | Ryan            M. J.           |    30 F   |                         |        | AL         |         | R500 | 
  16 |   607 |     4 | Ryan            Martha G.       |     7 F   |                         |        | TX         |         | R500 | 
  17 |   607 |     4 | Ryan            Jno. M.         |     6 M   |                         |        | TX         |         | R500 | 
  18 |   607 |     4 | Ryan            M. S.           |     4 F   |                         |        | TX         |         | R500 | 
  19 |   607 |     4 | Ryan            Wm. S.          |     2 M   |                         |        | TX         |         | R500 | 
  20 |   608 |     5 | Webb            G. M.           |    31 M   | Farmer                  |        | MS         |         | W100 | 
  21 |   608 |     5 | Webb            Mary J.         |    28 F   |                         |        | AL         |         | W100 | 
  22 |   608 |     5 | Webb            Margaret E.     |     8 F   |                         |        | MS         |         | W100 | 
  23 |   608 |     5 | Webb            Lewis J.        |     5 M   |                         |        | TX         |         | W100 | 
  24 |   608 |     5 | Webb            Any             |     4 F   |                         |        | TX         |         | W100 | 
  25 |   608 |     5 | Webb            Gideon          |     3 M   |                         |        | TX         |         | W100 | 
  26 |   608 |     6 | Henry           C. A.           |    15 F   |                         |        | AL         |         | H560 | 
  27 |   609 |     7 | Reagan          A. T.           |    23 M   | Farmer                  |        | AL         |         | R250 | 
  28 |   609 |     7 | Reagan          Elizabeth       |    22 F   |                         |        | NC         |         | R250 | 
  29 |   609 |     8 | Whitley         Jane            |    20 F   |                         |        | NC         |         | W340 | 
  30 |   610 |     9 | Thetford        M.              |    44 M   | Farmer                  |        | GA         |         | T316 | 
  31 |   610 |     9 | Thetford        Margaret A.     |    32 F   |                         |        | AL         |         | T316 | 
  32 |   610 |     9 | Thetford        Elizabeth H.    |    12 F   |                         |        | AL         |         | T316 | 
  33 |   610 |     9 | Thetford        Nancy A.        |     6 F   |                         |        | TX         |         | T316 | 
  34 |   610 |     9 | Thetford        Laura A.        |     4 F   |                         |        | TX         |         | T316 | 
  35 |   610 |     9 | Thetford        W. G.           |  6/12 F   |                         |        | TX         |         | T316 | 
  36 |   611 |    10 | Farrow          W. G.           |    39 M   | Farmer                  |        | SC         |         | F600 | 
  37 |   611 |    10 | Farrow          Maria A.        |    38 F   |                         |        | SC         |         | F600 | 
  38 |   611 |    10 | Farrow          Margaret A.     |    10 F   |                         |        | AL         |         | F600 | 
  39 |   611 |    10 | Farrow          Joseph          |     7 M   |                         |        | AL         |         | F600 | 
  40 |   611 |    10 | Farrow          Elizabeth       |     5 F   |                         |        | TX         |         | F600 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Centerville   Page No: 86
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   611 |     1 | Farrow          Sam             |     3 M   |                         |        | TX         |         | F600 | 
   2 |   611 |     1 | Farrow          Angelina        |     2 F   |                         |        | TX         |         | F600 | 
   3 |   612 |     2 | Boykin          J. G.           |    31 M   | Farmer                  |        | MS         |         | B250 | 
   4 |   612 |     2 | Boykin          Sarah A.        |    27 F   |                         |        | LA         |         | B250 | 
   5 |   612 |     2 | Boykin          James A.        |     9 M   |                         |        | MS         |         | B250 | 
   6 |   612 |     2 | Boykin          Anthony B.      |     6 M   |                         |        | MS         |         | B250 | 
   7 |   612 |     2 | Boykin          Heather A.      |     4 F   |                         |        | MS         |         | B250 | 
   8 |   612 |     2 | Boykin          Madaline        |     2 F   |                         |        | MS         |         | B250 | 
   9 |   612 |     2 | Boykin          Wm. A.          |  8/12 M   |                         |        | TX         |         | B250 | 
  10 |   612 |     3 | Kidd            J. F.           |    22 M   | Laborer                 |        | MS         |         | K300 | 
  11 |   613 |     4 | Boykin          James           |    61 M   | Farmer                  |        | GA         |         | B250 | 
  12 |   613 |     4 | Boykin          Matilda         |    57 F   |                         |        | AL         |         | B250 | 
  13 |   613 |     4 | Boykin          Sam'l           |    22 M   | Laborer                 |        | MS         |         | B250 | 
  14 |   613 |     4 | Boykin          Starlin         |    18 M   | Laborer                 |        | MS         |         | B250 | 
  15 |   613 |     4 | Boykin          Wm.             |    16 M   | Laborer                 |        | MS         |         | B250 | 
  16 |   613 |     4 | Boykin          Eliza           |    14 F   |                         |        | MS         |         | B250 | 
  17 |   613 |     4 | Boykin          Taylor          |    12 M   |                         |        | MS         |         | B250 | 
  18 |   613 |     4 | Boykin          Henry F.        |     8 M   |                         |        | MS         |         | B250 | 
  19 |   614 |     5 | Williams        N. J.           |    25 M   | Wagonmaker              |        | AL         |         | W452 | 
  20 |   614 |     5 | Williams        Mary J.         |    27 F   |                         |        | MS         |         | W452 | 
  21 |   614 |     5 | Williams        Matilda         |     1 F   |                         |        | TX         |         | W452 | 
  22 |   615 |     6 | Boykin          Bassel          |    25 M   | Farmer                  |        | MS         |         | B250 | 
  23 |   615 |     6 | Boykin          Almira          |    20 F   |                         |        | AL         |         | B250 | 
  24 |   615 |     6 | Boykin          Josephine       |     1 F   |                         |        | MS         |         | B250 | 
  25 |   616 |     7 | Ellis           Comp. E.        |    31 M   | Farmer                  |        | NC         |         | E420 | 
  26 |   616 |     7 | Ellis           Susan E.        |    28 F   |                         |        | AL         |         | E420 | 
  27 |   616 |     7 | Ellis           Idiana G.       |     9 F   |                         |        | AL         |         | E420 | 
  28 |   616 |     7 | Ellis           Mary E.         |     7 F   |                         |        | TX         |         | E420 | 
  29 |   616 |     7 | Ellis           Eugenia         |     5 F   |                         |        | TX         |         | E420 | 
  30 |   616 |     7 | Ellis           Susan J.        |     3 F   |                         |        | TX         |         | E420 | 
  31 |   616 |     7 | Ellis           Florence        |  3/12 F   |                         |        | TX         |         | E420 | 
  32 |   617 |     8 | Reagan          J. D.           |    50 M   | Farmer                  |        | TN         |         | R250 | 
  33 |   617 |     8 | Reagan          Chas.           |    18 M   | Laborer                 |        | TX         |         | R250 | 
  34 |   617 |     8 | Reagan          Robt.           |    15 M   | Laborer                 |        | TX         |         | R250 | 
  35 |   617 |     8 | Reagan          Thos.           |    13 M   |                         |        | TX         |         | R250 | 
  36 |   617 |     8 | Reagan          Cyrus           |     9 M   |                         |        | TX         |         | R250 | 
  37 |   618 |     9 | Nance           R. B.           |    43 M   | Farmer                  |        | TN         |         | N520 | 
  38 |   618 |     9 | Nance           Mary E.         |    32 F   |                         |        | TN         |         | N520 | 
  39 |   618 |     9 | Nance           Smith B.        |    13 M   |                         |        | TN         |         | N520 | 
  40 |   618 |     9 | Nance           Stephen H.      |    11 M   |                         |        | TN         |         | N520 | 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
 
---
Census Year: 1860   State: Texas   County: Leon   
Post Office: Centerville   Page No: 87
Reel no: M653-1299   Enumerated on: August 30, 1860 
Transcribed by CBurks for USGenWeb,
https://www.rootsweb.com/~census/. Copyright: 2001
 
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation              | Real P | BirthPlace | M S R D | SNDX | Remarks                      
=====|=======|=======|=================================|===========|=========================|========|============|=========|======|==============================
   1 |   618 |     1 | Nance           David N.        |     8 M   |                         |        | TN         |         | N520 | 
   2 |   618 |     1 | Nance           Jas. B.         |     6 M   |                         |        | TX         |         | N520 | 
   3 |   618 |     1 | Nance           R. B.           |     4 M   |                         |        | TX         |         | N520 | 
   4 |   618 |     1 | Nance           M. L.           |     2 M   |                         |        | TX         |         | N520 | 
   5 |   619 |     2 | Castles         Wm.             |    40 M   | Farmer                  |        | IRE        |         | C234 | 
   6 |   619 |     2 | Castles         Darcas          |    40 F   |                         |        | SC         |         | C234 | 
