1870 Leon Co. Census, Part 3

 

1870 Federal Census, Leon County, Texas (Prec. II (3): File 3 of 15)
Copyright 2001 by CBurks <leonco@countrysister.net>

**************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
**************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
**************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
**************************************************************************************************************
This is the 1870 Federal Census for Leon County, Texas
___________________________________________________
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 15A
Reel no: M593-1596   Division: Prec. II   Page No: 1
Enumerated on: July 15, 1870   by: R. B. Wallace   Reference: Vol 13 1-267a 
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
LINE | Dwell Famil | LastName        FirstName       | Age  S C | Occupation    | RealV Pers | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
   1 |     1     1 | Barkley         D. McD          |   45 M W | Dry Gds. Mrc. |  1500  500 | SC         |           |       |   |     | B624 | 
   2 |     1     1 | Barkley         M. E.           |   43 F W | Keep House    |            | SC         |           |       |   |     | B624 | 
   3 |     1     1 | Barkley         R.W             |   18 M W |               |            | TX         |           |       |   |     | B624 | 
   4 |     1     1 | Barkley         T. K.           |   16 M W |               |            | TX         |           |       |   |     | B624 | 
   5 |     1     1 | Barkley         V. D.           |   11 F W |               |            | TX         |           |       |   |     | B624 | 
   6 |     1     1 | Barkley         Goree           |    1 M W |               |            | TX         |           |       |   |     | B624 | 
   7 |     1     2 | Beazley         M. E.           |   20 F W |               |            | AL         |           |       |   |     | B240 | 
   8 |     2     3 | Tilley          E.M.            |   50 M W | Ret. Grocery  |  1800  400 | VA         |           |       |   |     | T400 | 
   9 |     2     3 | Tilley          M.M.            |   44 F W | Keep House    |            | AL         |           |       |   |     | T400 | 
  10 |     2     3 | Tilley          John            |   13 M W |               |            | TX         |           |       |   |     | T400 | 
  11 |     2     3 | Milton          Wm.             |   14 M W |               |            | MS         |           |       |   |     | M435 | 
  12 |     2     3 | Milton          Oliver          |   12 M W |               |            | MS         |           |       |   |     | M435 | 
  13 |     2     3 | Milton          Thomas          |    9 M W |               |            | MS         |           |       |   |     | M435 | 
  14 |     3     4 | Hill            T.J.            |   27 M W | Ret. Grocery  |   600  150 | AL         |           |       |   |     | H400 | 
  15 |     3     4 | Hill            Marie E.        |   18 F W | Keep House    |            | MS         |           |       |   |     | H400 | 
  16 |     4     5 | Wier            A.H.            |   52 M W | Attorney      | 10000  800 | AL         |           |       |   |     | W600 | 
  17 |     4     5 | Wier            Henry           |   22 M W | Attorney      |  1000  200 | TX         |           |       |   |     | W600 | 
  18 |     4     5 | Wier            Lucy            |   16 F W |               |            | TX         |           |       |   |     | W600 | 
  19 |     4     5 | Wier            Thomas          |   14 M W |               |            | TX         |           |       |   |     | W600 | 
  20 |     4     5 | Wier            Holder          |   12 M W |               |            | TX         |           |       |   |     | W600 | 
  21 |     4     5 | Wier            Kate            |   11 F W |               |            | TX         |           |       |   |     | W600 | 
  22 |     4     5 | Davis           Liz             |   22 F B |               |            | TX         |           |       |   |     | D120 | 
  23 |     4     5 | Davis           Infant          | 4/12 M   |               |            | TX         |           |       |   |     | D120 | 
  24 |     5     6 | Houston         Wm.             |   31 M W | Ret. Grocery  |            | MS         |           |       |   |     | H235 | 
  25 |     5     6 | Houston         Minnie          |   16 F W | Keep House    |            | TX         |           |       |   |     | H235 | 
  26 |     5     6 | Houston         Sam             | 1/12 M W |               |            | TX         |           |       |   |     | H235 | 
  27 |     6     7 | Patrick         F.A.            |   25 M W | Druggist      |   500  250 | MS         |           |       |   |     | P362 | 
  28 |     6     7 | Patrick         Eliza           |   21 F W |               |            | TX         |           |       |   |     | P362 | 
  29 |     6     7 | Patrick         Lawson          | 6/12 M W |               |            | TX         |           |       |   |     | P362 | 
  30 |     6     7 | Patrick         Rachel          |    8 F W |               |            | TX         |           |       |   |     | P362 | 
  31 |     7     8 | Miller          Wm.             |   53 M W | Millright     |            | GA         |           |       |   |     | M460 | 
  32 |     7     8 | Miller          Easter          |   49 F W |               |            | SC         |           |       |   |     | M460 | 
  33 |     7     8 | Miller          Herman          |   21 M W | Farm Laborer  |            | AL         |           |       |   |     | M460 | 
  34 |     7     8 | Miller          Emma            |   17 F W |               |            | GA         |           |       |   |     | M460 | 
  35 |     7     8 | Miller          R.L.            | 3/12 M W |               |            | TX         |           |       |   |     | M460 | 
  36 |     7     9 | Tiellis         Addie           |    6 F W |               |            | TX         |           |       |   |     | T420 | 
  37 |     7    10 | Hanlon          John            |   30 M W | Farm Laborer  |            | IRE        |           |       |   |     | H545 | 
  38 |     9    11 | Wallace         R.B.            |   52 M W | Ass"t Marshal |  3000  300 | AL         |           |       |   |     | W420 | 
  39 |     9    11 | Wallace         Rachel          |   17 F W |               |            | TX         |           |       |   |     | W420 | 
  40 |     9    11 | Wallace         Mattie          |   15 F W |               |            | TX         |           |       |   |     | W420 | 
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 15B
Reel no: M593-1596   Division: Prec. II   Page No: 2
Enumerated on: July 15, 1870   by: R. B. Wallace   Reference: Vol 13 1-267a
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
LINE | Dwell Famil | LastName        FirstName       | Age  S C | Occupation    | RealV Pers | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
   1 |     9    11 | Wallace         Sam             |   10 M W |               |            | TX         |           |       |   |     | W420 | 
   2 |     9    12 | Hays            Mollie          |   16 F W |               |   100      | TX         |           |       |   |     | H200 | 
   3 |     9    12 | Hays            John            |   14 M W |               |   100      | TX         |           |       |   |     | H200 | 
   4 |     9    12 | Hays            Nannie          |   11 M W |               |   100      | TX         |           |       |   |     | H200 | 
   5 |     9    13 | Houck           G. W.           |   28 M W | Teach School  |            | NC         |           |       |   |     | H200 | Unsure of spelling of last name
   6 |     9    13 | Houck           Laura           |   20 F W | Keep House    |            | NC         |           |       |   |     | H200 | 
   7 |    10    14 | Wood            A.J.            |   36 M W | Dry Gds. Clk  |  3000  500 | IN         |           |       |   |     | W300 | 
   8 |    10    14 | Wood            E.D.            |   25 F W | Keep House    |            | NC         |           |       |   |     | W300 | 
   9 |    10    14 | Wood            J.W.            |    3 M W |               |            | TX         |           |       |   |     | W300 | 
  10 |    10    14 | Wood            Jinney          | 6/12 F W |               |            | TX         |           |       |   |     | W300 | 
  11 |    10    14 | Lock            Sarah           |   40 F W |               |            | NC         |           |       |   |     | L200 | 
  12 |    11    15 | Wood            W.D.            |   42 M W | Attorney      |  3000 1000 | NC         |           |       |   |     | W300 | 
  13 |    11    15 | Wood            I.S.            |   29 F W | Keep House    |            | GA         |           |       |   |     | W300 | 
  14 |    11    16 | Stell           S.R.            |   32 F W |               |            | GA         |           |       |   |     | S340 | 
  15 |    11    16 | Stell           Betty           |   10 F W |               |            | TX         |           |       |   |     | S340 | 
  16 |    11    16 | Stell           Walter          |    4 M W |               |            | TX         |           |       |   |     | S340 | 
  17 |    11    16 | Stell           Robert          |    1 M W |               |            | TX         |           |       |   |     | S340 | 
  18 |    11    16 | Stell           Manson          |    1 M W |               |            | TX         |           |       |   |     | S340 | 
  19 |    11    17 | Lanberth        J.              |   20 F W |               |            | GA         |           |       |   |     | L516 | Unsure of spelling of last name
  20 |    11    17 | Lanberth        J.K.            |   18 M W |               |            | GA         |           |       |   |     | L516 | 
  21 |    11    17 | McDaniel        O.              |   22 M W | Dry Gds. Clk  |        300 | TX         |           |       |   |     | M235 | 
  22 |    12    18 | Kidd            Cary            |   52 M B | Baker         |         50 | VA         |           |       |   |     | K300 | 
  23 |    12    18 | Petty           I.N.            |   30 M W | Saddle Maker  |        200 | AR         |           |       |   |     | P300 | 
  24 |    13    19 | Johnston        Wm. M.          |   33 M W | Attorney      |  1000  150 | SCOT       |           |       |   |     | J523 | 
  25 |    13    19 | Johnston        Ellan           |   22 F W |               |            | GA         |           |       |   |     | J523 | 
  26 |    13    19 | Johnston        Jenny           |    1 F W |               |            | TX         |           |       |   |     | J523 | 
  27 |    13    19 | Johnston        I.M.            |   22 F W | School Teach  |            | IRE        |           |       |   |     | J523 | 
  28 |    13    19 | Tucker          Rob             |   50 M W | Farm Laborer  |            | VA         |           |       |   |     | T260 | 
  29 |    14    20 | Patrick         Alex            |   75 M W | Farmer        | 30000 1200 | VA         |           |       |   |     | P362 | 
  30 |    14    21 | Chatham         Mary            |   33 F W | Keep House    | 20000  500 | KY         |           |       |   |     | C350 | 
  31 |    14    21 | Chatham         John            |   14 M W |               |            | TX         |           |       |   |     | C350 | 
  32 |    14    21 | Chatham         James           |   13 M W |               |            | TX         |           |       |   |     | C350 | 
  33 |    14    21 | Chatham         Robert          |    9 M W |               |            | TX         |           |       |   |     | C350 | 
  34 |    14    22 | Lane            Fanny           |   18 F B | House Servant |            | VA         |           |       |   |     | L500 | 
  35 |    14    22 | Lane            Ida             |    3 F B |               |            | TX         |           |       |   |     | L500 | 
  36 |    14    22 | Lane            Sam             |    1 M B |               |            | TX         |           |       |   |     | L500 | 
  37 |    15    23 | Hendricks       L.              |   46 F W | Keep House    |   600  100 | KY         |           |       |   |     | H536 | 
  38 |    15    24 | Taylor          Betty           |   25 F W | Seamstress    |        400 | TX         |           |       |   |     | T460 | 
  39 |    15    24 | Cowart          Blanch          |    6 F W |               |            | TX         |           |       |   |     | C630 | 
  40 |    15    25 | Talley          John            |   60 M B | Well Digger   |            | MD         |           |       |   |     | T400 | 
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 16A
Reel no: M593-1596   Division: Prec. II   Page No: 3
Enumerated on: July 15, 1870   by: R. B. Wallace   Reference: Vol 13 1-267a
 
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
LINE | Dwell Famil | LastName        FirstName       | Age  S C | Occupation    | RealV Pers | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
   1 |    15    25 | Talley          Ada             |   34 F B |               |            | AL         |           |       |   |     | T400 | 
   2 |    16    26 | Black           Lafayett        |   45 M W | Dry Goods     |  7000 2500 | TN         |           |       |   |     | B420 | 
   3 |    16    26 | Black           Mary E.         |   26 F W | Keep House    |            | SC         |           |       |   |     | B420 | 
   4 |    16    26 | Black           Keleta          |    4 F W |               |            | TX         |           |       |   |     | B420 | 
   5 |    16    26 | Black           Hambrite        |    2 M W |               |            | TX         |           |       |   |     | B420 | 
   6 |    16    26 | Black           Therissa        | 7/12 F W |               |            | TX         |           |       |   |     | B420 | 
   7 |    16    27 | Ligman          Sally           |   16 F W |               |            | TX         |           |       |   |     | L255 | 
                     * This should be SIGMAN*               
   8 |    16    28 | Ginnings        J. W.           |   28 M W | Saddle Maker  |            | AL         |           |       |   |     | G552 | 
   9 |    16    28 | Ginnings        B.M.            |   22 F W |               |            | MS         |           |       |   |     | G552 | 
  10 |    16    28 | Ginnings        M.E.            |    2 F W |               |            | MS         |           |       |   |     | G552 | 
  11 |    16    28 | Ginnings        J.W.            | 3/12 M W |               |            | MS         |           |       |   |     | G552 | 
  12 |    17    29 | Black           J.T.            |   42 M W | Dry Goods     |   350 2500 | AL         |           |       |   |     | B420 | 
  13 |    17    29 | Black           Julia           |   27 F W | Keep House    |            | AL         |           |       |   |     | B420 | 
  14 |    17    29 | Black           Lucy Salley     |   23 F W |               |            | AL         |           |       |   |     | B420 | 
  15 |    18    30 | Lusk            Salley          |   30 F B | Wash Woman    |            | AL         |           |       |   |     | L200 | 
  16 |    18    30 | Johnson         George          |   34 M B | Carpenter     |            | KY         |           |       |   |     | J525 | 
  17 |    19    31 | Tunnan          W.C.            |   35 M W | Carpenter     |  1000  300 | NC         |           |       |   |     | T550 | 
  18 |    19    31 | Tunnan          M.C.            |   28 F W | Keep House    |            | NC         |           |       |   |     | T550 | 
  19 |    19    31 | Tunnan          J. F.           |   11 F W |               |            | NC         |           |       |   |     | T550 | 
  20 |    19    31 | Tunnan          Robt. C.        |    8 M W |               |            | NC         |           |       |   |     | T550 | 
  21 |    19    31 | Tunnan          M.F.            |    5 F W |               |            | TX         |           |       |   |     | T550 | 
  22 |    19    31 | Tunnan          Anna            |    2 F W |               |            | TX         |           |       |   |     | T550 | 
  23 |    19    31 | Tunnan          Jinks           |   22 M B |               |            | NC         |           |       |   |     | T550 | 
  24 |    20    32 | Brodee          John            |   63 M W | Boot Maker    |         20 | SCOT       |           |       |   |     | B630 | 
  25 |    21    33 | Cammur          B.W.            |   46 M W | Dry Goods     |  2000 2500 | SC         |           |       |   |     | C560 | 
  26 |    21    33 | Cammur          M.J.            |   44 F W | Keep House    |            | NC         |           |       |   |     | C560 | 
  27 |    21    33 | Cammur          Florence        |   17 F W |               |            | AL         |           |       |   |     | C560 | 
  28 |    21    33 | Cammur          Edwin           |   13 M W |               |            | TX         |           |       |   |     | C560 | 
  29 |    21    33 | Cammur          Frank           |   11 M W |               |            | TX         |           |       |   |     | C560 | 
  30 |    21    33 | Cammur          Carrie          |   10 F W |               |            | TX         |           |       |   |     | C560 | 
  31 |    21    33 | Cammur          Willie          |    9 F W |               |            | TX         |           |       |   |     | C560 | 
  32 |    21    33 | Cammur          John            |    6 M W |               |            | TX         |           |       |   |     | C560 | 
  33 |    21    33 | Cammur          Kate            |    2 F W |               |            | TX         |           |       |   |     | C560 | 
  34 |    21    34 | Coleman         Kate            |   44 F B | House Servant |            | SC         |           |       |   |     | C455 | 
  35 |    21    34 | Coleman         George          |   13 M M |               |            | TX         |           |       |   |     | C455 | 
  36 |    21    34 | Coleman         Henry           |    1 M B |               |            | TX         |           |       |   |     | C455 | 
  37 |    22    35 | Petty           I.F.            |   49 M W | Black Smith   |        150 | TN         |           |       |   |     | P300 | 
  38 |    22    35 | Petty           Elisha          |   21 M W | Farm Laborer  |            | MS         |           |       |   |     | P300 | 
  39 |    22    35 | Petty           M.E.            |   17 F W |               |            | MS         |           |       |   |     | P300 | 
  40 |    22    35 | Petty           Lucinda         |   14 F W |               |            | MS         |           |       |   |     | P300 | 
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 16B
Reel no: M593-1596   Division: Prec. II   Page No: 4
Enumerated on: July 15, 1870   by: R. B. Wallace   Reference: Vol 13 1-267a
 
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
LINE | Dwell Famil | LastName        FirstName       | Age  S C | Occupation    | RealV Pers | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
   1 |    22    35 | Petty           Alfred          |   11 M W |               |            | TX         |           |       |   |     | P300 | 
   2 |    22    35 | Petty           George          |    8 M W |               |            | TX         |           |       |   |     | P300 | 
   3 |    22    35 | Petty           Sam             |    7 M W |               |            | TX         |           |       |   |     | P300 | 
   4 |    22    35 | Petty           Wm.             |    5 M W |               |            | TX         |           |       |   |     | P300 | 
   5 |    22    35 | Petty           Ellen           |   20 F B | House Servant |            | LA         |           |       |   |     | P300 | 
   6 |    22    35 | Petty           Henry           |    5 M B |               |            | TX         |           |       |   |     | P300 | 
   7 |    22    35 | Petty           Sarah J.        |    3 F B |               |            | TX         |           |       |   |     | P300 | 
   8 |    23    36 | Horn            Jerra           |   42 M W | Carpenter     |            | NC         |           |       |   |     | H650 | 
   9 |    23    36 | Horn            E.W.            |   36 F W | Keep House    |            | AL         |           |       |   |     | H650 | 
  10 |    23    36 | Holland         Lula            |   15 F B |               |            | AL         |           |       |   |     | H453 | 
  11 |    23    36 | Hughes          Wm.             |   46 M W | Wagon Maker   |            | SC         |           |       |   |     | H220 | 
  12 |    23    36 | Hughes          James           |   18 M W |               |            | TX         |           |       |   |     | H220 | 
  13 |    24    38 | Mattison        Harry           |   60 M B | Farm Laborer  |         20 | SC         |           |       |   |     | M325 | 
  14 |    24    38 | Mattison        Oney            |   40 F B |               |            | VA         |           |       |   |     | M325 | 
  15 |    24    38 | Mattison        Henry           |   16 M B | Farm Laborer  |            | TX         |           |       |   |     | M325 | 
  16 |    24    38 | Mattison        Charley         |   13 M B |               |            | TX         |           |       |   |     | M325 | 
  17 |    24    38 | Mattison        Ellin           |   12 F B |               |            | TX         |           |       |   |     | M325 | 
  18 |    25    39 | Curtis          A.A.            |   40 M W | Druggist      |  2700 5000 | AL         |           |       |   |     | C632 | 
  19 |    25    39 | Curtis          Corrie          |   14 F W |               |            | TX         |           |       |   |     | C632 | 
  20 |    25    39 | Curtis          Dillar          |   12 F W |               |            | TX         |           |       |   |     | C632 | 
  21 |    25    39 | Curtis          Alta            |   11 F W |               |            | TX         |           |       |   |     | C632 | 
  22 |    25    39 | Curtis          Lela            |    8 F W |               |            | TX         |           |       |   |     | C632 | 
  23 |    25    39 | Curtis          Ettar           |    6 F W |               |            | TX         |           |       |   |     | C632 | 
  24 |    25    39 | Eddings         Patsey          |   30 F B |               |            | LA         |           |       |   |     | E352 | 
  25 |    25    39 | Eddings         Peter           |    1 M M |               |            | TX         |           |       |   |     | E352 | 
  26 |    26    40 | Patrick         W.A.            |   46 M W | Court Clerk   |  3200 1800 | AL         |           |       |   |     | P362 | 
  27 |    26    40 | Patrick         Ian A.          |   48 F W | Keep House    |            | TN         |           |       |   |     | P362 | 
  28 |    26    40 | Patrick         Wm. A.          |   23 M W | M.D.          |            | MS         |           |       |   |     | P362 | 
  29 |    26    40 | Patrick         Mary            |   14 F W |               |            | TX         |           |       |   |     | P362 | 
  30 |    26    40 | Patrick         Kate            |   12 F W |               |            | TX         |           |       |   |     | P362 | 
  31 |    26    40 | Patrick         Jeff O.         |    8 M W |               |            | TX         |           |       |   |     | P362 | 
  32 |    26    40 | Patrick         Mattie          |    6 F W |               |            | TX         |           |       |   |     | P362 | 
  33 |    26    41 | Lambrite        Patsey          |   25 F B | House Servant |            | TX         |           |       |   |     | L516 | 
  34 |    27    42 | Keller          Henry           |   60 M W | Post Master   |   250  700 | NC         |           |       |   |     | K460 | 
  35 |    27    42 | Pierce          Julia           |   25 F W |               |            | MS         |           |       |   |     | P620 | 
  36 |    27    42 | Keller          Wm.             |   19 M W |               |            | MS         |           |       |   |     | K460 | 
  37 |    27    42 | Keller          John R.         |   18 M W |               |            | MS         |           |       |   |     | K460 | 
  38 |    28    43 | Robinson        T.M.            |   34 M W | Ret. Grocery  |   400  500 | TX         |           |       |   |     | R152 | 
  39 |    28    43 | Robinson        E.B.            |   27 F W |               |            | TN         |           |       |   |     | R152 | 
  40 |    28    43 | Robinson        Jef Davis       |    9 M W |               |            | TX         |           |       |   |     | R152 | 
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 17A
Reel no: M593-1596   Division: Prec. II   Page No: 5
Enumerated on: July 15, 1870   by: R. B. Wallace   Reference: Vol 13 1-267a
 
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
LINE | Dwell Famil | LastName        FirstName       | Age  S C | Occupation    | RealV Pers | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
   1 |    28    43 | Robinson        B. F.           |    2 M W |               |            | TX         |           |       |   |     | R152 | 
   2 |    28    43 | Getar           Sarah           |   32 F B |               |            | LA         |           |       |   |     | G360 | 
   3 |    28    43 | Getar           Simon           |   10 M B |               |            | LA         |           |       |   |     | G360 | 
   4 |    28    43 | Hailey          Frank           |   22 M B | Day Labor     |            | MS         |           |       |   |     | H400 | 
   5 |    29    44 | Harrison        A.              |   58 M W | Farmer        |  1500  500 | NC         |           |       |   |     | H625 | 
   6 |    29    44 | Harrison        Nancy           |   54 F W | Keep House    |            | NC         |           |       |   |     | H625 | 
   7 |    29    44 | Harrison        Lewis           |   21 M B | Farm Hand     |            | MS         |           |       |   |     | H625 | 
   8 |    29    44 | Harrison        Jenney          |   40 F B | House Servant |            | VA         |           |       |   |     | H625 | 
   9 |    30    45 | Crowell         B. F.           |   33 M W | M.D.          |   800 1500 | AL         |           |       |   |     | C640 | 
  10 |    30    45 | Crowell         M.S.            |   30 F W | Keep House    |            | AL         |           |       |   |     | C640 | could be M.L.
  11 |    30    45 | Crowell         A.C.            |    4 F W |               |            | AL         |           |       |   |     | C640 | 
  12 |    30    45 | Swindler        Janey           |   24 F W |               |            | SC         |           |       |   |     | S534 | 
  13 |    31    46 | Cook            H.M.            |   45 M W | Dry Gds. Mrc. |  6000 2000 | GA         |           |       |   |     | C200 | 
  14 |    31    46 | Cook            M.C.            |   36 F W | Keep House    |            | MS         |           |       |   |     | C200 | 
  15 |    31    46 | Cook            M.E.            |   17 F W |               |            | MS         |           |       |   |     | C200 | 
  16 |    31    46 | Cook            P.A             |   14 M W |               |            | TX         |           |       |   |     | C200 | 
  17 |    31    46 | Cook            Emmer           |   11 F W |               |            | TX         |           |       |   |     | C200 | 
  18 |    31    46 | Cook            H. Davis        |    9 M W |               |            | TX         |           |       |   |     | C200 | 
  19 |    31    46 | Carr            James           |   17 M W |               |            | MS         |           |       |   |     | C600 | 
  20 |    31    46 | Humphreys       Geo.            |   20 M W | Day Labor     |            | MS         |           |       |   |     | H516 | 
  21 |    31    46 | McLen           D.F.            |   24 M W | Dry Gds. Clk. |            | TN         |           |       |   |     | M245 | 
  22 |    31    46 | Truly           Adeline         |   27 F B | House Servant |            | MS         |           |       |   |     | T640 | 
  23 |    31    46 | Truly           Lotta           |    3 F B |               |            | TX         |           |       |   |     | T640 | 
  24 |    32    47 | Smith           Ed              |   19 M M | Day Labor     |            | AL         |           |       |   |     | S530 | 
  25 |    32    47 | Smith           Emir            |   18 F M |               |            | GA         |           |       |   |     | S530 | 
  26 |    32    47 | Smith           Visie           | 8/12 F M |               |            | TX         |           |       |   |     | S530 | 
  27 |    33    48 | Carson          Wm.             |   21 M B | Barber        |    50   20 | MS         |           |       |   |     | C625 | 
  28 |    33    48 | Truly           Polley          |   30 F B |               |            | MS         |           |       |   |     | T640 | 
  29 |    33    48 | Truly           Rose            |    1 F B |               |            | TX         |           |       |   |     | T640 | 
  30 |    33    48 | Truly           Money           |   33 F B |               |            | MS         |           |       |   |     | T640 | 
  31 |    33    48 | Truly           Burrell         |   11 M M |               |            | TX         |           |       |   |     | T640 | 
  32 |    34    50 | Reed            Warren          |   23 M M | Brick Layer   |   100   60 | AL         |           |       |   |     | R300 | 
  33 |    34    50 | Reed            Hanah Charret   |   20 F M |               |            | GA         |           |       |   |     | R300 | 
  34 |    34    50 | Reed            Norman          |    3 M M |               |            | TX         |           |       |   |     | R300 | 
  35 |    34    50 | Reed            Della           |    2 F M |               |            | TX         |           |       |   |     | R300 | 
  36 |    35    51 | Holme           Gid             |   26 M M | Farm Hand     |        500 | TX         |           |       |   |     | H450 | 
  37 |    35    51 | Holme           Cherry          |   33 F B |               |            | AL         |           |       |   |     | H450 | 
  38 |    35    51 | Holme           Jim             |   16 M M |               |            | TX         |           |       |   |     | H450 | 
  39 |    35    51 | Holme           Fanney          |   14 F B |               |            | TX         |           |       |   |     | H450 | 
  40 |    35    51 | Holme           West            |    7 M B |               |            | TX         |           |       |   |     | H450 | 
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Centerville   Sheet No: 17B
Reel no: M593-1596   Division: Prec. II   Page No: 6
Enumerated on: July 15, 1870   by: R. B. Wallace   Reference: Vol 13 1-267a
 
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
LINE | Dwell Famil | LastName        FirstName       | Age  S C | Occupation    | RealV Pers | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================
   1 |    35    51 | Holms           Calup           |    5 M B |               |            | TX         |           |       |   |     | H452 | 
   2 |    35    51 | Holms           Sandy           |    3 M M |               |            | TX         |           |       |   |     | H452 | 
   3 |    35    51 | Holms           Burlely         | 4/12 M M |               |            | TX         |           |       |   |     | H452 | 
   4 |    35    51 | Carson          Salley          |   90 F B |               |            | MD         |           |       |   |     | C625 | 
   5 |    36    52 | Fisher          Linnan          |   40 M B | Farmer        |         25 | MS         |           |       |   |     | F260 | 
   6 |    36    52 | Fisher          Nannie          |   19 F B |               |            | AL         |           |       |   |     | F260 | 
   7 |    36    52 | Fisher          Jinney          |    3 F B |               |            | TX         |           |       |   |     | F260 | 
   8 |    36    53 | Wright          Ezekial         |   25 M B | Wagoner       |    50   20 | AL         |           |       |   |     | W623 | 
   9 |    36    53 | Wright          Anna            |   19 F M |               |            | MS         |           |       |   |     | W623 | 
  10 |    36    53 | Wright          Ephram          |    3 M M |               |            | TX         |           |       |   |     | W623 | 
  11 |    36    53 | Wright          Charles         | 8/12 M M |               |            | TX         |           |       |   |     | W623 | 
  12 |    36    54 | Harrison        W.O.            |   28 M W | Dry Gds. Clk. |            | AL         |           |       |   |     | H625 | 
  13 |    36    54 | Harrison        F.W.            |   21 M W | Dry Gds. Clk. |            | AL         |           |       |   |     | H625 | 
  14 |    36    54 | Harrison        A.Jr.           |   24 M W |               |            | AL         |           |       |   |     | H625 | 
  15 |    36    54 | Barkley         Cipic           |   60 M B | Laborer       |            | NC         |           |       |   |     | B624 | 
  16 |    37    55 | Carson          Allen           |   20 M B | Laborer       |   500  200 | MS         |           |       |   |     | C625 | 
  17 |    37    55 | Carson          Fanney          |   22 F M | Wash Woman    |            | MO         |           |       |   |     | C625 | 
  18 |    37    55 | Carson          Walter          |    7 M M |               |            | MO         |           |       |   |     | C625 | 
  19 |    37    55 | Carson          Stella          |    2 F B |               |            | TX         |           |       |   |     | C625 | 
  20 |    37    55 | Carson          Missey          |   88 F B |               |            | NC         |           |       |   |     | C625 | Lines 22 - 40 left blank.
  21 |    37    55 | George          W.              |   18 M B | Laborer       |            | AL         |           |       |   |     | G620 | Sheets 18A & 18B, Pages 7 & 8 are blank.
=====|=============|=================================|==========|===============|============|============|===========|=======|===|=====|======|=========================================