1870 Leon Co. Census, Part 4

 

1870 Federal Census, Leon County, Texas (Prec. II (4): File 4 of 15)
Copyright 2001 by CBurks <leonco@countrysister.net>

**************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
**************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
**************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
**************************************************************************************************************
This is the 1870 Federal Census for Leon County, Texas
___________________________________________________
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Leona   Sheet No: 19A
Reel no: M593-1596   Division: Prec. II   Page No: 1
Enumerated on: July 18, 1870   by: R. B. Wallace   Reference: Vol 13 1-267a
 
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation        | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
   1 |     1     1 | Bennett         Calvin          |    39 M W | Farmer            | 1500  1000 | GA         |           |       |   |     | B530 | 
   2 |     1     1 | Bennett         A.k.            |    33 F W | Keep House        |            | AL         |           |       |   |     | B530 | 
   3 |     1     1 | Bennett         W. G.           |    12 M W |                   |            | TX         |           |       |   |     | B530 | 
   4 |     1     1 | Bennett         T.C.            |    11 M W |                   |            | TX         |           |       |   |     | B530 | 
   5 |     1     1 | Bennett         S.J.            |     8 F W |                   |            | TX         |           |       |   |     | B530 | 
   6 |     1     1 | Bennett         M.B.            |     5 F W |                   |            | TX         |           |       |   |     | B530 | 
   7 |     1     1 | Bennett         L.L.            |     3 F W |                   |            | TX         |           |       |   |     | B530 | 
   8 |     1     1 | Bennett         B.J.            |  7/12 F W |                   |            | TX         |           |       |   |     | B530 | 
   9 |     1     1 | Lambert         L.M.            |    23 M W | Laborer           |            | AL         |           |       |   |     | L516 | 
  10 |     2     2 | Wiley           Harris          |    23 M B | Farmer            |   60       | AL         |           |       |   |     | W400 | 
  11 |     2     2 | Wiley           Watsy           |    40 F B | Keep House        |            | NC         |           |       |   |     | W400 | 
  12 |     2     2 | Wiley           Francis         |    16 F B |                   |            | AL         |           |       |   |     | W400 | 
  13 |     2     2 | Wiley           Delia           |    12 F B |                   |            | AL         |           |       |   |     | W400 | 
  14 |     2     2 | Wiley           Jenny           |     7 F B |                   |            | TX         |           |       |   |     | W400 | 
  15 |     2     2 | Amerson         Gray            |    19 M B | Day Labor         |            | TX         |           |       |   |     | A562 | 
  16 |     3     3 | Mathews         J.L.            |    54 M W | Farmer            |        300 | GA         |           |       |   |     | M320 | 
  17 |     3     3 | Mathews         Mircella        |    45 F W | Keep House        |            | GA         |           |       |   |     | M320 | 
  18 |     3     3 | Mathews         Francis         |    16 F W |                   |            | GA         |           |       |   |     | M320 | 
  19 |     3     3 | Mathews         Julia           |    14 F W |                   |            | GA         |           |       |   |     | M320 | 
  20 |     3     3 | Mathews         W.B.            |    12 M W |                   |            | AR         |           |       |   |     | M320 | 
  21 |     3     3 | Mathews         M.E.            |     8 F W |                   |            | AR         |           |       |   |     | M320 | 
  22 |     3     3 | Mathews         J.W.            |     7 M W |                   |            | AR         |           |       |   |     | M320 | 
  23 |     3     3 | Mathews         Gilbert         |     4 M W |                   |            | AR         |           |       |   |     | M320 | 
  24 |     3     3 | Mathews         C.L.            |     1 M W |                   |            | TX         |           |       |   |     | M320 | 
  25 |     4     4 | Nance           L.C.            |    31 M W | Farmer            |        300 | TN         |           |       |   |     | N520 | 
  26 |     4     4 | Nance           Ida             |    20 F W | Keep House        |            | AL         |           |       |   |     | N520 | 
  27 |     5     5 | McMillin        H.M.            |    51 M W | Farmer            |            | AL         |           |       |   |     | M254 | 
  28 |     5     5 | McMillin        Elizabeth       |    43 F W | Keep House        |            | AL         |           |       |   |     | M254 | 
  29 |     5     5 | McMillin        Samantha        |    23 F W |                   |            | AR         |           |       |   |     | M254 | 
  30 |     5     5 | McMillin        Melcina         |    18 F W |                   |            | AR         |           |       |   |     | M254 | 
  31 |     5     5 | McMillin        James           |    13 M W |                   |            | AR         |           |       |   |     | M254 | 
  32 |     5     5 | McMillin        John            |    12 M W |                   |            | AR         |           |       |   |     | M254 | 
  33 |     5     5 | McMillin        Nancey          |     9 F W |                   |            | AR         |           |       |   |     | M254 | 
  34 |     5     5 | McMillin        Mary            |     4 F W |                   |            | AR         |           |       |   |     | M254 | 
  35 |     5     5 | McMillin        Lucenda         |     2 F W |                   |            | AR         |           |       |   |     | M254 | 
  36 |     6     6 | McAdams         W.W>            |    54 M W | Farmer            | 8000  2000 | SC         |           |       |   |     | M235 | 
  37 |     6     6 | McAdams         E.L.            |    55 F W | Keep House        |            | NC         |           |       |   |     | M235 | 
  38 |     6     6 | McAdams         Ira W.          |     4 M W |                   |            | TX         |           |       |   |     | M235 | 
  39 |     6     6 | McAdams         Jas. H.         |    25 M W | Farmer            |            | MS         |           |       |   |     | M235 | 
  40 |     6     7 | Childrip        M.L.            |    29 F W |                   |  630   300 | MS         |           |       |   |     | C436 | 
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Leona   Sheet No: 19B
Reel no: M593-1596   Division: Prec. II   Page No: 2
Enumerated on: July 18, 1870   by: R. B. Wallace   Reference: Vol 13 1-267a
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation        | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
   1 |     6     7 | Childrip        Robert F.       |     8 M W |                   |            | TX         |           |       |   |     | C436 | 
   2 |     6     8 | Childrip        S.J.            |    23 F W | Keep House        |        200 | MS         |           |       |   |     | C436 | 
   3 |     6     8 | Childrip        Bess            |     4 F W |                   |            | TX         |           |       |   |     | C436 | 
   4 |     6     8 | Childrip        Eliza           |     2 F W |                   |            | TX         |           |       |   |     | C436 | 
   5 |     7     9 | Taylor          Jas. C.         |    32 M W | Farmer            |  750   450 | AL         |           |       |   |     | T460 | 
   6 |     7     9 | Taylor          S. E.           |    27 F W | Keep House        |            | AL         |           |       |   |     | T460 | 
   7 |     7     9 | Taylor          L.A.            |    10 F W |                   |            | AL         |           |       |   |     | T460 | 
   8 |     7     9 | Taylor          W.L.            |     5 F W |                   |            | AL         |           |       |   |     | T460 | 
   9 |     7     9 | Taylor          L.F.            |     3 F W |                   |            | TX         |           |       |   |     | T460 | 
  10 |     7     9 | Taylor          S.E.            |  9/12 F W |                   |            | TX         |           |       |   |     | T460 | 
  11 |     7     9 | Taylor          F.J.            |    22 M W | Farmer            |            | TX         |           |       |   |     | T460 | 
  12 |     8    10 | Lewis           Thomas          |    30 M   | Farmer            |        400 | MO         |           |       |   |     | L200 | 
  13 |     8    10 | Lewis           Hanah           |    40 F B | Keep House        |            | SC         |           |       |   |     | L200 | 
  14 |     8    10 | Lewis           Mary A.         |    14 F B |                   |            | TX         |           |       |   |     | L200 | 
  15 |     8    10 | Lewis           Betty           |    12 F B |                   |            | TX         |           |       |   |     | L200 | 
  16 |     8    10 | Lewis           Lawrence        |    10 M B |                   |            | TX         |           |       |   |     | L200 | 
  17 |     9    11 | Ewing           Monroe          |    45 M W | Farmer            | 1800  1800 | VA         |           |       |   |     | E520 | 
  18 |     9    11 | Ewing           Isabella        |    34 F W | Keep House        |            | TX         |           |       |   |     | E520 | 
  19 |     9    11 | Ewing           Mary L.         |    12 F W |                   |            | TX         |           |       |   |     | E520 | 
  20 |     9    11 | Ewing           James           |    10 M W |                   |            | TX         |           |       |   |     | E520 | 
  21 |     9    11 | Ewing           Ella G.         |     8 F W |                   |            | TX         |           |       |   |     | E520 | 
  22 |     9    11 | Ewing           W.B.            |     6 M W |                   |            | TX         |           |       |   |     | E520 | 
  23 |     9    11 | Baker           E.              |    17 M W |                   |            | TX         |           |       |   |     | B260 | 
  24 |     9    11 | Price           P.P.            |    23 M W | Teach School      |            | NC         |           |       |   |     | P620 | 
  25 |    10    12 | Childrip        Ed              |    42 M B | Farmer            |        200 | TN         |           |       |   |     | C436 | 
  26 |    10    12 | Childrip        Caroline        |    27 F B | Keep House        |            | VA         |           |       |   |     | C436 | 
  27 |    10    12 | Childrip        Eliza           |    14 F B |                   |            | TX         |           |       |   |     | C436 | 
  28 |    10    12 | Childrip        Andy            |    11 M B |                   |            | TX         |           |       |   |     | C436 | 
  29 |    10    12 | Childrip        Ellin           |     7 F B |                   |            | TX         |           |       |   |     | C436 | 
  30 |    10    12 | Childrip        Fanny           |     5 F B |                   |            | TX         |           |       |   |     | C436 | 
  31 |    10    13 | Childrip        Andy            |    22 M B | Farmer            |         75 | TX         |           |       |   |     | C436 | 
  32 |    10    13 | Childrip        Charlot         |    18 F M | Keep House        |            | TX         |           |       |   |     | C436 | 
  33 |    10    14 | Dizer           Jack            |    64 M B | Day Labor         |         10 | VA         |           |       |   |     | D260 | 
  34 |    11    15 | Perry           Nelson          |    23 M M | Farm Laborer      |         40 | GA         |           |       |   |     | P600 | 
  35 |    11    16 | Childrip        Fanney          |    55 F B | Keep House        |            | VA         |           |       |   |     | C436 | 
  36 |    11    17 | Tillery         George          |    21 M M | Day  Labor        |            | AL         |           |       |   |     | T460 | 
  37 |    11    17 | Tillery         Emma            |    16 F M | Keep House        |            | TX         |           |       |   |     | T460 | 
  38 |    12    18 | Arrant          Allin           |    62 M W | Farmer            |        200 | GA         |           |       |   |     | A653 | 
  39 |    12    18 | Arrant          Elizabeth       |    50 F W | Keep House        |            | GA         |           |       |   |     | A653 | Line 40 left blank.
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Leona   Sheet No: 20A
Reel no: M593-1596   Division: Prec. II   Page No: 3
Enumerated on: July 18, 1870   by: R. B. Wallace   Reference: Vol 13 1-267a

=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation        | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
   1 |    12    18 | Arrant          Allin F.        |    11 M W |                   |            | TX         |           |       |   |     | A653 | 
   2 |    12    18 | Arrant          H.K.            |     9 M W |                   |            | TX         |           |       |   |     | A653 | 
   3 |    12    18 | Arrant          Jeff Davis      |     7 M W |                   |            | TX         |           |       |   |     | A653 | 
   4 |    12    18 | Greenwood       M.L.            |    20 F W |                   |            | TX         |           |       |   |     | G653 | 
   5 |    12    18 | Greenwood       N.C.            |    18 F W |                   |            | TX         |           |       |   |     | G653 | 
   6 |    13    19 | Greenwood       A.J.            |    30 M W | Farmer            |        200 | LA         |           |       |   |     | G653 | 
   7 |    13    19 | Greenwood       Missouri        |    25 F W | Keep House        |            | MS         |           |       |   |     | G653 | 
   8 |    13    19 | Greenwood       James A.        |     3 M W |                   |            | TX         |           |       |   |     | G653 | 
   9 |    13    19 | Greenwood       Harriet A.      |     1 F W |                   |            | TX         |           |       |   |     | G653 | 
  10 |    13    19 | Greenwood       Mary E.         |  4/12 F W |                   |            | TX         |           |       |   |     | G653 | 
  11 |    13    20 | Holiday         Mary J.         |    20 F W | Keep House        |            | MS         |           |       |   |     | H430 | 
  12 |    13    20 | Holiday         James J.        |     1 M W |                   |            | TX         |           |       |   |     | H430 | 
  13 |    13    20 | Holiday         Boy             |  4/12 M W |                   |            | TX         |           |       |   |     | H430 | 
  14 |    14    21 | Allen           C.T.            |    45 M W | Farmer            |  400   580 | AL         |           |       |   |     | A450 | 
  15 |    14    21 | Allen           Elizabeth       |    34 F W | Keep House        |            | MS         |           |       |   |     | A450 | 
  16 |    14    21 | Allen           W.H.            |    16 M W |                   |            | TX         |           |       |   |     | A450 | 
  17 |    14    21 | Allen           Robt. A.        |    14 M W |                   |            | TX         |           |       |   |     | A450 | 
  18 |    14    21 | Allen           Eliza           |    12 F W |                   |            | TX         |           |       |   |     | A450 | 
  19 |    14    21 | Allen           Joseph          |     9 M W |                   |            | TX         |           |       |   |     | A450 | 
  20 |    14    21 | Allen           Jackson         |     8 M W |                   |            | TX         |           |       |   |     | A450 | 
  21 |    14    21 | Allen           Lee             |     3 M W |                   |            | TX         |           |       |   |     | A450 | 
  22 |    14    21 | Allen           Theodocia       |  1/12 F W |                   |            | TX         |           |       |   |     | A450 | 
  23 |    15    22 | Vaughn          Geo.            |    32 M W | Farmer            |  960   730 | TX         |           |       |   |     | V250 | 
  24 |    15    22 | Vaughn          Katharina       |    31 F W | Keep House        |            | AL         |           |       |   |     | V250 | 
  25 |    15    22 | Vaughn          Levi            |     4 M W |                   |            | TX         |           |       |   |     | V250 | 
  26 |    15    22 | Vaughn          Roy             |     2 M W |                   |            | TX         |           |       |   |     | V250 | 
  27 |    15    23 | Martin          M.J.            |    27 F W |                   |  100   400 | AL         |           |       |   |     | M635 | 
  28 |    15    23 | Martin          Amanda          |    24 F W |                   |  100       | AL         |           |       |   |     | M635 | 
  29 |    16    24 | Hennard         E.              |    30 M W | Farmer            |        200 | TN         |           |       |   |     | H563 | 
  30 |    16    24 | Hennard         E.J.            |    18 F W | Keep House        |            | AL         |           |       |   |     | H563 | 
  31 |    16    24 | Hennard         S. E.           |    10 F W |                   |            | AL         |           |       |   |     | H563 | 
  32 |    16    24 | Hennard         S.J.            |     1 F W |                   |            | TX         |           |       |   |     | H563 | 
  33 |    17    25 | Blackburn       G.              |    63 M W | Ginwright         |  100       | TN         |           |       |   |     | B421 | 
  34 |    17    25 | Blackburn       Alvina          |    52 F W | Keep House        |            | AL         |           |       |   |     | B421 | 
  35 |    17    25 | Polston         Nancy           |    30 F W | Seamstress        |            | AL         |           |       |   |     | P423 | 
  36 |    18    26 | White           Hedly           |    37 M W | Farmer            | 3500   700 | TN         |           |       |   |     | W300 | 
  37 |    18    26 | White           Eliza           |    35 F W | Keep House        |            | TN         |           |       |   |     | W300 | 
  38 |    18    26 | White           Trifina         |    13 F W |                   |            | TX         |           |       |   |     | W300 | 
  39 |    18    26 | White           L.J.            |    12 F W |                   |            | TX         |           |       |   |     | W300 | 
  40 |    18    26 | White           Francis E.      |     6 F W |                   |            | TX         |           |       |   |     | W300 | 
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Leona   Sheet No: 20B
Reel no: M593-1596   Division: Prec. II   Page No: 4
Enumerated on: July 18, 1870   by: R. B. Wallace   Reference: Vol 13 1-267a

=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation        | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
   1 |    18    26 | White           Sarah C.        |     4 F W |                   |            | TX         |           |       |   |     | W300 | 
   2 |    18    27 | Owens           Shirley         |    19 M W | Farmer            |         50 | TX         |           |       |   |     | O520 | 
   3 |    18    27 | Owens           Laurisa         |    18 F W | Keep House        |            | TX         |           |       |   |     | O520 | 
   4 |    18    27 | Owens           Mary J.         |  8/12 F W |                   |            | TX         |           |       |   |     | O520 | 
   5 |    19    28 | McNillin        Isaac           |    35 M B | Farmer            |        300 | AL         |           |       |   |     | M254 | 
   6 |    19    28 | McNillin        Winnay          |    37 F B | Keep House        |            | AL         |           |       |   |     | M254 | 
   7 |    19    28 | McNillin        Margt.          |    18 F B |                   |            | TX         |           |       |   |     | M254 | 
   8 |    19    28 | McNillin        George          |    15 M B |                   |            | TX         |           |       |   |     | M254 | 
   9 |    19    28 | McNillin        Rich            |    10 M M |                   |            | TX         |           |       |   |     | M254 | 
  10 |    19    28 | McNillin        Jefferson       |     8 M B |                   |            | TX         |           |       |   |     | M254 | 
  11 |    19    28 | McNillin        Tony            |     4 M B |                   |            | TX         |           |       |   |     | M254 | 
  12 |    20    29 | Rogers          Robert          |    71 M W | Farmer            | 8000 15000 | TN         |           |       |   |     | R262 | 
  13 |    20    29 | Boon            Stephn          |    21 M W | Farmer            | 2400   250 | TX         |           |       |   |     | B500 | 
  14 |    20    29 | Boon            Daniel          |    18 M W |                   |            | TX         |           |       |   |     | B500 | 
  15 |    20    29 | Boon            M.J.            |    16 F W |                   |            | TX         |           |       |   |     | B500 | 
  16 |    20    29 | Boon            Robert          |    14 M W |                   |            | TX         |           |       |   |     | B500 | 
  17 |    20    29 | Boon            Paralee         |    12 F W |                   |            | TX         |           |       |   |     | B500 | 
  18 |    20    29 | Boon            Faney           |     9 F W |                   |            | TX         |           |       |   |     | B500 | 
  19 |    20    29 | Perry                           |       M B |                   |            | TN         |           |       |   |     | P600 | First name and age was not given
  20 |    20    30 | Hollis          W.B.            |    36 M W | Farmer            |  300  2300 | TN         |           |       |   |     | H420 | 
  21 |    20    30 | Hollis          Martha J.       |    24 F W | Keep House        |            | TX         |           |       |   |     | H420 | 
  22 |    20    30 | Hollis          Daldora         |    10 F W |                   |            | TX         |           |       |   |     | H420 | 
  23 |    20    30 | Hollis          Martha          |     8 F W |                   |            | TX         |           |       |   |     | H420 | 
  24 |    20    30 | Hollis          Ruth            |  6/12 F W |                   |            | TX         |           |       |   |     | H420 | 
  25 |    20    30 | Bryant          Stephan         |    18 M W |                   |            | TX         |           |       |   |     | B653 | 
  26 |    21    31 | Bell            F.N.            |    38 M W | Farmer            |  500   900 | TN         |           |       |   |     | B400 | 
  27 |    21    31 | Bell            N.J.            |    24 F W | Keep House        |            | TX         |           |       |   |     | B400 | 
  28 |    21    31 | Bell            A.J.            |     3 M W |                   |            | TX         |           |       |   |     | B400 | 
  29 |    21    31 | Bell            F.N.            |     1 M W |                   |            | TX         |           |       |   |     | B400 | 
  30 |    21    31 | Rogers          R.J.            |     8 M W |                   |            | TX         |           |       |   |     | R262 | 
  31 |    21    32 | Weaver          A.G.            |    32 M W | Farmer            |  800  2000 | MS         |           |       |   |     | W160 | 
  32 |    21    32 | Weaver          Arna            |    22 F W | Keep House        |            | LA         |           |       |   |     | W160 | 
  33 |    21    32 | Weaver          Allis L.        |     3 F W |                   |            | TX         |           |       |   |     | W160 | 
  34 |    21    32 | Weaver          A.C.            |  3/12 M W |                   |            | TX         |           |       |   |     | W160 | 
  35 |    22    33 | Dotson          T.J.            |    28 M W | Farmer            |        250 | TX         |           |       |   |     | D325 | 
  36 |    22    33 | Dotson          M.G.            |    28 F W | Keep House        |            | TX         |           |       |   |     | D325 | 
  37 |    22    33 | Dotson          Jane T.         |     6 M W |                   |            | TX         |           |       |   |     | D325 | 
  38 |    22    33 | Dotson          Allis N.        |     4 F W |                   |            | TX         |           |       |   |     | D325 | 
  39 |    22    33 | Dotson          Ida U.          |     2 F W |                   |            | TX         |           |       |   |     | D325 | 
  40 |    22    33 | Dotson          E.L.            |  3/12 F W |                   |            | TX         |           |       |   |     | D325 | 
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Leona   Sheet No: 21A
Reel no: M593-1596   Division: Prec. II   Page No: 5
Enumerated on: July 18, 1870   by: R. B. Wallace   Reference: Vol 13 1-267a

=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation        | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
   1 |    22    34 | Dotson          M. C.           |       F W |                   |            | TX         |           |       |   |     | D325 | There was no age noted
   2 |    22    34 | Dotson          Julia A.        |    14 F W |                   |            | TX         |           |       |   |     | D325 | 
   3 |    22    34 | Dotson          C. L.           |    17 M W |                   |            | TX         |           |       |   |     | D325 | 
   4 |    23    35 | Hutchins        J.C.            |    46 M W | M.D.              |  600   700 | FL         |           |       |   |     | H325 | 
   5 |    23    35 | Hutchins        M.A.            |    38 F W | Keep House        |            | GA         |           |       |   |     | H325 | 
   6 |    23    35 | Hutchins        A.F.            |    16 F W |                   |            | TX         |           |       |   |     | H325 | 
   7 |    23    35 | Hutchins        C.J.            |    14 M W |                   |            | TX         |           |       |   |     | H325 | 
   8 |    23    35 | Hutchins        M.S.            |    10 F W |                   |            | TX         |           |       |   |     | H325 | 
   9 |    23    35 | Hutchins        M.F.            |     7 F W |                   |            | TX         |           |       |   |     | H325 | 
  10 |    23    35 | Hutchins        N.M.            |     1 F W |                   |            | TX         |           |       |   |     | H325 | 
  11 |    24    36 | Bell            J.J.            |    47 M W | Farmer            | 1500  1000 | AL         |           |       |   |     | B400 | 
  12 |    24    36 | Bell            Nancy           |    43 F W | Keep House        |            | AL         |           |       |   |     | B400 | 
  13 |    24    36 | Bell            Wm.             |    22 M W | Farmer            |        300 | TX         |           |       |   |     | B400 | 
  14 |    24    36 | Bell            J.J.Jr.         |    18 M W |                   |            | TX         |           |       |   |     | B400 | 
  15 |    24    36 | Bell            John R.         |    17 M W |                   |            | TX         |           |       |   |     | B400 | 
  16 |    24    36 | Bell            E.F.            |    15 F W |                   |            | TX         |           |       |   |     | B400 | 
  17 |    24    36 | Bell            N.J.            |    13 F W |                   |            | TX         |           |       |   |     | B400 | 
  18 |    24    36 | Bell            Thos. Y         |    11 M W |                   |            | TX         |           |       |   |     | B400 | 
  19 |    24    36 | Bell            C.D.            |     9 M W |                   |            | TX         |           |       |   |     | B400 | 
  20 |    24    36 | Bell            M.T.            |     6 F W |                   |            | TX         |           |       |   |     | B400 | 
  21 |    24    36 | Bell            A.J.            |     2 M W |                   |            | TX         |           |       |   |     | B400 | 
  22 |    25    37 | Burnis          Isaac           |    47 M W | Farmer            |  420  1200 | AR         |           |       |   |     | B652 | 
  23 |    25    37 | Burnis          Lunnida         |    40 F W | Keep House        |            | AR         |           |       |   |     | B652 | 
  24 |    25    37 | Burnis          Jas. H.         |    19 M W |                   |            | TX         |           |       |   |     | B652 | 
  25 |    25    37 | Burnis          C.W..           |    17 M W |                   |            | TX         |           |       |   |     | B652 | 
  26 |    25    37 | Burnis          John            |    14 M W |                   |            | TX         |           |       |   |     | B652 | 
  27 |    25    37 | Burnis          Salley          |    12 F W |                   |            | TX         |           |       |   |     | B652 | 
  28 |    25    37 | Burnis          Wm.             |    10 M W |                   |            | TX         |           |       |   |     | B652 | 
  29 |    25    37 | Burnis          Dicy            |     7 F W |                   |            | TX         |           |       |   |     | B652 | 
  30 |    25    37 | Burnis          Exer            |     4 F W |                   |            | TX         |           |       |   |     | B652 | 
  31 |    25    38 | Prewitt         J.R.            |    28 M W | Stock Driver      |  225   300 | TX         |           |       |   |     | P630 | 
  32 |    25    38 | Prewitt         Cynthia         |    28 F W | Keep House        |            | TX         |           |       |   |     | P630 | 
  33 |    25    38 | Prewitt         Paryton         |     3 M W |                   |            | TX         |           |       |   |     | P630 | 
  34 |    25    38 | Prewitt         Baby            |     1 M W |                   |            | TX         |           |       |   |     | P630 | 
  35 |    26    39 | King            Eliza           |    49 F W | Keep House        |  100   600 | AL         |           |       |   |     | K520 | 
  36 |    26    39 | King            Pastora         |    17 F W |                   |            | TX         |           |       |   |     | K520 | 
  37 |    26    39 | King            El Paso         |    13 F W |                   |            | TX         |           |       |   |     | K520 | 
  38 |    26    39 | King            Wm.             |    12 M W |                   |            | TX         |           |       |   |     | K520 | 
  39 |    26    39 | King            Hills           |    10 M W |                   |            | TX         |           |       |   |     | K520 | 
  40 |    26    40 | Holder          Wm.             |    40 M W | Wagon Maker       |         50 | GA         |           |       |   |     | H436 | 
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Leona   Sheet No: 21B
Reel no: M593-1596   Division: Prec. II   Page No: 6
Enumerated on: July 18, 1870   by: R. B. Wallace   Reference: Vol 13 1-267a

=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation        | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
   1 |    26    40 | Holder          L.C.            |    22 M W | Wagon Maker       |            | GA         |           |       |   |     | H436 | 
   2 |    27    41 | Copland         A.J.            |    27 M W | Farmer            |  577   900 | TX         |           |       |   |     | C145 | 
   3 |    27    41 | Copland         Mary E.         |    25 F W | Keep House        |            | TX         |           |       |   |     | C145 | 
   4 |    27    41 | Copland         C.L.            |  1/12 M W |                   |            | TX         |           |       |   |     | C145 | 
   5 |    27    41 | McCall          E.M.            |    15 F W |                   |            | TX         |           |       |   |     | M240 | 
   6 |    28    42 | Fairey          J..J.           |    20 M W | Farmer            |  150   100 | SC         |           |       |   |     | F600 | 
   7 |    28    42 | Fairey          Martha          |    15 F W | Keep House        |            | AL         |           |       |   |     | F600 | 
   8 |    29    43 | King            Hillsman        |    57 M W | Farmer            | 2000  1000 | TN         |           |       |   |     | K520 | 
   9 |    29    43 | King            Rachel          |    50 F W | Keep House        |            | AL         |           |       |   |     | K520 | 
  10 |    29    43 | King            I.B.            |    21 M W |                   |            | TX         |           |       |   |     | K520 | 
  11 |    29    43 | King            Allen           |    18 M W |                   |            | TX         |           |       |   |     | K520 | 
  12 |    29    43 | King            Barney          |    15 M W |                   |            | TX         |           |       |   |     | K520 | 
  13 |    29    43 | King            Bina            |    12 F W |                   |            | TX         |           |       |   |     | K520 | 
  14 |    29    43 | King            Lila            |     9 F W |                   |            | TX         |           |       |   |     | K520 | 
  15 |    29    43 | Louis           T.E.            |     4 F W |                   |            | TX         |           |       |   |     | L200 | 
  16 |    29    43 | Clark           Minda           |    16 F W |                   |            | TX         |           |       |   |     | C462 | 
  17 |    30    44 | Brownlee        A.L.            |    24 M W | Farmer            |            | AR         |           |       |   |     | B654 | 
  18 |    30    44 | Brownlee        A.N.            |    17 F W | Keep House        |            | TX         |           |       |   |     | B654 | 
  19 |    30    44 | Brownlee        Francis         |     3 F W |                   |            | TX         |           |       |   |     | B654 | 
  20 |    30    44 | Brownlee        Ukell           |  7/12 M W |                   |            | TX         |           |       |   |     | B654 | 
  21 |    31    45 | Gibson          H.              |    22 M W | Farmer            |  200       | LA         |           |       |   |     | G125 | 
  22 |    31    45 | Gibson          Louisa          |    22 F W | Keep House        |            | LA         |           |       |   |     | G125 | 
  23 |    31    45 | Gibson          L.R.            |  8/12 F W |                   |            | LA         |           |       |   |     | G125 | 
  24 |    31    45 | Curtis          Feby            |     6 F W |                   |            | LA         |           |       |   |     | C632 | 
  25 |    32    46 | Lewis           J.O.            |    34 M W | Farmer            |  200   250 | MS         |           |       |   |     | L200 | 
  26 |    32    46 | Lewis           H.A.            |    26 F W | Keep House        |            | LA         |           |       |   |     | L200 | 
