1870 Leon Co. Census, Part 7

 

1870 Federal Census, Leon Co., Texas (File 7 of 15)
Copyright 2001 by CBurks <leonco@countrysister.net>

**************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
**************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
**************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
**************************************************************************************************************
This is the 1870 Federal Census for Leon County, Texas
___________________________________________________
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Boling   Sheet No: 33A
Reel no: M593-1596   Division: Beat 5   Page No: 29
Enumerated on: July 25, 1870   by: R. B. Wallace    

=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation        | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
   1 |   185   223 | Shepherd        Mary            |    59 F W | Keep House        |            | SC         |           |       |   |     | S163 | 
   2 |   185   223 | Shepherd        M.J.            |    19 F W |                   |            | MS         |           |       |   |     | S163 | 
   3 |   185   223 | Shepherd        Henry           |    11 M W |                   |            | MS         |           |       |   |     | S163 | 
   4 |   185   223 | Shepherd        Neptune         |     8 M B |                   |            | MS         |           |       |   |     | S163 | 
   5 |   186   224 | Denton          J.C.            |    40 M W | M.D.              | 2000   100 | TN         |           |       |   |     | D535 | 
   6 |   186   224 | Denton          Rebecca         |    34 F W | Keep House        |            | NC         |           |       |   |     | D535 | 
   7 |   187   225 | Love            Feriby          |    40 F B | Field Worker      |            | MS         |           |       |   |     | L100 | 
   8 |   187   225 | Love            Robert          |    18 M B |                   |            | MS         |           |       |   |     | L100 | 
   9 |   187   225 | Love            Aug.            |    14 M B |                   |            | MS         |           |       |   |     | L100 | 
  10 |   187   225 | Love            Linda           |    12 F B |                   |            | TX         |           |       |   |     | L100 | 
  11 |   187   225 | Love            Silva           |    10 F B |                   |            | TX         |           |       |   |     | L100 | 
  12 |   187   225 | Love            Temp            |     3 F B |                   |            | TX         |           |       |   |     | L100 | 
  13 |   187   225 | Love            Laura           |     2 F B |                   |            | TX         |           |       |   |     | L100 | 
  14 |   189   226 | Franklin        No name         |    45 M W | Farmer            |        500 | MS         |           |       |   |     | F652 | No first name listed
  15 |   189   226 | Franklin        Mary            |    36 F W | Keep House        |            | MS         |           |       |   |     | F652 | 
  16 |   189   226 | Franklin        S.E.            |    15 F W |                   |            | TX         |           |       |   |     | F652 | 
  17 |   189   226 | Franklin        Ralph           |    13 M W |                   |            | TX         |           |       |   |     | F652 | 
  18 |   189   226 | Franklin        Thos.           |    10 M W |                   |            | TX         |           |       |   |     | F652 | 
  19 |   189   226 | Franklin        Ledia           |     9 F W |                   |            | TX         |           |       |   |     | F652 | 
  20 |   189   226 | Franklin        Alice           |     5 F W |                   |            | TX         |           |       |   |     | F652 | 
  21 |   189   226 | Franklin        Dosico          |     1 F W |                   |            | TX         |           |       |   |     | F652 | 
  22 |   190   227 | Winstead        John            |    30 M W | Farmer            |        500 | SC         |           |       |   |     | W523 | 
  23 |   190   227 | Winstead        Mary            |    30 F W | Keep House        |            | MS         |           |       |   |     | W523 | 
  24 |   190   227 | Winstead        John Mc D       |     5 M W |                   |            | TX         |           |       |   |     | W523 | 
  25 |   190   227 | Winstead        A.A.            |     3 M W |                   |            | TX         |           |       |   |     | W523 | 
  26 |   191   228 | Winn            A.M.            |    31 M W | Farmer            |        600 | MS         |           |       |   |     | W500 | 
  27 |   191   228 | Winn            L.M.            |    27 F W | Keep House        |            | MS         |           |       |   |     | W500 | 
  28 |   191   228 | Winn            A.M.            |     3 F W |                   |            | TX         |           |       |   |     | W500 | 
  29 |   191   228 | Owens           Nancy           |    19 F W |                   |            | TX         |           |       |   |     | O520 | 
  30 |   192   229 | Smith           E.              |    33 M W | Farmer            |       1200 | GA         |           |       |   |     | S530 | 
  31 |   192   229 | Smith           P.A.            |    34 F W | Keep House        |            | MS         |           |       |   |     | S530 | 
  32 |   192   229 | Smith           T.P             |    12 M W |                   |            | TX         |           |       |   |     | S530 | 
  33 |   192   229 | Smith           M.E.            |    10 F W |                   |            | TX         |           |       |   |     | S530 | 
  34 |   192   229 | Smith           J.W.            |     5 M W |                   |            | TX         |           |       |   |     | S530 | 
  35 |   192   229 | Smith           C.A.            |     2 F W |                   |            | TX         |           |       |   |     | S530 | 
  36 |   192   229 | Smith           E.A.            | 10/12 F W |                   |            | TX         |           |       |   |     | S530 | 
  37 |   193   230 | Reeves          Robt.           |    21 M W | Farmer            |         80 | AL         |           |       |   |     | R120 | 
  38 |   193   230 | Reeves          Martha          |    45 F W | Keep House        |         50 | SC         |           |       |   |     | R120 | 
  39 |   194   231 | Kerr            W.Z.            |    28 M W | Farmer            |        100 | TX         |           |       |   |     | K600 | 
  40 |   194   231 | Kerr            L.              |    23 F W | Keep House        |            | AL         |           |       |   |     | K600 | 
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Boling   Sheet No: 33B
Reel no: M593-1596   Division: Beat 5   Page No: 30
Enumerated on: July 25, 1870   by: R. B. Wallace     
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation        | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
   1 |   194   231 | Kerr            D.B.            |     6 M W |                   |            | TX         |           |       |   |     | K600 | 
   2 |   194   231 | Kerr            Laura V.        |     4 F W |                   |            | TX         |           |       |   |     | K600 | 
   3 |   194   231 | Kerr            Mil.            |  3/12 F W |                   |            | TX         |           |       |   |     | K600 | 
   4 |   195   232 | Day             Frank           |    25 M W | Farmer            |   25   100 | AL         |           |       |   |     | D000 | 
   5 |   195   232 | Day             Louisa          |    25 F W | Keep House        |            | TX         |           |       |   |     | D000 | 
   6 |   195   232 | Day             Ella            |     2 F W |                   |            | TX         |           |       |   |     | D000 | 
   7 |   195   232 | Day             S.U.            |  4/12 F W |                   |            | TX         |           |       |   |     | D000 | 
   8 |   196   233 | Weaver          Louisa          |    57 F W | Keep House        |        600 | NC         |           |       |   |     | W160 | 
   9 |   196   233 | Weaver          L.              |    26 M W | Farmer            |        500 | MS         |           |       |   |     | W160 | 
  10 |   196   233 | Weaver          L.C.            |    20 F W |                   |            | MS         |           |       |   |     | W160 | 
  11 |   196   233 | Weaver          L.G.            |    18 M W |                   |            | MS         |           |       |   |     | W160 | 
  12 |   196   233 | Weaver          Elenor          |    12 F W |                   |            | TX         |           |       |   |     | W160 | 
  13 |   197   234 | Collins         J.D.            |    35 M W | Farmer            |        300 | AL         |           |       |   |     | C452 | 
  14 |   197   234 | Collins         M.J.            |    28 F W | Keep House        |            | MS         |           |       |   |     | C452 | 
  15 |   197   234 | Collins         M.M.            |     2 F W |                   |            | TX         |           |       |   |     | C452 | 
  16 |   197   234 | Collins         L.P.            |  6/12 F W |                   |            | TX         |           |       |   |     | C452 | 
  17 |   198   235 | Musgrove        J.S.            |    26 M W | Farmer            |        300 | AL         |           |       |   |     | M261 | 
  18 |   198   235 | Musgrove        L.J.            |    22 M W |                   |            | MS         |           |       |   |     | M261 | states sex "M"  believe it should be "F"
  19 |   198   235 | Musgrove        A.J.            |    21 M W | Farmer            |            | AL         |           |       |   |     | M261 | 
  20 |   198   235 | Johnson         R.M.            |    21 M W | Farmer            |            | LA         |           |       |   |     | J525 | 
  21 |   198   235 | Barnes          W.T.            |    24 M W | Farmer            |            | AL         |           |       |   |     | B652 | 
  22 |   199   236 | Weaver          Jas.            |    26 M W | Farmer            |        300 | MS         |           |       |   |     | W160 | 
  23 |   199   236 | Weaver          Elizabeth       |    22 F W | Keep House        |            | TX         |           |       |   |     | W160 | 
  24 |   199   236 | Weaver          C.              |     3 M W |                   |            | TX         |           |       |   |     | W160 | 
  25 |   199   236 | Weaver          J.M.            |  6/12 M W |                   |            | TX         |           |       |   |     | W160 | 
  26 |   199   236 | Owens           Vestal          |    10 M W |                   |            | TX         |           |       |   |     | O520 | 
  27 |   200   237 | Rutherford      J.              |    28 M W | Farmer            |        300 | MS         |           |       |   |     | R361 | 
  28 |   200   237 | Rutherford      Mary J.         |    28 F W | Keep House        |            | AL         |           |       |   |     | R361 | 
  29 |   200   237 | Rutherford      Jane            |    12 F W |                   |            | TX         |           |       |   |     | R361 | 
  30 |   200   237 | Rutherford      F.              |     8 F W |                   |            | TX         |           |       |   |     | R361 | 
  31 |   200   237 | Rutherford      W.J.            |     6 M W |                   |            | TX         |           |       |   |     | R361 | 
  32 |   200   237 | Rutherford      L.              |     4 M W |                   |            | TX         |           |       |   |     | R361 | 
  33 |   200   237 | Rutherford      H.L.            |  6/12 F W |                   |            | TX         |           |       |   |     | R361 | 
  34 |   201   238 | Hollingsworth   H.M.            |    42 F W | Keep House        |        120 | AL         |           |       |   |     | H452 | 
  35 |   201   238 | Hollingsworth   M.M.            |    17 F W |                   |            | TX         |           |       |   |     | H452 | 
  36 |   201   238 | Hollingsworth   C.              |    13 M W |                   |            | TX         |           |       |   |     | H452 | 
  37 |   201   238 | Hollingsworth   Sarah           |     9 F W |                   |            | TX         |           |       |   |     | H452 | 
  38 |   201   238 | Hollingsworth   George          |     7 M W |                   |            | TX         |           |       |   |     | H452 | 
  39 |   201   238 | Hollingsworth   Ella            |     5 F W |                   |            | TX         |           |       |   |     | H452 | Line 40 left blank.
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Boling   Sheet No: 34A
Reel no: M593-1596   Division: Beat 5   Page No: 31
Enumerated on: July 25, 1870   by: R. B. Wallace     
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation        | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
   1 |   202   239 | Rogers          N.Y.            |    27 M W | Farmer            |        250 | AL         |           |       |   |     | R262 | 
   2 |   202   239 | Rogers          Dorinda         |    30 F W | Keep House        |            | TX         |           |       |   |     | R262 | 
   3 |   202   239 | Rogers          W.H.            |     2 M W |                   |            | TX         |           |       |   |     | R262 | 
   4 |   202   239 | Kerr            Mary A.         |    24 F W |                   |            | TX         |           |       |   |     | K600 | 
   5 |   203   240 | Sparks          E.              |    47 M W | Farmer            | 1500  1500 | AL         |           |       |   |     | S162 | 
   6 |   203   240 | Sparks          Elizabeth       |    35 F W | Keep House        |            | AL         |           |       |   |     | S162 | 
   7 |   203   240 | Sparks          W.R.            |    10 M W |                   |            | MS         |           |       |   |     | S162 | 
   8 |   203   240 | Sparks          W.O.            |     2 M W |                   |            | TX         |           |       |   |     | S162 | 
   9 |   203   240 | Sparks          C.H.            |  6/12 M W |                   |            | TX         |           |       |   |     | S162 | 
  10 |   203   240 | Kerr            Rico            |    21 M W | Farm Hand         |         60 | TX         |           |       |   |     | K600 | 
  11 |   203   240 | Purcell         T.              |    25 M W | Farmer            |            | IRE        |           |       |   |     | P624 | 
  12 |   203   240 | McRight         Riley           |    22 M W | Farmer            |            | AL         |           |       |   |     | M262 | 
  13 |   204   241 | Moorhead        H.A.            |    36 M W | Farmer            | 1500  1800 | AL         |           |       |   |     | M630 | 
  14 |   204   241 | Moorhead        K.C.            |    23 F W | Keep House        |            | MS         |           |       |   |     | M630 | 
  15 |   204   241 | Moorhead        V.C.            |     5 F W |                   |            | MS         |           |       |   |     | M630 | 
  16 |   204   241 | Moorhead        J.F.            |     1 F W |                   |            | TX         |           |       |   |     | M630 | 
  17 |   204   241 | Moorhead        Martha          |  6/12 F W |                   |            | TX         |           |       |   |     | M630 | 
  18 |   205   242 | Horton          G.A.            |    59 F W |                   | 1000   GA. | TX         |           |       |   |     | H635 | 
  19 |   205   242 | Horton          A.T.            |    25 M W | Farmer            |        300 | AL         |           |       |   |     | H635 | 
  20 |   205   242 | Horton          S.C.            |    22 F W |                   |            | MS         |           |       |   |     | H635 | 
  21 |   205   242 | Horton          L.H.            |    20 F W |                   |            | MS         |           |       |   |     | H635 | 
  22 |   205   243 | McRight         M.W.            |    22 M W | Farmer            |            | AL         |           |       |   |     | M262 | 
  23 |   206   244 | Horton          J.W.            |    33 M W | Farmer            |         75 | GA         |           |       |   |     | H635 | 
  24 |   206   244 | Horton          Selvania        |    28 F W | Keep House        |            | MS         |           |       |   |     | H635 | 
  25 |   206   244 | Horton          Johnnie L.      |    11 F W |                   |            | MS         |           |       |   |     | H635 | 
  26 |   206   244 | Horton          Robert F.       |     9 M W |                   |            | MS         |           |       |   |     | H635 | 
  27 |   207   245 | English         Wm.             |    48 M W | Farmer            |        500 | TN         |           |       |   |     | E524 | 
  28 |   207   245 | English         Eliza J.        |    46 F W | Keep House        |            | TN         |           |       |   |     | E524 | 
  29 |   207   245 | English         Sarah           |    27 F W |                   |            | TX         |           |       |   |     | E524 | 
  30 |   207   245 | English         N.P.            |    25 M W |                   |         75 | TX         |           |       |   |     | E524 | 
  31 |   207   245 | English         Eliza J.        |    19 F W |                   |            | TX         |           |       |   |     | E524 | 
  32 |   207   245 | English         Nancy           |    17 F W |                   |            | TX         |           |       |   |     | E524 | 
  33 |   207   245 | English         Hannah          |    15 F W |                   |            | TX         |           |       |   |     | E524 | 
  34 |   207   245 | English         Harrison        |    14 M W |                   |            | TX         |           |       |   |     | E524 | 
  35 |   207   245 | English         Louisa          |    12 F W |                   |            | TX         |           |       |   |     | E524 | 
  36 |   207   245 | English         J.A.            |    10 M W |                   |            | TX         |           |       |   |     | E524 | 
  37 |   207   245 | English         Mary J.         |     8 F W |                   |            | TX         |           |       |   |     | E524 | 
  38 |   208   246 | Ross            L.O.            |    28 M W | Farmer            |  600   400 | MS         |           |       |   |     | R200 | 
  39 |   208   246 | Ross            R.E.            |    19 F W | Keep House        |            | MS         |           |       |   |     | R200 | 
  40 |   208   246 | Ross            O.E.            |     2 F W |                   |            | TX         |           |       |   |     | R200 | 
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Boling   Sheet No: 34B
Reel no: M593-1596   Division: Beat 5   Page No: 32
Enumerated on: July 25, 1870   by: R. B. Wallace     
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation        | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
   1 |   208   246 | Ross            B.J.            |  9/12 F W |                   |            | TX         |           |       |   |     | R200 | 
   2 |   209   247 | McAuthur        C.A.            |    31 M W | Farmer            |         75 | GA         |           |       |   |     | M236 | 
   3 |   209   247 | McAuthur        D.              |    40 M W |                   | 3000  1000 | NC         |           |       |   |     | M236 | 
   4 |   209   247 | McAuthur        Elizabeth       |    74 F W |                   |       1000 | SCOT       |           |       |   |     | M236 | 
   5 |   209   247 | McAuthur        Jennet          |    42 F W |                   |            | NC         |           |       |   |     | M236 | 
   6 |   209   247 | McAuthur        C.R             |    19 F W |                   |            | GA         |           |       |   |     | M236 | 
   7 |   210   248 | King            Jane            |    30 F W | Keep House        |         50 | SC         |           |       |   |     | K520 | 
   8 |   210   248 | King            Rachel          |    12 F W |                   |            | SC         |           |       |   |     | K520 | 
   9 |   210   248 | King            Walter          |    11 M W |                   |            | SC         |           |       |   |     | K520 | 
  10 |   210   248 | King            M.A.            |    10 F W |                   |            | TX         |           |       |   |     | K520 | 
  11 |   210   248 | King            Jasper          |     7 M W |                   |            | TX         |           |       |   |     | K520 | 
  12 |   211   249 | Burdett         B.A.            |    34 M W | Farmer            |        200 | GA         |           |       |   |     | B633 | 
  13 |   211   249 | Burdett         Milley E.       |    31 F W | Keep House        |            | GA         |           |       |   |     | B633 | 
  14 |   211   249 | Burdett         M.M.            |    14 F W |                   |            | AL         |           |       |   |     | B633 | 
  15 |   211   249 | Burdett         W.W.            |    12 M W |                   |            | AL         |           |       |   |     | B633 | 
  16 |   211   249 | Burdett         E.F.            |    10 F W |                   |            | AL         |           |       |   |     | B633 | 
  17 |   211   249 | Burdett         S.C.            |     2 F W |                   |            | TX         |           |       |   |     | B633 | 
  18 |   211   249 | Burdett         J.A.            |    18 M W |                   |            | AL         |           |       |   |     | B633 | 
  19 |   211   249 | Burdett         W.              |    17 M W |                   |            | AL         |           |       |   |     | B633 | 
  20 |   212   250 | McAuther        D.L.            |    33 M W | Farmer            |  300   500 | NC         |           |       |   |     | M236 | 
  21 |   212   250 | Jissop          Nelson          |    19 M B | Farm Hand         |            | GA         |           |       |   |     | J210 | 
  22 |   212   250 | Jackson         H.              |    13 F B |                   |            | GA         |           |       |   |     | J225 | 
  23 |   213   251 | Murphey         L.E.            |    25 M W | Farmer            |            | MS         |           |       |   |     | M610 | 
  24 |   213   251 | Murphey         M.J.            |    21 F W | Keep House        |            | AL         |           |       |   |     | M610 | 
  25 |   214   252 | Bateman         Mary            |    41 F W | Keep House        | 1500   500 | NC         |           |       |   |     | B355 | 
  26 |   214   252 | Bateman         U.E.            |    21 M W | Farmer            |            | GA         |           |       |   |     | B355 | 
  27 |   214   252 | Bateman         J.              |    19 M W |                   |            | GA         |           |       |   |     | B355 | 
  28 |   214   252 | Bateman         S.U.            |    13 M W |                   |            | TX         |           |       |   |     | B355 | 
  29 |   214   252 | Bateman         Jane            |    28 F B | House Servant     |            | GA         |           |       |   |     | B355 | 
  30 |   214   253 | Tramell         M.              |    32 F B | Farm Hand         |            | SC         |           |       |   |     | T654 | 
  31 |   214   253 | Tramell         John H          |     2 M B |                   |            | TX         |           |       |   |     | T654 | 
  32 |   214   253 | Tramell         Frank           |  6/12 M B |                   |            | TX         |           |       |   |     | T654 | 
  33 |   215       | Winn            A.J. Jr.        |    21 M W | Farmer            |       1000 | MS         |           |       |   |     | W500 | 
  34 |   216   254 | Winn            H.M.            |    49 M W | Farmer            | 1290  4000 | SC         |           |       |   |     | W500 | 
  35 |   216   254 | Winn            Sarah           |    46 F W | Keep House        |            | GA         |           |       |   |     | W500 | 
  36 |   216   254 | Winn            W.W.            |    16 M W |                   |            | TX         |           |       |   |     | W500 | 
  37 |   216   254 | Winn            Sam H.          |    13 M W |                   |            | TX         |           |       |   |     | W500 | 
  38 |   216   254 | Winn            John W.         |    11 M W |                   |            | TX         |           |       |   |     | W500 | Lines 39 - 40 left blank.
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Boling   Sheet No: 35A
Reel no: M593-1596   Division: Beat 5   Page No: 33
Enumerated on: July 25, 1870   by: R. B. Wallace     
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation        | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
   1 |   216   254 | Robinson        Geo.            |    24 M W | Teach School      |            | LA         |           |       |   |     | R152 | 
   2 |   217   255 | Ussel           Homer           |    24 M B | Field Hand        |            | TX         |           |       |   |     | U240 | 
   3 |   217   255 | Ussel           F.E.            |    16 F M | Keep House        |            | SC         |           |       |   |     | U240 | 
   4 |   217   255 | Ussel           Matilda         |  3/12 F M |                   |            | TX         |           |       |   |     | U240 | 
   5 |   218   256 | Winn            A.J. Sr.        |    59 M W | Farmer            |  500   500 | SC         |           |       |   |     | W500 | 
   6 |   218   256 | Winn            Elizabeth       |    59 F W | Keep House        |            | SC         |           |       |   |     | W500 | 
   7 |   218   257 | McPhearson      S.              |    34 F W |                   |            | MS         |           |       |   |     | M216 | 
   8 |   218   257 | McPhearson      Martha          |    12 F W |                   |            | TX         |           |       |   |     | M216 | 
   9 |   218   257 | Ellington       A.M.            |    14 M W |                   |            | TX         |           |       |   |     | E452 | 
  10 |   219   258 | Gilbert         L.I.            |    37 F W | Keep House        |         50 | SC         |           |       |   |     | G416 | 
  11 |   219   258 | Gilbert         Robt.           |    14 M W |                   |            | TX         |           |       |   |     | G416 | 
  12 |   219   258 | Gilbert         A.M.            |    12 M W |                   |            | TX         |           |       |   |     | G416 | 
  13 |   219   258 | Gilbert         W.T.            |     9 M W |                   |            | TX         |           |       |   |     | G416 | 
  14 |   219   258 | Gilbert         Josephine       |     6 F W |                   |            | TX         |           |       |   |     | G416 | 
  15 |   220   259 | Edmiston        I.              |    33 M W | Farmer            |        250 | AL         |           |       |   |     | E352 | 
  16 |   220   259 | Edmiston        E.E.            |    28 F W | Keep House        |            | MS         |           |       |   |     | E352 | 
  17 |   220   259 | Edmiston        R.J.            |     9 M W |                   |            | TX         |           |       |   |     | E352 | 
  18 |   220   259 | Edmiston        Benj.           |     4 M W |                   |            | TX         |           |       |   |     | E352 | 
  19 |   220   259 | Edmiston        A.T.            |     1 M W |                   |            | TX         |           |       |   |     | E352 | 
  20 |   221   260 | Edmiston        Thos.           |    28 M W | Farmer            |       1000 | AL         |           |       |   |     | E352 | 
  21 |   221   260 | Edmiston        M.M.            |    23 F W | Keep House        |            | MS         |           |       |   |     | E352 | 
  22 |   222   261 | McMullin        John            |    45 M W | Farmer            |        200 | AL         |           |       |   |     | M254 | 
  23 |   222   261 | McMullin        Catharine       |    44 F W | Keep House        |            | AL         |           |       |   |     | M254 | 
  24 |   222   261 | McMullin        W.A.            |    21 M W | Farm Hand         |            | MS         |           |       |   |     | M254 | 
  25 |   222   261 | McMullin        B.F.            |    16 M W |                   |            | AL         |           |       |   |     | M254 | 
  26 |   222   261 | McMullin        M.E.            |    14 F W |                   |            | TX         |           |       |   |     | M254 | 
  27 |   222   261 | McMullin        I.M.            |    13 F W |                   |            | TX         |           |       |   |     | M254 | 
  28 |   222   261 | McMullin        S.J.            |     7 F W |                   |            | TX         |           |       |   |     | M254 | 
  29 |   222   261 | McMullin        N.B.            |     5 M W |                   |            | TX         |           |       |   |     | M254 | 
  30 |   223   262 | Neyland         O.L.            |    28 M W | Farmer            |            | LA         |           |       |   |     | N453 | 
  31 |   223   262 | Neyland         M.E.            |    22 F W | Keep House        |            | MS         |           |       |   |     | N453 | 
  32 |   223   262 | Neyland         S.E.            |     2 F W |                   |            | TX         |           |       |   |     | N453 | 
  33 |   223   262 | Neyland         V.E.            |     1 F W |                   |            | TX         |           |       |   |     | N453 | 
  34 |   223   262 | Neyland         Fanny           |    59 F B | Cook              |            | GA         |           |       |   |     | N453 | 
  35 |   224   263 | Neyland         W.              |    26 M W | Farmer            |  400   250 | MS         |           |       |   |     | N453 | 
  36 |   224   263 | Neyland         M.B.            |    18 F W | Keep House        |            | MS         |           |       |   |     | N453 | 
  37 |   225   264 | Winn            W.              |    43 M W | Farmer            |  500  1000 | SC         |           |       |   |     | W500 | 
  38 |   225   264 | Winn            Margaret        |    38 F W | Keep House        |            | FL         |           |       |   |     | W500 | 
  39 |   225   264 | Winn            Robt M.         |    13 M W |                   |            | TX         |           |       |   |     | W500 | 
  40 |   225   264 | Winn            M.J.            |    11 F W |                   |            | TX         |           |       |   |     | W500 | 
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Boling   Sheet No: 35B
Reel no: M593-1596   Division: Beat 5   Page No: 34
Enumerated on: July 25, 1870   by: R. B. Wallace     
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation        | Real Perso | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|===================|============|============|===========|=======|===|=====|======|================================================
   1 |   225   264 | Winn            Francis E.      |     5 F W |                   |            | TX         |           |       |   |     | W500 | 
   2 |   225   264 | Winn            E.W.            |     3 M W |                   |            | TX         |           |       |   |     | W500 | 
   3 |   225   264 | Winn            Paralee         |     1 F W |                   |            | TX         |           |       |   |     | W500 | 
   4 |   226   265 | Brown           Matlida         |    70 F W | Keep House        |        150 | GA         |           |       |   |     | B650 | 
   5 |   226   265 | Wilkerson       Henry           |    18 M W |                   |            | MS         |           |       |   |     | W426 | 
   6 |   226   265 | Humberson       G.M.            |    16 M W |                   |            | TX         |           |       |   |     | H516 | 
   7 |   227   266 | Winn            I.W.            |    36 M W | Farmer            | 1000   600 | SC         |           |       |   |     | W500 | 
   8 |   227   266 | Winn            W.W.            |    13 M W |                   |            | TX         |           |       |   |     | W500 | 
   9 |   227   266 | Winn            N.E.            |    11 F W |                   |            | TX         |           |       |   |     | W500 | 
  10 |   227   266 | Winn            Jas.B.          |     9 M W |                   |            | TX         |           |       |   |     | W500 | 
  11 |   227   266 | Winn            M.E.            |     6 F W |                   |            | TX         |           |       |   |     | W500 | 
  12 |   227   266 | Winn            M.S.            |     4 F W |                   |            | TX         |           |       |   |     | W500 | 
  13 |   227   267 | Tendal          Eliza           |    58 F W | Keep House        |            | SC         |           |       |   |     | T534 | 
  14 |   227   267 | Tendal          Susan           |    20 F W |                   |            | AR         |           |       |   |     | T534 | 
  15 |   228   268 | Hill            J.A.            |    30 M W | Farmer            |        250 | AL         |           |       |   |     | H400 | 
  16 |   228   268 | Hill            S.J.            |    27 F W | Keep House        |            | GA         |           |       |   |     | H400 | 
  17 |   228   268 | Hill            M.J.            |     8 F W |                   |            | MS         |           |       |   |     | H400 | 
  18 |   228   268 | Hill            F.A.            |     7 M W |                   |            | MS         |           |       |   |     | H400 | 
  19 |   228   268 | Hill            H.H.            |     4 M W |                   |            | MS         |           |       |   |     | H400 | 
  20 |   228   268 | Hill            I.M.            |     3 M W |                   |            | MS         |           |       |   |     | H400 | 
  21 |   229   269 | Payn            E.L.            |    45 M W | Farmer            |  810  1000 | GA         |           |       |   |     | P500 | 
  22 |   229   269 | Payn            Elizabeth       |    47 F W | Keep House        |            | GA         |           |       |   |     | P500 | 
  23 |   229   269 | Payn            J.J.            |    20 M W |                   |            | AL         |           |       |   |     | P500 | 
  24 |   229   269 | Payn            H.B.            |    19 M W |                   |            | MS         |           |       |   |     | P500 | 
  25 |   229   269 | Payn            M.J.            |    17 F W |                   |            | MS         |           |       |   |     | P500 | 
  26 |   229   269 | Payn            T.J.            |    12 F W |                   |            | MS         |           |       |   |     | P500 | 
  27 |   229   269 | Payn            l.E.            |     8 F W |                   |            | MS         |           |       |   |     | P500 | 
  28 |   229   269 | Payn            M.J.            |    10 F W |                   |            | MS         |           |       |   |     | P500 | 
  29 |   229   269 | Payn            Nancy           |     7 F W |                   |            | MS         |           |       |   |     | P500 | 
  30 |   229   269 | Payn            M.A.            |     2 F W |                   |            | TX         |           |       |   |     | P500 | 
