1870 Leon Co. Census, Part 12

 

1870 Federal Census, Leon Co., Texas (File 12 of 15)
Copyright 2001 by CBurks <leonco@countrysister.net>

**************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
**************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
**************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
**************************************************************************************************************

This is the 1870 Federal Census for Leon County, Texas
___________________________________________________
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Midleton   Sheet No: 63A
Reel no: M593-1596   Division: Pct. #4   Page No: 29
Enumerated on: July 5, 1870   by: A.M. Randolph    
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Pers | BirthPlace  | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
   1 |   227   227 | Patrick         D.              |     2 M B | At Home          |            | TX          |           |       |   |     | P362 | 
   2 |   227   227 | Patrick         Eliza           |     6 F B | At Home          |            | TX          |           |       |   |     | P362 | 
   3 |   228   228 | Leathers        Geo. W.         |    56 M M | Farm Laborer     |        250 | LA          |           |       |   |     | L362 | 
   4 |   228   228 | Leathers        Martha          |    30 F M | Farm Laborer     |            | NC          |           |       |   |     | L362 | 
   5 |   228   228 | Leathers        Ann             |    16 F M | Farm Laborer     |            | TX          |           |       |   |     | L362 | 
   6 |   229   229 | Price           Lousis          |    45 M B | Farm Laborer     |            | VA          |           |       |   |     | P620 | 
   7 |   229   229 | Price           Rose            |    40 F B | Keep House       |            | NC          |           |       |   |     | P620 | 
   8 |   229   229 | Price           Madora          |    14 F B | Farm Laborer     |            | TX          |           |       |   |     | P620 | 
   9 |   229   229 | Price           Green           |    17 M B | Farm Laborer     |            | TX          |           |       |   |     | P620 | 
  10 |   229   229 | Price           Martha          |     8 F B |                  |            | TX          |           |       |   |     | P620 | 
  11 |   229   229 | Price           Clabe           |     2 M B | At Home          |            | TX          |           |       |   |     | P620 | 
  12 |   230   230 | Adkison         John T.         |    28 M W | Farmer           |  8000 2000 | TN          |           |       |   |     | A322 | 
  13 |   230   230 | Adkison         Mary J.         |    21 F W | Keep House       |            | TX          |           |       |   |     | A322 | 
  14 |   230   230 | Adkison         Bettie          |  5/12 F W | At Home          |            | TX          |           |       |   |     | A322 | 
  15 |   230   230 | Barnes          Naimon          |    32 F W | Teach School     |            | AL          |           |       |   |     | B652 | 
  16 |   230   230 | Barnes          Orra            |    18 F W | Keep House       |            | MS          |           |       |   |     | B652 | 
  17 |   231   231 | Garrett         Lewis           |    70 M B | Farm Laborer     |            | VA          |           |       |   |     | G630 | 
  18 |   231   231 | Garrett         Martha          |    18 F B | Farm Laborer     |            | TX          |           |       |   |     | G630 | 
  19 |   231   231 | Garrett         Sallie          |     1 F B | At Home          |            | TX          |           |       |   |     | G630 | 
  20 |   232   232 | Childres        James           |    28 M B | Farmer           |        200 | MS          |           |       |   |     | C436 | 
  21 |   232   232 | Childres        Fannie          |    24 F B | Keep House       |            | AL          |           |       |   |     | C436 | 
  22 |   232   232 | Childres        Ludie           |     1 F B | At Home          |            | TX          |           |       |   |     | C436 | 
  23 |   232   232 | Childres        Ben             |    15 M B | Farm Laborer     |            | LA          |           |       |   |     | C436 | 
  24 |   233   233 | Sparks          Joseph          |    28 M B | Farmer           |        200 | MS          |           |       |   |     | S162 | 
  25 |   233   233 | Sparks          Kate            |    24 F B | Keep House       |            | AL          |           |       |   |     | S162 | 
  26 |   233   233 | Sparks          Mahaly          |    12 F B | At Home          |            | AL          |           |       |   |     | S162 | 
  27 |   233   233 | Sparks          Suedy           |    10 F B | At Home          |            | TX          |           |       |   |     | S162 | 
  28 |   233   233 | Sparks          Jennie          |     5 F B | At Home          |            | TX          |           |       |   |     | S162 | 
  29 |   233   233 | Sparks          Sam             |     2 M B | At Home          |            | TX          |           |       |   |     | S162 | 
  30 |   233   233 | Sparks          Ellen           |  5/12 F B | At Home          |            | TX          |           |       |   |     | S162 | 
  31 |   234   234 | Wilson          Jeff            |    21 M B | Farmer           |        300 | MS          |           |       |   |     | W425 | 
  32 |   234   234 | Wilson          Manurary        |    27 F B | Farm Laborer     |            | LA          |           |       |   |     | W425 | 
  33 |   234   234 | Wilson          Hattie          |    10 F B | At Home          |            | LA          |           |       |   |     | W425 | 
  34 |   234   234 | Wilson          Henderson       |     6 M B | At Home          |            | TX          |           |       |   |     | W425 | 
  35 |   234   234 | Wilson          Jessie          |     2 M B | At Home          |            | TX          |           |       |   |     | W425 | 
  36 |   234   234 | Wilson          Bettie          |  2/12 F B | At Home          |            |             |           |       |   |     | W425 | no place of birth listed
  37 |   235   235 | Ruben           Jasper          |    38 M B | Farmer           |        300 | MS          |           |       |   |     | R150 | 
  38 |   235   235 | Ruben           Agnes           |    45 F B | Keep House       |            | TN          |           |       |   |     | R150 | 
  39 |   235   235 | Ruben           Martha          |    18 F B | Farm Laborer     |            | TX          |           |       |   |     | R150 | 
  40 |   235   235 | Ruben           Thomas          |    12 M B | Farm Laborer     |            | TX          |           |       |   |     | R150 | 
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Midleton   Sheet No: 63B
Reel no: M593-1596   Division: Pct. #4   Page No: 30
Enumerated on: July 5, 1870   by: A.M. Randolph     
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Pers | BirthPlace  | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
   1 |   235   235 | Ruben           Jennie          |     8 F B | At Home          |            | TX          |           |       |   |     | R150 | 
   2 |   235   235 | Ruben           Stuart          |     4 M B | At Home          |            | TX          |           |       |   |     | R150 | 
   3 |   237   237 | Taylor          Ned             |    50 M B | Farmer           |        150 | VA          |           |       |   |     | T460 | 
   4 |   237   237 | Taylor          Hetty           |    48 F B | Keep House       |            | MS          |           |       |   |     | T460 | 
   5 |   237   237 | Taylor          Lucy            |    12 F B | At Home          |            | MS          |           |       |   |     | T460 | 
   6 |   237   237 | Taylor          John            |     3 M B | At Home          |            | TX          |           |       |   |     | T460 | 
   7 |   238   238 | Walker          Joseph          |    28 M B | Farm Laborer     |            | MS          |           |       |   |     | W426 | 
   8 |   238   238 | Walker          Retta           |    25 F B | Farm Laborer     |            | AL          |           |       |   |     | W426 | 
   9 |   238   238 | Walker          Andrew          |     4 M B | At Home          |            | TX          |           |       |   |     | W426 | 
  10 |   238   238 | Walker          Sallie          |     3 F B | At Home          |            | TX          |           |       |   |     | W426 | 
  11 |   238   238 | Walker          George          |     1 M B | At Home          |            | TX          |           |       |   |     | W426 | 
  12 |   239   239 | Simpson         Sam C.          |    28 M W | Farmer           |  2000 1700 | AL          |           |       |   |     | S512 | 
  13 |   239   239 | Simpson         Francis         |    21 F W | Keep House       |            | MS          |           |       |   |     | S512 | 
  14 |   239   239 | Simpson         Viola           |     4 F W | At Home          |            | TX          |           |       |   |     | S512 | 
  15 |   239   239 | Simpson         Lafayette       |     3 M W | At Home          |            | TX          |           |       |   |     | S512 | 
  16 |   239   239 | Simpson         Mary            |     1 F W | At Home          |            | TX          |           |       |   |     | S512 | 
  17 |   239   239 | Simpson         Albert          |    12 M W | At Home          |            | TX          |           |       |   |     | S512 | 
  18 |   240   240 | Simpson         Jane            |    24 F W | Keep House       |        100 | AL          |           |       |   |     | S512 | 
  19 |   240   240 | Simpson         Joseph          |     6 M W | At Home          |            | TX          |           |       |   |     | S512 | 
  20 |   240   240 | Simpson         Sam             |     4 M W | At Home          |            | TX          |           |       |   |     | S512 | 
  21 |   240   240 | Simpson         Oliver          |     3 M W | At Home          |            | TX          |           |       |   |     | S512 | 
  22 |   240   240 | Simpson         Minnie          |  4/12 F W | At Home          |            | TX          |           |       |   |     | S512 | 
  23 |   240   240 | Simpson         Caroline        |    14 F W | At Home          |            | LA          |           |       |   |     | S512 | 
  24 |   241   241 | Simpson         Andrew          |    43 M W | Farmer           |  1000 4000 | GA          |           |       |   |     | S512 | 
  25 |   241   241 | Simpson         David           |    21 M W | Farm Laborer     |            | AL          |           |       |   |     | S512 | 
  26 |   241   241 | Simpson         Martha J.       |    17 F W | Keep House       |            | LA          |           |       |   |     | S512 | 
  27 |   241   241 | Simpson         William         |    15 M W |                  |            | LA          |           | X     |   |     | S512 | 
  28 |   241   241 | Simpson         John            |    15 M W |                  |            | LA          |           | X     |   |     | S512 | 
  29 |   241   241 | Simpson         James           |    13 M W |                  |            | TX          |           | X     |   |     | S512 | 
  30 |   241   241 | Simpson         Samuel          |     8 M W | At Home          |            | TX          |           |       |   |     | S512 | 
  31 |   241   241 | Simpson         Andrew          |     6 M W | At Home          |            | TX          |           |       |   |     | S512 | 
  32 |   241   241 | Simpson         Caroline        |    10 F W | At Home          |            | TX          |           |       |   |     | S512 | 
  33 |   241   241 | Simpson         Catherine       |    18 F W | At Home          |            | LA          |           |       |   |     | S512 | 
  34 |   241   241 | Simpson         Andrew          |    15 M W | At Home          |            | LA          |           |       |   |     | S512 | 
  35 |   241   241 | Simpson         Raleigh         |    10 M W | At Home          |            | TX          |           |       |   |     | S512 | 
  36 |   241   241 | McDaniel        Isaac           |    20 M B | Farm Laborer     |            | TX          |           |       |   |     | M235 | 
  37 |   242   242 | Holleman        Sam             |    48 M W | Merchant         |       1200 | TN          |           |       |   |     | H455 | 
  38 |   243   243 | Dean            Starin          |    55 M W | Farmer           |  1000  500 | SC          |           |       |   |     | D500 | 
  39 |   243   243 | Dean            Mary            |    50 F W | Keep House       |            | AL          |           |       |   |     | D500 | 
  40 |   243   243 | Dean            Starnig E.      |    22 M W | Farm Laborer     |            | AL          |           |       |   |     | D500 | 
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Midleton   Sheet No: 64A
Reel no: M593-1596   Division: Pct. #4   Page No: 31
Enumerated on: July 5, 1870   by: A.M. Randolph     
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Pers | BirthPlace  | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
   1 |   244   244 | Dean            S.J.            |    18 M W | Farm Laborer     |            | AL          |           |       |   |     | D500 | 
   2 |   244   244 | Dean            Frank           |    15 M W | Farm Laborer     |            | TX          |           |       |   |     | D500 | 
   3 |   244   244 | Dean            Ben             |    13 M W | Farm Laborer     |            | TX          |           |       |   |     | D500 | 
   4 |   244   244 | Dean            Jeff            |    11 M W | Farm Laborer     |            | TX          |           |       |   |     | D500 | 
   5 |   245   245 | Profest         D.E.            |    40 M W | Farmer           |   500  300 | NC          |           |       |   |     | P612 | 
   6 |   245   245 | Profest         Nancy           |    35 F W | Keep House       |            | AL          |           |       |   |     | P612 | 
   7 |   245   245 | Profest         Henarita        |    12 F W | At Home          |            | AL          |           |       |   |     | P612 | 
   8 |   245   245 | Profest         Callie          |     9 F W | At Home          |            | AL          |           |       |   |     | P612 | 
   9 |   245   245 | Profest         John W.         |     4 M W | At Home          |            | TX          |           |       |   |     | P612 | 
  10 |   245   245 | Profest         Dolly A.        |     2 F W | At Home          |            | TX          |           |       |   |     | P612 | 
  11 |   246   246 | Brown           Jake            |    43 M B | Farm Laborer     |            | AL          |           |       |   |     | B650 | 
  12 |   246   246 | Brown           Mannary         |    30 F B |                  |            | AL          |           |       |   |     | B650 | 
  13 |   246   246 | Brown           Jane            |     8 F B | At Home          |            | AL          |           |       |   |     | B650 | 
  14 |   246   246 | Brown           William         |     4 M B | At Home          |            | TX          |           |       |   |     | B650 | 
  15 |   246   246 | Brown           Texana          |     1 F B | At Home          |            | TX          |           |       |   |     | B650 | 
  16 |   247   247 | Shiflet         J.W.            |    54 M W | Farmer           |  1400 1000 | GA          |           |       |   |     | S143 | 
  17 |   247   247 | Shiflet         Annie           |    55 F W | Keep House       |            | GA          |           |       |   |     | S143 | 
  18 |   247   247 | Shiflet         Sam E.          |    34 M W | Farmer           |        150 | GA          |           |       |   |     | S143 | 
  19 |   247   247 | Shiflet         John W.         |    26 M W | Farmer           |        150 | GA          |           |       |   |     | S143 | 
  20 |   247   247 | Shiflet         Mary J.         |    12 F W | At Home          |            | TX          |           |       |   |     | S143 | 
  21 |   247   247 | Story           Ella            |    12 F W | At Home          |            | AL          |           |       |   |     | S360 | 
  22 |   247   247 | Whiton          Nancy           |    34 F W | Keep House       |            | AL          |           |       |   |     | W350 | 
  23 |   247   247 | Scarbrough      Charles         |    16 M W | Farm Laborer     |            | AL          |           |       |   |     | S616 | 
  24 |   248   248 | Warren          William H.      |    34 M W | Farmer           |  2500 1000 | TX          |           |       |   |     | W650 | 
  25 |   248   248 | Warren          David           |    24 M W | Farmer           |   500  200 | TX          |           |       |   |     | W650 | 
  26 |   248   248 | Warren          Richard S.      |    21 M W | Farmer           |        400 | TX          |           |       |   |     | W650 | 
  27 |   248   248 | Warren          John W.         |    54 M W | Farmer           | 10000  500 | AL          |           |       |   |     | W650 | 
  28 |   248   248 | Warren          Mary B.         |    45 F W | Keep House       |  4500 1000 | TN          |           |       |   |     | W650 | 
  29 |   248   248 | Warren          Alice           |     9 F W |                  |            | TX          |           | X     |   |     | W650 | 
  30 |   248   248 | McMullin        John            |    38 M W | Laborer          |        200 | IRE         |           |       |   |     | M254 | 
  31 |   249   249 | Smith           Monday          |    60 M M | Farm Laborer     |        100 | AL          |           |       |   |     | S530 | 
  32 |   249   249 | Smith           Lizzie          |    35 F B | Keep House       |            | TN          |           |       |   |     | S530 | 
  33 |   249   249 | Smith           Mary            |     9 F B | At Home          |            | TX          |           |       |   |     | S530 | 
  34 |   249   249 | Slaughter       Judge           |     7 M B | At Home          |            | TX          |           |       |   |     | S423 | 
  35 |   249   249 | Slaughter       James           |    10 M B | At Home          |            | TX          |           |       |   |     | S423 | 
  36 |   249   249 | Slaughter       Able            |     8 M B | At Home          |            | TX          |           |       |   |     | S423 | 
  37 |   249   249 | Lake            Margaret        |    78 F B | At Home          |            | AL          |           |       |   |     | L200 | 
  38 |   250   250 | Johnson         John            |    35 M B | Farm Laborer     |        150 | GA          |           |       |   |     | J525 | 
  39 |   250   250 | Johnson         Emma            |    20 F B | Keep House       |            | TX          |           |       |   |     | J525 | 
  40 |   250   250 | Johnson         John            |     2 M B | At Home          |            | TX          |           |       |   |     | J525 | 
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Midleton   Sheet No: 64B
Reel no: M593-1596   Division: Pct. #4   Page No: 32
Enumerated on: July 5, 1870   by: A.M. Randolph     
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Pers | BirthPlace  | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
   1 |   251   251 | Kitrell         Ples            |    45 M B | Farm Laborer     |        100 | NC          |           |       |   |     | K364 | 
   2 |   251   251 | Kitrell         Rebecca         |    30 F B | Keep House       |            | GA          |           |       |   |     | K364 | 
   3 |   251   251 | Kitrell         Rosetta         |     6 F B | At Home          |            | TX          |           |       |   |     | K364 | 
   4 |   251   251 | Kitrell         Hariet          |     2 F B | At Home          |            | TX          |           |       |   |     | K364 | 
   5 |   251   251 | Kitrell         Amanuel         |     1 M B | At Home          |            | TX          |           |       |   |     | K364 | 
   6 |   251   251 | Kitrell         Iren            |    10 F B | At Home          |            | TX          |           |       |   |     | K364 | 
   7 |   252   252 | Tredwell        Richmond        |    50 M B | Farm Laborer     |        100 | NC          |           |       |   |     | T634 | 
   8 |   252   252 | Tredwell        Mariah          |    45 F B | Keep House       |            | NC          |           |       |   |     | T634 | 
   9 |   253   253 | Williams        Jessee          |    45 M M | Farm Laborer     |        200 | VA          |           |       |   |     | W452 | 
  10 |   253   253 | Williams        Mary            |    35 F M | Keep House       |            | AL          |           |       |   |     | W452 | 
  11 |   253   253 | Williams        Anthony         |     8 M M | At Home          |            | TX          |           |       |   |     | W452 | 
  12 |   253   253 | Williams        Nancy           |     4 F M | At Home          |            | TX          |           |       |   |     | W452 | 
  13 |   254   254 | Norris          Alph            |    24 M M |                  |            | VA          |           |       |   |     | N620 | 
  14 |   254   254 | Norris          Martha          |    22 F M | Keep House       |            | AL          |           |       |   |     | N620 | 
  15 |   254   254 | Norris          Robert          |     2 M M | At Home          |            | TX          |           |       |   |     | N620 | 
  16 |   255   255 | Cochren         Tom             |    35 M W | Farm Laborer     |            | IL          |           |       |   |     | C265 | 
  17 |   256   256 | Mongomery       Phillis         |    35 F B | Keep House       |            | LA          |           |       |   |     | M525 | 
  18 |   256   256 | Mongomery       Lucy            |    16 F B | Keep House       |            | TX          |           |       |   |     | M525 | 
  19 |   256   256 | Mongomery       Rachell         |     6 F B | At Home          |            | TX          |           |       |   |     | M525 | 
  20 |   256   256 | Mongomery       Alice           |     2 F B | At Home          |            | TX          |           |       |   |     | M525 | 
  21 |   257   257 | Wooding         Nathan          |    35 M W | Farmer           |  1000 3000 | VA          |           |       |   |     | W352 | 
  22 |   257   257 | Wooding         Susan           |    30 F W | Keep House       |            | TX          |           |       |   |     | W352 | 
  23 |   257   257 | Wooding         Lelia           |     7 F W |                  |            | VA          |           |       |   |     | W352 | 
  24 |   257   257 | Wooding         Frank           |     4 M W |                  |            | TX          |           |       |   |     | W352 | 
  25 |   258   258 | Cury            Jerry           |    48 M B | Farm Laborer     |            | AL          |           |       |   |     | C600 | 
  26 |   258   258 | Cury            Agnes           |    40 F B | Keep House       |            | AL          |           |       |   |     | C600 | 
  27 |   258   258 | Cury            Moses           |    18 M B | Farm Laborer     |            | TX          |           |       |   |     | C600 | 
  28 |   259   259 | Watson          Alick           |    50 M M | Farm Laborer     |        200 | VA          |           |       |   |     | W325 | 
  29 |   259   259 | Watson          Hannah          |    47 F M | Keep House       |            | MS          |           |       |   |     | W325 | 
  30 |   259   259 | Watson          Stuart          |    16 M M | Farm Laborer     |            | TX          |           |       |   |     | W325 | 
  31 |   259   259 | Watson          Melva           |    12 F M | Farm Laborer     |            | TX          |           |       |   |     | W325 | 
  32 |   259   259 | Watson          Ida.            |    11 F M | Farm Laborer     |            | TX          |           |       |   |     | W325 | 
  33 |   259   259 | Watson          Elgiva          |    10 F M | Farm Laborer     |            | TX          |           |       |   |     | W325 | 
  34 |   259   259 | Spence          Rose            |    80 F M | Farm Laborer     |            | LA          |           |       |   |     | S152 | 
  35 |   260   260 | Watson          Alick           |    28 M M | Farm Laborer     |        200 | TX          |           |       |   |     | W325 | 
  36 |   260   260 | Watson          Ellen           |    29 F M | Keep House       |            | VA          |           |       |   |     | W325 | 
  37 |   260   260 | Watson          Julia           |    10 F M | At Home          |            | MS          |           |       |   |     | W325 | 
  38 |   260   260 | Watson          Ben             |     7 M M | At Home          |            | MS          |           |       |   |     | W325 | 
  39 |   260   260 | Watson          Ader            |  5/12 F M | At Home          |            | MS          |           |       |   |     | W325 | Line 40 left blank.
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
 
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Midleton   Sheet No: 65A
Reel no: M593-1596   Division: Pct. #4   Page No: 33
Enumerated on: July 5, 1870   by: A.M. Randolph     
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Pers | BirthPlace  | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
   1 |   261   261 | Hutson          Molen           |    29 M M | Farm Laborer     |        200 | TN          |           |       |   |     | H325 | 
   2 |   261   261 | Hutson          Martha          |    29 F M | Keep House       |            | TX          |           |       |   |     | H325 | 
   3 |   261   261 | Hutson          Sim             |     6 M M | At Home          |            | TX          |           |       |   |     | H325 | 
   4 |   261   261 | Hutson          Alick           |     4 M M | At Home          |            | TX          |           |       |   |     | H325 | 
   5 |   261   261 | Hutson          Hannah          |  7/12 F M | At Home          |            | TX          |           |       |   |     | H325 | 
   6 |   262   262 | Yager           Mary            |    50 F M | Keep House       |            | TN          |           |       |   |     | Y260 | 
   7 |   262   262 | Yager           Henry           |    16 M M | Farm Laborer     |            | TN          |           |       |   |     | Y260 | 
   8 |   262   262 | Yager           Levi            |    12 M M | At Home          |            | TX          |           |       |   |     | Y260 | 
   9 |   262   262 | Yager           Jeff            |     9 M M | At Home          |            | TX          |           |       |   |     | Y260 | 
  10 |   262   262 | Yager           Mollie          |     8 F M | At Home          |            | TX          |           |       |   |     | Y260 | 
  11 |   262   262 | Yager           Billie          |     3 M M | At Home          |            | TX          |           |       |   |     | Y260 | 
  12 |   263   263 | Hunter          William         |    26 M M | Farm Laborer     |        200 | MD          |           |       |   |     | H536 | 
  13 |   263   263 | Hunter          Manurvy         |    22 F M | Keep House       |            | TX          |           |       |   |     | H536 | 
  14 |   263   263 | Brown           Dave            |    18 M M | Farm Laborer     |            | AL          |           |       |   |     | B650 | 
  15 |   264   264 | Harison         William         |    23 M M | Farm Laborer     |            | KY          |           |       |   |     | H625 | 
  16 |   264   264 | Harison         Ann             |    16 F M | Farm Laborer     |            | TX          |           |       |   |     | H625 | 
  17 |   264   264 | Ethrit          Betsy           |    56 F M | Keep House       |            | VA          |           |       |   |     | E363 | 
  18 |   264   264 | Ethrit          Ella            |     1 F M | At Home          |            | TX          |           |       |   |     | E363 | 
  19 |   264   264 | Ethrit          Robert          |     2 M M | At Home          |            | TX          |           |       |   |     | E363 | 
  20 |   265   265 | Webb            Mary J.         |    39 F W | Keep House       |  1150  400 | AL          |           |       |   |     | W100 | 
  21 |   265   265 | Webb            Lewis           |    16 M W |                  |            | TX          |           | X     |   |     | W100 | 
  22 |   265   265 | Webb            Rebecca         |    15 F W |                  |            | TX          |           | X     |   |     | W100 | 
  23 |   265   265 | Webb            Jeff G.         |    13 M W |                  |            | TX          |           | X     |   |     | W100 | 
  24 |   265   265 | Webb            Georgann        |     8 F W | At Home          |            | TX          |           |       |   |     | W100 | 
  25 |   266   266 | Thompson        Edward          |    50 M W | Farmer           |  2000 1000 | GA          |           |       |   |     | T512 | 
  26 |   266   266 | Thompson        Carlota         |    45 F W | Keep House       |            | NC          |           |       |   |     | T512 | 
  27 |   266   266 | Fleming         James           |    13 M W |                  |            | TX          |           | X     |   |     | F455 | 
  28 |   266   266 | Holleman        Wm.             |    10 M W |                  |            | TX          |           | X     |   |     | H455 | 
  29 |   266   266 | Thompson        Martha          |    14 F B | At Home          |            | TX          |           |       |   |     | T512 | 
  30 |   266   266 | Thompson        Bill            |    11 M B | At Home          |            | TX          |           |       |   |     | T512 | 
  31 |   267   267 | Thompson        Gus             |    32 M B | Farm Laborer     |            | AL          |           |       |   |     | T512 | 
  32 |   267   267 | Thompson        Edey            |    46 F B | Farm Laborer     |            | MS          |           |       |   |     | T512 | 
  33 |   267   267 | Thompson        Jennie          |     7 F B | At Home          |            | TX          |           |       |   |     | T512 | 
  33 |   286   286 | Craig           Sarah           |    22 F B | Farm Laborer     |            | LA          |           |       |   |     | C620 | 
  34 |   268   268 | Johnson         Audy            |    38 M B | Farm Laborer     |            | TX          |           |       |   |     | J525 | 
  35 |   268   268 | Johnson         Henareta        |    29 F B | Farm Laborer     |            | MS          |           |       |   |     | J525 | 
  36 |   268   268 | Johnson         Sarah           |    11 F B | At Home          |            | TX          |           |       |   |     | J525 | 
  37 |   268   268 | Johnson         Mary            |     3 F B | At Home          |            | TX          |           |       |   |     | J525 | 
  38 |   268   268 | Johnson         Houston         |  3/12 M B | At Home          |            | TX          |           |       |   |     | J525 | 
  39 |   269   269 | Sisney          Saray           |    50 F M | Farm Laborer     |            | MS          |           |       |   |     | S250 | 
  40 |   269   269 | Sisney          Caroline        |    28 F M | Farm Laborer     |            | MS          |           |       |   |     | S250 | 
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
---
Census Year: 1870   State: Texas   County: Leon   
Post Office: Midleton   Sheet No: 65B
Reel no: M593-1596   Division: Pct. #4   Page No: 34
Enumerated on: July 5, 1870   by: A.M. Randolph     
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
LINE | Dwell Famil | LastName        FirstName       | Age   S C | Occupation       | RealV Pers | BirthPlace  | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|===========|==================|============|=============|===========|=======|===|=====|======|===========================================
   1 |   270   270 | Sisney          Dave            |    18 M B | Farm Laborer     |            | TX          |           |       |   |     | S250 | 
   2 |   270   270 | Sisney          Rirg            |    16 M B | Farm Laborer     |            | TX          |           |       |   |     | S250 | 
   3 |   270   270 | Sisney          Margaret        |    14 F B | Farm Laborer     |            | TX          |           |       |   |     | S250 | 
   4 |   270   270 | Hopkins         Jessie          |    21 M B | Farm Laborer     |            | TX          |           |       |   |     | H125 | 
   5 |   270   270 | Hopkins         Ann             |     7 F B | At Home          |            | TX          |           |       |   |     | H125 | 
   6 |   270   270 | Hopkins         Missouri        |     4 F B | At Home          |            | TX          |           |       |   |     | H125 | 
   7 |   270   270 | Hopkins         Mollie          |  1/12 F B | At Home          |            | TX          |           |       |   |     | H125 | 
   8 |   271   271 | Kelly           Easter          |    26 F B | Keep House       |            | AL          |           |       |   |     | K400 | 
   9 |   271   271 | Kelly           Laura           |     3 F B | At Home          |            | TX          |           |       |   |     | K400 | 
  10 |   272   272 | Kelly           Bruster         |    20 M M | Farm Laborer     |        200 | TN          |           |       |   |     | K400 | 
  11 |   272   272 | Kelly           Mary            |    18 F M | Keep House       |            | LA          |           |       |   |     | K400 | 
  12 |   272   272 | Kelly           Pearl           |  6/12 F M | At Home          |            | TX          |           |       |   |     | K400 | 
  13 |   272   272 | Kelly           Jennie          |    19 F M | Farm Laborer     |            | TX          |           |       |   |     | K400 | 
  14 |   272   272 | Smith           William         |    38 M B | Farm Laborer     |            | VA          |           |       |   |     | S530 | 
  15 |   273   273 | Manning         F.S.            |    37 M W | Farmer           |  3000 1000 | TN          |           |       |   |     | M552 | 
  16 |   273   273 | Manning         Caroline        |    24 F W | Keep House       |            | MS          |           |       |   |     | M552 | 
  17 |   273   273 | Manning         Harford         |    13 M W | At Home          |            | TX          |           |       |   |     | M552 | 
  18 |   273   273 | Manning         Richard         |    12 M W | At Home          |            | TX          |           |       |   |     | M552 | 
  19 |   273   273 | Manning         Thomas          |     5 M W | At Home          |            | TX          |           |       |   |     | M552 | 
  20 |   273   273 | Manning         Oscar           |     2 M W | At Home          |            | TX          |           |       |   |     | M552 | 
  21 |   274   274 | West            Robert M.       |    37 M W | Merchant         |       2000 | NC          |           |       |   |     | W230 | 
  22 |   274   274 | Thompson        C.              |    30 M W | Merchant         |       2000 | AL          |           |       |   |     | T512 | 
  23 |   275   275 | Kelly           Lizzie          |    35 F B | Cook             |            | TX          |           |       |   |     | K400 | 
  24 |   275   275 | Miller          Robert          |    24 M B | Farm Laborer     |            | MS          |           |       |   |     | M460 | 
