1880 Census, ED 86, Pg 2

 

1880 Federal Census, Leon County, Texas (ED86: Page 2 of 6)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 099A
Enumerated on:   June 30th, 1880   by: S.N. Richardson
=====|==============|=============|=================================|===========|=================|=========|===============|===============|=======|==================================|======|
LINE | Street House | Dwell Famil | LastName        FirstName       | C S Age   | Mo Relationship | S M W M | Occupation Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|==============|=============|=================================|===========|=================|=========|===============|===============|=======|==================================|======|
   1 |              |    65    65 | MARSHALL        Sam             | B M    27 |                 |   X     | Laborer       |               |       | LA                               | M624 | 
   2 |              |    65    65 | MARSHALL        Charlott        | B F    24 |    Wife         |   X     |               |               |       | TN                    VA         | M624 | 
   3 |              |    65    65 | MARSHALL        Henry           | B M     4 |    Son          | X       |               |               |       | TX         LA         TN         | M624 | 
   4 |              |    65    65 | MARSHALL        Martha          | B F     3 |    Daughter     | X       |               |               |       | TX         LA         TN         | M624 | 
   5 |              |    65    65 | MARSHALL                        | B F  5/12 |    Daughter     | X       |               |               |       | TX         LA         TN         | M624 | 
   6 |              |    65    65 | SHERROD         Anna E.         | B F    10 |    Stepdau      | X       |               |               |       | TX         LA         TN         | S630 | 
   7 |              |    65    65 | SHELTON         Dave            | B M     8 |    Stepson      | X       |               |               |       | TX         LA         TN         | S435 | 
   8 |              |    66    66 | AUSTIN          Clay            | B F    24 |    Laborer      |         |               |               |       | TX                               | A235 | 
   9 |              |    66    66 | AUSTIN          Frank           | B M     8 |    Son          | X       |               |               |       | TX                               | A235 | 
  10 |              |    66    66 | AUSTIN          Ned             | B M     7 |    Son          | X       |               |               |       | TX                               | A235 | 
  11 |              |    67    67 | AUSTIN          Tom             | B M    46 |                 |   X     | Laborer       |               |       | GA         VA         VA         | A235 | 
  12 |              |    67    67 | AUSTIN          Phibby          | B F    40 |    Wife         |   X     |               |               |       | TN         NC         NC         | A235 | 
  13 |              |    67    67 | AUSTIN          Jane            | B F    20 |    Daughter     | X       |               |               |       | TX         GA         TN         | A235 | 
  14 |              |    67    67 | AUSTIN          Rachel          | B F    17 |    Daughter     | X       |               |               |       | TX         TX         TN         | A235 | 
  15 |              |    67    67 | AUSTIN          John            | B M    13 |    Son          | X       |               |               |       | TX         GA         TN         | A235 | 
  16 |              |    67    67 | AUSTIN          Stella          | B F    11 |    Daughter     | X       |               |               |       | TX         GA         TN         | A235 | 
  17 |              |    67    67 | AUSTIN          Hannah          | B F     9 |    Daughter     | X       |               |               |       | TX         GA         TN         | A235 | 
  18 |              |    67    67 | AUSTIN          Thula           | B F     7 |    Daughter     | X       |               |               |       | TX         GA         TN         | A235 | 
  19 |              |    67    67 | AUSTIN          Thos.           | B M     5 |    Son          | X       |               |               |       | TX         GA         TN         | A235 | 
  20 |              |    67    67 | AUSTIN          Ida             | B F     2 |    Daughter     | X       |               |               |       | TX         GA         TN         | A235 | 
  21 |              |    67    67 | AUSTIN                          | B F  7/12 |    Daughter     | X       |               |               |       | TX         GA         TN         | A235 | 
  22 |              |    67    67 | JOHNSON         C.              | B M    23 |    Laborer      | X       | Laborer       |               |       | TX                               | J525 | 
  23 |              |    67    67 | THOMPSON        Sylvia          | B F    65 |    Mother-n-law |         |               |               |       | NC                               | T512 | 
  24 |              |    68    68 | BECK            James           | B M    26 |                 |   X     | Laborer       |               |       | TX                               | B200 | 
  25 |              |    68    68 | BECK            Abby            | B F    23 |    Wife         |   X     |               |               |       | MS                               | B200 | 
  26 |              |    68    68 | BECK            Emma            | B F     7 |    Daughter     | X       |               |               |       | TX         TX         MS         | B200 | 
  27 |              |    68    68 | BECK            Henrietta       | B F     3 |    Daughter     | X       |               |               |       | TX         TX         MS         | B200 | 
  28 |              |    69    69 | ADAMS           J.A.            | W M    60 |                 |   X     | Farmer        |               |       | S.C.       S.C.       S.C.       | A352 | 
  29 |              |    69    69 | ADAMS           Nancy           | W F    50 |    Wife         |   X     |               |               |       | IRE        IRE        IRE        | A352 | 
  30 |              |    69    69 | ADAMS           R.R.B.          | W F    17 |    Daughter     | X       |               |               |       | ILL        S.C.       IRE        | A352 | 
  31 |              |    69    69 | ADAMS           John S.         | W M    15 |    Son          | X       |               |               |       | ILL        S.C.       IRE        | A352 | 
  32 |              |    70    70 | WESTBROOK       Geo.            | B M    43 |                 |   X     | Laborer       |               |       | AL         S.C.       VA         | W231 | 
  33 |              |    70    70 | WESTBROOK       C.W.            | B F    29 |    Wife         |   X     |               |               |       | TX                               | W231 | 
  34 |              |    70    70 | WESTBROOK       M.E.            | B F    15 |    Daughter     | X       |               |               |       | TX         AL         TX         | W231 | 
  35 |              |    70    70 | WESTBROOK       Steve           | B M    14 |    Son          | X       |               |               |       | TX         AL         TX         | W231 | 
  36 |              |    70    70 | WESTBROOK       Louisa          | B F    12 |    Daughter     | X       |               |               |       | TX         AL         TX         | W231 | 
  37 |              |    70    70 | WESTBROOK       F.L.            | B F     8 |    Daughter     | X       |               |               |       | TX         AL         TX         | W231 | 
  38 |              |    70    70 | WESTBROOK       Martha          | B F     6 |    Daughter     | X       |               |               |       | TX         AL         TX         | W231 | 
  39 |              |    70    70 | WESTBROOK       George          | B M    17 |    Son          | X       |               |               |       | TX         AL         TX         | W231 | 
  40 |              |    70    70 | WESTBROOK       Molly           | B F    25 |    Sister       | X       |               |               |       | TX         S.C.                  | W231 | 
  41 |              |    71    71 | REED            Willis          | B M    23 |                 |   X     | Farmer        |               |       | MS         MS         MS         | R300 | 
  42 |              |    71    71 | REED            Martha          | B F    22 |    Wife         |   X     |               |               |       | TX         LA         LA         | R300 | 
  43 |              |    71    71 | MILLER          Bell            | B F     9 |    Stepdau      | X       |               |               |       | TX         VA         TX         | M460 | 
  44 |              |    71    71 | MILLER          Conroy          | B M     7 |    Stepson      | X       |               |               |       | TX         VA         TX         | M460 | 
  45 |              |    71    71 | MILLER          Mary            | B F     4 |    Stepdau      | X       |               |               |       | TX         VA         TX         | M460 | 
  46 |              |    71    71 | REED            Sarah           | B F  4/12 |    Daughter     | X       |               |               |       | TX         MS         TX         | R300 | 
  47 |              |    72    72 | NASH            Nathan          | B M    48 |                 |   X     | Farmer        |               |       | VA         VA         VA         | N200 | 
  48 |              |    72    72 | NASH            Hariet          | B F    33 |    Wife         |   X     |               |               |       | LA                               | N200 | 
  49 |              |    72    72 | LEE             Bob             | B M    10 |    Ward         | X       |               |               |       | TX                               | L000 | 
  50 |              |    73    73 | WARREN          June            | B F    45 |                 |     X   | Laborer       |               |       | AL                               | W650 | 
=====|==============|=============|=================================|===========|=================|=========|===============|===============|=======|==================================|======|

---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 099B
Enumerated on:   June 30th, 1880   by: S.N. Richardson
=====|==============|=============|=================================|===========|=================|=========|===============|===============|=======|==================================|======|
LINE | Street House | Dwell Famil | LastName        FirstName       | C S Age   | Mo Relationship | S M W M | Occupation Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|==============|=============|=================================|===========|=================|=========|===============|===============|=======|==================================|======|
   1 |              |    73    73 | WARREN          Limus           | B M    22 |    Son          | X       |               |               |       | TX         TX         AL         | W650 | 
   2 |              |    73    73 | WARREN          Nelson          | B M    19 |    Son          | X       |               |               |       | TX         TX         AL         | W650 | 
   3 |              |    73    73 | WARREN          Mahala          | B F    15 |    Daughter     | X       |               |               |       | TX         TX         AL         | W650 | 
   4 |              |    73    73 | WARREN          Mollie          | B F    10 |    Daughter     | X       |               |               |       | TX         TX         AL         | W650 | 
   5 |              |    74    74 | WILLIAMS        Sport           | B M     8 |    Son          | X       |               |               |       | TX         TX         AL         | W452 | 
   6 |              |    74    74 | WILLIAMS        Lizzie          | B F     6 |    Daughter     | X       |               |               |       | TX         TX         AL         | W452 | 
   7 |              |    75    75 | WARD            Hugh            | W M    36 |                 |   X     | Farmer        |               |       | MS         VA         TN         | W630 | 
   8 |              |    75    75 | WARD            M.A.            | W F    31 |    Wife         |   X     |               |               |       | AL         AL         MS         | W630 | 
   9 |              |    75    75 | WARD            Luce            | W F    12 |    Daughter     | X       |               |               |       | TX         MS         AL         | W630 | 
  10 |              |    75    75 | WARD            Nena            | W F    10 |    Daughter     | X       |               |               |       | TX         MS         AL         | W630 | 
  11 |              |    75    75 | WARD            Bettie S.       | W F     7 |    Daughter     | X       |               |               |       | TX         MS         AL         | W630 | 
  12 |              |    75    75 | WARD            W.D.            | W M     4 |    Son          | X       |               |               |       | TX         MS         AL         | W630 | 
  13 |              |    75    75 | WARD            Becky           | W F     2 |    Daughter     | X       |               |               |       | TX         MS         AL         | W630 | 
  14 |              |    75    75 | REED            Bob             | W M    21 |    Bro-in-law   |   X     |               |               |       | TX         AL         MS         | R300 | 
  15 |              |    75    75 | COLWELL         Sam             | B M    85 |    Invalid      |     X   |               |               |       | VA                               | C440 | 
  16 |              |    75    75 | COOPER          Andy            | B M    18 |    Laborer      | X       | Laborer       |               |       | LA                               | C160 | 
  17 |              |    76    76 | COOPER          Jerry           | B M    34 |                 |   X     | Laborer       |               |       | MS                               | C160 | 
  18 |              |    76    76 | COOPER          Anny            | B F    30 |    Wife         |   X     |               |               |       | AL                               | C160 | 
  19 |              |    76    76 | COOPER          Louis           | B M     2 |    Son          | X       |               |               |       | TX         MS         AL         | C160 | 
  20 |              |    76    76 | COOPER          Jack            | B M  4/12 |    Son          | X       |               |               |       | TX         MS         AL         | C160 | 
  21 |              |    76    76 | CROFT           Milly           | B F    17 |    Stepdau      | X       |               |               |       | TX                    AL         | C613 | 
  22 |              |    76    76 | CROFT           Delia           | B F    12 |    Stepdau      | X       |               |               |       | TX                    AL         | C613 | 
  23 |              |    76    76 | CROFT           Robert          | B M    10 |    Stepson      | X       |               |               |       | TX                    AL         | C613 | 
  24 |              |    77    77 | CARROL          Cluff           | B M    24 |                 |   X     | Laborer       |               |       | TX                               | C640 | 
  25 |              |    77    77 | CARROL          Lizzie          | B F    22 |    Wife         |   X     |               |               |       | TX                               | C640 | 
  26 |              |    77    77 | CARROL          Jim             | B M     6 |    Son          | X       |               |               |       | TX         TX         TX         | C640 | 
  27 |              |    77    77 | CARROL          Grai            | B F     3 |    Daughter     | X       |               |               |       | TX         TX         TX         | C640 | 
  28 |              |    77    77 | CARROL          Thompson        | B M     1 |    Son          | X       |               |               |       | TX         TX         TX         | C640 | 
  29 |              |    78    78 | GARDNER         A.L.            | W M    57 |                 |     X   | Farmer        |               |       | KY         VA         VA         | G635 | 
  30 |              |    78    78 | GARDNER         Sam             | W M    21 |    Son          | X       |               |               |       | TX         KY         TX         | G635 | 
  31 |              |    78    78 | GARDNER         Lou             | W F    22 |    Daughter     | X       |               |               |       | TX         KY         TX         | G635 | 
  32 |              |    78    78 | GARDNER         Alf             | W M    14 |    Son          | X       |               |               |       | TX         KY         TX         | G635 | 
  33 |              |    79    79 | HARGESS         Juan            | W M    40 |                 |   X     | Farmer        |               |       | AL         AL         AL         | H622 | 
  34 |              |    79    79 | HARGESS         M.J.            | W F    28 |    Wife         |   X     |               |               |       | TX         KY         TX         | H622 | 
  35 |              |    79    79 | HARGESS         Thomas          | W M     9 |    Son          | X       |               |               |       | TX         AL         TX         | H622 | 
  36 |              |    79    79 | HARGESS         Zady            | W F     7 |    Daughter     | X       |               |               |       | TX         AL         TX         | H622 | 
  37 |              |    79    79 | HARGESS         Cora            | W F     4 |    Daughter     | X       |               |               |       | TX         AL         TX         | H622 | 
  38 |              |    79    79 | THOMPSON        J.              | W M    22 |    Laborer      | X       | Laborer       |               |       | AL                               | T512 | 
  39 |              |    79    79 | THOMPSON        Wm.             | W M    17 |    Laborer      | X       | Laborer       |               |       | AL                               | T512 | 
  40 |              |    80    80 | LONG            Reuben          | W M    58 |                 |     X   | Farmer        |               |       | TN         S.C.       S.C.       | L520 | 
  41 |              |    80    80 | LONG            Martha          | W F    21 |    Daughter     | X       |               |               |       | TX         TN         AL         | L520 | 
  42 |              |    80    80 | LONG            Larson          | W F    19 |    Daughter     | X       |               |               |       | TX         TN         AL         | L520 | 
  43 |              |    81    81 | HORN            Sherrod         | B M    21 |                 |   X     | Laborer       |               |       | TX                               | H650 | 
  44 |              |    81    81 | HORN            Sarah           | B F    20 |    Wife         |   X     |               |               |       | TX                               | H650 | 
  45 |              |    81    81 | HORN            Maggie          | B F     1 |    Daughter     | X       |               |               |       | TX         TX         TX         | H650 | 
  46 |              |    81    81 | HORN            Lidy            | B F  4/12 |    Daughter     | X       |               |               |       | TX         TX         TX         | H650 | 
  47 |              |    81    81 | WILLIAMS        Bud             | B M     8 |    Bro-in-law   | X       |               |               |       | TX         TX         TX         | W452 | 
  48 |              |    82    82 | HARDY           Thomas          | W M    39 |                 |   X     | Farmer        |               |       | S.C.                             | H630 | 
  49 |              |    82    82 | HARDY           Elizabeth       | W F    28 |    Wife         |   X     |               |               |       | MS         TN         AL         | H630 | 
  50 |              |    82    82 | HARDY           Paralie         | W F    10 |    Daughter     | X       |               |               |       | TX         S.C.       AL         | H630 | 
=====|==============|=============|=================================|===========|=================|=========|===============|===============|=======|==================================|======|

---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 100A
Enumerated on:   June 30th, 1880   by: S.N. Richardson
=====|=============|=================================|===========|=================|=========|===============|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName       | C S Age   | Mo Relationship | S M W M | Occupation Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|=================================|===========|=================|=========|===============|===============|=======|==================================|======|
   1 |    82    82 | HARDY           Levy            | W M     8 |    Son          | X       |               |               |       | TX         S.C.       AL         | H630 | 
   2 |    82    82 | HARDY           John            | W M     6 |    Son          | X       |               |               |       | TX         S.C.       AL         | H630 | 
   3 |    82    82 | HARDY           Sml             | W M     4 |    Son          | X       |               |               |       | TX         S.C.       AL         | H630 | 
   4 |    82    82 | HARDY           Jim             | W M    22 |    Son          | X       |               |               |       | TX         S.C.       AL         | H630 | 
   5 |    82    82 | HARDY           Alex            | W M     2 |    Son          | X       |               |               |       | TX         S.C.       AL         | H630 | 
   6 |    82    82 | HARDY           Louella         | W F  3/12 |    Daughter     | X       |               |               |       | TX         S.C.       AL         | H630 | 
   7 |    82    82 | HORN            Alfred          | B M    47 |                 |   X     | Farmer        |               |       | NC                    NC         | H650 | 
   8 |    82    82 | HORN            Phillis         | B F    37 |    Wife         |   X     |               |               |       | AL                               | H650 | 
   9 |    82    82 | HORN            Isaac           | B M    20 |    Son          | X       |               |               |       | TX         NC         AL         | H650 | 
  10 |    82    82 | HORN            Anthony         | B M    15 |    Son          | X       |               |               |       | TX         NC         AL         | H650 | 
  11 |    82    82 | HORN            Jerry           | B M     9 |    Son          | X       |               |               |       | TX         NC         AL         | H650 | 
  12 |    82    82 | HORN            Alf             | B M     3 |    Son          | X       |               |               |       | TX         NC         AL         | H650 | 
  13 |    82    82 | GRAYSON         Laura           | B F    18 |    Stepdau      | X       |               |               |       | TX                    AL         | G625 | 
  14 |    82    82 | BARTON          Louis           | B M    11 |    Stepson      | X       |               |               |       | TX                    AL         | B635 | 
  15 |    82    82 | HORN            G.A.            | B F    15 |    Daughter     | X       |               |               |       | TX         NC         AL         | H650 | 
  16 |    82    82 | HORN            Jeff            | B M    23 |    Stepson      | X       |               |               |       | TX                    AL         | H650 | 
  17 |    82    82 | GRAYSON         Tom             | B M    16 |    Stepson      | X       |               |               |       | TX                    AL         | G625 | 
  18 |    82    82 | MITTEN          Martha          | B F    25 |    Laborer      | X       | Laborer       |               |       | TX                               | M350 | 
  19 |    82    82 | MITTEN          Wesley          | B M     4 |                 | X       |               |               |       | TX                               | M350 | 
  20 |    82    82 | MITTEN          Calvin          | B M     2 |                 | X       |               |               |       | TX                               | M350 | 
  21 |    83    83 | LONG            J.M.            | W M    26 |                 |   X     | Farmer        |               |       | MS         TN         AL         | L520 | 
  22 |    83    83 | LONG            E.J.            | W F    25 |    Wife         |   X     |               |               |       | S.C.       S.C.       S.C.       | L520 | 
  23 |    83    83 | LONG            Hosea A.        | W M     4 |    Son          | X       |               |               |       | TX         MS         S.C.       | L520 | 
  24 |    83    83 | LONG            John R.         | W M     1 |    Son          | X       |               |               |       | TX         MS         S.C.       | L520 | 
  25 |    84    84 | GRAYSON         Wm.             | B M    47 |                 |   X     | Farmer        |               |       | AL                               | G625 | 
  26 |    84    84 | GRAYSON         Mary            | B F    40 |    Wife         |   X     |               |               |       | TX                               | G625 | 
  27 |    84    84 | GRAYSON         Dafney          | B F    16 |    Daughter     | X       |               |               |       | TX         AL         VA         | G625 | 
  28 |    84    84 | GRAYSON         Anna            | B F    14 |    Daughter     | X       |               |               |       | TX         AL         VA         | G625 | 
  29 |    84    84 | GRAYSON         Sarah           | B F    13 |    Daughter     | X       |               |               |       | TX         AL         VA         | G625 | 
  30 |    84    84 | WILLIAMS        Martha          | B F    14 |    Stepdau      | X       |               |               |       |                                  | W452 | 
  31 |    84    84 | WILLIAMS        Duff            | B F    15 |    Stepdau      | X       |               |               |       |                                  | W452 | 
  32 |    84    84 | WILLIAMS        Jim             | B M    17 |    Stepson      | X       |               |               |       |                                  | W452 | 
  33 |    84    84 | WILLIAMS        Tom             | B M    17 |    Stepson      | X       |               |               |       |                                  | W452 | 
  34 |    84    84 | WILLIAMS        Nancy           | B F    12 |    Stepdau      | X       |               |               |       |                                  | W452 | 
  35 |    85    85 | ROBISON         Matilda         | W F    62 |    Keeps house  |     X   |               |               |       | MS                               | R125 | 
  36 |    85    85 | DeATLEY         W.M.            | W M    29 |    Son          | X       |               |               |       | MS         MS         VA         | D340 | 
  37 |    85    85 | DeATLEY         C.C.            | W M    22 |    Son          | X       |               |               |       | MS         MS         VA         | D340 | 
  38 |    85    85 | DeATLEY         George W.       | W M    31 |    Son          | X       |               |               |       | TX         MS         VA         | D340 | 
  39 |    85    85 | ROBERSON        Sam             | W M    18 |    Son          | X       |               |               |       | TX         GA         VA         | R162 | 
  40 |    86    86 | DeATLEY         Henry           | W M    34 |                 |   X     | Farmer        |               |       | MS         VA         MS         | D340 | 
  41 |    86    86 | DeATLEY         V.A.            | W F    27 |    Wife         |   X     |               |               |       | TX                    LA         | D340 | 
  42 |    86    86 | DeATLEY         B.S.            | W M  2/12 |    Son          | X       |               |               |       | TX         MS         LA         | D340 | 
  43 |    87    87 | ADKISSON        J.W.            | W M    32 |                 |   X     | Farmer        |               |       | TN         VA         TN         | A322 | 
  44 |    87    87 | ADKISSON        LaLena F.       | W F    26 |    Wife         |   X     |               |               |       | MS                               | A322 | 
  45 |    87    87 | ADKISSON        Mary F          | W F     8 |    Daughter     | X       |               |               |       | TX         TN         MS         | A322 | 
  46 |    87    87 | ADKISSON        William         | W M     6 |    Son          | X       |               |               |       | TX         TN         MS         | A322 | 
  47 |    87    87 | ADKISSON        Valley          | W F     4 |    Daughter     | X       |               |               |       | TX         TN         MS         | A322 | 
  48 |    87    87 | ADKISSON        Cammy           | W F     3 |    Daughter     | X       |               |               |       | TX         TN         MS         | A322 | 
  49 |    87    87 | ADKISSON                        | W M  1/12 |    Son          | X       |               |               |       | TX         TN         MS         | A322 | 
  50 |    87    87 | ADKISSON        Wm.             | W M    71 |    Father       |         |               |               |       | VA                               | A322 | 
=====|=============|=================================|===========|=================|=========|===============|===============|=======|==================================|======|

---
Year:  1880   State:  TX    County:  Leon    ED: 100B
Reel no:  T9-1316   Division:   SD:  4       Page no:
Enumerated on:   June 30th, 1880   by: S.N. Richardson
=====|=============|=================================|===========|=================|=========|===============|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName       | C S Age   | Mo Relationship | S M W M | Occupation Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|=================================|===========|=================|=========|===============|===============|=======|==================================|======|
   1 |    87    87 | ADKISSON        J.L.            | W M    23 |    Brother      | X       |               |               |       | TX         VA         TN         | A322 | 
   2 |    87    87 | HYSON           Alec            | B M    19 |    Laborer      | X       | Laborer       |               |       | TX                               | H250 | 
   3 |    87    87 | EPHRIAM         Tral            | B M    21 |    Laborer      | X       | Laborer       |               |       | TX                               | E165 | 
   4 |    87    87 | HYSON           Dan             | B M    16 |    Laborer      | X       | Laborer       |               |       | TX                               | H250 | 
   5 |    87    87 | CHANULLER       Jake            | B M     6 |                 | X       |               |               |       | TX                               | C546 | 
   6 |    87    87 | GRIFFIN         Anny            | B F    15 |    Laborer      | X       |               |               |       | TX         AL         LA         | G615 | 
   7 |    88    88 | GRIFFIN         Jerry           | B M    50 |                 |   X     | Laborer       |               |       | AL                               | G615 | 
   8 |    88    88 | GRIFFIN         Jeannet         | B F    47 |    Wife         |   X     |               |               |       | TX                    TN         | G615 | 
   9 |    88    88 | PARKS           Andy            | B M    15 |    Stepson      | X       |               |               |       | TX         AL         TN         | P620 | 
  10 |    89    89 | HYSON           Ben             | B M    45 |                 |   X     | Farmer        |               |       | CA         NC         NC         | H250 | 
  11 |    89    89 | HYSON           Mary            | B F    50 |    Wife         |   X     |               |               |       | AL                               | H250 | 
  12 |    89    89 | HYSON           Charles         | B M    10 |    Son          | X       |               |               |       | TX         GA         AL         | H250 | 
  13 |    89    89 | McGREW          Mary            | B F     8 |    Niece        | X       |               |               |       | TX         AL                    | M260 | 
  14 |    90    90 | PISTOLE         Jupiter         | B M    40 |                 |   X     | Farmer        |               |       | AL                               | P234 | 
  15 |    90    90 | PISTOLE         Sarah           | B F    35 |    Wife         |   X     |               |               |       | GA                               | P234 | 
  16 |    90    90 | PISTOLE         E.A.            | B F    15 |    Daughter     | X       |               |               |       | TX         AL         GA         | P234 | 
  17 |    90    90 | PISTOLE         Fanny           | B F    13 |    Daughter     | X       |               |               |       | TX         AL         GA         | P234 | 
  18 |    90    90 | PISTOLE         Martha          | B F     8 |    Daughter     | X       |               |               |       | TX         AL         GA         | P234 | 
  19 |    90    90 | PISTOLE         Bell            | B F     5 |    Daughter     | X       |               |               |       | TX         AL         GA         | P234 | 
  20 |    90    90 | PISTOLE         Ralph           | B M     3 |    Son          | X       |               |               |       | TX         AL         GA         | P234 | 
  21 |    90    90 | PISTOLE         M.A.            | B F     2 |    Daughter     | X       |               |               |       | TX         AL         GA         | P234 | 
  22 |    91    91 | ADKISSON        Wm.             | W M    30 |                 |   X     | Farmer        |               |       | TN         VA         TN         | A322 | 
  23 |    91    91 | ADKISSON        Mary A.         | W F    21 |    Wife         |   X     |               |               |       | TX         NC         VA         | A322 | 
  24 |    91    91 | ADKISSON        Wm. T.          | W M     1 |    Son          | X       |               |               |       | TX         TN         TX         | A322 | 
  25 |    91    91 | CHANNULLOR      C.              | B M    27 |    Laborer      | X       | Laborer       |               |       | TX                               | C546 | 
  26 |    92    92 | HOYT            Sam             | W M    35 |                 |   X     | Farmer        |               |       | AL                               | H300 | 
  27 |    92    92 | HOYT            Floridie        | W F    35 |    Wife         |   X     |               |               |       | FL                               | H300 | 
  28 |    92    92 | HOYT            Willie          | W M    12 |    Son          | X       |               |               |       | FL         AL         FL         | H300 | 
  29 |    92    92 | HOYT            Charlie         | W M    11 |    Son          | X       |               |               |       | TX         AL         FL         | H300 | 
  30 |    92    92 | HOYT            Ella            | W F     8 |    Daughter     | X       |               |               |       | TX         AL         FL         | H300 | 
  31 |    92    92 | HOYT            Margie          | W F  6/12 |    Daughter     | X       |               |               |       | TX         AL         FL         | H300 | 
  32 |    93    93 | GRAYSON         Calvin          | B M    20 |                 |   X     | Laborer       |               |       | TX                               | G625 | 
  33 |    93    93 | GRAYSON         Amanda          | B F    19 |    Wife         |   X     |               |               |       | TX         VA         TN         | G625 | 
  34 |    93    93 | GRAYSON         Thomas          | B M    13 |    Brother      | X       |               |               |       | TX                               | G625 | 
  35 |    94    94 | GRAYSON         Willis          | B M    23 |                 |   X     | Laborer       |               |       | TX         AL         AL         | G625 | 
  36 |    94    94 | GRAYSON         Fanny           | B F    18 |    Wife         |   X     |               |               |       | TX                               | G625 | 
  37 |    94    94 | GRAYSON         Jessie          | B M  9/12 |    Son          | X       |               |               |       | TX         TX         TX         | G625 | 
  38 |    94    94 | PURNELL         Cora            | B F    20 |    Sis-in-law   | X       |               |               |       | TX                               | P654 | 
  39 |    94    94 | SULLIVAN        George          | B M     8 |    Nephew       | X       |               |               |       | TX         TX         TX         | S415 | 
  40 |    95    95 | McKANDLE        J.A.            | W M    40 |                 |   X     | Farmer        |               |       | AL         TN         TN         | M253 | 
  41 |    95    95 | McKANDLE        M.T.            | W F    34 |    Wife         |   X     |               |               |       | MS                    MS         | M253 | 
  42 |    95    95 | McKANDLE        P.              | W F    14 |    Daughter     | X       |               |               |       | TX         AL         MS         | M253 | 
  43 |    95    95 | McKANDLE        Bunk            | W M     9 |    Son          | X       |               |               |       | TX         AL         MS         | M253 | 
  44 |    95    95 | McKANDLE        Clifton         | W M     7 |    Son          | X       |               |               |       | TX         AL         MS         | M253 | 
  45 |    95    95 | McKANDLE        Webb            | W M     4 |    Son          | X       |               |               |       | TX         AL         MS         | M253 | 
  46 |    95    95 | McKANDLE        Mary            | W F     2 |    Daughter     | X       |               |               |       | TX         AL         MS         | M253 | 
  47 |    95    95 | AARON           George          | B M    22 |    Laborer      | X       | Laborer       |               |       | TX         VA         TN         | A650 | 
  48 |    95    95 | GARLAND         John            | B M    20 |    Laborer      | X       | Laborer       |               |       | TX                               | G645 | 
=====|=============|=================================|===========|=================|=========|===============|===============|=======|==================================|======|

---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 101A
Enumerated on:   June 30th, 1880   by: S.N. Richardson
=====|=============|=================================|===========|=================|=========|===============|===============|=======|==================================|======|
