1880 Census, ED 86, Pg 4

 

1880 Federal Census, Leon County, Texas (ED86: Page 4 of 6)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division: County Jail, Centerville  SD:  4   Page no: 107A
Enumerated on:   June 14th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
   1 |   200   200 | VAUGHAN         W.H.              | W M    42 |                 |   X     | Warden         |               |       | MS         GA         AL         | V250 | 
   2 |   200   200 | VAUGHAN         Cally             | W F    32 |    Wife         |   X     |                |               |       | MS         AL         AL         | V250 | 
   3 |   200   200 | BLAIR           Sally             | W F     9 |    Stepdau      | X       |                |               |       | TX         MS         MS         | B460 | 
   4 |   200   200 | SELMAN          Ben               | W M    28 |                 | X       | Dp. Sheriff    |               |       | TX         AL         KY         | S455 | 
   5 |   200   200 | CHATHAM         James             | W M    23 |    Boarder      | X       |                |               |       | TX         AL         KY         | C350 | 
   6 |   200   200 | McDANIEL        Jake              | W M    23 |    Boarder      | X       |                |               |       | TX         NY         NC         | M235 | 
   7 |   200   200 | HAGEN           Werner            | W M    29 |    Prisoner     | X       |                |               |       | PA                    PRS        | H250 | 
   8 |   200   200 | DICKSON         Andrew            | B M    35 |    Prisoner     |   X     |                |               |       | LA         LA         LA         | D225 | 
   9 |   201   201 | BROWN           J.A.              | W M    55 |                 |   X     | Prob Judge     |               |       | NC         NC         NC         | B650 | 
  10 |   201   201 | BROWN           Mary M.           | W F    51 |    Wife         |   X     |                |               |       | NC         NC         NC         | B650 | 
  11 |   201   201 | BROWN           Wm. A.            | W M    13 |    Son          | X       |                |               |       | TX         NC         NC         | B650 | 
  12 |   201   201 | BROWN           Henry H.          | W M     8 |    Son          | X       |                |               |       | TX         NC         NC         | B650 | 
  13 |   201   201 | WILLIFORD       M.E.              | W F    28 |    Daughter     |     X   |                |               |       | NC         NC         NC         | W416 | 
  14 |   201   201 | WILLIFORD       James B.          | W M     6 |    Grandson     | X       |                |               |       | TX         NC         NC         | W416 | 
  15 |   201   201 | WILLIFORD       Lilla             | W F     2 |    Gran-dau     | X       |                |               |       | TX         NC         NC         | W416 | 
  16 |   202   202 | PISTOLE         Thomas R.         | W M    27 |                 |   X     | Constable      |               |       | AL         NC         AL         | P234 | 
  17 |   202   202 | PISTOLE         Lydia J.          | W F    35 |    Wife         |   X     |                |               |       | TX                               | P234 | 
  18 |   202   202 | EVANS           Bertha            | W F    15 |    Sis-in-law   | X       |                |               |       | TX                               | E152 | 
  19 |   203   203 | WALKER          F.C.              | W      44 |    Boarder      |     X   |                |               |       | TN         NC         GA         | W426 | 
  20 |   203   203 | WALKER          Katie L.          | W F    19 |    Daughter     | X       |                |               |       | TX                    TN         | W426 | 
  21 |   203   203 | WOMMAC          J.E.              | W F    23 |    Sister       | X       |                |               |       | TX         NC         TN         | W520 | 
  22 |   203   203 | WOMMAC          L.A.              | W F    32 |    Sister       | X       |                |               |       | TX         NC         TN         | W520 | 
  23 |   203   203 | WOMMAC          J.F.              | W M    34 |    Brother      | X       |                |               |       | TX         NC         GA         | W520 | 
  24 |   203   203 | MILTON          Tom               | W M    35 |                 | X       | Rock mason     |               |       | IRE                              | M435 | 
  25 |   204   204 | LORANCE         W.J.              | W M    28 |                 |   X     | Carpenter      |               |       | NC         NC         NC         | L652 | 
  26 |   204   204 | LORANCE         Nancy             | W F    22 |    Wife         |   X     |                |               |       | TX                               | L652 | 
  27 |   204   204 | LORANCE         Wm. W.            | W M     3 |    Son          | X       |                |               |       | TX         NC         TX         | L652 | 
  28 |   204   204 | GARDNER         Patient           | B F    50 |    Pauper       |     X   |                |               |       | TX                               | G635 | 
  29 |   204   204 | GARDNER         Esaue             | M M    22 |    Laborer      | X       |                |               |       | TX                               | G635 |
                                              ** This ends the town of Centerville **
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 107B
Enumerated on:   June 15th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
   1 |   206   206 | REED            W.F.              | W M    28 |                 |   X     | Farmer         |               |       | TX         AL         AL         | R300 |
 **Middle initial could be T**
   2 |   206   206 | REED            Anna              | W F    27 |    Wife         |   X     |                |               |       | LA                               | R300 | 
   3 |   206   206 | REED            Dave W.           | W M     4 |    Son          | X       |                |               |       | TX         TX         LA         | R300 | 
   4 |   206   206 | REED            Odelia            | W F     2 |    Daughter     | X       |                |               |       | TX         TX         LA         | R300 | 
   5 |   206   206 | REED            Mary J.           | W F  4/12 |    Daughter     | X       |                |               |       | TX         TX         LA         | R300 | 
   6 |   206   206 | REED            J.L.              | W M    23 |    Brother      |   X     |                |               |       | TX         AL         AL         | R300 | 
   7 |   206   206 | REED            M.A.              | W F    21 |    Sis-in-law   |   X     |                |               |       | TX         AL         AL         | R300 | 
   8 |   207   207 | SPARKS          Joe               | B M    38 |                 |   X     | Farmer         |               |       | MS         VA         VA         | S162 | 
   9 |   207   207 | SPARKS          Katy              | B F    30 |    Wife         |   X     |                |               |       | AL         AL         AL         | S162 | 
  10 |   207   207 | SPARKS          Mahala            | B F    19 |    Daughter     | X       |                |               |       | AL         MS         AL         | S162 | 
  11 |   207   207 | SPARKS          Susan             | B F    17 |    Daughter     | X       |                |               |       | TX         MS         AL         | S162 | 
  12 |   207   207 | SPARKS          Jenny             | B F    16 |    Daughter     | X       |                |               |       | TX         MS         AL         | S162 | 
  13 |   207   207 | SPARKS          Samuel            | B M    14 |    Son          | X       |                |               |       | TX         MS         AL         | S162 | 
  14 |   207   207 | SPARKS          Ellen             | B F    12 |    Daughter     | X       |                |               |       | TX         MS         AL         | S162 | 
  15 |   207   207 | SPARKS          Katherine         | B F     3 |    Daughter     | X       |                |               |       | TX         MS         AL         | S162 | 
  16 |   207   207 | SPARKS          Buster            | B M     5 |    Son          | X       |                |               |       | TX         MS         AL         | S162 | 
  17 |   208   208 | HENNARD         Robert            | B M    46 |                 |   X     | Laborer        |               |       | TX                               | H563 | 
  18 |   208   208 | HENNARD         Delsey            | B F    30 |    Wife         |   X     |                |               |       | AL         S.C.       VA         | H563 | 
  19 |   208   208 | HENNARD         Nettie            | B F    10 |    Daughter     | X       |                |               |       | TX                    AL         | H563 | 
  20 |   208   208 | HENNARD         Martie            | B F     7 |    Daughter     | X       |                |               |       | TX                    AL         | H563 | 
  21 |   208   208 | HENNARD         Isiah             | B M     5 |    Son          | X       |                |               |       | TX                    AL         | H563 | 
  22 |   208   208 | HENNARD         Willie            | B F     2 |    Daughter     | X       |                |               |       | TX                    AL         | H563 | 
  23 |   208   208 | HENNARD         Mary              | B F  7/12 |    Daughter     | X       |                |               |       | TX                    AL         | H563 | 
  24 |   209   209 | BRONSON         Isiac             | B M    62 |                 |   X     | Farmer         |               |       | AL                               | B652 | 
  25 |   209   209 | BRONSON         Sarah             | B F    40 |    Wife         |   X     |                |               |       | MS                               | B652 | 
  26 |   209   209 | BRONSON         Ramon             | B M    15 |    Son          | X       |                |               |       | TX         AL                    | B652 | 
  27 |   209   209 | BRONSON         Alonzo            | B M    13 |    Son          | X       |                |               |       | TX         AL                    | B652 | 
  28 |   209   209 | BRONSON         Douglas           | B M    24 |    Son          |   X     |                |               |       | MS         AL                    | B652 | 
  29 |   209   209 | BRONSON         Viney             | B F    24 |    Dau-in-law   |   X     |                |               |       | TX                               | B652 | 
  30 |   210   210 | EVANS           Willis L.         | W M    27 |                 |   X     | Farmer         |               |       | TX                    AL         | E152 | 
  31 |   210   210 | EVANS           Fanny E.          | W F    22 |    Wife         |   X     |                |               |       | TX         NC         AL         | E152 | 
  32 |   210   210 | HUGHES          Elizabeth         | W F    46 |    Mother-n-law |         |                |               |       | AL         IRE        IRE        | H220 | 
  33 |   211   211 | ENGLISH         G.W.              | W M    36 |                 |   X     | Laborer        |               |       | MO         TN         TN         | E524 | 
  34 |   211   211 | ENGLISH         Rebecca           | W F    29 |    Wife         |   X     |                |               |       | LA         MS         MS         | E524 | 
  35 |   211   211 | ENGLISH         Boyd              | W M    13 |    Son          | X       |                |               |       | LA         GA         LA         | E524 | 
  36 |   211   211 | ENGLISH         Geo.              | W M     8 |    Son          | X       |                |               |       | TX         MO         LA         | E524 | 
  37 |   211   211 | ENGLISH         Mary              | W F     6 |    Daughter     | X       |                |               |       | TX         MO         LA         | E524 | 
  38 |   211   211 | ENGLISH         Ida               | W F     2 |    Daughter     | X       |                |               |       | TX         MO         LA         | E524 | 
  39 |   212   212 | CRAIG           C.J.              | W M    55 |                 |   X     | Farmer         |               |       | AL         NC         S.C.       | C620 | 
  40 |   212   212 | CRAIG           Margaret A.       | W F    45 |    Wife         |   X     |                |               |       | AL         AL         AL         | C620 | 
  41 |   212   212 | CRAIG           William A.        | W M    24 |    Son          | X       |                |               |       | TX         AL         AL         | C620 | 
  42 |   212   212 | CRAIG           Robert F.         | W M    21 |    Son          | X       |                |               |       | TX         AL         AL         | C620 | 
  43 |   212   212 | CRAIG           David C.          | W M    18 |    Son          | X       |                |               |       | TX         AL         AL         | C620 | 
  44 |   212   212 | CRAIG           Sam               | W M    16 |    Son          | X       |                |               |       | TX         AL         AL         | C620 | 
  45 |   212   212 | CRAIG           Divote            | W M    10 |    Son          | X       |                |               |       | TX         AL         AL         | C620 | 
  46 |   212   212 | CRAIG           May               | W F     8 |    Daughter     | X       |                |               |       | TX         AL         AL         | C620 | 
  47 |   212   212 | CRAIG           Richard W.        | W M    78 |    Uncle        | X       |                |               |       | NC         NC         NC         | C620 | 
  48 |   213   213 | EDDINGS         Tom               | B M    33 |                 |   X     | Farmer         |               |       | AL                               | E352 | 
  49 |   213   213 | EDDINGS         Lizzie            | B F    28 |    Wife         |   X     |                |               |       | TX                               | E352 | 
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 108A
Enumerated on:   June 15th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
   1 |   214   214 | BENSON          Robert            | B M    36 |                 |   X     | Farmer         |               |       | AL                               | B525 | 
   2 |   214   214 | BENSON          Francis           | M F    27 |    Wife         |   X     |                |               |       | TX                               | B525 | 
   3 |   214   214 | BENSON          Selina            | B F    13 |    Daughter     | X       |                |               |       | TX         AL         TX         | B525 | 
   4 |   214   214 | BENSON          Paralie           | B F    12 |    Daughter     | X       |                |               |       | TX         AL         TX         | B525 | 
   5 |   214   214 | BENSON          William           | B M    10 |    Son          | X       |                |               |       | TX         AL         TX         | B525 | 
   6 |   214   214 | BENSON          Lula              | B F     9 |    Daughter     | X       |                |               |       | TX         AL         TX         | B525 | 
   7 |   214   214 | BENSON          Oky               | B M     7 |    Son          | X       |                |               |       | TX         AL         TX         | B525 | 
   8 |   214   214 | BENSON          Connel            | B M     3 |    Son          | X       |                |               |       | TX         AL         TX         | B525 | 
   9 |   214   214 | BENSON          Clara             | B F     1 |    Daughter     | X       |                |               |       | TX         AL         TX         | B525 | 
  10 |   214   214 | HOUSTON         Marshal           | B M    12 |    Stepson      | X       |                |               |       | TX         TX         TX         | H235 | 
  11 |   214   214 | HOUSTON         Lavota            | B M     4 |    Stepson      | X       |                |               |       | TX         TX         TX         | H235 | 
  12 |   214   214 | HOUSTON         Etta              | B F     8 |    Stepdau      | X       |                |               |       | TX         TX         TX         | H235 | 
  13 |   214   214 | HOUSTON         Hezzy             | B F     2 |    Stepdau      | X       |                |               |       | TX         TX         TX         | H235 | 
  14 |   215   215 | ROBESON         Edmond            | B M    80 |                 |   X     | Farmer         |               |       | S.C.                             | R125 | 
  15 |   215   215 | ROBESON         Jiny              | B F    70 |    Wife         | X       |                |               |       | S.C.       S.C.       VA         | R125 | 
  16 |   215   215 | ROBESON         Elias             | B M    23 |    Son          | X       |                |               |       | TX         S.C.       S.C.       | R125 | 
  17 |   215   215 | ROBESON         Wesley            | B M    35 |    Son          |   X     |                |               |       | AL         S.C.       S.C.       | R125 | 
  18 |   215   215 | ROBESON         Amanda            | B F    32 |    Wife         |   X     |                |               |       | VA                               | R125 | 
  19 |   215   215 | ROBESON         Mollie            | B F    13 |    Daughter     | X       |                |               |       | TX         AL         VA         | R125 | 
  20 |   215   215 | ROBESON         Sam               | B M    10 |    Son          | X       |                |               |       | TX         AL         VA         | R125 | 
  21 |   215   215 | ROBESON         Minnie            | B F     8 |    Daughter     | X       |                |               |       | TX         AL         VA         | R125 | 
  22 |   215   215 | PERKINS         Rhody             | B F    16 |    Daughter     | X       |                |               |       | TX                               | P625 | 
  23 |   216   216 | JOHNSON         Henry             | B M    43 |                 |   X     | Farmer         |               |       | AL                    VA         | J525 | 
  24 |   216   216 | JOHNSON         Jane              | B F    38 |    Wife         |   X     |                |               |       | AL                               | J525 | 
  25 |   216   216 | JOHNSON         Mac               | B M    18 |    Son          | X       |                |               |       | TX         AL         AL         | J525 | 
  26 |   216   216 | JOHNSON         Eliza             | B F    20 |    Daughter     | X       |                |               |       | TX         AL         AL         | J525 | 
  27 |   216   216 | JOHNSON         Henry             | B M    15 |    Son          | X       |                |               |       | TX         AL         AL         | J525 | 
  28 |   216   216 | JOHNSON         Sam               | B M    12 |    Son          | X       |                |               |       | TX         AL         AL         | J525 | 
  29 |   216   216 | JOHNSON         Mary J.           | B F    10 |    Daughter     | X       |                |               |       | TX         AL         AL         | J525 | 
  30 |   216   216 | JOHNSON         Mattie            | B F     8 |    Daughter     | X       |                |               |       | TX         AL         AL         | J525 | 
  31 |   216   216 | JOHNSON         Dawson            | B M     6 |    Son          | X       |                |               |       | TX         AL         AL         | J525 | 
  32 |   216   216 | JOHNSON         Tessie            | B F     2 |    Daughter     | X       |                |               |       | TX         AL         AL         | J525 | 
  33 |   216   216 | JOHNSON         Squire            | B M    22 |    Son          | X       |                |               |       | TX         AL         AL         | J525 | 
  34 |   217   217 | JOHNSON         Jenny             | B F    70 |    Keeps house  |     X   |                |               |       | VA                    VA         | J525 | 
  35 |   217   217 | JOHNSON         Viny              | B F    23 |    Daughter     | X       |                |               |       | TX                    VA         | J525 | 
  36 |   217   217 | JOHNSON         Davis             | B M    18 |    Son          | X       |                |               |       | TX                    VA         | J525 | 
  37 |   217   217 | JOHNSON         Price             | B M    18 |    Son          | X       |                |               |       | TX                    VA         | J525 | 
  38 |   218   218 | WILKERSON       Paschal           | B M    53 |                 |   X     | Farmer         |               |       | AL                               | W426 | 
  39 |   218   218 | WILKERSON       Pinkey            | B F    46 |    Wife         |   X     |                |               |       | GA         GA         GA         | W426 | 
  40 |   218   218 | WILKERSON       Randolph          | B M    19 |    Son          | X       |                |               |       | TX         AL         GA         | W426 | 
  41 |   218   218 | WILKERSON       Abraham           | B M    17 |    Son          | X       |                |               |       | TX         AL         AL         | W426 | 
  42 |   218   218 | WILKERSON       Jeff              | B M    16 |    Son          | X       |                |               |       | TX         AL         AL         | W426 | 
  43 |   218   218 | WILKERSON       Martha            | B F    13 |    Daughter     | X       |                |               |       | TX         AL         AL         | W426 | 
  44 |   218   218 | WILKERSON       Warren            | B M    10 |    Son          | X       |                |               |       | TX         AL         AL         | W426 | 
  45 |   218   218 | WILKERSON       Mary              | B F     8 |    Daughter     | X       |                |               |       | TX         AL         AL         | W426 | 
  46 |   219   219 | McNEIL          W.C.              | W M    27 |                 |   X     | Farmer         |               |       | TX         NC         AL         | M254 | 
  47 |   219   219 | McNEIL          S.A.              | W F    18 |    Wife         |   X     |                |               |       | TX                               | M254 | 
  48 |   219   219 | McNEIL          M.E.              | W F     1 |    Daughter     | X       |                |               |       | TX         TX         TX         | M254 | 
  49 |   220   220 | WILLIAMS        Stephen           | B M    38 |                 |   X     | Farmer         |               |       | AL                               | W452 | 
  50 |   220   220 | WILLIAMS        Leang             | B F    28 |    Wife         |   X     |                |               |       | AL                               | W452 | 
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 108B
Enumerated on:   June 15th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
   1 |   221   221 | LYNCH           R.A.              | W M    24 |                 |   X     | Farmer         |               |       | LA         VA         VA         | L520 | 
   2 |   221   221 | LYNCH           Liddie C.         | W F    25 |    Wife         |   X     |                |               |       | MS         S.C.       AL         | L520 | 
   3 |   221   221 | LYNCH           Robert O          | W M     5 |    Son          | X       |                |               |       | TX         LA         MS         | L520 | 
   4 |   221   221 | LYNCH           William D.        | W M     3 |    Son          | X       |                |               |       | TX         LA         MS         | L520 | 
   5 |   221   221 | LYNCH           Howard            | W M     1 |    Son          | X       |                |               |       | TX         LA         MS         | L520 | 
   6 |   222   222 | LYNCH           J.L.              | W M    30 |                 |   X     | Farmer         |               |       | MS         VA         VA         | L520 | 
   7 |   222   222 | LYNCH           L.E.              | W F    19 |    Wife         |   X     |                |               |       | GA         FL         GA         | L520 | 
   8 |   222   222 | RIGSBY          W.B.              | W M    60 |    Father-n-law |     X   |                |               |       | S.C.       S.C.       S.C.       | R210 | 
   9 |   222   222 | OGLETHORP       J.R.              | W M    25 |    Laborer      | X       |                |               |       | LA                               | O243 | 
  10 |   223   223 | BRYANT          Lucy              | B F    24 |    Laborer      |   X     |                |               |       | MS                               | B653 | 
  11 |   223   223 | CARRINGTON      George            | B M     4 |    Son          | X       |                |               |       | TX                    MS         | C652 | 
  12 |   223   223 | BRYANT          Lilla             | B F     1 |    Daughter     | X       |                |               |       | TX                    MS         | B653 | 
  13 |   223   223 | SIMS            Jeanie            | B M     7 |    Brother      | X       |                |               |       | TX                               | S520 | 
  14 |   224   224 | BROWN           Jim               | B M    24 |                 |   X     | Farmer         |               |       | MS                               | B650 | 
  15 |   224   224 | BROWN           Emma              | B F    22 |    Wife         |   X     |                |               |       | TX                               | B650 | 
  16 |   224   224 | BROWN           Sandy             | B M 10/12 |    Son          | X       |                |               |       | TX         MS         TX         | B650 | 
  17 |   224   224 | MOORE           Cary              | B M     5 |    Ward         | X       |                |               |       | TX                    AL         | M600 | 
  18 |   225   225 | CLARK           Jeff              | B M    30 |                 |   X     | Farmer         |               |       | AL                    AL         | C462 | 
  19 |   225   225 | CLARK           Harriet A.        | M F    25 |    Wife         |   X     |                |               |       | TX         TX         NC         | C462 | 
  20 |   225   225 | CLARK           Oscar             | B M     5 |    Son          | X       |                |               |       | TX         AL         TX         | C462 | 
  21 |   225   225 | CLARK           Johnie            | M M     3 |    Son          | X       |                |               |       | TX         AL         TX         | C462 | 
  22 |   225   225 | CLARK           Ben               | M M     1 |    Son          | X       |                |               |       | TX         AL         TX         | C462 | 
  23 |   225   225 | CLARK           Mary              | B F    48 |    Mother       |         |                |               |       | AL         AL         TX         | C462 | 
  24 |   226   226 | RIGBY           Jim               | B M    60 |                 |   X     | Laborer        |               |       | AL         NC         NC         | R210 | 
  25 |   226   226 | RIGBY           Margaret          | B F    30 |    Wife         |   X     |                |               |       | VA         VA         VA         | R210 | 
  26 |   226   226 | RIGBY           Tom               | B M    14 |    Son          | X       |                |               |       | TX         AL         VA         | R210 | 
  27 |   226   226 | RIGBY           Martha            | B F    12 |    Daughter     | X       |                |               |       | TX         AL         VA         | R210 | 
  28 |   226   226 | RIGBY           Thornton          | B M     8 |    Son          | X       |                |               |       | TX         AL         VA         | R210 | 
  29 |   226   226 | RIGBY           Lavinia           | B F     4 |    Daughter     | X       |                |               |       | TX         AL         VA         | R210 | 
  30 |   227   227 | DOUGLAS         J.A.              | W M    60 |                 |   X     | Farmer         |               |       | GA         GA         GA         | D242 | 
  31 |   227   227 | DOUGLAS         Elizabeth         | W F    53 |    Wife         |   X     |                |               |       | GA         GA         GA         | D242 | 
  32 |   227   227 | DOUGLAS         John A.           | W M    30 |    Son          | X       |                |               |       | GA         GA         GA         | D242 | 
  33 |   227   227 | DOUGLAS         Daniel            | W M    12 |    Son          | X       |                |               |       | AL         GA         GA         | D242 | 
  34 |   228   228 | LYNCH           W.F.              | W M    69 |                 |   X     | Farmer         |               |       | VA         VA         VA         | L520 | 
  35 |   228   228 | LYNCH           Mary S.           | W F    59 |    Wife         |   X     |                |               |       | VA         VA         VA         | L520 | 
  36 |   228   228 | LYNCH           Thomas            | W M    20 |    Son          | X       |                |               |       | LA         VA         VA         | L520 | 
  37 |   228   228 | LYNCH           Ben               | W M    16 |    Son          | X       |                |               |       | LA         VA         VA         | L520 | 
  38 |   228   228 | LYNCH           Robert            | W M    15 |    Son          | X       |                |               |       | TX         VA         VA         | L520 | 
  39 |   228   228 | LYNCH           Susan             | W F    22 |    Daughter     | X       |                |               |       | LA         VA         VA         | L520 | 
  40 |   229   229 | BROADWAY        George            | B M    38 |                 |   X     | Farmer         |               |       | S.C.       S.C.       S.C.       | B630 | 
  41 |   229   229 | BROADWAY        Nancey            | B F    28 |    Wife         |   X     |                |               |       | TN         TN         TN         | B630 | 
  42 |   229   229 | BROADWAY        Fanny             | B F     8 |    Daughter     | X       |                |               |       | TX         S.C.       TN         | B630 | 
  43 |   229   229 | BROADWAY        Tinny             | B F     6 |    Daughter     | X       |                |               |       | TX         S.C.       TN         | B630 | 
  44 |   229   229 | BROADWAY        Lethe             | B F     3 |    Daughter     | X       |                |               |       | TX         S.C.       TN         | B630 | 
  45 |   229   229 | BROADWAY        Ammon             | B M     2 |    Son          | X       |                |               |       | TX         S.C.       TN         | B630 | 
  46 |   230   230 | RICHARDSON      H.B.              | W M    34 |                 |   X     | Farmer         |               |       | NC         NC         IRE        | R263 | 
  47 |   230   230 | RICHARDSON      Jenny E.          | W F    19 |    Wife         |   X     |                |               |       | TX         AL         ILL        | R263 | 
  48 |   230   230 | RICHARDSON      Mary B.           | W F     1 |    Daughter     | X       |                |               |       | TX         NC         TX         | R263 | 
  49 |   231   231 | COOPER          Ed                | B M    28 |                 |   X     | Laborer        |               |       | LA                               | C160 | 
  50 |   231   231 | COOPER          Ciller            | B F    28 |    Wife         |   X     |                |               |       | TX                               | C160 | 
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division:   SD:  4       Page no: 109A
Enumerated on:   June 15th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|===========|=================|=========|================|===============|=======|==================================|======|
   1 |   232   232 | EDDINGS         Lou               | B F    11 |    Daughter     | X       |                |               |       | TX         AL         TX         | E352 | 
   2 |   232   232 | EDDINGS         Pony              | B F     8 |    Daughter     | X       |                |               |       | TX         AL         TX         | E352 | 
   3 |   232   232 | EDDINGS         Etta              | B F     6 |    Daughter     | X       |                |               |       | TX         AL         TX         | E352 | 
   4 |   232   232 | EDDINGS         Cora              | B F     4 |    Daughter     | X       |                |               |       | TX         AL         TX         | E352 | 
   5 |   232   232 | EDDINGS         Lizzie            | B F     1 |    Daughter     | X       |                |               |       | TX         AL         TX         | E352 | 
   6 |   232   232 | HOLLAND         Marie             | B F    40 |    Sis-in-law   |         |                |               |       | AL                               | H453 | 
   7 |   232   232 | HOLLAND         Ann               | B F    28 |    Sis-in-law   |         |                |               |       | AL                               | H453 | 
   8 |   233   233 | SIMPSON         J.W.              | W M    28 |                 |   X     | Farmer         |               |       | TX         AL         AL         | S512 | 
   9 |   233   233 | SIMPSON         M.G.              | W F    27 |    Wife         |   X     |                |               |       | TX         AL         AL         | S512 | 
  10 |   233   233 | SIMPSON         Cora S.           | W F     5 |    Daughter     | X       |                |               |       | TX         TX         TX         | S512 | 
  11 |   233   233 | SIMPSON         Jimmie E.         | W F     3 |    Daughter     | X       |                |               |       | TX         TX         TX         | S512 | 
  12 |   233   233 | SIMPSON         William R.        | W M  3/12 |    Son          | X       |                |               |       | TX         TX         TX         | S512 | 
  13 |   234   234 | AUSTIN          Wils.             | B M    23 |                 |   X     | Laborer        |               |       | TX                               | A235 | 
  14 |   234   234 | AUSTIN          Alice             | B F    19 |    Wife         |   X     |                |               |       | LA         LA         LA         | A235 | 
  15 |   234   234 | AUSTIN          Anna              | B F     1 |    Daughter     | X       |                |               |       | TX         TX         LA         | A235 | 
  16 |   235   235 | McCONNEL        J.B.              | W M    35 |                 |   X     | Farmer         |               |       | IRE        IRE        IRE        | M254 | 
  17 |   235   235 | McCONNEL        Elizabeth         | W F    24 |    Wife         |   X     |                |               |       | GA         GA         GA         | M254 | 
  18 |   235   235 | McCONNEL        Chas.             | W M     1 |    Son          | X       |                |               |       | TX         IRE        GA         | M254 | 
  19 |   235   235 | GREEN           Mollie            | W F    12 |    Sis-in-law   | X       |                |               |       | GA         GA         GA         | G650 | 
  20 |   236   236 | BARRONS         Oldham            | M M    29 |                 |   X     | Farmer         |               |       | MS                               | B652 | 
  21 |   236   236 | BARRONS         Francis           | M F    30 |    Wife         |   X     |                |               |       | TX                               | B652 | 
  22 |   236   236 | BARRONS         W.M.              | M M    12 |    Son          | X       |                |               |       | TX         MS                    | B652 | 
