1880 Census, ED 86, Pg 6

 

1880 Federal Census, Leon County, Texas (ED87: Page 6 of 6)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division: So. Dist 4  SD:  4       Page no: 115A
Enumerated on:   June 15th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|
   1 |   330   330 | INGRAM          Emanuel           | W M    33 |                    |   X     | Farmer         |               |       | KY                    MO         | I526 | 
   2 |   330   330 | INGRAM          Alice             | W F    21 |    Wife            |   X     |                |               |       | TX         AL         MO         | I526 | 
   3 |   330   330 | INGRAM          Lelina F.         | W F     3 |    Daughter        | X       |                |               |       | TX         KY         TX         | I526 | 
   4 |   331   331 | DOWNS           J.A.              | W M    23 |                    |   X     | Farmer         |               |       | TX         IN                    | D520 | 
   5 |   331   331 | DOWNS           Paralie           | W F    20 |    Wife            |   X     |                |               |       | TX         KY         KY         | D520 | 
   6 |   331   331 | DOWNS           Owen              | W M     3 |    Son             | X       |                |               |       | TX         TX         TX         | D520 | 
   7 |   331   331 | DOWNS           Mary F.           | W F     1 |    Daughter        | X       |                |               |       | TX         TX         TX         | D520 | 
   8 |   332   332 | GRISSIT         William           | W M    26 |                    |   X     | Farmer         |               |       | LA         LA         LA         | G623 | 
   9 |   332   332 | GRISSIT         Pansy             | W F    32 |    Wife            |   X     |                |               |       | TX         MS         AL         | G623 | 
  10 |   332   332 | GRISSIT         Tex               | W F     6 |    Daughter        | X       |                |               |       | TX         LA         TX         | G623 | 
  11 |   332   332 | GRISSIT         Lou               | W F     4 |    Daughter        | X       |                |               |       | TX         LA         TX         | G623 | 
  12 |   332   332 | GRISSIT         Emma              | W F     2 |    Daughter        | X       |                |               |       | TX         LA         TX         | G623 | 
  13 |   332   332 | FALLS           Andy              | W M    14 |    Stepson         | X       |                |               |       | TX         LA         TX         | F420 | 
  14 |   332   332 | HOSEMAN         Nellie            | W F    63 |    Mother-n-law    |     X   |                |               |       | AL         S.C.       S.C.       | H255 | 
  15 |   332   332 | HOSEMAN         Thene             | W F    29 |    Sis-in-law      | X       |                |               |       | TX         MS         AL         | H255 | 
  16 |   333   333 | McDANIEL        Jack              | B M    45 |                    |   X     | Farmer         |               |       | S.C.                             | M235 | 
  17 |   333   333 | McDANIEL        Francis           | B F    32 |    Wife            |   X     |                |               |       | AL                               | M235 | 
  18 |   333   333 | McDANIEL        Cherry            | B F    20 |    Daughter        | X       |                |               |       | TX         S.C.       AL         | M235 | 
  19 |   333   333 | McDANIEL        Nelly             | B F    18 |    Daughter        | X       |                |               |       | TX         S.C.       AL         | M235 | 
  20 |   333   333 | McDANIEL        Simon             | B M    17 |    Son             | X       |                |               |       | TX         S.C.       AL         | M235 | 
  21 |   333   333 | McDANIEL        John              | B M    14 |    Son             | X       |                |               |       | TX         S.C.       AL         | M235 | 
  22 |   333   333 | McDANIEL        Mark              | B M    10 |    Son             | X       |                |               |       | TX         S.C.       AL         | M235 | 
  23 |   333   333 | McDANIEL        July              | B F     6 |    Daughter        | X       |                |               |       | TX         S.C.       AL         | M235 | 
  24 |   333   333 | McDANIEL        Purly             | B F     1 |    Daughter        | X       |                |               |       | TX         S.C.       AL         | M235 | 
  25 |   333   333 | ANDERSON        Jess              | B M    17 |    Laborer/convict | X       |                |               |       | TX         VA         AL         | A536 | 
  26 |   334   334 | PRICE           Willis            | B M    30 |                    |   X     | Farmer         |               |       | AL         VA         S.C.       | P620 | 
  27 |   334   334 | PRICE           Charity           | B F    30 |    Wife            |   X     |                |               |       | MS         VA         VA         | P620 | 
  28 |   334   334 | PRICE           Lucy              | B F    14 |    Daughter        | X       |                |               |       | TX         AL         MS         | P620 | 
  29 |   334   334 | PRICE           Bradford          | B M    10 |    Son             | X       |                |               |       | TX         AL         MS         | P620 | 
  30 |   334   334 | PRICE           Sallie            | B F     6 |    Daughter        | X       |                |               |       | TX         AL         MS         | P620 | 
  31 |   334   334 | PRICE           Britton           | B M     5 |    Son             | X       |                |               |       | TX         AL         MS         | P620 | 
  32 |   334   334 | PRICE           William           | B M     4 |    Son             | X       |                |               |       | TX         AL         MS         | P620 | 
  33 |   334   334 | PRICE           Mat               | B M     3 |    Son             | X       |                |               |       | TX         AL         MS         | P620 | 
  34 |   334   334 | PRICE           Lou               | B F     2 |    Daughter        | X       |                |               |       | TX         AL         MS         | P620 | 
  35 |   334   334 | PRICE           No name           | B F     1 |    Daughter        | X       |                |               |       | TX         AL         MS         | P620 | 
  36 |   335   335 | HOLT            Katy              | B F    29 |    Wife            |   X     |                |               |       | TX                               | H430 | 
  37 |   335   335 | HOLT            Berry             | B M    22 |    Laborer         |   X     |                |               |       | TX                               | H430 | 
  38 |   335   335 | HOLT            Charlie           | B M  2/12 |    Son             | X       |                |               |       | TX         TX         TX         | H430 | 
  39 |   335   335 | JOHNSON         Lucy              | B F     5 |    Stepdau         | X       |                |               |       | TX                    TX         | J525 | 
  40 |   336   336 | LUSK            Lou               | M F    25 |                    |     X   | Farmer         |               |       | TX                               | L200 | 
  41 |   336   336 | HENDERSON       Winnie            | B F    20 |    Laborer         | X       |                |               |       | TX                               | H536 | 
  42 |   336   336 | WIGGINS         Geo.              | M M    45 |    Laborer         |     X   |                |               |       | TX                    AL         | W252 | 
  43 |   337   337 | HENDERSON       Pete              | B M    27 |                    |   X     | Farmer         |               |       | TX                    AL         | H536 | 
  44 |   337   337 | HENDERSON       Julia             | B F    27 |    Wife            |   X     |                |               |       | LA                               | H536 | 
  45 |   337   337 | HENDERSON       Alfred            | B M     1 |    Son             | X       |                |               |       | TX         TX         LA         | H536 | 
  46 |   338   338 | CLEVELAND       Ben               | B M    58 |                    |   X     | Farmer         |               |       | MS         GA         GA         | C414 | 
  47 |   338   338 | CLEVELAND       Jane              | B F    55 |    Wife            |   X     |                |               |       | GA                    MO         | C414 | 
  48 |   338   338 | CLEVELAND       Georgean          | B F    21 |    Daughter        | X       |                |               |       | LA         MS         GA         | C414 | 
  49 |   338   338 | CLEVELAND       Robert            | B M    15 |    Son             | X       |                |               |       | TX         MS         GA         | C414 | 
  50 |   338   338 | CLEVELAND       Benjamin          | B M    13 |    Son             | X       |                |               |       | TX         MS         GA         | C414 | 
=====|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division: So. Dist 4  SD:  4       Page no: 115B
Enumerated on:   June 15th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|
   1 |   338   338 | CLEVELAND       Catherine         | B F    11 |    Daughter        | X       |                |               |       | TX         MS         GA         | C414 | 
   2 |   338   338 | CLEVELAND       Mary E.           | B F  3/12 |    Gran-dau        | X       |                |               |       | TX                    TX         | C414 | 
   3 |   339   339 | LAND            Danl              | B M    18 |                    |   X     | Laborer        |               |       | LA         LA         LA         | L530 | 
   4 |   339   339 | LAND            Tarnan            | B F    45 |    Mother          |     X   |                |               |       | LA                               | L530 | 
   5 |   340   340 | HANNAH          John              | M M    55 |                    |   X     | Farmer         |               |       | S.C.       AL         S.C.       | H500 | 
   6 |   340   340 | HANNAH          Ciller            | B F    50 |    Wife            |   X     |                |               |       | AL                               | H500 | 
   7 |   340   340 | LUSK            Ella              | B F     9 |    Step-gr-dau     | X       |                |               |       | TX                               | L200 | 
   8 |   341   341 | HORN            Tom               | B M    53 |                    |   X     | Farmer         |               |       | AL                               | H650 | 
   9 |   341   341 | HORN            Sarah             | B F    43 |    Wife            |   X     |                |               |       | NC         NC         NC         | H650 | 
  10 |   341   341 | HORN            Sarah A.          | B F    16 |    Daughter        | X       |                |               |       | TX         AL         NC         | H650 | 
  11 |   341   341 | HORN            Della C.          | B F    15 |    Daughter        | X       |                |               |       | TX         AL         NC         | H650 | 
  12 |   341   341 | HORN            Cary J.           | B M    13 |    Son             | X       |                |               |       | TX         AL         NC         | H650 | 
  13 |   341   341 | HORN            Martha J.         | B F    12 |    Daughter        | X       |                |               |       | TX         AL         NC         | H650 | 
  14 |   341   341 | HORN            Alice R.          | B F     3 |    Daughter        | X       |                |               |       | TX         AL         NC         | H650 | 
  15 |   341   341 | HORN            Ella V.           | B F  9/12 |    Daughter        | X       |                |               |       | TX         AL         NC         | H650 | 
  16 |   342   342 | CAMPBELL        John, Jr.         | B M    24 |                    |   X     | Farmer         |               |       | TX                               | C514 | 
  17 |   342   342 | CAMPBELL        Louisa            | B F    19 |    Wife            |   X     |                |               |       | TX         AL         S.C.       | C514 | 
  18 |   342   342 | CAMPBELL        Hosia             | B F 11/12 |    Daughter        | X       |                |               |       | TX         TX         TX         | C514 | 
  19 |   343   343 | CAMPBELL        John              | B M    60 |                    |   X     | Farmer         |               |       | MO         MO         MO         | C514 | 
  20 |   343   343 | CAMPBELL        Chainey           | B F    60 |    Wife            |   X     |                |               |       | AL                               | C514 | 
  21 |   343   343 | CAMPBELL        Harriet           | B F    22 |    Daughter        | X       |                |               |       | TX         MO         AL         | C514 | 
  22 |   343   343 | CAMPBELL        Alfred            | B M    20 |    Son             | X       |                |               |       | TX         MO         AL         | C514 | 
  23 |   343   343 | CAMPBELL        Lilly             | B F    17 |    Daughter        | X       |                |               |       | TX         MO         AL         | C514 | 
  24 |   344   344 | SIMMONS         Anthony           | B M    50 |                    |   X     | Farmer         |               |       | GA                    VA         | S552 | 
  25 |   344   344 | SIMMONS         Mariah            | B F    35 |    Wife            |   X     |                |               |       | AR                               | S552 | 
  26 |   344   344 | SIMMONS         Alec              | B M    19 |    Son             | X       |                |               |       | TX         GA         AR         | S552 | 
  27 |   344   344 | SIMMONS         Anthony, Jr.      | B M    17 |    Son             | X       |                |               |       | TX         GA         AR         | S552 | 
  28 |   344   344 | SIMMONS         Francis           | B F    15 |    Daughter        | X       |                |               |       | TX         GA         AR         | S552 | 
  29 |   344   344 | DRIVER          Henreita          | B F     7 |    Niece           | X       |                |               |       | TX                               | D616 | 
  30 |   345   345 | MATHIS          Mark              | B M    72 |                    |   X     | Laborer        |               |       | NC         AFR        AFR        | M320 | 
  31 |   345   345 | MATHIS          Pansy             | B F    70 |    Wife            |   X     |                |               |       | GA                               | M320 | 
  32 |   345   345 | ANDERSON        Mary J.           | B F     3 |    Gran-dau        | X       |                |               |       | TX                    TX         | A536 | 
  33 |   346   346 | CORNELIUS       Louis             | B M    70 |                    |   X     | Farmer         |               |       | VA                               | C654 | 
  34 |   346   346 | CORNELIUS       Ellen             | B F    50 |    Wife            |   X     |                |               |       | GA         GA         GA         | C654 | 
  35 |   346   346 | CORNELIUS       Caroline          | B F    15 |    Daughter        | X       |                |               |       | TX         VA         GA         | C654 | 
  36 |   346   346 | CORNELIUS       Angeline          | B F    12 |    Daughter        | X       |                |               |       | TX         VA         GA         | C654 | 
  37 |   346   346 | CORNELIUS       Peyton            | B M    10 |    Son             | X       |                |               |       | TX         VA         GA         | C654 | 
  38 |   346   346 | CORNELIUS       Nelson            | B M     7 |    Son             | X       |                |               |       | TX         VA         GA         | C654 | 
  39 |   346   346 | LEWIS           Henry             | M M    10 |    Grandson        | X       |                |               |       | TX                    TX         | L200 | 
  40 |   346   346 | LEWIS           Jesse             | B M     5 |    Grandson        | X       |                |               |       | TX                    TX         | L200 | 
  41 |   346   346 | LEWIS           Mary A.           | B F     1 |    Gran-dau        | X       |                |               |       | TX                    TX         | L200 | 
  42 |   346   346 | LEWIS           Lottie            | B F  6/12 |    Gran-dau        | X       |                |               |       | TX                    TX         | L200 | 
  43 |   346   346 | LEWIS           Ida               | B F  4/12 |    Gran-dau        | X       |                |               |       | TX                    TX         | L200 | 
  44 |   347   347 | DAVIS           Se                | B M    49 |                    |   X     | Farmer         |               |       | VA         VA         VA         | D120 | 
  45 |   347   347 | DAVIS           Sarah             | B F    49 |    Wife            |   X     |                |               |       | NC         NC         NC         | D120 | 
  46 |   347   347 | DAVIS           Cary              | B M    20 |    Son             | X       |                |               |       | TX         VA         NC         | D120 | 
  47 |   347   347 | DAVIS           Sallie            | B F    18 |    Daughter        | X       |                |               |       | TX         VA         NC         | D120 | 
  48 |   347   347 | DAVIS           Caroline          | B F    14 |    Daughter        | X       |                |               |       | TX         VA         NC         | D120 | 
  49 |   347   347 | DAVIS           Mary              | B F    12 |    Daughter        | X       |                |               |       | TX         VA         NC         | D120 | 
  50 |   347   347 | DAVIS           Dave              | B M    10 |    Son             | X       |                |               |       | TX         VA         NC         | D120 | 
=====|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division: So. Dist 4  SD:  4       Page no: 116A
Enumerated on:   June 15th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|
   1 |   347   347 | DAVIS           Henry             | M M     8 |    Son             | X       |                |               |       | TX                    NC         | D120 | 
   2 |   347   347 | DAVIS           Emma              | B F     6 |    Daughter        | X       |                |               |       | TX         VA         NC         | D120 | 
   3 |   347   347 | DAVIS           Ella              | B F     4 |    Daughter        | X       |                |               |       | TX         VA         NC         | D120 | 
   4 |   347   347 | DAVIS           Ella              | B F    16 |    Dau-in-law      |   X     |                |               |       | TX                               | D120 | 
   5 |   348   348 | MOODY           Haywood           | M M    22 |                    |   X     | Farmer         |               |       | TX         TN                    | M300 | 
   6 |   348   348 | MOODY           Maria             | B F    22 |    Wife            |   X     |                |               |       | TX                               | M300 | 
   7 |   348   348 | MOODY           Danl              | M M     2 |    Son             | X       |                |               |       | TX         TX         TX         | M300 | 
   8 |   348   348 | MOODY           Louis             | M M  7/12 |    Son             | X       |                |               |       | TX         TX         TX         | M300 | 
   9 |   348   348 | TUCKER          Robbin            | M M    65 |    Laborer         |     X   | Laborer        |               |       | VA                               | T260 | 
  10 |   348   348 | JOHNSON         Alice             | B F     7 |                    | X       |                |               |       | TX                               | J525 | 
  11 |   348   348 | JOHNSON         Lee               | B M     5 |                    | X       |                |               |       | TX                               | J525 | 
  12 |   348   348 | SAYLES          Dorkis            | B F    19 |                    | X       |                |               |       | TX                               | S420 | 
  13 |   349   349 | DAVIS           George            | B M    20 |                    |   X     | Laborer        |               |       | TX         VA         NC         | D120 | 
  14 |   349   349 | DAVIS           Mattie            | B F    18 |    Wife            |   X     |                |               |       | TX                               | D120 | 
  15 |   349   349 | HENDERSON       Jim               | B M    22 |                    |   X     | Farmer         |               |       | TX                               | H536 | 
  16 |   349   349 | HENDERSON       Alice             | B F    22 |    Laborer         |   X     |                |               |       | TX         AL         TN         | H536 | 
  17 |   350   350 | DAVIS           Steve             | B M    26 |                    |   X     | Teacher        |               |       | TX         VA         NC         | D120 | 
  18 |   350   350 | DAVIS           Martha            | B F    23 |    Laborer         |   X     |                |               |       | AL                               | D120 | 
  19 |   350   350 | DAVIS           Charlie           | B M     5 |    Son             | X       |                |               |       | TX         TX         AL         | D120 | 
  20 |   350   350 | DAVIS           James             | B M     1 |    Son             | X       |                |               |       | TX         TX         AL         | D120 | 
  21 |   350   350 | HENDERSON       James             | B M     2 |                    | X       |                |               |       | TX         TX         TX         | H536 | 
  22 |   350   350 | HENDERSON       Lucinda           | B F  8/12 |                    | X       |                |               |       | TX         TX         TX         | H536 | 
  23 |   350   350 | THOMPSON        Anna              | B F     5 |                    | X       |                |               |       | TX                               | T512 | 
  24 |   350   350 | DAVIS           G.W.              | B M  6/12 |                    | X       |                |               |       | TX         TX         TX         | D120 | 
  25 |   351   351 | MOODY           Danl              | B M    68 |                    |   X     | Farmer         |               |       | TN                    VA         | M300 | 
  26 |   351   351 | MOODY           Julia A.          | M F    60 |    Wife            |   X     |                |               |       | MO                               | M300 | 
  27 |   351   351 | MOODY           Plesant           | M M     4 |    Grandson        | X       |                |               |       | TX         TX                    | M300 | 
  28 |   351   351 | PETTY           Katy              | B F    50 |    Boarder/pauper  |     X   |                |               |       | NC                               | P300 | 
  29 |   352   352 | HOLLAND         Jeff              | M M    42 |                    |   X     | Farmer         |               |       | TX                    MO         | H453 | 
  30 |   352   352 | HOLLAND         Mandy             | M F    34 |    Wife            |   X     |                |               |       | TN                               | H453 | 
  31 |   352   352 | HOLLAND         Elizabeth         | M F    13 |    Daughter        | X       |                |               |       | TX         TX         TN         | H453 | 
  32 |   352   352 | HOLLAND         Thos.             | M M    12 |    Son             | X       |                |               |       | TX         TX         TN         | H453 | 
  33 |   352   352 | HOLLAND         Joe               | M M    10 |    Son             | X       |                |               |       | TX         TX         TN         | H453 | 
  34 |   352   352 | HOLLAND         Dan               | M M     7 |    Son             | X       |                |               |       | TX         TX         TN         | H453 | 
  35 |   352   352 | HOLLAND         Jeff              | M M     7 |    Son             | X       |                |               |       | TX         TX         TN         | H453 | 
  36 |   352   352 | HOLLAND         John              | M M     5 |    Son             | X       |                |               |       | TX         TX         TN         | H453 | 
  37 |   352   352 | HOLLAND         Mary A.           | M F     2 |    Daughter        | X       |                |               |       | TX         TX         TN         | H453 | 
  38 |   352   352 | HOLLAND         Isoam             | M M  6/12 |    Son             | X       |                |               |       | TX         TX         TN         | H453 | 
  39 |   352   352 | DANERY          Sallie            | B F    85 |    Invalid         |         |                |               |       | LA                               | D560 | 
  40 |   353   353 | PROCTER         Louis             | M M    30 |                    |   X     | Teacher        |               |       | MS                    VA         | P623 | 
  41 |   353   353 | PROCTER         Fanny             | M F    27 |    Wife            |   X     |                |               |       | TX                               | P623 | 
  42 |   353   353 | PROCTER         Elizebeth         | M F     5 |    Daughter        | X       |                |               |       | TX         MS         TX         | P623 | 
  43 |   353   353 | PROCTER         Saml              | M M     2 |    Son             | X       |                |               |       | TX         MS         TX         | P623 | 
  44 |   353   353 | HOLLAND         Joe               | M M     8 |    Stepson         | X       |                |               |       | TX         MS         TX         | H453 | 
  45 |   354   354 | CRAW            Ned               | B M    35 |                    |   X     | Farmer         |               |       | MS                    VA         | C600 | 
  46 |   354   354 | CRAW            Susan             | B F    30 |    Wife            |   X     |                |               |       | AL                               | C600 | 
  47 |   354   354 | CRAW            Jake              | B M    12 |    Son             | X       |                |               |       | TN         MS         AL         | C600 | 
  48 |   354   354 | CRAW            George            | B M     4 |    Son             | X       |                |               |       | TN         MS         AL         | C600 | 
  49 |   354   354 | CRAW            Goliah            | B M     1 |    Son             | X       |                |               |       | TN         MS         AL         | C600 | 
  50 |   354   354 | PROCTOR         Zack              | M M  4/12 |    Son             | X       |                |               |       | TN         MS         AL         | P623 | 
=====|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division: So. Dist 4  SD:  4       Page no: 116B
Enumerated on:   June 15th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|
   1 |   354   354 | CRAW            Elija             | B M  3/12 |    Son             | X       |                |               |       | TN         TX         AL         | C600 | 
   2 |   354   354 | PROCTOR         Luginia           | M F    11 |    Stepdau         | X       |                |               |       | TX         MS         AL         | P623 | 
   3 |   354   354 | PROCTOR         Louis             | M M     9 |    Stepson         | X       |                |               |       | TX         MS         AL         | P623 | 
   4 |   354   354 | PROCTOR         Cassie            | M F     8 |    Stepdau         | X       |                |               |       | TX         MS         AL         | P623 | 
   5 |   355   355 | OVERALL         Edmd              | B M    38 |                    |   X     | Farmer         |               |       | TN         TN         TN         | O164 | 
   6 |   355   355 | OVERALL         Sarah             | B F    28 |    Wife            |   X     |                |               |       | TX         TN         TN         | O164 | 
   7 |   355   355 | OVERALL         Francis           | B F    15 |    Daughter        | X       |                |               |       | TX         TN         TX         | O164 | 
   8 |   355   355 | OVERALL         Hannah            | B F    12 |    Daughter        | X       |                |               |       | TX         TN         TX         | O164 | 
   9 |   355   355 | OVERALL         Becky             | B F    10 |    Daughter        | X       |                |               |       | TX         TN         TX         | O164 | 
  10 |   355   355 | OVERALL         Josaline          | B F     2 |    Daughter        | X       |                |               |       | TX         TN         TX         | O164 | 
  11 |   355   355 | OVERALL         Martha            | B F 10/12 |    Daughter        | X       |                |               |       | TX         TN         TX         | O164 | 
  12 |   355   355 | POWEL           Matilda           | B F    10 |    Cousin          | X       |                |               |       | TX                               | P400 | 
  13 |   355   355 | POWEL           Jacob             | B M     5 |    Cousin          | X       |                |               |       | TX                               | P400 | 
  14 |   355   355 | POWEL           Dorcas            | B F    90 |    Step-gr-mo      |     X   |                |               |       | MO                               | P400 | 
  15 |   356   356 | HOLLAND         King              | B M    16 |                    | X       | Farmer         |               |       | TX         AL         AL         | H453 | 
  16 |   356   356 | HOLLAND         Bede              | B F    50 |    Mother          |     X   |                |               |       | AL                               | H453 | 
  17 |   356   356 | HOLLAND         Milbur            | B F    22 |    Sister          | X       |                |               |       | TX         AL         AL         | H453 | 
  18 |   357   357 | HOLLAND         Raford            | B M    32 |                    |   X     | Farmer         |               |       | AL         AL         AL         | H453 | 
  19 |   357   357 | HOLLAND         Margt             | B F    28 |    Wife            |   X     |                |               |       | TX                               | H453 | 
  20 |   357   357 | HOLLAND         Emma              | B F     4 |    Daughter        | X       |                |               |       | TX         AL         TX         | H453 | 
  21 |   357   357 | HOLLAND         Billy             | B M     2 |    Son             | X       |                |               |       | TX         AL         AL         | H453 | 
  22 |   357   357 | HOLLAND         Zany              | B F     1 |    Daughter        | X       |                |               |       | TX         AL         AL         | H453 | 
  23 |   357   357 | HOLLAND         Haywood           | B M    28 |                    |   X     | Farmer         |               |       | AL         AL         AL         | H453 | 
  24 |   357   357 | HOLLAND         Martha            | B F    24 |    Wife            |   X     |                |               |       | TX                               | H453 | 
  25 |   357   357 | HOLLAND         Mattie            | B F     4 |    Daughter        | X       |                |               |       | TX         AL         TX         | H453 | 
  26 |   357   357 | HOLLAND         Lula              | B F     3 |    Daughter        | X       |                |               |       | TX         AL         TX         | H453 | 
  27 |   357   357 | CESSNA          John D.           | W M    35 |                    |   X     | Farmer         |               |       | TX         GA         MS         | C250 | 
  28 |   357   357 | CESSNA          M.J.              | W F    34 |    Wife            |   X     |                |               |       | TN                               | C250 | 
  29 |   357   357 | CESSNA          Jane              | W F    14 |    Daughter        | X       |                |               |       | TX         TX         TN         | C250 | 
  30 |   357   357 | CESSNA          Irene             | W F    12 |    Daughter        | X       |                |               |       | TX         TX         TN         | C250 | 
  31 |   357   357 | CESSNA          Green             | W M    10 |    Son             | X       |                |               |       | TX         TX         TN         | C250 | 
  32 |   357   357 | CESSNA          Walter            | W M     3 |    Son             | X       |                |               |       | TX         TX         TN         | C250 | 
  33 |   357   357 | CESSNA          Lilly Lee         | W F  6/12 |    Daughter        | X       |                |               |       | TX         TX         TN         | C250 | 
  34 |   357   357 | GREEN           Ned               | B M    25 |    Servant         |   X     |                |               |       | TN                               | G650 | 
  35 |   357   357 | GREEN           Louisa            | B F    40 |    Wife            |   X     |                |               |       | TN                               | G650 | 
  36 |   357   357 | KILPATRICK      Turner            | B M    25 |    Laborer         |   X     | Laborer        |               |       | LA                               | K413 | 
  37 |   357   357 | KILPATRICK      Maria             | B F    35 |    Wife            |   X     |                |               |       | LA                               | K413 | 
  38 |   358   358 | CUNDIFF         Middleton         | W M    24 |                    |   X     | Farmer         |               |       | MS         VA         MS         | C531 | 
  39 |   358   358 | CUNDIFF         Neil A.           | W F    16 |    Wife            |   X     |                |               |       | TX         TX         TN         | C531 | 
  40 |   359   359 | TAYLOR          Tom               | B M    44 |                    |   X     | Farmer         |               |       | TX                               | T460 | 
  41 |   359   359 | TAYLOR          Margaret          | M F    27 |    Wife            |   X     |                |               |       | MS                               | T460 | 
  42 |   359   359 | TAYLOR          Magnolia          | B F    11 |    Daughter        | X       |                |               |       | TX         TX         MS         | T460 | 
  43 |   359   359 | TAYLOR          Beatrice          | B F    10 |    Daughter        | X       |                |               |       | TX         TX         MS         | T460 | 
  44 |   359   359 | TAYLOR          Thos. W.          | B M     8 |    Son             | X       |                |               |       | TX         TX         MS         | T460 | 
  45 |   359   359 | TAYLOR          Bettie            | B F     7 |    Daughter        | X       |                |               |       | TX         TX         MS         | T460 | 
  46 |   359   359 | TAYLOR          Louis             | B M     6 |    Son             | X       |                |               |       | TX         TX         MS         | T460 | 
  47 |   359   359 | TAYLOR          Cato              | B M     4 |    Son             | X       |                |               |       | TX         TX         MS         | T460 | 
  48 |   359   359 | TAYLOR          No name           | B F     2 |    Daughter        | X       |                |               |       | TX         TX         MS         | T460 | 
  49 |   359   359 | TAYLOR          Oliver            | M M    10 |    Orphan          | X       |                |               |       | TX                               | T460 | 
  50 |   360   360 | TAYLOR          Louis             | M M    37 |                    |   X     | Farmer         |               |       | TX                               | T460 | 
=====|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|
---
Year:  1880   State:  TX    County:  Leon    ED: 86
Reel no:  T9-1316   Division: So. Dist 4  SD:  4       Page no: 117A
Enumerated on:   June 15th, 1880   by: S.N. Richardson
=====|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|
LINE | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX |
=====|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|
   1 |   360   360 | TAYLOR          Rosa              | M F    23 |    Wife            |   X     |                |               |       | MS                               | T460 | 
