1880 Census, ED 87, Pg 3

 

1880 Federal Census, Leon County, Texas (ED87: Page 3 of 10)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 127A
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|=======================================
   1 |              |   149   149 | WILEY           Sarah             | W F    39 |    Daughter        |         |                |               |       | AL         GA         S.C.       | W400 | 
   2 |              |   149   149 | WILEY           Susie             | W F    18 |    Daughter        | X       |                |               |       | AL                    AL         | W400 | 
   3 |              |   149   149 | WILEY           Joseph            | W M    15 |    Son             | X       |                |               |       | AL                    AL         | W400 | 
   4 |              |   149   149 | WILEY           Wm.               | W M    12 |    Son             | X       |                |               |       | AL                    AL         | W400 | 
   5 |              |   149   149 | WILEY           Martha            | W F    11 |    Daughter        | X       |                |               |       | GA                    AL         | W400 | 
   6 |              |   149   149 | WILEY           Wiley             | W M    10 |    Son             | X       |                |               |       | AL                    AL         | W400 | 
   7 |              |   150   150 | POPE            Jack              | B M    18 |    Hired           | X       |                |               |       | TX                               | P100 | 
   8 |              |   151   151 | GUSTAVIS        Wm.               | W M    35 |                    |   X     | Farmer         |               |       | MS         MS         MS         | G231 | 
   9 |              |   151   151 | GUSTAVIS        Ann               | W F    32 |    Wife            |   X     |                |               |       | TX                               | G231 | 
  10 |              |   151   151 | GUSTAVIS        Thomas            | W M    11 |    Son             | X       |                |               |       | TX         MS         TX         | G231 | 
  11 |              |   151   151 | GUSTAVIS        Wm.               | W M    18 |    Son             | X       |                |               |       | TX         MS         TX         | G231 | 
  12 |              |   151   151 | GUSTAVIS        Christopher       | W M     6 |    Son             | X       |                |               |       | TX         MS         TX         | G231 | 
  13 |              |   151   151 | GUSTAVIS        Eugene            | W M     4 |    Son             | X       |                |               |       | TX         MS         TX         | G231 | 
  14 |              |   151   151 | GUSTAVIS        Emma              | W F     2 |    Daughter        | X       |                |               |       | TX         MS         TX         | G231 | 
  15 |              |   151   151 | TAYLOR          Henry             | W M    18 |    Hired           | X       |                |               |       | TX         CA                    | T460 | 
  16 |              |   152   152 | TAYLOR          James             | W M    44 |                    |   X     | Farmer         |               |       | AL         TN         AL         | T460 | 
  17 |              |   152   152 | TAYLOR          Susan             | W F    38 |    Wife            |   X     |                |               |       | AL                               | T460 | 
  18 |              |   152   152 | TAYLOR          Wm.               | W M    14 |    Son             | X       |                |               |       | AL         AL         AL         | T460 | 
  19 |              |   152   152 | TAYLOR          Lena              | W F    12 |    Daughter        | X       |                |               |       | TX         AL         AL         | T460 | 
  20 |              |   152   152 | TAYLOR          Susan             | W F    10 |    Daughter        | X       |                |               |       | TX         AL         AL         | T460 | 
  21 |              |   152   152 | TAYLOR          Mary              | W F     8 |    Daughter        | X       |                |               |       | TX         AL         AL         | T460 | 
  22 |              |   152   152 | TAYLOR          Lou               | W F     6 |    Daughter        | X       |                |               |       | TX         AL         AL         | T460 | 
  23 |              |   152   152 | TAYLOR          James             | W M     4 |    Son             | X       |                |               |       | TX         AL         AL         | T460 | 
  24 |              |   152   152 | TAYLOR          Rachel            | W F     3 |    Daughter        | X       |                |               |       | TX         AL         AL         | T460 | 
  25 |              |   153   153 | TAYLOR          Flem              | W M    30 |                    |     X   | Farmer         |               |       | AL         TN         AL         | T460 | 
  26 |              |   153   153 | TAYLOR          Lizzie            | W F     8 |    Daughter        | X       |                |               |       | TX         AL         AL         | T460 | 
  27 |              |   153   153 | TAYLOR          Calvin            | W M     4 |    Son             | X       |                |               |       | TX         AL         AL         | T460 | 
  28 |              |   154   154 | SCOTT           Louis             | W M    30 |                    |   X     | Farmer         |               |       | TX                               | S300 | 
  29 |              |   154   154 | SCOTT           Martha            | W F    28 |    Wife            |   X     |                |               |       | TX                               | S300 | 
  30 |              |   154   154 | SCOTT           Martha            | W F     6 |    Daughter        | X       |                |               |       | TX         TX         TX         | S300 | 
  31 |              |   154   154 | SCOTT           Eliza             | W F     2 |    Daughter        | X       |                |               |       | TX         TX         TX         | S300 | 
  32 |              |   155   155 | POPE            Gilford           | B M    40 |                    |   X     | Farmer         |               |       | NC         NC         NC         | P100 | 
  33 |              |   155   155 | POPE            Elizabeth         | B F    40 |    Wife            |   X     |                |               |       | TN                               | P100 | 
  34 |              |   155   155 | POPE            Mary              | B F    12 |    Daughter        | X       |                |               |       | TX         NC         TN         | P100 | 
  35 |              |   155   155 | POPE            Alice             | B F     9 |    Daughter        | X       |                |               |       | TX         NC         TN         | P100 | 
  36 |              |   155   155 | POPE            James             | B M     6 |    Son             | X       |                |               |       | TX         NC         TN         | P100 | 
  37 |              |   155   155 | POPE            Evaline           | B F     5 |    Daughter        | X       |                |               |       | TX         NC         TN         | P100 | 
  38 |              |   155   155 | POPE            Jo Jon            | B M     1 |    Son             | X       |                |               |       | TX         NC         TN         | P100 | 
  39 |              |   156   156 | HOLLEMAN        Wm.               | W M    53 |                    |   X     | Farmer         |               |       | NC         NC         NC         | H455 | 
  40 |              |   156   156 | HOLLEMAN        Masuria           | W F    48 |    Wife            |   X     |                |               |       | TX                               | H455 | 
  41 |              |   156   156 | HOLLEMAN        Joseph            | W M    20 |    Son             | X       |                |               |       | TX         NC         TX         | H455 | 
  42 |              |   156   156 | HOLLEMAN        Wm.               | W M    19 |    Son             | X       |                |               |       | TX         NC         TX         | H455 | 
  43 |              |   156   156 | HOLLEMAN        James             | W M    16 |    Son             | X       |                |               |       | TX         NC         TX         | H455 | 
  44 |              |   156   156 | HOLLEMAN        Nancy             | W F    14 |    Daughter        | X       |                |               |       | TX         NC         TX         | H455 | 
  45 |              |   156   156 | HARPER          Eliza             | W F    18 |    Boarder         | X       |                |               |       | S.C.       S.C.       S.C.       | H616 | 
  46 |              |   157   157 | ELLISON         Allen             | W M    44 |                    |   X     | Farmer         |               |       | S.C.       S.C.       S.C.       | E425 | 
  47 |              |   157   157 | ELLISON         Josephine         | W F    38 |    Wife            |   X     |                |               |       | GA                               | E425 | 
  48 |              |   157   157 | ELLISON         Joanna            | W F    15 |    Daughter        | X       |                |               |       | MS         S.C.       GA         | E425 | 
  49 |              |   157   157 | ELLISON         Thomas            | W M    11 |    Son             | X       |                |               |       | MS         S.C.       GA         | E425 | 
  50 |              |   157   157 | ELLISON         Holly             | W M  5/12 |    Son             | X       |                |               |       | MS         S.C.       GA         | E425 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 127B
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|=======================================
   1 |              |   157   157 | REESE           Mollie            | W F    15 |    Stepdau         | X       |                |               |       | MS                               | R200 | 
   2 |              |   157   157 | REESE           Susan             | W F    11 |    Stepdau         | X       |                |               |       | MS                               | R200 | 
   3 |              |   158   158 | SHEPPARD        Ness              | B M    17 |                    | X       | Laborer        |               |       | MS                               | S163 | 
   4 |              |   159   159 | McKNIGHT        Robert            | W M    21 |                    | X       | Laborer        |               |       | MS                               | M252 | 
   5 |              |   160   160 | ELLISON         Wm.               | W M    22 |                    |   X     | Laborer        |               |       | S.C.       S.C.       S.C.       | E425 | 
   6 |              |   160   160 | ELLISON         Dora              | W F    28 |    Wife            |   X     |                |               |       | TN                               | E425 | 
   7 |              |   161   161 | HOOPER          Henry             | W M    33 |                    |   X     | Farmer         |               |       | LA                               | H160 | 
   8 |              |   161   161 | HOOPER          Emily             | W F    24 |    Wife            |   X     |                |               |       | AL                               | H160 | 
   9 |              |   161   161 | HOOPER          Robert            | W M    13 |    Son             | X       |                |               |       | TX         LA         AL         | H160 | 
  10 |              |   161   161 | HOOPER          Rueben            | W M    11 |    Son             | X       |                |               |       | TX         LA         AL         | H160 | 
  11 |              |   161   161 | HOOPER          Andrew            | W M     5 |    Son             | X       |                |               |       | TX         LA         AL         | H160 | 
  12 |              |   161   161 | HOOPER          Hiram             | W M     3 |    Son             | X       |                |               |       | TX         LA         AL         | H160 | 
  13 |              |   161   161 | HOOPER          Lou               | W F  6/12 |    Daughter        | X       |                |               |       | TX         LA         AL         | H160 | 
  14 |              |   162   162 | LINTE           Wm.               | W M    39 |                    |   X     | Farmer         |               |       | GA         LA         AL         | L530 | 
  15 |              |   162   162 | LINTE           Elenor            | W F    44 |    Wife            |   X     |                |               |       | LA                               | L530 | 
  16 |              |   162   162 | LINTE           Ida               | W F    11 |    Daughter        | X       |                |               |       | LA         GA         LA         | L530 | 
  17 |              |   162   162 | LINTE           Mary              | W F     9 |    Daughter        | X       |                |               |       | LA         GA         LA         | L530 | 
  18 |              |   162   162 | LINTE           Lura              | W F     7 |    Daughter        | X       |                |               |       | TX         GA         LA         | L530 | 
  19 |              |   162   162 | LINTE           James             | W M     7 |    Son             | X       |                |               |       | TX         GA         LA         | L530 | 
  20 |              |   162   162 | LINTE           Mareta            | W F  7/12 |    Daughter        | X       |                |               |       | TX         GA         LA         | L530 | 
  21 |              |   163   163 | HADLEY          Thos              | B M    50 |                    |   X     | Farmer         |               |       | S.C.                             | H340 | 
  22 |              |   163   163 | HADLEY          Anna              | B F    40 |    Wife            |   X     |                |               |       | MS                               | H340 | 
  23 |              |   163   163 | HADLEY          Kate              | B F    20 |    Daughter        | X       |                |               |       | LA                               | H340 | 
  24 |              |   163   163 | HADLEY          Esvial            | B F    12 |    Daughter        | X       |                |               |       | TX         MS         LA         | H340 | 
  25 |              |   163   163 | HADLEY          Dave              | B M     9 |    Son             | X       |                |               |       | TX         MS         LA         | H340 | 
  26 |              |   163   163 | HADLEY          Emma              | B F     8 |    Daughter        | X       |                |               |       | TX         MS         LA         | H340 | 
  27 |              |   163   163 | HADLEY          James             | B M     7 |    Son             | X       |                |               |       | TX         MS         LA         | H340 | 
  28 |              |   163   163 | McINTOSH        Anna              | B F     7 |    Stepdau         | X       |                |               |       | TX         MS         LA         | M253 | 
  29 |              |   163   163 | McINTOSH        Boston            | B M     2 |    Stepson         | X       |                |               |       | TX         MS         LA         | M253 | 
  30 |              |   164   164 | GLOVER          Henry             | B M    40 |                    |   X     | Farmer         |               |       | AL                               | G416 | 
  31 |              |   164   164 | GLOVER          Sarah             | B F    38 |    Wife            |   X     |                |               |       | AL                               | G416 | 
  32 |              |   164   164 | GLOVER          Flora             | B F    15 |    Daughter        | X       |                |               |       | TX         AL         AL         | G416 | 
  33 |              |   164   164 | GLOVER          Martha            | B F    13 |    Daughter        | X       |                |               |       | TX         AL         AL         | G416 | 
  34 |              |   164   164 | GLOVER          Ely               | B M    11 |    Son             | X       |                |               |       | TX         AL         AL         | G416 | 
  35 |              |   164   164 | GLOVER          Lilla             | B F     9 |    Daughter        | X       |                |               |       | TX         AL         AL         | G416 | 
  36 |              |   164   164 | GLOVER          Georgia           | B F     6 |    Daughter        | X       |                |               |       | TX         AL         AL         | G416 | 
  37 |              |   164   164 | GLOVER          Neily             | B F     5 |    Daughter        | X       |                |               |       | TX         AL         AL         | G416 | 
  38 |              |   164   164 | GLOVER          John              | B M     1 |    Son             | X       |                |               |       | TX         AL         AL         | G416 | 
  39 |              |   164   164 | GLOVER          James             | B M     1 |    Son             | X       |                |               |       | TX         AL         AL         | G416 | 
  40 |              |   165   165 | BENNETT         Calvin            | W M    48 |                    |   X     | Farmer         |               |       | GA         S.C.       S.C.       | B530 | 
  41 |              |   165   165 | BENNETT         Annie             | W F    43 |    Wife            |   X     |                |               |       | AL                               | B530 | 
  42 |              |   165   165 | BENNETT         Wm.               | W M    23 |    Son             | X       |                |               |       | TX         GA         AL         | B530 | 
  43 |              |   165   165 | BENNETT         Thomas            | W M    21 |    Son             | X       |                |               |       | TX         GA         AL         | B530 | 
  44 |              |   165   165 | BENNETT         Sarah             | W F    18 |    Daughter        | X       |                |               |       | TX         GA         AL         | B530 | 
  45 |              |   165   165 | BENNETT         Mattie            | W F    15 |    Daughter        | X       |                |               |       | TX         GA         AL         | B530 | 
  46 |              |   165   165 | BENNETT         Lizzie            | W F    12 |    Daughter        | X       |                |               |       | TX         GA         AL         | B530 | 
  47 |              |   165   165 | BENNETT         Bessie            | W F    10 |    Daughter        | X       |                |               |       | TX         GA         AL         | B530 | 
  48 |              |   165   165 | BENNETT         James             | W M     7 |    Son             | X       |                |               |       | TX         GA         AL         | B530 | 
  49 |              |   165   165 | BENNETT         Leon              | W M     5 |    Son             | X       |                |               |       | TX         GA         AL         | B530 | 
  50 |              |   165   165 | BENNETT         Mollie            | W F     2 |    Daughter        | X       |                |               |       | TX         GA         AL         | B530 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 128A
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|=======================================
   1 |              |   166   166 | HINES           Stephen           | W M    33 |                    |   X     | Farmer         |               |       | VA         VA         VA         | H520 | 
   2 |              |   166   166 | HINES           Sarah             | W F    35 |    Wife            |   X     |                |               |       | LA                               | H520 | 
   3 |              |   166   166 | HINES           Wm.               | W M     9 |    Son             | X       |                |               |       | TX         VA         LA         | H520 | 
   4 |              |   166   166 | HINES           Sarah             | W F     8 |    Daughter        | X       |                |               |       | TX         VA         LA         | H520 | 
   5 |              |   166   166 | HINES           Walter            | W M     4 |    Son             | X       |                |               |       | TX         VA         LA         | H520 | 
   6 |              |   166   166 | HINES           May               | W F     2 |    Daughter        | X       |                |               |       | TX         VA         LA         | H520 | 
   7 |              |   166   166 | HINES           John              | W M  7/12 |    Son             | X       |                |               |       | TX         VA         LA         | H520 | 
   8 |              |   167   167 | CARRINGTON      Ben               | B M    26 |                    |   X     | Farmer         |               |       | AL                               | C652 | 
   9 |              |   167   167 | CARRINGTON      Sophia            | B F    24 |    Wife            |   X     |                |               |       | AL                               | C652 | 
  10 |              |   167   167 | CARRINGTON      May               | B F     6 |    Daughter        | X       |                |               |       | TX         AL         AL         | C652 | 
  11 |              |   167   167 | CARRINGTON      Claud             | B M     1 |    Son             | X       |                |               |       | TX         AL         AL         | C652 | 
  12 |              |   167   167 | CARRINGTON      Bulah             | B F  6/12 |    Daughter        | X       |                |               |       | TX         AL         AL         | C652 | 
  13 |              |   168   168 | SOLOMAN         Grifet            | B M    19 |                    | X       | Farmer         |               |       | TX                               | S455 | 
  14 |              |   169   169 | GREEN           Lamps             | B M    17 |                    | X       |                |               |       | TX                               | G650 | 
  15 |              |   170   170 | SMITH           Sampson           | W M    19 |                    |   X     | Farmer         |               |       | GA                               | S530 | 
  16 |              |   170   170 | MOON            Adaline           | W F    50 |    Mother          |     X   |                |               |       | VA                               | M500 | 
  17 |              |   170   170 | HONIGA          Nancy             | W F    26 |    Sister          |     X   |                |               |       | GA                               | H520 | 
  18 |              |   170   170 | SMITH           Buema             | W F     8 |    Sister          | X       |                |               |       | TX                               | S530 | 
  19 |              |   170   170 | WASHEM          John              | W M    20 |    Laborer         | X       | Laborer        |               |       | TX                               | W250 | 
  20 |              |   170   170 | SMITH           Dave              | W M    22 |                    |   X     | Farmer         |               |       | GA                               | S530 | 
  21 |              |   170   170 | SMITH           Kate              | W F    21 |    Wife            |   X     |                |               |       | TX                               | S530 | 
  22 |              |   170   170 | SMITH           Melissa           | W F     1 |    Daughter        | X       |                |               |       | TX                               | S530 | 
  23 |              |   170   170 | SMITH           Baby              | W F  2/12 |    Daughter        | X       |                |               |       | TX                               | S530 | 
  24 |              |   171   171 | MIDDLETON       Stephen           | B M    54 |                    |   X     | Farmer         |               |       | MD                               | M343 | 
  25 |              |   171   171 | MIDDLETON       Ann               | B F    41 |    Wife            |   X     |                |               |       | TN                               | M343 | 
  26 |              |   171   171 | MIDDLETON       Edd               | B M    18 |    Son             | X       |                |               |       | TX         MD         TN         | M343 | 
  27 |              |   171   171 | MIDDLETON       Caroline          | B F    20 |    Daughter        | X       |                |               |       | TX         MD         TN         | M343 | 
  28 |              |   171   171 | MIDDLETON       Susan             | B F    14 |    Daughter        | X       |                |               |       | TX         MD         TN         | M343 | 
  29 |              |   171   171 | MIDDLETON       Lizzie            | B F    13 |    Daughter        | X       |                |               |       | TX         MD         TN         | M343 | 
  30 |              |   171   171 | MIDDLETON       Steve             | B M    12 |    Son             | X       |                |               |       | TX         MD         TN         | M343 | 
  31 |              |   171   171 | MIDDLETON       Lincy             | B F     8 |    Daughter        | X       |                |               |       | TX         MD         TN         | M343 | 
  32 |              |   171   171 | MIDDLETON       Johnny            | B M     5 |    Son             | X       |                |               |       | TX         MD         TN         | M343 | 
  33 |              |   171   171 | MIDDLETON       A.                | B F     2 |    Daughter        | X       |                |               |       | TX         MD         TN         | M343 | No HH #172
  34 |              |   173   173 | EDWARDS         Wm.               | W M    52 |                    |   X     | Farmer         |               |       | AL         VA         S.C.       | E363 | 
  35 |              |   173   173 | EDWARDS         Fannie            | W F    42 |    Wife            |   X     |                |               |       | AL                               | E363 | 
  36 |              |   173   173 | EDWARDS         Wm.               | W M    22 |    Son             |     X   |                |               |       | AL         AL         AL         | E363 | 
  37 |              |   174   174 | HOUSE           Alx.              | B M    19 |    Transient       | X       |                |               |       | AL         AL         AL         | H200 | 
  38 |              |   175   175 | BOSTON          Jas.              | W M    25 |                    | X       | Laborer        |               |       | GA         GA         GA         | B235 | 
  39 |              |   176   176 | KING            Barney            | W M    25 |                    | X       | Laborer        |               |       | TX                               | K520 | 
  40 |              |   177   177 | AUSTONIO        B.                | W F    20 |    Wife            |   X     |                |               |       | TX                               | A235 | 
  41 |              |   177   177 | AUSTONIO        Mary              | W F     6 |    Daughter        | X       |                |               |       | TX                               | A235 | 
  42 |              |   177   177 | AUSTONIO        Berna             | W F     5 |    Daughter        | X       |                |               |       | TX                               | A235 | 
  43 |              |   177   177 | AUSTONIO        Baby              | W M  3/12 |    Son             | X       |                |               |       | TX                               | A235 | 
  44 |              |   178   178 | POOL            Acy               | W M    25 |                    |   X     | Farmer         |               |       | LA         LA         LA         | P400 | 
  45 |              |   178   178 | POOL            Leila             | W F    20 |    Wife            |   X     |                |               |       | TX                               | P400 | 
  46 |              |   178   178 | POOL            Baby              | W F  3/12 |    Daughter        | X       |                |               |       | TX         LA         LA         | P400 | 
  47 |              |   179   179 | COPELAND        A.                | W M    36 |                    |   X     | Farmer         |               |       | TX                               | C145 | 
  48 |              |   179   179 | COPELAND        Augusta           | W F    26 |    Wife            |   X     |                |               |       | TX                               | C145 | 
  49 |              |   179   179 | COPELAND        Isaac             | W M     7 |    Son             | X       |                |               |       | TX                               | C145 | 
  50 |              |   180   180 | POOL            J.                | W M    38 |                    |   X     | Farmer         |               |       | LA         LA         LA         | P400 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 128B
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|=======================================
   1 |              |   180   180 | POOL            Deby              | W F    27 |    Wife            |   X     |                |               |       | LA                               | P400 | 
   2 |              |   180   180 | POOL            Deler             | W F     6 |    Daughter        | X       |                |               |       | LA                               | P400 | 
   3 |              |   180   180 | POOL            Robert            | W M  8/12 |    Son             | X       |                |               |       | TX                               | P400 | 
   4 |              |   181   181 | BURNS           Isaac             | W M    60 |                    |   X     | Farmer         |               |       | AR         GA         GA         | B652 | 
   5 |              |   181   181 | BURNS           Lu                | W F    50 |    Wife            |   X     |                |               |       | AR                               | B652 | 
   6 |              |   181   181 | BURNS           Chas.             | W M    26 |    Son             | X       |                |               |       | TX         AR         AR         | B652 | 
   7 |              |   181   181 | BURNS           John              | W M    24 |    Son             | X       |                |               |       | TX         AR         AR         | B652 | 
   8 |              |   181   181 | BURNS           Wm.               | W M    19 |    Son             | X       |                |               |       | TX         AR         AR         | B652 | 
   9 |              |   181   181 | BURNS           Dixie             | W F    16 |    Daughter        | X       |                |               |       | TX         AR         AR         | B652 | 
  10 |              |   181   181 | BURNS           Ella              | W F    14 |    Daughter        | X       |                |               |       | TX         AR         AR         | B652 | 
  11 |              |   181   181 | BURNS           Sholita           | W F     9 |    Daughter        | X       |                |               |       | TX         AR         AR         | B652 | 
  12 |              |   181   181 | BURNS           Henry             | W M    29 |    Son             |   X     |                |               |       | TX         AR         AR         | B652 | 
  13 |              |   181   181 | BURNS           Tastonio          | W F    20 |    Wife            |   X     |                |               |       | TX         AR         AR         | B652 | 
  14 |              |   181   181 | BURNS           Julia             | W F     6 |    Daughter        | X       |                |               |       | TX         AR         AR         | B652 | 
  15 |              |   181   181 | BURNS           Lou               | W F     4 |    Daughter        | X       |                |               |       | TX         AR         AR         | B652 | 
  16 |              |   181   181 | BURNS           Mary              | W F     3 |    Daughter        | X       |                |               |       | TX         AR         AR         | B652 | 
  17 |              |   182   182 | HOLOWAY                           | B M    39 |                    |   X     | Farmer         |               |       | GA                               | H400 | 
  18 |              |   182   182 | HOLOWAY         Amanda            | B F    41 |    Wife            |   X     |                |               |       | TX                               | H400 | 
  19 |              |   182   182 | HOLOWAY         Lucinda           | B F    19 |    Daughter        | X       |                |               |       | TX         GA         TX         | H400 | 
  20 |              |   182   182 | HOLOWAY         Anna              | B F    14 |    Daughter        | X       |                |               |       | TX         GA         TX         | H400 | 
  21 |              |   183   183 | BELL            Joseph            | W M    55 |                    |   X     | Farmer         |               |       | AL                               | B400 | 
  22 |              |   183   183 | BELL            Nancy             | W F    54 |    Wife            |   X     |                |               |       | AL                               | B400 | 
  23 |              |   183   183 | BELL            Nannie            | W F    24 |    Daughter        | X       |                |               |       | TX         AL         AL         | B400 | 
  24 |              |   183   183 | BELL            Thomas            | W M    22 |    Son             | X       |                |               |       | TX         AL         AL         | B400 | 
  25 |              |   183   183 | BELL            Chas.             | W M    20 |    Son             | X       |                |               |       | TX         AL         AL         | B400 | 
  26 |              |   183   183 | BELL            Mollie            | W F    17 |    Daughter        | X       |                |               |       | TX         AL         AL         | B400 | 
  27 |              |   183   183 | BELL            Jackson           | W M    12 |    Son             | X       |                |               |       | TX         AL         AL         | B400 | 
  28 |              |   184   184 | BELL            Wm.               | W M    33 |                    |   X     | Farmer         |               |       | TX                               | B400 | 
  29 |              |   184   184 | BELL            Nannie            | W F    25 |    Wife            |   X     |                |               |       | TX                               | B400 | 
  30 |              |   184   184 | BELL            Claudius          | W M     7 |    Son             | X       |                |               |       | TX         TX         TX         | B400 | 
  31 |              |   184   184 | BELL            Minie             | W F     5 |    Daughter        | X       |                |               |       | TX         TX         TX         | B400 | 
  32 |              |   184   184 | BELL            Joseph            | W M     3 |    Son             | X       |                |               |       | TX         TX         TX         | B400 | 
  33 |              |   184   184 | BELL            Rosco             | W M     1 |    Son             | X       |                |               |       | TX         TX         TX         | B400 | 
  34 |              |   184   184 | DUSKINGS        Wm.               | W M    13 |    Laborer         | X       |                |               |       | TX         TX         TX         | D252 | 
  35 |              |   185   185 | FLOOD           Jas.              | W M    23 |                    |   X     | Farmer         |               |       | TX         MS                    | F430 | 
  36 |              |   185   185 | FLOOD           Fanny             | W F    19 |    Wife            |   X     |                |               |       | TX                               | F430 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED:87
Reel no:  T9-1316   Division:   SD:  4       Page no: 129A
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|=======================================
   1 |              |   186   186 | MILES           Giles             | M M    39 |                    |   X     | Farmer         |               |       | TX                               | M420 | 
   2 |              |   186   186 | MILES           Elizabeth         | M F    30 |    Wife            |   X     |                |               |       | TN         VA         KY         | M420 | 
   3 |              |   186   186 | MILES           Giles             | M M    15 |    Son             | X       |                |               |       | TX         TX         TN         | M420 | 
   4 |              |   186   186 | MILES           Leroy             | M M    13 |    Son             | X       |                |               |       | TX         TX         TN         | M420 | 
   5 |              |   186   186 | MILES           Evaline           | M F    11 |    Daughter        | X       |                |               |       | TX         TX         TN         | M420 | 
   6 |              |   186   186 | MILES           Annette           | M F     6 |    Daughter        | X       |                |               |       | TX         TX         TN         | M420 | 
   7 |              |   186   186 | CLARK           Sarah             | M F    56 |    Mother          |     X   |                |               |       | KY         KY         VA         | C462 | 
   8 |              |   187   187 | CULTON          Willis            | B M    26 |                    |   X     | Farmer         |               |       | TX                               | C435 | 
   9 |              |   187   187 | CULTON          Mary              | B F    23 |    Wife            |   X     |                |               |       | TX                               | C435 | 
  10 |              |   187   187 | CULTON          Lizzie            | B F     4 |    Daughter        | X       |                |               |       | TX                               | C435 | 
