1880 Census, ED 87, Pg 4

 

1880 Federal Census, Leon County, Texas (ED87: Page 4 of 10)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 131A
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|=======================================
   1 |              |   218   218 | PRICE           Ed J.             | W M    25 |                    |   X     | Farmer         |               |       | TX                               | P620 | 
   2 |              |   218   218 | PRICE           Bettie E.         | W F    20 |    Wife            |   X     |                |               |       | TX                               | P620 | 
   3 |              |   218   218 | PRICE           Eva               | W F     2 |    Daughter        | X       |                |               |       | TX         TX         TX         | P620 | 
   4 |              |   218   218 | PRICE           Dorsey            | W M  2/12 |    Son             | X       |                |               |       | TX         TX         TX         | P620 | 
   5 |              |   219   219 | DAVIDSON        Houston           | B M    30 |                    |   X     | Farmer         |               |       | TX                               | D132 | 
   6 |              |   219   219 | DAVIDSON        Mary              | B F    35 |    Wife            |   X     |                |               |       | TX         MD                    | D132 | 
   7 |              |   219   219 | DAVIDSON        Wash              | B M    14 |    Son             | X       |                |               |       | TX         TX         TX         | D132 | 
   8 |              |   219   219 | DAVIDSON        Sam               | B M    12 |    Son             | X       |                |               |       | TX         TX         TX         | D132 | 
   9 |              |   219   219 | DAVIDSON        Houston           | B M     8 |    Son             | X       |                |               |       | TX         TX         TX         | D132 | 
  10 |              |   219   219 | DAVIDSON        Dady              | B M     7 |    Son             | X       |                |               |       | TX         TX         TX         | D132 | 
  11 |              |   219   219 | DAVIDSON        Joseph            | B M     3 |    Son             | X       |                |               |       | TX         TX         TX         | D132 | 
  12 |              |   219   219 | DAVIDSON        Lee               | B M     1 |    Son             | X       |                |               |       | TX         TX         TX         | D132 | 
  13 |              |   220   220 | DAVIDSON        Dady              | B M    25 |                    |   X     | Farmer         |               |       | TX                               | D132 | 
  14 |              |   220   220 | DAVIDSON        Ella              | B F    18 |    Wife            |   X     |                |               |       | TX                               | D132 | 
  15 |              |   220   220 | DAVIDSON        Not named         | B M     1 |    Son             | X       |                |               |       | TX         TX         TX         | D132 | 
  16 |              |   221   221 | TOWNSEND        Horace, Sr.       | B M    49 |                    |   X     | Farmer         |               |       | AL                               | T525 | 
  17 |              |   221   221 | TOWNSEND        Betsy             | M F    50 |    Wife            |   X     |                |               |       | TX                               | T525 | 
  18 |              |   221   221 | TOWNSEND        Austin            | M M    18 |    Son             | X       |                |               |       | TX         AL         TX         | T525 | 
  19 |              |   221   221 | TOWNSEND        Betsy             | M F    15 |    Daughter        | X       |                |               |       | TX         AL         TX         | T525 | 
  20 |              |   222   222 | BRAXTON         Mary              | B F    20 |    Laborer         | X       | Laborer        |               |       | TX         TX         TX         | B623 | 
  21 |              |   222   222 | BRAXTON         Jane              | B F    10 |    Laborer         | X       |                |               |       | TX         TX         TX         | B623 | 
  22 |              |   222   222 | BRAXTON         Jack              | B M     6 |    Son             | X       |                |               |       | TX         TX         TX         | B623 | 
  23 |              |   222   222 | BRAXTON         Lucinda           | B F     3 |    Daughter        | X       |                |               |       | TX         TX         TX         | B623 | 
  24 |              |   223   223 | TOWNSEND        Horace, Jr.       | B M    22 |                    |   X     | Farmer         |               |       | TX                               | T525 | 
  25 |              |   223   223 | TOWNSEND        Martha            | B F    21 |    Wife            |   X     |                |               |       | TN                               | T525 | 
  26 |              |   223   223 | TOWNSEND        Sanford           | B M  8/12 |    Son             | X       |                |               |       | TX         TX         TN         | T525 | 
  27 |              |   224   224 | JONES           Louisa            | B F    28 |                    |   X     | Farmer         |               |       | TX                               | J520 | 
  28 |              |   224   224 | JONES           John              | B M     9 |    Son             | X       |                |               |       | TX         TX                    | J520 | 
  29 |              |   224   224 | JONES           Richard           | B M     7 |    Son             | X       |                |               |       | TX         TX                    | J520 | 
  30 |              |   224   224 | JONES           Elmira            | B F     5 |    Daughter        | X       |                |               |       | TX         TX                    | J520 | 
  31 |              |   224   224 | JONES           Walter            | B M     3 |    Son             | X       |                |               |       | TX         TX                    | J520 | 
  32 |              |   224   224 | JONES           Joseph            | B M  7/12 |    Son             | X       |                |               |       | TX         TX                    | J520 | 
  33 |              |   224   224 | JONES           Wm. I.            | B M    18 |    Son             | X       |                |               |       | TX         TX                    | J520 | 
  34 |              |   225   225 | HOLLOMON        Joana             | B F    22 |    Laborer         |         |                |               |       | TX         TX         TX         | H455 | 
  35 |              |   225   225 | HOLLOMON        Thomas            | B M     7 |    Son             | X       |                |               |       | TX         TX         TX         | H455 | 
  36 |              |   226   226 | NANCE           Jas. D.           | W M    22 |                    | X       | Farmer         |               |       | TX         TN         TN         | N520 | 
  37 |              |   226   226 | NANCE           Mark              | W M    22 |    Brother         | X       |                |               |       | TX         TN         TN         | N520 | 
  38 |              |   227   227 | WASHINGTON      William           | B M    26 |                    |   X     | Farmer         |               |       | TX         TN         TN         | W252 | 
  39 |              |   227   227 | WASHINGTON      Laura             | B F    15 |    Wife            | X       |                |               |       | TX         TN         TN         | W252 | 
  40 |              |   227   227 | WASHINGTON      Not named         | B F  3/12 |    Daughter        | X       |                |               |       | TX         TN         TN         | W252 | 
  41 |              |   228   228 | HARRIS          Polly             | B F    65 |    Servant         |         |                |               |       | TN         TN         TN         | H620 | 
  42 |              |   229   229 | GOODWYN         Thomas            | B M    55 |                    |   X     | Farmer         |               |       | AL                               | G350 | 
  43 |              |   229   229 | GOODWYN         Amanda            | B F    35 |    Wife            |   X     |                |               |       | TX                               | G350 | 
  44 |              |   229   229 | GOODWYN         Jack              | B M    11 |    Son             | X       |                |               |       | TX         AL         TX         | G350 | 
  45 |              |   229   229 | GOODWYN         Caroline          | B F    10 |    Daughter        | X       |                |               |       | TX         AL         TX         | G350 | 
  46 |              |   229   229 | GOODWYN         Wiley             | B M     7 |    Son             | X       |                |               |       | TX         AL         TX         | G350 | 
  47 |              |   229   229 | GOODWYN         Bruno             | B M     6 |    Son             | X       |                |               |       | TX         AL         TX         | G350 | 
  48 |              |   230   230 | WINGFIELD       Chas. I.          | W M    23 |                    | X       | Farmer         |               |       | TX         VA         VA         | W521 | 
  49 |              |   230   230 | WINGFIELD       Wm. L.            | W M    19 |    Brother         | X       |                |               |       | TX         VA         VA         | W521 | 
  50 |              |   230   230 | WINGFIELD       Alfred T.         | W M    14 |    Brother         | X       |                |               |       | TX         VA         VA         | W521 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 131B
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|=======================================
   1 |              |   231   231 | WILLIAMS        Nora              | B M    35 |                    |   X     | Farmer         |               |       | AL         AL         AL         | W452 | 
   2 |              |   231   231 | WILLIAMS        Emily             | B F    38 |    Wife            |   X     |                |               |       | TX                               | W452 | 
   3 |              |   231   231 | WILLIAMS        Horatio           | B M    19 |    Son             | X       |                |               |       | TX         AL         TX         | W452 | 

   4 |              |   231   231 | WILLIAMS        Munroe            | B M    14 |    Son             | X       |                |               |       | TX         AL         TX         | W452 | 
   5 |              |   231   231 | WILLIAMS        Arnie             | B M    12 |    Son             | X       |                |               |       | TX         AL         TX         | W452 | 
   6 |              |   231   231 | WILLIAMS        Edmund            | B M    10 |    Son             | X       |                |               |       | TX         AL         TX         | W452 | 
   7 |              |   231   231 | WILLIAMS        Angeline          | B F     8 |    Daughter        | X       |                |               |       | TX         AL         TX         | W452 | 
   8 |              |   231   231 | WILLIAMS        Texana            | B F     6 |    Daughter        | X       |                |               |       | TX         AL         TX         | W452 | 
   9 |              |   231   231 | WILLIAMS        Buck              | B M     4 |    Son             | X       |                |               |       | TX         AL         TX         | W452 | 
  10 |              |   231   231 | WILLIAMS        Charles           | B M     1 |    Son             | X       |                |               |       | TX         AL         TX         | W452 | 
  11 |              |   231   231 | WILLIAMS        Bosy              | B M  1/12 |    Son             | X       |                |               |       | TX         AL         TX         | W452 | 
  12 |              |   232   232 | OÕNEILLY        Wm.               | M M    47 |                    |   X     | Farmer         |               |       | TX                               | OÕ54 | 
  13 |              |   232   232 | OÕNEILLY        Elizabeeth        | M F    46 |    Wife            |   X     |                |               |       | TX                               | OÕ54 | 
  14 |              |   232   232 | OÕNEILLY        Elsy              | M F    23 |    Daughter        | X       |                |               |       | TX         TX         TX         | OÕ54 | 
  15 |              |   232   232 | OÕNEILLY        Dan               | M M    18 |    Son             | X       |                |               |       | TX         TX         TX         | OÕ54 | 
  16 |              |   232   232 | OÕNEILLY        Mary              | M F    16 |    Daughter        | X       |                |               |       | TX         TX         TX         | OÕ54 | 
  17 |              |   232   232 | OÕNEILLY        Robert            | M M    12 |    Son             | X       |                |               |       | TX         TX         TX         | OÕ54 | 
  18 |              |   232   232 | OÕNEILLY        Sydney            | M M    10 |    Son             | X       |                |               |       | TX         TX         TX         | OÕ54 | 
  19 |              |   232   232 | OÕNEILLY        Richard           | M M     8 |    Son             | X       |                |               |       | TX         TX         TX         | OÕ54 | 
  20 |              |   232   232 | OÕNEILLY        Sally             | M F     6 |    Daughter        | X       |                |               |       | TX         TX         TX         | OÕ54 | 
  21 |              |   232   232 | OÕNEILLY        Banana            | M F     3 |    Daughter        | X       |                |               |       | TX         TX         TX         | OÕ54 | 
  22 |              |   232   232 | OÕNEILLY        Texana            | M F     1 |    Daughter        | X       |                |               |       | TX         TX         TX         | OÕ54 | 
  23 |              |   233   233 | WILSON          Mason             | B M    26 |    Son-in-law      |         |                |               |       | LA                               | W425 | 
  24 |              |   233   233 | WILSON          James             | B M     6 |    Grandson        | X       |                |               |       | TX         LA                    | W425 | 
  25 |              |   233   233 | WILSON          Samy              | B M     3 |    Grandson        | X       |                |               |       | TX         LA         TX         | W425 | 
  26 |              |   233   233 | WILSON          Roina             | B F     1 |    Gran-dau        | X       |                |               |       | TX         LA         TX         | W425 | 
  27 |              |   233   233 | WILSON          Elizabeth         | B F     1 |    Gran-dau        | X       |                |               |       | TX         LA         TX         | W425 | 
  28 |              |   234   234 | McWATERS        Thomas            | W M    52 |                    |   X     | Farmer         |               |       | AL                    KY         | M236 | 
  29 |              |   234   234 | McWATERS        Elizabeth B.      | W F    45 |    Wife            |   X     |                |               |       | GA         NC         NC         | M236 | 
  30 |              |   234   234 | McWATERS        Wm. T.            | W M    21 |    Son             | X       |                |               |       | TX         AL         GA         | M236 | 
  31 |              |   234   234 | McWATERS        Neill             | W M    19 |    Son             | X       |                |               |       | TX         AL         GA         | M236 | 
  32 |              |   234   234 | McWATERS        John North        | W M    16 |    Son             | X       |                |               |       | TX         AL         GA         | M236 | 
  33 |              |   234   234 | McWATERS        Carrie            | W F    12 |    Daughter        | X       |                |               |       | TX         AL         GA         | M236 | 
  34 |              |   234   234 | McWATERS        Mary Ida          | W F     7 |    Daughter        | X       |                |               |       | TX         AL         GA         | M236 | 
  35 |              |   234   234 | LIVINGSTON      C.E.              | W F    67 |    Mother          |         |                |               |       | NC         NC         NC         | L152 | 
  36 |              |   235   235 | WATSON          Wm. P.            | W M    32 |                    |   X     | Farmer         |               |       | ENG        IRE        IRE        | W325 | 
  37 |              |   235   235 | WATSON          Emma J.           | W F    22 |    Wife            |   X     |                |               |       | TX         AL         GA         | W325 | 
  38 |              |   235   235 | WATSON          Thomas E.         | W M     4 |    Son             | X       |                |               |       | TX         ENG        TX         | W325 | No HH #236
  39 |              |   237   237 | SPILLERS        A.J.              | W M    65 |                    |   X     | Teacher        |               |       | VA         VA         S.C.       | S146 | 
  40 |              |   237   237 | SPILLERS        Charlotte         | W F    71 |                    |   X     |                |               |       | S.C.       S.C.       S.C.       | S146 | 
  41 |              |   237   237 | LYNUM           Mary A.           | W F    15 |    Adopted dau     | X       |                |               |       | TX         IRE        IRE        | L550 | 
  42 |              |   238   238 | MORAN           P.A.              | W F    23 |                    |         |                |               |       | TX         TN         KY         | M650 | 
  43 |              |   238   238 | MORAN           Sudie A.          | W F    11 |    Daughter        | X       |                |               |       | TX         TX         KY         | M650 | 
  44 |              |   238   238 | MORAN           Mary L.           | W F     4 |    Daughter        | X       |                |               |       | TX         TX         KY         | M650 | 
  45 |              |   239   239 | THOMAS          Henry             | M M    28 |                    |   X     | Farmer         |               |       | MS         MS         MS         | T520 | 
  46 |              |   239   239 | THOMAS          Sarah             | B F    24 |    Wife            |   X     |                |               |       | TN         TN         TN         | T520 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 132A
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|=======================================
   1 |              |   239   239 | THOMAS          Archy             | M M     7 |    Son             | X       |                |               |       | TX         MS         TN         | T520 | 
   2 |              |   239   239 | THOMAS          Gilford           | M M     6 |    Son             | X       |                |               |       | TX         MS         TN         | T520 | 
   3 |              |   239   239 | THOMAS          Tennessee         | M F     4 |    Daughter        | X       |                |               |       | TX         MS         TN         | T520 | 
   4 |              |   239   239 | THOMAS          Neidam            | M M  7/12 |    Son             | X       |                |               |       | TX         MS         TN         | T520 | 
   5 |              |   240   240 | THOMAS          Neidam            | M M    50 |                    |   X     | Farmer         |               |       | MS                               | T520 | 
   6 |              |   240   240 | THOMAS          Martha            | M F    28 |    Wife            |   X     |                |               |       | LA                               | T520 | 
   7 |              |   240   240 | THOMAS          Victoria          | M F    16 |    Daughter        | X       |                |               |       | TX                               | T520 | 
   8 |              |   240   240 | THOMAS          Matt              | M F    16 |    Daughter        | X       |                |               |       | TX                               | T520 | 
   9 |              |   240   240 | THOMAS          Alexander         | M M    14 |    Son             | X       |                |               |       | TX                               | T520 | 
  10 |              |   240   240 | THOMAS          Eva               | M F    12 |    Daughter        | X       |                |               |       | TX                               | T520 | 
  11 |              |   240   240 | THOMAS          Horace            | M M     9 |    Son             | X       |                |               |       | TX                               | T520 | 
  12 |              |   241   241 | JOHNSON         Mary J.           | B F    23 |    Laborer         | X       |                |               |       | LA                               | J525 | 
  13 |              |   241   241 | JOHNSON         Roxy              | B F     6 |                    | X       |                |               |       | TX                               | J525 | 
  14 |              |   241   241 | JOHNSON         Ida Lee           | B F     4 |                    | X       |                |               |       | TX                               | J525 | 
  15 |              |   241   241 | JOHNSON         Isabella          | B F     1 |                    | X       |                |               |       | TX                               | J525 | 
  16 |              |   242   242 | FREMONT                           | B M    25 |                    | X       | Laborer        |               |       | TX                               | F655 | 
  17 |              |   243   243 | MIDDLETON       Clara             | B F    55 |    Laborer         |   X     |                |               |       | TX                               | M343 | 
  18 |              |   244   244 | KING            Henry             | B M    20 |                    | X       | Laborer        |               |       | TX                               | K520 | 
  19 |              |   245   245 | THOMAS          Patsy             | B F    50 |    Mother          |         |                |               |       | AL                               | T520 | 
  20 |              |   245   245 | THOMAS          Nancy             | B F    25 |    Sister          |     X   |                |               |       | TX                               | T520 | 
  21 |              |   245   245 | THOMAS          Adlophus          | B M     5 |    Nephew          | X       |                |               |       | TX                               | T520 | 
  22 |              |   246   246 | HURST           M.T.              | W M    53 |                    |   X     | Farmer         |               |       | TN                               | H623 | 
  23 |              |   246   246 | HURST           M.E.              | W F    25 |    Wife            |   X     |                |               |       | AL                               | H623 | 
  24 |              |   246   246 | HURST           Charles H.        | W M     9 |    Son             | X       |                |               |       | TX         TN         AL         | H623 | 
  25 |              |   246   246 | HURST           California        | W F     6 |    Daughter        | X       |                |               |       | TX         TN         AL         | H623 | 
  26 |              |   246   246 | HURST           John Thomas       | W M     4 |    Son             | X       |                |               |       | TX         TN         AL         | H623 | 
  27 |              |   246   246 | HURST           Cassie Jane       | W F  3/12 |    Daughter        | X       |                |               |       | TX         TN         AL         | H623 | 
  28 |              |   247   247 | COLLINS         Dean              | B M    35 |                    |   X     | Farmer         |               |       | TN                               | C452 | 
  29 |              |   247   247 | COLLINS         Pink              | B F    35 |    Wife            |   X     |                |               |       | VA                               | C452 | 
  30 |              |   247   247 | COLLINS         Ellick            | B M    18 |    Son             | X       |                |               |       | LA                               | C452 | 
  31 |              |   247   247 | COLLINS         Lucinda           | B F    17 |    Daughter        | X       |                |               |       | LA                               | C452 | 
  32 |              |   247   247 | COLLINS         William           | B M    14 |    Son             | X       |                |               |       | TX                               | C452 | 
  33 |              |   247   247 | COLLINS         Henry             | B M    10 |    Son             | X       |                |               |       | TX                               | C452 | 
  34 |              |   247   247 | COLLINS         Maria             | B F     8 |    Daughter        | X       |                |               |       | TX                               | C452 | 
  35 |              |   247   247 | COLLINS         Lallie A.         | B F     6 |    Daughter        | X       |                |               |       | TX                               | C452 | 
  36 |              |   247   247 | COLLINS         Effie             | B F     4 |    Daughter        | X       |                |               |       | TX                               | C452 | 
  37 |              |   247   247 | COLLINS         Hattie J.         | B F     3 |    Daughter        | X       |                |               |       | TX                               | C452 | 
  38 |              |   247   247 | COLLINS         Leroy             | B F     2 |    Daughter        | X       |                |               |       | TX                               | C452 | 
  39 |              |   247   247 | COLLINS         Archy             | B M    10 |    Son             | X       |                |               |       | TX                               | C452 | 
  40 |              |   247   247 | COLLINS         Dick              | B M     7 |                    |         |                |               |       |                                  | C452 | 
  41 |              |   248   248 | BOWMAN          Thomas            | B M    65 |                    |   X     |                |               |       |                                  | B550 | 
  42 |              |   248   248 | BOWMAN          Eddy              | B F    70 |    Wife            |   X     |                |               |       |                                  | B550 | 
  43 |              |   248   248 | McAFEE          Jack              | B M    65 |                    |         |                |               |       |                                  | M210 | 
  44 |              |   249   249 | SIMPSON         A.J.              | W M    53 |                    |   X     | Farmer         |               |       | GA         GA         VA         | S512 | 
  45 |              |   249   249 | SIMPSON         Ann               | W F    40 |    Wife            |   X     |                |               |       | AL         S.C.       S.C.       | S512 | 
  46 |              |   249   249 | SIMPSON         J.D.              | W M    24 |    Son             | X       |                |               |       | TX         S.C.       AL         | S512 | 
  47 |              |   249   249 | SIMPSON         Sam C.            | W M    18 |    Son             | X       |                |               |       | TX         S.C.       AL         | S512 | 
  48 |              |   249   249 | SIMPSON         A.J.              | W M    16 |    Son             | X       |                |               |       | TX         S.C.       AL         | S512 | 
  49 |              |   249   249 | SIMPSON         Sonora R.         | W F     7 |    Daughter        | X       |                |               |       | TX         GA         AL         | S512 | 
  50 |              |   249   249 | SIMPSON         Walter H.         | W M     5 |    Son             | X       |                |               |       | TX         GA         AL         | S512 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 132B
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation  Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|=======================================
   1 |              |   249   249 | SIMPSON         Arthur            | W M     4 |    Son             | X       |                |               |       | TX         GA         AL         | S512 | 
   2 |              |   249   249 | SIMPSON         Luther W.         | W M     2 |    Son             | X       |                |               |       | TX         GA         AL         | S512 | 
   3 |              |   249   249 | SIMPSON         Mary A.           | W F  5/12 |    Daughter        | X       |                |               |       | TX         GA         AL         | S512 | 
   4 |              |   250   250 | DARDEN          Rose              | B F    27 |    Laborer         | X       |                |               |       | TX                               | D635 | 
   5 |              |   250   250 | DARDEN          Bertha            | B F     1 |    Daughter        | X       |                |               |       | TX                               | D635 | 
   6 |              |   251   251 | DARDEN          Rachel            | B F    53 |                    | X       |                |               |       | TX                               | D635 | 
   7 |              |   251   251 | DARDEN          William           | B M    12 |    Son             | X       |                |               |       | TX                               | D635 | 
   8 |              |   251   251 | DARDEN          Alex              | B M    10 |    Son             | X       |                |               |       | TX                               | D635 | 
   9 |              |   251   251 | DARDEN          Susan             | B F     7 |    Daughter        | X       |                |               |       | TX                               | D635 | 
  10 |              |   251   251 | DARDEN          James             | B M     5 |    Son             | X       |                |               |       | TX                               | D635 | 
  11 |              |   252   252 | DARDEN          Amos              | B M    27 |                    |   X     | Farmer         |               |       | TX                               | D635 | 
  12 |              |   252   252 | DARDEN          Malinda           | B F    29 |    Wife            |   X     |                |               |       | TX                               | D635 | 
  13 |              |   252   252 | DARDEN          Bettty            | B F     6 |    Daughter        | X       |                |               |       | TX                               | D635 | 
  14 |              |   252   252 | DARDEN          Hattie            | B F     4 |    Daughter        | X       |                |               |       | TX                               | D635 | 
  15 |              |   252   252 | DARDEN          Mathew            | B M     3 |    Son             | X       |                |               |       | TX                               | D635 | 
  16 |              |   253   253 | SIMPSON         S.C.              | W M    37 |                    |   X     | Farmer         |               |       | AL         AL         GA         | S512 | 
  17 |              |   253   253 | SIMPSON         L.F.              | W F    35 |    Wife            |   X     |                |               |       | MS         MS         MS         | S512 | 
  18 |              |   253   253 | SIMPSON         A.L.              | W M    13 |    Son             | X       |                |               |       | TX         AL         MS         | S512 | 
  19 |              |   253   253 | SIMPSON         M.L.              | W F     9 |    Daughter        | X       |                |               |       | TX         AL         MS         | S512 | 
  20 |              |   253   253 | SIMPSON         W.W.              | W M     7 |    Son             | X       |                |               |       | TX         AL         MS         | S512 | 
  21 |              |   253   253 | SIMPSON         L.E.              | W F     3 |    Daughter        | X       |                |               |       | TX         AL         MS         | S512 | 
  22 |              |   253   253 | SIMPSON         L.B.              | W F     1 |    Daughter        | X       |                |               |       | TX         AL         MS         | S512 | 
  23 |              |   253   253 | BYRNS           D.S.              | W M    18 |    Nephew          | X       |                |               |       | TX         AL         MS         | B652 | 
  24 |              |   254   254 | HOLLOMAN        S.W.              | W M    58 |                    |   X     | Farmer         |               |       | TN         NC         VA         | H455 | 
  25 |              |   254   254 | HOLLOMAN        Elizabeth         | W F    40 |    Wife            |   X     |                |               |       | AL                               | H455 | 
  26 |              |   254   254 | HOLLOMAN        Thomas S.         | W M     8 |    Son             | X       |                |               |       | TX         TN         LA         | H455 | 
  27 |              |   254   254 | JOHNSON         W.A.              | W M    19 |    Son             | X       |                |               |       | GA                               | J525 | 
  28 |              |   255   255 | BETTS           Hardy             | B M    39 |                    |   X     | Farmer         |               |       | AL                               | B320 | 
  29 |              |   255   255 | BETTS           Katy              | B F    35 |    Wife            |   X     |                |               |       | LA                               | B320 | 
  30 |              |   255   255 | BETTS           Humphrey          | B M    15 |    Son             | X       |                |               |       | TX         AL         LA         | B320 | 
  31 |              |   255   255 | BETTS           Jerry             | B M    13 |    Son             | X       |                |               |       | TX         AL         LA         | B320 | 
  32 |              |   255   255 | BETTS           Walter            | B M    11 |    Son             | X       |                |               |       | TX         AL         LA         | B320 | 
  33 |              |   255   255 | BETTS           Harriet           | B F    10 |    Daughter        | X       |                |               |       | TX         AL         LA         | B320 | 
  34 |              |   255   255 | BETTS           Arthur            | B M     1 |    Son             | X       |                |               |       | TX         AL         LA         | B320 | 
  35 |              |   256   256 | HOUSTON         Henry             | B M    24 |                    |   X     | Farmer         |               |       | TX         VA         MO         | H235 | 
  36 |              |   256   256 | HOUSTON         Addie             | B F    20 |    Wife            |   X     |                |               |       | LA                    VA         | H235 | 
  37 |              |   256   256 | HOUSTON         Oliver            | B M     1 |    Son             | X       |                |               |       | TX         TX         LA         | H235 | 
  38 |              |   256   256 | RAFORD          Earnes            | B M    19 |    Servant         | X       |                |               |       | LA                               | R163 | 
  39 |              |   257   257 | SUEUS           Robt.             | B M    29 |                    |   X     | Farmer         |               |       | LA                               | S200 | 
  40 |              |   257   257 | SUEUS           Ella              | B F    25 |    Wife            |   X     |                |               |       | TX                               | S200 | 
  41 |              |   257   257 | SUEUS           Victoria          | B F     4 |    Daughter        | X       |                |               |       | TX         LA         TX         | S200 | 
  42 |              |   257   257 | SUEUS           Maryland          | B F     2 |    Daughter        | X       |                |               |       | TX         LA         TX         | S200 | 
  43 |              |   257   257 | RYAN            Jeff              | B M    30 |                    |   X     | Farmer         |               |       | MS         MS         MS         | R500 | 
  44 |              |   258   258 | RYMES           Minirva           | B F    30 |    Laborer         |   X     |                |               |       | VA         VA         VA         | R520 | 
  45 |              |   258   258 | RYMES           Addie             | B F    30 |    Daughter        |         |                |               |       | TX         MS         VA         | R520 | 
  46 |              |   258   258 | RYMES           Henderson         | B M    17 |    Son             | X       |                |               |       | TX         MS         VA         | R520 | 
  47 |              |   258   258 | RYMES           Jeffie            | B M    12 |    Son             | X       |                |               |       | TX         MS         VA         | R520 | 
  48 |              |   258   258 | RYMES           Bettie            | B F     9 |    Daughter        | X       |                |               |       | TX         MS         VA         | R520 | 
  49 |              |   258   258 | RYMES           Dan               | B M     7 |    Son             | X       |                |               |       | TX         MS         VA         | R520 | 
  50 |              |   258   258 | RYMES           Dorsey            | B M     5 |    Son             | X       |                |               |       | TX         MS         VA         | R520 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 133A
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
