1880 Census, ED 87, Pg 5

 

1880 Federal Census, Leon County, Texas (ED87: Page 5 of 10)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 135A
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|==================================|======|=======================================
   1 |              |   303   303 | PRUITT          Herod             | W M    50 |                    |   X     | Farmer           |               |       | TN         NC         NC         | P630 | 
   2 |              |   303   303 | PRUITT          Sallie            | W F    41 |    Wife            |   X     |                  |               |       | AL                               | P630 | 
   3 |              |   303   303 | PRUITT          Nellie            | W F     9 |    Daughter        | X       |                  |               |       | TX                               | P630 | 
   4 |              |   303   303 | PRUITT          John              | W M    18 |    Son             | X       |                  |               |       | TX                               | P630 | 
   5 |              |   303   303 | PRUITT          Perry             | W M    20 |    Son             | X       |                  |               |       | TX                               | P630 | 
   6 |              |   304   304 | JACKSON         Jeff              | B M    40 |                    |   X     | Farmer           |               |       | AL                    VT         | J225 | 
   7 |              |   304   304 | JACKSON         Jane              | B F    26 |    Wife            |   X     |                  |               |       | TX                               | J225 | 
   8 |              |   304   304 | JACKSON         Perry             | B M    12 |    Son             | X       |                  |               |       | TX                               | J225 | 
   9 |              |   304   304 | JACKSON         Judy              | B F     9 |    Daughter        | X       |                  |               |       | TX                               | J225 | 
  10 |              |   304   304 | JACKSON         Amy               | B F     5 |    Daughter        | X       |                  |               |       | TX                               | J225 | 
  11 |              |   304   304 | JACKSON         Jeff              | B M     1 |    Son             | X       |                  |               |       | TX                               | J225 | 
  12 |              |   304   304 | HALL            Lucy              | B F    50 |    Mother-n-law    |     X   |                  |               |       | TX                               | H400 | 
  13 |              |   304   304 | HALL            Cory              | B F    10 |    Niece           | X       |                  |               |       | TX                               | H400 | 
  14 |              |   305   305 | WHALEY          Corbun            | W M    35 |                    |   X     | Teacher          |               |       | VT         VT         VT         | W400 | 
  15 |              |   305   305 | WHALEY          Virginia          | W F    17 |    Wife            |   X     |                  |               |       | MO                               | W400 | 
  16 |              |   306   306 | SCOTT           George            | W M    40 |                    |   X     | Farmer           |               |       | AL         TN         TN         | S300 | 
  17 |              |   306   306 | SCOTT           Sarah             | W F    38 |    Wife            |   X     |                  |               |       | TX                               | S300 | 
  18 |              |   306   306 | SCOTT           Mary              | W F    11 |    Daughter        | X       |                  |               |       | TX                               | S300 | 
  19 |              |   306   306 | SCOTT           Benigna           | W F     8 |    Daughter        | X       |                  |               |       | TX                               | S300 | 
  20 |              |   306   306 | SCOTT           Thomas            | W M     3 |    Son             | X       |                  |               |       | TX                               | S300 | 
  21 |              |   306   306 | SCOTT           George            | W M     1 |    Son             | X       |                  |               |       | TX                               | S300 | 
  22 |              |   306   306 | SHIELD          Gersham           | W M    36 |    Cousin          |         |                  |               |       | AL         S.C.       TN         | S430 | 
  23 |              |   307   307 | CRAIG           Henry             | B M    50 |                    |   X     | Farmer           |               |       | NC                               | C620 | 
  24 |              |   307   307 | CRAIG           Ann               | B F    35 |    Wife            |   X     |                  |               |       | TX                               | C620 | 
  25 |              |   307   307 | CRAIG           Selane            | B F     8 |    Daughter        | X       |                  |               |       | TX                               | C620 | 
  26 |              |   307   307 | CRAIG           George            | B M     6 |    Son             | X       |                  |               |       | TX                               | C620 | 
  27 |              |   307   307 | CRAIG           Henry             | B M     6 |    Son             | X       |                  |               |       | TX                               | C620 | 
  28 |              |   307   307 | CRAIG           Fanny             | B F     4 |    Daughter        | X       |                  |               |       | TX                               | C620 | 
  29 |              |   307   307 | CRAIG           Bill              | B M     2 |    Son             | X       |                  |               |       | TX                               | C620 | 
  30 |              |   307   307 | CRAIG           Georgia           | B F  5/12 |    Daughter        | X       |                  |               |       | NC                               | C620 | 
  31 |              |   307   307 | CRAIG           Siney             | B F    60 |    Mother          |         |                  |               |       | TX         KY         ILL        | C620 | 
  32 |              |   308   308 | EWING           Elizabeth         | W F    45 |    Farms           |     X   |                  |               |       | TX                               | E520 | 
  33 |              |   308   308 | EWING           James             | W M    21 |    Son             | X       |                  |               |       | TX                               | E520 | 
  34 |              |   308   308 | EWING           Ellen             | W F    18 |    Daughter        | X       |                  |               |       | TX                               | E520 | 
  35 |              |   308   308 | EWING           William           | W M    16 |    Son             | X       |                  |               |       | TX                               | E520 | 
  36 |              |   308   308 | EWING           Frank             | W M     8 |    Son             | X       |                  |               |       | TX                               | E520 | 
  37 |              |   308   308 | EWING           Morgan            | W M     2 |    Son             | X       |                  |               |       | TX                               | E520 | 
  38 |              |   308   308 | EWING           Ruby              | W F    43 |    Cousin          |         |                  |               |       | KY         KY         KY         | E520 | 
  39 |              |   309   309 | LENS            Dely              | M F    26 |    Servant         |     X   |                  |               |       | LA                               | L520 | 
  40 |              |   309   309 | LENS            Martha            | M F     9 |    Daughter        | X       |                  |               |       | TX                               | L520 | 
  41 |              |   309   309 | LENS            James             | M M     6 |    Son             | X       |                  |               |       | TX                               | L520 | 
  42 |              |   309   309 | LENS            Lee               | M M     5 |    Son             | X       |                  |               |       | TX                               | L520 | 
  43 |              |   309   309 | LENS            Addie             | M F     3 |    Daughter        | X       |                  |               |       | TX                               | L520 | 
  44 |              |   310   310 | WOOLEY          Ben               | B M    18 |                    | X       | Laborer          |               |       | TX                               | W400 | 
  45 |              |   311   311 | PERKINS         Govener           | B M    50 |                    |   X     | Farmer           |               |       | MS                               | P625 | 
  46 |              |   311   311 | PERKINS         Clarey            | B F    45 |    Wife            |   X     |                  |               |       | MS                               | P625 | 
  47 |              |   311   311 | WILEY           Green             | B M    19 |    Laborer         | X       | Laborer          |               |       | TX                               | W400 | 
  48 |              |   311   311 | McMULLEN        Isaac             | M M    46 |                    |   X     | Farmer           |               |       | TX                               | M254 | 
  49 |              |   312   312 | McMULLEN        Winnie            | B F    50 |    Keeps house     |   X     |                  |               |       | GA                               | M254 | 
  50 |              |   312   312 | McMULLEN        Jeff              | B M    19 |    Farms           | X       |                  |               |       | TX                               | M254 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 135B
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|==================================|======|=======================================
   1 |              |   313   313 | GREEN           Stephen           | B M    50 |                    |   X     | Farmer           |               |       | S.C.       S.C.       S.C.       | G650 | 
   2 |              |   313   313 | GREEN           Maria             | B F    40 |    Wife            |   X     |                  |               |       | LA                               | G650 | 
   3 |              |   313   313 | GREEN           Philis            | B F    20 |    Daughter        | X       |                  |               |       | TX                               | G650 | 
   4 |              |   313   313 | GREEN           Stephen           | B M    15 |    Son             | X       |                  |               |       | TX                               | G650 | 
   5 |              |   313   313 | GREEN           George            | B M    13 |    Son             | X       |                  |               |       | TX                               | G650 | 
   6 |              |   313   313 | GREEN           May               | B F    10 |    Daughter        | X       |                  |               |       | TX                               | G650 | 
   7 |              |   313   313 | GREEN           Ellis             | B F     8 |    Daughter        | X       |                  |               |       | TX                               | G650 | 
   8 |              |   313   313 | GREEN           Loula             | B F     9 |    Daughter        | X       |                  |               |       | TX                               | G650 | 
   9 |              |   313   313 | GREEN           Sallie            | B F     5 |    Daughter        | X       |                  |               |       | TX                               | G650 | 
  10 |              |   313   313 | PLUMER          Rachel            | B F    22 |    Stepdau         |     X   |                  |               |       | TX                               | P456 | 
  11 |              |   314   314 | GIBBS           Pompy             | B M    21 |                    |   X     | Farmer           |               |       | TX                               | G120 | 
  12 |              |   314   314 | GIBBS           Lizzie            | B F    17 |    Wife            |   X     |                  |               |       | TX                               | G120 | 
  13 |              |   314   314 | GIBBS           Alice             | B F  2/12 |    Daughter        | X       |                  |               |       | TX                               | G120 | 
  14 |              |   315   315 | JOHNSON         Joseph            | B M    25 |                    |   X     | Farmer           |               |       | TX                               | J525 | 
  15 |              |   315   315 | JOHNSON         Mary              | B F    23 |    Wife            |   X     |                  |               |       | TX                               | J525 | 
  16 |              |   315   315 | JOHNSON         Luis              | B M     8 |    Son             | X       |                  |               |       | TX                               | J525 | 
  17 |              |   315   315 | JOHNSON         Edd               | B M     4 |    Son             | X       |                  |               |       | TX                               | J525 | 
  18 |              |   315   315 | POPE            Fanny             | B F    17 |    Servant         | X       |                  |               |       | TN                               | P100 | 
  19 |              |   316   316 | PLUMER          Lenba             | B M    10 |                    | X       |                  |               |       | TX                               | P456 | 
  20 |              |   316   316 | PLUMER          Polly             | B F     6 |                    | X       |                  |               |       | TX                               | P456 | 
  21 |              |   316   316 | PLUMER          Fanny             | B F     3 |    Daughter        | X       |                  |               |       | TX                               | P456 | 
  22 |              |   316   316 | PLUMER          Aaron             | B M     1 |    Son             | X       |                  |               |       | TX                               | P456 | 
  23 |              |   316   316 | GREEN           Lucy              | B F     8 |    Stepdau         | X       |                  |               |       | TX                               | G650 | 
  24 |              |   316   316 | GREEN           Adair             | B F     4 |    Stepdau         | X       |                  |               |       | TX                               | G650 | 
  25 |              |   316   316 | GREEN           Sandie            | B M     2 |    Stepson         | X       |                  |               |       | TX                               | G650 | 
  26 |              |   316   316 | GREEN           Bettie            | B F     1 |    Stepdau         | X       |                  |               |       | TX                               | G650 | 
  27 |              |   316   316 | WOOLEY          William           | B M    23 |                    | X       | Laborer          |               |       | TX                               | W400 | 
  28 |              |   317   317 | CHILDERS        Edward            | B M    53 |                    |   X     | Farmer           |               |       | TN                               | C436 | 
  29 |              |   317   317 | CHILDERS        Caroline          | B F    30 |    Wife            |   X     |                  |               |       | VT                               | C436 | 
  30 |              |   317   317 | CHILDERS        Andrew            | B M    22 |    Son             | X       |                  |               |       | TX                               | C436 | 
  31 |              |   317   317 | CHILDERS        Ellen             | B F    16 |    Daughter        | X       |                  |               |       | TX                               | C436 | 
  32 |              |   317   317 | CHILDERS        Fannie            | B F    13 |    Daughter        | X       |                  |               |       | TX                               | C436 | 
  33 |              |   317   317 | CHILDERS        Henry             | B M    11 |    Son             | X       |                  |               |       | TX                               | C436 | 
  34 |              |   317   317 | CHILDERS        George            | B M     6 |    Son             | X       |                  |               |       | TX                               | C436 | 
  35 |              |   317   317 | CHILDERS        Clair             | B F     3 |    Daughter        | X       |                  |               |       | TX                               | C436 | 
  36 |              |   318   318 | SAVAGE          Wingfield         | W M    33 |                    |   X     | Physician        |               |       | S.C.       S.C.       S.C.       | S120 | 
  37 |              |   318   318 | SAVAGE          Mary              | W F    19 |    Wife            |   X     |                  |               |       | TX                               | S120 | 
  38 |              |   318   318 | SAVAGE          Frank             | W M  3/12 |    Son             | X       |                  |               |       | TX                               | S120 | 
  39 |              |   319   319 | WEAVER          Albert            | W M    41 |                    |   X     | Merchant         |               |       | MS                               | W160 | 
  40 |              |   319   319 | WEAVER          Anna              | W F    34 |    Wife            |   X     |                  |               |       | MS                               | W160 | 
  41 |              |   319   319 | WEAVER          Alice             | W F    14 |    Daughter        | X       |                  |               |       | TX                               | W160 | 
  42 |              |   319   319 | WEAVER          Clifford          | W M    12 |    Son             | X       |                  |               |       | TX                               | W160 | 
  43 |              |   319   319 | WEAVER          Luverte           | W F     9 |    Daughter        | X       |                  |               |       | TX                               | W160 | 
  44 |              |   319   319 | WEAVER          Alison            | W M     6 |    Son             | X       |                  |               |       | TX                               | W160 | 
  45 |              |   319   319 | WEAVER          Maud              | W F     4 |    Daughter        | X       |                  |               |       | TX                               | W160 | 
  46 |              |   319   319 | WEAVER          Virgus            | W F     1 |    Daughter        | X       |                  |               |       | TX                               | W160 | 
  47 |              |   319   319 | WEAVER          Ellen             | W F    20 |    Sister          | X       |                  |               |       | TX         TN         TN         | W160 | 
  48 |              |   319   319 | DURHAM          Bill              | W M    22 |                    | X       | Clerk            |               |       | KY                               | D650 | 
  49 |              |   319   319 | BARKELY         Allen             | B M    24 |    Laborer         | X       | Laborer          |               |       | TX                               | B624 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 136A
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|==================================|======|=======================================
   1 |              |   320   320 | HOLLIS          William           | W M    45 |                    |   X     | Merchant         |               |       | TN         TN         TN         | H420 | 
   2 |              |   320   320 | HOLLIS          Martha            | W F    36 |    Wife            |   X     |                  |               |       | TX                               | H420 | 
   3 |              |   320   320 | HOLLIS          Mary              | W F     8 |    Daughter        | X       |                  |               |       | TX                               | H420 | 
   4 |              |   320   320 | HOLLIS          Ruth              | W F     9 |    Daughter        | X       |                  |               |       | TX                               | H420 | 
   5 |              |   320   320 | HOLLIS          William           | W M     6 |    Son             | X       |                  |               |       | TX                               | H420 | 
   6 |              |   320   320 | HOLLIS          Andrew            | W M     4 |    Son             | X       |                  |               |       | TX                               | H420 | 
   7 |              |   320   320 | HOLLIS          Lula              | W F     2 |    Daughter        | X       |                  |               |       | TX                               | H420 | 
   8 |              |   320   320 | PERRY           Judge             | B M    40 |    Servant         |         |                  |               |       | S.C.                             | P600 | 
   9 |              |   321   321 | BELL            Frank             | W M    49 |                    |   X     | Farmer           |               |       | TN                               | B400 | 
  10 |              |   321   321 | BELL            Nancy             | W F    35 |    Wife            |   X     |                  |               |       | TX                               | B400 | 
  11 |              |   321   321 | BELL            Jack              | W M    13 |    Son             | X       |                  |               |       | TX                               | B400 | 
  12 |              |   321   321 | BELL            Frank             | W M    11 |    Son             | X       |                  |               |       | TX                               | B400 | 
  13 |              |   321   321 | BELL            Mary              | W F     9 |    Daughter        | X       |                  |               |       | TX                               | B400 | 
  14 |              |   321   321 | BELL            Cora              | W F     7 |    Daughter        | X       |                  |               |       | TX                               | B400 | 
  15 |              |   321   321 | BELL            Luke              | W M     5 |    Son             | X       |                  |               |       | TX                               | B400 | 
  16 |              |   321   321 | BELL            Sarah             | W F     4 |    Daughter        | X       |                  |               |       | TX                               | B400 | 
  17 |              |   321   321 | BELL            Alden             | W F     2 |    Daughter        | X       |                  |               |       | TX                               | B400 | 
  18 |              |   321   321 | ROGERS          Robert            | W M    18 |    Stepson         | X       |                  |               |       | TX                               | R262 | 
  19 |              |   322   322 | BASS            Elbert            | W M    27 |                    |   X     | Farmer           |               |       | AR         TN         AR         | B200 | 
  20 |              |   322   322 | BASS            Bettie            | W F    24 |    Wife            |   X     |                  |               |       | TX                               | B200 | 
  21 |              |   322   322 | BASS            Roger             | W M     2 |    Son             | X       |                  |               |       | TX                               | B200 | 
  22 |              |   322   322 | BASS            Orom              | W M  3/12 |    Son             | X       |                  |               |       | TX                               | B200 | 
  23 |              |   323   323 | DATSON          James             | W M    38 |                    |   X     | Lawyer/farmer    |               |       | TX         MS         MS         | D325 | 
  24 |              |   323   323 | DATSON          Minanta           | W F    38 |    Wife            |   X     |                  |               |       | TX                               | D325 | 
  25 |              |   323   323 | DATSON          James             | W M    17 |    Son             | X       |                  |               |       | TX                               | D325 | 
  26 |              |   323   323 | DATSON          Alice             | W F    14 |    Daughter        | X       |                  |               |       | TX                               | D325 | 
  27 |              |   323   323 | DATSON          Ellen             | W F    10 |    Daughter        | X       |                  |               |       | TX                               | D325 | 
  28 |              |   323   323 | DATSON          Robert            | W M     8 |    Son             | X       |                  |               |       | TX                               | D325 | 
  29 |              |   323   323 | DATSON          Calvan            | W M     5 |    Son             | X       |                  |               |       | TX                               | D325 | 
  30 |              |   323   323 | DATSON          Julie             | W F     3 |    Daughter        | X       |                  |               |       | TX                               | D325 | 
  31 |              |   323   323 | DATSON          Albert            | W M  7/12 |    Son             | X       |                  |               |       | TX                               | D325 | 
  32 |              |   324   324 | BUTSON          Thomas            | W M    34 |                    |   X     | Farmer           |               |       | MS                               | B325 | 
  33 |              |   324   324 | BUTSON          Kate              | W F    30 |    Wife            |   X     |                  |               |       | MS                               | B325 | 
  34 |              |   324   324 | BUTSON          Washington        | W M     9 |    Son             | X       |                  |               |       | MS                               | B325 | 
  35 |              |   324   324 | BUTSON          Thomas            | W M     7 |    Son             | X       |                  |               |       | MS                               | B325 | 
  36 |              |   324   324 | BUTSON          Clarence          | W M     5 |    Son             | X       |                  |               |       | MS                               | B325 | 
  37 |              |   324   324 | BUTSON          Esum              | W M     2 |    Son             | X       |                  |               |       | MS                               | B325 | 
  38 |              |   325   325 | MANESS          Aaron             | W M    32 |                    |   X     | Blacksmith       |               |       | TN         NC         TN         | M520 | 
  39 |              |   325   325 | MANESS          Roberta           | W F    35 |    Wife            |   X     |                  |               |       | TN                               | M520 | 
  40 |              |   325   325 | MANESS          Mary              | W F    11 |    Daughter        | X       |                  |               |       | TN                               | M520 | 
  41 |              |   325   325 | MANESS          Johny             | W M     8 |    Son             | X       |                  |               |       | MS                               | M520 | 
  42 |              |   325   325 | MANESS          Donnie            | W F     5 |    Daughter        | X       |                  |               |       | TN                               | M520 | 
  43 |              |   325   325 | MANESS          Buyon             | W M     1 |    Son             | X       |                  |               |       | TX                               | M520 | Unsure of spelling of first name
  44 |              |   325   325 | HOLMES          John              | B M    16 |    Servant         | X       |                  |               |       | TX                               | H452 | 
  45 |              |   326   326 | MOORE           Oliver            | W M    28 |                    |   X     | Teacher          |               |       | AL         S.C.       S.C.       | M600 | 
  46 |              |   326   326 | BROOKS          Wiley             | W M    23 |                    | X       | Farmer           |               |       | TN         AR         TN         | B620 | 
  47 |              |   326   326 | BOON            Jane              | W F    22 |    Servant         | X       |                  |               |       | TX                               | B500 | 
  48 |              |   327   327 | MANESS          John              | W M    26 |                    |   X     | Blacksmith       |               |       | TN         NC         TN         | M520 | 
  49 |              |   327   327 | MANESS          Frances           | W F    22 |    Wife            |   X     |                  |               |       | KS         AL         AL         | M520 | 
  50 |              |   327   327 | MANESS          John              | W M     1 |    Son             | X       |                  |               |       | TX                               | M520 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 136B
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|==================================|======|=======================================
   1 |              |   328   328 | SANDERS         William           | W M    31 |                    |   X     | Preacher         |               |       | TN         AL         AL         | S536 | 
   2 |              |   328   328 | SANDERS         Mary              | W F    26 |    Wife            |   X     |                  |               |       | TN                               | S536 | 
   3 |              |   328   328 | SANDERS         Ellen             | W F     9 |    Daughter        | X       |                  |               |       | TN                               | S536 | 
   4 |              |   328   328 | SANDERS         Bell              | W F     8 |    Daughter        | X       |                  |               |       | TN                               | S536 | 
   5 |              |   328   328 | SANDERS         Birlie            | W F     5 |    Daughter        | X       |                  |               |       | TN                               | S536 | 
   6 |              |   328   328 | SANDERS         Travis            | W M     2 |    Son             | X       |                  |               |       | TN                               | S536 | 
   7 |              |   328   328 | MARTIN          Henry             | W M     7 |    Orphan          | X       |                  |               |       | TN                               | M635 | 
   8 |              |   329   329 | JORDAN          William           | W M    54 |                    |   X     | Farmer           |               |       | NC         NC         NC         | J635 | 
   9 |              |   329   329 | JORDAN          Martha            | W F    47 |    Wife            |   X     |                  |               |       | GA                               | J635 | 
  10 |              |   329   329 | JORDAN          John              | W M    16 |    Son             | X       |                  |               |       | LA                               | J635 | 
  11 |              |   329   329 | JORDAN          Albert            | W M    14 |    Son             | X       |                  |               |       | TX                               | J635 | 
  12 |              |   329   329 | JORDAN          William           | W M    10 |    Son             | X       |                  |               |       | TX                               | J635 | 
  13 |              |   329   329 | JORDAN          Willis            | W M     7 |    Son             | X       |                  |               |       | TX                               | J635 | 
  14 |              |   330   330 | COOTS           Benj.             | W M    22 |    Son-in-law      |   X     |                  |               |       | TX                               | C320 | 
  15 |              |   330   330 | COOTS           Dianna            | W F    19 |    Wife            |   X     |                  |               |       | LA                               | C320 | 
  16 |              |   330   330 | COOTS           James             | W M  2/12 |    Son             | X       |                  |               |       | TX                               | C320 | 
  17 |              |   331   331 | ELLISON         John              | W M    31 |                    |   X     | Farmer           |               |       | AL                               | E425 | 
  18 |              |   331   331 | ELLISON         Mary              | W F    25 |    Wife            |   X     |                  |               |       | TX                               | E425 | 
  19 |              |   331   331 | ELLISON         John              | W M     3 |    Son             | X       |                  |               |       | TX                               | E425 | 
  20 |              |   332   332 | FLETCHER        James             | W M    26 |                    |   X     | Farmer           |               |       | TX         LA                    | F432 | 
  21 |              |   332   332 | FLETCHER        Lea               | W F    15 |    Wife            |   X     |                  |               |       | AL                               | F432 | 
  22 |              |   333   333 | CARPENTER       George            | W M    34 |                    |   X     | Farmer           |               |       | MS         S.C.       GA         | C615 | 
  23 |              |   333   333 | CARPENTER       Keturah           | W F    32 |    Wife            |   X     |                  |               |       | MS                               | C615 | 
  24 |              |   333   333 | CARPENTER       William           | W M    13 |    Son             | X       |                  |               |       | MS                               | C615 | 
  25 |              |   333   333 | McMULLEN        Emmy              | W F     1 |    Cousin          | X       |                  |               |       | LA                               | M254 | 
  26 |              |   334   334 | CUMMINGS        Shadrack          | W M    30 |                    |   X     | Farmer           |               |       | TX         S.C.       AR         | C552 | 
  27 |              |   334   334 | CUMMINGS        Sarah             | W F    24 |    Wife            |   X     |                  |               |       | TX                               | C552 | 
  28 |              |   334   334 | CUMMINGS        Ellen             | W F  4/12 |    Daughter        | X       |                  |               |       | TX                               | C552 | 
  29 |              |   334   334 | HARPER          James             | W M     9 |    Nephew          | X       |                  |               |       | TX         FL                    | H616 | 
  30 |              |   335   335 | COOK            George            | W M    46 |                    |   X     | Farmer           |               |       | IN         IN         IN         | C200 | 
  31 |              |   335   335 | COOK            Perphiana         | W F    24 |    Wife            |   X     |                  |               |       | TX                               | C200 | 
  32 |              |   335   335 | COOK            Sarah             | W F     4 |    Daughter        | X       |                  |               |       | TX                               | C200 | 
  33 |              |   335   335 | COOK            Dave              | W M     3 |    Son             | X       |                  |               |       | TX                               | C200 | 
  34 |              |   335   335 | COOK            Julia             | W F  2/12 |    Daughter        | X       |                  |               |       | TX                               | C200 | 
  35 |              |   336   336 | WHITE           Hedly             | W M    47 |                    |   X     | Farmer           |               |       | TN         S.C.       S.C.       | W300 | 
  36 |              |   336   336 | WHITE           Eliza             | W F    45 |    Wife            |   X     |                  |               |       | TN                               | W300 | 
  37 |              |   336   336 | WHITE           Francis           | W F    16 |    Daughter        | X       |                  |               |       | TX                               | W300 | 
  38 |              |   336   336 | WHITE           Sarah             | W F    13 |    Daughter        | X       |                  |               |       | TX                               | W300 | 
  39 |              |   336   336 | WHITE           Minnie            | W F     9 |    Daughter        | X       |                  |               |       | TX                               | W300 | 
  40 |              |   336   336 | BAILEY          Henry             | W M    18 |    Laborer         | X       | Laborer          |               |       | TX                               | B400 | 
  41 |              |   336   336 | GREEN           Lee               | W M    26 |    Farms           | X       |                  |               |       | TX                               | G650 | 
  42 |              |   336   336 | GREEN           Jesse             | W M    23 |    Farms           | X       |                  |               |       | LA                               | G650 | 
  43 |              |   337   337 | MORRIS          William           | W M    35 |                    |   X     | Farmer           |               |       | GA                               | M620 | 
  44 |              |   337   337 | MORRIS          Nancy             | W F    20 |    Wife            |   X     |                  |               |       | AR                               | M620 | 
  45 |              |   337   337 | MORRIS          John              | W M     2 |    Son             | X       |                  |               |       | TX                               | M620 | 
  46 |              |   337   337 | MORRIS          Hugh              | W M  9/12 |    Son             | X       |                  |               |       | TX                               | M620 | 
  47 |              |   337   337 | TAYLOR          Joseph            | W M    13 |    Bro-in-law      |         |                  |               |       | TX                               | T460 | 
  48 |              |   338   338 | GREENWOOD       Andrew            | W M    40 |                    |   X     | Farmer           |               |       | LA         AL         AL         | G653 | 
  49 |              |   338   338 | GREENWOOD       Musuria           | W F    35 |    Wife            |   X     |                  |               |       | MS                               | G653 | 
  50 |              |   338   338 | GREENWOOD       James             | W M    13 |    Son             | X       |                  |               |       | TX                               | G653 | 
  51 |              |   338   338 | GREENWOOD       Elminia           | W F    11 |    Daughter        | X       |                  |               |       | TX                               | G653 | 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 87
Reel no:  T9-1316   Division:   SD:  4       Page no: 137A
Enumerated on:   June 1st, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|==================================|======|=======================================
   1 |              |   338   338 | GREENWOOD       Elizabeth         | W F    10 |    Daughter        | X       |                  |               |       | TX                               | G653 | 
   2 |              |   338   338 | GREENWOOD       Jackson           | W M     6 |    Son             | X       |                  |               |       | TX                               | G653 | 
   3 |              |   338   338 | GREENWOOD       Watt              | W M     4 |    Son             | X       |                  |               |       | TX                               | G653 | 
   4 |              |   338   338 | GREENWOOD       Sarah             | W F     2 |    Daughter        | X       |                  |               |       | TX                               | G653 | 
   5 |              |   338   338 | ARRANT          Allen             | W M    72 |    Father-n-law    |         |                  |               |       | GA                               | A653 | 
