1880 Census, ED 89, Pg 4

 

1880 Federal Census, Leon County, Texas (ED89: Page 4 of 5)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED: 89
Reel no:  T9-1316   Division:   SD:  4       Page no: 191A
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
   1 |              |   217   217 | SHEPPARD        K.M.              | W M    37 |                    |   X     |                  |               |       | TN            NC         NC         | S163 | 
   2 |              |   217   217 | SHEPPARD        V.A.              | W F    37 |    Wife            |   X     |                  |               |       | TN                                  | S163 | 
   3 |              |   217   217 | SHEPPARD        Dora              | W F    16 |    Daughter        |         |                  |               |       | TN            TN         TN         | S163 | 
   4 |              |   217   217 | SHEPPARD        Annie             | W F    12 |    Daughter        |         |                  |               |       | TN            TN         TN         | S163 | 
   5 |              |   217   217 | SHEPPARD        D.                | W M     1 |    Son             |         |                  |               |       | TX            TN         TN         | S163 | 
   6 |              |   218   218 | SAUNDERS        Amanda            | W F    28 |    Keeps house     |     X   |                  |               |       | TN                                  | S536 | 
   7 |              |   218   218 | SAUNDERS        Willie            | W M    14 |    Son             |         |                  |               |       | TN            TN         TN         | S536 | 
   8 |              |   218   218 | SAUNDERS        Bunyon            | W M    11 |    Son             |         |                  |               |       | TN            TN         TN         | S536 | 
   9 |              |   218   218 | SAUNDERS        Malissa           | W F     7 |    Daughter        |         |                  |               |       | TN            TN         TN         | S536 | 
  10 |              |   218   218 | SAUNDERS        Josie             | W F     4 |    Daughter        |         |                  |               |       | TN            TN         TN         | S536 | 
  11 |              |   218   218 | SAUNDERS        Oliva             | W F     3 |    Daughter        |         |                  |               |       | TN            TN         TN         | S536 | 
  12 |              |   218   218 | SAUNDERS        Lindsey           | W M  6/12 |    Son             |         |                  |               |       | TX            TN         TN         | S536 | 
  13 |              |   219   219 | SAUNDERS        R.                | W M    21 |                    | X       | Farmer           |               |       | TN            TN         TN         | S536 | 
  14 |              |   219   219 | SAUNDERS        R.                | W F    55 |    Mother          |     X   |                  |               |       | TN                                  | S536 | 
  15 |              |   219   219 | SAUNDERS        Elizabeth         | W F    25 |    Sister          |         |                  |               |       | TN            TN         TN         | S536 | 
  16 |              |   219   219 | JACKSON         Oscar             | W M     5 |    Nephew          |         |                  |               |       | TN            TN         TN         | J225 | 
  17 |              |   220   220 | HAGARD          Martin            | W M    70 |                    |   X     | Farmer           |               |       | TN            TN         TN         | H263 | 
  18 |              |   220   220 | HAGARD          M.F.              | W F    50 |    Wife            |   X     |                  |               |       | AL            MD         TN         | H263 | 
  19 |              |   220   220 | WALKER          Thomas            | W M    25 |    Boarder         | X       |                  |               |       | AL                                  | W426 | 
  20 |              |   220   220 | BERRY           M.C.              | W F    15 |    Servant         |         |                  |               |       | AL                                  | B600 | 
  21 |              |   221   221 | MORROW          John              | W M    56 |                    |     X   | Farmer           |               |       | TN            TN                    | M600 | 
  22 |              |   221   221 | MORROW          Dora              | W F    25 |    Daughter        |         |                  |               |       | TN            TN                    | M600 | 
  23 |              |   222   222 | HEAD            M.E.              | W F    44 |    Keeps house     |     X   |                  |               |       | LA            MS         LA         | H300 | 
  24 |              |   222   222 | HEAD            H.J.              | W M    12 |    Son             |         |                  |               |       | TX            GA         LA         | H300 | 
  25 |              |   222   222 | HEAD            Luther T.         | W M     9 |    Son             |         |                  |               |       | TX            GA         LA         | H300 | 
  26 |              |   223   223 | MAUMOY          W.A.              | W M    28 |                    |   X     | Farmer           |               |       | AL            NC         AL         | M500 | 
  27 |              |   223   223 | MAUMOY          A.J.              | W F    20 |    Wife            |   X     |                  |               |       | LA            GA         LA         | M500 | 
  28 |              |   223   223 | MAUMOY          L.O.              | W F     2 |    Daughter        |         |                  |               |       | TX            AL         LA         | M500 | 
  29 |              |   223   223 | MAUMOY          F.A.              | W M  7/12 |    Son             |         |                  |               |       | TX            AL         LA         | M500 | 
  30 |              |   223   223 | WALKER          Edgar             | W M    17 |    Boarder         |         |                  |               |       | AL                                  | W426 | 
  31 |              |   224   224 | TINSLEY         T.G.              | W M    66 |                    |   X     | Laborer          |               |       | AL                                  | T524 | 
  32 |              |   224   224 | TINSLEY         Clerrinda         | W F    42 |    Wife            |   X     |                  |               |       | AL                                  | T524 | 
  33 |              |   224   224 | TINSLEY         John T.           | W M    11 |    Son             |         |                  |               |       | TN            AL         AL         | T524 | 
  34 |              |   224   224 | TINSLEY         Nancy C.          | W F     8 |    Daughter        |         |                  |               |       | TN            AL         AL         | T524 | 
  35 |              |   224   224 | TINSLEY         Mary              | W F     5 |    Daughter        |         |                  |               |       | TN            AL         AL         | T524 | 
  36 |              |   224   224 | TINSLEY         C.M.              | W M     2 |    Son             |         |                  |               |       | TN            AL         AL         | T524 | 
  37 |              |   225   225 | RUSSELL         W.R.              | W M    53 |                    |   X     | Farmer           |               |       | TN            VA         VA         | R240 | 
  38 |              |   225   225 | RUSSELL         M.T.              | W F    42 |    Wife            |   X     |                  |               |       | AL            AL                    | R240 | 
  39 |              |   225   225 | RUSSELL         W.J.              | W M    17 |    Son             |         |                  |               |       | LA            TN         AL         | R240 | 
  40 |              |   225   225 | RUSSELL         Mary              | W F    10 |    Daughter        |         |                  |               |       | TX            TN         AL         | R240 | 
  41 |              |   225   225 | RUSSELL         John J.           | W M     4 |    Son             |         |                  |               |       | TX            TN         AL         | R240 | 
  42 |              |   225   225 | RUSSELL         D.F.              | W M     2 |    Son             |         |                  |               |       | TX            TN         AL         | R240 | 
  43 |              |   226   226 | MYERS           Nancy             | W F    45 |                    |         |                  |               |       | TN            NC         NC         | M620 | 
  44 |              |   226   226 | MYERS           Nannie R.         | W F    17 |    Daughter        |         |                  |               |       | LA            LA         TN         | M620 | 
  45 |              |   226   226 | STORY           W.G.              | W M    20 |    Farms           |         |                  |               |       | TX                                  | S360 | 
  46 |              |   226   226 | GARY            M.C.              | W M    13 |    Farms           |         |                  |               |       | TX                                  | G600 | 
  47 |              |   226   226 | BOGART          H.D.              | W M    47 |                    |   X     | Farmer           |               |       | TN            TN         TN         | B263 | This HH is also numbered 226
  48 |              |   226   226 | BOGART          Mary J.           | W F    46 |    Wife            |   X     |                  |               |       | TN            TN         TN         | B263 | 
  49 |              |   226   226 | BOGART          John H.           | W M    18 |    Son             |         |                  |               |       | MO            TN         TN         | B263 | 
  50 |              |   226   226 | BOGART          Sarah J.          | W F    15 |    Daughter        |         |                  |               |       | TX                                  | B263 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================

---
Year:  1880   State:  TX    County:  Leon    ED: 89
Reel no:  T9-1316   Division:   SD:  4       Page no: 191B
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
   1 |              |   226   226 | BOGART          E.L.              | W M    12 |    Son             |         |                  |               |       | ILL           TN         TN         | B263 | 
   2 |              |   226   226 | BOGART          Molly             | W F    10 |    Daughter        |         |                  |               |       | MO                                  | B263 | 
   3 |              |   226   226 | BOGART          W.W.              | W M     6 |    Son             |         |                  |               |       | MO            TN         TN         | B263 | 
   4 |              |   226   226 | BOGART          Charles           | W M     4 |    Son             |         |                  |               |       | MO            TN         TN         | B263 | 
   5 |              |   226   226 | EZELL           D.C.              | W M    26 |    Boarder         |         |                  |               |       | AL            MS                    | E240 | 
   6 |              |   227   227 | WEBSTER         A.B.              | W M    28 |                    |   X     | Farmer           |               |       | TN                                  | W123 | 
   7 |              |   227   227 | WEBSTER         L.F.              | W F    24 |    Wife            |   X     |                  |               |       | TX            TN         TN         | W123 | 
   8 |              |   227   227 | WEBSTER         A.B.              | W F     8 |    Daughter        |         |                  |               |       | TX            TN         TX         | W123 | 
   9 |              |   227   227 | WEBSTER         Earnest           | W M     4 |    Son             |         |                  |               |       | TX            TN         TX         | W123 | 
  10 |              |   227   227 | WEBSTER         H.B.              | W F  8/12 |    Daughter        |         |                  |               |       | TX            TN         TX         | W123 | 
  11 |              |   228   228 | PARKS           Jack              | W M    22 |                    | X       | Farmer           |               |       | TX                                  | P620 | 
  12 |              |   228   228 | MURPHY          Kate              | M F    18 |    Boarder         |         |                  |               |       | TX            MS                    | M610 | 
  13 |              |   229   229 | THOMAS          William           | W M    64 |                    |     X   | Farmer           |               |       | NC                                  | T520 | 
  14 |              |   229   229 | THOMAS          A.J.              | W F    21 |    Daughter        |         |                  |               |       | TX            NC                    | T520 | 
  15 |              |   229   229 | THOMAS          Joseph            | W M    17 |    Son             |         |                  |               |       | LA            NC                    | T520 | 
  16 |              |   230   230 | LONG            R.H.              | W M    22 |                    |   X     | Farmer           |               |       | TX                                  | L520 | 
  17 |              |   230   230 | LONG            Elizabeth         | W F    23 |    Wife            |   X     |                  |               |       | S.C.                                | L520 | 
  18 |              |   230   230 | LONG            Florence          | W F     1 |    Daughter        |         |                  |               |       | TX            TX         S.C.       | L520 | 
  19 |              |   231   231 | LONG            J.J.              | W M    48 |                    |   X     | Farmer           |               |       | AL            S.C.       S.C.       | L520 | 
  20 |              |   231   231 | LONG            S.E.              | W F    50 |    Wife            |   X     |                  |               |       | ILL                                 | L520 | 
  21 |              |   231   231 | LONG            Albert            | W M    18 |    Son             | X       |                  |               |       | TX            AL         ILL        | L520 | 
  22 |              |   231   231 | WATKINS         M.J.              | W F    26 |    Daughter        |     X   |                  |               |       | AR            AL         ILL        | W325 | 
  23 |              |   231   231 | WATKINS         Lisby A.          | W F     2 |    Gran-dau        |         |                  |               |       | TX            KY         AR         | W325 | 
  24 |              |   231   231 | WATKINS         L.J.              | W F  6/12 |    Gran-dau        |         |                  |               |       | TX            KY         AR         | W325 | 
  25 |              |   232   232 | LONG            W.W.              | W M    25 |                    |   X     | Farmer           |               |       | AR            AL         ILL        | L520 | 
  26 |              |   232   232 | LONG            Lou               | W F    18 |    Wife            |   X     |                  |               |       | TX            TN         TN         | L520 | 
  27 |              |   232   232 | LONG            Minnie            | W F 10/12 |    Daughter        |         |                  |               |       | TX            AR         TN         | L520 | 
  28 |              |   233   233 | BOWERS          Rose              | B F    35 |    Farms           |     X   |                  |               |       | TX                                  | B620 | 
  29 |              |   233   233 | BOWERS          Mary              | B F    14 |    Daughter        |         |                  |               |       | TX                                  | B620 | 
  30 |              |   233   233 | BOWERS          Wilson            | B M    11 |    Son             |         |                  |               |       | TX                                  | B620 | 
  31 |              |   233   233 | BOWERS          John              | B M    10 |    Son             |         |                  |               |       | TX                                  | B620 | 
  32 |              |   233   233 | BOWERS          Lizzie            | B F     6 |    Daughter        |         |                  |               |       | TX                                  | B620 | 
  33 |              |   233   233 | BOWERS          Margaret          | B F  6/12 |    Daughter        |         |                  |               |       | TX                                  | B620 | 
  34 |              |   234   234 | EFRUM           Travel            | B M    45 |                    |   X     | Farmer           |               |       | GA                                  | E165 | 
  35 |              |   234   234 | EFRUM           Tempy             | B F    44 |    Wife            |   X     |                  |               |       | TN                                  | E165 | 
  36 |              |   234   234 | EFRUM           Rainey            | B F    20 |    Daughter        | X       |                  |               |       | TX            GA         TN         | E165 | 
  37 |              |   234   234 | EFRUM           Julia             | B F    19 |    Daughter        | X       |                  |               |       | TX            GA         TN         | E165 | 
  38 |              |   234   234 | EFRUM           Jupiter           | B M    18 |    Son             | X       |                  |               |       | TX            GA         TN         | E165 | 
  39 |              |   234   234 | EFRUM           Sidney            | B F    12 |    Daughter        |         |                  |               |       | TX            GA         TN         | E165 | 
  40 |              |   234   234 | EFRUM           James             | B M     8 |    Son             |         |                  |               |       | TX            GA         TN         | E165 | 
  41 |              |   234   234 | EFRUM           Charles           | B M     6 |    Son             |         |                  |               |       | TX            GA         TN         | E165 | 
  42 |              |   234   234 | EFRUM           William           | B M     5 |    Son             |         |                  |               |       | TX            GA         TN         | E165 | 
  43 |              |   234   234 | EFRUM           Henry             | B M     3 |    Son             |         |                  |               |       | TX            GA         TN         | E165 | 
  44 |              |   234   234 | HARREL          James             | B M    30 |    Boarder         |         |                  |               |       | TX            GA         TN         | H640 | 
  45 |              |   235   235 | WALLACE         Edward            | B M    30 |    Boarder         |         |                  |               |       | ILL           VA         ILL        | W420 | 
  46 |              |   235   235 | WALLACE         Lou E.            | W F    20 |    Wife            |   X     |                  |               |       | TN            AL         AL         | W420 | 
  47 |              |   236   236 | SCOT            J.H.              | W M    52 |                    |   X     | Farmer           |               |       | TN            VA         VA         | S300 | 
  48 |              |   236   236 | SCOT            E.L.              | W F    48 |    Wife            |   X     |                  |               |       | TN                                  | S300 | 
  49 |              |   236   236 | SCOT            J.G.              | W M    21 |    Son             | X       |                  |               |       | TX            TN         TN         | S300 | 
  50 |              |   236   236 | SCOT            A.A.              | W F    22 |    Daughter        | X       |                  |               |       | TX            TN         TN         | S300 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================

---
Year:  1880   State:  TX    County:  Leon    ED: 89
Reel no:  T9-1316   Division:   SD:  4       Page no: 192A
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
   1 |              |   236   236 | SCOT            J.H.              | W M    16 |    Son             |         |                  |               |       | TX            TN         TN         | S300 | 
   2 |              |   236   236 | SCOT            L.E.              | W F    14 |    Daughter        |         |                  |               |       | TX            TN         TN         | S300 | 
   3 |              |   236   236 | SCOT            J.C.              | W M    12 |    Son             |         |                  |               |       | TX            TN         TN         | S300 | 
   4 |              |   237   237 | ROBERTSON       Zoraster          | W M    72 |                    |   X     | Farmer           |               |       | GA            NC         GA         | R163 | Last name should be ROBINSON
   5 |              |   237   237 | ROBERTSON       Matilda           | W F    64 |    Wife            |   X     |                  |               |       | MS                                  | R163 | 
   6 |              |   237   237 | ROBERTSON       S.H.              | W M    18 |    Son             |         |                  |               |       | TX            GA         MS         | R163 | 
   7 |              |   237   237 | JUSTICE         Amanda            | W F    34 |    Daughter        |     X   |                  |               |       | TX            GA         MS         | J232 | 
   8 |              |   237   237 | JUSTICE         Elbert            | W M    18 |    Grandson        | X       |                  |               |       | TX            AL         TX         | J232 | 
   9 |              |   237   237 | JUSTICE         Sallie            | W F    13 |    Gran-dau        |         |                  |               |       | TX            AL         TX         | J232 | 
  10 |              |   238   238 | BOSELY          Sallie            | W F    42 |    Keeps house     |   X     |                  |               |       | TX            GA         MS         | B240 | 
  11 |              |   238   238 | BOSELY          Elnora            | W F    19 |    Daughter        | X       |                  |               |       | TX            KY         TX         | B240 | 
  12 |              |   238   238 | BOSELY          William           | W M    14 |    Son             |         |                  |               |       | TX            KY         TX         | B240 | 
  13 |              |   239   239 | COLLINS         Emma              | W F    32 |    Keeps house     |     X   |                  |               |       | TX            GA         MS         | C452 | 
  14 |              |   239   239 | COLLINS         Bland             | W M    15 |    Son             |         |                  |               |       | TX            MS         TX         | C452 | 
  15 |              |   239   239 | COLLINS         Charles           | W M    13 |    Son             |         |                  |               |       | TX            MS         TX         | C452 | 
  16 |              |   239   239 | COLLINS         Scot              | W M    11 |    Son             |         |                  |               |       | TX            MS         TX         | C452 | 
  17 |              |   239   239 | COLLINS         Elizabeth         | W F    11 |    Daughter        |         |                  |               |       | TX            MS         TX         | C452 | 
  18 |              |   240   240 | WARREN          Tempy             | B F    58 |    Keeps house     |     X   |                  |               |       | MS            MS                    | W650 | 
  19 |              |   240   240 | WARREN          Julia             | B F    16 |    Daughter        |         |                  |               |       | TX            MS         MS         | W650 | 
  20 |              |   240   240 | WARREN          Laura             | B F    15 |    Daughter        |         |                  |               |       | TX            MS         MS         | W650 | 
  21 |              |   240   240 | WARREN          Barney            | B M    11 |    Son             |         |                  |               |       | TX            MS         MS         | W650 | 
  22 |              |   240   240 | WARREN          Fanny             | B F     8 |    Daughter        |         |                  |               |       | TX            MS         MS         | W650 | 
  23 |              |   241   241 | DEZELL          Ira               | W M    37 |                    |   X     | Farmer           |               |       | TN                                  | D240 | 
  24 |              |   241   241 | DEZELL          A.E.              | W F    35 |    Wife            |   X     |                  |               |       | TN            VA         TN         | D240 | 
  25 |              |   241   241 | DEZELL          William           | W M     3 |    Son             |         |                  |               |       | TX            TN         TN         | D240 | 
  26 |              |   241   241 | DEZELL          Dear              | W M     2 |    Son             |         |                  |               |       | TX            TN         TN         | D240 | 
  27 |              |   241   241 | DEZELL          Eulah             | W F  9/12 |    Daughter        |         |                  |               |       | TX            TN         TN         | D240 | 
  28 |              |   241   241 | GARLAND         Martin            | B M    19 |    Boarder         |         |                  |               |       | TX            AL         TN         | G645 | 
  29 |              |   242   242 | DEZELL          J.T.              | W M    33 |                    | X       | Farmer           |               |       | TN            TN         TN         | D240 | 
  30 |              |   242   242 | DEZELL          L.E.              | W F    45 |    Sister          |         |                  |               |       | TX            TN         TN         | D240 | 
  31 |              |   242   242 | DEZELL          Lucinda           | W F    11 |    Niece           |         |                  |               |       | TX                                  | D240 | 
  32 |              |   242   242 | BLACK           C.M.              | W M    36 |    Farms           |         |                  |               |       | AL            TN         TN         | B420 | 
  33 |              |   243   243 | BLACK           Fannie            | W F    24 |    Wife            |   X     |                  |               |       | TX            VA         MS         | B420 | 
  34 |              |   243   243 | BLACK           Ada               | W F     7 |    Daughter        |         |                  |               |       | TX            AL                    | B420 | 
  35 |              |   243   243 | BLACK           A.B.              | W M     5 |    Son             |         |                  |               |       | TX            AL         TX         | B420 | 
  36 |              |   243   243 | BLACK           Sidney            | W M     2 |    Son             |         |                  |               |       | TX            AL         TX         | B420 | 
  37 |              |   243   243 | BLACK           Grace             | W F     1 |    Daughter        |         |                  |               |       | TX            AL         TX         | B420 | 
  38 |              |   243   243 | ESTERBROOK      Alice             | W F    17 |    Cousin          |         |                  |               |       | TX            ME         MS         | E236 | 
  39 |              |   243   243 | FUNT            Lola              | W F    11 |    Sister          |         |                  |               |       | TX            NC         MS         | F530 | 
  40 |              |   244   244 | BLACK           G.S.              | W M    54 |                    |   X     | Farmer           |               |       | AL            TN         TN         | B420 | 
  41 |              |   244   244 | BLACK           C.A.              | W F    50 |    Wife            |   X     |                  |               |       | AL            TN         KY         | B420 | 
  42 |              |   244   244 | BLACK           J.W.              | W M    18 |    Son             | X       |                  |               |       | AL            TN         TN         | B420 | 
  43 |              |   244   244 | BLACK           Robert Lee        | W M    13 |    Son             |         |                  |               |       | AL            TN         TN         | B420 | 
  44 |              |   244   244 | BLACK           Marcus            | W M     9 |    Son             |         |                  |               |       | TX            TN         TN         | B420 | 
  45 |              |   245   245 | HOLLOWAY        E.                | W F    66 |    Sister          |     X   |                  |               |       | TN            TN         KY         | H400 | 
  46 |              |   245   245 | MARTIN          J.F.              | W M    24 |    Farms           |         |                  |               |       | AL                                  | M635 | 
  47 |              |   245   245 | MARTIN          Amanda            | W F    18 |    Keeps house     |         |                  |               |       | TN                                  | M635 | 
  48 |              |   245   245 | MARTIN          James H.          | W M     4 |    Son             |         |                  |               |       | TN            AL         TN         | M635 | 
  49 |              |   246   246 | CHANSLER        Sam               | B M    60 |                    |   X     | Farmer           |               |       | NC                                  | C524 | 
  50 |              |   246   246 | CHANSLER        Edy               | B F    29 |    Wife            |   X     |                  |               |       | AL                                  | C524 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================

---
Year:  1880   State:  TX    County:  Leon    ED: 89
Reel no:  T9-1316   Division:   SD:  4       Page no: 192B
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father     Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
   1 |              |   246   246 | CHANSLER        Mollie            | B F     6 |    Daughter        |         |                  |               |       | NC            AL         AL         | C524 | 
   2 |              |   246   246 | WILLIAM         E.H.              | B M    27 |    Boarder         |         |                  |               |       | VA            VA         NC         | W450 | 
   3 |              |   247   247 | MORGAN          J.W.              | W M    20 |                    | X       | Farmer           |               |       | AR            VA         AL         | M625 | 
   4 |              |   247   247 | MORGAN          Eliza             | W F    24 |    Sister          | X       |                  |               |       | AL            VA         AL         | M625 | 
   5 |              |   247   247 | MORGAN          Anna              | W F    22 |    Sister          | X       |                  |               |       | AR            VA         AL         | M625 | 
   6 |              |   247   247 | MORGAN          J.N.              | W M    18 |    Brother         | X       |                  |               |       | AR            VA         AL         | M625 | 
   7 |              |   247   247 | MORGAN          Margaret          | W F    16 |    Sister          | X       |                  |               |       | AR            VA         AL         | M625 | 
   8 |              |   248   248 | SHREWSBARRY     N.E.              | W F    26 |    Keeps house     |     X   |                  |               |       | AL            VA         AL         | S621 | 
   9 |              |   248   248 | SHREWSBARRY     Emma              | W F     6 |    Daughter        |         |                  |               |       | TX            KY         AL         | S621 | 
  10 |              |   248   248 | SHREWSBARRY     Ida May           | W F     4 |    Daughter        |         |                  |               |       | TX            KY         AL         | S621 | 
  11 |              |   248   248 | SHREWSBARRY     Alice             | W F     3 |    Daughter        |         |                  |               |       | TX            KY         AL         | S621 | 
  12 |              |   249   249 | WILSON          T.                | W M    28 |                    |   X     | Farmer           |               |       | AL                                  | W425 | 
  13 |              |   249   249 | WILSON          Martha            | W F    29 |    Wife            |   X     |                  |               |       | AL                                  | W425 | 
  14 |              |   249   249 | WILSON          C.C.              | W M     5 |    Son             |         |                  |               |       | TX            AL         AL         | W425 | 
  15 |              |   249   249 | WILSON          Mimmie M.         | W F     3 |    Daughter        |         |                  |               |       | TX            AL         AL         | W425 | There is no HH #250
  16 |              |   251   251 | EVANS           J.C.              | W M    49 |                    |   X     | Farmer           |               |       | AL            TN         TN         | E152 | 
  17 |              |   251   251 | EVANS           Amelia            | W F    39 |    Wife            |   X     |                  |               |       | TN                                  | E152 | 
  18 |              |   251   251 | EVANS           W.F.              | W M    25 |    Son             |     X   |                  |               |       | TX            AL         AL         | E152 | 
  19 |              |   251   251 | EVANS           L.E.              | W F    18 |    Daughter        | X       |                  |               |       | TX            AL         AL         | E152 | 
  20 |              |   251   251 | EVANS           Charles           | W M    10 |    Son             |         |                  |               |       | TX            AL         TN         | E152 | 
  21 |              |   251   251 | EVANS           Mary E.           | W F     8 |    Daughter        |         |                  |               |       | TX            AL         TN         | E152 | 
  22 |              |   251   251 | EVANS           Gertrude          | W F     6 |    Daughter        |         |                  |               |       | TX            AL         TN         | E152 | 
  23 |              |   251   251 | EVANS           Lear              | W F     4 |    Daughter        |         |                  |               |       | TX            AL         TN         | E152 | 
  24 |              |   251   251 | EVANS           George            | W M     1 |    Son             |         |                  |               |       | TX            AL         TN         | E152 | 
  25 |              |   251   251 | BEADY           Henry             | W M    18 |    Stepson         |         |                  |               |       | TX            TN         TN         | B300 | 
  26 |              |   252   252 | SELMAN          W.E.              | W M    38 |                    |   X     | Farmer           |               |       | AL            GA         GA         | S455 | 
  27 |              |   252   252 | SELMAN          M.J.              | W F    35 |    Wife            |   X     |                  |               |       | AR            AL         AL         | S455 | 
  28 |              |   252   252 | SELMAN          W.S.              | W M     8 |    Son             |         |                  |               |       | TX            AL         AR         | S455 | 
  29 |              |   252   252 | SELMAN          Arther L.         | W M     5 |    Son             |         |                  |               |       | TX            AL         AR         | S455 | 
  30 |              |   252   252 | SELMAN          Horace            | W M     3 |    Son             |         |                  |               |       | TX            AL         AR         | S455 | 
  31 |              |   252   252 | SELMAN          Manila J.         | W F  5/12 |    Daughter        |         |                  |               |       | TX            AL         AR         | S455 | 
  32 |              |   252   252 | STITES          Jenny             | W F    19 |    Servant         |         |                  |               |       | TX                                  | S332 | 
  33 |              |   253   253 | SELMAN          W.L.              | W M    55 |                    |   X     | Farmer           |               |       | TN            GA         TN         | S455 | 
  34 |              |   253   253 | SELMAN          Margaret          | W F    47 |    Wife            |   X     |                  |               |       | AL            TN         AL         | S455 | 
  35 |              |   253   253 | SELMAN          B.E.              | W M    28 |    Son             | X       |                  |               |       | TX            TN         AL         | S455 | 
  36 |              |   253   253 | SELMAN          J.S.              | W M    22 |    Son             | X       |                  |               |       | TX            TN         AL         | S455 | 
  37 |              |   253   253 | SELMAN          Mattie            | W F    19 |    Daughter        | X       |                  |               |       | TX            TN         AL         | S455 | 
  38 |              |   253   253 | SELMAN          W.B.              | W M    17 |    Son             | X       |                  |               |       | TX            TN         AL         | S455 | 
  39 |              |   253   253 | SELMAN          Becky             | W F    15 |    Daughter        |         |                  |               |       | TX            TN         AL         | S455 | 
  40 |              |   253   253 | SELMAN          Julia             | W F    12 |    Daughter        |         |                  |               |       | TX            TN         AL         | S455 | 
  41 |              |   253   253 | SELMAN          Buelah            | W F     9 |    Daughter        |         |                  |               |       | TX            TN         AL         | S455 | 
  42 |              |   253   253 | SELMAN          W.G.              | W M     7 |    Son             |         |                  |               |       | TX            TN         AL         | S455 | 
  43 |              |   253   253 | SELMAN          J.E.              | W M     2 |    Son             |         |                  |               |       | TX            TN         AL         | S455 | 
  44 |              |   253   253 | BROWN           Thomas            | W M    21 |    Boarder         | X       |                  |               |       | PA                                  | B650 | 
  45 |              |   253   253 | MOORE           Peter             | B M    19 |    Servant         | X       |                  |               |       | TX            LA         AL         | M600 | 
  46 |              |   253   253 | SELMAN          Green             | B M    19 |    Servant         | X       |                  |               |       | TX            TX         TX         | S455 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================

---
Year:  1880   State:  TX    County:  Leon    ED: 89
Reel no:  T9-1316   Division:   SD:  4       Page no: 193A
Enumerated on:   June 19th, 1880   by: John S. Durst 
