1880 Census, ED 90, Pg 7

 

1880 Federal Census, Leon County, Texas (ED90: Page 7 of 8)
Copyright 2005 by CBurks <leonco@countrysister.net>

***************************************************************************************************************
Another copy of this census is stored at https://www.rootsweb.com/~census OR https://www.rootsweb.com/~usgenweb/
***************************************************************************************************************
SOURCE:  S-K Publications, Proofread using Microfilm
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
https://www.usgenwebarchives.org     
***************************************************************************************************************
___________________________________________________________________________________________________
Key to Census Columns: 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
___________________________________________________________________________________________________
---
Year:  1880   State:  TX    County:  Leon    ED: 90
Reel no:  T9-1317 Roll 2  Division:  SD:  4       Page no: 222A
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father        Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|===========================================
   1 |              |   133   133 | JONES           Gabe              | B M    39 |                    |   X     | Farms            |               |       | NC            NC            NC         | J520 | 
   2 |              |   133   133 | JONES           Julia A.          | B F    42 |    Wife            |   X     |                  |               |       | AL            AL            AL         | J520 | 
   3 |              |   133   133 | JONES           Hester Ann        | B F     4 |    Daughter        |         |                  |               |       | TX            AL            NC         | J520 | 
   4 |              |   134   134 | ROBINSON        Robert            | M M    47 |                    |   X     | Farms            |               |       | VA            VA            VA         | R152 | 
   5 |              |   134   134 | ROBINSON        Mildred           | M F    35 |    Wife            |   X     |                  |               |       | NC            NC            NC         | R152 | 
   6 |              |   134   134 | ROBINSON        Sandy             | M M    17 |    Son             | X       |                  |               |       | TX            VA            NC         | R152 | 
   7 |              |   134   134 | ROBINSON        George            | M M    16 |    Son             | X       |                  |               |       | TX            VA            NC         | R152 | 
   8 |              |   134   134 | ROBINSON        Monroe            | M M    13 |    Son             | X       |                  |               |       | TX            VA            NC         | R152 | 
   9 |              |   134   134 | ROBINSON        Jordan            | M M     7 |    Son             |         |                  |               |       | TX            VA            NC         | R152 | 
  10 |              |   135   135 | NICHOLSON       Rufus             | B M    25 |                    |   X     | Farms            |               |       | TX            NC            NC         | N242 | 
  11 |              |   135   135 | NICHOLSON       Ona               | B F    24 |    Wife            |   X     |                  |               |       | TX            VA            NC         | N242 | 
  12 |              |   135   135 | NICHOLSON       Mollie            | B F     5 |                    |         |                  |               |       | TX            TX            TX         | N242 | 
  13 |              |   135   135 | NICHOLSON       Georgie           | B F     4 |    Daughter        |         |                  |               |       | TX            TX            TX         | N242 | 
  14 |              |   135   135 | NICHOLSON       William           | B M     2 |    Son             |         |                  |               |       | TX            TX            TX         | N242 | 
  15 |              |   135   135 | NICHOLSON       Minnie            | B F  6/12 |    Daughter        |         |                  |               |       | TX            TX            TX         | N242 | 
  16 |              |   135   135 | NICHOLSON       Lawrence          | B M    20 |    Boarder         |         |                  |               |       | TX            NC            NC         | N242 | 
  17 |              |   136   136 | LAWRENCE        William           | B M    18 |                    | X       | Farms            |               |       | TX            NC            NC         | L652 | 
  18 |              |   137   137 | LAWRENCE        John C.           | W M    30 |                    |     X   | Farms            |               |       | NC            SCT           NC         | L652 | 
  19 |              |   138   138 | McCOY           Cyrus             | B M    25 |                    |   X     | Farms            |               |       | NC            NC            NC         | M200 | 
  20 |              |   138   138 | McCOY           Harriet           | B F    20 |    Wife            |   X     |                  |               |       | TX            NC            NC         | M200 | 
  21 |              |   138   138 | McCOY           Fannie            | B F     7 |    Daughter        |         |                  |               |       | TX            NC            TX         | M200 | 
  22 |              |   138   138 | McCOY           Willis            | B M     4 |    Son             |         |                  |               |       | TX            TX            TX         | M200 | 
  23 |              |   138   138 | McCOY           Evans             | B M     1 |    Son             |         |                  |               |       | TX            TX            TX         | M200 | 
  24 |              |   139   139 | JESTIN          Holt              | B M    25 |                    |   X     | Farms            |               |       | AR            AR            AR         | J235 | 
  25 |              |   139   139 | JESTIN          Francis           | B F    30 |    Wife            |   X     |                  |               |       | NC            NC            NC         | J235 | 
  26 |              |   139   139 | JESTIN          Mary              | B F     5 |    Daughter        |         |                  |               |       | TX            AR            NC         | J235 | 
  27 |              |   140   140 | McCOY           Dougal            | B M    35 |                    | X       | Farms            |               |       | NC            NC            NC         | M200 | 
  28 |              |   141   141 | OWEN            Henreietta        | M F    32 |                    |     X   | Laborer          |               |       | TX            VA            VA         | O500 | 
  29 |              |   141   141 | OWEN            Abram             | M M     9 |    Son             |         |                  |               |       | TX            TX            TX         | O500 | 
  30 |              |   141   141 | OWEN            Charles           | M M     7 |    Son             |         |                  |               |       | TX            TX            TX         | O500 | 
  31 |              |   141   141 | OWEN            John              | M M     5 |    Son             |         |                  |               |       | TX            TX            TX         | O500 | 
  32 |              |   142   142 | ECHOLS          John              | W M    22 |                    |         | Farms            |               |       | AL            NC            NC         | E242 | 
  33 |              |   143   143 | CARR            Alexander         | B M    23 |                    |   X     | Farms            |               |       | TX            NC            NC         | C600 | 
  34 |              |   143   143 | CARR            Fannie            | B F    23 |    Wife            |   X     |                  |               |       | AR            AR            AR         | C600 | 
  35 |              |   143   143 | CARR            Franklin          | B M     2 |    Son             |         |                  |               |       | TX            TX            AR         | C600 | 
  36 |              |   143   143 | CARR            Texiana           | B F  2/12 |    Daughter        |         |                  |               |       | TX            TX            AR         | C600 | 
  37 |              |   143   143 | SHAW            Ruth A.           | B F    21 |    Boarder         | X       |                  |               |       | NC            NC            NC         | S000 | 
  38 |              |   144   144 | GILMORE         Boykin            | B M    21 |                    |   X     | Farms            |               |       | NC            NC            NC         | G456 | 
  39 |              |   144   144 | GILMORE         Nancy             | M F    29 |    Wife            |   X     |                  |               |       | NC            NC            NC         | G456 | 
  40 |              |   144   144 | GILMORE         John              | M M     9 |    Son             |         |                  |               |       | TX            NC            NC         | G456 | 
  41 |              |   144   144 | GILMORE         Willie            | M M     4 |    Son             |         |                  |               |       | TX            NC            NC         | G456 | 
  42 |              |   144   144 | GILMORE         Major             | M M 10/12 |    Son             |         |                  |               |       | TX            NC            NC         | G456 | 
  43 |              |   144   144 | FENNEL          Larry             | M M    73 |    Father-n-law    |         |                  |               |       | NC            NC            NC         | F540 | 
  44 |              |   145   145 | FENNEL          Jacob             | M M    29 |                    |   X     | Farmer           |               |       | NC            NC            NC         | F540 | 
  45 |              |   145   145 | FENNEL          Ann               | B F    25 |    Wife            |   X     |                  |               |       | TX            TX            TX         | F540 | 
  46 |              |   145   145 | FENNEL          Virgil            | M M     8 |    Son             |         |                  |               |       | TX            NC            TX         | F540 | 
  47 |              |   145   145 | FENNEL          Jacob Jr.         | M M     6 |    Son             |         |                  |               |       | TX            NC            TX         | F540 | 
  48 |              |   145   145 | FENNEL          Major W.          | M M     2 |    Son             |         |                  |               |       | TX            NC            TX         | F540 | 
  49 |              |   145   145 | FENNEL          Leira             | M F  5/12 |    Daughter        |         |                  |               |       | TX            NC            TX         | F540 | 
  50 |              |   145   145 | WILSON          Edward            | M M     5 |    Nephew          |         |                  |               |       | TX            VA            NC         | W425 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 90
Reel no:  T9-1317 Roll 2  Division:   SD:  4       Page no: 222B
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father        Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|===========================================
   1 |              |   145   145 | ROBINSON        Charles           | B M    16 |    Boarder         | X       |                  |               |       | TX            VA            NC         | R152 | 
   2 |              |   145   145 | JORDAN          Larry             | B M    15 |    Boarder         | X       |                  |               |       | AR            AR            AR         | J635 | 
   3 |              |   145   145 | JOHNSON         Eliza             | B F    20 |    Boarder         |   X     |                  |               |       | TX            AR            NC         | J525 | 
   4 |              |   146   146 | FENNEL          Larry             | M M    26 |                    |   X     | Farmer           |               |       | NC            NC            NC         | F540 | 
   5 |              |   146   146 | FENNEL          Sylveste F.       | M F    22 |    Wife            |   X     |                  |               |       | TX            TX            TX         | F540 | 
   6 |              |   146   146 | FENNEL          Anna              | M F     6 |    Daughter        |         |                  |               |       | TX            NC            TX         | F540 | 
   7 |              |   146   146 | FENNEL          Hausan            | M M     4 |    Son             |         |                  |               |       | TX            NC            TX         | F540 | 
   8 |              |   146   146 | FENNEL          Fanny             | M F     1 |    Daughter        |         |                  |               |       | TX            NC            TX         | F540 | 
   9 |              |   146   146 | CARR            Mittie            | M F    10 |    Niece           |         |                  |               |       | TX            NC            NC         | C600 | 
  10 |              |   146   146 | CARR            Bluford           | M M     9 |    Nephew          |         |                  |               |       | TX            NC            NC         | C600 | 
  11 |              |   147   147 | WASHINGTON      Geo.              | B M    21 |                    |   X     | Farms            |               |       | AR            AR            AR         | W252 | 
  12 |              |   147   147 | WASHINGTON      Emma              | B F    20 |    Wife            |   X     |                  |               |       | AR            AR            AR         | W252 | 
  13 |              |   148   148 | FENNEL          Thomas            | M M    22 |                    |   X     | Farmer           |               |       | NC            NC            NC         | F540 | 
  14 |              |   148   148 | FENNEL          Pheobe            | B F    21 |    Wife            |   X     |                  |               |       | TX            VA            NC         | F540 | 
  15 |              |   148   148 | WASHINGTON      Jacob             | B M     2 |    Nephew          |         |                  |               |       | TX            AR            AR         | W252 | 
  16 |              |   149   149 | WILLIAMS        William           | B M    25 |                    |   X     | Farmer           |               |       | NC            NC            NC         | W452 | 
  17 |              |   149   149 | WILLIAMS        Minerva           | B F    27 |    Wife            |   X     |                  |               |       | LA            NC            LA         | W452 | 
  18 |              |   149   149 | WILLIAMS        Anders            | B M     2 |    Son             |         |                  |               |       | TX            NC            LA         | W452 | 
  19 |              |   149   149 | WILLIAMS        Susan             | B F 10/12 |    Daughter        |         |                  |               |       | TX            NC            LA         | W452 | 
  20 |              |   149   149 | WHITTIN         Ella              | B F     8 |    Stepdau         |         |                  |               |       | TX            NC            LA         | W350 | 
  21 |              |   149   149 | WHITTIN         WIlliam           | B M     6 |    Stepson         |         |                  |               |       | TX            NC            LA         | W350 | 
  22 |              |   150   150 | FENNEL          Joseph            | B M    21 |                    |   X     | Farmer           |               |       | TX            NC            NC         | F540 | 
  23 |              |   150   150 | FENNEL          Lucy              | B F    22 |    Ward            |   X     |                  |               |       | NC            NC            NC         | F540 | 
  24 |              |   150   150 | FENNEL          Sophie            | B F     3 |    Daughter        |         |                  |               |       | TX            TX            NC         | F540 | 
  25 |              |   150   150 | FENNEL          Emma              | B F     2 |    Daughter        |         |                  |               |       | TX            TX            NC         | F540 | 
  26 |              |   150   150 | FENNEL          Cooper            | B M     1 |    Son             |         |                  |               |       | TX            TX            NC         | F540 | 
  27 |              |   151   151 | CARTAR          Lewis             | B M    33 |                    |   X     | Farmer           |               |       | VA            VA            VA         | C636 | 
  28 |              |   151   151 | CARTAR          Pheobe            | B F    39 |    Wife            |   X     |                  |               |       | NC            NC            NC         | C636 | 
  29 |              |   151   151 | CARTAR          Daniel W.         | B M    11 |    Son             |         |                  |               |       | TX            VA            NC         | C636 | 
  30 |              |   151   151 | CARTAR          Junius            | B M     9 |    Son             |         |                  |               |       | TX            VA            NC         | C636 | 
  31 |              |   151   151 | CARTAR          David             | B M     4 |    Son             |         |                  |               |       | TX            VA            NC         | C636 | 
  32 |              |   151   151 | CARTAR          Alfred            | B M     2 |    Son             |         |                  |               |       | TX            VA            NC         | C636 | 
  33 |              |   151   151 | CARTAR          Mollie            | B F  5/12 |    Daughter        |         |                  |               |       | TX            VA            NC         | C636 | 
  34 |              |   151   151 | JOHNSON         Laney             | B F    17 |    Stepdau         | X       |                  |               |       | TX            VA            NC         | J525 | 
  35 |              |   151   151 | JOHNSON         Wesley            | B M    14 |    Stepson         | X       |                  |               |       | TX            VA            NC         | J525 | 
  36 |              |   152   152 | TRYON           Charles           | B M    45 |                    |   X     | Farmer           |               |       | MS            MS            MS         | T650 | 
  37 |              |   152   152 | TRYON           Mary              | B F    32 |                    |         |                  |               |       | NC            NC            NC         | T650 | 
  38 |              |   152   152 | TRYON           Melinda           | B F    17 |    Daughter        | X       |                  |               |       | TX            MS            NC         | T650 | 
  39 |              |   152   152 | TRYON           Ella              | B F    11 |    Daughter        | X       |                  |               |       | TX            MS            NC         | T650 | 
  40 |              |   152   152 | TRYON           Martha            | B F     9 |    Daughter        |         |                  |               |       | TX            MS            NC         | T650 | 
  41 |              |   152   152 | TRYON           Suiras            | B M     8 |    Son             |         |                  |               |       | TX            MS            NC         | T650 | 
  42 |              |   152   152 | TRYON           Mary              | M F     6 |    Daughter        |         |                  |               |       | TX            MS            NC         | T650 | 
  43 |              |   152   152 | TRYON           Fredric           | M M     4 |    Son             |         |                  |               |       | TX            MS            NC         | T650 | 
  44 |              |   152   152 | TRYON           Emma              | M F  5/12 |    Daughter        |         |                  |               |       | TX            MS            NC         | T650 | 
  45 |              |   152   152 | JOHNSON         Jack              | B M    18 |    Boarder         | X       |                  |               |       | NC            NC            NC         | J525 | 
  46 |              |   153   153 | CARR            Princus           | M M    45 |                    |   X     | Farmer           |               |       | NC            NC            NC         | C600 | 
  47 |              |   153   153 | CARR            Martha A.         | M F    40 |    Wife            |   X     |                  |               |       | VA            VA            VA         | C600 | 
  48 |              |   153   153 | CARR            Harry             | M M    10 |    Son             |         |                  |               |       | TX            NC            VA         | C600 | 
  49 |              |   153   153 | CARR            Davie             | M M     8 |    Son             |         |                  |               |       | TX            NC            VA         | C600 | 
  50 |              |   153   153 | CARR            Adeline           | M F     5 |    Daughter        |         |                  |               |       | TX            NC            VA         | C600 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 90
Reel no:  T9-1317 Roll 2  Division:  SD:  4       Page no: 223A
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father        Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|===========================================
   1 |              |   153   153 | ROGERS          Ann               | M F    14 |    Stepdau         | X       |                  |               |       | TX            VA            NC         | R262 | 
   2 |              |   154   154 | FENNEL          Simon             | M M    22 |                    |   X     | Farmer           |               |       | TX            NC            NC         | F540 | 
   3 |              |   155   155 | ANDERS          Patric L.         | W M    52 |                    |   X     | Farmer           |               |       | NC            NC            NC         | A536 | 
   4 |              |   155   155 | ANDERS          Fannie B.         | W F    30 |    Wife            |   X     |                  |               |       | NC            NC            NC         | A536 | 
   5 |              |   155   155 | ANDERS          John W.           | W M    20 |    Son             | X       |                  |               |       | TX            NC            NC         | A536 | 
   6 |              |   155   155 | ANDERS          Jennie            | W F    17 |    Daughter        | X       |                  |               |       | TX            NC            NC         | A536 | 
   7 |              |   155   155 | ANDERS          Carie             | W F    17 |    Daughter        | X       |                  |               |       | TX            NC            NC         | A536 | 
   8 |              |   155   155 | ANDERS          Lillie            | W F     4 |    Daughter        |         |                  |               |       | TX            NC            NC         | A536 | 
   9 |              |   155   155 | ANDERS          Jessie            | W F     2 |    Daughter        |         |                  |               |       | TX            NC            NC         | A536 | 
  10 |              |   156   156 | ROGERS          Ashley            | W M    25 |                    |   X     | Farmer           |               |       | AL            NC            NC         | R262 | 
  11 |              |   156   156 | ROGERS          Martha            | W F    23 |    Wife            |   X     |                  |               |       | AL            NC            GA         | R262 | 
  12 |              |   156   156 | ROGERS          Thomas            | W M     5 |    Son             |         |                  |               |       | TX            AL            AL         | R262 | 
  13 |              |   156   156 | ROGERS          Sallie            | W F     2 |    Daughter        |         |                  |               |       | TX            AL            AL         | R262 | 
  14 |              |   156   156 | ROGERS          Charles           | W M 15/30 |    Son             |         |                  |               |       | TX            AL            AL         | R262 | 
  15 |              |   156   156 | DANFORD         Lee D.            | W M    21 |    Bro-in-law      | X       |                  |               |       | AL            NC            NC         | D516 | 
  16 |              |   156   156 | DANFORD         John              | W M    18 |    Bro-in-law      | X       |                  |               |       | AL            NC            NC         | D516 | 
  17 |              |   157   157 | LEONARD         Levan             | B M    59 |                    |   X     | Farmer           |               |       | NC            NC            NC         | L563 | 
  18 |              |   157   157 | LEONARD         Maria             | B M    34 |    Wife            |   X     |                  |               |       | NC            NC            NC         | L563 | 
  19 |              |   157   157 | LEONARD         Fanny             | B F    11 |    Daughter        |         |                  |               |       | TX            NC            NC         | L563 | 
  20 |              |   157   157 | LEONARD         Pheobe            | B F     9 |    Daughter        |         |                  |               |       | TX            NC            NC         | L563 | 
  21 |              |   157   157 | LEONARD         George            | B M     7 |    Son             |         |                  |               |       | TX            NC            NC         | L563 | 
  22 |              |   157   157 | LEONARD         Levi              | B M     2 |    Son             |         |                  |               |       | TX            NC            NC         | L563 | 
  23 |              |   157   157 | LEONARD         Eliza             | B F 16/30 |    Daughter        |         |                  |               |       | TX            NC            NC         | L563 | 
  24 |              |   158   158 | BEASLEY         George            | M M    28 |                    |   X     | Farmer           |               |       | AL            AL            AL         | B240 | 
  25 |              |   158   158 | BEASLEY         Jane              | M F    22 |    Wife            | X       |                  |               |       | NC            NC            NC         | B240 | 
  26 |              |   158   158 | BEASLEY         William           | M M     8 |    Son             |         |                  |               |       | TX            AL            CAN        | B240 | 
  27 |              |   159   159 | JOHNSON         David             | B M    23 |                    |   X     | Farmer           |               |       | TX            TX            TX         | J525 | 
  28 |              |   159   159 | JOHNSON         Caroline          | B F    45 |    Wife            |   X     |                  |               |       | NC            NC            NC         | J525 | 
  29 |              |   159   159 | JOHNSON         John              | B M  6/12 |    Son             |         |                  |               |       | TX            TX            NC         | J525 | 
  30 |              |   159   159 | FENNEL          Betti             | B F    16 |    Stepdau         |         |                  |               |       | TX            NC            NC         | F540 | 
  31 |              |   159   159 | FENNEL          Fannie            | B F    13 |    Stepdau         |         |                  |               |       | TX            NC            NC         | F540 | 
  32 |              |   159   159 | FENNEL          Buck              | B M     7 |    Stepson         |         |                  |               |       | TX            NC            NC         | F540 | 
  33 |              |   160   160 | CAMPBELL        Doctor            | B M    41 |                    |   X     | Farmer           |               |       | NC            NC            NC         | C514 | 
  34 |              |   160   160 | CAMPBELL        Gertie            | B F    25 |    Wife            |   X     |                  |               |       | TX            KS            KS         | C514 | 
  35 |              |   160   160 | CAMPBELL        James             | B M     6 |    Son             |         |                  |               |       | TX            NC            KS         | C514 | 
  36 |              |   160   160 | CAMPBELL        Mellie            | B F     4 |    Daughter        |         |                  |               |       | TX            NC            KS         | C514 | 
  37 |              |   160   160 | CAMPBELL        Henry             | B M     2 |    Son             |         |                  |               |       | TX            NC            KS         | C514 | 
  38 |              |   160   160 | CAMPBELL        Jane              | B F 15/30 |    Daughter        |         |                  |               |       | TX            NC            KS         | C514 | 
  39 |              |   160   160 | PLUMMER         Lillie            | B F    24 |    Boarder         | X       |                  |               |       | TX            NC            KS         | P456 | 
  40 |              |   161   161 | CALLEWAY        Orvail            | B M    71 |                    |   X     | Farmer           |               |       | MD            MD            MD         | C400 | 
  41 |              |   161   161 | CALLEWAY        Carrie            | B F    60 |    Wife            |   X     |                  |               |       | TN            MD            TN         | C400 | First name could be CASSIE
  42 |              |   161   161 | CALLEWAY        Jerry             | B M    16 |    Son             | X       |                  |               |       | LA            MD            TN         | C400 | 
  43 |              |   161   161 | WHITFIELD       Reen              | M M     9 |    Grandson        |         |                  |               |       | TX            TX            MS         | W314 | 
  44 |              |   161   161 | LANG            Jennie            | M F    10 |    Gran-dau        |         |                  |               |       | TX            TX            MS         | L520 | 
  45 |              |   161   161 | JOHNSON         Thomas            | M M    18 |    Boarder         |         |                  |               |       | TX            TX            AR         | J525 | 
  46 |              |   162   162 | RICE            Benjamin          | M M    24 |                    |   X     | Farmer           |               |       | TX            MS            AL         | R200 | 
  47 |              |   162   162 | RICE            Ellen             | M F    18 |    Wife            |   X     |                  |               |       | TX            TX            MS         | R200 | 
  48 |              |   162   162 | THOMAS          Clark             | M M     9 |    Boarder         |         |                  |               |       | TX            TX            TX         | T520 | 
  49 |              |   162   162 | THOMAS          Matilda           | M F    37 |    Boarder         |         |                  |               |       | MS            MS            MS         | T520 | 
  50 |              |   163   163 | TRYON           Ezekill           | B M    29 |                    |   X     | Farmer           |               |       | TX            NC            NC         | T650 | 
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|=====================================|======|===========================================
---
Year:  1880   State:  TX    County:  Leon    ED: 90
Reel no:  T9-1317 Roll 2  Division: Justin Beat, N 5  SD:  4       Page no: 223B
Enumerated on:   June 19th, 1880   by: John S. Durst 
=====|==============|=============|===================================|===========|====================|=========|================|===============|=======|==================================|======|===========================================
LINE | Street House | Dwell Famil | LastName        FirstName         | C S Age   | Mo Relationship    | S M W M | Occupation    Un | Heal  D I I M | S R W | BirthPlace    Father        Mother     | SNDX | Remarks
=====|==============|=============|===================================|===========|====================|=========|==================|===============|=======|========================================|======|===========================================
   1 |              |   163   163 | TRYON           Sarah             | B F    27 |    Wife            |   X     |                  |               |       | NC            NC            NC         | T650 | 
   2 |              |   163   163 | TRYON           Selden            | B M     9 |    Son             |         |                  |               |       | TX            TX            NC         | T650 | 
   3 |              |   163   163 | TRYON           Ezekill, Jr.      | B M     5 |    Son             |         |                  |               |       | TX            TX            NC         | T650 | 
   4 |              |   163   163 | TRYON           Sarah E.          | B F     2 |    Daughter        |         |                  |               |       | TX            TX            NC         | T650 | 
   5 |              |   163   163 | TRYON           James             | B M     1 |    Son             |         |                  |               |       | TX            TX            NC         | T650 | 
   6 |              |   164   164 | TRYON           Samuel            | B M    24 |                    |   X     | Farmer           |               |       | TX            NC            NC         | T650 | 
   7 |              |   164   164 | TRYON           Ester             | B F    29 |    Wife            |   X     |                  |               |       | AL            AL            AL         | T650 | 
   8 |              |   164   164 | TRYON           Carolin           | B F    13 |    Daughter        |         |                  |               |       | TX            TX            AL         | T650 | 
   9 |              |   164   164 | TRYON           Lucy              | B F    11 |    Daughter        |         |                  |               |       | TX            TX            AL         | T650 | 
  10 |              |   164   164 | TRYON           Samuel, Jr.       | B M     8 |    Son             |         |                  |               |       | TX            TX            AL         | T650 | 
  11 |              |   164   164 | TRYON           Freeman           | B M     3 |    Son             |         |                  |               |       | TX            TX            AL         | T650 | 
  12 |              |   164   164 | TRYON           Rena              | B F     2 |    Daughter        |         |                  |               |       | TX            TX            AL         | T650 | 
  13 |              |   165   165 | TRYON           Richard           | B M    69 |                    |   X     |                  |               |       | NC            NC            NC         | T650 | 
  14 |              |   165   165 | TRYON           Sirena            | B F    65 |    Wife            |   X     |                  |               |       | NC            NC            NC         | T650 | 
  15 |              |   166   166 | TRYON           Addison           | M M    49 |                    |   X     | Farmer           |               |       | GA            GA            GA         | T650 | 
  16 |              |   166   166 | TRYON           Chaney            | B F    40 |    Wife            |         |                  |               |       | NC            NC            NC         | T650 | 
  17 |              |   166   166 | TRYON           Ella              | B F    19 |    Boarder         | X       |                  |               |       | TX            MS            MS         | T650 | 
  18 |              |   166   166 | TRYON           Allen             | B M    13 |    Boarder         |         |                  |               |       | TX            MS            MS         | T650 | 
  19 |              |   166   166 | TRYON           Henry             | B M     5 |    Boarder         |         |                  |               |       | TX            MS            MS         | T650 | 
  20 |              |   166   166 | TRYON           Timothy           | B M     2 |    Son             |         |                  |               |       | TX            TX            TX         | T650 | 
  21 |              |   167   167 | EVANS           Jerry             | M M    30 |                    |   X     | Farmer           |               |       | TX            MS            MS         | E152 | 
  22 |              |   167   167 | EVANS           Laura             | M F    25 |    Wife            |   X     |                  |               |       | NC            NC            NC         | E152 | 
  23 |              |   167   167 | EVANS           James             | M M     6 |    Son             |         |                  |               |       | TX            TX            NC         | E152 | 
  24 |              |   168   168 | ANDREWS         Swain             | B M    38 |                    |   X     | Farmer           |               |       | TX            MO            MO         | A536 | 
  25 |              |   168   168 | ANDREWS         Pheobie           | B F    30 |    Wife            |   X     |                  |               |       | AL            NC            NC         | A536 | 
  26 |              |   168   168 | ANDREWS         Mary J.           | M F    11 |    Daughter        |         |                  |               |       | TX            TX            AL         | A536 | 
  27 |              |   168   168 | ANDREWS         Swain, Jr.        | M M     5 |    Son             |         |                  |               |       | TX            TX            AL         | A536 | 
  28 |              |   168   168 | ANDREWS         Carolian          | M F     1 |    Daughter        |         |                  |               |       | TX            TX            AL         | A536 | 
  29 |              |   168   168 | ANDREWS         Alice             | M F    12 |    Daughter        |         |                  |               |       | TX            TX            AL         | A536 | 
  30 |              |   169   169 | EVANS           Scepes            | M M    71 |                    |   X     | Farmer           |               |       | AL            AL            AL         | E152 | 
  31 |              |   169   169 | EVANS           Harriet           | M F    39 |    Wife            |   X     |                  |               |       | MS            MS            MS         | E152 | 
  32 |              |   169   169 | BURNETT         George            | M M    13 |    Boarder         |         |                  |               |       | TX            AL            AL         | B653 | 
  33 |              |   170   170 | HUTCHISON       Harry             | B M    45 |                    |   X     | Farmer           |               |       | AL            AL            AL         | H322 | 
  34 |              |   170   170 | HUTCHISON       Rhoda             | B F    34 |    Wife            |   X     |                  |               |       | TX            AL            AL         | H322 | 
  35 |              |   170   170 | HUTCHISON       Elvira            | B F    14 |    Daughter        | X       |                  |               |       | TX            AL            TX         | H322 | 
  36 |              |   170   170 | HUTCHISON       John              | B M    13 |    Son             | X       |                  |               |       | TX            AL            TX         | H322 | 
  37 |              |   170   170 | HUTCHISON       Ella              | B F    10 |    Daughter        | X       |                  |               |       | TX            AL            TX         | H322 | 
  38 |              |   170   170 | HUTCHISON       Mary              | B F     8 |    Daughter        | X       |                  |               |       | TX            AL            TX         | H322 | 
  39 |              |   170   170 | HUTCHISON       David             | B M     6 |    Son             |         |                  |               |       | TX            AL            TX         | H322 | 
  40 |              |   170   170 | HUTCHISON       William           | B M     3 |    Son             |         |                  |               |       | TX            AL            TX         | H322 | 
  41 |              |   170   170 | HUTCHISON       Harry Jr.         | B M     2 |    Son             |         |                  |               |       | TX            AL            TX         | H322 | 
  42 |              |   171   171 | BURNETT         Jordan            | M M    25 |                    |   X     | Farmer           |               |       | TX            AL            AL         | B653 | 
  43 |              |   171   171 | BURNETT         Martha            | B F    19 |                    |   X     |                  |               |       | TX            VA            VA         | B653 | 
  44 |              |   171   171 | BURNETT         Ardella           | M F    16 |    Sister          |   X     |                  |               |       | TX            AL            AL         | B653 | 
