1900 Leon Co., ED44, Part 2

 

1900 Federal Census, Leon County, Texas (ED44: Part 2 of 5)
Copyright 2006 by CBurks <leonco@countrysister.net>
***************************************************************************************************************
SOURCE:  S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
Legend:
C= Color                                                        UN= months unemployed
S= Sex                                                          Sc= School(mos. at school)
Birth= Month then year of birth                                 R= can read
M= Marital Status (Married, Single, Divorced, or Widowed)       W= can write
Ye= Years married                                               E= speaks English
ChB= no. of children born                                       O= (O)wns home or (R)ents
ChL= no. of children living                                     M= (M)ortgaged or (F)ree
Year= Year of immigration                                       F= (Farm) or (Home)
U= Years in US                                                  Numb= farm schedule
N= Naturalized or Alien

Year:  1900   State:  TX    County:  Leon    ED: 44     Incorporated Place:  Leona Village
Division: Justice Precinct 2	SD:  9       Sheet no: 5	Page no: 193A
Enumerated on:   June 7, 1900   by: William D. Lacey
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName    FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Year U N | Occ          UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1    |    76    76 | ALTMAN      Jon L.      | Head         | W | M | Sep  1855 | 44  | M | 23 |     |     | FL       GA       FL    |          | Farmer        0 |    |X X X | R   F   75 | A435 | 
2    |    76    76 | ALTMAN      Eliza       | Wife         | W | F | Oct  1861 | 38  | M | 23 | 10  |  6  | FL       GA       FL    |          |                 |    |X X X |            | A435 | 
3    |    76    76 | ALTMAN      Hubert L.   | Son          | W | M | Nov  1880 | 20  | S |    |     |     | FL       FL       FL    |          | Farm Laborer  2 |    |X X X |            | A435 | 
4    |    76    76 | ALTMAN      Dora V.     | Daughter     | W | F | Dec  1881 | 18  | S |    |     |     | FL       FL       FL    |          | At School       | 2  |X X X |            | A435 | 
5    |    76    76 | ALTMAN      Ruben E.    | Son          | W | M | Apr  1885 | 15  | S |    |     |     | FL       FL       FL    |          | At School       | 2  |X X X |            | A435 | 
6    |    76    76 | ALTMAN      Bertie B.   | Son          | W | M | Mar  1888 | 12  | S |    |     |     | TX       FL       FL    |          | At School       | 2  |X X X |            | A435 | 
7    |    76    76 | ALTMAN      Thomas D.   | Son          | W | M | Dec  1890 |  9  | S |    |     |     | TX       FL       FL    |          |                 |    |      |            | A435 | 
8    |    76    76 | ALTMAN      Elmer C.    | Son          | W | M | Jan  1897 |  3  | S |    |     |     | TX       FL       FL    |          |                 |    |      |            | A435 | 
9    |    77    77 | HAGER       Geo. W.     | Head         | W | M | Apr  1870 | 30  | M |  7 |     |     | TX       KY       TX    |          | Farmer        0 |    |X X X | R   F   76 | H260 | 
10   |    77    77 | HAGER       Lettie      | Wife         | W | F | Dec  1876 | 23  | M |  7 |  4  |  3  | TX       MS       GA    |          |                 |    |X X X |            | H260 | 
11   |    77    77 | HAGER       Rachel      | Daughter     | W | F | Jan  1894 |  6  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | H260 | 
12   |    77    77 | HAGER       Marlin      | Son          | W | M | Apr  1895 |  5  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | H260 | 
13   |    77    77 | HAGER       Sibley      | Son          | W | M | Sep  1897 |  2  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | H260 | 
14   |    78    78 | LEONARD     John        | Head         | B | M | Sep  1865 | 34  | M |  9 |     |     | TX                      |          | Farmer        0 |    |    X | R   F   77 | L563 | 
15   |    78    78 | LEONARD     Lizzie      | Wife         | B | F |      1879 | 21  | M |  9 |  4  |  4  | TX       TX       LA    |          |                 |    |X X X |            | L563 | 
16   |    78    78 | LEONARD     Mary        | Daughter     | B | F | Sep  1894 |  5  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | L563 | 
17   |    78    78 | LEONARD     Golda       | Son          | B | M | Dec  1896 |  4  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | L563 | 
18   |    78    78 | LEONARD     Willie      | Son          | B | M | Dec  1897 |  2  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | L563 | 
19   |    78    78 | LEONARD     Emma        | Daughter     | B | F | Nov  1898 |  1  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | L563 | 
20   |    79    79 | DAVIDSON    Charles     | Head         | W | M |      1850 | 50  | M | 26 |     |     | M0                      |          | Farmer        0 |    |X X X | R   F   78 | D132 | 
21   |    79    79 | DAVIDSON    Mary        | Wife         | W | F | May  1857 | 43  | M | 26 | 10  |  6  | TX       GA       MS    |          |                 |    |X X X |            | D132 | 
22   |    79    79 | DAVIDSON    George      | Son          | W | M | Apr  1880 | 20  | S |    |     |     | TX       M0       TX    |          | Farm Laborer  0 |    |X X X |            | D132 | 
23   |    79    79 | DAVIDSON    Sterling    | Son          | W | M | July 1884 | 15  | S |    |     |     | TX       M0       TX    |          | At School       | 4  |X X X |            | D132 | 
24   |    79    79 | DAVIDSON    Earl        | Son          | W | M | May  1890 | 10  | S |    |     |     | TX       M0       TX    |          | At School       | 4  |X X X |            | D132 | 
25   |    79    79 | DAVIDSON    Leslie      | Son          | W | M | Nov  1893 |  7  | S |    |     |     | TX       M0       TX    |          |                 |    |      |            | D132 | 
26   |    79    79 | DAVIDSON    Elmer       | Son          | W | M | Oct  1895 |  4  | S |    |     |     | TX       M0       TX    |          |                 |    |      |            | D132 | 
                                             **twin**
27   |    79    79 | DAVIDSON    Alma        | Daughter     | W | F | Oct  1895 |  4  | S |    |     |     | TX       M0       TX    |          |                 |    |      |            | D132 | 
                                             **twin**
28   |    80    80 | ROBERTSON   J. T.       | Head         | W | M | Apr  1864 | 36  | M |  7 |     |     | AL                GA    |          | Farmer        0 |    |X X X | O F F   79 | R163 | 
29   |    80    80 | ROBERTSON   Fanny       | Wife         | W | F | Sep  1873 | 26  | M |  7 |  5  |  5  | TX       PA       TX    |          |                 |    |X X X |            | R163 | 
30   |    80    80 | ROBERTSON   Allie Lee   | Daughter     | W | F | Oct  1893 |  6  | S |    |     |     | TX       AL       TX    |          |                 |    |      |            | R163 | 
31   |    80    80 | ROBERTSON   Joseph W.   | Son          | W | M | Feb  1895 |  5  | S |    |     |     | TX       AL       TX    |          |                 |    |      |            | R163 | 
32   |    80    80 | ROBERTSON   John R.     | Son          | W | M | Jan  1896 |  4  | S |    |     |     | TX       AL       TX    |          |                 |    |      |            | R163 | 
33   |    80    80 | ROBERTSON   Clyde       | Son          | W | M | Oct  1898 |  1  | S |    |     |     | TX       AL       TX    |          |                 |    |      |            | R163 | 
34   |    80    80 | ROBERTSON   Early       | Son          | W | M | Jan  1900 | 4/12| S |    |     |     | TX       AL       TX    |          |                 |    |      |            | R163 | 
35   |    80    80 | LEHMAN      Thomas      | Bro-in-law   | W | M | Aug  1879 | 20  | S |    |     |     | TX       PA       TX    |          | Farmer        0 |    |X X X | R   F   80 | L550 | 
36   |    80    80 | SHOVAN      George      | Hired Help   | W | M |      1878 | 22  | S |    |     |     | TX                      |          | Farm Laborer    |    |X X X |            | S150 | 
37   |    81    81 | PHIFER      Lewis E.    | Head         | W | M | Aug  1853 | 46  | M |  9 |     |     | TX       TN             |          | Farmer        0 |    |X X X | O F F   81 | P160 | 
38   |    81    81 | PHIFER      Ruth E.     | Wife         | W | F | Aug  1871 | 28  | M |  7 |  3  |  3  | SC                      |          |                 |    |X X X |            | P160 | 
39   |    81    81 | PHIFER      Irene       | Daughter     | W | F | Sep  1892 |  7  | S |    |     |     | TN       TX       SC    |          |                 |    |      |            | P160 | 
40   |    81    81 | PHIFER      Lora        | Daughter     | W | F | Sep  1894 |  5  | S |    |     |     | TN       TX       SC    |          |                 |    |      |            | P160 | 
41   |    81    81 | PHIFER      Horace      | Son          | W | M | Nov  1896 |  3  | S |    |     |     | TN       TX       SC    |          |                 |    |      |            | P160 | 
42   |    81    81 | GREGG       Mancy       | Hired Help   | W | M | July 1877 | 22  | S |    |     |     | MS                      |          | Farm Laborer  2 |    |X X X |            | G620 | 
43   |    82    82 | CHATHAM     Jerry       | Head         | B | M | Dec  1849 | 50  | W |    |     |     | TX       AL       VA    |          | Farmer        0 |    |    X | R   F   82 | C350 | 
44   |    82    82 | CHATHAM     Ida         | Daughter     | B | F | Mar  1881 | 19  | S |    |     |     | TX       TX       LA    |          | Farm Laborer  0 |    |X X X |            | C350 | 
45   |    82    82 | CHATHAM     Hattie      | Daughter     | B | F | May  1883 | 17  | S |    |     |     | TX       TX       LA    |          | Farm Laborer  0 |    |    X |            | C350 | 
46   |    82    82 | CHATHAM     Mathew      | Son          | B | M | Feb  1884 | 16  | S |    |     |     | TX       TX       LA    |          | Farm Laborer  0 |    |    X |            | C350 | 
47   |    82    82 | CHATHAM     Henderson   | Son          | B | M | Jan  1888 | 12  | S |    |     |     | TX       TX       LA    |          | Farm Laborer  0 |    |    X |            | C350 | 
48   |    82    82 | CHATHAM     Charlotte   | Daughter     | B | F | May  1890 | 10  | S |    |     |     | TX       TX       LA    |          | Farm Laborer  0 |    |    X |            | C350 | 
49   |    82    82 | CHATHAM     Muggy       | Daughter     | B | F | June 1892 |  7  | S |    |     |     | TX       TX       LA    |          |                 |    |      |            | C350 | 
50   |    82    82 | STORKE      Mary Ann    | Mother       | B | F |      1825 | 75  | W |    |  6  |  6  | VA                      |          |                 |    |X   X |            | S362 | 
Year:  1900   State:  TX    County:  Leon    ED: 44     Incorporated Place:  Leona Village
Division: Justice Precinct 2	SD:  9       Sheet no: 5	Page no: 193B
Enumerated on:   June 8, 1900   by: William D. Lacey
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName    FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Year U N | Occ          UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1    |    83    83 | BENSON      V. C.       | Head         | B | M | Aug  1879 | 20  | M |  1 |     |     | TX       AL       AL    |          | Farm Laborer  0 |    |X X X | R   H      | B525 | 
2    |    83    83 | BENSON      Ula         | Wife         | B | F | May  1883 | 17  | M |  1 |  1  |  0  | TX       AL       TX    |          |                 |    |X X X |            | B525 | 
3    |    84    84 | PLATT       Will        | Head         | W | M | Nov  1877 | 22  | S |    |     |     | SC       SC       SC    |          | Farmer        0 |    |X X X | R   F   83 | P430 | 
4    |    84    84 | PLATT       Lora H.     | Mother       | W | F |      1849 | 51  | W |    |  6  |  6  | SC       SC       SC    |          |                 |    |X X X |            | P430 | 
5    |    84    84 | BARLOW      B.          | Hired Help   | W | M | Apr  1874 | 26  | S |    |     |     | TX       MS       MS    |          | Farm Laborer  3 |    |X X X |            | B640 | 
6    |    84    84 | CARTER      Charley     | Hired Help   | W | M |      1880 | 20  | S |    |     |     | TX                      |          | Farm Laborer  2 |    |X X X |            | C636 | 
7    |    84    84 | FUKER       Dan         | Hired Help   | B | M |      1875 | 25  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  3 |    |X X X |            | F260 | 
8    |    85    85 | SIMMS       Frank       | Head         | B | M | Sep  1874 | 25  | M |  3 |     |     | TX                      |          | Farmer        0 |    |    X | R   F   84 | S520 | 
9    |    85    85 | SIMMS       Mary        | Wife         | B | F | Mar  1877 | 23  | M |  3 |  1  |  1  | TX       TX       TX    |          |                 |    |    X |            | S520 | 
10   |    85    85 | SIMMS       Obie        | Son          | B | M | May  1897 |  3  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | S520 | 
11   |    86    86 | ADAMS       Mary        | Head         | B | F | Sep  1867 | 32  | W |    |  6  |  4  | TX       TN       MS    |          | Farmer        0 |    |    X | R   F   85 | A352 | 
12   |    86    86 | ADAMS       Jane        | Daughter     | B | F | May  1885 | 15  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | A352 | 
13   |    86    86 | ADAMS       Virge       | Daughter     | B | F | Oct  1890 |  9  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | A352 | 
14   |    86    86 | ADAMS       Gracie      | Daughter     | B | F | June 1893 |  6  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | A352 | 
15   |    86    86 | ADAMS       Lorena      | Daughter     | B | F | Oct  1896 |  3  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | A352 | 
16   |    87    87 | GRIFFIN     Herbert     | Head         | W | M | Sep  1877 | 22  | M |  0 |     |     | M0       SC       M0    |          | Farmer        0 |    |X X X | R   F   86 | G615 | 
17   |    87    87 | GRIFFIN     Nora        | Wife         | W | F | Dec  1878 | 21  | M |  0 |  0  |  0  | TX       LA       MS    |          |                 |    |X X X |            | G615 | 
18   |    87    87 | GRIFFIN     Clarence    | Brother      | W | M | Aug  1875 | 24  | S |    |     |     | M0       SC       M0    |          | Farmer          |    |X X X | R   F   87 | G615 | 
19   |    88    88 | SHEPHERD    Tom J.      | Head         | W | M | Oct  1839 | 60  | M |  9 |     |     | MS       NC       LA    |          | Farmer          |    |X X X | O F F   88 | S163 | 
20   |    88    88 | SHEPHERD    Mattie      | Wife         | W | F | Dec  1871 | 28  | M |  9 |  0  |  0  | TX       AL       AL    |          |                 |    |X X X |            | S163 | 
21   |    88    88 | SYLVESTER   Nancy       | Mother-in-law| W | F | June 1842 | 57  | W |    |  6  |  4  | AL       NC       AL    |          |                 |    |X X X |            | S412 | 
22   |    88    88 | SYLVESTER   Herbert     | Nephew       | W | M | Feb  1889 | 11  | S |    |     |     | TX       MS       TX    |          | At School       | 6  |X X X |            | S412 | 
23   |    88    88 | SYLVESTER   Sandy       | Nephew       | W | M | Feb  1893 |  7  | S |    |     |     | TX       MS       TX    |          |                 |    |      |            | S412 | 
24   |    89    89 | NICKERSON   John        | Head         | W | M | Apr  1852 | 48  | W |    |     |     | LA       LA       LA    |          | Farmer        0 |    |X X X | R   F   89 | N262 | 
25   |    89    89 | NICKERSON   Seth        | Son          | W | M | July 1884 | 15  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |    X |            | N262 | 
26   |    89    89 | NICKERSON   John        | Son          | W | M | Feb  1886 | 14  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |    X |            | N262 | 
27   |    89    89 | NICKERSON   Theodore    | Son          | W | M | May  1890 | 10  | S |    |     |     | TX       TX       TX    |          | At School       | 2  |    X |            | N262 | 
28   |    89    89 | NICKERSON   Mary        | Daughter     | W | F | Jan  1897 |  3  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | N262 | 
29   |    90    90 | BROOKS      Nathan      | Head         | B | M | May  1865 | 35  | M | 12 |     |     | TX                      |          | Farmer        0 |    |    X | R   F   90 | B620 | 
30   |    90    90 | BROOKS      Addie       | Wife         | B | F | July 1866 | 34  | M | 12 | 12  | 10  | TX                      |          |                 |    |X X X |            | B620 | 
31   |    90    90 | BROOKS      Jesse       | Son          | B | M | Nov  1882 | 17  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | B620 | 
32   |    90    90 | BROOKS      Paralee     | Daughter     | B | F | Mar  1885 | 15  | S |    |     |     | TX       TX       TX    |          | At School       | 2  |X X X |            | B620 | 
33   |    90    90 | BROOKS      Cleveland   | Son          | B | M | July 1886 | 13  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | B620 | 
34   |    90    90 | BROOKS      Maybell     | Daughter     | B | F | June 1887 | 11  | S |    |     |     | TX       TX       TX    |          | At School       | 2  |X X X |            | B620 | 
35   |    90    90 | BROOKS      Emma        | Daughter     | B | F | Mar  1891 |  9  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | B620 | 
36   |    90    90 | BROOKS      Conny       | Son          | B | M | Mar  1893 |  7  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | B620 | 
                                             **twin**
37   |    90    90 | BROOKS      Francis     | Daughter     | B | F | Mar  1893 |  7  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | B620 | 
                                             **twin**
38   |    90    90 | BROOKS      Sallie      | Daughter     | B | F | Oct  1894 |  5  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | B620 | 
39   |    90    90 | BROOKS      Hugh        | Son          | B | M | Nov  1896 |  3  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | B620 | 
40   |    90    90 | BROOKS      Nora        | Daughter     | B | F | Nov  1898 |  1  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | B620 | 
41   |    91    91 | COZART      W. H., Sr.  | Head         | W | M | Mar  1830 | 70  | M | 39 |     |     | TN       NC       NC    |          | Farmer        0 |    |X X X | O F F   91 | C263 | 
42   |    91    91 | COZART      Mary        | Wife         | W | F | June 1838 | 61  | M | 39 | 10  |  9  | LA       MA       KY    |          |                 |    |X X X |            | C263 | 
43   |    91    91 | COZART      Mattie      | Daughter     | W | F | Sep  1868 | 31  | S |    |     |     | TX       TX       LA    |          |                 |    |X X X |            | C263 | 
44   |    91    91 | COZART      Clara       | Daughter     | W | F | Feb  1872 | 28  | S |    |     |     | TX       TN       LA    |          | Sch. Teacher  5 |    |X X X |            | C263 | 
45   |    91    91 | COZART      George      | Son          | W | M | July  187 | 26  | S |    |     |     | TX       TN       LA    |          | Farmer        0 |    |X X X | R   F   92 | C263 | 
46   |    91    91 | COZART      Elenor      | Daughter     | W | F | Feb  1875 | 25  | S |    |     |     | TX       TN       LA    |          |                 |    |X X X |            | C263 | 
47   |    91    91 | COZART      Thomas      | Son          | W | M | Aug  1876 | 23  | S |    |     |     | TX       TN       LA    |          | Farmer        0 |    |X X X | R   F   93 | C263 | 
48   |    92    92 | WILLIAMS    Sol         | Head         | W | M | Aug  1848 | 51  | M | 18 |     |     | MS       VA       LA    |          | Farmer        0 |    |    X | R   F   94 | W452 | 
49   |    92    92 | WILLIAMS    Lucy        | Wife         | W | F | June 1856 | 43  | M | 18 |  8  |  2  | MS       MS       MS    |          |                 |    |    X |            | W452 | 
50   |    92    92 | WILLIAMS    Landers     | Son          | W | M | May  1882 | 18  | S |    |     |     | TX       MS       MS    |          | Farm Laborer  3 |    |    X |            | W452 | 
Year:  1900   State:  TX    County:  Leon    ED: 44     Incorporated Place:  Leona Village
Division: Justice Precinct 2	SD:  9       Sheet no: 6	Page no: 194A
Enumerated on:   June 8 & 9, 1900   by: William D. Lacey
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName    FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Year U N | Occ          UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1    |    93    93 | MAY         Calvin      | Head         | W | M | Mar  1873 | 27  | M |  1 |     |     | AL       SC       SC    |          | Farmer        0 |    |X X X | R   F   95 | M000 | 
2    |    93    93 | MAY         Hattie      | Wife         | W | F | Nov  1879 | 20  | M |  1 |  1  |  1  | SC       SC       SC    |          |                 |    |X X X |            | M000 | 
3    |    93    93 | MAY         Annie Lou   | Daughter     | W | F | Oct  1899 | 7/12| S |    |     |     | TX       AL       SC    |          |                 |    |      |            | M000 | 
4    |    93    93 | WESH        Luther      | Hired Help   | W | M | May  1881 | 19  | S |    |     |     | AL       AL       AL    |          | Farm Laborer  3 |    |X X X |            | W200 | 
5    |    94    94 | NASH        A. E.       | Head         | W | F | Aug  1840 | 59  | W |    |  6  |  3  | MS                      |          | Farmer        0 |    |X X X | O F F   96 | N200 | 
6    |    94    94 | NASH        J. Landers  | Son          | W | M | Mar  1873 | 27  | S |    |     |     | TX                MS    |          | Farmer        0 |    |X X X | O F F   97 | N200 | 
7    |    94    94 | TRYON       Cal         | Hired Help   | B | M |      1870 | 30  | W |    |     |     | TX                      |          | Farm Laborer  2 |    |    X |            | T650 | 
8    |    94    94 | DUNCAN      Landers     | Hired Help   | B | M |      1885 | 15  | S |    |     |     | TX                      |          | Farm Laborer    |    |    X |            | D525 | 
9    |    95    95 | CRAIG       Annie       | Head         | B | F |      1855 | 45  | W |    | 10  |  7  | AR                TX    |          | Farmer        0 |    |    X | R   F   98 | C620 | 
10   |    95    95 | CRAIG       George      | Son          | B | M |      1873 | 27  | S |    |     |     | TN                AR    |          | Farmer        0 |    |    X | R   F   99 | C620 | 
11   |    95    95 | CRAIG       Wm.         | Son          | B | M |      1877 | 23  | S |    |     |     | TN                AR    |          | Farm Laborer  0 |    |    X |            | C620 | 
12   |    95    95 | CRAIG       Carla       | Daughter     | B | F |      1882 | 18  | S |    |     |     | TN                AR    |          | Farm Laborer  0 |    |    X |            | C620 | 
13   |    95    95 | CRAIG       Ida         | Daughter     | B | F | Oct  1891 |  8  | S |    |     |     | TN                AR    |          |                 |    |      |            | C620 | 
14   |    96    96 | BRADFORD    Henry       | Head         | B | M |      1873 | 27  | M |    |     |     | TX                      |          | Farmer        0 |    |X X X | R   F  100 | B631 | 
15   |    96    96 | BRADFORD    Fanny       | Wife         | B | F |      1876 | 24  | M |    |  2  |  2  | TX                AR    |          |                 |    |    X |            | B631 | 
16   |    96    96 | BRADFORD    Hugh        | Son          | B | M | Dec  1894 |  5  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | B631 | 
17   |    96    96 | BRADFORD    Hally       | Daughter     | B | F | Sep  1896 |  3  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | B631 | 
18   |    97    97 | BROOKS      Henry       | Head         | B | M |      1830 | 70  | M |    |     |     | LA                      |          | Farmer        0 |    |    X | R   F  101 | B620 | 
19   |    97    97 | BROOKS      Mary        | Wife         | B | F |      1840 | 60  | M |    |  8  |  8  |                         |          |                 |    |    X |            | B620 | 
20   |    97    97 | BROOKS      Martha      | Gr dau       | B | F |      1892 |  8  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | B620 | 
21   |    98    98 | McGILL      Thos A.     | Head         | W | M | June 1857 | 42  | M | 24 |     |     | SC       IRE      SC    |          | Farmer        0 |    |X X X | R   F  102 | M240 | 
22   |    98    98 | McGILL      Lou         | Wife         | W | F | Nov  1857 | 42  | M | 24 | 11  | 10  | SC       SC       SC    |          |                 |    |      |            | M240 | 
23   |    98    98 | McGILL      Annie May   | Daughter     | W | F | Aug  1881 | 18  | S |    |     |     | SC       SC       SC    |          |                 |    |X X X |            | M240 | 
24   |    98    98 | McGILL      Haskell     | Son          | W | M | Aug  1883 | 16  | S |    |     |     | SC       SC       SC    |          | Farm Laborer  0 |    |X X X |            | M240 | 
25   |    98    98 | McGILL      Francek     | Son          | W | M | Feb  1886 | 14  | S |    |     |     | SC       SC       SC    |          | At School       | 4  |X X X |            | M240 | 
26   |    98    98 | McGILL      Lan         | Daughter     | W | F | Mar  1889 | 11  | S |    |     |     | SC       SC       SC    |          | At School       | 4  |X X X |            | M240 | 
27   |    98    98 | McGILL      Marrar      | Daughter     | W | F | Mar  1892 |  8  | S |    |     |     | TX       SC       SC    |          |                 | 0  |      |            | M240 | 
28   |    98    98 | McGILL      Travis      | Son          | W | M | Aug  1894 |  5  | S |    |     |     | TX       SC       SC    |          |                 |    |      |            | M240 | 
29   |    98    98 | McGILL      Cora        | Daughter     | W | F | July 1896 |  3  | S |    |     |     | TX       SC       SC    |          |                 |    |      |            | M240 | 
30   |    98    98 | McGILL      Thompson    | Son          | W | M | Sep  1898 |  1  | S |    |     |     | TX       SC       SC    |          |                 |    |      |            | M240 | 
31   |    99    99 | DREWEY      Sam         | Head         | B | M | Mar  1849 | 51  | M |  7 |     |     | GA                VA    |          | Farmer        0 |    |    X | R   F  103 | D600 | 
32   |    99    99 | DREWEY      Catherine   | Wife         | B | F | Oct  1858 | 41  | M |  7 |  6  |  4  | LA                LA    |          |                 |    |    X |            | D600 | 
33   |    99    99 | DREWEY      Mary        | Daughter     | B | F | Apr  1891 |  9  | S |    |     |     | TX       GA       LA    |          |                 |    |      |            | D600 | 
                                             **twin**
34   |    99    99 | DREWEY      Mattie      | Daughter     | B | F | Apr  1891 |  9  | S |    |     |     | TX       GA       LA    |          |                 |    |      |            | D600 | 
                                             **twin**
35   |    99    99 | DREWEY      Alen        | Son          | B | M | Mar  1893 |  7  | S |    |     |     | TX       GA       LA    |          |                 |    |      |            | D600 | 
36   |    99    99 | DREWEY      Tosha       | Son          | B | M | Jan  1896 |  4  | S |    |     |     | TX       GA       LA    |          |                 |    |      |            | D600 | 
37   |    99    99 | DREWEY      Elisha      | Son          | B | M | July 1897 |  2  | S |    |     |     | TX       GA       LA    |          |                 |    |      |            | D600 | 
38   |    99    99 | DREWEY      Joseph      | Son          | B | M | Aug  1899 | 9/12| S |    |     |     | TX       GA       LA    |          |                 |    |      |            | D600 | 
39   |   100   100 | STARKER     Colet       | Head         | B | M | July 1861 | 38  | M | 14 |     |     | TX       VA             |          | Farmer        0 |    |X X X | R   F  104 | S362 | 
40   |   100   100 | STARKER     Cinthia     | Wife         | B | F | Jan  1866 | 34  | M | 14 |  0  |  0  | TX       VA       MS    |          |                 |    |X X X |            | S362 | 
41   |   100   100 | HADLEY      Dianag      | Mother-in-law| B | F | Nov  1835 | 65  | W |    |  9  |     | MS                      |          |                 |    |      |            | H340 | 
42   |   101   101 | PERKINS     Nathan      | Head         | B | M | Feb  1856 | 44  | M | 20 |     |     | TX                TN    |          | Farmer          |    |    X | R   F  105 | P625 | 
43   |   101   101 | PERKINS     Lavina      | Wife         | B | F |      1863 | 37  | M | 20 |  7  |  7  | TX                TN    |          |                 |    |    X |            | P625 | 
44   |   101   101 | PERKINS     Norman      | Son          | B | M | Feb  1878 | 18  | S |    |     |     | TX       TX       TX    |          | Farm Laborer    |    |    X |            | P625 | 
                                             **Year and age do not match**
45   |   101   101 | PERKINS     Mathew      | Son          | B | M | Nov  1883 | 16  | S |    |     |     | TX       TX       TX    |          | Farm Laborer    |    |    X |            | P625 | 
46   |   101   101 | PERKINS     Ida         | Daughter     | B | F | Apr  1885 | 15  | S |    |     |     | TX       TX       TX    |          |                 |    |X   X |            | P625 | 
47   |   101   101 | PERKINS     Fessie      | Daughter     | B | F | Mar  1887 | 13  | S |    |     |     | TX       TX       TX    |          | At School       | 2  |    X |            | P625 | 
48   |   101   101 | PERKINS     Martha      | Daughter     | B | F | Jan  1889 | 11  | S |    |     |     | TX       TX       TX    |          | At School       | 2  |    X |            | P625 | 
49   |   101   101 | PERKINS     Conny       | Son          | B | M | Nov  1890 |  9  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | P625 | 
Year:  1900   State:  TX    County:  Leon    ED: 44     Incorporated Place:  Leona Village
Division: Justice Precinct 2	SD:  9       Sheet no: 6	Page no: 194B
Enumerated on:   June 9, 1900   by: William D. Lacey
=====|=============|=========================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
