1900 Leon Co., ED44, Part 4

 

1900 Federal Census, Leon County, Texas (ED44: Part 4 of 5)
Copyright 2006 by CBurks <leonco@countrysister.net>
***************************************************************************************************************
SOURCE:  S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
Legend:
C= Color                                                        UN= months unemployed
S= Sex                                                          Sc= School(mos. at school)
Birth= Month then year of birth                                 R= can read
M= Marital Status (Married, Single, Divorced, or Widowed)       W= can write
Ye= Years married                                               E= speaks English
ChB= no. of children born                                       O= (O)wns home or (R)ents
ChL= no. of children living                                     M= (M)ortgaged or (F)ree
Year= Year of immigration                                       F= (Farm) or (Home)
U= Years in US                                                  Numb= farm schedule
N= Naturalized or Alien

Year:  1900   State:  TX    County:  Leon    ED: 44     Incorporated Place:  Leona Village
Division: Justice Precinct 2	SD:  9       Sheet no: 13	Page no: 201A
Enumerated on:   June 20, 1900   by: William D. Lacey
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Year U N | Occ          UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1    |   215   215 | BARTLEY        Henry       | Head         | B | M | Sep  1861 | 38  | M | 15 |     |     | TX                      |          | Farmer        0 |    |    X | R   F  230 | B634 | 
2    |   215   215 | BARTLEY        Elizabeth   | Wife         | B | F |      1864 | 36  | M | 15 |  9  |  9  | TX                      |          |                 |    |    X |            | B634 | 
3    |   215   215 | BARTLEY        Margrenea   | Daughter     | B | F | Oct  1885 | 14  | S |    |     |     | TX       TX       TX    |          | At School       | 4  |X X X |            | B634 | 
4    |   215   215 | BARTLEY        Laura       | Daughter     | B | F | June 1886 | 13  | S |    |     |     | TX       TX       TX    |          | At School       | 4  |X X X |            | B634 | 
5    |   215   215 | BARTLEY        Luther      | Son          | B | M | Apr  1889 | 11  | S |    |     |     | TX       TX       TX    |          | At School       | 4  |X X X |            | B634 | 
6    |   215   215 | BARTLEY        Pearl       | Daughter     | B | F | June 1890 |  9  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | B634 | 
7    |   215   215 | BARTLEY        Leana       | Daughter     | B | F | May  1892 |  8  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | B634 | 
8    |   215   215 | BARTLEY        Lee Allen   | Son          | B | M | Apr  1894 |  6  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | B634 | 
9    |   215   215 | BARTLEY        Lee James   | Son          | B | M | Feb  1896 |  4  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | B634 | 
10   |   215   215 | BARTLEY        Jessie      | Son          | B | M | Feb  1899 |  1  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | B634 | 
                                                **twin**
11   |   215   215 | BARTLEY        Jeff        | Son          | B | M | Feb  1899 |  1  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | B634 | 
                                                **twin*
12   |   216   216 | DAVIDSON       Rufus       | Head         | B | M |      1835 | 65  | W |    |     |     | MS                      |          | Farmer        0 |    |    X | R   F  231 | D132 | 
13   |   216   216 | DAVIDSON       Maudy       | Daughter     | B | F | May  1883 | 17  | S |    |     |     | TX       MS       TX    |          | At School       | 3  |X X X |            | D132 | 
14   |   216   216 | DAVIDSON       Sarah       | Daughter     | B | F | Oct  1884 | 15  | S |    |     |     | TX       MS       TX    |          | At School       | 5  |X X X |            | D132 | 
15   |   216   216 | CURRY          Jerre       | Boarder      | B | M |      1831 | 69  | W |    |     |     | AL                      |          | Farmer        0 |    |    X | R   F  232 | C600 | 
16   |   217   217 | BUTLER         David       | Head         | B | M | Feb  1855 | 45  | M | 21 |     |     | AL       AL       AL    |          | Farmer        0 |    |    X | R   F  233 | B346 | 
17   |   217   217 | BUTLER         Julia Ann   | Wife         | B | F | June 1860 | 39  | M | 21 |  2  |  2  | TX       MS       MS    |          |                 |    |    X |            | B346 | 
18   |   217   217 | BUTLER         Isy         | Daughter     | B | F | Jan  1880 | 20  | S |    |     |     | TX       AL       TX    |          | Farm Laborer  0 |    |X   X |            | B346 | 
19   |   217   217 | BUTLER         Rachel      | Daughter     | B | F | Mar  1883 | 17  | S |    |     |     | TX       AL       TX    |          | Farm Laborer  0 |    |X   X |            | B346 | 
20   |   217   217 | DAVIS          Maudy       | Niece        | B | F | July 1895 |  4  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D120 | 
21   |   218   218 | DAVIS          Washington  | Head         | B | M | Aug  1866 | 33  | M |  8 |     |     | TX       MS       TX    |          | Farmer        0 |    |X X X | R   F  234 | D120 | 
22   |   218   218 | DAVIS          Elmira      | Wife         | B | F | Apr  1875 | 25  | M |  8 |  3  |  3  | TX                TX    |          |                 |    |X X X |            | D120 | 
23   |   218   218 | DAVIS          Esther      | Son          | B | M | Aug  1893 |  6  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D120 | 
24   |   218   218 | DAVIS          Walter      | Son          | B | M | Aug  1896 |  3  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D120 | 
25   |   218   218 | DAVIS          Wilbeth     | Son          | B | M | Feb  1899 |  1  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D120 | 
26   |   219   219 | WASHINGTON     Richard     | Head         | B | M |      1860 | 40  | M | 20 |     |     | TX                KY    |          | Farmer        0 |    |    X | R   F  235 | W252 | 
27   |   219   219 | WASHINGTON     Leah        | Wife         | B | F |      1861 | 39  | M | 20 | 10  |  8  | TX       MD             |          |                 |    |    X |            | W252 | 
28   |   219   219 | WASHINGTON     B. James    | Son          | B | M | Mar  1876 | 24  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X   X |            | W252 | 
29   |   219   219 | WASHINGTON     Luther      | Son          | B | M | Apr  1879 | 21  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | W252 | 
30   |   219   219 | WASHINGTON     Bonina      | Daughter     | B | F | Nov  1882 | 17  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | W252 | 
31   |   219   219 | WASHINGTON     Girty       | Daughter     | B | F | June 1886 | 13  | S |    |     |     | TX       TX       TX    |          | At School       | 5  |  X X |            | W252 | 
32   |   219   219 | WASHINGTON     Will Anna   | Daughter     | B | F | May  1888 | 12  | S |    |     |     | TX       TX       TX    |          | At School       | 5  |  X X |            | W252 | 
33   |   219   219 | WASHINGTON     Frank       | Son          | B | M | Dec  1889 | 10  | S |    |     |     | TX       TX       TX    |          | At School       | 5  |  X X |            | W252 | 
34   |   219   219 | WASHINGTON     Jesse       | Daughter     | B | F | Feb  1892 |  8  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | W252 | 
35   |   219   219 | WASHINGTON     Nellie      | Mother       | B | F |      1820 | 70  | W |    | 10  |  3  | KY                      |          |                 |    |    X |            | W252 | 
36   |   220   220 | HALLY          John        | Head         | B | M | Jan  1835 | 65  | M | 40 |     |     | NC       NC       NC    |          | Farmer          |    |    X | R   F  236 | H400 | 
37   |   220   220 | HALLY          Victoria    | Wife         | B | F | Apr  1833 | 67  | M | 40 | 15  |  6  | TX       TN       VA    |          |                 |    |    X |            | H400 | 
38   |   220   220 | HALLY          David       | Son          | B | M | Jan  1877 | 23  | S |    |     |     | TX       NC       TX    |          | Sch. Teacher  6 |    |X X X |            | H400 | 
39   |   220   220 | HALLY          Daniel      | Son          | B | M | May  1879 | 21  | S |    |     |     | TX       NC       TX    |          | Farmer        0 |    |X X X | R   F  237 | H400 | 
40   |   220   220 | HALLY          Lula        | Gr dau       | B | F | Nov  1883 | 16  | S |    |     |     | TX       TX       TX    |          | At School       | 4  |X X X |            | H400 | 
41   |   220   220 | HALLY          Fessie      | Gr dau       | B | F | May  1887 | 13  | S |    |     |     | TX       TX       TX    |          | At School       | 4  |X X X |            | H400 | 
42   |   220   220 | HALLY          John        | Gr Son       | B | M | Apr  1889 | 11  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |    X |            | H400 | 
43   |   221   221 | MADKINS        Walla       | Head         | B | M | May  1858 | 42  | M |  5 |     |     | TX                      |          | Farmer        0 |    |    X | R   F  238 | M325 | 
44   |   221   221 | MADKINS        Phoebe      | Wife         | B | F | Aug  1872 | 27  | M |  5 |  3  |  3  | TX       TX       MS    |          |                 |    |X X X |            | M325 | 
45   |   221   221 | MADKINS        Eliza       | Daughter     | B | F | Feb  1896 |  4  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | M325 | 
46   |   221   221 | MADKINS        Sophia      | Daughter     | B | F | June 1897 |  2  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | M325 | 
47   |   221   221 | MADKINS        Josie       | Son          | B | M | Feb  1899 |  1  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | M325 | 
48   |   222   222 | McDANIEL       Andy        | Head         | B | M |      1853 | 47  | M | 17 |     |     | TX                      |          | Farmer        0 |    |    X | R   F  239 | M235 | 
49   |   222   222 | McDANIEL       Lilla       | Wife         | B | F |      1866 | 34  | M | 17 | 10  |  7  | TX                      |          |                 |    |X X X |            | M235 | 
50   |   222   222 | McDANIEL       Josey       | Son          | B | M | Feb  1887 | 13  | S |    |     |     | TX       TX       TX    |          | At School       | 3  |X X X |            | M235 | 
Year:  1900   State:  TX    County:  Leon    ED: 44     Incorporated Place:  Leona Village
Division: Justice Precinct 2	SD:  9       Sheet no: 13	Page no: 201B
Enumerated on:   June 20, 1900   by: William D. Lacey
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Year U N | Occ          UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1    |   222   222 | McDANIEL       Neal Ann    | Daughter     | B | F | June 1888 | 11  | S |    |     |     | TX       TX       TX    |          | At School       | 3  |    X |            | M235 | 
2    |   222   222 | McDANIEL       Nina        | Daughter     | B | F | June 1889 | 10  | S |    |     |     | TX       TX       TX    |          | At School       | 2  |    X |            | M235 | 
3    |   222   222 | McDANIEL       Sam         | Son          | B | M | Jan  1892 |  8  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | M235 | 
4    |   222   222 | McDANIEL       Charley     | Son          | B | M | June 1894 |  5  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | M235 | 
5    |   222   222 | McDANIEL       Mabel       | Daughter     | B | F | Feb  1897 |  3  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | M235 | 
6    |   222   222 | McDANIEL       Thomas      | Son          | B | M | June 1899 |11/12| S |    |     |     | TX       TX       TX    |          |                 |    |      |            | M235 | 
7    |   223   223 | HOPKINS        Jesse       | Head         | B | M | May  1850 | 50  | M | 30 |     |     | TX                      |          | Farmer        0 |    |    X | R   F  240 | H125 | 
8    |   223   223 | HOPKINS        Caladonia   | Wife         | B | F | Jan  1853 | 47  | M | 30 | 11  |  9  | TX                      |          |                 |    |    X |            | H125 | 
9    |   223   223 | HOPKINS        Mollie      | Daughter     | B | F | June 1870 | 29  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | H125 | 
10   |   223   223 | HOPKINS        Sophronia   | Daughter     | B | F | May  1880 | 20  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | H125 | 
11   |   223   223 | HOPKINS        Willie      | Daughter     | B | F | Oct  1881 | 18  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |X X X |            | H125 | 
12   |   223   223 | HOPKINS        Rothie      | Son          | B | M | May  1885 | 15  | S |    |     |     | TX       TX       TX    |          | At School       | 2  |X   X |            | H125 | 
13   |   223   223 | HOPKINS        Randolph    | Son          | B | M | Apr  1887 | 13  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  0 |    |    X |            | H125 | 
14   |   223   223 | HOPKINS        Rufus       | Son          | B | M | May  1889 | 11  | S |    |     |     | TX       TX       TX    |          | At School       | 4  |X   X |            | H125 | 
15   |   223   223 | HOPKINS        Gould       | Son          | B | M | Apr  1891 |  9  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | H125 | 
16   |   224   224 | KING           Henry       | Head         | B | M | July 1863 | 36  | M | 18 |     |     | TX                AL    |          | Farmer        0 |    |X X X | R   F  241 | K520 | 
17   |   224   224 | KING           Betsy       | Wife         | B | F | Apr  1869 | 31  | M | 18 |  7  |  6  | TX                      |          |                 |    |X X X |            | K520 | 
18   |   224   224 | KING           Altha       | Daughter     | B | F | July 1888 | 11  | S |    |     |     | TX       TX       TX    |          | At School       |    |X X X |            | K520 | 
19   |   224   224 | KING           Jessie      | Daughter     | B | F | Sep  1890 |  9  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | K520 | 
20   |   224   224 | KING           Bessie      | Daughter     | B | F | May  1894 |  6  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | K520 | 
21   |   224   224 | KING           Albert      | Son          | B | M | Apr  1896 |  4  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | K520 | 
22   |   224   224 | KING           Haywood     | Son          | B | M | Feb  1898 |  2  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | K520 | 
23   |   224   224 | KING           Martha      | Daughter     | B | F | Mar  1899 |  1  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | K520 | 
24   |   224   224 | MIDDLETON      Clara       | Mother       | B | F |      1815 | 85  | W |    |  5  |  3  | AL                      |          |                 |    |    X |            | M343 | 
25   |   225   225 | WASHINGTON     Sim         | Head         | B | M | Jan  1870 | 30  | M | 10 |     |     | TX                TX    |          | Farmer        0 |    |    X | R   F  242 | W252 | 
26   |   225   225 | WASHINGTON     Ellen       | Wife         | B | F | Oct  1874 | 25  | M | 10 |  3  |  3  | TX       TX       TX    |          |                 |    |    X |            | W252 | 
27   |   225   225 | WASHINGTON     Alvana      | Daughter     | B | F | July 1892 |  7  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | W252 | 
28   |   225   225 | WASHINGTON     Buddy       | Son          | B | M | May  1895 |  5  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | W252 | 
29   |   225   225 | WASHINGTON     Lusian      | Son          | B | M | Nov  1896 |  3  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | W252 | 
30   |   226   226 | DURST          Bruno       | Head         | W | M | Oct  1832 | 67  | M | 32 |     |     | TX       M0       VA    |          | Farmer        0 |    |X X X | O F F  243 | D623 | 
31   |   226   226 | DURST          Texana      | Wife         | W | F | Sep  1851 | 48  | M | 32 | 10  |  8  | TX       KY             |          |                 |    |X X X |            | D623 | 
32   |   226   226 | DURST          Bruno L.    | Son          | W | M | Jan  1873 | 27  | S |    |     |     | TX       TX       TX    |          | Farmer        0 |    |X   X | R   F  244 | D623 | 
33   |   226   226 | DURST          Charlie     | Son          | W | M | Feb  1882 | 18  | S |    |     |     | TX       TX       TX    |          | At School       | 2  |X X X |            | D623 | 
34   |   226   226 | DURST          Jessie      | Daughter     | W | F | Jan  1885 | 15  | S |    |     |     | TX       TX       TX    |          | At School       | 2  |X X X |            | D623 | 
35   |   226   226 | DURST          James       | Son          | W | M | Mar  1888 | 12  | S |    |     |     | TX       TX       TX    |          | At School       | 2  |X X X |            | D623 | 
36   |   227   227 | WILLIAMS       Lee         | Head         | B | M | Jan  1878 | 22  | M |  4 |     |     | TX       TX       TX    |          | Farmer        0 |    |    X | R   F  245 | W452 | 
37   |   227   227 | WILLIAMS       Martha      | Wife         | B | F | Oct  1877 | 22  | M |  4 |  2  |  2  | TX       TX       TX    |          |                 |    |X X X |            | W452 | 
38   |   227   227 | WILLIAMS       Edgar       | Servant      | B | M | Mar  1897 |  3  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | W452 | 
39   |   227   227 | WILLIAMS       Ollie       | Step-father  | B | M | Jan  1900 | 4/12| S |    |     |     | TX       TX       TX    |          |                 |    |      |            | W452 | 
40   |   228   228 | DURST          Robt. H.    | Head         | W | M | Apr  1875 | 25  | M |  2 |     |     | TX       TX       TX    |          | Farmer        0 |    |X X X | O   F  246 | D623 | 
41   |   228   228 | DURST          Effie       | Wife         | W | F | May  1880 | 20  | M |  2 |  1  |  1  | TX       TN       MS    |          |                 |    |X X X |            | D623 | 
42   |   228   228 | DURST          Lollie      | Daughter     | W | F | Nov  1899 | 7/12| S |    |     |     | TX       TX       TX    |          |                 |    |      |            | D623 | 
43   |   228   228 | WINN           Jesse       | Hired Help   | B | M | Jan  1880 | 20  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  2 |    |    X |            | W500 | 
Year:  1900   State:  TX    County:  Leon    ED: 44     Incorporated Place:  Leona Village
Division: Justice Precinct 2	SD:  9       Sheet no: 14	Page no: 202A
Enumerated on:   June 21, 1900   by: William D. Lacey
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Year U N | Occ          UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1    |   229   229 | JONES          John        | Head         | B | M | Feb  1871 | 29  | M |  0 |     |     | TX       TX       TX    |          | Farmer        0 |    |X   X | R   F  247 | J520 | 
2    |   229   229 | JONES          Leal        | Wife         | B | F |      1881 | 19  | M |  0 |  0  |  0  | TX       TX       TX    |          |                 |    |X   X |            | J520 | 
3    |   229   229 | JONES          Fanny       | Daughter     | B | F | Sep  1890 |  9  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | J520 | 
4    |   229   229 | JONES          William     | Son          | B | M | Feb  1893 |  7  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | J520 | 
5    |   229   229 | JONES          Nora        | Daughter     | B | F | Feb  1896 |  4  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | J520 | 
6    |   229   229 | JONES          Joseph      | Boarder      | B | M | Sep  1881 | 18  | S |    |     |     | TX       TX       TX    |          | Farmer        0 |    |X X X | R   F  248 | J520 | 
7    |   230   230 | JONES          Walter      | Head         | B | M | Sep  1877 | 22  | M |  0 |     |     | TX       TX       TX    |          | Farmer        0 |    |X X X | R   F  249 | J520 | 
8    |   230   230 | JONES          Anna        | Wife         | B | F | Oct  1880 | 19  | M |  0 |  0  |  0  | TX       TX       TX    |          |                 |    |X X X |            | J520 | 
9    |   231   231 | JOHNSON        Robt.       | Head         | B | M | Oct  1862 | 37  | M | 16 |     |     | TX                      |          | Farmer        0 |    |X X X | R   F  250 | J525 | 
10   |   231   231 | JOHNSON        Eliza       | Wife         | B | F | July 1867 | 32  | M | 16 |  1  |  0  | TX                      |          |                 |    |X X X |            | J525 | 
11   |   232   232 | SMITH          Cora        | Boarder      | B | F | Apr  1860 | 40  | W |    | 13  | 11  | TX                      |          | Farm Laborer  2 |    |    X | R   H      | S530 | 
12   |   232   232 | SMITH          Elizah      | Son          | B | M | Mar  1888 | 12  | S |    |     |     | TX       TX       TX    |          | Farm Laborer  3 |    |    X |            | S530 | 
13   |   232   232 | SMITH          Reed        | Son          | B | M | Oct  1895 |  4  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | S530 | 
14   |   232   232 | SMITH          McKinley    | Son          | B | M | May  1900 | 0/12| S |    |     |     | TX       TX       TX    |          |                 |    |      |            | S530 | 
15   |   233   233 | PROCTOR        Elsie       | Head         | B | F | Aug  1870 | 30  | W |    |  1  |  1  | TX                      |          | Farm Laborer  0 |    |X   X | R   H      | P623 | 
16   |   233   233 | PROCTOR        Ann         | Daughter     | B | F | Aug  1885 | 14  | S |    |     |     | TX       TX       TX    |          | At School       | 5  |X   X |            | P623 | 
17   |   234   234 | SWING          Maske       | Head         | B | M | Aug  1879 | 20  | M |  1 |     |     | TX                TX    |          | Farmer        0 |    |X X X | O   F  251 | S520 | 
18   |   234   234 | SWING          Roxey       | Wife         | B | F | Jan  1878 | 22  | M |  1 |  0  |  0  | TX       MS       MS    |          |                 |    |X X X |            | S520 | 
19   |   235   235 | SELLERS        Henry       | Head         | W | M | Apr  1860 | 40  | M |  3 |     |     | TX       AL       LA    |          | Farmer        0 |    |    X | R   F  252 | S462 | 
20   |   235   235 | SELLERS        Gannie      | Wife         | W | F | Jan  1875 | 25  | M |  3 |  2  |  0  | TX       LA       AL    |          |                 |    |    X |            | S462 | 
21   |   235   235 | SELLERS        Mattie      | Daughter     | W | F | Dec  1892 |  7  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | S462 | 
22   |   235   235 | SELLERS        Henrietta   | Daughter     | W | F | July 1895 |  4  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | S462 | 
23   |   235   235 | HALL           Beulah      | Daughter     | W | F | Feb  1885 | 15  | S |    |     |     | TX                      |          |                 |    |    X |            | H400 | 
24   |   236   236 | NIXON          James       | Head         | W | M | Sep  1868 | 31  | M |  3 |     |     | KY       TN             |          | Farmer        0 |    |X X X | O F F  253 | N250 | 
25   |   236   236 | NIXON          Nora        | Wife         | W | F | Dec  1877 | 22  | M |  3 |  1  |  1  | TX       TX       TX    |          |                 |    |    X |            | N250 | 
26   |   236   236 | NIXON          Brisco      | Son          | W | M | Nov  1897 |  2  | S |    |     |     | TX       TX       TX    |          |                 |    |      |            | N250 | 
27   |   237   237 | CHRISTIAN      Carls       | Head         | W | M | June 1840 | 59  | M | 37 |     |     | AL       NC       NC    |          | Farmer        0 |    |X X X | O F F  254 | C623 | 
28   |   237   237 | CHRISTIAN      Nancy       | Wife         | W | F | Dec  1847 | 52  | M | 37 |  8  |  5  | AL       GA       GA    |          |                 |    |X X X |            | C623 | 
29   |   237   237 | CHRISTIAN      Elijah      | Son          | W | M | Sep  1871 | 38  | M | 10 |     |     | TX       AL       AL    |          | Farm Laborer  0 |    |X X X |            | C623 | 
30   |   237   237 | CHRISTIAN      Mary        | Dau-in-law   | W | F | Oct  1872 | 27  | M | 10 |  4  |  3  | AL       MS       GA    |          |                 |    |X X X |            | C623 | 
31   |   237   237 | CHRISTIAN      Lorena      | Gr dau       | W | F | Feb  1893 |  7  | S |    |     |     | TX       TX       AL    |          |                 |    |      |            | C623 | 
32   |   237   237 | CHRISTIAN      Lois        | Gr dau       | W | F | Feb  1896 |  4  | S |    |     |     | TX       TX       AL    |          |                 |    |      |            | C623 | 
33   |   237   237 | CHRISTIAN      Bruce       | Gr Son       | W | M | Sep  1898 |  1  | S |    |     |     | TX       TX       AL    |          |                 |    |      |            | C623 | 
34   |   237   237 | LITTLE         John C.     | Bro-in-law   | W | M | May  1850 | 50  | S |    |     |     | AL       GA       GA    |          | Farm Laborer  0 |    |X   X |            | L340 | 
35   |   237   237 | HARRIS         Cary        | Boarder      | B | M | Apr  1882 | 18  | S |    |     |     | TX       GA             |          | Farmer        0 |    |X X X | R   F  255 | H620 | 
36   |   238   238 | THOMAS         Daniel      | Head         | B | M |      1845 | 55  | W |    |     |     | AL                      |          | Farmer        0 |    |    X | O F F  256 | T520 | 
37   |   238   238 | THOMAS         Minnie      | Daughter     | B | F | Jan  1883 | 17  | S |    |     |     | TX       AL       LA    |          | Farm Laborer  0 |    |X X X |            | T520 | 
38   |   238   238 | THOMAS         Henry       | Son          | B | M | Dec  1884 | 15  | S |    |     |     | TX       AL       LA    |          | Farm Laborer  0 |    |    X |            | T520 | 
39   |   238   238 | THOMAS         Lucy        | Daughter     | B | F | May  1887 | 13  | S |    |     |     | TX       AL       LA    |          | Farm Laborer  0 |    |    X |            | T520 | 
40   |   239   239 | COOPER         Ben         | Head         | B | M | Oct  1868 | 31  | M | 11 |     |     | TX       TN       TN    |          | Farmer        0 |    |X X X | R   F  257 | C160 | 
41   |   239   239 | COOPER         Maggie      | Wife         | B | F | Mar  1872 | 28  | M | 11 |  7  |  5  | SC       SC       SC    |          |                 |    |X   X |            | C160 | 
42   |   239   239 | COOPER         Jona        | Son          | B | M | Oct  1888 | 11  | S |    |     |     | TX       TX       SC    |          | At School       | 4  |    X |            | C160 | 
43   |   239   239 | COOPER         Lucy        | Daughter     | B | F | Jan  1893 |  7  | S |    |     |     | TX       TX       SC    |          |                 |    |      |            | C160 | 
44   |   239   239 | COOPER         Ada         | Daughter     | B | F | Feb  1895 |  5  | S |    |     |     | TX       TX       SC    |          |                 |    |      |            | C160 | 
45   |   239   239 | COOPER         Travis      | Son          | B | M | Mar  1897 |  3  | S |    |     |     | TX       TX       SC    |          |                 |    |      |            | C160 | 
46   |   239   239 | COOPER         Johnathan   | Son          | B | M | Dec  1898 |  1  | S |    |     |     | TX       TX       SC    |          |                 |    |      |            | C160 | 
47   |   240   240 | WALLACE        Nathan      | Head         | B | M | Jan  1847 | 53  | M | 34 |     |     | AL                      |          | Farmer        0 |    |    X | R   F  258 | W420 | 
48   |   240   240 | WALLACE        Lucinda     | Wife         | B | F | June 1829 | 70  | M | 34 |  4  |  2  | TN       MD       VA    |          |                 |    |    X |            | W420 | 
Year:  1900   State:  TX    County:  Leon    ED: 44     Incorporated Place:  Leona Village
Division: Justice Precinct 2	SD:  9       Sheet no: 14	Page no: 202B
Enumerated on:   June 21, 1900   by: William D. Lacey
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
LINE | Dwell Famil | LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye | ChB | ChL | Birth   Father   Mother | Year U N | Occ          UN | Sc |R W E | O M F Numb | SNDX |
=====|=============|============================|==============|===|===|===========|=====|===|====|=====|=====|=========================|==========|=================|====|======|============|======|
1    |   241   241 | HARRIS         Andy        | Head         | B | M |      1830 | 70  | M | 20 |     |     | TX       TN       TN    |          | Farmer        0 |    |    X | R   F  259 | H620 | 
2    |   241   241 | HARRIS         Joanna      | Wife         | B | F |      1855 | 45  | M | 20 | 8   |  2  | TN                TN    |          |                 |    |    X |            | H620 | 
3    |   241   241 | HARRIS         Angelina    | Daughter     | B | F | Aug  1884 | 15  | S |    |     |     | TX       TX       TN    |          |                 |    |    X |            | H620 | 
4    |   241   241 | HARRIS         James       | Son          | B | M | Jan  1889 | 11  | S |    |     |     | TX       TX       TN    |          | Farm Laborer  0 |    |    X |            | H620 | 
5    |   241   241 | HARRIS         Frank       | Son          | B | M | Apr  1892 |  8  | S |    |     |     | TX       TX       TN    |          |                 |    |      |            | H620 | 
6    |   241   241 | HARRIS         Mary        | Daughter     | B | F | Apr  1894 |  6  | S |    |     |     | TX       TX       TN    |          |                 |    |      |            | H620 | 
7    |   242   242 | McCARTY        James       | Head         | W | M | July 1854 | 45  | M |  9 |     |     | IN       KY       M0    |          | Farmer        0 |    |    X | R   F  260 | M263 | 
8    |   242   242 | McCARTY        Mildred     | Wife         | W | F | Feb  1875 | 25  | M |  9 | 1   |  1  | TX       TN             |          |                 |    |    X |            | M263 | 
9    |   242   242 | McCARTY        John W.     | Son          | W | M | Jan  1879 | 21  | S |    |     |     | TX       IN       AR    |          | Farm Laborer  0 |    |    X |            | M263 | 
