Name | DOB | DOD | Section |
---|---|---|---|
O'Connell, Charlie L. | 1881 | 1975 | N.E. Sec. |
O'Connell, James W. | 2/14/1871 | 7/1/1923 | N.E. Sec. |
O'Connell, Katie O. | 1886 | 1963 | N.E. Sec. |
O'Connell, Ollie Leola | 9/25/1872 | 3/4/1951 | N.E. Sec. |
O'Neal, Clarinda M. | 1891 | Old SE. | |
O'Neal, Frank | 1886 | 1938 | Old SE. |
O'Neal, Milton | 1909 | 1972 | Old SE. |
Owen, John M. Co I, ISC Inf CSA |
no dates | NW Sec | |
Owen, Mattie J. | 1/29/1871 | 11/17/1917 | NW Sec |
Parish, Annie E. | 1896 | Old SE. | |
Parish, Eugene P. TX Cpl 318 AAF Tech Sch Sq. WWII |
5/9/1921 | 7/31/1946 | Old SE. |
Parish, Murry R. Pvt 1 CL 144 Inf 36 Div WWI |
1893 | 1935 | Old SE. |
Parker-Hudson, Earl B. | 9/20/1871 | 12/22/1910 | Upper NW |
Parker-Hudson, J. W. | 2/5/1856 | 12/14/1888 | Upper NW |
Parker-Hudson, James W., Jr. | 10/27/1898 | 7/29/1898 | Upper NW |
Parten, D. E. | 1/2/1882 | 2/13/1912 | NW Sec |
Parten, G. W., Jr. | 4/29/1875 | NW Sec | |
Parten, George W. | 11/18/1833 | 1/4/1920 | NW Sec |
Parten, Hulda | 11/9/1849 | 7/2/1910 | NW Sec |
Parten, Wilber | 11/24/1877 | 11/27/1921 | NW Sec |
Paynter, Harry | 1892 | 1974 | Upper NW |
Pearce, William Roy | 12/29/1911 | 12/17/1918 | N.E. Sec. |
Penick, Infant son of Mr. & Mrs. Guy Penick |
b & d | 9/1929 | SW Sec |
Penick, R. B. Co A GA Inf CSA |
no dates | SW Sec | |
Penick, Roy | 1902 | 1951 | SW Sec |
Penicker, Jessie | 1923 | 1926 | SW Sec |
Perkins, Melvin son of O. C. & C. L. |
1/2/1923 | 1/21/1923 | Old SE. |
Petty, A. J. son of Mc & M. F. |
3/25/1878 | 8/2/1902 | Upper NW |
Phillips, Avery I. | N.E. Sec. | ||
Phillips, Edna Gladys | 5/5/1903 | 7/29/1904 | N.E. Sec. |
Phillips, Frank G. | 1/14/1895 | 12/27/1973 | New N.E. |
Phillips, Infant son of R. M. & M. A. |
5/20/1895 | 5/25/1895 | N.E. Sec. |
Phillips, J. J. | 4/7/1816 | 2/1/1895 | N.E. Sec. |
Phillips, Laura E. wife of S. V. |
11/6/1869 | 12/23/1884 | N.E. Sec. |
Phillips, Lora Viola | 1/4/1898 | 6/13/1899 | N.E. Sec. |
Phillips, Nina A. | 5/25/1901 | 2/15/1902 | N.E. Sec. |
Phillips, Nina L. | 10/4/1898 | New N.E. | |
Phillips, Perry J. | 11/18/1891 | 9/2/1892 | N.E. Sec. |
Phillips, S. A. | 6/14/1827 | 4/1/1895 | N.E. Sec. |
Pinkston, Susie L. wife of A. J. |
3/7/1867 | 1/8/1906 | N.E. Sec. |
Pipkin, Elizabeth | 6/23/1852 | 12/22/1932 | N.E. Sec. |
Pipkin, J. F. | 8/7/1836 | 1/1/1905 | N.E. Sec. |
Pliant, Harvey | 3/9/1881 | 7/22/1957 | SW Sec |
Pliant, Mille J. | 2/10/1862 | 11/18/1929 | SW Sec |
Pliant, Nellie | 6/12/1893 | 1/31/1976 | SW Sec |
Plunkett, Butler | 4/30/1854 | 7/7/1937 | N.E. Sec. |
Plunkett, Dorcas | 10/29/1860 | 4/4/1928 | N.E. Sec. |
Plunkett, Emmett M. | 11/20/1882 | 3/29/1954 | N.E. Sec. |
Plunkett, J. A. wife of R. H. |
7/13/1892 | 3/1/1910 | N.E. Sec. |
Plunkett, Martha E. | 1891 | 1974 | N.E. Sec. |
Plunkett, R. H. | 5/25/1885 | 2/4/1969 | N.E. Sec. |
Plunkett, William | 2/16/1923 | 4/7/1923 | N.E. Sec. |
Polk, Callie C. | 1/25/1870 | 12/17/1959 | N.E. Sec. |
Polk, E. C. | 10/2/1858 | 4/30/1928 | N.E. Sec. |
Polk, Lee | 4/22/1867 | 2/5/1952 | SW Sec |
Polk, Marcella dau of R. L. & Minnie G. Polk |
8/29/1909 | 12/21/1910 | NW Sec |
Polk, Marion L. "Bunk" | 11/3/1902 | 3/7/1938 | N.E. Sec. |
Polk, Minnie G. | 3/3/1875 | 5/28/1948 | NW Sec |
Polk, Myrtle E. | 1/17/1873 | 4/23/1951 | SW Sec |
Polk, Robert L. | 11/22/1866 | 6/15/1931 | NW Sec |
Polk, Terrence John Pvt Co K 144 Inf 36 Div WWI |
11/10/1892 | 10/8/1972 | N.E. Sec. |
Powell, Della Clark | 1/18/1877 | 1/10/1957 | NW Sec |
Powell, John Spence | 1/23/1873 | 10/12/1955 | NW Sec |
Price, Carrie wife of H. B. |
5/12/1831 | 9/30/1903 | Upper NW |
Price, Henry Bartlett Minister of the Gospel |
6/13/1816 | 4/20/1880 | Upper NW |
Price, Homer E. | 6/5/1910 | 4/23/1991 | N.E. Sec. |
Price, J. Edgar | 1902 | 1950 | Old SE. |
Price, Prudie Mae Cannon | 8/22/1911 | 5/20/2001 | N.E. Sec. |
Price, T. O. | 7/6/1862 | 9/9/1891 | Upper NW |
Prichard, Edward Earl | 6/27/1891 | 1/6/1953 | Old SE. |
Prichard, Joe Weaver TX 329 Engs 104 WWII |
6/26/1922 | 8/21/1964 | Old SE. |
Prichard, Ozell Mae Barnett | 5/6/1894 | 9/13/1985* | Old SE. |
Pringle, Arte Amelia | 1861 | 1927 | N.E. Sec. |
Pringle, Charles Edwin, Sr. | 1866 | 1933 | N.E. Sec. |
Pringle, Davis | 1891 | 1968 | N.E. Sec. |
Pringle, Edna A. dau of W. E. & F. H. |
9/25/1879 | 3/10/1889 | N.E. Sec. |
Pringle, Elizabeth Parker | 5/15/1815 | 6/5/1888 | N.E. Sec. |
Pringle, Francis H. | 3/24/1855 | 8/30/1939 | N.E. Sec. |
Pringle, Inez | 1896 | N.E. Sec. | |
Pringle, Infant son of W. E. & Lula |
b & d | 1/1920 | N.E. Sec. |
Pringle, Lula Olsham | 1888 | 1920 | N.E. Sec. |
Pringle, Mary F. | 4/1/1886 | 2/10/1943 | N.E. Sec. |
Pringle, Mary Perley wife of George |
10/25/1864 | 3/12/1919 | N.E. Sec. |
Pringle, Mattie | 1889 | 1959 | N.E. Sec. |
Pringle, Reba Lion | 1918 | 1924 | N.E. Sec. |
Pringle, Robert L. | 4/18/1878 | 6/26/1944 | N.E. Sec. |
Pringle, Sarah | 8/10/1836 | 10/4/1902 | N.E. Sec. |
Pringle, Verna | 6/6/1896 | 8/26/1920 | N.E. Sec. |
Pringle, W. E., Jr. | 1886 | 1926 | N.E. Sec. |
Pringle, William Cloud | 1882 | 1935 | N.E. Sec. |
Pringle, William E. | 4/24/1849 | 2/16/1925 | N.E. Sec. |
Proctor, A. D. | 11/30/1844 | 11/20/1917 | N.E. Sec. |
Proctor, Annie Roberta | 5/16/1864 | 1/1/1889 | N.E. Sec. |
Pullen, Hulda H. | 11/21/1840 | 7/8/1918 | N.E. Sec. |
Pullen, Kate wife of J. W. |
5/3/1867 | 1/26/1891 | N.E. Sec. |
Pullen, Nora Lee | 7/12/1839 | 1/6/1919 | N.E. Sec. |
Rains, Mrs. E. A. | 8/11/1823* | 11/12/1912 | Upper NW |
Rand, Ada J. | 4/27/1887 | Old SE. | |
Rand, Albert | 1905 | 1959 | NW Sec |
Rand, G. B. | 10/5/1853 | 4/27/1901 | NW Sec |
Rand, James Green triple marker |
2/14/1876 | 1/11/1901 | NW Sec |
Rand, Nathaniel A. son of G. B. & S. L. |
2/3/1881 | 1/5/1901 | NW Sec |
Rand, Robert R. | 2/8/1875 | 9/20/1962 | Old SE. |
Rand, Sallie wife of G. B. Rand |
4/4/1824 | 11/23/1917 | NW Sec |
Randall, Claud C. | 9/29/1879 | 4/11/1960 | Upper NW |
Randall, Elmer Roland | 1887 | 1976 | Upper NW |
Randall, Leonard R. S 2 US Navy III, WWI |
5/18/1895 | 4/6/1970 | Upper NW |
Randall, Lester | 5/18/1895 | 6/10/1942 | Upper NW |
Randall, W. B. | 6/29/1890 | 1/27/1923 | Upper NW |
Randle, Frank W. | 5/3/1894 | 3/7/1976 | NW Sec |
Randle, Infants twin sons of Mamie & Frank |
b & d | 1918 | NW Sec |
Rasco, Cornelia O. | 1865 | 1935 | NW Sec |
Rasco, Evridge son of O. R. & N. |
11/18/1904 | 5/25/1906 | NW Sec |
Rasco, Oscar R. | 1866 | 1937 | NW Sec |
Rasco, Warren Ellis son of O. R. & N. |
2/14/1902 | 6/8/1918 | NW Sec |
Rawls, James Proctor | no dates | 9 mos. | N.E. Sec. |
Rawls, James Wood Physician |
3/2/1878 | 1/9/1918 | N.E. Sec. |
Reagan, B. Frank | 7/4/1870 | 1/12/1958 | NW Sec |
Reagan, Gladys S. | 12/3/1897 | 2/1/1973 | Old SE. |
Reagan, Janice | 1915 | Old SE. | |
Reagan, Jesse H. | 9/5/1907 | 10/22/1961 | Upper NW |
Reagan, Johnnie Lee | 1908 | 1926 | N.E. Sec. |
Reagan, Joseph Lee | 1874 | 1953 | N.E. Sec. |
Reagan, Rosia Ann | 1877 | N.E. Sec. | |
Reagan, Ruby Hazel | 9/10/1919 | Upper NW | |
Reagan, Sallie J. | 3/25/1877 | 4/19/1965 | NW Sec |
Reagan, Thomas J. | 7/15/1886 | 6/20/1953 | Old SE. |
Reagan, William F. | 1897 | 1973 | Old SE. |
Redden, Cam | 4/11/1921 | 3/4/1938 | Old SE. |
Redden, James Melton | 12/13/1885 | 2/28/1946 | Old SE. |
Redden, Leasie G. | 7/13/1894 | Old SE. | |
Redden, Maggie Alice | 10/10/1889 | 7/29/1973 | Old SE. |
Redden, William E. | 3/1/1891 | 6/5/1967 | Old SE. |
Rhodes, Charlie M. | 1872 | 1950 | Upper NW |
Rhodes, Fannie S. | 11/24/1898 | 7/17/1966 | N.E. Sec. |
Rhodes, Ross I. | 12/19/1897 | 4/8/1966 | N.E. Sec. |
Rhodes, Sarah M. | 1880 | 1960 | Upper NW |
Richardson, Avie Sparks | 6/19/1894 | 2/18/1974 | SW Sec |
Richardson, B. F. | 11/14/1847 | 3/1/1922 | N.E. Sec. |
Richardson, Benjamin J. | 1878 | 1913 | N.E. Sec. |
Richardson, Benjamin S. | 6/6/1891 | 10/11/1918 | N.E. Sec. |
Richardson, Geo Frank | 12/12/1898 | 8/11/1973 | New S.E |
Richardson, Jasper E. | 9/8/1898 | 4/13/1911 | N.E. Sec. |
Richardson, Jewel J. | 9/23/1902 | New S.E | |
Richardson, John D. | 12/15/1886 | 4/28/1957 | N.E. Sec. |
Richardson, John Willis | 10/10/1893 | 4/10/1976 | SW Sec |
Richardson, Lena | 8/14/1891 | 2/17/1928 | N.E. Sec. |
Richardson, Luther O. | 4/4/1905 | 1/26/1972 | New S.E |
Richardson, Marjorie | 11/11/1923 | SW Sec | |
Richardson, Mary H. | 9/10/1908 | New S.E | |
Richardson, Myrtle | 1/8/1887 | 2/6/1970 | N.E. Sec. |
Richardson, Nina W. | 1880 | 1968 | N.E. Sec. |
Richardson, Pearl H. | 5/16/1896 | 8/30/1963 | New S.E |
Riggs, Charlie E. | 1884 | 1962 | SW Sec |
Riggs, Mattie | 1885 | 1951 | SW Sec |
Roach, Emma | 3/4/1896 | NW Sec | |
Roach, Knolie B. | 12/29/1894 | 4/19/1943 | NW Sec |
Roach, Myrtle L. | 6/13/1910 | SW Sec | |
Roach, William L. | 6/14/1946 | SW Sec | |
Roach, Willie L. | 11/15/1892 | SW Sec | |
Roberts, Belle | 3/1/1875 | 6/4/1967 | SW Sec |
Roberts, Charlie | 7/20/1855 | 12/14/1925 | SW Sec |
Roberts, Colin L. | 8/20/1856 | 5/13/1948 | SW Sec |
Roberts, Ella Mae | 7/6/1869 | 9/29/1956 | Upper NW |
Roberts, James Edward | 12/20/1851 | 6/28/1928 | Upper NW |
Roberts, Mary C. | 10/30/1858 | 7/15/1954 | SW Sec |
Roberts, Woody B. | 1893 | 1901 | N.E. Sec. |
Robertson, D. Lee | 1/5/1899 | 2/8/1974 | New N.E. |
Robertson, Iva B. | 7/14/1902 | New N.E. | |
Robinson, Elmo | 12/25/1877 | 10/11/1941 | SW Sec |
Robinson, Fannie J. | 8/12/1881 | 11/8/1966 | SW Sec |
Robinson, Robert Bascom | 1899 | 1960 | SW Sec |
Robinson, Velma Ruth | 1898 | SW Sec | |
Rochelle, John C. | 1866 | 1943 | N.E. Sec. |
Rogers, Aaron son of Harry & Nora |
8/22/1897 | 8/11/1898 | NW Sec |
Rogers, J. Bird son of J. L. & M. L. |
8/30/1897 | 6/29/1898 | N.E. Sec. |
Ross, Cecil | 8/18/1908 | 3/16/1911 | SW Sec |
Samford, Marion Ross | 12/18/1940 | 3/16/1941 | Old SE. |
Sanders, Carrie S. | 2/10/1859 | 2/16/1944 | SW Sec |
Sanders, Franklin B. | 10/7/1853 | 3/17/1941 | SW Sec |
Sanders, Mabel B. | 1903 | SW Sec | |
Sanders, Samuel F. | 1887 | 1961 | SW Sec |
Saunders, William T. | 10/26/1864 | 7/11/1909 | Upper NW |
Sawyers, E. R. Pvt 9 Miss Inf CSA |
6/17/1834 | 3/28/1889 | N.E. Sec. |
Sawyers, Louisa broken stone |
1/1/1871 | 10/24/1882 | N.E. Sec. |
Sawyers, Marietta C. wife of E. R. |
4/20/1848 | 2/18/1918 | N.E. Sec. |
Sawyers, Priscilla | 1888 | 1972 | N.E. Sec. |
Sawyers, W. K. "Tom" | 1883 | 1955 | N.E. Sec. |
Sawyers, William A. broken stone |
9/21/1867 | 11/9/1884 | N.E. Sec. |
Scarborough, Sarah C. dau of W. T. & E. J. Benthall |
10/10/1900 | 22yr, 1mo, 4da | N.E. Sec. |
Schmidt, Charles Albert | 7/20/1892 | 5/25/1952 | SW Sec |
Schmidt, Jewel Herod | 6/5/1895 | 9/20/1968 | SW Sec |
Schmidt, Mae Shepperd | 7/14/1873 | 10/28/1958 | SW Sec |
Schmidt, Wm. | 2/22/1862 | 2/20/1949 | SW Sec |
Scroggins, Mattie e. | 11/18/1889 | 4/7/1941 | NW Sec |
Scroggins, William H. | 6/25/1869 | 7/8/1947 | NW Sec |
Seale, Ara S. | 1866 | 1942 | N.E. Sec. |
Seale, Ernest K. | 1/7/1888 | 9/18/1962 | Upper NW |
Seale, Ivan T. | 1895 | 1972 | N.E. Sec. |
Seale, Joseph Marion Pvt 312 Repair Unit WWI |
3/5/1942 | SW Sec | |
Seale, Lewis B. | 1862 | 1948 | N.E. Sec. |
Seale, Lewis Keith | 1893 | 1966 | N.E. Sec. |
Seale, Lura Mae | 1896 | 19?? | N.E. Sec. |
Seale, Mamie McConnell | 11/14/1894 | 2/1/1974 | N.E. Sec. |
Seale, Minnie Hansen | 3/2/1894 | 5/29/1974 | Upper NW |
Seale, Ossie Leonard | 12/27/1892 | 1/9/1971 | N.E. Sec. |
Seale, William W. | 6/24/1889 | 2/23/1960 | SW Sec |
Sealy, Amborus Ewell | 4/19/1892 | 5/3/1971 | SW Sec |
Sealy, Effie Nina | 1/6/1893 | 10/10/1935 | SW Sec |
Sealy, J. Newton | 1866 | 1935 | SW Sec |
Sealy, William J. | 1866 | 1942 | SW Sec |
Selman, Manie Price Thornton | 11/15/1869 | 10/8/1928Buffalo, TX | Upper NW |
Sentry, William P. | 1857 | 1885 | N.E. Sec. |
Sharp, Amie | 1899 | 1903 | NW Sec |
Sharp, Dorothy Laverne | 1929 | 1965 | SW Sec |
Sharp, Fannie | 1908 | 1925 | NW Sec |
Sharp, Frank | 1890 | 1913 | NW Sec |
Sharp, Infant | b & d | 1921 | NW Sec |
Sharp, Infant | b & d | 1912 | NW Sec |
Sharp, Lula M. | 1/20/1883 | 11/20/1939 | NW Sec |
Sharp, Rufus | 11/3/1875 | 1/28/1957 | NW Sec |
Sharp, Will | 1872 | 1937 | NW Sec |
Shepperd, Ollie | 1891 | 1966 | Upper NW |
Shepperd, Thad | 1879 | 1960 | Upper NW |
Shipp, John Henry | 10/4/1863 | 4/26/1913 | Old SE. |
Shipp, Sarah Durant | 12/16/1864 | 6/10/1933 | Old SE. |
Sigfried, Frederikke wife of Anders Raid |
9/26/1835 | 8/18/1898 | Upper NW |
Slaughter, Johnny M. Sgt US Marine Corp Korea |
10/25/1927 | 12/5/1970 | New N.E. |
Slaughter, William D. WOW |
4/25/1855 | 5/8/1914 | NW Sec |
Smith, ?? | SW Sec | ||
Smith, A. Karl | 7/16/1879 | 3/9/1936 | Upper NW |
Smith, B. | 2/6/1830 | 7/3/1897 | N.E. Sec. |
Smith, Carrye | 2/14/1899 | Old SE. | |
Smith, D. | 11/18/1868 | 10/31/1893 | N.E. Sec. |
Smith, Edna E. | 2/22/1878 | 3/11/1970 | Upper NW |
Smith, Elijah L. | 1894 | New N.E. | |
Smith, Francis Byrd | 1/23/1853 | 8/1/1909 | N.E. Sec. |
Smith, James H. | 7/13/1902 | 2/17/1937 | Old SE. |
Smith, Jessie | 1899 | 1964 | New N.E. |
Smith, M. A. wife of B. P. |
2/15/1835 | 10/5/1906 | N.E. Sec. |
Smith, Olivia Welborn | 4/16/1857 | 9/12/1919 | N.E. Sec. |
Smythe, Amos Pierce | 2/2/1853 | 11/22/1925 | Upper NW |
Smythe, Artie Caylon | 2/16/1895 | 8/11/1915 | Upper NW |
Smythe, Mary Powell | 5/18/1865 | 1/15/1928 | Upper NW |
Smythe, Travis Bowie | 1/27/1901 | 4/20/1927 | Upper NW |
Snider, Margaret | 10/22/1884 | SW Sec | |
Snider, Wiley I. | 5/15/1886 | 8/23/1958 | SW Sec |
Soatler, Edna Ann | 7/10/1882 | 5/29/1974 | NW Sec |
Soatler, Gertrude E. | 1/6/1984 | 12/30/1971 | NW Sec |
Soatler, J. O. | 4/11/1870 | 8/20/1897 | NW Sec |
Soatler, U. L. | 10/16/1875 | 4/10/1935 | NW Sec |
Soatler, Virgie M. | 7/3/1906 | 2/20/1955 | NW Sec |
Soatler, Willis S. | 2/20/1890 | 7/1/1942 | NW Sec |
Sowers, Cecil W. Wilson Navy WWI |
4/14/1890 | 4/27/1939 | N.E. Sec. |
Sparks, Alice C. | 2/11/1870 | 11/6/1952 | SW Sec |
Sparks, Georgie | 9/11/1888 | 7/3/1945 | NW Sec |
Sparks, Hazel E. | 3/3/1915 | New N.E. | |
Sparks, Infant son of W. L. & G. Z. |
b & d | 7/22/1911 | NW Sec |
Sparks, John | 1847 | 1925 | NW Sec |
Sparks, Leslie Wilson Sgt Airforce WWII |
8/10/1914 | 8/20/1974 | New S.E |
Sparks, Mamie | b & d | 1889 | SW Sec |
Sparks, Mattie Mae | 12/18/1918 | New S.E | |
Sparks, Ralph Wm. | 3/10/1912 | 5/22/1972 | New N.E. |
Sparks, Rebecca | 1854 | 1953 | NW Sec |
Sparks, Walter L. | 4/14/1888 | 9/5/1968 | NW Sec |
Sparks, William R. | 12/26/1861 | 11/15/1932 | SW Sec |
Spencer, E. | 11/3/1812 | 3/7/1888 | N.E. Sec. |
Springfield, James J. TX Chauf., 1C1 191 Aero Squadron |
6/18/1942 | NW Sec | |
Stanke, Edna Earl | 1924 | 1975 | SW Sec |
Stanley, Alice Johnson | 1/20/1891 | 8/4/1971 | New N.E. |
Steele, Frances M. | 3/4/1847 | 12/11/1883 | Upper NW |
Steele, Lucinda | 5/2/1846 | 12/30/1897 | Upper NW |
Stephens, Basil C. Pfc TX 143 Inf 36 Div WWII |
1915 | 1945 | Old SE. |
Stephens, Infant | b & d | 1/21/1943 | Old SE. |
Stevens, Alice C. | 1891 | 1958 | Old SE. |
Stevens, Alva L. | 1916 | 1954 | Old SE. |
Stevens, Jimmie Lou dau of Aubrey & Katy L. Stevens |
1951 | 1954 | Old SE. |
Stevens, Pearl M. | 1921 | Old SE. | |
Stevens, Will | 1871 | 1956 | Old SE. |
Stinson, Burnard O. | 8/7/1905 | 7/20/1966 | SW Sec |
Stinson, Condell son of S. O. & L. M. |
7/29/1916 | 11/25/1916 | SW Sec |
Stinson, Lena L. | 2/10/1905 | SW Sec | |
Stinson, Lillie Mae wife of S. O. |
5/9/1881 | 10/11/1918 | SW Sec |
Stinson, Sam O. | 1873 | 1949 | SW Sec |
Straughn, William Cullen | 9/15/1859 | 6/8/1944 | SW Sec |
Strawther, Eudra L. R. | 6/24/1870 | 10/19/1929 | SW Sec |
Strawther, John W. | 2/10/1863 | 10/9/1950 | SW Sec |
Strickland, Ira C. | 1901 | Upper NW | |
Strickland, Thos. W. WOW |
1897 | 1956 | Upper NW |
Stroud, Arthur James | 1912 | 1940 | Upper NW |
Stroud, Dorothy Cannon | 3/29/1916 | 4/7/1993 | N.E. Sec. |
Stroud, M. J. wife of W. H. |
7/10/1861 | 9/10/1919 | Upper NW |
Stroud, Vida M. | 1899 | 1967 | New S.E |
Stroud, W. H. | 7/28/1863 | 3/16/1935 | Upper NW |
Stroud, W. Raymond | 1901 | New S.E | |
Stubbs, H. H. | 8/9/1842 | 8/21/1901 | Upper NW |
Stubbs, Infant dau of H. H. & Susie |
12/30/1890 | 7/13/1891 | Upper NW |
Stubbs, Laura Verbena dau of H. H. & Susie |
1/28/1883 | 7/31/1899 | Upper NW |
Stubbs, Lula | 1866 | 1959 | Upper NW |
Stubbs, Marion dau of R. C. & A. G. Wimberly |
1/27/1897 | age 22 yrs. | Upper NW |
Stubbs, Susan wife of H. H. |
2/1851 | 1/25/1891 | Upper NW |
Stutts, Aggie L. | no dates | New S.E | |
Stutts, Alice C. | 1/27/1882 | 3/29/1970 | SW Sec |
Stutts, Henry C. | 12/2/1880 | 11/6/1975 | New S.E |
Stutts, Jim W. | 1/11/1849 | 4/15/1913 | SW Sec |
Stutts, John M. | 10/30/1878 | 11/9/1961 | SW Sec |
Stutts, Kenneth Dwayne | 4/15/1936 | 5/12/1969 | New S.E |
Stutts, Sarah B. | 8/22/1857 | 5/19/1920 | SW Sec |
Stutts, Vera | 1900 | 1972 | SW Sec |
Sweeney, B. P. | 8/25/1841 | 3/27/1906 | N.E. Sec. |
Sweeney, Hobart B. TX Pvt Army SVS Corp WWI |
1/18/1894 | 8/5/1952 | N.E. Sec. |
Sweeney, James Alpheus | 2/22/1870 | 6/23/1928 | N.E. Sec. |
Sweeney, Nina Elmina | 5/16/1876 | 11/11/1949 | N.E. Sec. |
Sweeney, Oren Moore | 9/1/1896 | 7/13/1930 | N.E. Sec. |
Sweeney, Prudence P. Westbrook | 8/3/1841 | 4/6/1897 | N.E. Sec. |
* Prichard date of death submitted by
Ernest Martin
*Corrected dates for Raines submitted by
Cannon H. Pritchard