Cypress Cemetery
Jefferson, Marion County TX
Please understand, I do not live in Marion
county, therefore
I cannot do local lookups for you.
For your convenience, when available, names
are linked to their
Find A Grave memorial pages. In some instances, there may be
more information or photographs on the memorial pages.
These
links will take you off this site.
Use
your "Back" button to return to this page.
list below is not complete
Name | Birth | Death |
Anderson, C. D. | unknown | Jul. 15, 1936 |
Anderson, Luella | 1891 | 1971 |
Anderson, Sharard | 1846 | Jan. 28, 1921 |
Anderson, William | Jul. 5, | Jan. 7, 1965 |
Belton, Annie M. | Aug. 6, 1912 | Mar., 1981 |
Bennett, Charlie | 1957 | 1991 |
Boldware, Sarah E. | 1904 | 1989 |
Britton, Alfred | 1850 | Sep. 22, 1920 |
Brown, Annie C. | Nov 17, 1938 | Mar. 30, 2005 |
Brown, Dock | Oct. 6, 1874 | Jun. 15, 1965 |
Brown, Ella | May 12, 1870 | Nov. 11, 1935 |
Brown, Gracie Lucille Jackson | Aug. 1, 1905 | May 27, 1976 |
Brown, Hattie | unknown | Nov. 29, 1956 |
Brown, Henry | unknown | Jan. 12, 1978 |
Brown, Ida | unknown | Sep. 2, 1996 |
Brown, Lewis | 1905 | 1979 |
Brown, Lula Saulter Williams | Jul. 21, 1888 | May 22, 1936 |
Burns, Kimingon | unknown | 1997 |
Carr, Hattie Wells | Oct. 15, 1877 | Oct. 28, 1941 |
Carr, Mollie Strandoak | Mar. 18, 1911 | Feb. 2, 1977 |
Ceasar, Bertha Williams | Oct. 11, 1887 | Oct. 11, 1919 |
Cole, Pinkie Lois | Apr. 22, 1932 | Nov. 25, 1974 |
Conner, James A | Jan. 20, 1965 | Mar. 2, 1967 |
Conner, Randolph | Feb. 10, 1910 | Oct. 29, 2009 |
Connor, Eddie May | 1930 | 1985 |
Connor, Timothy | 1966 | 2013 |
Craft, Elizabeth | 1906 | 1997 |
Craft, James L | Jun. 12, 1908 | Nov. 13, 1977 |
Cromarty, Arthur O. | Jan. 14, 1920 | Mar. 1, 1989 |
Cromarty, Sadie R | Nov. 9, 1941 | Mar. 9, 1998 |
Daniels, Bernie | Dec. 25, 1908 | Mar. 3, 1995 |
Davis, Adda Peel | unknown | unknown |
Davis, Maple | 1921 | 1992 |
Davis, Thomas J, | Nov. 21, 1908 | Feb. 26, 1971 |
Day, John Henry | Mar. 12, 1900 | Mar. 6, 1967 |
Derden, Lillie B Taylor | Sep. 7, 1900 | Jun. 27, 1926 |
Dixon, Odis | Jul. 16, 1906 | Jul. 19, 1942 |
Douglas, Catherine Smith | Jun. 11, 1843 | Mar. 17, 1918 |
Douglas, Henry | 1841 | Jun. 5, 1921 |
Douglas, Sulfosie | Aug. 10, 1906 | Jul. 3, 1979 |
Durdan, Floyd | Aug. 9, 1901 | Sep. 4, 1967 |
Durden, Cornelius | Jan. 5, 1888 | Apr. 10, 1972 |
Durden, Elbertha | Jul. 3, 1910 | Sep. 24, 1970 |
Durden, Floyd | unknown | unknown |
Durden, James | Aug. 27, 1949 | Mar. 26, 1999 |
Durden, James | Nov. 24, 1919 | Oct. 23, 1976 |
Durden, Minnie | 1920 | 1998 |
Durden, Ocellia Graham | Feb. 23, 1922 | Jun. 26, 2000 |
Durden, Odell | Aug. 5, 1913 | Jul. 10, 1939 |
Durden, "Pearlie" Alford | Feb. 11, 1896 | May 1, 1940 |
Durden, Sirdilia Jones | Mar. 30, 1932 | Sep. 24, 2004 |
Durden, Vertis | 1922 | 1984 |
Else, Alicia D | 1995 | 1995 |
Fagan, Mamie L | unknown | Jan., 2008 |
Fellow, Malcolm Thomas | 1963 | 1986 |
Figures, Richard | Aug. 15, 1935 | Mar. 26, 1997 |
Gilmore, Pvt John | Feb. 22, 1896 | Mar. 9, 1942 |
Graham, Willie, Sr | Jan. 20, 1897 | Jan. 21, 1977 |
Gray, Anner King | unknown | Apr. 15, 1928 |
Gray, Jack "Buddy" | 1910 | 2009 |
Gray, Julia | Oct. 7, 1914 | Nov. 22, 2006 |
Gray, Odessa | Sep. 8, 1934 | Jul. 17, 2006 |
Gray, T. J. | Jun. 15, 1900 | Mar. 22, 1955 |
Green, Luvenia | 1883 | 1963 |
Green, Sunny | Dec. 12, 1874 | Apr. 16, 1950 |
Grim, Rachel | 1882 | 1964 |
Haley, George | Jan., 1893 | Apr. 24, 1920 |
Harris, Callie "Big Moma" Thomas | May 26, 1902 | Jun. 16, 1984 |
Harris, PFC Linzee | Jun. 13, 1919 | Jun. 12, 1968 |
Hawkins, William W. | Dec. 4, 1909 | Nov. 20, 1961 |
Heath, Lorean Thompson | May 3, 1917 | Feb. 15, 1980 |
Henderson, Annie Pearl | Feb. 14, 1921 | Nov. 1, 2014 |
Henderson, Jane | 1842 | Feb. 14, 1917 |
Hervey, I. H. | unknown | unknown |
Hervey, Maud | Aug. 28, 1870 | Sep. 28, 1959 |
High, Mrs R. L. | Aug. 26, 1911 | May 15, 1945 |
Hightower, Pvt Jimmie | unknown | unknown |
Hightower, Lillie Banks | Jul. 7, 1905 | Jun. 15, 1958 |
Hightower, Tommie Lee | Sep. 6, 1919 | Jan. 24, 1982 |
Hightower, Vergie | 1900 | 1980 |
Hurd, Otis L | Oct. 23, 1966 | Apr. 10, 1984 |
Jackson, Albert | unknown | 1987 |
Jackson, Anna L. | Mar. 31, 1933 | Mar. 22, 2013 |
Jackson, Annie Dell | 1906 | Jan. 26, 1981 |
Jackson, Doris | Jul. 12, 1907 | Sep. 26, 1999 |
Jackson, Edmond | Apr. 10, 1844 | Aug. 11, 1922 |
Jackson, Emma | unknown | unknown |
Jackson, Frank | 1888 | Jul. 13, 1931 |
Jackson, James E | 1950 | 2015 |
Jackson, Leroy | 1923 | 1965 |
Jackson, Lillie Mae | Aug. 28, 1898 | Jun. 1, 1983 |
Jackson, Lucy Beckham | Apr. 3, 1892 | Dec. 21, 1953 |
Jackson, Mizzie | May 20, 1888 | Apr. 10, 1971 |
Jackson, Morris, Jr | 1907 | 1987 |
Jackson, Nancy Durden | May 18, 1878 | Mar. 3, 1943 |
Jackson, Penly | May 15, 1888 | Feb. 28 |
Jackson, Robert C. | Aug. 15, 1931 | May 20, 1974 |
Jackson, Rosie Lee McAlister | 1898 | Aug. 1, 1924 |
Jackson, Deacon Walter | Jan. 17, 1906 | Apr. 23, 1983 |
Jackson, Walter James | Nov. 30, 1929 | May 7, 1992 |
Johnson, Thomas "Tom" | Sep. 10, 1906 | Dec. 26, 1954 |
Johnston, Eliza | Jan. 10, 1903 | Aug. 18, 1917 |
Jones, Elonor | unknown | unknown |
Jones, Lillie Thomas | Jul. 31, 1915 | Oct. 30, 2000 |
Jones, Minnie | May 5, 1898 | Dec. 16, 1997 |
Jones, Ruth E. | 1936 | 1974 |
Jones, Deacon William | Dec. 26, 1898 | Sep. 6, 1988 |
Joseph, Isaiah Zasalamel | Nov. 4, 2006 | Jul. 25, 2007 |
Kennedy, Harvey R. | Mar. 27, 1932 | Jan. 24, 1962 |
Kennedy, Mattie Thomas | Oct. 15, 1912 | Oct. 30, 2007 |
King, Bertha M. | Feb. 5, 1901 | May 13, 1981 |
King, Frank | 1908 | Feb. 3, 1918 |
King, Frank Lee | Mar. 19, 1943 | Mar. 30, 1943 |
King, Harriet | Sep. 6, 1919 | Nov. 4, 1941 |
King, Henry L | Jun. 2, 1902 | Apr. 3, 1955 |
King, Jake | Sep., 1834 | Nov. 16, 1921 |
King, Joe | unknown | Jan. 28, 1925 |
King, John | Jul. 6, 1885 | Oct. 19, 1924 |
King, Mary Ella Taylor | Dec. 12, 1898 | Mar. 26, 1946 |
King, Monday | 1822 | Sep. 6, 1919 |
King, Ozie | Dec. 3, 1907 | Dec. 13, 1923 |
King, Robert L | 1930 | Nov. 23, 1935 |
King, Solomon | Jul. 4, 1892 | unknown |
King, Virgie Bell | Sep. 5, 1888 | Feb. 26, 1962 |
King, Willie | 1901 | May 14, 1924 |
Lee, Lucile | Oct. 4, 1916 | Jun. 17, 1979 |
Lee, Lula Mae | May 22, 1899 | Jan. 20, 1918 |
Lee, Samuel | Apr. 18, 1887 | Aug. 20, 1937 |
Lockett, Della | 1836 | Mar. 8, 1933 |
Lord, Lovie Douglas | Nov. 22, 1898 | Nov. 10, 1973 |
Lovely, Albert | Aug. 1, 1917 | Dec. 25, 1989 |
Lundy, Malissa | Feb. 14, 1904 | Aug. 27, 1988 |
Malcolm, W. T. Thomas | 1924 | 1980 |
Marshall, B. D. | Feb. 26, 1906 | Aug. 22, 1970 |
Marshall, Carrie Johnson | Dec. 9, 1909 | May 16, 1978 |
Marshall, Cyrus | Dec. 31, 1882 | Sep. 28, 1940 |
Marshall, Dorothy Mae | 1923 | 2011 |
Marshall, Sgt Ernest R | Jun. 10, 1920 | Jun. 28, 1990 |
Marshall, Joy Eugene | Mar. 21, 1954 | Jul. 1, 2012 |
McCollough, Frank | Jul. 5, 1903 | Jan. 10, 1970 |
McCullogh, Frank | Dec. 16, 1891 | Jan. 11, 1970 |
McCullogh, Tracey | 1971 | 1983 |
Mculough, Sharron Denice | Sep. 5, 1958 | Feb. 9, 1960 |
Mingo, Annie | Jan. 4, 1886 | Aug. 3, 1974 |
Moore, William Henry | May 12, 1891 | Aug. 25, 1965 |
Morris, Louella | 1909 | 1990 |
Myles, Bettie Joe | Apr. 17, 1924 | Jun. 9, 1954 |
Neal, Florene H. | 1900 | 1989 |
Paige, Kenneth Lee | 1952 | 2011 |
Pete, Annie Ruth | Oct. 30, 1954 | Dec. 22, 2014 |
Pete, James E. | 1952 | 2011 |
Powell, Shirley M Smith | unknown | Nov. 28, 2005 |
Robertson, Theressa | 1929 | 1986 |
Sheppard, Bennie Lee | 1929 | 2009 |
Singletary, Marie | Apr. 22, 1905 | Jul. 2, 1973 |
Skillern, Florence | 1907 | 2000 |
Sloan, George, Jr | Dec. 18, 1898 | Dec. 28, 1981 |
Smith, Cassie M. | Sep. 6, 1920 | Oct. 22, 1978 |
Smith, Claudie | Jan. 10, 1909 | Jan. 11, 1988 |
Smith, Connie | 1964 | 1983 |
Smith, Herman Dewayne | May 7, 1974 | Jul. 15, 2008 |
Smith, John | 1875 | 1943 |
Smith, John | Sep. 3, 1882 | Aug. 8, 1943 |
Smith, John H | Mar. 13, 1900 | Feb. 23, 1974 |
Smith, L. Delores Peel | Jul. 13, 1944 | Apr. 8, 1998 |
Smith, Laura | 1868 | 1974 |
Smith, Louise | Nov. 25, 1919 | Sep. 29, 1983 |
Smith, Otis | Sep. 7, 1917 | Sep. 17, 1974 |
Smith, Rekindra J. | 1988 | 1989 |
Smith, Rosie Mae | Jan. 5, 1913 | Jul. 25, 1960 |
Smith, Roxie | Sep. 2, 1882 | Feb. 2, 1931 |
Smith, PFC Will, Jr | unknown | Oct. 25, 1925 |
Smith, Willie | 1862 | 1938 |
Standoak, Robert | Mar. 27, 1905 | Apr. 10, 1976 |
Thomas, Anthony G. "Tony" | Nov. 21, 1962 | Jan. 25, 1991 |
Thomas, Azariah, Jr | 1939 | 2001 |
Thomas, C. L | Mar. 23 | Jan. 16, 1977 |
Thomas, Charlie | Aug. 15, 1910 | Jul. 27, 1997 |
Thomas, Deacon Dan | Jul. 4, 1904 | Sep. 4, 1944 |
Thomas, Elizabeth | 1910 | 1971 |
Thomas, Homer L. | 1935 | 1973 |
Thomas, Mary | May 16, 1870 | Nov. 28, 1953 |
Thomas, Mary Francis | Jul. 7, 1907 | Sep. 9, 1985 |
Thomas, PFC Robert L. | Jul. 27, 1938 | Aug. 8, 2011 |
Thomas, Sallie | Dec. 22, 1904 | Apr. 26, 1973 |
Thomas, Theo, Jr | Sep. 30, 1829 | Sep. 21, 1888 |
Thompson, Leda D | 1925 | 1996 |
Thursby, Mary | Feb. 3, 1895 | Jun. 21, 1976 |
Turner, Charteka Benee | Jul. 16, 1977 | Oct. 17, 1977 |
Washington, W D | 1874 | Mar. 2, 1924 |
Watson, Clarence | unknown | unknown |
Watson, Idd | unknown | Jun. 6, 1962 |
Watson, Lawrence M. | 1938 | 2005 |
Watson, Mira | unknown | Jun. 30 |
Webb, Darry Wayne | Mar. 18, 1957 | Dec. 14 |
Webb, Everett, Jr | May 23, 1946 | Jul. 4, 2010 |
Webb, Everett L. "Ervin" | Feb. 12, 1928 | unknown |
Webb, Gracie L. "Sister" Thomas | Jan. 17, 1927 | Apr. 12, 2010 |
Webb, W. T. "Bug" | Apr. 20, 1952 | Apr. 29, 1993 |
Webb, Willie Terry | Apr. 9, 1942 | Apr. 29, 1983 |
Wells, Mattie | Jun. 20, 1879 | Dec. 20, 1965 |
West, Leola | 1893 | 1979 |
Whitehead, Ader | 1879 | Nov. 15, 1923 |
Whitehead, B. H, | Oct. 25, 1871 | Apr. 13, 1946 |
Williams, Harvey | 1862 | Oct. 16, 1930 |
Williams, Marilyn Joyce | unknown | unknown |
Williams, R. L. | 1880 | 1955 |
Williams, Robert | Jun. 19, 1880 | Dec. 26, 1955 |
Williams, Ruth E Hurd | Jan. 24, 1917 | May 11, 1978 |
Wilson, Alice | unknown | Apr. 20, 1952 |
Wilson, Althedia | 1939 | 1966 |
Wilson, PFC Maurice | Feb. 13, 1919 | Jun. 11, 1994 |
Wright, Martha | Sep. 28, 1896 | Dec. 17, 1963 |
Yancy, Luvenia | 1919 | 2013 |
Young, Hestine | May 4, 1882 | Dec. 1, 1955 |
Young, Willis | Jun. 26, 1880 | Jul. 7, 1943 |
Zachery, Annie "Squirlly" | Aug. 8, 1910 | Feb. 3, 2006 |
Zachery, Marvin | 1942 | 2004 |
Zachery, Mary Alice | 1940 | 1988 |
Please note that as hard as we try, we are human. Sometimes we miss a grave here and there. If you know of an interment that is not listed here, unmarked graves, cemetery history, have added information for an interment, or have a gravesite picture you would like to see added, please contact THE COUNTY COORDINATOR . Our goal is to put as much information online as is possible. |
Copyright © 1997-present by TXGenWeb. This information may be used by individuals for their own personal use, libraries and genealogical societies. Commercial use of this information is strictly prohibited without prior written permission from County Coordinator If material is copied, this copyright notice must appear with the information and please email me and let me know. Neither the Site Coordinators nor the volunteers assume any responsibility for the information or material given by the contributors or for errors of fact or judgment in material that is published at this website.
|
This page is a part of the Marion County, TXGenWeb project and all of the information here is FREE for you to use.