1909 POLL TAX RECEIPTS, BORDEN COUNTY TX, PROPERTY OF BC HISTORICAL SOCIETY, FOR RESEARCH ONLY | |||||||||
LORI-S LENGTH OF TIME IN STATE LORI-C LENGTH OF TIME IN COUNTY | |||||||||
Poll Tax Recpt | Name | Tax paid | Age | Precinct | Race | LORI-S * | LORI-C** | Occupation | P. O. Address |
5 | C. B. Andrews (Cullen) | $1.75 | 43 | 7 | White | 37 | 2 | Farmer | Gail |
7 | I. L. Bacon (Isaac) | $1.75 | 7 | White | 1 | 1 | Farmer | Morris | |
10 | Paul Bodernan | $1.75 | 25 | 7 | White | 25 | 1 | Farmer | Knapp |
12 | W. L. Cotton (Walter) | $1.75 | 28 | 7 | White | 28 | 10 | Farmer | Vincent |
13 | J. H.Cotten (James) | $1.75 | 57 | 7 | White | 57 | 10 | Stockfarmer | Vincent |
14 | T. W. Cotton (Thomas) | $1.75 | 23 | 7 | White | 23 | 10 | Farmer | Vincent |
2 | H. R. Davenport | $1.75 | 28 | 7 | White | 28 | 3 | Attorney | Vincent |
1 | S. M. Frost | $1.75 | 28 | 7 | White | 28 | 3 | Stockfarmer | Morris |
11 | T. R. Mauldin (Thomas) | $1.75 | 38 | 7 | White | 38 | 11 | Farmer | Vincent |
3 | J. L. Morris (Luther) | $1.75 | 26 | 7 | White | 26 | 3 | Farmer | Vincent |
4 | C. W. Morris | $1.75 | 22 | 7 | White | 22 | 2 | Farmer | Vincent |
16 | C. W. Rice | $1.75 | 29 | 7 | White | 1 | 1 | Farmer | Vincent |
8 | Jim Richard | $1.75 | 34 | 7 | White | 23 | 4 | Farmer | Vincent |
9 | Emmett Richard | $1.75 | 30 | 7 | White | 23 | 4 | Farmer | Vincent |
15 | W. A. Rice (William) | $1.75 | 57 | 7 | White | 1 | 1 | Farmer | Vincent |
17 | J. H. Sheen (John) | $1.75 | 47 | 7 | White | 14 | 9 | Farmer | Morris |
6 | G. W. Smith (George) | $1.75 | 26 | 7 | White | 1 | 1 | Farmer | Vincent |
8 | F. W. Barry (Frank) | $1.75 | 22 | 1 | White | 22 | 13 | Farmer | Gail |
23 | N. T. Biffle (Norban Tolliver) | $1.75 | 32 | 1 | White | 32 | 3 | Stockfarmer | Gail |
30 | J. D. Brown (Jeff) | $1.75 | 40 | 1 | White | 40 | 11 | Farmer | Gail |
38 | J. W. Bryson | $1.75 | 47 | 1 | White | 17 | 1 | Teacher | Gail |
63 | T. H. Benton (Tolbert) | $1.75 | 32 | 1 | White | 20 | 1 | Farmer | Gail |
61 | W. A. Bedell (William) | $1.75 | 30 | 1 | White | 30 | 14 | Stockfarmer | Gail |
64 | J. H. Berry (James) | $1.75 | 58 | 1 | White | 27 | 12 | Farmer | Gail |
9 | F. M. Christopher (Francis) | $1.75 | 54 | 1 | White | 31 | 6 | Stockfarmer | Gail |
19 | R.V. Cates (Riley) | $1.75 | 42 | 1 | White | 25 | 1 | Laborer | Gail |
26 | W. S. Cathey (William Stephen) | $1.75 | 41 | 1 | White | 36 | 9 | Post Master | Gail |
27 | W. H. Christopher | $1.75 | 28 | 1 | White | 25 | 5 | Farmer | Michies |
20 | M. L. Cathey (Mathew) | $1.75 | 48 | 1 | White | 13 | 9 | Blacksmith | Gail |
56 | J.W. Chandler (James) | $1.75 | 44 | 1 | White | 24 | 18 | Merchant | Gail |
51 | J. W. Christopher (James) | $1.75 | 31 | 1 | White | 30 | 5 | Farmer | Gail |
13 | J. E. Davidson (James Edward) | $1.75 | 30 | 1 | White | 30 | 1 | Tel. Operator | Gail |
40 | J. J. Dodson (John) | $1.75 | 57 | 1 | White | 53 | 10 | Merchant | Gail |
28 | J. C. Dorward (James Clinton) | $1.75 | 34 | 1 | White | 34 | 17 | Stockfarmer | Gail |
41 | H. T Dodson (Hardin) | $1.75 | 30 | 1 | White | 30 | 10 | Merchant | Gail |
48 | J. H. Doyle (John) | $1.75 | 60 | 1 | White | 50 | 19 | Farmer | Gail |
49 | G. H. Doyle (Gibbs) | $1.75 | 23 | 1 | White | 23 | 19 | Farmer | Gail |
22 | D. Dorward (David) | $1.75 | 38 | 1 | White | 38 | 17 | Druggest | Gail |
57 | Jno. L. Deshazo (John) | $1.75 | 49 | 1 | White | 40 | 10 | Farmer | Gail |
59 | H. C. Dillahunty (Henry) | $1.75 | 68 | 1 | White | 58 | 10 | Stockfarmer | Gail |
14 | J.Y. Everett (Jess) | $1.75 | 39 | 1 | White | 39 | 4 | Stockfarmer | Gail |
43 | J. S Fritz (John) | $1.75 | 43 | 1 | White | 43 | 8 | Stockfarmer | Gail |
68 | G. W. Foster | $1.75 | 35 | 1 | White | 31 | 7 | Stockfarmer | Michies |
24 | W. E. Gober (William) | $1.75 | 24 | 1 | White | 24 | 4 | Laborer | Gail |
47 | B. N. Green (Bird or Birt) | $1.75 | 54 | 1 | White | 54 | 14 | Farmer | Gail |
62 | G. A Geisler (Gilbert Augustus) | $1.75 | 31 | 1 | White | 31 | 2 | Farmer | Gail |
5 | G. E. Harlan (Granville) | $1.75 | 49 | 1 | White | 26 | 8 | Stockfarmer | Gail |
45 | J. H. Hannabass (John) | $1.75 | 39 | 1 | White | 20 | 7 | Physician | Gail |
39 | Henry A. Holler | $1.75 | 51 | 1 | White | 51 | 3 | Farmer | Gail |
70 | J. C. Howe (John) | $1.75 | 24 | 1 | White | 20 | 11 | Book Keeper | Post City |
60 | H. H. Hale (Henry) | $1.75 | 33 | 1 | White | 33 | 14 | Mail Contractor | Gail |
4 | C. A. Johnson (Calloway) | $1.75 | 43 | 1 | White | 43 | 17 | Farmer | Gail |
25 | W. M. Jolly (Walter Morrison) | $1.75 | 24 | 1 | White | 22 | 17 | Orator | Gail |
65 | J. B Jolly (James) | $1.75 | 26 | 1 | White | 22 | 17 | Chaffeur | Gail |
16 | Olin Keen | $1.75 | 23 | 1 | White | 23 | 8 | Laborer | Gail |
20 | W. G. Kennedy (William) | $1.75 | 22 | 1 | White | 22 | 3 | Bank Clerk | Gail |
36 | S. C. Keen (Sam) | $1.75 | 26 | 1 | White | 26 | 9 | Deputy Sheriff | Gail |
66 | E. W. Love (Edwin) | $1.75 | 22 | 1 | White | 22 | 2 | Laborer | Gail |
11 | Lee Miller (Oliver L.) | $1.75 | 26 | 1 | White | 26 | 9 | Farmer | Gail |
18 | W.S. Marley (William) | $1.75 | 29 | 1 | White | 29 | 6 | Farmer | Michies |
7 | Z. A. Marley (Zachariah Andrew) | $1.75 | 25 | 1 | White | 25 | 5 | Stockfarmer | Michies |
69 | J. K. Mitchell (John) | $1.75 | 53 | 1 | White | 30 | 9 | Stockfarmer | Gail |
67 | J. G. Moreland | $1.75 | 48 | 1 | White | 23 | 2 | Farmer | Gail |
37 | W.S. McClung | $1.75 | 26 | 1 | White | 26 | 2 | Farmer | Post City |
1 | J. D. Oates | $1.75 | 32 | 1 | White | 23 | 2 | Farmer | Gail |
22 | J. H. Parker (John Horton) | $1.75 | 24 | 1 | White | 24 | 7 | Hack Driver | Gail |
46 | L. A. Pearce (Lee Anderson) | $1.75 | 35 | 1 | White | 36 | 8 | Merchant | Gail |
6 | W. N. Ross | $1.75 | 34 | 1 | White | 30 | 2 | Blacksmith | Gail |
71 | J. H. Rowell (Judge) | $1.75 | 48 | 1 | White | 42 | 1 | Farmer | Gail |
3 | R. C. Smith (Richard) | $1.75 | 36 | 1 | White | 36 | 8 | Farmer | Gail |
10 | J. H. Smith (Jess ) | $1.75 | 29 | 1 | White | 29 | 18 | Farmer | Gail |
2 | W. A. Sutherland (Walter) | $1.75 | 44 | 1 | White | 9 | 1 | Physician | Gail |
44 | Henry Snider | $1.75 | 22 | 1 | White | 52 | 9 | Laborer | Gail |
53 | J. A . Smith (James) | $1.75 | 37 | 1 | White | 37 | 19 | Farmer | Gail |
32 | J. B. Stokes (John) | $1.75 | 44 | 1 | White | 39 | 3 | Hotel Keeper | Gail |
42 | A. B. Spears (Aquilla Brown) | $1.75 | 43 | 1 | White | 43 | 20 | Farmer | Gail |
42 | T. C. Smith | $1.75 | 46 | 1 | White | 46 | 14 | Hotel Keeper | Gail |
73 | T. C. Smith | $1.75 | 22 | 1 | White | 22 | 14 | Farmer | Gail |
21 | W. H. Turner (Walter) | $1.75 | 28 | 1 | White | 28 | 8 | Ranchman | Gail |
58 | M. J. Thornton (Milton) | $1.75 | 34 | 1 | White | 34 | 7 | Attorney | Gail |
12 | S. E. Winfrey (Sandy) | $1.75 | 27 | 1 | White | 5 | 3 | Laborer | Gail |
15 | J. S. Weatherford (James) | $1.75 | 37 | 1 | White | 24 | 11 | Office Clerk | Gail |
35 | Bryan Williams | $1.75 | 33 | 1 | White | 30 | 3 | Stockfarmer | Gail |
34 | Jno. R. Williams (John) | $1.75 | 37 | 1 | White | 30 | 4 | Sheriff | Gail |
29 | L. B Wooten (Lee) | $1.75 | 27 | 1 | White | 27 | 4 | Barber | Gail |
31 | G. Webber | $1.75 | 29 | 1 | White | 29 | 10 | Laborer | Gail |
54 | Jesse Walker | $1.75 | 27 | 1 | White | 27 | 4 | Barber | Gail |
55 | S. B. Wallace (Samuel) | $1.75 | 29 | 1 | White | 25 | 1 | Teacher | Sterling City |
17 | E. R. Yellolt (Edgar) | $1.75 | 56 | 1 | White | 30 | 11 | Attorney | Gail |
33 | O. K. Yantis (Oswin) | $1.75 | 36 | 1 | White | 36 | 3 | Stockfarmer | Gail |
Contributed by Lisa D. Mahler (March 2013)