County Coordinator Norman L Newton
State Coordinator Gina Hefferman
Borden County Texas |
Husband | Husband Age | Wife | Wife Age | Marriage Date | County |
AMONETT MARCUS G | 23 | YORK CATHERINE S | 24 | 7/25/1992 | BORDEN |
ANDERSON LARRY JOE | 20 | LINE NANCY JANE | 17 | 8/28/1968 | BORDEN |
APPLEWHITE JAMES KENNETH | 21 | PAYNE MYRTLE JUAN | 34 | 2/2/1966 | BORDEN |
AWTRY PAUL HUBERT JR | 21 | DENNIS MARY ANN | 21 | 6/8/1968 | BORDEN |
BANKS KENYON H | 55 | TOLER GERTRUDE P | 56 | 5/29/1976 | BORDEN |
BARTLETT HERMAN C | 67 | TREADWELL BETTY J | 51 | 6/1/1979 | BORDEN |
BARTON DENNIS E | 20 | CLAYTON LADONNA P | 17 | 11/4/1970 | BORDEN |
BARTON JOHN B | 74 | AMBURN RUBIE M | 68 | 1/14/1974 | BORDEN |
BEAN J C | 55 | CORK HAZEL | 48 | 6/25/1975 | BORDEN |
BEATTY JOHN L | 55 | SHARP BEVERLY A | 40 | 1/9/1989 | BORDEN |
BENNETT DEWEY RONALD | 23 | SWAFFORD LINDA SUE | 22 | 8/2/1968 | BORDEN |
BENNETT WYANE H | 20 | JACKSON SHERRY K | 17 | 1/18/1969 | BORDEN |
BIGGS DONNY RAY | 21 | SHARP BEVERLY ANN | 17 | 6/13/1966 | BORDEN |
BLAGRAVE LOWELL D | 26 | KING KATHRYN A | 22 | 12/31/1976 | BORDEN |
BLANKENSHIP GARY W | 28 | BEAROR VIVIAN D | 23 | 8/4/1985 | BORDEN |
BOLTON DAVID S | 28 | LEWIS SHELLY D | 24 | 12/31/1993 | BORDEN |
BOYD ROBERT W | 65 | BEHRINGER BETTY L | 52 | 2/17/1982 | BORDEN |
BRAZIEL ROBERT L JR | 38 | BROOKS HARRIET E | 34 | 10/16/1993 | BORDEN |
BRILEY BRIAN S | 20 | HENSLEY MENDY B | 20 | 7/22/1996 | BORDEN |
BROWNE HENRY ONEAL | 34 | ROLLINS BOBBIE LOUISE | 36 | 8/30/1968 | BORDEN |
BYRD ROY H | 31 | CONNER PATRICIA L | 30 | 3/26/1971 | BORDEN |
CABALLERO ELIAS M | 42 | JOPLIN MARY R | 72 | 9/14/1987 | BORDEN |
CALVERT CAROLL D | 48 | ADKINS ALVINE | 54 | 8/19/1989 | BORDEN |
CANON CHARLES C | 32 | HILL LORI K | 33 | 5/8/1993 | BORDEN |
CANON JOE M | 59 | BOGGAN MELBA J | 50 | 11/11/1988 | BORDEN |
CARIKER JOHN R SR | 53 | KARRIKER LENA B | 56 | 5/3/1984 | BORDEN |
CHAPMAN TEDDY B | 28 | BURKETT CAROL J | 24 | 2/16/1985 | BORDEN |
CHILDRES RICHARD THOMAS | 25 | KOCKS CORA MAY | 18 | 8/23/1968 | BORDEN |
CHILTON WILLIAM B | 72 | TREADWELL BETTY J | 59 | 6/23/1986 | BORDEN |
COLLEY TEDDY J | 25 | WESTBROOK DANA J | 23 | 7/24/1982 | BORDEN |
COLLIER ROY M | 19 | KILLOUGH MAGGIE J | 18 | 6/3/1972 | BORDEN |
CONTRERAS RODRIGO F | 30 | GARCIA MARIA D | 18 | 2/4/1994 | BORDEN |
COOLEY AUBREY W | 70 | COOLEY HELEN S | 60 | 9/13/1993 | BORDEN |
COOLEY CHRISTOPHER L | 22 | BALL TRACY L | 18 | 6/29/1990 | BORDEN |
COOLEY TOMMY R | 44 | CLEMENT MELISSA | 32 | 9/5/1994 | BORDEN |
COPELAND CLAYTON D | 19 | OLIVER RHONDA S | 18 | 11/29/1974 | BORDEN |
COPELAND MARCUS C | 22 | LAWSON MARY | 32 | 4/4/1969 | BORDEN |
CRUZ EDWARD | 67 | TURNER MARIE M | 65 | 11/28/1983 | BORDEN |
CUNNINGHAM NORVAL R | 22 | HANCOCK SANDRA K | 18 | 6/2/1970 | BORDEN |
CURRY ZANE D | 18 | TURNER DANNA J | 18 | 11/27/1968 | BORDEN |
DANNER DERRAL W | 50 | BRIDGES BOBBIE F | 43 | 8/31/1976 | BORDEN |
DAVIS DEWARD R | 58 | GRANT CORA E | 68 | 1/20/1967 | BORDEN |
DECK QUINCY M | 55 | PHIFER RUTH A | 49 | 7/20/1990 | BORDEN |
DENISON DAVID R | 44 | COLE REBECCA L | 21 | 5/25/1996 | BORDEN |
DYESS ROBERT W | 38 | PORTER CLARA | 33 | 11/26/1975 | BORDEN |
EARNEST MILTON R | 66 | BALDWIN NEVA K | 61 | 9/8/1995 | BORDEN |
EDWARDS PATRICK J | 37 | CHILDERS LORETTA A | 28 | 4/1/1989 | BORDEN |
ELLIS WILLIAM L | 59 | DOBBINS DOROTHY O | 49 | 1/25/1992 | BORDEN |
EVANS BUNYON L | 57 | TUCKER MERLE M | 44 | 6/20/1970 | BORDEN |
EVANS RICKEY D | 20 | SNEED SAUNDRA S | 17 | 8/8/1970 | BORDEN |
FARMER MADISON | 17 | WOODUL SHERRY D | 17 | 8/13/1977 | BORDEN |
FIKES DAVID H | 27 | DOBBINS BONNIE L | 35 | 11/19/1989 | BORDEN |
FINLEY JAMES D | 68 | CRAIG LOUISE | 62 | 3/17/1977 | BORDEN |
FORT MELVIN C | 73 | STIEVER LOIS F | 59 | 10/31/1984 | BORDEN |
FROST GARLAND D | 34 | BRADSHAW PAULETTE | 29 | 3/1/1979 | BORDEN |
GAGE LARRY D | 56 | WIDNEY GWENDOLYN | 48 | 6/24/1987 | BORDEN |
GALLEGOS GUADALUPE | 19 | RODRIGUEZ MELISSA | 18 | 8/22/1987 | BORDEN |
GASS JAMES H JR | 35 | LANKFORD DOLORES | 38 | 11/10/1990 | BORDEN |
GONZALEZ FROILAN T | 24 | MARTINEZ SANJUANITA | 27 | 9/23/1970 | BORDEN |
GRAY RUSH O JR | 48 | CRAWFORD ALICE V | 30 | 12/31/1975 | BORDEN |
GRIDER EARL G | 78 | BROWN MARY | 57 | 8/7/1987 | BORDEN |
GWINN TOMMY D | 21 | WIMBERLY MARIE C | 18 | 9/19/1981 | BORDEN |
HAGINS FREDDIE W | 18 | RICH JACQUELINE M | 19 | 7/25/1970 | BORDEN |
HANCE JEWEL B | 68 | BRUDER EVA S | 61 | 6/8/1995 | BORDEN |
HENRY JAMES P | 64 | TEPLOW FENELLA M | 36 | 1/29/1972 | BORDEN |
HENSLEY KENNY R | 22 | SHOEMAKER CARLA R | 19 | 5/20/1972 | BORDEN |
HENSON HAROLD W | 56 | MCMENAMY ROBIN D | 32 | 7/26/1996 | BORDEN |
HERNANDEZ ELEAZAR S | 22 | SAMPOGNARO JOAN M | 25 | 7/21/1972 | BORDEN |
HERNANDEZ J R | 35 | FLORES GERONIMA | 27 | 6/12/1982 | BORDEN |
HERRIDGE FRANK M | 23 | STERNADEL DAWN L | 17 | 5/31/1986 | BORDEN |
HERRIDGE PATRICK W | 24 | TAYLOR REBECCA J | 28 | 5/18/1996 | BORDEN |
HERRINGTON JAMES R | 42 | BAILEY DONNA C | 36 | 3/17/1990 | BORDEN |
HERRINGTON JAMES R | 45 | PARKER KAREN E | 38 | 4/7/1993 | BORDEN |
HUNTER WALLACE C | 49 | REID RHODA M | 27 | 6/6/1986 | BORDEN |
INGRAM JAY D | 43 | BLACK DEBORAH | 41 | 9/28/1993 | BORDEN |
INMAN ROBERT L | 50 | HUFF LEANNA G | 51 | 6/16/1995 | BORDEN |
ISAACS DOUGLAS L | 21 | ARCHER DEBORA K | 24 | 4/7/1978 | BORDEN |
ISAACS TONY M | 22 | PARKS DONNA M | 17 | 6/11/1971 | BORDEN |
JACKSON OSCIE D | 61 | PERRY ALMA E | 58 | 11/26/1979 | BORDEN |
JARRETT TERRELL E | 51 | HILL LINDA M | 46 | 2/22/1992 | BORDEN |
JASPER EUGENE A | 57 | MEANS LEOLA J | 58 | 12/24/1969 | BORDEN |
JENNINGS W B | 34 | HALL MARY E | 26 | 10/5/1974 | BORDEN |
JENSEN TONY P | 23 | WHITLEY TOMMI L | 23 | 5/4/1997 | BORDEN |
KIKER EARNEST C | 26 | NEWTON VICKIE F | 19 | 11/2/1974 | BORDEN |
KINCHELOE JERRY N | 22 | BROWNE JOYCE E | 18 | 2/1/1969 | BORDEN |
KIRKPATRICK GEORGE R | 58 | BANKS SHIRLEY | 51 | 7/10/1986 | BORDEN |
KITE JOHNNY D | 42 | MEDLIN WANDA J | 50 | 8/31/1990 | BORDEN |
KITE JOHNNY DALE | 18 | JONES LINDA UYVIAN | 18 | 4/8/1967 | BORDEN |
KLEPPER ROBERT J | 42 | MANISS DEBORAH M | 39 | 4/23/1990 | BORDEN |
KLEPPER,ROBERT J | 49 | MANISS,DEBORAH M | 47 | 10/2/1997 | BORDEN |
LANCASTER WILLIAM E | 25 | WADE CAROLYN J | 25 | 8/8/1969 | BORDEN |
LEDBETTER NORMAN L | 52 | LITTLEPAGE RHONDA | 45 | 7/12/1992 | BORDEN |
LEE BARNEY G | 35 | HUDDLE CAROLYN A | 36 | 3/28/1986 | BORDEN |
LEEK DONNY G | 40 | MCBRIDE KAY | 48 | 4/22/1993 | BORDEN |
LEMONS HURSTON B JR | 47 | STEWART MILDRED M | 43 | 3/7/1989 | BORDEN |
LONG NARL | 72 | MCADAMS JOAN | 62 | 12/30/1996 | BORDEN |
LONG STANLEY E | 19 | KREIDEL KARLA J | 18 | 4/15/1969 | BORDEN |
LOVELADY MAURICE A | 25 | JOY SHERRY L | 29 | 10/15/1996 | BORDEN |
MANN DONNIE W | 18 | DAVIS GENELL Y | 16 | 3/15/1986 | BORDEN |
MARTIN RUFUS RAY | 36 | HENSON ELIZABETH ANN | 24 | 6/3/1966 | BORDEN |
MASSINGILL KARL D | 24 | ROGERS TAMMIE R | 19 | 11/22/1982 | BORDEN |
MASSINGILL TERRY D | 24 | OTTABERRY DEVANNA L | 26 | 7/30/1984 | BORDEN |
MCBROOM JOHN RANDOLPH | 19 | TEAGUE LEATHA ANN | 19 | 6/20/1968 | BORDEN |
MCCARTY GLEN R | 37 | PRUETT ANGELA I | 39 | 3/2/1984 | BORDEN |
MCCREARY HOWARD L | 22 | SADLER VERNA M | 18 | 3/15/1969 | BORDEN |
MEADOWS LARRY R | 21 | WOODARD GLORIA D | 17 | 1/7/1971 | BORDEN |
MEDLIN FRANCIS I | 77 | HOLSENBECK NANNIE C | 62 | 8/17/1989 | BORDEN |
MILLER CLINTON P | 19 | GRANT REBECCA A | 18 | 8/2/1996 | BORDEN |
MILLER DAVID E | 39 | BROWNING LILAH C | 43 | 7/18/1970 | BORDEN |
MILLER TERRY LEE | 23 | MORROW SONDRA ALLEN | 21 | 2/11/1966 | BORDEN |
MONTGOMERY JAMES D | 22 | CANTRELL PAMELA R | 21 | 12/7/1968 | BORDEN |
MONTOYA RUBEN | 22 | BARBOSA TAMMIE | 17 | 9/15/1981 | BORDEN |
MOORE CHARLES R | 55 | BROWN LENA B | 53 | 11/12/1968 | BORDEN |
MOORE JAMES F | 54 | ALEXANDER MARY | 49 | 12/31/1975 | BORDEN |
MORRIS ALTON R | 25 | PADGETT LAWANA L | 16 | 12/9/1983 | BORDEN |
MUNOZ FRANCISCO | 28 | ARREDONDO BETTY | 26 | 8/12/1972 | BORDEN |
MUSGROVE THOMAS J JR | 23 | LEDBETTER ELIZABETH A | 19 | 7/15/1978 | BORDEN |
PARKS DON M | 19 | COX DEBRA E | 18 | 6/7/1975 | BORDEN |
PARKS EDDIE F | 24 | HALL BECKI L | 29 | 11/26/1983 | BORDEN |
PARRISH OSCAR P | 56 | FAIRCLOTH DORIS J | 35 | 9/29/1973 | BORDEN |
PAVLOVSKY RONALD C | 35 | GUERRERO YLIA | 32 | 12/18/1993 | BORDEN |
PECHACEK JERRY D | 37 | WARD MELINDA | 24 | 11/8/1992 | BORDEN |
PENA SANTIAGO JR | 22 | SALAS MARY A | 18 | 4/7/1978 | BORDEN |
PEREA JOSE L | 24 | PERALES ELISA | 20 | 2/8/1969 | BORDEN |
PERRY LONNIE K | 61 | FLUD MARY D | 00 | 4/7/1991 | BORDEN |
PETTY ARONLD G | 66 | BOGART EVELYN I | 68 | 11/20/1995 | BORDEN |
PEWITT NATHAN L | 19 | FARMER PHILENA J | 18 | 8/14/1976 | BORDEN |
RAY RONALD L | 38 | FOSTER ROY N | 35 | 1/27/1978 | BORDEN |
REEDER LARRY | 23 | LANDRUM JO ELLEN | 19 | 3/7/1968 | BORDEN |
RIDER JAMES D | 34 | BROWNING DONNA C | 26 | 11/15/1996 | BORDEN |
RINEHART EURDIST C | 18 | BARNES LESA S | 18 | 8/25/1978 | BORDEN |
RINEHART JAMES O | 24 | FINLAY AMY R | 22 | 4/23/1988 | BORDEN |
RINEHART MARSHALL B | 34 | FOWLER NEVA E | 24 | 6/10/1972 | BORDEN |
ROGERS BOBBY L | 34 | MANSFIELD KATHY J | 23 | 5/23/1975 | BORDEN |
RUDD MARTIN TAYLOR | 19 | PRITCHETT LINDA DIANE | 18 | 4/3/1966 | BORDEN |
SALAS RAMON | 37 | RAMOS MARGARITE | 29 | 5/13/1977 | BORDEN |
SANCHEZ DAPO | 19 | RINEHART JODI D | 18 | 4/1/1993 | BORDEN |
SHACKELFORD EARL | 62 | DEATHERHEGE BARBARA L | 33 | 3/21/1975 | BORDEN |
SHARP ROSS D | 18 | BREWER SARAH A | 17 | 7/7/1972 | BORDEN |
SHAW WILLIAM F SR | 54 | WORD FRANCES L | 49 | 7/7/1985 | BORDEN |
SHEETS GERALD M | 44 | GARZA PATRICIA A | 32 | 6/22/1996 | BORDEN |
SHORTES RONALD D | 39 | FRANKLIN COQUESSIA | 31 | 7/22/1983 | BORDEN |
SILVERMAN MARTIN L | 24 | BAYNE DEANN | 25 | 1/17/1971 | BORDEN |
SMITH JAMES E JR | 21 | HOLMES KATHRYN E | 23 | 5/20/1972 | BORDEN |
SMITH KEITH W | 21 | WIMBERLY TERESA K | 17 | 5/15/1982 | BORDEN |
SMITH LENEOUS O | 18 | WILSON DEBORAH E | 18 | 11/13/1970 | BORDEN |
SMITH RICHARD A | 25 | FINCHER ALANA L | 20 | 9/29/1984 | BORDEN |
STIPE GARY S | 41 | OGDEN CONNIE | 35 | 8/24/1988 | BORDEN |
SWIFT LARRY D | 43 | CASTLEBERRY DANA L | 43 | 3/22/1990 | BORDEN |
TACKITT WILLIAM A | 67 | SMITH VIRGIE M | 58 | 1/7/1983 | BORDEN |
TALMAGE JOHN DAVID | 24 | SNEED LADONNA KAY | 17 | 8/6/1966 | BORDEN |
TATUM AARON D | 34 | MCDOUGLE JOHNNIE R | 38 | 4/27/1979 | BORDEN |
TAYLOR BENNY J | 30 | BYERLEY DSHEA | 23 | 3/1/1990 | BORDEN |
TAYLOR TIMOTHY C | 27 | WILSON MARION | 27 | 12/18/1989 | BORDEN |
TELCHIK LANCE W | 21 | BALL TERRI L | 20 | 1/2/1993 | BORDEN |
TRAYLOR ROBERT E | 51 | GILMORE NELDA J | 28 | 10/24/1970 | BORDEN |
UNDERWOOD RAY D | 26 | TERRY JANA L | 24 | 9/26/1987 | BORDEN |
VANN NICHOLAS O | 21 | BOOKER BARBARA A | 20 | 9/19/1970 | BORDEN |
VILLANUEVA YGNOCIO JR | 42 | AGUILAR MARIA | 52 | 9/24/1966 | BORDEN |
WALDRIP ORAN T | 56 | SPRAY JOYCE H | 55 | 2/14/1986 | BORDEN |
WELCHER DOYLE C | 50 | BINGHAM BARBARA A | 48 | 6/1/1984 | BORDEN |
WELLS JOSEPH R | 24 | BROWNE RITA J | 23 | 9/1/1979 | BORDEN |
WEST BILLY M | 24 | ODOM PAMELA | 20 | 8/11/1972 | BORDEN |
WHITMIRE JOHN L III | 34 | ROTHWELL JACQUELINE L | 23 | 11/2/1982 | BORDEN |
WILKERSON GARY O | 18 | TOOMBS CHARLOTTE A | 18 | 2/21/1970 | BORDEN |
WILLIAMS ROGER K | 19 | ODAY TRACEY L | 18 | 8/7/1982 | BORDEN |
WILLIAMS WAYNE V | 26 | AUSTIN MAROLYN K | 18 | 4/17/1984 | BORDEN |
WILLS BILLY N | 52 | BOARDMAN MARY A | 36 | 4/18/1981 | BORDEN |
WILSON KENNETH W | 46 | JOHNSON BOBBYE J | 48 | 9/23/1979 | BORDEN |
WILSON STEVE R | 22 | OLIVAS JUDY S | 20 | 9/24/1988 | BORDEN |
WILSON TIMOTHY A | 28 | OVERBY DONNA | 46 | 6/25/1991 | BORDEN |
WILSON WILLARD W | 22 | WILLIAMS KELLY D | 20 | 6/15/1992 | BORDEN |
WILSON WILLARD W | 25 | WILLIAMS KELLY D | 23 | 5/9/1995 | BORDEN |
ZANT GUY F | 20 | UNDERWOOD PATRICIA A | 16 | 8/19/1971 | BORDEN |
ZANT HARRY N | 82 | LANCASTER ELDORA M | 74 | 3/10/1990 | BORDEN |
Vote Borden County TXGenWeb County of the Month
Do you enjoy "surfing" the TXGenWeb county websites and have a few extra hours available each month? Then contact Laura Roberts for more information on joining the surfing committee.
If you are interested in adopting a county, please check out the Orphan page.
If you or your genealogy group would like to sponsor a county, please contact Gina Hefferman.
Copyright © 7/9/09 to present by
Norman Newton.
This
information may be used by individuals for their own personal use,
libraries and genealogical societies. Commercial use of this information
is strictly prohibited without prior written
permission
from
Norman Newton.
If material is copied, this copyright notice must appear with the
information and please email me and let me know.
Neither the Site Coordinators nor
the volunteers assume any responsibility for the information or material
given by the contributors or for errors of fact or judgment in material
that is published at this website.
Page
Modified:
05 January 2024